Home / South Carolina / Pickens County
Pickens County Jail Roster & Inmate Search
This page lists custody and booking records for Pickens County Jail in Pickens County, South Carolina: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Pickens County court records.
Current Pickens County jail roster
347 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | |||
|---|---|---|---|---|---|
| DUVALL, LORY MICHELLE | 2026-08-25 | VIOLATION OF PROBATION | Surety, $20000.00 | Pickens County Probation and Parole | In custody |
| ELY, DARREN KAYLOB | 2026-08-25 | 56-5-2930(A)(1) - DRIVING UNDER THE INFLUENCE > | PR Bond, $1224.50 | Pickens County Sheriff's Office | Released |
| COLE, ASHLEY ELIZABETH | 2026-08-24 | 1 - FAMILY COURT BENCH WARRANTMunicipal Bench Warrant | Cash , $1550.00 | Pickens County Sheriff's Office | In custody |
| CRUZ-CANTARERO, EDUARDO EURICIO | 2026-08-24 | 56-1-20 - NO SC DLHold for Other Agency for Department of Homeland Security | — | Pickens County Sheriff's Office | In custody |
| FLORES MEJIA, SAUL | 2026-08-24 | Additional Hold for Greenville County Sheriff's Office56-1-20 - NO SC DL | — | Pickens County Sheriff's Office | Released |
| JONES, DIXIE JEAN | 2026-08-24 | 16-13-110(A) - SHOPLIFTING < | — | Central Police Department | Released |
| JONES, JERRIANNE DANIELLA | 2026-08-24 | 16-13-110(A) - SHOPLIFTING < | — | Central Police Department | Released |
| MARTINEZ GARCIA, RODRIGO | 2026-08-24 | 56-1-460 - DRIVING UNDER SUSPENSION - 3RD & SUB OFFENSE | Surety, $2100.00 | Pickens County Sheriff's Office | Released |
| NICHOLS, JONATHAN KEITH | 2026-08-24 | 56-1-460 - DRIVING UNDER SUSPENSION - 1ST OFFENSE56-10-520 - UNINSURED MOTOR VEHICLE FEE VIOLATION - 1ST OFFENSE61-5-110 - OPEN CONTAINER OF BEER OR WINE56-5-1220 - HIT AND RUN ACCIDENT WITH PROPERTY DAMAGE56-05-2930(A) - DRIVING UNDER THE INFLUENCE 2ND OFFENSE REFUSED TEST | Surety, $647.50 | South Carolina Highway Patrol | In custody |
| OLLIS, THOMAS MATTHEW | 2026-08-24 | VIOLATION OF PROBATION | Surety, $20000.00 | Pickens County Probation and Parole | In custody |
| PIFHER, STEPHEN JOSEPH | 2026-08-24 | 56-05-2930(A) - DRIVING UNDER THE INFLUENCE-1ST OFFENSE REFUSED TEST | PR Bond, $992.00 | Pickens County Sheriff's Office | Released |
| REVIS, ARYN REESE | 2026-08-24 | 16-17-530 - PUBLIC DISORDERLY CONDUCT44-53-375(B)(3) - PWID METHAMPHETAMINE - 3RD & SUB OFFENSE44-53-0370 (D)(2) - Drugs / Poss. of other controlled sub. in Sched. I to V - 2nd or sub. offense | Surety, $257.50 | Pickens County Sheriff's Office | In custody |
| SANTIAGO, ERIC JUAN | 2026-08-24 | Municipal Bench Warrant | — | Pickens City Police Department | Released |
| TURNER, SHAUN MATTHEW | 2026-08-24 | 61-5-110 - OPEN CONTAINER OF BEER OR WINE56-5-2930(A)(1) - DRIVING UNDER THE INFLUENCE < | — | Pickens County Sheriff's Office | Released |
| BOLTON, BRYSON GEORGE-LOUIS | 2026-08-23 | 16-3-910 - KIDNAPPING16-25-65 - CRIMINAL DOMESTIC VIOLENCE HIGH & AGGRAVATED16-21-90 - DAMAGING OR TAMPERING WITH A VEHICLE | Surety, $30000.00 | Clemson Police Department | In custody |
| BREWER, JACOB BRUCE | 2026-08-23 | 16-25-20(C) - DOMESTIC VIOLENCE 2ND DEGREE16-17-495 - CUSTODY ORDER TRANSPORT CHILD OUTSIDE STATE | Surety, $7500.00 | Pickens County Sheriff's Office | In custody |
| BRYANT, MATTHEW LAMAR | 2026-08-23 | CHILD ENDANGERMENT56-5-2930(A)(2) - DRIVING UNDER THE INFLUENCE <56-1-1100 - HABITUAL TRAFFIC OFFENDER56-1-460 - DRIVING UNDER SUSPENSION - 3RD & SUB OFFENSE | Surety, $10000.00 | Pickens City Police Department | In custody |
| FRICKS, JOSHUA WAYNE | 2026-08-23 | 16-3-600(E) - ASSAULT AND BATTERY 3RD DEGREE16-9-320(A) - RESISTING ARREST | Surety, $1087.50 | Pickens County Sheriff's Office | In custody |
| WHITMIRE, BRADLEY DAVID | 2026-08-23 | 16-25-20(B) - DOMESTIC VIOLENCE 1ST DEGREE | Surety, $10000.00 | Pickens County Sheriff's Office | Released |
| POWELL, RANDY AUSTIN | 2026-08-22 | 16-25-20(D) - DOMESTIC VIOLENCE 3RD DEGREE | Surety, $5000.00 | Pickens County Sheriff's Office | In custody |
| ROBINSON, CHRISTOPHER FRANK | 2026-08-21 | VIOLATION OF PROBATIONAdditional Hold for Pickens County Detention Center | Surety, $30000.00 | Pickens County Probation and Parole | In custody |
| MCMAKIN, HEATHER LEIGH | 2026-08-20 | 16-13-470(A)(4) - POSSESSION ADULTERANTS DEFEAT DRUG/ALCOHOL TEST - 1ST OFFENSEMunicipal Bench Warrant | Surety, $10000.00 | Pickens City Police Department | In custody |
| THOMAS, JOSHUA PETE | 2026-08-20 | 16-21-80(2) - POSSESSION/SELL/DISPOSAL OF A STOLEN VEHICLE > | Surety, $15000.00 | Pickens County Sheriff's Office | In custody |
| WATSON, CHRISTIAN ELLINGTON HALL | 2026-08-20 | MGBW - Magistrate Court Bench Warrant | Cash , $647.50 | Pickens County Sheriff's Office | In custody |
| FOWLER, JERRY DEWAYNE | 2026-08-19 | GENERAL SESSIONS BENCH WARRANT | No Bond | Pickens County Sheriff's Office | In custody |
| JEANE, AUSTIN SCOTT | 2026-08-19 | VIOLATION OF PROBATION | No Bond | Pickens County Probation and Parole | In custody |
| NIX, TIFFANY JOY | 2026-08-19 | 16-13-110(A) - shoplifting less than $2,000. (Enhancement)16-23-750 - BOMB THREAT/FALSE INFORMATION - 1ST OFFENSE | Surety, $2500.00 | Clemson Police Department | In custody |
| ALTOP, CHRISTIAN MICHAEL | 2026-08-18 | 44-53-375(A) - POSSESSION OF METHAMPHETAMINE - 1ST OFFENSE | Surety, $3000.00 | Pickens County Sheriff's Office | In custody |
| HIGGINS, MARCUS TYLER | 2026-08-18 | VIOLATION OF PROBATION | Surety, $10000.00 | Pickens County Probation and Parole | In custody |
| KISER, ANGELA NICOLE | 2026-08-17 | VIOLATION OF PROBATION | Surety, $30000.00 | Pickens County Probation and Parole | In custody |
| LIMBAUGH, JACOB AUSTIN | 2026-08-17 | 44-53-0375(B)(1) - Sale or PWID Methamphetamine Within Proximity to School, Playground, or Park44-53-0370 (b)(1) - DRUGS / PWID Fentanyl More than 2 Grains - 1st OffenseAdditional Hold for Out of County AgencyAdditional Hold for South Carolina Department of Probation, Parole, and Pardon ServicesAdditional Hold for South Carolina Department of Probation, Parole, and Pardon ServicesAdditional Hold for Out of State Agency | Surety, $25000.00 | Pickens City Police Department | In custody |
| LOOPER, JESSICA ANN | 2026-08-17 | 16-11-620 - TRESPASSING - ENTERING PREMISES AFTER WARNING | Surety, $465.00 | Easley Police Department | In custody |
| MATHES, HEIDI TENILLE | 2026-08-17 | GENERAL SESSIONS BENCH WARRANT | No Bond | Pickens County Sheriff's Office | In custody |
| MURPHY, JAMES BARRY | 2026-08-17 | GSBW - General Sessions Bench WarrantAdditional Hold for Horry County Sheriff's Office | No Bond | Pickens County Sheriff's Office | In custody |
| ROACH, TERRY RICKEY JR | 2026-08-17 | GENERAL SESSIONS BENCH WARRANTVIOLATION OF PROBATION | No Bond | Pickens County Sheriff's Office | In custody |
| BLANCHARD, SABRINA JOYCE | 2026-08-16 | 24-13-470 - THROW BODILY FLUIDS ON EMPLOYEE BY PRISONERS16-17-530 - PUBLIC DISORDERLY CONDUCT16-11-620 - TRESPASSING - ENTERING PREMISES AFTER WARNING16-9-320(A) - RESISTING ARREST | Surety, $3750.00 | Clemson Police Department | In custody |
| BOWIE, SAMUEL JAMES | 2026-08-16 | MGBW - Magistrate Court Bench Warrant | Cash , $2422.00 | Pickens County Sheriff's Office | In custody |
| CRITE, JALICIA DEON'TE | 2026-08-16 | Municipal Bench WarrantMunicipal Bench Warrant | Cash , $633.45 | Easley Police Department | In custody |
| PEARSON, PIERRE MARQUIS | 2026-08-16 | 22-05-0150 - BREACH OF PEACEAdditional Hold for Pickens County Detention Center | Surety, $465.00 | Easley Police Department | In custody |
| CARDOZA, RICARDO MANZANO | 2026-08-15 | 16-11-311(A) - BURGLARY 1ST DEGREEAdditional Hold for Department of Homeland Security | No Bond | Clemson Police Department | In custody |
| ARNOLD, WILLIAM CLAYTON | 2026-08-13 | VIOLATION OF PROBATION | Surety, $20000.00 | Pickens County Probation and Parole | In custody |
| BUSH, MICHAEL ANTHONY | 2026-08-13 | GENERAL SESSIONS BENCH WARRANTVIOLATION OF PROBATIONAdditional Hold for Anderson County Sheriff's Office | No Bond | Pickens County Sheriff's Office | In custody |
| ESMITH ROMERO, FANNY JAMILETH | 2026-08-13 | 44-53-375(B)(1) - PWID COCAINE BASE (CRACK) - 1ST OFFENSE44-53-370(D)(2) - POSSESSION OTHER CONTROLLED SUBSTANCE IN SCHEDULE I TO V - 1ST OFFENSE44-53-0370(b)(2) - Drugs / Manuf., poss. of other sub. in Sch. I, II, III or flunitrazepam or analogue, w.i.t.d. - 1st offenseArrest Date 08/13/202644-53-375(B)(1) - SALE OR PWID METHAMPHETAMINE - 1ST OFFENSEHold for Other Agency for Department of Homeland Security | Surety, $25000.00 | Pickens County Sheriff's Office | In custody |
| HUMMEL, DYLAN JAMES | 2026-08-13 | VIOLATION OF PROBATION | Surety, $20000.00 | Pickens County Probation and Parole | In custody |
| STOWE, NANCY MARIE | 2026-08-13 | VIOLATION OF PROBATION | Surety, $30000.00 | Pickens County Probation and Parole | In custody |
| WINDHAM, STEPHEN ROBERT II | 2026-08-13 | 44-53-0375(B)(1) - Sale or PWID Methamphetamine Within Proximity to School, Playground, or Park44-53-375(B)(3) - PWID METHAMPHETAMINE - 3RD & SUB OFFENSE16-15-405(A) - SEXUAL EXPLOITATION OF A MINOR 2ND DEGREE16-15-405(A) - SEXUAL EXPLOITATION OF A MINOR 2ND DEGREE16-15-405(A) - SEXUAL EXPLOITATION OF A MINOR 2ND DEGREE16-15-405(A) - SEXUAL EXPLOITATION OF A MINOR 2ND DEGREEAdditional Hold for Greenville County Sheriff's Office | Surety, $3500.00 | Easley Police Department | In custody |
| ABRAMS, TIMOTHY CHARLES JR | 2026-08-12 | VIOLATION OF PROBATION | Surety, $20000.00 | South Carolina Department of Probation, Parole, and Pardon Services | In custody |
| LAMONTAGNE, MICHAEL EDWARD | 2026-08-12 | 22-05-0150 - BREACH OF PEACE16-11-620 - TRESPASSING - ENTERING PREMISES AFTER WARNING16-9-320(A) - RESISTING ARREST | Surety, $465.00 | Easley Police Department | In custody |
| MARKS, JAY LOGAN | 2026-08-12 | VIOLATION OF PROBATION44-53-0370(d)(4) - Drugs/ FENTANYL, Possession of more than 2 grains - 3rd or sub. offense | Surety, $20000.00 | Pickens County Sheriff's Office | In custody |
| REYNOLDS, JOSHUA ROBERT | 2026-08-12 | 22-05-0150 - BREACH OF PEACE | Surety, $1087.00 | Pickens County Sheriff's Office | In custody |
| SHAHAN, KATELYN MARIE | 2026-08-12 | GENERAL SESSIONS BENCH WARRANTGENERAL SESSIONS BENCH WARRANTGENERAL SESSIONS BENCH WARRANTGENERAL SESSIONS BENCH WARRANT | No Bond | Pickens County Sheriff's Office | In custody |
| SMITH, LARRY DEAN | 2026-08-12 | 16-17-530 - PUBLIC DISORDERLY CONDUCT | Surety, $257.50 | Clemson Police Department | In custody |
| HOWARD, JESSE TYLER | 2026-08-11 | 16-9-320(A) - RESISTING ARRESTMunicipal Bench WarrantMunicipal Bench Warrant | Surety, $3000.00 | Pickens County Sheriff's Office | In custody |
| MAULDIN, CODY MICHAEL | 2026-08-11 | 1 - FAMILY COURT BENCH WARRANT | Cash , $1600.00 | Pickens County Sheriff's Office | In custody |
| WEBBER, CASEY JAY | 2026-08-11 | 16-11-510(A) - MALICIOUS INJURY TO PERSONAL PROPERTY <16-11-510(A) - MALICIOUS INJURY TO PERSONAL PROPERTY <16-17-530 - PUBLIC DISORDERLY CONDUCT16-11-510(A) - MALICIOUS INJURY TO PERSONAL PROPERTY < | Surety, $1500.00 | Easley Police Department | In custody |
| WHITE, MARQUEL LEWIS | 2026-08-11 | GENERAL SESSIONS BENCH WARRANT | — | Pickens County Sheriff's Office | In custody |
| DUVAL, LINDA SHERRIE | 2026-08-09 | 1 - FAMILY COURT BENCH WARRANT | Cash , $1257.60 | Pickens County Sheriff's Office | In custody |
| LINK, DEMETRUS ANTONEL DAVIS | 2026-08-08 | GENERAL SESSIONS BENCH WARRANT16-25-20(C) - DOMESTIC VIOLENCE 2ND DEGREE | No Bond | Easley Police Department | In custody |
| WHITE, SOSHINQUE BARNEY | 2026-08-08 | 16-3-10 - MURDER16-23-490(A) - POSSESSION OF A WEAPON DURING VIOLENT CRIMEAdditional Hold for Pickens County Detention Center | No Bond | Pickens County Sheriff's Office | In custody |
| HESTER, SHAYNA DANIELLE | 2026-08-07 | VIOLATION OF PROBATIONAdditional Hold for Pickens County Detention CenterAdditional Hold for Pickens County Detention Center | Surety, $30000.00 | Pickens County Probation and Parole | In custody |
| SALTSGIVER, JAMES L JR | 2026-08-07 | FCBW - Family Court Bench Warrant1 - FAMILY COURT BENCH WARRANT | Cash , $504.17 | Pickens County Sheriff's Office | In custody |
| SULLIVAN, RYAN KENDRICK | 2026-08-07 | SENTENCED | — | Pickens County Sheriff's Office | In custody |
| WALKER, DAYTON JAMES | 2026-08-07 | 56-1-20 - NO SC DL56-5-2930(A)(1) - DRIVING UNDER THE INFLUENCE <Hold for Other Agency for Out of State Agency | Surety, $230.00 | South Carolina Highway Patrol | In custody |
| CAPPIELLO, COBY AUSTIN | 2026-08-06 | Additional Hold for Pickens County Probation and Parole | — | Pickens County Probation and Parole | In custody |
| FISHER, OLIVIA ALEMAN | 2026-08-06 | GENERAL SESSIONS BENCH WARRANTGENERAL SESSIONS BENCH WARRANT | No Bond | Pickens County Probation and Parole | In custody |
| PELFREY, CHAD MICHAEL | 2026-08-06 | 16-15-305(A) - DISSEMINATE/PROMOTE OBSCENITY UNLAWFULLY | Surety, $10000.00 | Pickens County Sheriff's Office | In custody |
| HARRIS, DANE JORDAN | 2026-08-05 | Additional Hold for Spartanburg County Sheriff's OfficeAdditional Hold for Greenville County Sheriff's OfficeBond Revocation: 0007 - BOND REVOCATIONBond Revocation: 0007 - BOND REVOCATION | — | Pickens County Sheriff's Office | In custody |
| HESTER, ZOE ELLENA | 2026-08-05 | Bond Revocation: 0008 - Off Bond Motion44-53-375(B)(1) - SALE OR PWID METHAMPHETAMINE - 1ST OFFENSE | No Bond | Pickens County Sheriff's Office | In custody |
| WILLIS, JESSICA KENDALL | 2026-08-05 | 44-53-375(A) - POSSESSION OF METHAMPHETAMINE - 1ST OFFENSE44-53-370(D)(5) - POSSESSION OF MARIJUANA - 1ST OFFENSE61-06-4020 - TRANSPORTATION OF ALCOHOL IN MOTOR VEHICLE WITH SEAL BROKEN | Surety, $5000.00 | Pickens City Police Department | In custody |
| BROOKS, WAYNE RUSSELL JR | 2026-08-04 | GSBW - General Sessions Bench Warrant | — | Pickens County Sheriff's Office | In custody |
| MOSER, MICHAEL JOE | 2026-08-04 | Sentenced: Serving 30 days - Concurrent16-3-600(E) - ASSAULT AND BATTERY 3RD DEGREE | No Bond | Pickens County Sheriff's Office | In custody |
| BROWNING, DENNIS HOUSTON | 2026-08-01 | 16-13-0030 - Larceny / Grand Larceny, value more than $2,000 but less than $10,000 (Enhancement) | Surety, $20000.00 | Pickens County Sheriff's Office | Released |
| ADAMS, LANELL LEE | 2026-07-30 | 44-53-370(D)(2) - POSSESSION OTHER CONTROLLED SUBSTANCE IN SCHEDULE I TO V - 1ST OFFENSE44-53-370(B)(1) - Drugs / MDP, Narcotic drugs in Sch. I(b) & (c), LSD, and Sched. II - 3rd or sub. offense (cocaine)44-53-370(B)(1) - Drugs / MDP, Narcotic drugs in Sch. I(b) & (c), LSD, and Sched. II - 3rd or sub. offense (cocaine)44-53-375(B)(3) - PWID METHAMPHETAMINE - 3RD & SUB OFFENSE44-53-375(B)(3) - PWID METHAMPHETAMINE - 3RD & SUB OFFENSE44-53-375(B)(3) - PWID METHAMPHETAMINE - 3RD & SUB OFFENSE44-53-375(B)(3) - PWID METHAMPHETAMINE - 3RD & SUB OFFENSE44-53-0370(b)(1) - DRUGS/MDP, NARCOTIC DRUGS IN SCH. 1(b) & (c), LSD, AND SCHED II-1ST OFFENSE44-53-375(B)(3) - PWID METHAMPHETAMINE - 3RD & SUB OFFENSESentenced: Serving 3 days - Concurrent | Surety, $3000.00 | Pickens County Sheriff's Office | In custody |
| PATTERSON, CHRISTOPHER DYLAN | 2026-07-30 | VIOLATION OF PROBATION16-9-320(A) - RESISTING ARREST16-23-0500(A) - POSSESSION OF FIREARM BY CONVICTED VIOLENT FELONAdditional Hold for Pickens County Probation and ParoleSentenced: Serving 3 days - Concurrent | No Bond | Pickens County Sheriff's Office | In custody |
| WHITE, CHRISTOPHER DILLON | 2026-07-30 | 1 - FAMILY COURT BENCH WARRANT | Cash , $1000.00 | Pickens County Sheriff's Office | In custody |
| CARLISLE, CORY ALLEN | 2026-07-28 | GENERAL SESSIONS BENCH WARRANTGENERAL SESSIONS BENCH WARRANTGENERAL SESSIONS BENCH WARRANTGENERAL SESSIONS BENCH WARRANTGENERAL SESSIONS BENCH WARRANTGSBW - General Sessions Bench WarrantGSBW - General Sessions Bench WarrantGSBW - General Sessions Bench WarrantGSBW - General Sessions Bench WarrantOff Bond Motion: 0008 - Off Bond MotionOff Bond Motion: 0008 - Off Bond MotionVIOLATION OF PROBATION | No Bond | Pickens County Sheriff's Office | In custody |
| DIXON, CURTIS JUNIOR JUNIOR | 2026-07-28 | 16-11-620 - TRESPASSING - ENTERING PREMISES AFTER WARNING | Surety, $465.00 | Pickens County Sheriff's Office | In custody |
| SHIRAH, TRACY BRYAN JR | 2026-07-28 | 56-5-750(B)(3) - FAILURE TO STOP FOR BLUELIGHTS (HIGH SPEED - FELONY)16-3-625 - RESISTING ARREST WITH A DEADLY WEAPON - 1ST OFFENSE16-3-625 - RESISTING ARREST WITH A DEADLY WEAPON - 1ST OFFENSE56-1-1100 - HABITUAL TRAFFIC OFFENDER56-1-460 - DRIVING UNDER SUSPENSION (DUI RELATED) - 2ND OFFENSE56-5-1250 - HIT AND RUN STRIKING FIXTURES ON OR ADJACENT TO HIGHWAY16-1-57 - PROPERTY CRIMES ENHANCEMENT56-1-1100 - HABITUAL TRAFFIC OFFENDER56-1-460 - DRIVING UNDER SUSPENSION - 3RD & SUB OFFENSE56-5-750(B)(2) - FAILURE TO STOP FOR BLUE LIGHT - 2ND & SUB OFFENSE | Surety, $20000.00 | Pickens County Sheriff's Office | In custody |
| HAMILTON, MISTY NICOLE | 2026-07-27 | 44-53-375(A) - POSSESSION OF METHAMPHETAMINE - 3RD & SUBSEQUENT OFFENSE | Surety, $12500.00 | Pickens County Sheriff's Office | In custody |
| HOLCOMBE, JUDITH C | 2026-07-27 | VIOLATION OF PROBATION44-53-375(B)(2) - DISTRIBUTION/PWID METHAMPHETAMINE - 2ND OFFENSEArrest Date 07/27/2026 | Surety, $25000.00 | Pickens County Sheriff's Office | In custody |
| LESLEY, DONALD JOEY | 2026-07-27 | 16-15-405(A) - SEXUAL EXPLOITATION OF A MINOR 2ND DEGREE16-15-405(A) - SEXUAL EXPLOITATION OF A MINOR 2ND DEGREE16-15-405(A) - SEXUAL EXPLOITATION OF A MINOR 2ND DEGREE16-15-405(A) - SEXUAL EXPLOITATION OF A MINOR 2ND DEGREEC/L 17-25-30 - OBSTRUCTING JUSTICE16-15-405(A) - SEXUAL EXPLOITATION OF A MINOR 2ND DEGREE | No Bond | Pickens County Sheriff's Office | In custody |
| THOMPSON, CHRISTOPHER JERMAINE | 2026-07-27 | 16-25-20(B) - DOMESTIC VIOLENCE 1ST DEGREE44-53-370(B)(2) - PWID SCHEDULE I II III DRUG OR FLUNITRAZEPAM- 1ST OFFENSE44-53-375(B)(1) - SALE OR PWID METHAMPHETAMINE - 1ST OFFENSE | Surety, $10000.00 | Pickens County Sheriff's Office | In custody |
| YATES, CHAD EUGENE | 2026-07-26 | 44-53-0370 (b)(1) - DRUGS / PWID Fentanyl More than 2 Grains - 1st Offense44-53-375(B)(1) - PWID COCAINE BASE (CRACK) - 1ST OFFENSE44-53-445(A) - PWID WITHIN PROXIMITY OF PARK, PLAYGROUND, OR SCHOOL | Surety, $5000.00 | Pickens City Police Department | In custody |
| COPE, JOSHUA HANK | 2026-07-25 | 44-53-375(B)(3) - PWID METHAMPHETAMINE - 3RD & SUB OFFENSE | Surety, $30000.00 | Pickens County Sheriff's Office | In custody |
| BUSBY, TIMOTHY BERRY | 2026-07-24 | 44-53-375(A) - POSSESSION OF METHAMPHETAMINE - 3RD & SUBSEQUENT OFFENSE | Surety, $15000.00 | Clemson Police Department | In custody |
| MANN, KIMBERLY HOPE | 2026-07-24 | 44-53-375(A) - POSSESSION OF METHAMPHETAMINE - 3RD & SUBSEQUENT OFFENSE44-53-0370 (D)(2) - Drugs / Poss. of other controlled sub. in Sched. I to V - 2nd or sub. offense | Surety, $12500.00 | Pickens County Sheriff's Office | In custody |
| COBB, CALVIN JARVELL | 2026-07-23 | 44-53-445(A) - PWID WITHIN PROXIMITY OF PARK, PLAYGROUND, OR SCHOOL44-53-370(D)(4) - PWID COCAINE - 2ND OFFENSE | Surety, $1000.00 | Central Police Department | In custody |
| MARCHBANKS, MICHAEL CHASON | 2026-07-23 | 16-3-652 - CRIMINAL SEXUAL CONDUCT 1ST DEGREE16-17-530 - PUBLIC DISORDERLY CONDUCT | No Bond | Pickens County Sheriff's Office | In custody |
| CHAPMAN, AARON CLARK | 2026-07-22 | 16-15-395(A) - SEXUAL EXPLOITATION OF A MINOR 1ST DEGREE16-15-395(A) - SEXUAL EXPLOITATION OF A MINOR 1ST DEGREE16-15-395(A) - SEXUAL EXPLOITATION OF A MINOR 1ST DEGREE16-15-395(A) - SEXUAL EXPLOITATION OF A MINOR 1ST DEGREE16-15-410(A) - SEXUAL EXPLOITATION OF A MINOR 3RD DEGREE | No Bond | Pickens County Sheriff's Office | In custody |
| JOHNSON, NICOLE ANN | 2026-07-22 | VIOLATION OF PROBATION | Surety, $7500.00 | Pickens County Probation and Parole | In custody |
| ROLLINS, KEITH ALLEN JR | 2026-07-22 | 16-11-620 - TRESPASSING - ENTERING PREMISES AFTER WARNING16-01-0057 - PETIT LARCENY - $2,000 OR LESS (ENHANCEMENT) | Surety, $465.00 | Pickens County Sheriff's Office | In custody |
| GILLESPIE, BENJAMIN LEIGHTON | 2026-07-21 | GSBW - General Sessions Bench WarrantGSBW - General Sessions Bench WarrantVIOLATION OF PROBATION | No Bond | Pickens County Probation and Parole | In custody |
| MAST, RANDY LEE | 2026-07-21 | 44-53-375(B)(3) - PWID METHAMPHETAMINE - 3RD & SUB OFFENSEAdditional Hold for Greenville County Sheriff's Office | Surety, $15000.00 | Pickens County Sheriff's Office | In custody |
| STYLES, MICHAEL RAY | 2026-07-21 | 44-53-375(B)(3) - PWID METHAMPHETAMINE - 3RD & SUB OFFENSE44-53-375(B)(3) - PWID METHAMPHETAMINE - 3RD & SUB OFFENSE44-53-375(B)(3) - PWID METHAMPHETAMINE - 3RD & SUB OFFENSE44-53-375(C)(2)(C) - TRAFFICKING IN METH OR COCAINE BASE (CRACK) 28G BUT <44-53-375(C)(4) - TRAFFICKING METHAMPHETAMINE OR COCAINE BASE (CRACK) 200G BUT <44-53-375(B)(3) - PWID METHAMPHETAMINE - 3RD & SUB OFFENSEAdditional Hold for Pickens County Detention Center | No Bond | Pickens County Sheriff's Office | In custody |
| HOWARD, WILLIAM JOSEPH | 2026-07-20 | 44-53-375(B)(3) - PWID METHAMPHETAMINE - 3RD & SUB OFFENSE | Surety, $15000.00 | Pickens County Sheriff's Office | In custody |
| SAXON, KRISTINA RUTH | 2026-07-20 | Off Bond Motion: 0008 - Off Bond Motion24-13-0425 - Removing, destroying, or circumventing operation of electronic monitoring deviceHold for Other Agency for SC Law Enforcement Division | No Bond | Pickens County Sheriff's Office | In custody |
| HENDLEY, JAZZ AYENDAY YOUKIO | 2026-07-17 | GENERAL SESSIONS BENCH WARRANTGENERAL SESSIONS BENCH WARRANTGENERAL SESSIONS BENCH WARRANTGENERAL SESSIONS BENCH WARRANT | No Bond | Pickens County Sheriff's Office | In custody |
| CHEN, MINGQIANG | 2026-07-16 | 16-17-410 - CRIMINAL CONSPIRACY16-03-2020(A) - Trafficking / Trafficking in Persons, recruiting, enticing, soliciting, harboring, transporting, or attempts - 1st OffenseAdditional Hold for Clemson Police Department | No Bond | Clemson Police Department | In custody |
| LIN, CHUN MIN | 2026-07-16 | 16-03-2020(A) - Trafficking / Trafficking in Persons, recruiting, enticing, soliciting, harboring, transporting, or attempts - 1st Offense16-17-410 - CRIMINAL CONSPIRACY35-11-740(A)(1)(b)(iii) - MONEY LAUNDERING > | No Bond | Clemson Police Department | In custody |
| ZHENG, HUI YING | 2026-07-16 | 16-03-2020(A) - Trafficking / Trafficking in Persons, recruiting, enticing, soliciting, harboring, transporting, or attempts - 1st Offense16-17-410 - CRIMINAL CONSPIRACY35-11-740(A)(1)(b)(iii) - MONEY LAUNDERING > | No Bond | Clemson Police Department | In custody |
A jail roster is a custody record, not a court docket. Charges listed at booking are allegations, not convictions. Custody status, bond and release details change constantly, so confirm anything time-sensitive with Pickens County Jail or the court. If a record on this page is inaccurate, use our corrections and removal page.
What to do with this information
Posting bond in Pickens County
Bond is set by a judge, usually at a first appearance within about 24 to 72 hours of booking. Until a bond amount is set, no one can be released. Once it is set you generally have two options: pay the full amount in cash directly to the detention center, which is refundable at the end of the case, or pay a licensed South Carolina bail bondsman a non-refundable fee, typically around ten percent, to post the bond for you. Ask the jail which payment methods it accepts and whether bonding hours are limited.
Sending money to someone in custody
Most county jails use a third-party commissary vendor rather than accepting cash at the desk. You will normally need the person's full legal name and booking number, both shown on the roster above. Funds usually appear on the account within a few hours and are used for commissary, phone credit and messaging. Vendor fees vary, so check the amount charged before confirming a deposit.
Phone calls, mail and visitation
Calls are placed by the person in custody, not by you, and are recorded. Visitation is often scheduled in advance and may be video-only. Physical mail is inspected, and many facilities reject anything other than plain letters on white paper. These rules differ from county to county and change often, so verify them with Pickens County Jail before making arrangements.
Finding the related Pickens County court case
The roster shows custody, not court proceedings. To follow the case itself, including hearing dates, filings and final disposition, you need the South Carolina court record system for Pickens County. Search using the person's full legal name and, where possible, date of birth or case number.
If the person is not on the roster
They may have been released, transferred to another facility, held by a different agency, or booked too recently to appear in the latest sync. People serving longer sentences are usually held by the state department of corrections rather than a county jail, and appear in a separate state system.
Common questions
How do I find out if someone is in Pickens County jail?
Search the roster on this page by name, booking number or listed charge. The roster reflects the most recent successful sync from the official Pickens County Jail booking source. If the person was booked in the last few hours, or has already been released or transferred, call the jail to confirm.
How do I post bond for someone in Pickens County?
Bond is set by the court, not by the jail. Once a bond amount appears it can usually be paid in cash at the detention center, or through a licensed South Carolina bail bondsman who charges a non-refundable fee. Confirm accepted payment methods and bonding hours with the jail before travelling.
Why does a charge appear if the person has not been convicted?
A jail roster is a custody record. Listed charges are the allegations recorded at booking. They are not convictions, they can be amended or dropped, and every person is presumed innocent unless a court finds otherwise.
How current is this Pickens County roster data?
The latest successful sync was 2026-08-25 20:41 UTC. Custody status changes continuously as people are booked, released or transferred, so treat any time-sensitive detail as provisional until confirmed with the jail or court.