Home / South Carolina / Berkeley County
Berkeley County Jail Roster & Inmate Search
This page lists custody and booking records for Berkeley County Detention Center in Moncks Corner, Berkeley County, South Carolina: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Berkeley County court records.
Current Berkeley County jail roster
456 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | ||
|---|---|---|---|---|
| Weslei Demoura | 10/11/2026 | DRIVING WITHOUT A LICENSE | BERKELEY - SC0080000 | In custody |
| Michael Oneal Davis | 10/08/2026 | BREACH OF TRUST W/FRAUD INTENT <$2 000 | BERKELEY - SC0080000 | In custody |
| Christopher James Carreiro | 10/07/2026 | VIOLATION OF PROBATION (USED BY PPP ONLY)POSS <1GRAM OF METH OR COCAINE BASE 3RD OR SUBRESISTING ARREST | BERKELEY - SC0080000 | In custody |
| Joshua Lee Buchanan | 10/06/2026 | Agency Assist | BERKELEY - SC0080000 | In custody |
| Becky Lee Beach | 10/05/2026 | FINANCIAL TRANSACTION CARD FRAUD >$500CRIMINAL CONSPIRACY | BERKELEY - SC0080000 | In custody |
| Clifford Bernard Cleveland | 10/05/2026 | SHOPLIFTING $2000 OR LESS(ENHANCE 16-01-57)SHOPLIFTING $2000 OR LESS(ENHANCE 16-01-57) | BERKELEY - SC0080000 | In custody |
| Darvon Montez Darby | 10/02/2026 | FAIL TO APPEAR AFTER RELEASE FOR A MISDEMEANOR | BERKELEY - SC0080000 | In custody |
| Bonifacia DeJesus Banegas | 09/28/2026 | DRIVING WITHOUT A SC LICENSE 1ST OFFENSE | SC HIGHWAY PATROL - SCSHP0000 | In custody |
| Christian Michael Chaplin | 09/25/2026 | YOAYOA | SUMMERVILLE - SC0180200 | In custody |
| Chrystal Lea Day | 09/24/2026 | FAIL TO APPEAR AFTER RELEASE FOR A MISDEMEANOR | BERKELEY - SC0080000 | In custody |
| Larry Andrew Allison | 09/23/2026 | GRAND LARCENY >$2 000 <$10 000 | BERKELEY - SC0080000 | In custody |
| Thyron Triamine Burden | 09/23/2026 | BURGLARY SECOND DEGREESAFECRACKINGBURGLARY (VIOLENT) SECOND DEGREE | GOOSE CREEK - SC0080300 | In custody |
| Patrick Wayne Barbaris | 09/20/2026 | GIVING FALSE INFORMATIONENTERING PREMISES AFTER WARNING | BERKELEY - SC0080000 | In custody |
| Shanique Tywanda Brittain | 09/19/2026 | POINTING AND PRESENTING FIREARMS AT A PERSONPOSS OF A WEAPON DURING VIOLENT CRIMEATTEMPTED MURDER | MONCKS CORNER - SC0080100 | In custody |
| Broncho Terrell Baylock | 09/17/2026 | ENTERING PREMISES AFTER WARNING | BERKELEY - SC0080000 | In custody |
| Tatianna Marie Braun | 09/17/2026 | DRUGS/MAN DIST ETC OF METHAMPHETAMINE 1ST | BERKELEY - SC0080000 | In custody |
| Cleusa Aparecida DaSilva | 09/15/2026 | ENTERING PREMISES AFTER WARNING | GOOSE CREEK - SC0080300 | In custody |
| Hassan Antonio Doiley | 09/10/2026 | POINTING AND PRESENTING FIREARMS AT A PERSONPOINTING AND PRESENTING FIREARMS AT A PERSONPOSS OF A WEAPON DURING VIOLENT CRIME | MONCKS CORNER - SC0080100 | In custody |
| Christian Alexander Bowser | 09/08/2026 | INDECENT EXPOSUREINDECENT EXPOSURE | SUMMERVILLE - SC0180200 | In custody |
| Jesse Bradley | 09/08/2026 | MALICIOUS INJ TO PERSONAL PROP >$2000 <$10 000 | BERKELEY - SC0080000 | In custody |
| Gene Autry Boris | 09/06/2026 | DOMESTIC/DOMESTIC VIOLENCE 1ST DEGREE | BERKELEY - SC0080000 | In custody |
| James Edward Dickerson | 09/03/2026 | NEGLECT BY LEGAL CUSTODIANNEGLECT BY LEGAL CUSTODIANCRIM SEX CONDUCT W/MINOR(11-14YRS) 2ND DEGREE | HANAHAN - SC0080600 | In custody |
| Alfonzo Amaker | 09/02/2026 | DOMESTIC/DOMESTIC VIOLENCE 3RD DEGREE | BERKELEY - SC0080000 | In custody |
| Anthony Carter | 09/02/2026 | CRIM SEX CONDUCT W/MINOR <11YRS OLD 1ST DEGREECSC WITH MINOR 3RD LEWD ACT VICTIM<16 ACTOR>14 | BERKELEY - SC0080000 | In custody |
| Justin Carl Coxe | 09/02/2026 | DRUGS/MAN DIST ETC OF METHAMPHETAMINE 1STFAILURE TO APPEAR AFTER RELEASE FOR FELONY | BERKELEY - SC0080000 | In custody |
| Alexis Nicole Bloodworth | 09/01/2026 | RECEIVING STOLEN GOODS>$2000 <$10 000DRUGS/MAN DIST ETC OF METHAMPHETAMINE 1ST | BERKELEY - SC0080000 | In custody |
| William Myron Chandler | 09/01/2026 | FAIL TO COMPLY | BERKELEY - SC0080000 | In custody |
| Ryan Lee Carpenter | 08/31/2026 | ASSAULT AND BATTERY 3RD DEGREEDRUGS FENTANTL POSSESSION OF MORE THAN 2 GRAINS 1ST OFFENSEPOSS < THAN ONE GRAM METH OR COCAINE BASE 1ST | HANAHAN - SC0080600 | In custody |
| Eric Dylan Clark | 08/28/2026 | DRUGS/MAN DIST ETC OF METHAMPHETAMINE 1STFAILURE TO APPEAR AFTER RELEASE FOR FELONYVIOLATION OF PROBATION (USED BY PPP ONLY) | BERKELEY - SC0080000 | In custody |
| Tracy Lyn Castillo | 08/28/2026 | POSS OF FENTANYL MORE THAN TO GRAINS FIRST OFFENSENEGLECT BY LEGAL CUSTODIANNEGLECT BY LEGAL CUSTODIAN | BERKELEY - SC0080000 | In custody |
| Daniel Filippone Agold | 08/27/2026 | SEXUAL EXPLOITATION OF A MINOR-FIRST DEGREESEXUAL EXPLOITATION OF A MINOR-THIRD DEGREESEXUAL EXPLOITATION OF A MINOR-SECOND DEGREE | BERKELEY - SC0080000 | In custody |
| Lenard Brightman | 08/27/2026 | DRUGS/MAN DIST ETC OF COCAINE BASE 2ND | GOOSE CREEK - SC0080300 | In custody |
| Timmy Allen Brawley | 08/25/2026 | FAILURE TO APPEAR AFTER RELEASE FOR FELONYFAILURE TO APPEAR AFTER RELEASE FOR FELONYVIOLATION OF PROBATION (USED BY PPP ONLY) | BERKELEY - SC0080000 | In custody |
| Zackarey Austin Clubb | 08/25/2026 | POSS FIREARM BY CONVICTED VIOLENT FELON | BERKELEY - SC0080000 | In custody |
| Horace Christopher Curtis | 08/23/2026 | DRUGS/MAN DIST ETC OF METHAMPHETAMINE 2NDPOSS OTHER CONTROLLED SUB IN SCHED I TO V-1ST | GOOSE CREEK - SC0080300 | In custody |
| Gustavo De Oliveira Bello | 08/22/2026 | DOMESTIC/DOMESTIC VIOLENCE 2ND DEGREE | GOOSE CREEK - SC0080300 | In custody |
| Christopher David Calzini Ross | 08/21/2026 | FAIL TO STOP FOR BLUE LIGHT LEADING HIGH SPEED PURSUIT | BERKELEY - SC0080000 | In custody |
| Staci Elizabeth Cassidy | 08/20/2026 | TRAFFICKING ICE CRANK CRACK >10G BUT<28G-2ND | BERKELEY - SC0080000 | In custody |
| Nathaniel Chris David | 08/19/2026 | CRIM SEX CONDUCT W/MINOR <11YRS OLD 1ST DEGREECOMMIT/ATTEMPT LEWD ACT ON CHILD <16CRIM SEX CONDUCT W/MINOR <11YRS OLD 1ST DEGREE | BERKELEY - SC0080000 | In custody |
| Angel Fay Belt | 08/17/2026 | VIOLATION OF PROBATION (USED BY PPP ONLY) | BERKELEY - SC0080000 | In custody |
| Santos Tomas Castro-Rodas | 08/15/2026 | POINTING AND PRESENTING FIREARMS AT A PERSONPOINTING AND PRESENTING FIREARMS AT A PERSONPOINTING AND PRESENTING FIREARMS AT A PERSON | BERKELEY - SC0080000 | In custody |
| Kyjuan Cartenus Canty | 08/10/2026 | POSS FIREARM BY CONVICTED VIOLENT FELONWEAPON/SALE/POSS BY CERTAIN PERSON/STOLEN GUNPROBATION VIOLATION | BERKELEY - SC0080000 | In custody |
| Justin Tyshad Chisolm | 08/06/2026 | POSS SCHED I(B)(C)LSD/SCHED II 1STWEAPON/SALE/POSS BY CERTAIN PERSON/STOLEN GUNPOSS FIREARM BY CONVICTED VIOLENT FELON | BERKELEY - SC0080000 | In custody |
| Terrence Lamont Cobbs | 08/02/2026 | POSS <1GRAM OF METH OR COCAINE BASE 3RD OR SUB | BERKELEY - SC0080000 | In custody |
| Keith Anthony Bryant | 08/01/2026 | BREAKING INTO AUTO/TANKS WHERE FUEL STOREDGRAND LARCENY VALUE $10 000 OR MORE | BERKELEY - SC0080000 | In custody |
| Anthony Gilbert Britt | 07/30/2026 | DRUGS/MAN DIST ETC OF METHAMPHETAMINE 1ST | BERKELEY - SC0080000 | In custody |
| Laura Kathleen Burden | 07/30/2026 | POSS 28G OR LESS MARIJ/10G OR LESS HASH 1STPOSS OTHER CONTROLLED SUB IN SCHED I TO V-1STPOSS SCHED I(B)(C)LSD/SCHED II 1ST | HANAHAN - SC0080600 | In custody |
| Jonathan Colby Adkins | 07/24/2026 | POSS/SELL/DISPOSE OF STOLEN VEHICLE >$10 000TRAFFIC METH/COCAINE BASE>10G BUT<28G-1ST | GOOSE CREEK - SC0080300 | In custody |
| Shearon L Bennett | 07/20/2026 | DOMESTIC/DOMESTIC VIOLENCE 2ND DEGREECRIMINAL SEXUAL CONDUCT - THIRD DEGREEKIDNAPPING | BERKELEY - SC0080000 | In custody |
| Kwame Rashad Ancrum | 07/13/2026 | ARMED ROBBERY ARMED WITH DEADLY WEAPONFAIL TO COMPLYRSG VALUE $2 000 OR LESS | BERKELEY - SC0080000 | In custody |
A jail roster is a custody record, not a court docket. Charges listed at booking are allegations, not convictions. Custody status, bond and release details change constantly, so confirm anything time-sensitive with Berkeley County Detention Center or the court. Official source: Berkeley County Sheriffs Office SC. If a record on this page is inaccurate, use our corrections and removal page.
Berkeley County Detention Center: address, phone and visiting
- Address
- 300 California Ave, Moncks Corner, SC 29461
- Phone
- (843) 719-4546
- Facility page
- berkeleycountysc.gov
Call before you travel. Visitation at Berkeley County Detention Center is normally scheduled in advance and may be video-only, bonding hours can be shorter than the lobby's opening hours, and both change without much notice. The desk can also confirm whether someone booked in the last few hours is in custody, which a roster sync cannot do.
Facility details from the DHS HIFLD Prison Boundaries dataset, last recorded 2018-04-19. We publish them as-is and do not independently verify them; if something here is wrong, tell us and we will correct it.
What this roster shows right now
Of the 456 people currently listed in Berkeley County, the most common reason recorded is assault or violence at 27% of records, followed by theft or property (19%) and drug offence (17%). This county's source system does not publish bond amounts. The most recent booking on file is dated 2026-10-11.
Recent bookings in Berkeley County
Counting from the latest sync on 2026-10-13, 0 people were booked into Berkeley County Detention Center within a day, and 32 within the past week — that is 7% of everyone currently listed.
A high share of recent bookings means the roster turns over quickly and a name can appear and disappear within days. If you are looking for someone booked in the last few hours, they may not be in this sync yet — the booking desk is the only real-time source.
Figures are recomputed from Berkeley County's own roster at every sync and describe allegations recorded at booking, not convictions. Categories are derived from published charge text, and a record can fall into more than one. See the national data report for method and comparison.
What to do with this information
Posting bond in Berkeley County
Bond is set by a judge, usually at a first appearance within about 24 to 72 hours of booking. Until a bond amount is set, no one can be released. Once it is set you generally have two options: pay the full amount in cash directly to the detention center, which is refundable at the end of the case, or pay a licensed South Carolina bail bondsman a non-refundable fee, typically around ten percent, to post the bond for you. Ask the jail which payment methods it accepts and whether bonding hours are limited.
Sending money to someone in custody
Most county jails use a third-party commissary vendor rather than accepting cash at the desk. You will normally need the person's full legal name and booking number, both shown on the roster above. Funds usually appear on the account within a few hours and are used for commissary, phone credit and messaging. Vendor fees vary, so check the amount charged before confirming a deposit.
Phone calls, mail and visitation
Calls are placed by the person in custody, not by you, and are recorded. Visitation is often scheduled in advance and may be video-only. Physical mail is inspected, and many facilities reject anything other than plain letters on white paper. These rules differ from county to county and change often, so verify them with Berkeley County Detention Center before making arrangements.
Finding the related Berkeley County court case
The roster shows custody, not court proceedings. To follow the case itself, including hearing dates, filings and final disposition, you need the South Carolina court record system for Berkeley County. Search using the person's full legal name and, where possible, date of birth or case number.
If the person is not on the roster
They may have been released, transferred to another facility, held by a different agency, or booked too recently to appear in the latest sync. People serving longer sentences are usually held by the state department of corrections rather than a county jail, and appear in a separate state system.
Guides for what comes next
Each of these explains one step of the process in detail, written for people dealing with it for the first time rather than for lawyers.
Common questions
How do I find out if someone is in Berkeley County jail?
Search the roster on this page by name, booking number or listed charge. The roster reflects the most recent successful sync from the official Berkeley County Detention Center booking source. If the person was booked in the last few hours, or has already been released or transferred, call the jail to confirm.
How do I post bond for someone in Berkeley County?
Bond is set by the court, not by the jail. Once a bond amount appears it can usually be paid in cash at the detention center, or through a licensed South Carolina bail bondsman who charges a non-refundable fee. Confirm accepted payment methods and bonding hours with the jail before travelling.
What is the address and phone number for Berkeley County Detention Center?
Berkeley County Detention Center is at 300 California Ave, Moncks Corner, SC 29461. The published phone number is (843) 719-4546. Call ahead to confirm visiting hours, bonding hours and what you are allowed to bring, because those rules differ by facility and change often.
Why does a charge appear if the person has not been convicted?
A jail roster is a custody record. Listed charges are the allegations recorded at booking. They are not convictions, they can be amended or dropped, and every person is presumed innocent unless a court finds otherwise.
How current is this Berkeley County roster data?
The latest successful sync was 2026-10-13 19:30 UTC. Custody status changes continuously as people are booked, released or transferred, so treat any time-sensitive detail as provisional until confirmed with the jail or court.
Other South Carolina county jail rosters
Booking often happens in the county where the incident occurred rather than where the person lives, so neighbouring counties are worth checking when a search comes up empty.
All South Carolina counties · Every published county · Guides