Home / South Carolina / Kershaw County
Kershaw County Jail Roster & Inmate Search
This page lists custody and booking records for Kershaw County Detention Center in Camden, Kershaw County, South Carolina: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Kershaw County court records.
Current Kershaw County jail roster
136 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | |||
|---|---|---|---|---|---|
| FROST, SHAROLYN COLENE | 2026-10-12 | Unspecified warrant (88888 - TEMPORARY HOLD) | — | — | In custody |
| JENKINS, KENTE | 2026-10-12 | Ticket: TICKET warrant 20263311118097 issued by Kershaw, SC (56-1-20 - NO DRIVERS LICENSE - 1ST OFFENSE) | Cash/Surety, $232.50 | — | In custody |
| ORTIZ, JENNIFER MAE | 2026-10-12 | Unspecified warrant (88888 - TEMPORARY HOLD) | — | — | In custody |
| MALPHRUS, ANN BROWN | 2026-10-10 | Arrest warrant 2026a2820200173 issued by Kershaw, SC (16-13-230 - BREACH OF TRUST WITH FRAUDULENT INTENT > | Cash/Surety, $20000.00 | — | In custody |
| MARTHERS, DENISE MICHELLE | 2026-10-09 | Bench warrant 2026B2810100054 issued by Kershaw, SC (90901 - MAGISTRATE BENCH WARRANT)Bench warrant 2026B2810100053 issued by Kershaw, SC (90901 - MAGISTRATE BENCH WARRANT) | — | — | In custody |
| BROWN, ZECHARIAH SCOTT LEE | 2026-10-08 | Arrest warrant 2026A2810101085 issued by Kershaw, SC (16-25-20 - DOMESTIC VIOLENCE 3RD DEGREE)Arrest warrant 2026A2810101086 issued by Kershaw, SC (16-25-20 - DOMESTIC VIOLENCE 3RD DEGREE) | Cash/Surety, $2500.00 | — | In custody |
| MANNING, DAVID JON | 2026-10-06 | Ticket: TICKET warrant 20260331101923 issued by Kershaw, SC (16-11-620 - ENTERING PREMISES AFTER WARNING)Bond Revocation warrant issued by Kershaw, SC (38-53-050 - Bond Revocation) | Cash/Surety, $465.00 | — | In custody |
| LOWERY, DEVANTA RAY | 2026-10-03 | Ticket: Arrest warrant 2026A2810200192 issued by Kershaw, SC (16-23-490 - POSSESSION OF A WEAPON DURING VIOLENT CRIME)Ticket: Arrest warrant 2026A2810200193 issued by Kershaw, SC (16-23-440 - DISCHARGING FIREARMS INTO A DWELLING)Ticket: TICKET warrant 2026A2810200187 issued by Kershaw, SC (16-3-29 - ATTEMPTED MURDER)Ticket: Arrest warrant 2026A2810200191 issued by Kershaw, SC (16-23-440 - DISCHARGING FIREARMS INTO A DWELLING)Ticket: Arrest warrant 2026A2810200189 issued by Kershaw, SC (16-3-29 - ATTEMPTED MURDER)Ticket: Arrest warrant 2026A2810200188 issued by Kershaw, SC (16-3-29 - ATTEMPTED MURDER)Ticket: Arrest warrant 2026A2810200190 issued by Kershaw, SC (16-3-29 - ATTEMPTED MURDER)Arrest warrant 2026a2810101173 issued by Kershaw, SC (16-25-20 - DOMESTIC VIOLENCE 1ST DEGREE) | Cash/Surety, $10000.00 | — | In custody |
| MCLEOD, DEVIN MATTHEW | 2026-10-02 | Arrest warrant 2026A2810101170 issued by Kershaw, SC (44-53-375 - DISTRIBUTION OF METH 3RD OFFENSE)TICKET warrant 20261411102847 issued by Kershaw, SC (56-10-520 - UNINSURED MOTOR VEHICLE FEE VIOLATION - 1ST OFFENSE)TICKET warrant 20261411102848 issued by Kershaw, SC (56-3-1240 - VEHICLE WITH MISSING/INCORRECTLY DISPLAYED TAG)TICKET warrant 20261411102846 issued by Kershaw, SC (56-1-460 - DRIVING UNDER SUSPENSION - 2ND OFFENSE) | Cash/Surety, $18000.00 | — | In custody |
| GEORGE, DARRIN PAUL | 2026-09-30 | Ticket: Arrest warrant 2026A2810101164 issued by Kershaw, SC (44-53-375 - DRUGS / POSSESSION OF LESS THAN ONE GRAM OF METH, OR COCAINE BASE, 3RD OR SUB. OFFENSETicket: Arrest warrant 2026A2810101163 issued by Kershaw, SC (16-23-500 - POSSESSION OF FIREARM BY CONVICTED VIOLENT FELON)Ticket: Arrest warrant 2026A2810101162 issued by Kershaw, SC (44-53-375 - MANUFACTURING, DIST. ETC OF COCAINE BASE, 3RD OR SUB. OFFENSE)Ticket: Arrest warrant 2026A2810101161 issued by Kershaw, SC (44-53-375 - MANUFACTURING, DIST. ETC OF COCAINE BASE, 3RD OR SUB. OFFENSE)Ticket: Arrest warrant 2026A2810101160 issued by Kershaw, SC (44-53-370 - POSSESSION 28G/LESS MARIJ/10G OR LESS HASH 2ND/SUB) | General Sessions Bond | — | In custody |
| MCKISSICK, ZACHERY MICHAEL | 2026-09-25 | TICKET warrant 20260331101842 issued by Kershaw, SC (16-3-600 - ASSAULT AND BATTERY 3RD DEGREE)Arrest warrant 2026A2820200160 issued by Kershaw, SC (16-25-20 - DOMESTIC VIOLENCE 1ST DEGREE) | Cash/Surety, $1087.50 | — | In custody |
| ARIZMENDI LOPEZ, JOVAN | 2026-09-24 | Arrest warrant 2026A2810101083 issued by Kershaw, SC (16-3-655 - CRIMINAL SEXUAL CONDUCT WITH MINOR (11-14 YEARS) 2ND DEGREE)Arrest warrant 2026A2810101084 issued by Kershaw, SC (16-3-655 - CRIMINAL SEXUAL CONDUCT WITH A MINOR 3RD DEGREE) | No Bond, $0.00 | — | In custody |
| CRITHCLEY, ROBERT STEVEN | 2026-09-22 | Bond Revocation warrant issued by Kershaw, SC (38-53-050 - Bond Revocation) | — | — | In custody |
| FLOYD, BRAD LATREZ | 2026-09-21 | Arrest warrant 2026A2810101041 issued by Kershaw, SC (16-17-410 - CRIMINAL CONSPIRACY)Arrest warrant 2026A2810101040 issued by Kershaw, SC (16-23-490 - POSSESSION OF A WEAPON DURING VIOLENT CRIME)Arrest warrant 2026a2810101039 issued by Kershaw, SC (16-3-29 - ATTEMPTED MURDER)Unspecified warrant 2026a2810101038 issued by Kershaw, SC (16-3-29 - ATTEMPTED MURDER)Arrest warrant 2026A2810101037 issued by Kershaw, SC (16-23-440 - DISCHARGE FIREARM INTO VEHICLE WHILE OCCUPIED) | No Bond, $0.00 | — | In custody |
| KELLEY, JENNIFER LEIGH | 2026-09-21 | Arrest warrant 2026A2810101094 issued by Kershaw, SC (16-3-600 - ASSAULT AND BATTERY 1ST DEGREE)Arrest warrant 2026A2810101091 issued by Kershaw, SC (16-11-311 - BURGLARY 1ST DEGREE)Arrest warrant 2026A2810101093 issued by Kershaw, SC (16-25-20 - DOMESTIC VIOLENCE 2ND DEGREE)Arrest warrant 2026A2810101092 issued by Kershaw, SC (16-11-510 - MALICIOUS INJURY TO PERSONAL PROPERTY < | No Bond, $0.00 | — | In custody |
| FISHER, ELIJAH AARION | 2026-09-18 | Arrest warrant 2026A2810101046 issued by Kershaw, SC (16-23-490 - POSSESSION OF A WEAPON DURING VIOLENT CRIME)Arrest warrant 2026A2810101044 issued by Kershaw, SC (16-17-410 - CRIMINAL CONSPIRACY)Arrest warrant 2026A2810101174 issued by Kershaw, SC (44-53-370 - DRUGS/ MANUF., POSS. OF OTHER SUB. IN SCH. I, II, III OR FLUNITRAZEPAM, WITD -3RD OR SUB. OFFEArrest warrant 2026A2810101045 issued by Kershaw, SC (16-3-29 - ATTEMPTED MURDER)Arrest warrant 2026A2810101043 issued by Kershaw, SC (16-3-29 - ATTEMPTED MURDER)Arrest warrant 2026A2810101042 issued by Kershaw, SC (16-23-440 - DISCHARGING FIREARM INTO VEHICLE WHILE OCCUPIED) | Cash/Surety, $20000.00 | — | In custody |
| COOK, BELTON WAYNE JR | 2026-09-09 | Bench warrant 2015DR2800502P-001 issued by Kershaw, SC (90904 - FAMILY COURT)Ticket: Bond Revocation warrant 2021A281010112-1115:2022A2810100945 issued by Kershaw, SC (38-53-050 - Bond Revocation) | — | — | In custody |
| CAMIDGE, PEYTON JAMES | 2026-09-04 | Ticket: Arrest warrant 2026A2810101033 issued by Kershaw, SC (16-11-311 - BURGLARY 1ST DEGREE)Ticket: Arrest warrant 2026A2810101032 issued by Kershaw, SC (16-11-311 - BURGLARY 1ST DEGREE)Ticket: Arrest warrant 2026A2810101031 issued by Kershaw, SC (16-11-311 - BURGLARY 1ST DEGREE)Ticket: Arrest warrant 2026A2810101030 issued by Kershaw, SC (16-13-160 - LARCENY / BREAKING INTO MOTOR VEHICLE OR TANKS, PUMPS, WHERE FUEL, LUBRICANTS STORED)Ticket: Arrest warrant 2026A2810101029 issued by Kershaw, SC (16-13-160 - LARCENY / BREAKING INTO MOTOR VEHICLE OR TANKS, PUMPS, WHERE FUEL, LUBRICANTS STORED)Ticket: Arrest warrant 2026A2810101028 issued by Kershaw, SC (16-15-130 - INDECENT EXPOSURE) | Cash/Surety, $20000.00 | — | In custody |
| HUMPHREY, GREGORY FREDRICK | 2026-09-02 | Arrest warrant 2026A2810101012 issued by Kershaw, SC (56-5-1210 - HIT AND RUN WITH MINOR PERSONAL INJURY)Ticket: Arrest warrant 2026A2810101011 issued by Kershaw, SC (16-3-600 - ASSAULT AND BATTERY OF HIGH AND AGGRAVATED NATURE) | General Sessions Bond | — | In custody |
| DAVIS, ERIC MICHAEL | 2026-08-31 | Arrest warrant 2026A2810101008 issued by Kershaw, SC (44-53-365 - THEFT OF A CONTROLLED SUBSTANCE - 1ST OFFENSE)Arrest warrant 2026A2810101009 issued by Kershaw, SC (16-3-910 - KIDNAPPING) | Cash/Surety, $5000.00 | — | In custody |
| COUNTS, JOEY DEMETRICE | 2026-08-25 | Arrest warrant 2026A2810100988 issued by Kershaw, SC (16-3-600 - ASSAULT AND BATTERY 1ST DEGREE)Arrest warrant 2026A2810100989 issued by Kershaw, SC (16-11-510 - MALICIOUS INJURY TO PERSONAL PROPERTY <Arrest warrant 2026A2810100987 issued by Kershaw, SC (16-11-311 - BURGLARY 1ST DEGREE) | Cash/Surety, $10000.00 | — | In custody |
| GENTRY, JEFFREY LYNN | 2026-08-25 | Ticket: TICKET warrant 20261411102290 issued by Kershaw, SC (16-25-20 - DOMESTIC VIOLENCE 3RD DEGREE)Arrest warrant W-28-26-0041 issued by Kershaw, SC (24-21-0450 - Violation of Terms of Probation)Ticket: Arrest warrant 2026a2810100998 issued by Kershaw, SC (16-25-65 - CRIMINAL DOMESTIC VIOLENCE HIGH & AGGRAVATED) | Cash Only, $5237.50 | — | In custody |
| FOWLER, DAKOTA PATRICK | 2026-08-23 | Ticket: Arrest warrant 2026A2810100973 issued by Kershaw, SC (16-11-313 - BURGLARY 3RD DEGREE) | Cash/Surety, $10000.00 | — | In custody |
| EVANS, DESTINY CHEYANNE | 2026-08-20 | Bench warrant 2026B2800100048 issued by Kershaw, SC (90904 - GENERAL SESSIONS BENCH WARRANT) | — | — | In custody |
| COOK, TYRONE JR | 2026-08-14 | Arrest warrant 2026A2820200142 issued by Kershaw, SC (16-3-600 - ASSAULT AND BATTERY 2ND DEGREE)Arrest warrant 2026A2820200133 issued by SC (16-11-312 - BURGLARY 2ND DEGREE (VIOLENT)) | Cash Only, $5000.00 | — | In custody |
| MCWHORTER, CHRISTIAN FREDERICK | 2026-08-13 | Ticket: TICKET warrant 20261411102249 issued by Kershaw, SC (56-5-2930 - DRIVING UNDER THE INFLUENCE WITHOUT BA - 1ST OFFENSE)Ticket: TICKET warrant 2026141102250 issued by Kershaw, SC (56-1-100 - HABITUAL TRAFFIC OFFENDER) | Cash/Surety, $992.00 | — | In custody |
| POUGH, JEREMIAH JAMES | 2026-07-09 | Ticket: Unspecified warrant 2022CP12800351 issued by Kershaw, SC (SSA-789 - appeals court for previous conviction) | Bond Denied, $0.00 | — | In custody |
| HALL, JEREMY FITZSIMM0NS | 2026-07-08 | Arrest warrant 2026A2810100844 issued by Kershaw, SC (56-5-750 - FAILURE TO STOP FOR BLUE LIGHT - 1ST OFFENSE)Arrest warrant 2026A2810100846 issued by Kershaw, SC (44-53-375 - DISTRIBUTION OF METH 3RD OFFENSE)Arrest warrant 2026A2810100845 issued by Kershaw, SC (44-53-370 - DRUGS/MDP, NARCOTIC DRUGS IN SCH. I(b) & (c), LSD, AND SCHED. II - 3RD OR SUB. OFFENSE)Ticket: TICKET warrant 20261411101721 issued by Kershaw, SC (56-3-840 - OPERATE VEHICLE WITHOUT REGISTRATION AND LICENSE)Ticket: TICKET warrant 20261411101720 issued by Kershaw, SC (56-1-460 - DRIVING UNDER SUSPENSION - 1ST OFFENSE) | Cash/Surety, $3000.00 | — | In custody |
| SAMUEL, ANDREW LEE JR | 2026-07-07 | Arrest warrant 2026a2810100693 issued by Kershaw, SC (16-23-490 - POSSESSION OF A WEAPON DURING VIOLENT CRIME)Arrest warrant 2026a2810100697 issued by Kershaw, SC (16-11-330 - ARMED ROBBERY ARMED WITH DEADLY WEAPON)Arrest warrant 2026a2810100696 issued by Kershaw, SC (16-11-311 - BURGLARY 1ST DEGREE)Arrest warrant 2026a2810100695 issued by Kershaw, SC (16-3-600 - ASSAULT AND BATTERY 1ST DEGREE)Arrest warrant 2026a2810100694 issued by Kershaw, SC (16-3-910 - KIDNAPPING) | No Bond, $0.00 | — | In custody |
| RICHARDSON, JOSHUA DUVALL | 2026-07-01 | Arrest warrant 2026A2810100818 issued by Kershaw, SC (44-53-375 - Drugs/Possession of less than one gram of meth, or cocaine base 2nd offense)Arrest warrant 2026A2810100797 issued by Kershaw, SC (16-15-410 - SEXUAL EXPLOITATION OF A MINOR 3RD DEGREE)Arrest warrant 2026A2810100794 issued by Kershaw, SC (16-15-405 - SEXUAL EXPLOITATION OF A MINOR 2ND DEGREE)Arrest warrant 2026A2810100793 issued by Kershaw, SC (16-15-410 - SEXUAL EXPLOITATION OF A MINOR 3RD DEGREE)Arrest warrant 2026A2810100790 issued by Kershaw, SC (16-15-405 - SEXUAL EXPLOITATION OF A MINOR 2ND DEGREE)Arrest warrant 2026A2810100789 issued by Kershaw, SC (16-15-410 - SEXUAL EXPLOITATION OF A MINOR 3RD DEGREE)Arrest warrant 2026A2810100792 issued by Kershaw, SC (16-15-410 - SEXUAL EXPLOITATION OF A MINOR 3RD DEGREE)Arrest warrant 2026A2810100787 issued by Kershaw, SC (16-15-405 - SEXUAL EXPLOITATION OF A MINOR 2ND DEGREE)Arrest warrant 2026A2810100788 issued by Kershaw, SC (16-15-405 - SEXUAL EXPLOITATION OF A MINOR 2ND DEGREE)Arrest warrant 2026A2810100786 issued by Kershaw, SC (16-15-410 - SEXUAL EXPLOITATION OF A MINOR 3RD DEGREE)Arrest warrant 2026A2810100785 issued by Kershaw, SC (16-15-405 - SEXUAL EXPLOITATION OF A MINOR 2ND DEGREE) | Cash/Surety, $5000.00 | — | In custody |
| RAY, STEPHEN MICHAEL | 2026-06-27 | Arrest warrant 2026A2810200126 issued by Kershaw, SC (16-3-29 - ATTEMPTED MURDER)Arrest warrant 2026A2810200125 issued by Kershaw, SC (16-23-490 - POSSESSION OF A WEAPON DURING VIOLENT CRIME)Arrest warrant 2026A2810200124 issued by Kershaw, SC (16-23-410 - POINTING AND PRESENTING FIREARMS AT A PERSON)Arrest warrant 2026A2810200123 issued by Kershaw, SC (16-23-410 - POINTING AND PRESENTING FIREARMS AT A PERSON)Arrest warrant 2026A2810200122 issued by Kershaw, SC (16-3-910 - KIDNAPPING)Arrest warrant 2026A2810200120 issued by Kershaw, SC (16-23-440 - DISCHARGING FIREARM INTO VEHICLE WHILE OCCUPIED)Arrest warrant 2026a2810200119 issued by Kershaw, SC (22-5-150 - BREACH / BREACH OF PEACE. AGGRAVATED IN NATURE)Arrest warrant 2026A2810200118 issued by Kershaw, SC (16-3-29 - ATTEMPTED MURDER)Arrest warrant 2026a2810200121 issued by Kershaw, SC (16-3-910 - KIDNAPPING) | No Bond | — | In custody |
| CLEVERLY, AUSTIN VINCENT | 2026-06-22 | Bench warrant 2020DR2800114P-006 issued by Kershaw, SC (90904 - FAMILY COURT)Bench warrant 2020DR2800114P-003 issued by Kershaw, SC (90904 - FAMILY COURT)Bench warrant 2019DR28000148P-008 issued by Kershaw, SC (90904 - FAMILY COURT) | — | — | In custody |
| BYRD, MALCUM ELLERBE | 2026-06-08 | Arrest warrant 2026A2810100701 issued by Kershaw, SC (16-11-325 - COMMON LAW ROBBERY STRONG ARM ROBBERY)Arrest warrant 2026A2810100699 issued by Kershaw, SC (16-3-600 - ASSAULT AND BATTERY 1ST DEGREE)Ticket: TICKET warrant 20261411100672 issued by Kershaw, SC (16-9-320 - RESISTING ARREST)Arrest warrant 2026A2810100700 issued by Kershaw, SC (16-3-910 - KIDNAPPING) | Cash/Surety, $20000.00 | — | In custody |
| GARCIA, MATTHEW MIGUEL | 2026-06-02 | Ticket: Arrest warrant 2026a2810100692 issued by Kershaw, SC (16-11-510 - MALICIOUS INJURY TO PERSONAL PROPERTY <Ticket: TICKET warrant 2026a2810100691 issued by Kershaw, SC (16-3-600 - ASSAULT AND BATTERY 1ST DEGREE) | Cash/Surety, $10000.00 | — | In custody |
| HAND, DEWAYNE CHRISTOPHER GABRILLE | 2026-05-22 | Arrest warrant 2026a2810100641 issued by Kershaw, SC (16-11-311 - BURGLARY 1ST DEGREE)Arrest warrant 2026a2810100643 issued by Kershaw, SC (16-3-910 - KIDNAPPING)Arrest warrant 2026A2820200090 issued by SC (16-11-520 - MALICIOUS INJURY TO REAL PROPERTY < | Cash/Surety, $30000.00 | — | In custody |
| FRASCA, CHRISTOPHER MICHAEL JOSEPH | 2026-05-14 | Arrest warrant 2026A2810100281 issued by Kershaw, SC (44-53-370 - DRUGS/MDP, NARCOTIC DRUGS IN SCH. I(b) & (c), LSD, AND SCHED. II - 3RD OR SUB. OFFENSE)Arrest warrant w-28-25-0058 issued by Kershaw, SC (24-21-0450 - Violation of Terms of Probation)Arrest warrant w-28-25-0057 issued by Kershaw, SC (24-21-0450 - Violation of Terms of Probation)Bench warrant 2021GS2800552 issued by Kershaw, SC (90904 - GENERAL SESSIONS BENCH WARRANT)Bench warrant 2025B2810100073 issued by Kershaw, SC (90902 - BENCH WARRANT) | Cash/Surety, $20000.00 | — | In custody |
| BETHEL, WILLIAM | 2026-04-30 | Arrest warrant 2026A2810100193 issued by Kershaw, SC (44-53-375 - DISTRIBUTION OF METH 3RD OFFENSE)Arrest warrant 2026A2810100547 issued by Kershaw, SC (44-53-375 - TRAFFICKING COCAINE BASE (CRACK) 10G BUT <Arrest warrant 2026A2810100191 issued by Kershaw, SC (44-53-375 - DISTRIBUTION OF METH 3RD OFFENSE)Arrest warrant 2026A2810100192 issued by Kershaw, SC (44-53-445 - PWID WITHIN PROXIMITY OF PARK, PLAYGROUND, OR SCHOOL)Arrest warrant 2026A2810100190 issued by Kershaw, SC (44-53-445 - PWID WITHIN PROXIMITY OF PARK, PLAYGROUND, OR SCHOOL)Arrest warrant 2026A2810100550 issued by Kershaw, SC (44-53-370 - DRUGS/MDP, NARCOTIC DRUGS IN SCH. I(b) & (c), LSD, AND SCHED. II - 3RD OR SUB. OFFENSE) | Cash/Surety, $15000.00 | — | In custody |
| BETHEL, WILLIAM ERNEST JR | 2026-04-30 | Arrest warrant 2026A2810100553 issued by Kershaw, SC (44-53-375 - TRAFFICKING METHAMPHETAMINE >Arrest warrant 2026A2810100554 issued by Kershaw, SC (44-53-370 - TRAFFICKING COCAINE >Arrest warrant 2026A2810100556 issued by Kershaw, SC (44-53-370 - TRAFFICKING FENTANYL (4-14GMS) 1ST OFFENSE)Arrest warrant 2026A2810100555 issued by Kershaw, SC (44-53-375 - DISTRIBUTION OF METH 3RD OFFENSE)Arrest warrant 2026A2810100562 issued by Kershaw, SC (44-53-375 - MANUFACTURING, DIST. ETC OF COCAINE BASE, 3RD OR SUB. OFFENSE)Arrest warrant 2026A2810100552 issued by Kershaw, SC (44-53-445 - PWID WITHIN PROXIMITY OF PARK, PLAYGROUND, OR SCHOOL)Arrest warrant 2026A2810100551 issued by Kershaw, SC (44-53-445 - PWID WITHIN PROXIMITY OF PARK, PLAYGROUND, OR SCHOOL)Arrest warrant 2026A2810100549 issued by Kershaw, SC (44-53-445 - PWID WITHIN PROXIMITY OF PARK, PLAYGROUND, OR SCHOOL)Arrest warrant 2026A2810100548 issued by Kershaw, SC (44-53-445 - PWID WITHIN PROXIMITY OF PARK, PLAYGROUND, OR SCHOOL)Unspecified warrant (HOLD FOR ANOTHER JURISDCTION) | Cash/Surety, $55000.00 | — | In custody |
| FLIPPIN, WAYNE | 2026-04-20 | Arrest warrant 2026A2810100463 issued by Kershaw, SC (56-5-1210 - HIT AND RUN ACCIDENT WITH DEATH) | Bond Denied, $0.00 | — | In custody |
| ROBINSON, JERONE MARCELL | 2026-04-12 | Arrest warrant 2026A2810100450 issued by Kershaw, SC (16-25-20 - DOMESTIC VIOLENCE 1ST DEGREE)Ticket: Arrest warrant 2026A2810200054 issued by Kershaw, SC (16-9-320 - RESISTING ARREST)Bond Revocation warrant 202514100746 | Cash/Surety, $4000.00 | — | In custody |
| BLIZZARD, ALYCE SUMMER | 2026-04-05 | Arrest warrant 2026A2810100424 issued by Kershaw, SC (16-11-110 - ARSON 2ND DEGREE)Ticket: Arrest warrant 2026A2810100425 issued by Kershaw, SC (16-11-170 - WILLFULLY BURNING LANDS OF ANOTHER) | Cash/Surety, $30000.00 | — | In custody |
| LEE, JAMAL | 2026-03-16 | Arrest warrant 2026A810100291 issued by Kershaw, SC (44-53-375 - DRUGS / POSSESSION OF LESS THAN ONE GRAM OF METH, OR COCAINE BASE, 3RD OR SUB. OFFENSE)Arrest warrant 2026A2820200037 issued by Kershaw, SC (16-15-130 - INDECENT EXPOSURE)Bench warrant 2018DR2800610 issued by Kershaw, SC (90904 - FAMILY COURT)Unspecified warrant 2023A2820200229 issued by Kershaw, SC (90904 - GENERAL SESSIONS BENCH WARRANT) | Cash/Surety, $20000.00 | — | In custody |
| CALES, CODY JOSEPH | 2026-02-28 | Arrest warrant 2026A2810200035 issued by Kershaw, SC (16-11-390 - SAFECRACKING)Arrest warrant 2026A2810200034 issued by Kershaw, SC (16-11-313 - BURGLARY 3RD DEGREE)Arrest warrant 2026A2810200036 issued by Kershaw, SC (16-13-380 - THEFT OF ELECTRIC CURRENT) | Cash/Surety, $10000.00 | — | In custody |
| KELLY, BILLY | 2026-02-05 | Ticket: Arrest warrant 2026A2810100759 issued by Kershaw, SC (44-53-370 - DRUGS/MDP, NARCOTIC DRUGS IN SCH. I(b) & (c), LSD, AND SCHED. II - 3RD OR SUB. OFFENSETicket: Arrest warrant 2026A2810100196 issued by Kershaw, SC (44-53-370 - POSSESSION OTHER CONTROLLED SUBSTANCE IN SCHEDULE I TO V - 2ND & SUB OFFENSE)Ticket: Arrest warrant 2026A2810100198 issued by Kershaw, SC (44-53-375 - TRAFFICKING COCAINE BASE (CRACK) 10G BUT <Ticket: Arrest warrant 2026A2810100195 issued by Kershaw, SC (16-23-500 - POSSESSION OF FIREARM BY CONVICTED VIOLENT FELON)Ticket: Arrest warrant 2026A2810100197 issued by Kershaw, SC (44-53-370 - POSSESSION 28G OR LESS MARIJUANA/10G OR LESS HASH 1ST) | Cash/Surety, $5000.00 | — | In custody |
| LOVE, FREDRICK | 2026-02-04 | Warrant Charge: Arrest warrant 2026A2820300042 issued by Kershaw, SC (16-9-320 - RESISTING ARREST)Warrant Charge: Arrest warrant 2026A2820300041 issued by Kershaw, SC (16-17-725 - GIVING FALSE INFORMATION TO POLICE)Arrest warrant 2026a2820300020 issued by Kershaw, SC (16-17-725 - GIVING FALSE INFORMATION TO POLICE) | Cash/Surety, $10000.00 | — | In custody |
| BALTAZAR, JOSE GADIAL | 2026-01-14 | Ticket: Arrest warrant 2026A2810100062 issued by Kershaw, SC (16-23-530 - POSSESSION SALE PURCHASE OF FIREARM BY UNLAWFUL ALIEN)Ticket: Arrest warrant 2026A2810100061 issued by Kershaw, SC (16-23-530 - POSSESSION SALE PURCHASE OF FIREARM BY UNLAWFUL ALIEN)Ticket: Arrest warrant 2026A2810100066 issued by Kershaw, SC (16-23-490 - POSSESSION OF A WEAPON DURING VIOLENT CRIME)Ticket: Arrest warrant 2026A2810100060 issued by Kershaw, SC (44-53-370 - TRAFFICKING COCAINE > | Cash/Surety, $5000.00 | — | In custody |
| NICOLAS, ANDRES OROPEZA | 2026-01-10 | Ticket: Arrest warrant 2026A2810100063 issued by Kershaw, SC (16-3-652 - CRIMINAL SEXUAL CONDUCT 1ST DEGREE) | Bond Denied, $0.00 | — | In custody |
| HAVIRD, MELINDA A | 2025-12-14 | Ticket: Arrest warrant 2025A2810200193 issued by Kershaw, SC (24-7-155 - FURNISH OR POSSESS CONTRABAND IN CITY JAIL)Ticket: Arrest warrant 2025A2810200192 issued by Kershaw, SC (44-53-370 - DRUGS/MDP, NARCOTIC DRUGS IN SCH. I(b) & (c), LSD, AND SCHED. II - 3RD OR SUB. OFFENSETicket: Arrest warrant 2025A2810200194 issued by Kershaw, SC (44-53-375 - DRUGS / TRAFFICKING IN METH. OR COCAINE BASE - 100 G OR MORE, BUT LESS THAN 200 G) | Cash/Surety, $3000.00 | — | In custody |
| RUPPERT, MAX KENZINGTON | 2025-11-30 | Arrest warrant 2025A2820200269 (16-3-600 - ASSAULT AND BATTERY 2ND DEGREE)Arrest warrant 2025A2820200268 (16-9-320 - RESISTING ARREST) | Cash/Surety, $6000.00 | — | In custody |
| CULTON, DAVID EARL | 2025-11-04 | Arrest warrant 2026a2810100053 issued by Kershaw, SC (16-15-140 - COMMIT/ATTEMPT LEWD ACT ON CHILD <Arrest warrant 2026A2810100054 issued by Kershaw, SC (16-15-140 - COMMIT/ATTEMPT LEWD ACT ON CHILD <Arrest warrant 2025A2810100715 (16-3-655 - CRIMINAL SEXUAL CONDUCT WITH A MINOR 1ST DEGREE)Arrest warrant 2025A2810100717 (16-3-655 - CRIMINAL SEXUAL CONDUCT WITH A MINOR 1ST DEGREE)Arrest warrant 2025A2810100716 (16-3-655 - CRIMINAL SEXUAL CONDUCT WITH A MINOR 1ST DEGREE)Arrest warrant 2025A2810100714 issued by Kershaw, SC (16-3-655 - CRIMINAL SEXUAL CONDUCT WITH A MINOR 1ST DEGREE) | Bond Denied, $0.00 | — | In custody |
A jail roster is a custody record, not a court docket. Charges listed at booking are allegations, not convictions. Custody status, bond and release details change constantly, so confirm anything time-sensitive with Kershaw County Detention Center or the court. Official source: Kershaw County Sheriff's Office. If a record on this page is inaccurate, use our corrections and removal page.
Kershaw County Detention Center: address, phone and visiting
- Address
- 101 Bramblewood Plantation Rd, Camden, SC 29020
- Phone
- (803) 425-1516
- Facility page
- kershaw.sc.gov
Call before you travel. Visitation at Kershaw County Detention Center is normally scheduled in advance and may be video-only, bonding hours can be shorter than the lobby's opening hours, and both change without much notice. The desk can also confirm whether someone booked in the last few hours is in custody, which a roster sync cannot do.
Facility details from the DHS HIFLD Prison Boundaries dataset, last recorded 2018-04-19. We publish them as-is and do not independently verify them; if something here is wrong, tell us and we will correct it.
What this roster shows right now
Of the 136 people currently listed in Kershaw County, the most common reason recorded is warrant at 99% of records, followed by hold for another agency (1%). A bond amount is published for 68% of these records, with a median of $10,000. The most recent booking on file is dated 2026-10-12.
Recent bookings in Kershaw County
Counting from the latest sync on 2026-10-13, 5 people were booked into Kershaw County Detention Center within a day, and 9 within the past week — that is 7% of everyone currently listed. Among the last day's bookings the most common recorded reason is warrant.
A high share of recent bookings means the roster turns over quickly and a name can appear and disappear within days. If you are looking for someone booked in the last few hours, they may not be in this sync yet — the booking desk is the only real-time source.
Figures are recomputed from Kershaw County's own roster at every sync and describe allegations recorded at booking, not convictions. Categories are derived from published charge text, and a record can fall into more than one. See the national data report for method and comparison.
What to do with this information
Posting bond in Kershaw County
