Home / South Carolina / Kershaw County
Kershaw County Jail Roster & Inmate Search
This page lists custody and booking records for Kershaw County Jail in Kershaw County, South Carolina: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Kershaw County court records.
Current Kershaw County jail roster
134 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | |||
|---|---|---|---|---|---|
| GUTIERREZ PORTILLO, GERSON ESAU | 2026-08-25 | Ticket: TICKET warrant 20262351146209 issued by SC (56-1-20 - NO DRIVERS LICENSE - 1ST OFFENSE) | $0.00 | — | In custody |
| WASHINGTON, SHAKYLA KIEYONDA | 2026-08-25 | Ticket: TICKET warrant 20262351146294 issued by Kershaw, SC (56-5-2930 - DRIVING UNDER THE INFLUENCE WITHOUT BA - 1ST OFFENSE)Ticket: TICKET warrant 20262351146295 issued by Kershaw, SC (56-1-460 - DRIVING UNDER SUSPENSION - 1ST OFFENSE)Ticket: TICKET warrant 20262351146296 issued by Kershaw, SC (56-5-1538 - ENDANGER EMERGENCY SERVICE PERSONNEL) | $0.00 | — | In custody |
| HUNTER, OLIN THOMAS | 2026-08-24 | Ticket: TICKET warrant 20260331101258 issued by Kershaw, SC (56-5-2930 - DRIVING UNDER THE INFLUENCE < | Cash/Surety, $992.00 | — | In custody |
| PEREZ, JOSUE REYNALDO | 2026-08-24 | Ticket: TICKET warrant 20261411102422 issued by Kershaw, SC (56-1-100 - HABITUAL TRAFFIC OFFENDER)Bench warrant 2026B2800100110 issued by Kershaw, SC (90904 - GENERAL SESSIONS BENCH WARRANT)Bench warrant 2026B2810100036 issued by Kershaw, SC (90901 - MAGISTRATE BENCH WARRANT) | Cash/Surety, $5000.00 | — | In custody |
| TROY, ZIDON CORINTHIAN | 2026-08-24 | TICKET warrant 20260331101257 issued by Kershaw, SC (16-25-20 - DOMESTIC VIOLENCE 2ND DEGREE) | Cash/Surety, $3000.00 | — | In custody |
| WAGES, LATROY ANTONIO | 2026-08-24 | Arrest warrant 2026A2820200140 issued by SC (16-17-410 - CRIMINAL CONSPIRACY)Arrest warrant 2026A2820200139 issued by SC (16-13-160 - LARCENY / BREAKING INTO MOTOR VEHICLE OR TANKS, PUMPS, WHERE FUEL, LUBRICANTS STORED)Ticket: TICKET warrant 20262351138341 issued by Kershaw, SC (61-6-4020 - OPEN CONTAINER OF LIQUOR IN MOTOR VEHICLE) | Cash/Surety, $5000.00 | — | In custody |
| FOWLER, DAKOTA PATRICK | 2026-08-23 | Ticket: Arrest warrant 2026A2810100973 issued by Kershaw, SC (16-11-313 - BURGLARY 3RD DEGREE) | Cash/Surety, $10000.00 | — | In custody |
| EVANS, DESTINY CHEYANNE | 2026-08-20 | Bench warrant 2026B2800100048 issued by Kershaw, SC (90904 - GENERAL SESSIONS BENCH WARRANT) | — | — | In custody |
| TAYLOR, KATHY ELAINE | 2026-08-20 | Arrest warrant 2026A2810100977 issued by Kershaw, SC (44-53-375 - Drugs/Possession of less than one gram of meth, or cocaine base 2nd offense) | Cash/Surety, $16000.00 | — | In custody |
| SPRADLEY, PAUL EUGENE | 2026-08-17 | Ticket: TICKET warrant 2026A2810100966 issued by Kershaw, SC (44-53-375 - Drugs/Possession of less than one gram of meth, or cocaine base 2nd offense)Another Jurisdiction for RICHLAND COUNTY SHERIFF'S OFFICE | Cash/Surety, $8000.00 | — | In custody |
| COOK, TYRONE JR | 2026-08-14 | Arrest warrant 2026A2820200133 issued by SC (16-11-312 - BURGLARY 2ND DEGREE (VIOLENT)) | Cash Only, $5000.00 | — | In custody |
| MCWHORTER, CHRISTIAN FREDERICK | 2026-08-13 | Ticket: TICKET warrant 20261411102249 issued by Kershaw, SC (56-5-2930 - DRIVING UNDER THE INFLUENCE WITHOUT BA - 1ST OFFENSE)Ticket: TICKET warrant 2026141102250 issued by Kershaw, SC (56-1-100 - HABITUAL TRAFFIC OFFENDER) | Cash/Surety, $992.00 | — | In custody |
| WISE, RAHEEN TERRELL | 2026-08-11 | Arrest warrant W-28-26-0054 issued by Kershaw, SC (24-21-0450 - Violation of Terms of Probation)Ticket: TICKET warrant 20260331100981 issued by Kershaw, SC (16-9-320 - RESISTING ARREST)Ticket: TICKET warrant 20260331100980 issued by Kershaw, SC (130.03 - DISORDERLY CONDUCT) | Cash/Surety, $30000.00 | — | In custody |
| STARNES, VANCE JAMES | 2026-08-08 | Arrest warrant 2026A2820200114 issued by Kershaw, SC (16-25-20 - VIOLATION OF COURT ORDER OF PROTECTION)Arrest warrant 2026A2820200113 issued by Kershaw, SC (16-25-20 - DOMESTIC VIOLENCE 1ST DEGREE)Arrest warrant 2026A2810100823 issued by Kershaw, SC (16-25-20 - DOMESTIC VIOLENCE 1ST DEGREE)Arrest warrant 2026A2810100822 issued by Kershaw, SC (16-3-1910 - DOMESTIC / VIOLATION OF PERMANENT RESTRAINING ORDER (FELONY UNDERLYING CONVICTION)) | Cash/Surety, $3000.00 | — | In custody |
| JACKSON, RONALD TERON JR | 2026-08-02 | Arrest warrant 2025A2810101085 issued by Kershaw, SC (44-53-370 - TRAFFICKING COCAINE >Arrest warrant 2025A2810101083 issued by Kershaw, SC (56-1-460 - DRIVING UNDER SUSPENSION - 1ST OFFENSE)Arrest warrant 2025A2810101082 issued by Kershaw, SC (44-53-375 - DRUGS / MANUFACTURE, DISTRIBUTION, ETC. OF COCAINE BASE, 1ST)Arrest warrant 2025A2810101084 issued by Kershaw, SC (16-23-490 - POSSESSION OF A WEAPON DURING VIOLENT CRIME) | Cash Only, $2500.00 | — | In custody |
| SMITH, LAWRENCE DAKOTA | 2026-08-01 | Arrest warrant 2026A2810200154 issued by SC (16-23-490 - POSSESSION OF A WEAPON DURING VIOLENT CRIME)Arrest warrant 2026A2810200153 issued by SC (16-25-65 - CRIMINAL DOMESTIC VIOLENCE HIGH & AGGRAVATED) | Cash/Surety, $7500.00 | — | In custody |
| TAYLOR, JOSEPH PAUL | 2026-07-28 | Arrest warrant 2026A2810100870 issued by Kershaw, SC (16-23-500 - POSSESSION OF FIREARM BY CONVICTED VIOLENT FELON) | No Bond, $0.00 | — | In custody |
| TURNER, MARK ALAN | 2026-07-27 | Arrest warrant 2025A2810100103 issued by Kershaw, SC (16-17-410 - CRIMINAL CONSPIRACY)Arrest warrant 2025A2810100102 issued by Kershaw, SC (16-11-312 - BURGLARY 2ND DEGREE (VIOLENT))Arrest warrant 2025A2810100101 issued by Kershaw, SC (16-13-30 - GRAND LARCENY >Arrest warrant 2025A2810100100 issued by Kershaw, SC (16-11-523 - PROPERTY DAMAGE TO OBTAIN NONFERROUS METAL < | Cash/Surety, $5000.00 | — | In custody |
| COOK, CHRISTOPHER DASHAI | 2026-07-18 | Arrest warrant 2026A2810200148 issued by Kershaw, SC (16-11-312 - BURGLARY 2ND DEGREE)Arrest warrant 2026A2810200145 issued by Kershaw, SC (44-53-375 - DRUGS / POSSESSION OF LESS THAN ONE GRAM OF METH, OR COCAINE BASE, 3RD OR SUB. OFFENSE) | Cash/Surety, $10000.00 | — | In custody |
| SOUTHWORTH, EDWARD ADAM | 2026-07-18 | Arrest warrant 2026a262810200151 issued by Kershaw, SC (44-53-375 - DRUGS / POSSESSION OF LESS THAN ONE GRAM OF METH. OR COCAINE BASE, 1ST OFFENSE)Arrest warrant 2026A2810200150 issued by Kershaw, SC (16-11-312 - BURGLARY 2ND DEGREE) | Cash/Surety, $1500.00 | — | In custody |
| POUGH, JEREMIAH JAMES | 2026-07-09 | Ticket: Unspecified warrant 2022CP12800351 issued by Kershaw, SC (SSA-789 - appeals court for previous conviction) | Bond Denied, $0.00 | — | In custody |
| HALL, JEREMY FITZSIMM0NS | 2026-07-08 | Arrest warrant 2026A2810100844 issued by Kershaw, SC (56-5-750 - FAILURE TO STOP FOR BLUE LIGHT - 1ST OFFENSE)Arrest warrant 2026A2810100846 issued by Kershaw, SC (44-53-375 - DISTRIBUTION OF METH 3RD OFFENSE)Arrest warrant 2026A2810100845 issued by Kershaw, SC (44-53-370 - DRUGS/MDP, NARCOTIC DRUGS IN SCH. I(b) & (c), LSD, AND SCHED. II - 3RD OR SUB. OFFENSE)Ticket: TICKET warrant 20261411101721 issued by Kershaw, SC (56-3-840 - OPERATE VEHICLE WITHOUT REGISTRATION AND LICENSE)Ticket: TICKET warrant 20261411101720 issued by Kershaw, SC (56-1-460 - DRIVING UNDER SUSPENSION - 1ST OFFENSE) | Cash/Surety, $3000.00 | — | In custody |
| SAMUEL, ANDREW LEE JR | 2026-07-07 | Arrest warrant 2026a2810100693 issued by Kershaw, SC (16-23-490 - POSSESSION OF A WEAPON DURING VIOLENT CRIME)Arrest warrant 2026a2810100697 issued by Kershaw, SC (16-11-330 - ARMED ROBBERY ARMED WITH DEADLY WEAPON)Arrest warrant 2026a2810100696 issued by Kershaw, SC (16-11-311 - BURGLARY 1ST DEGREE)Arrest warrant 2026a2810100695 issued by Kershaw, SC (16-3-600 - ASSAULT AND BATTERY 1ST DEGREE)Arrest warrant 2026a2810100694 issued by Kershaw, SC (16-3-910 - KIDNAPPING) | No Bond, $0.00 | — | In custody |
| EDWARDS, FRANK CHAPELLE III | 2026-07-01 | Arrest warrant 2026A2820200111 issued by Kershaw, SC (44-53-375 - DRUGS / POSSESSION OF LESS THAN ONE GRAM OF METH, OR COCAINE BASE, 3RD OR SUB. OFFENSE)Arrest warrant 2026A2820200112 issued by Kershaw, SC (44-53-445 - PWID WITHIN PROXIMITY OF PARK, PLAYGROUND, OR SCHOOL)Arrest warrant 2026A2820200095 issued by Kershaw, SC (16-11-620 - TRESPASSING - ENTERING PREMISES AFTER WARNING) | Cash/Surety, $20000.00 | — | In custody |
| RICHARDSON, JOSHUA DUVALL | 2026-07-01 | Arrest warrant 2026A2810100818 issued by Kershaw, SC (44-53-375 - Drugs/Possession of less than one gram of meth, or cocaine base 2nd offense)Arrest warrant 2026A2810100797 issued by Kershaw, SC (16-15-410 - SEXUAL EXPLOITATION OF A MINOR 3RD DEGREE)Arrest warrant 2026A2810100794 issued by Kershaw, SC (16-15-405 - SEXUAL EXPLOITATION OF A MINOR 2ND DEGREE)Arrest warrant 2026A2810100793 issued by Kershaw, SC (16-15-410 - SEXUAL EXPLOITATION OF A MINOR 3RD DEGREE)Arrest warrant 2026A2810100790 issued by Kershaw, SC (16-15-405 - SEXUAL EXPLOITATION OF A MINOR 2ND DEGREE)Arrest warrant 2026A2810100789 issued by Kershaw, SC (16-15-410 - SEXUAL EXPLOITATION OF A MINOR 3RD DEGREE)Arrest warrant 2026A2810100792 issued by Kershaw, SC (16-15-410 - SEXUAL EXPLOITATION OF A MINOR 3RD DEGREE)Arrest warrant 2026A2810100787 issued by Kershaw, SC (16-15-405 - SEXUAL EXPLOITATION OF A MINOR 2ND DEGREE)Arrest warrant 2026A2810100788 issued by Kershaw, SC (16-15-405 - SEXUAL EXPLOITATION OF A MINOR 2ND DEGREE)Arrest warrant 2026A2810100786 issued by Kershaw, SC (16-15-410 - SEXUAL EXPLOITATION OF A MINOR 3RD DEGREE)Arrest warrant 2026A2810100785 issued by Kershaw, SC (16-15-405 - SEXUAL EXPLOITATION OF A MINOR 2ND DEGREE) | Cash/Surety, $5000.00 | — | In custody |
| TITUS, KEVIN | 2026-07-01 | Bond Revocation warrant 20251411000352 (16-25-20 - DOMESTIC VIOLENCE 2ND DEGREE) | $0.00 | — | In custody |
| ARLEDGE, DANIEL MATTHEW | 2026-06-27 | Ticket: TICKET warrant 20260330012951 issued by Kershaw, SC (16-17-530 - PUBLIC DISORDERLY CONDUCT)Ticket: Arrest warrant 20260330011700 issued by Kershaw, SC (44-53-391 - UNLAWFUL POSSESSION SELL ADVERTISE ETC OF DRUG PARAPHERNALIA)Ticket: Arrest warrant 2026a2820200107 (44-53-375 - DRUGS / POSSESSION OF LESS THAN ONE GRAM OF METH. OR COCAINE BASE, 1ST OFFENSE) | PR BOND, $257.50 | — | In custody |
| RAY, STEPHEN MICHAEL | 2026-06-27 | Arrest warrant 2026A2810200126 issued by Kershaw, SC (16-3-29 - ATTEMPTED MURDER)Arrest warrant 2026A2810200125 issued by Kershaw, SC (16-23-490 - POSSESSION OF A WEAPON DURING VIOLENT CRIME)Arrest warrant 2026A2810200124 issued by Kershaw, SC (16-23-410 - POINTING AND PRESENTING FIREARMS AT A PERSON)Arrest warrant 2026A2810200123 issued by Kershaw, SC (16-23-410 - POINTING AND PRESENTING FIREARMS AT A PERSON)Arrest warrant 2026A2810200122 issued by Kershaw, SC (16-3-910 - KIDNAPPING)Arrest warrant 2026A2810200120 issued by Kershaw, SC (16-23-440 - DISCHARGING FIREARM INTO VEHICLE WHILE OCCUPIED)Arrest warrant 2026a2810200119 issued by Kershaw, SC (22-5-150 - BREACH / BREACH OF PEACE. AGGRAVATED IN NATURE)Arrest warrant 2026A2810200118 issued by Kershaw, SC (16-3-29 - ATTEMPTED MURDER)Arrest warrant 2026a2810200121 issued by Kershaw, SC (16-3-910 - KIDNAPPING) | No Bond | — | In custody |
| CLEVERLY, AUSTIN VINCENT | 2026-06-22 | Bench warrant 2020DR2800114P-006 issued by Kershaw, SC (90904 - FAMILY COURT)Bench warrant 2020DR2800114P-003 issued by Kershaw, SC (90904 - FAMILY COURT)Bench warrant 2019DR28000148P-008 issued by Kershaw, SC (90904 - FAMILY COURT) | — | — | In custody |
| WILSON, CHRISTOPHER ADAM | 2026-06-18 | Arrest warrant 2026A2810100782 issued by Kershaw, SC (44-53-375 - Drugs/Possession of less than one gram of meth, or cocaine base 2nd offense)Arrest warrant 2026A2810100765 issued by Kershaw, SC (16-17-410 - CRIMINAL CONSPIRACY)Arrest warrant 2026A2810100754 issued by Kershaw, SC (16-11-311 - BURGLARY 1ST DEGREE) | Cash/Surety, $5000.00 | — | In custody |
| ALEXANDER, DAVID LEE SR. | 2026-06-17 | Arrest warrant 2015DR2800796 issued by Kershaw, SC (90904 - FAMILY COURT) | — | — | In custody |
| CAROLINA, HARRISON TAMAR | 2026-06-17 | Sentenced: Family Court warrant 2021DR2800178 issued by Kershaw, SC | — | — | In custody |
| BYRD, MALCUM ELLERBE | 2026-06-08 | Arrest warrant 2026A2810100701 issued by Kershaw, SC (16-11-325 - COMMON LAW ROBBERY STRONG ARM ROBBERY)Arrest warrant 2026A2810100699 issued by Kershaw, SC (16-3-600 - ASSAULT AND BATTERY 1ST DEGREE)Ticket: TICKET warrant 20261411100672 issued by Kershaw, SC (16-9-320 - RESISTING ARREST)Arrest warrant 2026A2810100700 issued by Kershaw, SC (16-3-910 - KIDNAPPING) | Cash/Surety, $20000.00 | — | In custody |
| GARCIA, MATTHEW MIGUEL | 2026-06-02 | Ticket: Arrest warrant 2026a2810100692 issued by Kershaw, SC (16-11-510 - MALICIOUS INJURY TO PERSONAL PROPERTY <Ticket: TICKET warrant 2026a2810100691 issued by Kershaw, SC (16-3-600 - ASSAULT AND BATTERY 1ST DEGREE) | Cash/Surety, $10000.00 | — | In custody |
| SLATER, ANOGORY SANTRELL | 2026-05-28 | Arrest warrant 2026A2810200093 issued by Kershaw, SC (16-13-30 - GRAND LARCENY >Arrest warrant 2026A2810200092 issued by Kershaw, SC (16-23-490 - POSSESSION OF A WEAPON DURING VIOLENT CRIME)Arrest warrant 2026A2810200091 issued by Kershaw, SC (16-23-410 - POINTING AND PRESENTING FIREARMS AT A PERSON)Arrest warrant 2026A2810200089 issued by Kershaw, SC (16-23-500 - POSSESSION OF FIREARM BY CONVICTED VIOLENT FELON)Arrest warrant 2026A2810200088 issued by Kershaw, SC (16-3-1075 - CARJACKING (WITHOUT GREAT BODILY HARM))Arrest warrant 2026A2810100688 issued by Kershaw, SC (56-1-460 - DRIVING UNDER SUSPENSION - 1ST OFFENSE)Arrest warrant 2026A2810100687 issued by Kershaw, SC (56-5-1210 - HIT AND RUN WITH MINOR PERSONAL INJURY) | No Bond, $0.00 | — | In custody |
| KING, CHARLES D JR | 2026-05-27 | Arrest warrant 2026A2810100676 issued by Kershaw, SC (16-13-10 - FORGERY <Arrest warrant 2026A2810100673 issued by Kershaw, SC (16-13-510 - FINANCIAL IDENTITY FRAUD)Arrest warrant 2026A2810100675 issued by Kershaw, SC (16-13-10 - FORGERY <Arrest warrant 2026A2810100672 issued by Kershaw, SC (16-13-510 - FINANCIAL IDENTITY FRAUD)Arrest warrant 2026A2810100674 issued by Kershaw, SC (16-13-510 - FINANCIAL IDENTITY FRAUD) | Cash/Surety, $6000.00 | — | In custody |
| WATTS, EDWARD LEE | 2026-05-24 | Arrest warrant 2026A2810100255 issued by Kershaw, SC (44-53-375 - Drugs / Distribution, etc. of Methamphetamine. 2nd) | Cash/Surety, $15000.00 | — | In custody |
| HAND, DEWAYNE CHRISTOPHER GABRILLE | 2026-05-22 | Arrest warrant 2026a2810100641 issued by Kershaw, SC (16-11-311 - BURGLARY 1ST DEGREE)Arrest warrant 2026a2810100643 issued by Kershaw, SC (16-3-910 - KIDNAPPING)Arrest warrant 2026A2820200090 issued by SC (16-11-520 - MALICIOUS INJURY TO REAL PROPERTY < | Cash/Surety, $30000.00 | — | In custody |
| SMITH, CHRISTOPHER DALTON | 2026-05-22 | Arrest warrant 2026A2810100653 issued by Kershaw, SC (16-11-510 - MALICIOUS INJURY TO PERSONAL PROPERTY <Arrest warrant 2026A2810100651 issued by Kershaw, SC (16-3-600 - ASSAULT AND BATTERY 1ST DEGREE)Arrest warrant 2026A2810100652 issued by Kershaw, SC (16-11-311 - BURGLARY 1ST DEGREE) | Cash/Surety, $10000.00 | — | In custody |
| SKYRME, KAITYLIN | 2026-05-17 | Arrest warrant W-28-24-0046 issued by Kershaw, SC (24-21-0450 - Violation of Terms of Probation)Arrest warrant 2026A2810100583 issued by Kershaw, SC (63-5-70 - UNLAWFUL CONDUCT TOWARDS A CHILD) | Cash/Surety, $50000.00 | — | In custody |
| FRASCA, CHRISTOPHER MICHAEL JOSEPH | 2026-05-14 | Arrest warrant 2026A2810100281 issued by Kershaw, SC (44-53-370 - DRUGS/MDP, NARCOTIC DRUGS IN SCH. I(b) & (c), LSD, AND SCHED. II - 3RD OR SUB. OFFENSE)Arrest warrant w-28-25-0058 issued by Kershaw, SC (24-21-0450 - Violation of Terms of Probation)Arrest warrant w-28-25-0057 issued by Kershaw, SC (24-21-0450 - Violation of Terms of Probation)Bench warrant 2021GS2800552 issued by Kershaw, SC (90904 - GENERAL SESSIONS BENCH WARRANT)Bench warrant 2025B2810100073 issued by Kershaw, SC (90902 - BENCH WARRANT) | Cash/Surety, $20000.00 | — | In custody |
| BETHEL, WILLIAM | 2026-04-30 | Arrest warrant 2026A2810100193 issued by Kershaw, SC (44-53-375 - DISTRIBUTION OF METH 3RD OFFENSE)Arrest warrant 2026A2810100547 issued by Kershaw, SC (44-53-375 - TRAFFICKING COCAINE BASE (CRACK) 10G BUT <Arrest warrant 2026A2810100191 issued by Kershaw, SC (44-53-375 - DISTRIBUTION OF METH 3RD OFFENSE)Arrest warrant 2026A2810100192 issued by Kershaw, SC (44-53-445 - PWID WITHIN PROXIMITY OF PARK, PLAYGROUND, OR SCHOOL)Arrest warrant 2026A2810100190 issued by Kershaw, SC (44-53-445 - PWID WITHIN PROXIMITY OF PARK, PLAYGROUND, OR SCHOOL)Arrest warrant 2026A2810100550 issued by Kershaw, SC (44-53-370 - DRUGS/MDP, NARCOTIC DRUGS IN SCH. I(b) & (c), LSD, AND SCHED. II - 3RD OR SUB. OFFENSE) | Cash/Surety, $15000.00 | — | In custody |
| BETHEL, WILLIAM ERNEST JR | 2026-04-30 | Arrest warrant 2026A2810100553 issued by Kershaw, SC (44-53-375 - TRAFFICKING METHAMPHETAMINE >Arrest warrant 2026A2810100554 issued by Kershaw, SC (44-53-370 - TRAFFICKING COCAINE >Arrest warrant 2026A2810100556 issued by Kershaw, SC (44-53-370 - TRAFFICKING FENTANYL (4-14GMS) 1ST OFFENSE)Arrest warrant 2026A2810100555 issued by Kershaw, SC (44-53-375 - DISTRIBUTION OF METH 3RD OFFENSE)Arrest warrant 2026A2810100562 issued by Kershaw, SC (44-53-375 - MANUFACTURING, DIST. ETC OF COCAINE BASE, 3RD OR SUB. OFFENSE)Arrest warrant 2026A2810100552 issued by Kershaw, SC (44-53-445 - PWID WITHIN PROXIMITY OF PARK, PLAYGROUND, OR SCHOOL)Arrest warrant 2026A2810100551 issued by Kershaw, SC (44-53-445 - PWID WITHIN PROXIMITY OF PARK, PLAYGROUND, OR SCHOOL)Arrest warrant 2026A2810100549 issued by Kershaw, SC (44-53-445 - PWID WITHIN PROXIMITY OF PARK, PLAYGROUND, OR SCHOOL)Arrest warrant 2026A2810100548 issued by Kershaw, SC (44-53-445 - PWID WITHIN PROXIMITY OF PARK, PLAYGROUND, OR SCHOOL)Unspecified warrant (HOLD FOR ANOTHER JURISDCTION) | Cash/Surety, $55000.00 | — | In custody |
| FLIPPIN, WAYNE | 2026-04-20 | Arrest warrant 2026A2810100463 issued by Kershaw, SC (56-5-1210 - HIT AND RUN ACCIDENT WITH DEATH) | Bond Denied, $0.00 | — | In custody |
| BECK, TAYLOR AUSTIN | 2026-04-14 | Arrest warrant 2026A2810100605 issued by Kershaw, SC (16-13-10 - FORGERY (LESS THAN $10000))Arrest warrant 2026A2810200106 issued by Kershaw, SC (44-53-370 - POSSESSION OF FENTANYL)Arrest warrant 2026A2810100607 issued by Kershaw, SC (16-13-260 - OBTAINING MONEY OR PROPERTY UNDER FALSE TOKENS OR LETTERS <Arrest warrant 2026A2810100606 issued by Kershaw, SC (16-13-10 - FORGERY (LESS THAN $10000))Arrest warrant 2026A2810100604 issued by Kershaw, SC (16-13-260 - OBTAINING MONEY OR PROPERTY UNDER FALSE TOKENS OR LETTERS <Arrest warrant 2026A2820200135 issued by Kershaw, SC (44-53-445 - PWID WITHIN PROXIMITY OF PARK, PLAYGROUND, OR SCHOOL)Arrest warrant 2026a2820200134 issued by Kershaw, SC (44-53-370 - Drugs / MDP, Narcotic drugs in Sch. I(b) & (c), LSD, and Sched. II - 2nd Offense) | Cash/Surety, $5000.00 | — | In custody |
| ROBINSON, JERONE MARCELL | 2026-04-12 | Arrest warrant 2026A2810100450 issued by Kershaw, SC (16-25-20 - DOMESTIC VIOLENCE 1ST DEGREE)Ticket: Arrest warrant 2026A2810200054 issued by Kershaw, SC (16-9-320 - RESISTING ARREST)Bond Revocation warrant 202514100746 | Cash/Surety, $4000.00 | — | In custody |
| BLIZZARD, ALYCE SUMMER | 2026-04-05 | Arrest warrant 2026A2810100424 issued by Kershaw, SC (16-11-110 - ARSON 2ND DEGREE)Ticket: Arrest warrant 2026A2810100425 issued by Kershaw, SC (16-11-170 - WILLFULLY BURNING LANDS OF ANOTHER) | Cash/Surety, $30000.00 | — | In custody |
| PORTEE, JAMAAL JVON | 2026-04-04 | Arrest warrant 2026A2810100419 issued by Kershaw, SC (44-53-375 - DRUGS / POSSESSION OF LESS THAN ONE GRAM OF METH, OR COCAINE BASE, 3RD OR SUB. OFFENSE)Arrest warrant 2026A2820200044 (16-13-110 - SHOPLIFTING < | Cash/Surety, $15000.00 | — | In custody |
| STRADFORD, ANGELO DEON | 2026-03-25 | Arrest warrant 2026A2810100329 issued by Kershaw, SC (44-53-370 - PWID FENTANYL) | — | — | In custody |
| LEE, JAMAL | 2026-03-16 | Arrest warrant 2026A810100291 issued by Kershaw, SC (44-53-375 - DRUGS / POSSESSION OF LESS THAN ONE GRAM OF METH, OR COCAINE BASE, 3RD OR SUB. OFFENSE)Arrest warrant 2026A2820200037 issued by Kershaw, SC (16-15-130 - INDECENT EXPOSURE)Bench warrant 2018DR2800610 issued by Kershaw, SC (90904 - FAMILY COURT)Unspecified warrant 2023A2820200229 issued by Kershaw, SC (90904 - GENERAL SESSIONS BENCH WARRANT) | Cash/Surety, $20000.00 | — | In custody |
| CALES, CODY JOSEPH | 2026-02-28 | Arrest warrant 2026A2810200035 issued by Kershaw, SC (16-11-390 - SAFECRACKING)Arrest warrant 2026A2810200034 issued by Kershaw, SC (16-11-313 - BURGLARY 3RD DEGREE)Arrest warrant 2026A2810200036 issued by Kershaw, SC (16-13-380 - THEFT OF ELECTRIC CURRENT) | Cash/Surety, $10000.00 | — | In custody |
| KELLY, BILLY | 2026-02-05 | Ticket: Arrest warrant 2026A2810100197 issued by Kershaw, SC (44-53-370 - POSSESSION 28G OR LESS MARIJUANA/10G OR LESS HASH 1ST)Ticket: Arrest warrant 2026A2810100759 issued by Kershaw, SC (44-53-370 - DRUGS/MDP, NARCOTIC DRUGS IN SCH. I(b) & (c), LSD, AND SCHED. II - 3RD OR SUB. OFFENSETicket: Arrest warrant 2026A2810100198 issued by Kershaw, SC (44-53-375 - TRAFFICKING COCAINE BASE (CRACK) 10G BUT <Ticket: Arrest warrant 2026A2810100196 issued by Kershaw, SC (44-53-370 - POSSESSION OTHER CONTROLLED SUBSTANCE IN SCHEDULE I TO V - 2ND & SUB OFFENSE)Ticket: Arrest warrant 2026A2810100195 issued by Kershaw, SC (16-23-500 - POSSESSION OF FIREARM BY CONVICTED VIOLENT FELON) | $0.00 | — | In custody |
| LOVE, FREDRICK | 2026-02-04 | Warrant Charge: Arrest warrant 2026A2820300042 issued by Kershaw, SC (16-9-320 - RESISTING ARREST)Warrant Charge: Arrest warrant 2026A2820300041 issued by Kershaw, SC (16-17-725 - GIVING FALSE INFORMATION TO POLICE)Arrest warrant 2026a2820300020 issued by Kershaw, SC (16-17-725 - GIVING FALSE INFORMATION TO POLICE) | Cash/Surety, $10000.00 | — | In custody |
| BALTAZAR, JOSE GADIAL | 2026-01-14 | Ticket: Arrest warrant 2026A2810100062 issued by Kershaw, SC (16-23-530 - POSSESSION SALE PURCHASE OF FIREARM BY UNLAWFUL ALIEN)Ticket: Arrest warrant 2026A2810100061 issued by Kershaw, SC (16-23-530 - POSSESSION SALE PURCHASE OF FIREARM BY UNLAWFUL ALIEN)Ticket: Arrest warrant 2026A2810100066 issued by Kershaw, SC (16-23-490 - POSSESSION OF A WEAPON DURING VIOLENT CRIME)Ticket: Arrest warrant 2026A2810100060 issued by Kershaw, SC (44-53-370 - TRAFFICKING COCAINE > | Cash/Surety, $5000.00 | — | In custody |
| NICOLAS, ANDRES OROPEZA | 2026-01-10 | Ticket: Arrest warrant 2026A2810100063 issued by Kershaw, SC (16-3-652 - CRIMINAL SEXUAL CONDUCT 1ST DEGREE) | Bond Denied, $0.00 | — | In custody |
| HAVIRD, MELINDA A | 2025-12-14 | Ticket: Arrest warrant 2025A2810200193 issued by Kershaw, SC (24-7-155 - FURNISH OR POSSESS CONTRABAND IN CITY JAIL)Ticket: Arrest warrant 2025A2810200192 issued by Kershaw, SC (44-53-370 - DRUGS/MDP, NARCOTIC DRUGS IN SCH. I(b) & (c), LSD, AND SCHED. II - 3RD OR SUB. OFFENSETicket: Arrest warrant 2025A2810200194 issued by Kershaw, SC (44-53-375 - DRUGS / TRAFFICKING IN METH. OR COCAINE BASE - 100 G OR MORE, BUT LESS THAN 200 G) | Cash/Surety, $3000.00 | — | In custody |
| RUPPERT, MAX KENZINGTON | 2025-11-30 | Arrest warrant 2025A2820200269 (16-3-600 - ASSAULT AND BATTERY 2ND DEGREE)Arrest warrant 2025A2820200268 (16-9-320 - RESISTING ARREST) | Cash/Surety, $6000.00 | — | In custody |
