Home / South Carolina / Charleston County
Charleston County Jail Roster & Inmate Search
This page lists custody and booking records for Sheriff Al Cannon Detention Center in North Charleston, Charleston County, South Carolina: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Charleston County court records.
Current Charleston County jail roster
1,350 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | ||
|---|---|---|---|---|
| ALAN NAHUN GUILLEN-DIAZ | 10/11/2026 12:27:00 am | LEAVE SCENE / FIXED OBJECTOPERATING UNINSURED VEHICLE 1STDUS 1ST FOR DUIHOLD99-99-99 | NORTH CHARLESTON POLICE DEPARTMENT | In custody |
| KYLE MATTHEW BALL | 10/11/2026 6:31:00 am | FUGITIVE FROM JUSTICEPOSS/SELL/DISPOSE OF STOLEN VEHICLE >$10 000DRUGS/POSSESSION OF COCAINE 1ST44-53-370(D)(3) | CC SHERIFF'S OFFICE | In custody |
| MICHAEL JAMES VOORHEES | 10/11/2026 7:48:00 am | POSS/SELL/DISPOSE OF STOLEN VEHICLE >$10 000ASSAULT POLICE OFFICER WHILE RESISTING ARRESTKIDNAPPINGFAIL TO STOP FOR BLUE LIGHTHIT AND RUN PROPERTY DAMAGE (ATTENDED VEHICLE)56-5-1220 | CC SHERIFF'S OFFICE | In custody |
| ALBERT LOUIS HAYES | 10/10/2026 10:04:00 am | GENERAL SESSIONS & PROBATE CONTEMPT OF COURT; OFFENDERS TO B14-1-150 | CHARLESTON CITY PD | In custody |
| ANTHONY DAVONTE RHODAN | 10/10/2026 12:29:00 am | POSSESSION OF A FIREARM BY PROHIBITED PERSONCRIMINAL CONSPIRACYSHOPLIFTING $2000 OR LESS(ENHANCE 16-01-57)SHOPLIFTING $2000 OR LESS(ENHANCE 16-01-57)CRIMINAL CONSPIRACYCRIMINAL CONSPIRACYSHOPLIFTING $2000 OR LESS(ENHANCE 16-01-57)SHOPLIFTING $2000 OR LESS(ENHANCE 16-01-57)SHOPLIFTING $2000 OR LESS(ENHANCE 16-01-57)CRIMINAL CONSPIRACY16-17-0410 | CHARLESTON CITY PD | In custody |
| BAHJA LANI SPARKS | 10/10/2026 8:07:00 pm | ASSAULT AND BATTERY 3RD DEGREE16-03-0600(E)(1) | NORTH CHARLESTON POLICE DEPARTMENT | In custody |
| IKE TERRELL RUTLEDGE | 10/10/2026 3:52:00 pm | DOMESTIC/DOMESTIC VIOLENCE 2ND DEGREEHOLD99-99-99 | NORTH CHARLESTON POLICE DEPARTMENT | In custody |
| JOHN HENRY BROWN III | 10/10/2026 9:43:00 am | TRESPASS AFTER NOTICEASSAULT AND BATTERY 3RD DEGREE16-3-600(E)(2) | NORTH CHARLESTON POLICE DEPARTMENT | In custody |
| LARRY WATSON BOYLES | 10/10/2026 1:21:00 pm | PUBLIC INTOXICATION21-163 | CHARLESTON CITY PD | In custody |
| RICHARD ALLEN AIKEN | 10/10/2026 1:41:00 pm | GENERAL SESSIONS & PROBATE CONTEMPT OF COURT; OFFENDERS TO BE HEARD14-1-150 | CC SHERIFF'S OFFICE | In custody |
| RONALD WHITE | 10/10/2026 6:27:00 pm | PUBLIC INTOXICATION3-3 | NORTH CHARLESTON POLICE DEPARTMENT | In custody |
| CARLOS F CORDERO JR | 10/9/2026 3:47:00 pm | MANUFT POSSESS OTHER SUB SCH I II III WITD-1ST44-53-0370(B)(2) | CC SHERIFF'S OFFICE | In custody |
| CESAR HERIBERTO AYALA | 10/9/2026 8:48:00 pm | FAMILY COURT CONTEMPT OF COURT;PENALTIES FOR ADULT VIOLATING TITLE63-3-620 | CC SHERIFF'S OFFICE | In custody |
| CORA LEIGH DEMONBREUN | 10/9/2026 2:30:00 pm | VIOLATION OF PROBATION (USED BY PPP ONLY)24-21-450 | PROBATION AND PAROLE | In custody |
| DAMEON LAVELLE WASHINGTON | 10/9/2026 9:54:00 pm | SHOPLIFTING ENHANCEMENT < $200016-13-0110(A) | CHARLESTON CITY PD | In custody |
| DEANDRA RASHAWN THOMPSON JR | 10/9/2026 6:33:00 pm | GENERAL SESSIONS & PROBATE CONTEMPT OF COURT; OFFENDERS TO BE HEARDGENERAL SESSIONS & PROBATE CONTEMPT OF COURT; OFFENDERS TO BE HEARD14-1-150 | CC SHERIFF'S OFFICE | In custody |
| GARY LAMAR BROWN | 10/9/2026 9:54:00 am | TRESPASSINGRESISTING ARREST / ASSAULT POLICE21-191 | CHARLESTON CITY PD | In custody |
| IRA LEE WELLINGTON | 10/9/2026 1:18:00 am | KIDNAPPINGASSAULT AND BATTERY 1ST DEGREECRIMINAL SEXUAL CONDUCT - FIRST DEGREE16-03-0652 | CHARLESTON CITY PD | In custody |
| KHAING AYE | 10/9/2026 12:22:00 am | TRESPASSING16-11-0610 | CHARLESTON CITY PD | In custody |
| PATIENCE NICOLE MCCORMICK | 10/9/2026 10:49:00 am | FORGERY/VALUE <10000CRIMINAL CONSPIRACY16-17-0410 | CC SHERIFF'S OFFICE | In custody |
| PAUL ANTHONY HARTNETT JR | 10/9/2026 9:34:00 pm | MANUF DISTRIB ETC ICE/CRANK/CRACK COCAINE-1ST44-53-375(B)(1) | CHARLESTON CITY PD | In custody |
| RASHAWN LAMAR BENNETT | 10/9/2026 6:30:00 pm | ASSAULT AND BATTERY 3RD DEGREE16-3-600(E)(2) | CHARLESTON CITY PD | In custody |
| THERON ZELLARS REDDY | 10/9/2026 2:03:00 pm | GENERAL SESSIONS & PROBATE CONTEMPT OF COURT; OFFENDERS TO BE HEARDGENERAL SESSIONS & PROBATE CONTEMPT OF COURT; OFFENDERS TO BE HEARDGENERAL SESSIONS & PROBATE CONTEMPT OF COURT; OFFENDERS TO BE HEARD14-1-150 | CC SHERIFF'S OFFICE | In custody |
| GEORGE CURTIS TURNER | 10/8/2026 2:39:00 am | MDP DRUGS SCH I B C LSD AND SCH II COCAINE-1STDRUGS/MAN DIST ETC COCAINE BASE 3RD OR SUB44-53-0375(B)(3) DRU | ERNEST SMITH BAIL BONDING | In custody |
| JACQUES DEVANE-AUGUSTUS WEST | 10/8/2026 9:35:00 am | TRAFFIC COCAINE 28G < 100G -1ST OFFTRAFFIC COCAINE 28G < 100G -1ST OFFTRAFFICKING COCAINE/100G OR MORE LESS 200G44-53-0370(E)(2)(C) | CHARLESTON CITY PD | In custody |
| JEFFERY THOMAS MCPHERSON | 10/8/2026 6:56:00 pm | OPEN CONTAINERASSAULTING OR RESISTING PUBLIC OFFICIAL OR POLICE OFFICER.LITTERINGPUBLIC DISORDERLY CONDUCTASSAULTING OR RESISTING PUBLIC OFFICIAL OR POLICE OFFICER.9-5-1 | CHARLESTON CITY PD | In custody |
| JUSTIN LAMONT WHITE | 10/8/2026 11:38:00 am | FAMILY COURT CONTEMPT OF COURT;PENALTIES FOR ADULT VIOLATING TITLE63-3-620 | CC SHERIFF'S OFFICE | In custody |
| MARK VICTOR JOHNSON | 10/8/2026 11:38:00 am | GENERAL SESSIONS & PROBATE CONTEMPT OF COURT; OFFENDERS TO BE HEARD14-1-150 | CC SHERIFF'S OFFICE | In custody |
| MARVIN DARLENO CREEL | 10/8/2026 2:49:00 pm | GIVING FALSE INFORMATIONPOSS OF A WEAPON DURING VIOLENT CRIMEASSAULT AND BATTERY 2ND DEGREEMURDER/ATTEMPTED MURDER16-03-0029 | NORTH CHARLESTON POLICE DEPARTMENT | In custody |
| TERRELLE DAMIEON WILSON | 10/8/2026 9:07:00 am | POSS OF A WEAPON DURING VIOLENT CRIMETRAFFIC MARIJUANA 10LBS < 100LBS -1ST OFFPOSS OF A WEAPON DURING VIOLENT CRIME16-23-0490 | NORTH CHARLESTON POLICE DEPARTMENT | In custody |
| THADDEUS ANTONIO MIDDLETON | 10/8/2026 2:04:00 am | DOMESTIC/DOMESTIC VIOLENCE 1ST DEGREE16-25-0020(A)(B) | NORTH CHARLESTON POLICE DEPARTMENT | In custody |
| TIRAS DIJION CAREY | 10/8/2026 1:53:00 pm | ASSAULT AND BATTERY 1ST DEGREECOMMON LAW ROBBERY STRONG ARM ROBBERYCRIMINAL CONSPIRACYASSAULT AND BATTERY 1ST DEGREEFINANCIAL TRANSACTION CARD THEFTFINANCIAL TRANSACTION CARD FRAUD >$500COMMON LAW ROBBERY STRONG ARM ROBBERYCRIMINAL CONSPIRACY16-17-0410 | CHARLESTON CITY PD | In custody |
| ALFRED WILLIAM MALLOY | 10/7/2026 9:18:00 pm | SHOPLIFTING $2000 OR LESS(ENHANCE 16-01-57)SHOPLIFTING $2000 OR LESS(ENHANCE 16-01-57)VIOLATION OF PROBATION (USED BY PPP ONLY)24-21-450 | CHARLESTON CITY PD | In custody |
| AMANDA LYNN MCDOWELL | 10/7/2026 6:46:00 pm | TRESPASSING NO VIC16-11-600 | NORTH CHARLESTON POLICE DEPARTMENT | In custody |
| BETHANY SMITH | 10/7/2026 4:21:00 pm | BURGLARY - FIRST DEGREEDOMESTIC VIOLENCE OF A HIGH AND AGGRAVATED16-25-0065(A) | NORTH CHARLESTON POLICE DEPARTMENT | In custody |
| BROOKELYNN SIERRA DOCTOR | 10/7/2026 1:08:00 am | MALICIOUS INJURY TO PERSONAL PROPERTY16-11-510(B)(3) | NORTH CHARLESTON POLICE DEPARTMENT | In custody |
| CAMERON LAMAR MORGAN | 10/7/2026 6:55:00 pm | VIOLATION OF PROBATION (USED BY PPP ONLY)24-21-450 | PROBATION AND PAROLE | In custody |
| COREY ELLIOT MCCONNELL | 10/7/2026 4:07:00 pm | FEDERAL DRUG CHARGEFED-DRUG | US MARSHAL | In custody |
| DOMINIQUE DELTAVIS DAWSON JR | 10/7/2026 1:56:00 pm | POSS OF A WEAPON DURING VIOLENT CRIMEARMED ROBBERY ARMED WITH DEADLY WEAPON16-11-0330(A) | NORTH CHARLESTON POLICE DEPARTMENT | In custody |
| JERMAINE LEE SMITH | 10/7/2026 1:55:00 pm | TRESPASSINGGENERAL SESSIONS & PROBATE CONTEMPT OF COURT; OFFENDERS TO BE HEARD14-1-150 | NORTH CHARLESTON POLICE DEPARTMENT | In custody |
| JOSEPH CHRISTOPHER WILLIAMS | 10/7/2026 6:27:00 pm | DOMESTIC/DOMESTIC VIOLENCE 2ND DEGREE16-25-0020(A)(C) | CC SHERIFF'S OFFICE | In custody |
| MARCUS DEWAYNE DUBERRY | 10/7/2026 1:55:00 pm | TRESPASSING NO VIC16-11-600 | NORTH CHARLESTON POLICE DEPARTMENT | In custody |
| MARY JEAN FLEISCHMAN | 10/7/2026 1:56:00 pm | ENTRY ON ANOTHERS LANDS AFTER NOTICE16-11-600 | NORTH CHARLESTON POLICE DEPARTMENT | In custody |
| ROBERT GLENN HARDEE | 10/7/2026 8:30:00 pm | HOLD99-99-99 | SOUTH CAROLINA LAW ENFORCEMENT DIVISION | In custody |
| STANLEY COLTER PINCKNEY JR | 10/7/2026 6:17:00 pm | TRAFFIC METHAMPHETAMINEPOSS FIREARM BY CONVICTED VIOLENT FELONARMED ROBBERY ARMED WITH DEADLY WEAPONVIOLATION OF PROBATION (USED BY PPP ONLY)POSS OF A WEAPON DURING VIOLENT CRIME16-23-0490 | CC SHERIFF'S OFFICE | In custody |
| TANIKY RONI THOMAS | 10/7/2026 11:36:00 pm | GENERAL SESSIONS & PROBATE CONTEMPT OF COURT; OFFENDERS TO BE HEARD14-1-150 | CHARLESTON CITY PD | In custody |
| TONY WARDLAW | 10/7/2026 9:22:00 pm | PUBLIC INTOXICATION21-163 | CHARLESTON CITY PD | In custody |
| ALIZE WILLIAM MITCHELL | 10/6/2026 11:37:00 am | DOMESTIC/DOMESTIC VIOLENCE 2ND DEGREE16-25-0020(A)(C) | NORTH CHARLESTON POLICE DEPARTMENT | In custody |
| ANTWAUN LAMOR PRIOLEAU | 10/6/2026 3:12:00 pm | GENERAL SESSIONS & PROBATE CONTEMPT OF COURT; OFFENDERS TO BE HEARD14-1-150 | CC SHERIFF'S OFFICE | In custody |
| BRANDY SNYDER | 10/6/2026 3:24:00 pm | DOMESTIC/DOMESTIC VIOLENCE 3RD DEGREEASSAULT AND BATTERY 3RD DEGREEDRUGS/POSSESSION OF COCAINE 1ST44-53-370(D)(3) | CC SHERIFF'S OFFICE | In custody |
A jail roster is a custody record, not a court docket. Charges listed at booking are allegations, not convictions. Custody status, bond and release details change constantly, so confirm anything time-sensitive with Sheriff Al Cannon Detention Center or the court. Official source: Charleston County Sheriff's Office. If a record on this page is inaccurate, use our corrections and removal page.
Sheriff Al Cannon Detention Center: address, phone and visiting
- Address
- 3841 Leeds Ave, North Charleston, SC 29405
- Phone
- (843) 529-7300
- Rated capacity
- 1,917 beds
- Facility page
- sheriff.charlestoncounty.org
Call before you travel. Visitation at Sheriff Al Cannon Detention Center is normally scheduled in advance and may be video-only, bonding hours can be shorter than the lobby's opening hours, and both change without much notice. The desk can also confirm whether someone booked in the last few hours is in custody, which a roster sync cannot do.
The federal facility dataset lists Sheriff Al Cannon Detention Center with 1,917 beds as recorded in 2018, while 1,350 people appear on the roster published today. Read those two numbers side by side rather than as an occupancy rate: rated capacity is not a live figure, jails open and close housing units, and a roster counts everyone booked into the facility including people being held for other agencies.
Facility details from the DHS HIFLD Prison Boundaries dataset, last recorded 2018-04-19. We publish them as-is and do not independently verify them; if something here is wrong, tell us and we will correct it.
What this roster shows right now
Of the 1,350 people currently listed in Charleston County, the most common reason recorded is assault or violence at 40% of records, followed by weapons (28%) and theft or property (24%). This county's source system does not publish bond amounts. The most recent booking on file is dated 2026-10-11.
Recent bookings in Charleston County
Counting from the latest sync on 2026-10-13, 0 people were booked into Sheriff Al Cannon Detention Center within a day, and 62 within the past week — that is 5% of everyone currently listed.
A high share of recent bookings means the roster turns over quickly and a name can appear and disappear within days. If you are looking for someone booked in the last few hours, they may not be in this sync yet — the booking desk is the only real-time source.
Figures are recomputed from Charleston County's own roster at every sync and describe allegations recorded at booking, not convictions. Categories are derived from published charge text, and a record can fall into more than one. See the national data report for method and comparison.
What to do with this information
Posting bond in Charleston County
Bond is set by a judge, usually at a first appearance within about 24 to 72 hours of booking. Until a bond amount is set, no one can be released. Once it is set you generally have two options: pay the full amount in cash directly to the detention center, which is refundable at the end of the case, or pay a licensed South Carolina bail bondsman a non-refundable fee, typically around ten percent, to post the bond for you. Ask the jail which payment methods it accepts and whether bonding hours are limited.
Sending money to someone in custody
Most county jails use a third-party commissary vendor rather than accepting cash at the desk. You will normally need the person's full legal name and booking number, both shown on the roster above. Funds usually appear on the account within a few hours and are used for commissary, phone credit and messaging. Vendor fees vary, so check the amount charged before confirming a deposit.
Phone calls, mail and visitation
Calls are placed by the person in custody, not by you, and are recorded. Visitation is often scheduled in advance and may be video-only. Physical mail is inspected, and many facilities reject anything other than plain letters on white paper. These rules differ from county to county and change often, so verify them with Sheriff Al Cannon Detention Center before making arrangements.
Finding the related Charleston County court case
The roster shows custody, not court proceedings. To follow the case itself, including hearing dates, filings and final disposition, you need the South Carolina court record system for Charleston County. Search using the person's full legal name and, where possible, date of birth or case number.
If the person is not on the roster
They may have been released, transferred to another facility, held by a different agency, or booked too recently to appear in the latest sync. People serving longer sentences are usually held by the state department of corrections rather than a county jail, and appear in a separate state system.
Guides for what comes next
Each of these explains one step of the process in detail, written for people dealing with it for the first time rather than for lawyers.
Common questions
How do I find out if someone is in Charleston County jail?
Search the roster on this page by name, booking number or listed charge. The roster reflects the most recent successful sync from the official Sheriff Al Cannon Detention Center booking source. If the person was booked in the last few hours, or has already been released or transferred, call the jail to confirm.
How do I post bond for someone in Charleston County?
Bond is set by the court, not by the jail. Once a bond amount appears it can usually be paid in cash at the detention center, or through a licensed South Carolina bail bondsman who charges a non-refundable fee. Confirm accepted payment methods and bonding hours with the jail before travelling.
What is the address and phone number for Sheriff Al Cannon Detention Center?
Sheriff Al Cannon Detention Center is at 3841 Leeds Ave, North Charleston, SC 29405. The published phone number is (843) 529-7300. Call ahead to confirm visiting hours, bonding hours and what you are allowed to bring, because those rules differ by facility and change often.
Why does a charge appear if the person has not been convicted?
A jail roster is a custody record. Listed charges are the allegations recorded at booking. They are not convictions, they can be amended or dropped, and every person is presumed innocent unless a court finds otherwise.
How current is this Charleston County roster data?
The latest successful sync was 2026-10-13 19:30 UTC. Custody status changes continuously as people are booked, released or transferred, so treat any time-sensitive detail as provisional until confirmed with the jail or court.
Other South Carolina county jail rosters
Booking often happens in the county where the incident occurred rather than where the person lives, so neighbouring counties are worth checking when a search comes up empty.
All South Carolina counties · Every published county · Guides