Home / South Carolina / Anderson County
Anderson County Jail Roster & Inmate Search
This page lists custody and booking records for Anderson County Jail in Anderson County, South Carolina: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Anderson County court records.
Current Anderson County jail roster
550 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | |||
|---|---|---|---|---|---|
| BASKIN HORNE, AGNES MAE | 2026-08-25 | Commitment: Serving 0 days - Concurrent | $0.00 | — | In custody |
| BOWMAN, DARRIAS DERAN | 2026-08-25 | Warrant Charge: Family Court Bench Warrant warrant 2024DR0400425P-001 issued by County, SC (63-05-0020 (A) - 762 - Children / Support, obligation to support spo | $0.00 | — | In custody |
| BROWN, GREGORY ELISHA | 2026-08-25 | Commitment: Serving 0 days - Concurrent | $0.00 | — | In custody |
| CLARK, ANTHONY ROY | 2026-08-25 | Warrant Charge: Arrest warrant 2016A0410100596 issued by County, SC (3329 - 3329 - Violation of Terms of Probation, Parole, or Other Supervisory Program)Warrant Charge: Arrest warrant 2013GS0401550 issued by County, SC (3329 - 3329 - Violation of Terms of Probation, Parole, or Other Supervisory Program)Hold for Another Agency for South Carolina Probation, Pardon, and Parole- Anderson | — | — | In custody |
| DAY, ASHLEY SUMMER | 2026-08-25 | Warrant Charge: Arrest warrant 2026A0410101646 issued by County, SC (44-53-0370(d)(4) - 4085 - Drugs / Fentanyl, Possession of more than 2 grains - 1st offense) | — | — | In custody |
| JONES, AIDEEN JA'ZION ASHER | 2026-08-25 | Hold for Another Agency for South Carolina Probation, Pardon, and Parole- AndersonWarrant Charge: Arrest warrant 2024A0410200868 issued by Not Applicable, SC (3329 - 3329 - Violation of Terms of Probation, Parole, or Other Supervisory ProgramWarrant Charge: Arrest warrant 2024A0410200869 issued by Not Applicable, SC (3329 - 3329 - Violation of Terms of Probation, Parole, or Other Supervisory Program | — | — | In custody |
| LUQMAN, SALAH ABOBAKER BAKER | 2026-08-25 | Warrant Charge: Arrest warrant issued by County, SC (00-00-0000 - 8963- Temporary Custody Order (Agency Hold)) | $0.00 | — | In custody |
| MILLER, JULIUS RUSSELL | 2026-08-25 | Warrant Charge: Arrest warrant 2020A0410100575 issued by County, SC (16-13-0240 - 3469 - Breach / Obtain signature or prop. under false pretenses, value $2,000 | $0.00 | — | In custody |
| PROVVEDI, DANIEL KEITH | 2026-08-25 | Warrant Charge: Unspecified warrant (00-00-0000 - 8963- Temporary Custody Order (Agency Hold))Warrant Charge: Unspecified warrant (00-00-0000 - 8963- Temporary Custody Order (Agency Hold)) | $0.00 | — | In custody |
| SUMMERS, JUSTIN EUGENE | 2026-08-25 | Warrant Charge: Family Court Bench Warrant warrant 2023DR0401913P-002 issued by County, SC (63-05-0020 (A) - 762 - Children / Support, obligation to support spo | $0.00 | — | In custody |
| CHAMBLEE, DESMOND | 2026-08-24 | Warrant Charge: Arrest warrant 2026A0410101524 issued by County, SC (44-53-0375(B)(3) - 3200 - Drugs/ Distribution, etc. of methamphetamine, 3rd or sub. (Exclud | Surety Bond, $10000.00 | — | In custody |
| COOLEY, CHASE WHITFIELD | 2026-08-24 | Warrant Charge: Arrest warrant 2026A0410101560 issued by County, SC (16-11-0312 - 80 - Burglary / Burglary (Non-Violent) - Second degree) | Surety Bond, $3000.00 | — | In custody |
| FARMER, SAMANTHA JEAN | 2026-08-24 | Warrant Charge: Arrest warrant 2026A0410101561 issued by County, SC (16-11-0312 - 80 - Burglary / Burglary (Non-Violent) - Second degree) | Surety Bond, $3000.00 | — | In custody |
| PATTERSON, JOHNNY RAY JR | 2026-08-24 | Warrant Charge: Arrest warrant 2026A0410101615 issued by Not Applicable, SC (56-01-0460(A)(1)(b) - 174 - DUS / Driving under suspension, license not suspended fWarrant Charge: Arrest warrant 2026A0410101617 issued by Not Applicable, SC (56-05-2920 - 657 - Traffic / Reckless Driving)Warrant Charge: Arrest warrant 2026A0410101616 issued by Not Applicable, SC (56-05-1210(A)(2) - 2462 - Traffic / Hit and run, duties of driver involved in accid | PR Bond (Personal Recognizance), $1270.00 | — | In custody |
| PHILLIPS, JEFFREY AUSTIN | 2026-08-24 | Warrant Charge: Uniform Traffic Ticket warrant 9102P1054134 issued by County, SC (16-17-0530 - 622 - Disorderly / Public disorderly conduct)Warrant Charge: Uniform Traffic Ticket warrant 9102P1054133 issued by County, SC (16-25-0020(D) - 3813 - Domestic / Domestic Violence, 3rd degree) | PR Bond (Personal Recognizance), $257.50 | — | In custody |
| SANDERS, GREGORY JAMES | 2026-08-24 | Warrant Charge: Arrest warrant 2026A0410101638 issued by County, SC (44-53-0370(d)(4) - 4085 - Drugs / Fentanyl, Possession of more than 2 grains - 1st offense)Warrant Charge: Summary Court Bench Warrant warrant 11653AC issued by County, SC (17-15-0090(2) - 224 - Bail / Failure to appear after release for a Misdemeanor | Surety Bond, $5000.00 | — | In custody |
| SMITH, KADIJAH TYSHEEA | 2026-08-24 | Warrant Charge: Arrest warrant 2026A0410200890 issued by County, SC (16-23-0490 - 549 - Weapons / Poss. weapon during violent crime, if not also sentenced to liWarrant Charge: Arrest warrant 2026A0410200889 issued by County, SC (16-03-0600(B)(1) - 3411 - Assault / Assault & Battery of a High & Aggravated Nature)Warrant Charge: Arrest warrant 2026A0410200891 issued by County, SC (16-23-0500(A) - 3434 - Weapons / Possession of Firearm or Ammunition by person convicted of | Surety Bond, $5000.00 | — | In custody |
| ASH, MELONIE MARIE | 2026-08-23 | Warrant Charge: Family Court Bench Warrant warrant 2023DR0400799P-008 issued by County, SC (63-05-0020 (A) - 762 - Children / Support, obligation to support spo | $0.00 | — | In custody |
| MARTIN, TONY BRUCE JR | 2026-08-23 | Warrant Charge: Family Court Bench Warrant warrant 2012DR040164EP-007 issued by County, SC (63-05-0020 (A) - 762 - Children / Support, obligation to support spo | $0.00 | — | In custody |
| HARDRICK, MELISSA ANN | 2026-08-22 | Warrant Charge: General Sessions Bench Warrant warrant 2025A0410101341 issued by County, SC (17-15-0090(2) - 224 - Bail / Failure to appear after release for a Warrant Charge: General Sessions Bench Warrant warrant 2025A0410101342 issued by County, SC (17-15-0090(2) - 224 - Bail / Failure to appear after release for a Warrant Charge: General Sessions Bench Warrant warrant 2025A0410101343 issued by County, SC (17-15-0090(2) - 224 - Bail / Failure to appear after release for a | $0.00 | — | In custody |
| SANCHEZ, ROSANNE MARIE | 2026-08-22 | Warrant Charge: Uniform Traffic Ticket warrant 20260091100814 issued by County, SC (16-11-0620 - 1167 - Trespassing / Entering premises after warning or refusinWarrant Charge: Arrest warrant 2026A0410200888 issued by County, SC (44-53-0375(A) - 3016 - Drugs / Possession of less than one gram of meth. or cocaine base, 3 | PR Bond (Personal Recognizance), $465.00 | — | In custody |
| EALEY, BRUCE DARNELL | 2026-08-21 | Warrant Charge: General Sessions Bench Warrant warrant 9102P0975514 issued by County, SC (17-15-0090(2) - 224 - Bail / Failure to appear after release for a Mis | $0.00 | — | In custody |
| METZ, NATHAN TYLER | 2026-08-21 | Warrant Charge: Arrest warrant 2026A0410101612 issued by County, SC (16-11-0313 - 427 - Burglary / Burglary (After June 20, 1985) - Third degree - 1st offense) | Surety Bond, $5000.00 | — | In custody |
| BROWN, KEVIN RYAN | 2026-08-20 | Warrant Charge: Arrest warrant 2026A0420900056 issued by Not Applicable, SC (16-13-0030(A) - 3419 - Larceny / Petit or Simple Larceny - $2,000 or less)Warrant Charge: Arrest warrant 2026A0420900055 issued by Not Applicable, SC (16-03-0652 - 160 - Sex / Criminal sexual conduct - First degree)Warrant Charge: Arrest warrant 2026A0420900054 issued by Not Applicable, SC (16-11-0311 - 79 - Burglary / Burglary (After June 20, 1985) - First degree) | PR Bond (Personal Recognizance), $2125.00 | — | In custody |
| CLEVELAND, CHRISTOPHER JOSEPH | 2026-08-20 | Warrant Charge: Arrest warrant 2026A0410101600 issued by County, SC (16-11-0620 - 1167 - Trespassing / Entering premises after warning or refusing to leave on rWarrant Charge: Uniform Traffic Ticket warrant 6102P0135842 issued by County, SC (16-25-0020(D) - 3813 - Domestic / Domestic Violence, 3rd degree) | PR Bond (Personal Recognizance), $465.00 | — | In custody |
| EVERETT, JUSTIN BRIAN | 2026-08-20 | Warrant Charge: Arrest warrant 2026A0410700019 issued by County, SC (16-13-0180(A) - 3427 - RSG / Receiving stolen goods, value $10,000 or more) | Surety Bond, $15000.00 | — | In custody |
| HUNTER, CHRISTOPHER MARQUIS | 2026-08-20 | Warrant Charge: Arrest warrant 2026A0410101611 issued by Not Applicable, SC (16-23-0500(A) - 3434 - Weapons / Possession of Firearm or Ammunition by person conv | Surety Bond, $10000.00 | — | In custody |
| MENARD, DARRYL ANTHONY | 2026-08-20 | Warrant Charge: Arrest warrant 2024A0420700186 issued by County, SC (3329 - 3329 - Violation of Terms of Probation, Parole, or Other Supervisory Program) | Surety Bond, $3000.00 | — | In custody |
| ROBINSON, DARVIN LARNEL | 2026-08-20 | Warrant Charge: General Sessions Bench Warrant warrant 9102P0834755 issued by County, SC (17-15-0090(2) - 224 - Bail / Failure to appear after release for a MisWarrant Charge: Family Court Bench Warrant warrant 2025DR04998 issued by County, SC (16-25-0020(H) - 3056 - Domestic / Violation of court order of protection) | $0.00 | — | In custody |
| WALLING, TONI ALICIA | 2026-08-20 | Warrant Charge: General Sessions Bench Warrant warrant 2025A0420200135 issued by County, SC (17-15-0090(2) - 224 - Bail / Failure to appear after release for a | $0.00 | — | In custody |
| BUTLER, JESSICA YOLANDA | 2026-08-19 | Commitment: Serving 16 days - ConcurrentCommitment: Serving 16 days - Concurrent | $0.00 | — | In custody |
| LECROY, JONATHAN DANIEL | 2026-08-19 | Warrant Charge: Arrest warrant 2025A0410100342 issued by Not Applicable, SC (3329 - 3329 - Violation of Terms of Probation, Parole, or Other Supervisory Program | Surety Bond, $3000.00 | — | In custody |
| MACOMSON, CLINTON HOWARD | 2026-08-19 | Warrant Charge: Arrest warrant 2026A0410101596 issued by County, SC (16-14-0020 - 348 - FinanTC / Financial Transaction Card Theft)Bond Revocation: Other warrant 2025A0410100834 issued by County, SCBond Revocation: Other warrant 20260091000167 issued by County, SCBond Revocation: Other warrant 2026A0410200479 issued by County, SCBond Revocation: Other warrant 2026A0410101194 issued by County, SCHold for Another Agency for Anderson County Sheriff's Office | Surety Bond, $50000.00 | — | In custody |
| MCAFEE, BRANDON EUGENE | 2026-08-19 | Warrant Charge: Arrest warrant 2026A0420700098 issued by Not Applicable, SC (3329 - 3329 - Violation of Terms of Probation, Parole, or Other Supervisory Program | Surety Bond, $3000.00 | — | In custody |
| MCGEE, SABASTIAN | 2026-08-19 | Warrant Charge: Family Court Bench Warrant warrant 2009DR0402834P-004 issued by County, SC (63-05-0020 (A) - 762 - Children / Support, obligation to support spoWarrant Charge: Family Court Arrest Warrant warrant 2010DR0401680P-002 issued by County, SC (63-05-0020 (A) - 762 - Children / Support, obligation to support sp | $0.00 | — | In custody |
| PARKER, JIMI D | 2026-08-19 | Warrant Charge: Arrest warrant 2026A0410101530 issued by County, SC (23-03-0470(A) - 2435 - Sex / Sex Offender Registry Violation, fail to register - 3rd & sub.Warrant Charge: Arrest warrant 2026A0410101602 issued by County, SC (16-13-0030(B) - 3421 - Larceny / Grand Larceny, value $10,000 or more)Off Bond (Affidavit of Surrender Requires Bench Warrant): Arrest warrant 2025A0410102383 issued by County, SCWarrant Charge: General Sessions Bench Warrant warrant 2026A0410100163 issued by County, SC (17-15-0090(1) - 223 - Bail / Failure to appear after release for FeWarrant Charge: General Sessions Bench Warrant warrant 2025A0410102383 issued by County, SC (17-15-0090(1) - 223 - Bail / Failure to appear after release for Fe | PR Bond (Personal Recognizance), $5000.00 | — | In custody |
| ROGERS, CLYDE AVERY | 2026-08-19 | Warrant Charge: Family Court Bench Warrant warrant 2009DR0401852P-001 issued by County, SC (63-05-0020 (A) - 762 - Children / Support, obligation to support spo | $0.00 | — | In custody |
| TUTEN, MARION GREGORY | 2026-08-19 | Warrant Charge: Arrest warrant 2026A0420200136 issued by Not Applicable, SC (16-11-0620 - 1167 - Trespassing / Entering premises after warning or refusing to leWarrant Charge: Arrest warrant 2026A0410101598 issued by County, SC (16-13-0110(A) - 2877 - Shoplifting / Value $2000 or less (Enhancement per 16-01-0057)) | PR Bond (Personal Recognizance), $465.00 | — | In custody |
| YAGER-MOLNAR, ASHLEY VICTORIA | 2026-08-19 | Warrant Charge: Arrest warrant 2025A2330211315 issued by County, SC (3329 - 3329 - Violation of Terms of Probation, Parole, or Other Supervisory Program) | Surety Bond, $3000.00 | — | In custody |
| HILLIARD, BRANDON OZELL | 2026-08-17 | Warrant Charge: General Sessions Bench Warrant warrant 2025A0410201330 issued by County, SC (17-15-0090(2) - 224 - Bail / Failure to appear after release for a | No Bond / Bond Denied, $0.00 | — | In custody |
| MOYER-NICHOLS, CASSIDY NICHOLE | 2026-08-17 | Warrant Charge: Arrest warrant 2026A0410200875 issued by County, SC (16-11-0312 - 80 - Burglary / Burglary (Non-Violent) - Second degree) | Surety Bond, $5000.00 | — | In custody |
| PAULINO, MANUEL JAMES DAVID | 2026-08-17 | Warrant Charge: Arrest warrant 2025A3710100225 issued by SC (3329 - 3329 - Violation of Terms of Probation, Parole, or Other Supervisory Program)Warrant Charge: Arrest warrant 2023A1810201205 issued by SC (3329 - 3329 - Violation of Terms of Probation, Parole, or Other Supervisory Program) | Surety Bond, $4000.00 | — | In custody |
| STRAIGHT, MATTHEW RAYMOND | 2026-08-17 | Warrant Charge: Arrest warrant 2025A0410101964 issued by Not Applicable, SC (16-11-0620 - 1167 - Trespassing / Entering premises after warning or refusing to leHold for Another Agency for FORSYTH COUNTY - GEORGIAWarrant Charge: Arrest warrant 2026A0410101595 issued by County, SC (17-09-0010 - 3135 - Fugitive / Fug. from justice warrant, non-crim. Hold fug. max. 20 days. | PR Bond (Personal Recognizance), $465.00 | — | In custody |
| WHISNANT, JONATHAN LEE | 2026-08-17 | Warrant Charge: Family Court Bench Warrant warrant 2020DR0401898P-007 issued by County, SC (63-05-0020 (A) - 762 - Children / Support, obligation to support spo | $0.00 | — | In custody |
| BLAGG, GINGER NICOLE | 2026-08-16 | Warrant Charge: Uniform Traffic Ticket warrant 7102P1037328 issued by County, SC (16-11-0620 - 1167 - Trespassing / Entering premises after warning or refusing Warrant Charge: Arrest warrant 2025A0420700635 issued by County, SC (3329 - 3329 - Violation of Terms of Probation, Parole, or Other Supervisory Program)Warrant Charge: Arrest warrant 2025A0410200916 issued by County, SC (3329 - 3329 - Violation of Terms of Probation, Parole, or Other Supervisory Program) | PR Bond (Personal Recognizance), $465.00 | — | In custody |
| GALLOWAY, JASPER OCTAVIS | 2026-08-16 | Warrant Charge: Arrest warrant 2016A0410201207 issued by County, SC (3329 - 3329 - Violation of Terms of Probation, Parole, or Other Supervisory Program)Warrant Charge: Arrest warrant 2016A0410101207 issued by County, SC (3329 - 3329 - Violation of Terms of Probation, Parole, or Other Supervisory Program)Warrant Charge: Arrest warrant 2016A0410100923 issued by County, SC (3329 - 3329 - Violation of Terms of Probation, Parole, or Other Supervisory Program)Warrant Charge: General Sessions Bench Warrant warrant 2016A0410101207 issued by County, SC (17-15-0090(1) - 223 - Bail / Failure to appear after release for FeWarrant Charge: General Sessions Bench Warrant warrant 2016A0410201207 issued by County, SC (17-15-0090(1) - 223 - Bail / Failure to appear after release for FeWarrant Charge: General Sessions Bench Warrant warrant 2016A0410100923 issued by County, SC (17-15-0090(1) - 223 - Bail / Failure to appear after release for Fe | PR Bond (Personal Recognizance), $5000.00 | — | In custody |
| MARTIN, CHARLES TYRONE | 2026-08-15 | Warrant Charge: Family Court Bench Warrant warrant 2011DR0400694P-009 issued by County, SC (63-05-0020 (A) - 762 - Children / Support, obligation to support spo | $0.00 | — | In custody |
| MATHIS, CHADWICK FRANKLIN | 2026-08-15 | Warrant Charge: General Sessions Bench Warrant warrant 2025A0420200208 issued by County, SC (17-15-0090(1) - 223 - Bail / Failure to appear after release for Fe | $0.00 | — | In custody |
| SARGENT, JASON L | 2026-08-15 | Warrant Charge: General Sessions Bench Warrant warrant 2024A0420200100 issued by County, SC (17-15-0090(1) - 223 - Bail / Failure to appear after release for FeWarrant Charge: General Sessions Bench Warrant warrant 2024A0420200101 issued by County, SC (17-15-0090(1) - 223 - Bail / Failure to appear after release for FeWarrant Charge: General Sessions Bench Warrant warrant 2024A0420200325 issued by County, SC (17-15-0090(1) - 223 - Bail / Failure to appear after release for Fe | $0.00 | — | In custody |
| JENNINGS, MATTHEW BRANDON | 2026-08-14 | Warrant Charge: Arrest warrant 2026A0410200865 issued by County, SC (44-53-0375(C)(2)(c) - 349 - Drugs / Trafficking in meth. or cocaine base - 28 g or more, buWarrant Charge: Arrest warrant 2026A0410200866 issued by County, SC (16-23-0490 - 549 - Weapons / Poss. weapon during violent crime, if not also sentenced to liWarrant Charge: Arrest warrant 2026A0410200867 issued by County, SC (16-23-0500(A) - 3434 - Weapons / Possession of Firearm or Ammunition by person convicted of | Surety Bond, $100000.00 | — | In custody |
| MCINTYRE, REEVES GRADY | 2026-08-14 | Warrant Charge: Arrest warrant 2026A0410101584 issued by County, SC (44-53-0375(C)(2)(c) - 349 - Drugs / Trafficking in meth. or cocaine base - 28 g or more, buHold for Another Agency for Anderson County Sheriff's Office | Surety Bond, $100000.00 | — | In custody |
| NOOFT, JONATHON RANDALL | 2026-08-14 | Warrant Charge: Arrest warrant 2026A0420700570 issued by Not Applicable, SC (16-15-0130 - 91 - Sex / Indecent exposure) | Surety Bond, $30000.00 | — | In custody |
| SIMMONS, CHRISTOPHER BLAKE | 2026-08-14 | Warrant Charge: General Sessions Bench Warrant warrant 2026A0420700034 issued by County, SC (17-15-0090(2) - 224 - Bail / Failure to appear after release for a | $0.00 | — | In custody |
| BLANDING, JOHN EDWARD JR | 2026-08-13 | Warrant Charge: Arrest warrant 2026A0420700579 issued by Not Applicable, SC (16-11-0311 - 79 - Burglary / Burglary (After June 20, 1985) - First degree) | No Bond / Bond Denied | — | In custody |
| COBB, CASEY LEANN | 2026-08-13 | Warrant Charge: Arrest warrant 2026A0420700567 issued by SC (16-13-0180(A) - 3427 - RSG / Receiving stolen goods, value $10,000 or more) | Surety Bond, $10000.00 | — | In custody |
| CRANE, STEVEN JESUS | 2026-08-13 | Warrant Charge: Arrest warrant 2026A0410101572 issued by Not Applicable, SC (16-03-0600(C)(1) - 3412 - Assault / Assault & Battery 1st degree) | Surety Bond, $25000.00 | — | In custody |
| DUTTON, JEFFREY CLARENCE | 2026-08-13 | Warrant Charge: Arrest warrant 2023A0410101492 issued by Not Applicable, SC (3329 - 3329 - Violation of Terms of Probation, Parole, or Other Supervisory ProgramWarrant Charge: General Sessions Bench Warrant warrant 2023A0410101492 issued by County, SC (17-15-0090(1) - 223 - Bail / Failure to appear after release for Fe | PR Bond (Personal Recognizance), $5000.00 | — | In custody |
| PIERCE, RICHARD SCOTT | 2026-08-12 | Warrant Charge: Arrest warrant 2024A0410201033 issued by SC (3329 - 3329 - Violation of Terms of Probation, Parole, or Other Supervisory Program) | Surety Bond, $5000.00 | — | In custody |
| ESCALERA, JAMIE ESPINO | 2026-08-11 | Warrant Charge: General Sessions Bench Warrant warrant 2025A0410201224 issued by County, SC (17-15-0090(1) - 223 - Bail / Failure to appear after release for FeWarrant Charge: General Sessions Bench Warrant warrant 2025A0410201223 issued by County, SC (17-15-0090(1) - 223 - Bail / Failure to appear after release for Fe | $0.00 | — | In custody |
| EVANS, CHRISTOPHER LEE | 2026-08-11 | Warrant Charge: Arrest warrant 2026A0411000004 issued by County, SC (16-17-0725(A) - 1223 - Report / Giving false information to law enforcement, fire dept. or Warrant Charge: Arrest warrant 2026A0411000006 issued by County, SC (50-21-0170 - 2702 - Watercraft / Violations of Chapter or regulations - No penalty providedWarrant Charge: Arrest warrant 2026A0411000007 issued by County, SC (50-21-0170 - 2702 - Watercraft / Violations of Chapter or regulations - No penalty providedWarrant Charge: Family Court Bench Warrant warrant 2014DR0401185P-003 issued by County, SC (63-05-0020 (A) - 762 - Children / Support, obligation to support spo | PR Bond (Personal Recognizance), $465.00 | — | In custody |
| FULLER, GEORGE ARTHUR | 2026-08-11 | Warrant Charge: Arrest warrant 2026A0410200861 issued by County, SC (44-53-0375 (B) (1) - 3198 - Drugs / Distribution, etc. of methamphetamine, 1st (Excludes ma | Surety Bond, $5000.00 | — | In custody |
| GRAY, JOSEPH ANTWOINE | 2026-08-11 | Warrant Charge: Arrest warrant 2026A0410101565 issued by County, SC (44-53-0375(C)(1)(b) - 451 - Drugs / Trafficking in meth. or cocaine base - 10 g or more, buWarrant Charge: Arrest warrant 2026A0410101566 issued by County, SC (44-53-0370(c) - 177 - Drugs / Poss. of narc. in Schedule I(b),(c), LSD & Schedule II - 2nd Warrant Charge: Family Court Bench Warrant warrant 2020DR0400051P-006 issued by County, SC (63-05-0020 (A) - 762 - Children / Support, obligation to support spo | Surety Bond, $20000.00 | — | In custody |
| MCDONOUGH, PATRICK MICHAEL | 2026-08-11 | Warrant Charge: Arrest warrant 2026A0410101562 issued by County, SC (16-11-0312 - 80 - Burglary / Burglary (Non-Violent) - Second degree)Warrant Charge: Family Court Bench Warrant warrant 2022DR0401951P-003 issued by County, SC (63-05-0020 (A) - 762 - Children / Support, obligation to support spo | Surety Bond, $5000.00 | — | In custody |
| STEVENSON, JOHN BRANDON | 2026-08-11 | Warrant Charge: Arrest warrant 2026A0410101555 issued by County, SC (16-23-0500(A) - 3434 - Weapons / Possession of Firearm or Ammunition by person convicted ofWarrant Charge: Arrest warrant 2026A0410101554 issued by County, SC (44-53-0370(c) - 176 - Drugs / Poss. of narc. in Schedule I(b),(c), LSD & Schedule II - 1st Hold for Another Agency for Anderson County Sheriff's Office | Cash Bond, $15000.00 | — | In custody |
| TROLLINGER, KELLY RAE | 2026-08-11 | Warrant Charge: General Sessions Bench Warrant warrant 2026A0410100144 issued by County, SC (17-15-0090(2) - 224 - Bail / Failure to appear after release for a Warrant Charge: General Sessions Bench Warrant warrant 2026A0410100145 issued by County, SC (17-15-0090(2) - 224 - Bail / Failure to appear after release for a | $0.00 | — | In custody |
| TURNER, DAVID EVAN | 2026-08-11 | Warrant Charge: General Sessions Bench Warrant warrant 20252351267085 issued by County, SC (17-15-0090(2) - 224 - Bail / Failure to appear after release for a M | $0.00 | — | In custody |
| WALSH, WILLIAM CARLOS | 2026-08-11 | Warrant Charge: Arrest warrant 2026A0410200860 issued by County, SC (16-03-1040(A) - 541 - Threat / Threatening life, person or family of public official, teachWarrant Charge: Arrest warrant 2026A0410200859 issued by County, SC (16-09-0320(B) - 256 - Resisting / Assault, beat, or wound police officer serving process orWarrant Charge: Arrest warrant 2026A0410200858 issued by County, SC (63-05-0070 - 2481 - Children / Unlawfully place a child at risk of or cause harm or willfulWarrant Charge: Arrest warrant 2026A0410200856 issued by County, SC (16-25-0020(B) - 3811 - Domestic / Domestic Violence, 1st degree)Warrant Charge: Arrest warrant 2026A0410200857 issued by County, SC (16-11-0311 - 79 - Burglary / Burglary (After June 20, 1985) - First degree) | Surety Bond, $10000.00 | — | In custody |
| WHITE, ZACHARY LA SEAN | 2026-08-11 | Warrant Charge: Family Court Bench Warrant warrant 2016DR0401196P-009 issued by County, SC (63-05-0020 (A) - 762 - Children / Support, obligation to support spo | $0.00 | — | In custody |
| WILLIAMS, JA'KIYAH TREVAN | 2026-08-11 | Warrant Charge: Family Court Bench Warrant warrant 2025DR040098P-001 issued by County, SC (63-05-0020 (A) - 762 - Children / Support, obligation to support spou | $0.00 | — | In custody |
| BALDERAS, ANGIE JO | 2026-08-10 | Warrant Charge: Uniform Traffic Ticket warrant 20260081101810 issued by Not Applicable, SC (16-25-0020(C) - 3812 - Domestic / Domestic Violence, 2nd degree) | Surety Bond, $5000.00 | — | In custody |
| DAVIS, LADARIUS KEWAN | 2026-08-10 | Warrant Charge: Arrest warrant 2026A0420700389 issued by County, SC (16-25-0020(B) - 3811 - Domestic / Domestic Violence, 1st degree) | No Bond / Bond Denied | — | In custody |
| DUCKWALL, MARCUS JOSEPH | 2026-08-10 | Warrant Charge: General Sessions Bench Warrant warrant 2025A0420700196 issued by County, SC (17-15-0090(1) - 223 - Bail / Failure to appear after release for Fe | $0.00 | — | In custody |
| MURPHY, DAVID BRYSON | 2026-08-10 | Warrant Charge: Arrest warrant 2026A0410100613 issued by County, SC (16-17-0735(A) - 2601 - Impersonating / Impersonating state or local official in connection Warrant Charge: Arrest warrant 2026A0410100444 issued by County, SC (16-13-0240 - 3471 - Breach / Obtain signature or prop. under false pretenses, value $10,000Warrant Charge: Arrest warrant 2026A0410100445 issued by County, SC (16-16-0020(2) - 3110 - Computer / Computer Crime Act, value exceeds $10,000-First degree(foWarrant Charge: Arrest warrant 2026A0410100443 issued by County, SC (16-17-0735(A) - 2601 - Impersonating / Impersonating state or local official in connection Warrant Charge: Arrest warrant 2026A0410100614 issued by County, SC (16-16-0020(3)(c) - 3112 - Computer / Computer Crime Act, value more than $1,000, up to $10,Hold for Another Agency for US MARSHALLS | Surety Bond, $2000.00 | — | In custody |
| WALDROP, DANIEL LEE | 2026-08-10 | Warrant Charge: Arrest warrant 2026A0420700560 issued by Not Applicable, SC (16-13-0110(A) - 2877 - Shoplifting / Value $2000 or less (Enhancement per 16-01-005Hold for Another Agency for GREENVILLE COUNTY SHERIFFS OFFICEHold for Another Agency for Hart County Sheriff's Office | Surety Bond, $10000.00 | — | In custody |
| POGARELOV, MAXIM YEVGENIYANIAVICH | 2026-08-09 | Warrant Charge: Uniform Traffic Ticket warrant 20262371150534 issued by Not Applicable, SC (56-05-2947 - 2395 - Child / Child endangerment, commit certain vehicWarrant Charge: Uniform Traffic Ticket warrant 20262371150533 issued by Not Applicable, SC (56-05-2945(A)(2) - 395 - DUI / Felony driving under the influence, d | No Bond / Bond Denied, $0.00 | — | In custody |
| CANNON, JAMES ANTHONY IV | 2026-08-08 | Warrant Charge: Uniform Traffic Ticket warrant 9102P1054575 issued by County, SC (16-11-0620 - 1167 - Trespassing / Entering premises after warning or refusing Warrant Charge: Arrest warrant 2026A0410200847 issued by County, SC (16-09-0320(A) - 326 - Resisting / Resisting ArrestWarrant Charge: Arrest warrant 2026A0410101546 issued by County, SC (24-13-0470 - 2526 - Prisoners / Throwing of bodily fluids by prisoner, detainee on state co | PR Bond (Personal Recognizance), $465.00 | — | In custody |
| CARR, WILLIAM ROBERT | 2026-08-08 | Warrant Charge: Uniform Traffic Ticket warrant 20260091100782 issued by County, SC (16-17-0725(B) - 1223 - Report / Giving false information to law enforcement,Warrant Charge: Arrest warrant 2026A0410200854 issued by County, SC (44-53-0375(A) - 3017 - Drugs / Possession of less than one gram of meth. or cocaine base, 2Hold for Another Agency for GREENVILLE COUNTY SHERIFFS OFFICE | PR Bond (Personal Recognizance), $465.00 | — | In custody |
| HAGOOD, NATHANIEL JR | 2026-08-08 | Warrant Charge: Family Court Bench Warrant warrant 2019DR0400205P-003 issued by County, SC (63-05-0020 (A) - 762 - Children / Support, obligation to support spo | $0.00 | — | In custody |
| STANDARD, CHRISTIAN DANIEL | 2026-08-08 | Warrant Charge: Arrest warrant 2026A0410200846 issued by County, SC (16-13-0030(A) - 3419 - Larceny / Petit or Simple Larceny - $2,000 or less)Warrant Charge: Arrest warrant 2026A0410200848 issued by County, SC (16-13-0030(A) - 3419 - Larceny / Petit or Simple Larceny - $2,000 or less)Warrant Charge: Arrest warrant 2026A0410200849 issued by County, SC (16-09-0320(A) - 326 - Resisting / Resisting Arrest | PR Bond (Personal Recognizance), $2125.00 | — | In custody |
