Home / South Carolina / Dorchester County
Dorchester County Jail Roster & Inmate Search
This page lists custody and booking records for Dorchester County Jail in Dorchester County, South Carolina: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Dorchester County court records.
Current Dorchester County jail roster
356 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | |||
|---|---|---|---|---|---|
| ANGEL CRUZ-MIGUEL | 08/25/2026 | FEDERAL HOLD | — | IMMIGRATION AND CUSTOMS ENFORCEMENT - SCUSM0101 | In custody |
| AZEAL CRUZ MIGUEL | 08/25/2026 | FEDERAL HOLD | — | IMMIGRATION AND CUSTOMS ENFORCEMENT - SCUSM0101 | In custody |
| CARLOS ANIBAL COS LOPEZ | 08/25/2026 | FEDERAL HOLD | — | IMMIGRATION AND CUSTOMS ENFORCEMENT - SCUSM0101 | In custody |
| CARLOS BURUCA RAMOS | 08/25/2026 | FEDERAL HOLD | — | IMMIGRATION AND CUSTOMS ENFORCEMENT - SCUSM0101 | In custody |
| DANNY RAY FORD | 08/25/2026 | FAILURE TO APPEAR FOR MFAILURE TO APPEAR FOR M | — | DORCHESTER - SC0180000 | In custody |
| DELFINO GARCIA-PERALES | 08/25/2026 | FEDERAL HOLD | — | IMMIGRATION AND CUSTOMS ENFORCEMENT - SCUSM0101 | In custody |
| EDDIE MALDONADO COLLAZO | 08/25/2026 | BURGLARY - FIRST DEGREEDRUGS/DIST ETC OF ICE/CRANK/CRACK COCAINE 1STtools/possion, making implements capable of being used in crime | — | SUMMERVILLE - SC0180200 | In custody |
| GARY L COBBLER | 08/25/2026 | HABITUAL TRAFFIC OFFENDER | $2,000.00 | SUMMERVILLE - SC0180200 | In custody |
| HENRY JUNIOR CASTILLO | 08/25/2026 | FAILURE TO APPEAR FOR M | $647.50 | DORCHESTER - SC0180000 | In custody |
| JODY J BELL | 08/25/2026 | SHOPLIFTING $2000 OR LESS(ENHANCE 16-01-57) | $2,125.00 | SUMMERVILLE - SC0180200 | In custody |
| DAVID BURTON CLARK | 08/24/2026 | BURGLARY - FIRST DEGREEINJ REAL PROP TO OBT NONFER METALS >5K ENHANCEESCAPE/ATTEMPT/POSSESSION OF TOOLS | $10,000.00 | SUMMERVILLE - SC0180200 | In custody |
| JOSUE EMMANUEL CEDILLO-ALVAREZ | 08/24/2026 | DOMESTIC/DOMESTIC VIOLENCE 2ND DEGREEDRIVING WITHOUT A LICENSEDRIVING UNDER SUSPENSION(NOT FOR DUI) 1ST | — | DORCHESTER - SC0180000 | In custody |
| O'DONTAZI OMARIO GRANT | 08/24/2026 | DOMESTIC/DOMESTIC VIOLENCE 1ST DEGREE | — | SUMMERVILLE - SC0180200 | In custody |
| CHAD QUENTIN COLNA | 08/23/2026 | POSS <1GRAM OF METH OR COCAINE BASE 3RD OR SUBFAIL TO APPEARFAILURE TO APPEAR FOR M | $8,147.50 | SUMMERVILLE - SC0180200 | In custody |
| SHAQIEL JALEE GADDIST | 08/23/2026 | DOMESTIC/DOMESTIC VIOLENCE 2ND DEGREEFINANCIAL TRANSACTION CARD THEFTRESISTING ARREST | $70,000.00 | DORCHESTER - SC0180000 | In custody |
| JIMMIE ALFRED GLOVER | 08/22/2026 | ATTEMPTED ARMED ROBBERYPOSS OF A WEAPON DURING VIOLENT CRIMEPOINTING AND PRESENTING FIREARMS AT A PERSON | $220,000.00 | SUMMERVILLE - SC0180200 | In custody |
| TAYLOR RENEE HALLMAN | 08/22/2026 | CRIMINAL CONSPIRACYLARCENY/PETIT OR SIMPLE LARCENY-$2 000 OR LESS | $12,125.00 | SUMMERVILLE - SC0180200 | In custody |
| LOGAN GREGORY-CHRISTIAN FLYNN | 08/20/2026 | LARCENY/BREAKING INTO MOTOR VEHICLELARCENY/BREAKING INTO MOTOR VEHICLELARCENY/BREAKING INTO MOTOR VEHICLE | $220,000.00 | DORCHESTER - SC0180000 | In custody |
| PAUL JAMES EALY | 08/20/2026 | FAILURE TO APPEAR FOR MFAILURE TO APPEAR FOR MFAILURE TO APPEAR FOR M | — | SUMMERVILLE - SC0180200 | In custody |
| RONNIE JAMES FEAGIN | 08/19/2026 | CRIMINAL CONSPIRACYGRAND LARCENY >$2 000 <$10 000 | $7,500.00 | SUMMERVILLE - SC0180200 | In custody |
| JERMAINE LAMONT DAWSON | 08/17/2026 | BREACH OF TRUST W/FRAUD INTENT >$2000 <$10 000FAILURE TO APPEAR FOR F | $10,000.00 | DORCHESTER - SC0180000 | In custody |
| LAMONT WILFORD GOODWINE ANCRUM | 08/17/2026 | UNLAWFULLY PLACE CHILD AT RISK | $25,000.00 | DORCHESTER - SC0180000 | In custody |
| HARMON WILLIAM BRITTON | 08/15/2026 | OPEN CONTAINER OF BEER/WINEDUI 2NDFAIL TO STOP FOR BLUE LIGHT | $20,819.50 | SC HIGHWAY PATROL - SCSHP0000 | In custody |
| CHRISTOPHER BERNARD GADSON | 08/14/2026 | GIVING FALSE INFORMATION TO POLICENEGLECT OF OBLIGATIONNEGLECT OF OBLIGATION | $2,790.00 | SUMMERVILLE - SC0180200 | In custody |
| MARC TRAVIS FULL | 08/14/2026 | RESISTING ARRESTVIOLATION OF PROBATION/PAROLE (PPP ONLY)POSS <1GRAM OF METH OR COCAINE BASE 3RD OR SUB | $159,000.00 | SCDPPS - SCPPB0000 | In custody |
| WILLIAM DAVID HILL | 08/14/2026 | FAILURE TO APPEAR FOR M | — | SUMMERVILLE - SC0180200 | In custody |
| DERRICK JEROME GAILLARD | 08/13/2026 | BURGLARY - FIRST DEGREE | — | DORCHESTER - SC0180000 | In custody |
| ZACHARY CHRISTOPHER BRYANT | 08/13/2026 | FAILURE TO APPEAR FOR MFAILURE TO APPEAR - COUNTY / MUNICIPALFAILURE TO APPEAR - COUNTY / MUNICIPAL | $1,092.00 | SUMMERVILLE - SC0180200 | In custody |
| DANNIE LEE BURROUGHS | 08/10/2026 | ASSAULT AND BATTERY 3RD DEGREEPUBLIC DISORDERLY CONDUCT | $1,345.00 | DORCHESTER - SC0180000 | In custody |
| JOHN WARREN DOOLITTLE | 08/04/2026 | — | — | DORCHESTER - SC0180000 | In custody |
| JOSEPH DAVID BOYD | 08/04/2026 | CONTEMPT OF FAMILY COURT | $2,000.00 | DORCHESTER - SC0180000 | In custody |
| STEVEN LAWRENCE ALEXANDER | 07/31/2026 | SHOPLIFTING $2000 OR LESS(ENHANCE 16-01-57)SHOPLIFTING $2000 OR LESS(ENHANCE 16-01-57)SHOPLIFTING $2000 OR LESS(ENHANCE 16-01-57) | $2,100.00 | NORTH CHARLESTON - SC0100800 | In custody |
| ASHTON CONNOR ALDRET | 07/30/2026 | DUS LICENSE NOT SUSP FOR DUI 3RD OR SUBFAIL TO STOP FOR BLUE LIGHTPOSS/SELL/DISPOSE OF STOLEN VEHICLE >$10 000 | $12,100.00 | SUMMERVILLE - SC0180200 | In custody |
| MARTIN AKEEM GILMORE | 07/29/2026 | DRIVING UNDER SUSPENSION(NOT FOR DUI) 1STRECEIVING GOODS REPRESENTED >$2000 <$10 000 | $10,647.50 | NORTH CHARLESTON - SC0100800 | In custody |
| RYAN DAVIS BOYLE | 07/29/2026 | PROBATION VIOLATION | $150,000.00 | SCDPPS - SCPPB0000 | In custody |
| MELANI LIANE BAKER | 07/28/2026 | PROBATION VIOLATION | $75,000.00 | SCDPPS - SCPPB0000 | In custody |
| TARIQ ABIOLA ETTI | 07/28/2026 | DOMESTIC/DOMESTIC VIOLENCE 1ST DEGREE | $200,000.00 | DORCHESTER - SC0180000 | In custody |
| ROBIN LOUVAIN BLACK | 07/24/2026 | Drugs Trafficking Fentanyl 28 grams or moreDrug/Trafficking in meth cocaine base28g or more less thsn100g 1st offFAIL TO APPEAR | — | SUMMERVILLE - SC0180200 | In custody |
| CHRISTOPHER JOHN BARWICK | 07/21/2026 | INDECENT EXPOSURE | $1,000.00 | SUMMERVILLE - SC0180200 | In custody |
| KILAH NAJEEBAH CURTIS | 07/19/2026 | FAILURE TO APPEAR FOR F | — | DORCHESTER - SC0180000 | In custody |
| JAMES EDWARD BUNCH | 07/18/2026 | RECEIVING STOLEN GOODS VALUE >$2 000<$10 000PROBATION VIOLATION | $30,000.00 | DORCHESTER - SC0180000 | In custody |
| CYEAVEN RAYON BENN | 07/17/2026 | ATTEMPTED MURDERPOSS OF A WEAPON DURING VIOLENT CRIME | $400,000.00 | DORCHESTER - SC0180000 | In custody |
| JORDAN MARIE DELAPLANE | 07/17/2026 | TRAFFICKING COCAINE/ 400 G OR MORE | — | SUMMERVILLE - SC0180200 | In custody |
| GABRIELLE CATHERINE BOURGEOIS | 07/16/2026 | PROBATION VIOLATION | $100,000.00 | SCDPPS - SCPPB0000 | In custody |
| ROXANNE JEAN ACKERMAN | 07/16/2026 | TRAFFICKING FENTANYL 4 GRAMS OR MORE 2ND OR SUBPOSS <1GRAM OF METH OR COCAINE BASE 3RD OR SUB | $10,000.00 | SUMMERVILLE - SC0180200 | In custody |
| JONATHAN TRAVIS ANDERSON | 07/15/2026 | CONTEMPT OF FAMILY COURT | — | DORCHESTER - SC0180000 | In custody |
| MICHAEL WAYNE BUNCH | 07/15/2026 | PROBATION VIOLATIONPROBATION VIOLATIONPROBATION VIOLATION | $110,000.00 | SCDPPS - SCPPB0000 | In custody |
| MICHAEL AARON GADSDEN | 07/14/2026 | POSS FIREARM BY CONVICTED VIOLENT FELONSchedule I, II, or III, flunitrazepam or a controlled substance analogue | $75,000.00 | NORTH CHARLESTON - SC0100800 | In custody |
| MILTON RONALD BYRD | 07/14/2026 | HABITUAL TRAFFIC OFFENDERPAROLE VIOLATION | $5,000.00 | DORCHESTER - SC0180000 | In custody |
| NEHEMIAH LAMAR BROWN | 07/14/2026 | CONTEMPT OF FAMILY COURTCONTEMPT OF FAMILY COURTCONTEMPT OF FAMILY COURT | $6,500.00 | DORCHESTER - SC0180000 | In custody |
| STEVEN MICHAEL GREGORICH | 07/12/2026 | FAIL TO APPEAR FOR F | — | DORCHESTER - SC0180000 | In custody |
| NATHANIEL J EDWARD ARCHER | 07/10/2026 | PROBATION VIOLATION | $50,000.00 | SCDPPS - SCPPB0000 | In custody |
| SHANNON RENA HARTLEY | 07/08/2026 | PROBATION VIOLATION | $175,000.00 | SCDPPS - SCPPB0000 | In custody |
| COLIN DAVID DUDLEY | 07/07/2026 | PROBATION VIOLATION | $50,000.00 | SUMMERVILLE - SC0180200 | In custody |
| LISA RENEE DANIELS | 07/05/2026 | POSS LESS THAN ONE GRAM ICE/CRACK COCAINE 1STFAILURE TO APPEAR FOR F | $2,500.00 | SUMMERVILLE - SC0180200 | In custody |
| ALVIN BROWN | 07/04/2026 | DOMESTIC VIOLENCE OF A HIGH AND AGGRAVATEDKIDNAPPING | — | SUMMERVILLE - SC0180200 | In custody |
| EVAN RILEY BLACKMON | 06/30/2026 | CONTEMPT OF FAMILY COURT | — | DORCHESTER - SC0180000 | In custody |
| JE'TYERIC DIJON BROWN | 06/30/2026 | PROBATION VIOLATION | $75,000.00 | SCDPPS - SCPPB0000 | In custody |
| CHRISTOPHER JOHN CARMICHAEL | 06/29/2026 | SHOPLIFTING $2000 OR LESS(ENHANCE 16-01-57) | $2,000.00 | NORTH CHARLESTON - SC0100800 | In custody |
| Javier Latrel Joseph Green | 06/29/2026 | DISCHARGING FIREARMS INTO A DWELLINGDISCHARGING FIREARMS INTO A DWELLINGDISCHARGING FIREARMS INTO A DWELLING | $47,625.00 | SUMMERVILLE - SC0180200 | In custody |
| KAYLEN LATRELL FRAZIER | 06/26/2026 | DOMESTIC VIOLENCE OF A HIGH AND AGGRAVATED | — | NORTH CHARLESTON - SC0100800 | In custody |
| DONALD JOSEPH JR BURBAGE | 06/25/2026 | PROBATION VIOLATION | $25,000.00 | SCDPPS - SCPPB0000 | In custody |
| EZER ADONIAS GONZALES CHAY | 06/25/2026 | INTERFERENCE WITH FIRE AND POLICE ALARM BOXES | $300.00 | NORTH CHARLESTON - SC0100800 | In custody |
| KYLE JACOB BELL | 06/24/2026 | FAILURE TO APPEAR FOR FFAILURE TO APPEAR FOR FPROBATION VIOLATION | $50,000.00 | SCDPPS - SCPPB0000 | In custody |
| ANDREW FINLEY | 06/22/2026 | FENTANYL POSS 2 GRAINS 1STDRUGS/DIST ETC OF METHAMPHETAMINE 1ST | $12,500.00 | SUMMERVILLE - SC0180200 | In custody |
| DUSTIN ROBERT CARTER | 06/22/2026 | SEX OFFENDER REGISTRY VIOLATION 3RD & SUB | $300,000.00 | DORCHESTER - SC0180000 | In custody |
| KEIMARAY LEE GATES | 06/20/2026 | POSS/SELL/DISPOSE OF STOLEN VEHICLE >$10 000ARMED ROBBERY WITH A DEADLY WEAPONMURDER | $5,000.00 | DORCHESTER - SC0180000 | In custody |
| DONT'E ANTHONY GILLIARD | 06/17/2026 | STALKINGVIOLATION OF COURT ORDER OF PROTECTIONAFFIDAVIT OF SURRENDER | $26,087.50 | DORCHESTER - SC0180000 | In custody |
| BRENT PEDRO TYLER ALFARO | 06/15/2026 | TRAFFICKING COCAINE/10G OR MORE LESS 28G 1STTRAF METH/ICE/CRANK/CRACK COCAINE>28G<100G 1STPOSS 15 DOSAGE UNITS MDMA/ECSTASY 1ST OFFENSE | $75,000.00 | DORCHESTER - SC0180000 | In custody |
| KELSEY ALEXANDRIA BENJAMIN | 06/12/2026 | DOMESTIC VIOLENCE OF A HIGH AND AGGRAVATEDPOSS OF A WEAPON DURING VIOLENT CRIMELEGAL CUSTODIAN/UNLAWFUL NEGLECT OF CHILD | $100,000.00 | SUMMERVILLE - SC0180200 | In custody |
| MANUEL DE JESUS DIAZ-MENA | 06/10/2026 | CRIMINAL SEX CONDUCT W/MINOR(<16YRS)2ND DEGREE | — | SUMMERVILLE - SC0180200 | In custody |
| MARION KEITH CROSBY | 06/09/2026 | PROBATION VIOLATIONVIOLATION OF PROBATION/PAROLE (PPP ONLY) | $150,000.00 | SCDPPS - SCPPB0000 | In custody |
| CODY ALLAN DEMARCO | 06/08/2026 | PROBATION VIOLATION | $40,000.00 | SCDPPS - SCPPB0000 | In custody |
| PHILLIP ANTHONY CUTTER | 06/08/2026 | POSS/SELL/DISPOSE STOLEN VEHICLE >2 000<10 000FAIL TO STOP FOR BLUE LIGHTDRUGS/MANUFACTURE METH 1ST | $160,000.00 | DORCHESTER - SC0180000 | In custody |
| KAYLA MARIE DOTY | 06/05/2026 | DOMESTIC/DOMESTIC VIOLENCE 2ND DEGREEASSAULT AND BATTERY 3RD DEGREEVIOLATION OF PROBATION/PAROLE (PPP ONLY) | $116,087.00 | SCDPPS - SCPPB0000 | In custody |
| JAHMARIUS AKEEM DAVIS | 06/03/2026 | DRIVING UNDER SUSPENSION (DUI) 2ND OFFENSE | $30,000.00 | SC HIGHWAY PATROL - SCSHP0000 | In custody |
| LEN ERIC ALLEN | 06/03/2026 | SHOPLIFTING $2000 OR LESS(ENHANCE 16-01-57)SHOPLIFTING $2000 OR LESS(ENHANCE 16-01-57)SHOPLIFTING/ENHANCEMENT >$2 000<$10 000 | $90,000.00 | DORCHESTER - SC0180000 | In custody |
| MODESTO ALMANZA-HERNANDEZ | 05/30/2026 | DOMESTIC VIOLENCE OF A HIGH AND AGGRAVATED | $75,000.00 | DORCHESTER - SC0180000 | In custody |
| DAVID JUAN BRYANT | 05/26/2026 | BURGLARY - FIRST DEGREE | $20,000.00 | DORCHESTER - SC0180000 | In custody |
| JAQUEZ SABIEN BUTLER | 05/26/2026 | FAIL TO STOP FOR BLUE LIGHT | $10,000.00 | SUMMERVILLE - SC0180200 | In custody |
| JAYDEN KEON BRITT | 05/21/2026 | ASSAULT AND BATTERY 1ST DEGREEASSAULT AND BATTERY 1ST DEGREEDISCHARGING FIREARMS INTO A DWELLING | $120,000.00 | DORCHESTER - SC0180000 | In custody |
| QZAH HAMPTON BROWN | 05/18/2026 | HOLD FOR ORANGEBURG COUNTY | — | ORANGEBURG - SC0380000 | In custody |
| ANSON ROMAINE FIELDS | 05/17/2026 | ASSAULT/ASSAULT AND BATTERY (ABHAN)POSS FIREARM BY CONVICTED VIOLENT FELON | $100,000.00 | DORCHESTER - SC0180000 | In custody |
| JOSEPH JEROME JR. ALSTON | 05/16/2026 | DOMESTIC VIOLENCE OF A HIGH AND AGGRAVATEDATTEMPTED MURDERATTEMPTED MURDER | — | DORCHESTER - SC0180000 | In custody |
| BRIAN LEMONT HAYNES | 05/14/2026 | DOMESTIC VIOLENCE OF A HIGH AND AGGRAVATEDKIDNAPPING | $150,000.00 | DORCHESTER - SC0180000 | In custody |
| QUINTERO ROLANDO EUGENE FELDER | 05/14/2026 | CRIMINAL SEXUAL CONDUCT - SECOND DEGREESEXUAL EXPLOITATION OF A MINOR-THIRD DEGREESEXUAL EXPLOITATION OF A MINOR-FIRST DEGREE | $560,000.00 | DORCHESTER - SC0180000 | In custody |
| STEVEN MATTHEW DAVIS | 05/08/2026 | VIOLATION OF COURT ORDER OF PROTECTIONSTALKING | $500,500.00 | DORCHESTER - SC0180000 | In custody |
| ANTHONY REUBEN BREZILL | 04/29/2026 | STATE TRUSTEE | — | SCDC (SOUTH CAROLINA DEPT CORR) - SC040095C | In custody |
| JAMES BAGWELL | 04/21/2026 | SEXUAL EXPLOITATION OF A MINOR-THIRD DEGREESEXUAL EXPLOITATION OF A MINOR-THIRD DEGREESEXUAL EXPLOITATION OF A MINOR-THIRD DEGREE | $90,000.00 | DORCHESTER - SC0180000 | In custody |
| ANDRE MARCEL DUMORTIER | 04/18/2026 | DOMESTIC/DOMESTIC VIOLENCE 1ST DEGREEVIOLATION OF COURT ORDER OF PROTECTION | $565.00 | DORCHESTER - SC0180000 | In custody |
| ANTHONY THERON CLARK | 04/14/2026 | BURGLARY - FIRST DEGREEMOLESTING/HARRASSING OF ANOTHER | $65,000.00 | DORCHESTER - SC0180000 | In custody |
| THOMAS ANTHONY FOWLER | 04/10/2026 | FAILURE TO APPEAR FOR FCONTEMPT OF FAMILY COURT BY CHILDAFFIDAVIT OF SURRENDER | $2,650.00 | DORCHESTER - SC0180000 | In custody |
| OLAYINKA OLUFEMI BOSEDE | 03/31/2026 | VIOLATION OF PROBATION/PAROLE (PPP ONLY) | $20,000.00 | SCDPPS - SCPPB0000 | In custody |
| DAVID LEON CARN | 03/30/2026 | CRIMINAL SEXUAL CONDUCT W/MINOR <16 PREV SORASSAULT AND BATTERY 3RD DEGREE | $2,125.00 | DORCHESTER - SC0180000 | In custody |
| CAMERON DEON BARBEE | 03/24/2026 | BURGLARY (VIOLENT) SECOND DEGREE | $50,000.00 | DORCHESTER - SC0180000 | In custody |
| LARRY DAVID DUBERRY | 03/20/2026 | PUBLIC INTOXICATIONINDECENT EXPOSURE | $3,587.50 | SUMMERVILLE - SC0180200 | In custody |
| JONATHAN ERWIN DUTCHER | 03/16/2026 | FAILURE TO APPEAR FOR FFAILURE TO APPEAR FOR F | — | DORCHESTER - SC0180000 | In custody |
| MATTHEW RAMSAY CRAVER | 03/16/2026 | Drugs Trafficking Fentanyl 28 grams or moreUNINSURED MOTOR VEHICLE FEE VIOLATIONTRAFFIC/PASSING UNLAWFULLY | $32,330.00 | SUMMERVILLE - SC0180200 | In custody |
| LONNIE MARIE CHAPMAN | 03/15/2026 | F DRIVING UNDER INFLUENCE DEATH RESULTS | — | SC HIGHWAY PATROL - SCSHP0000 | In custody |
| RICHARD PAUL DANDRIDGE | 03/12/2026 | MURDERVOIDPROBATION VIOLATION | $300,000.00 | SCDPPS - SCPPB0000 | In custody |
A jail roster is a custody record, not a court docket. Charges listed at booking are allegations, not convictions. Custody status, bond and release details change constantly, so confirm anything time-sensitive with Dorchester County Jail or the court. If a record on this page is inaccurate, use our corrections and removal page.
What this roster shows right now
Of the 356 people currently listed in Dorchester County, the most common reason recorded is assault or violence at 30% of records, followed by theft or property (20%) and weapons (17%). A bond amount is published for 71% of these records, with a median of $50,000. The most recent booking on file is dated 2026-08-25.
Figures are recomputed from Dorchester County's own roster at every sync and describe allegations recorded at booking, not convictions. Categories are derived from published charge text, and a record can fall into more than one. See the national data report for method and comparison.
What to do with this information
Posting bond in Dorchester County
Bond is set by a judge, usually at a first appearance within about 24 to 72 hours of booking. Until a bond amount is set, no one can be released. Once it is set you generally have two options: pay the full amount in cash directly to the detention center, which is refundable at the end of the case, or pay a licensed South Carolina bail bondsman a non-refundable fee, typically around ten percent, to post the bond for you. Ask the jail which payment methods it accepts and whether bonding hours are limited.
Sending money to someone in custody
Most county jails use a third-party commissary vendor rather than accepting cash at the desk. You will normally need the person's full legal name and booking number, both shown on the roster above. Funds usually appear on the account within a few hours and are used for commissary, phone credit and messaging. Vendor fees vary, so check the amount charged before confirming a deposit.
Phone calls, mail and visitation
Calls are placed by the person in custody, not by you, and are recorded. Visitation is often scheduled in advance and may be video-only. Physical mail is inspected, and many facilities reject anything other than plain letters on white paper. These rules differ from county to county and change often, so verify them with Dorchester County Jail before making arrangements.
Finding the related Dorchester County court case
The roster shows custody, not court proceedings. To follow the case itself, including hearing dates, filings and final disposition, you need the South Carolina court record system for Dorchester County. Search using the person's full legal name and, where possible, date of birth or case number.
If the person is not on the roster
They may have been released, transferred to another facility, held by a different agency, or booked too recently to appear in the latest sync. People serving longer sentences are usually held by the state department of corrections rather than a county jail, and appear in a separate state system.
Common questions
How do I find out if someone is in Dorchester County jail?
Search the roster on this page by name, booking number or listed charge. The roster reflects the most recent successful sync from the official Dorchester County Jail booking source. If the person was booked in the last few hours, or has already been released or transferred, call the jail to confirm.
How do I post bond for someone in Dorchester County?
Bond is set by the court, not by the jail. Once a bond amount appears it can usually be paid in cash at the detention center, or through a licensed South Carolina bail bondsman who charges a non-refundable fee. Confirm accepted payment methods and bonding hours with the jail before travelling.
Why does a charge appear if the person has not been convicted?
A jail roster is a custody record. Listed charges are the allegations recorded at booking. They are not convictions, they can be amended or dropped, and every person is presumed innocent unless a court finds otherwise.
How current is this Dorchester County roster data?
The latest successful sync was 2026-08-26 09:53 UTC. Custody status changes continuously as people are booked, released or transferred, so treat any time-sensitive detail as provisional until confirmed with the jail or court.
Other South Carolina county jail rosters
Booking often happens in the county where the incident occurred rather than where the person lives, so neighbouring counties are worth checking when a search comes up empty.
All South Carolina counties · Every published county · Guides