Home / South Carolina / Chesterfield County
Chesterfield County Jail Roster & Inmate Search
This page lists custody and booking records for Chesterfield County Jail in Chesterfield County, South Carolina: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Chesterfield County court records.
Current Chesterfield County jail roster
132 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | |||
|---|---|---|---|---|---|
| GARY L FUNDERBURK | 08/24/2026 | PETITY LARCENYLittering | — | PAGELAND - SC0130500 | In custody |
| LORRIE ANN GASKINS | 08/24/2026 | — | — | CHESTERFIELD - SC0130000 | In custody |
| MIKEVIUS TARRO LITTLE | 08/24/2026 | GSBW DUS | — | CHESTERFIELD - SC0130000 | In custody |
| CARL DOUGLAS HUMPHRIES | 08/23/2026 | DOMESTIC VIOLATION OF PERMANENT RESTRAINING ORDER | — | CHESTERFIELD - SC0130000 | In custody |
| CEDRIC FAISON CHAMBERS | 08/23/2026 | HABITUAL OFFENDER | $5,000.00 | CHESTERFIELD - SC0130000 | In custody |
| DARRYL DALE SMITH | 08/23/2026 | FAMILY COURT BENCH WARRANT | — | CHESTERFIELD - SC0130000 | In custody |
| JULIUS TEDDY BUTLER | 08/23/2026 | GSBW DISTRIBUTION OF METHAMPHETAMINE 1ST | — | CHESTERFIELD - SC0130000 | In custody |
| MARQUS JEROME FLOWERS | 08/22/2026 | DUS HABITUAL TRAFFIC OFFENDERDUS - Driving under SuspensionHABITUAL TRAFFIC OFFENDER DUS | — | CHESTERFIELD - SC0130000 | In custody |
| JEROME FREDRICK TONEY | 08/21/2026 | DRUGSASSAULT AND BATTERY 2ND DEGREETrespassing - After Warning/Refusing to Leave | $15,000.00 | CHESTERFIELD - SC0130000 | In custody |
| KYLE EDWARD NEWTON | 08/21/2026 | No Proof of InsuranceNo S.C. LicenseEXPIRED VEHICLE LICENSE | — | CHESTERFIELD - SC0130000 | In custody |
| SPENCER RILEY SIMPSON | 08/21/2026 | CRIMINAL SEXUAL CONDUCT WITH MINOR OR ATTEMPTCriminal Sexual Conduct w/ Minor | — | CHESTERFIELD - SC0130000 | In custody |
| CHEVANCE DEWAYNE FLOYD | 08/20/2026 | — | — | — | In custody |
| SAMUEL MCKNIGHT | 08/19/2026 | POSSESSION OF A FIREARM DURING COMMISSION OF A VIOLENT CRIMEATTEMPTED MURDER | — | PAGELAND - SC0130500 | In custody |
| ANTHONY TYRONE QUICK | 08/17/2026 | FAMILY COURT BENCH WARRANTFAMILY COURT BENCH WARRANT | — | CHESTERFIELD - SC0130000 | In custody |
| CHARLES SAMUEL WATSON | 08/17/2026 | Distribution of Meth. | — | CHESTERFIELD - SC0130000 | In custody |
| DAMIEN THOMAS RATLIFF | 08/17/2026 | FAMILY COURT BENCH WARRANTFAMILY COURT BENCH WARRANTFail to Stop for a Blue Light | $6,000.00 | CHERAW - SC0130100 | In custody |
| LANDIS KEITH HOOKS | 08/17/2026 | ShopliftingTrespassing - After Warning/Refusing to LeaveRESISTING ARREST | — | CHERAW - SC0130100 | In custody |
| ALEXANDER FEDD | 08/14/2026 | BURGLARY NON VIOLENT 2ND DEGREEBurglary 3rd DegreeTrespass | $25,500.00 | CHERAW - SC0130100 | In custody |
| CHRISTOPHER DOUGLAS CARLTON | 08/13/2026 | VIOLATION OF PROBATION | $25,000.00 | CHESTERFIELD - SC0130000 | In custody |
| MICKEAL LEE WRIGHT | 08/13/2026 | FAMILY COURT BENCH WARRANTFAMILY COURT BENCH WARRANT | — | CHESTERFIELD - SC0130000 | In custody |
| RUSTY WAYNE MCCALL | 08/13/2026 | POSS. DRUG PARAPHERNELIAPOSSESSION OF METHDUS - Driving under Suspension | — | CHESTERFIELD - SC0130000 | In custody |
| TERRANCE RAMON DUNHAM | 08/13/2026 | DRUGS POSSESSION OF LESS THAN ONE GRAM OF METH OR COCAINE BASERESISTING ARRESTTRAFFICKING METH | $20,000.00 | CHESTERFIELD - SC0130000 | In custody |
| WILBERT LEE PEGUES | 08/11/2026 | Distribution of CocaineDistribution of CocainePOSSESION OF LESS THAN ONE GRAM OF METH | — | CHESTERFIELD - SC0130000 | In custody |
| DARIUS NATHANIEL POUNCEY | 08/10/2026 | ASSAULT AND BATTERY 1ST | — | CHESTERFIELD - SC0130000 | In custody |
| MICHAEL ANTHONY RAPE | 08/10/2026 | TRAFFIC OPERATING VEHICLE WITHOUYT TAGSPOSS. DRUG PARAPHERNELIADUS - Driving under Suspension | — | PAGELAND - SC0130500 | In custody |
| ROGER DAVIS LITTLE | 08/10/2026 | DISTRIBUTION DELIVERY OR PURCHASE OF METHAMPHETAMINEFAILURE TO STOP FOR BLUE LIGHTSPOSSESSION OF FIREARM OR AMMUNITION BY PERSON CONVICTED OF CERTIAN CRIMES | — | CHESTERFIELD - SC0130000 | In custody |
| BYRON ASHLEY SMITH | 08/08/2026 | DUI - Driving Under the Influence of Alcohol/DrugsDUS - Driving under SuspensionFail to Stop for a Blue Light | $8,347.00 | PAGELAND - SC0130500 | In custody |
| DERRICK LAMONT PONDS | 08/08/2026 | Possession of CocainePOSSESSION OF LESS THAN 1G OF METHPossesion of Crack Cocaine | $104,952.00 | PAGELAND - SC0130500 | In custody |
| JOSHUA BRANDON BOAN | 07/29/2026 | ASSAULT BATTERY 2ND DEGREE | $20,000.00 | CHESTERFIELD - SC0130000 | In custody |
| MAURICE DE'ANGELO KIRK | 07/29/2026 | DOMESTIC VIOLENCE 1ST DEGREE | $15,000.00 | CHESTERFIELD - SC0130000 | In custody |
| CHRISTOPHER LARRY PARKER | 07/28/2026 | TRAFFICKING METH MORE THAN 100G LESS THAN 200G | $50,000.00 | PAGELAND - SC0130500 | In custody |
| DEVONTE LAMONT DUNCAN | 07/26/2026 | RESISTING ASSAULT BEAT OR WOUND POLICE OFFICERRESISTING ASSAULT BEAT OR WOUND POLICE OFFICERDOMESTIC VIOLENCE 3RD | $15,000.00 | CHESTERFIELD - SC0130000 | In custody |
| BOBBY EUGENE SISTARE | 07/22/2026 | FAILURE TO STOP BLUE LIGHTS LEADING TO HIGH PURSUIT | $15,000.00 | CHESTERFIELD - SC0130000 | In custody |
| MATTHEW STEPHEN WATKINS | 07/21/2026 | Distribution of Meth. | $25,000.00 | CHESTERFIELD - SC0130000 | In custody |
| DANIEL LEE HORTON | 07/17/2026 | GSBW Distribution of Meth. | — | CHESTERFIELD - SC0130000 | In custody |
| JOSE ISRAEL VIEYRA-PEREZ | 07/16/2026 | Criminal Domestic ViolenceASSAULT AND BATTERY 3RD | $143,000.00 | CHESTERFIELD - SC0130000 | In custody |
| KENNY MAURCIE WINGATE | 07/16/2026 | TrespassDISTRUBUTION OF CRACK COCAINEDISTRUBUTION OF CRACK COCAINE | $83,000.00 | CHERAW - SC0130100 | In custody |
| NICHOLAS LEE MULLIS | 07/15/2026 | PROBATION VIOLATION | $40,000.00 | CHESTERFIELD - SC0130000 | In custody |
| DON CURTIS BRACY | 07/13/2026 | OPEN CONTAINERHABITUAL TRAFFIC OFFENDERDUS - Driving under Suspension | $17,362.50 | PAGELAND - SC0130500 | In custody |
| KYLE WAYNE MORTON | 07/13/2026 | GSBW DRUGS POSSESSIONGSBW DRUGS DISTRIBUTIONGSBW DRUGS POSSESSION | — | CHESTERFIELD - SC0130000 | In custody |
| ANTHONY CURTIS BULLOCK | 07/11/2026 | MANUFACTURE DISTRIBUTION ETC OF COCAINE BASE 1ST | $20,000.00 | CHESTERFIELD - SC0130000 | In custody |
| JERALD JOHNATHAN JAMES | 07/10/2026 | GSBW DOMESTIC VIOLENCE 2ND DEGREE | — | CHESTERFIELD - SC0130000 | In custody |
| ALONZO BREWER | 07/09/2026 | FAMILY COURT BENCH WARRANTMCBW DUS 1ST OFFENSEDUS - Driving under Suspension | — | CHESTERFIELD - SC0130000 | In custody |
| PERCIVAL DIXON | 07/09/2026 | MCBW OPEN CONTAINERFAILURE TO REGESTIER SEX OFFENDERFAILURE TO REGESTIER SEX OFFENDER | $8,000.00 | CHESTERFIELD - SC0130000 | In custody |
| RASHAAD ARMONE HARRIS | 07/05/2026 | ASSAULT AND BATTERY 3RD DEGREEASSAULT AND BATTERY 3RD DEGREEASSAULT AND BATTERY 3RD DEGREE | $54,350.00 | CHESTERFIELD - SC0130000 | In custody |
| JULIUS CALVIN CURRY | 07/02/2026 | DOMESTIC VIOLENCE 1STKidnappingRESISTING ARREST | $230,000.00 | CHESTERFIELD - SC0130000 | In custody |
| JONATHAN LEE WILLIAMS | 07/01/2026 | DOMESTIC VIOLENCE 2ND DEGREERESISTING ARREST | $55,000.00 | CHESTERFIELD - SC0130000 | In custody |
| CLAYTON TYLER CREECH | 06/30/2026 | DOMESTIC VIOLENCE 1STPROBATION VIOLATION | $40,000.00 | CHERAW - SC0130100 | In custody |
| WILLIAM SCOTT ARANT | 06/30/2026 | POSSESSION OF A FIREARM BY PERSON UNLAWFUL | $7,100.00 | PAGELAND - SC0130500 | In custody |
| MICHAEL WAYNE GULLEDGE | 06/29/2026 | FCBW FAILURE TO PAYFCBW FAILURE TO PAY | — | CHESTERFIELD - SC0130000 | In custody |
| TRAVIS SHANE GRAY | 06/24/2026 | Assault & Battery of a High and Aggravated Nature (ABHAN)RESISTING ARRESTDRUG POSSESSION OF LESS THAN ONE GRAM OF METH | $105,000.00 | CHESTERFIELD - SC0130000 | In custody |
| CHARLES EDWARD SELLERS | 06/22/2026 | ATTEMPTED ALLEGEDLY ARMED ROBBERY | — | CHERAW - SC0130100 | In custody |
| NATHAN WAYNE CALHOUN | 06/22/2026 | FUGITIVE FROM JUSTICECONCEALING VEHICLE FROM WHICH SERIAL NUMBER HAS BEEN REMOVED | $10,000.00 | CHESTERFIELD - SC0130000 | In custody |
| BRIAN JESSIE SMITH | 06/16/2026 | Fail to Stop for a Blue LightADVERTISEMENT SUBSTITUTION OR SPIKING TO DEFEAT DRUG OR ALCOHOL TEST | $25,000.00 | CHESTERFIELD - SC0130000 | In custody |
| TRAQUAN MERAN FOSTER | 06/13/2026 | RESISTING ARRESTWEAPONS POSSESSION OF FIREARMWEAPONS SALE OR DELIVERY OF PISTOL | $105,000.00 | CHESTERFIELD - SC0130000 | In custody |
| DONAVAN PATRICK HINSON | 06/11/2026 | WEAPON POSSESSION OF FIREARMSimple Possession of Marijuana | $50,000.00 | PAGELAND - SC0130500 | In custody |
| KRISTIAN TANNER HINSON | 06/11/2026 | DRUGS MPD NARCOTICPOSSESSION OF WEAPON | $20,000.00 | PAGELAND - SC0130500 | In custody |
| REGGIE MARTAVIN IVEY | 06/09/2026 | MANUF POSS OF OTHER SUBMANUF POSS OF OTHER SUBPOSS WEAPON DURING VIOLENT CRIME | — | CHESTERFIELD - SC0130000 | In custody |
| CHARLES ALEXANDER DIETERICH | 06/07/2026 | Fugitive from justiceDRUGS POSSESSIONVEHICLE POSS CONCEAL SELL OF STOLEN VEHICLE | $40,000.00 | CHESTERFIELD - SC0130000 | In custody |
| RODNEY JAMES KIRKLAND | 06/06/2026 | DOMESTIC VIOLENCE 1ST | — | PAGELAND - SC0130500 | In custody |
| DARREN MICHEAL ENGLISH | 06/03/2026 | GSBW MURDERGSBW MURDERGSBW GRAND LARCENY | — | CHESTERFIELD - SC0130000 | In custody |
| ANDREW JOSEPH BOAN | 06/01/2026 | Assault & Battery of a High and Aggravated Nature (ABHAN)Robbery While Armed With a Deadly WeaponLARCENY GRAND LARCENY VALUE MORE THAN 2000 LESS THAN 10 | $100,000.00 | CHESTERFIELD - SC0130000 | In custody |
| DUSTIN HARPER | 05/26/2026 | POSSESSION OF FIREARM OR AMMUNITIONPOINTING AND PRESENTING FIREARMS AT A PERSONFCBW | $40,000.00 | CHESTERFIELD - SC0130000 | In custody |
| SHAWNQUAVIS DEVELLE CLYBURN | 05/21/2026 | Ill-Treatment of AnimalsTrespassing - Unauthhorized Actions (Huniting, Fishing, Picking)DUS - Driving under Suspension | $60,000.00 | CHESTERFIELD - SC0130000 | In custody |
| RYU DESHAWN HOUGH | 05/20/2026 | GPS VIOLATION DISCHARGING FIREARM INTO VEHICLEGPS VIOLATION MURDERGPS VIOLATION ATTEMPTED MURDER | — | CHESTERFIELD - SC0130000 | In custody |
| TERRY LEON CARRAWAY | 05/20/2026 | MURDER SAFEKEEPING FOR DARLINGTON COUNTYPOSS FIREARM BY CONVICTED VIOLENT FELON SAFEKEEPING FOR DARLINGTON COPOSS OF A WEAPON DURING VIOLENT CRIME SAFEKEEPING FOR DARLINGTON CO | — | DARLINGTON - SC0160000 | In custody |
| JOSHUA DOMINIQUE ELLERBE | 05/10/2026 | TrespassTrafficking in Cocaine 28G OR MORE BUT LESS THAN 100G 1ST OFFENSE | $41,000.00 | CHESTERFIELD - SC0130000 | In custody |
| WILLIAM TERRY QUICK | 05/10/2026 | GRAND LARCENY OF A VEHICLETrespassArson - Third Degree | $10,500.00 | CHERAW - SC0130100 | In custody |
| ELISJAH ZAYON JAMES | 05/07/2026 | Murder | — | CHESTERFIELD - SC0130000 | In custody |
| ZION ELIJAH MCRAE | 05/07/2026 | Murder | — | CHESTERFIELD - SC0130000 | In custody |
| JERRY LEE HINSON | 05/05/2026 | DOMESTIC VIOLENCE 1STKiddnappingPoss. weapon during violent crime, if not also sentenced to life without parole or death | $25,000.00 | CHESTERFIELD - SC0130000 | In custody |
| JIHAD ELLIS LEE | 05/05/2026 | BREACH OF PEACE AGGRAVATED IN NATUREAssault & Battery of a High and Aggravated Nature (ABHAN)MURDER | $100,000.00 | CHESTERFIELD - SC0130000 | In custody |
| MAURICE MICHAEL BROWN | 05/05/2026 | OBSTRUCTING JUSTICEPOSSESSION OF WEAPON DURING VIOLENT CRIMEMurder | $20,000.00 | CHESTERFIELD - SC0130000 | In custody |
| KYLE AUSTIN MCINTYRE | 05/04/2026 | VIOLATION OF CONDITIONS OF PROBATION SUPERVISIONDRUGS MANUFDRUGS MANUF | $65,000.00 | CHESTERFIELD - SC0130000 | In custody |
| LEVAR DEMOND EDWARDS | 05/03/2026 | VEHICLE STOLENRESISTING ARRESTFail to Stop for a Blue Light | $51,295.00 | CHESTERFIELD - SC0130000 | In custody |
| BEVERLY MERRIMAN | 04/30/2026 | ASSAULT AND BATTERY 2ND | $2,500.00 | CHERAW - SC0130100 | In custody |
| RAPHAEL TURNER MYERS | 04/30/2026 | Robbery While Armed With a Deadly WeaponRobbery While Armed With a Deadly WeaponRobbery While Armed With a Deadly Weapon | $300,000.00 | CHESTERFIELD - SC0130000 | In custody |
| BOBBY WILLIAMS | 04/27/2026 | Criminal Sexual Conduct - 2nd DegreeASSAULT AND BATTERY 3RD | — | CHERAW - SC0130100 | In custody |
| KRIS DESHAWN ROBINSON | 04/27/2026 | DOMESTIC VIOLENCE 1STDOMESTIC VIOLENCE 2NDMALICIOUS INJURY TO JAIL PROPERTY | $25,000.00 | CHESTERFIELD - SC0130000 | In custody |
| JAMES MURRY HICKS | 04/22/2026 | Receiving Stolen Goods RESPRESENTED AS STOLEN VALUE 10000 OR MOREGRAND LARCENYGRAND LARCENY | $50,000.00 | CHESTERFIELD - SC0130000 | In custody |
| RAYMOND LUKE EDWARDS WATKINS | 04/21/2026 | Receiving Stolen GoodsGRAND LARCENY VALUE 10000 OR MOREGRAND LARCENY VALUE 10000 OR MORE | $50,000.00 | CHESTERFIELD - SC0130000 | In custody |
| ADAM YUNUS COOVADIA | 04/16/2026 | Burglary - Second DegreeTools for Criminal UseBurglary - Second Degree | — | CHESTERFIELD City - SC0130200 | In custody |
| BOBBY JOE DRAKEFORD | 04/15/2026 | DRUGS MANUFACTURE DISTRIBUTION OF COCAINE BASE 1STPRISONER REMOVING DESTROYING OR CIRCUMVENTING OPERATION OF ELECTRONIC MONITORING DEVICE | $100,000.00 | CHESTERFIELD - SC0130000 | In custody |
| ZYTAIVION NYKEL FAIR | 04/13/2026 | A AND B BY MOB 3RD DEGREEA AND B BY MOB 3RD DEGREE BODILY INJURY RESULTS | $26,000.00 | CHESTERFIELD - SC0130000 | In custody |
| JEREMIAH JERIEL LOCKHART | 04/01/2026 | MurderPOSSESSION OF A WEAPON DURING A VIOLENT CRIMEPOINTING AND PRESENTING A FIREARM | — | CHESTERFIELD - SC0130000 | In custody |
| KEVIN BROWN | 03/24/2026 | AGGRAVATED BREACH OF PEACEATTEMPTED MURDERASSAULT 3RD | — | CHERAW - SC0130100 | In custody |
| DAEVON SCOTT | 03/21/2026 | GSBW ASSAULT AND BATTERY 2ND DEGREE | — | CHESTERFIELD - SC0130000 | In custody |
| JONATHAN ROSS MCCASKILL | 03/21/2026 | Breach of peace, aggravated in natureThreatening life, person or family of public official, teacher, principalAssault & Battery 1st degree | $50,000.00 | CHESTERFIELD - SC0130000 | In custody |
| DONTAVIOUS ALEXANDER FRAZIER | 03/04/2026 | Criminal sexual conduct - First degreePointing and presenting firearms at a personPoss. weapon during violent crime | $40,000.00 | CHESTERFIELD - SC0130000 | In custody |
| CHARLES DANIEL WILLIS | 03/03/2026 | Criminal Sexual Conduct - 3rd DegreeCriminal Sexual Conduct - 3rd DegreeCriminal Sexual Conduct - 3rd Degree | $100,000.00 | CHESTERFIELD - SC0130000 | In custody |
| SHAWNDARIAN KEYVONE CALDWELL | 03/01/2026 | RESISTING ARRESTBurglary - First DegreeDRUGS MANUF. POSS. OF OTHER SUB IN SCH I. II. III | $75,000.00 | CHESTERFIELD - SC0130000 | In custody |
| TRAVIN LAMAR MOORE | 02/25/2026 | COURT ORDER MENTAL HEALTH EVALUATION | — | CHESTERFIELD - SC0130000 | In custody |
| TRONE JACOREY GILLESPIE | 02/20/2026 | CRIMINAL CONSPIRACY SAFEKEEPINGAttempted Armed Robbery SAFEKEEPINGBurglary 1st Degree SAFEKEEPING | — | CHESTERFIELD - SC0130000 | In custody |
| JA'MAVERICK TAVIAN MCCOY | 02/13/2026 | DISTRIBUTION OF CRACK COCAINE X4Distribution of CocaineDistribution of Cocaine | $140,000.00 | CHESTERFIELD - SC0130000 | In custody |
| MARKAIL DERELL MCKINNON | 01/23/2026 | VIOLATION OF NO-CONTACT ORDER FOR DV 3RD | — | CHESTERFIELD City - SC0130200 | In custody |
| PETER JAMES CUSHMAN | 12/18/2025 | Burglary - First DegreeASSAULT AND BATTERY 3RDMalicious Injury to JAIL Property | $75,000.00 | CHESTERFIELD - SC0130000 | In custody |
| EMANUEL RONDON POLANCO | 12/10/2025 | LARCENY GRAND LARCENYESCAPE AIDING ESCAPE FROM PRISONPOSSESSION STOLEN VEHICLE | $70,000.00 | CHERAW - SC0130100 | In custody |
| JUSTIN MITCHELL STROUD | 11/30/2025 | Assault & Battery of a High and Aggravated Nature (ABHAN)Fail to Stop for a Blue LightLARCENY GRAND LARCENY VALUE 10.000 OR MORE | — | CHESTERFIELD - SC0130000 | In custody |
| DERRICK JATEE MOSES | 11/24/2025 | ARMED ROBBERYKidnapping | — | CHESTERFIELD - SC0130000 | In custody |
| SHEREEF DONTA MALACHI | 10/23/2025 | MurderPOSSESSION WEAPON DURING VIOLENT CRIME | — | CHESTERFIELD - SC0130000 | In custody |
A jail roster is a custody record, not a court docket. Charges listed at booking are allegations, not convictions. Custody status, bond and release details change constantly, so confirm anything time-sensitive with Chesterfield County Jail or the court. If a record on this page is inaccurate, use our corrections and removal page.
What to do with this information
Posting bond in Chesterfield County
Bond is set by a judge, usually at a first appearance within about 24 to 72 hours of booking. Until a bond amount is set, no one can be released. Once it is set you generally have two options: pay the full amount in cash directly to the detention center, which is refundable at the end of the case, or pay a licensed South Carolina bail bondsman a non-refundable fee, typically around ten percent, to post the bond for you. Ask the jail which payment methods it accepts and whether bonding hours are limited.
Sending money to someone in custody
Most county jails use a third-party commissary vendor rather than accepting cash at the desk. You will normally need the person's full legal name and booking number, both shown on the roster above. Funds usually appear on the account within a few hours and are used for commissary, phone credit and messaging. Vendor fees vary, so check the amount charged before confirming a deposit.
Phone calls, mail and visitation
Calls are placed by the person in custody, not by you, and are recorded. Visitation is often scheduled in advance and may be video-only. Physical mail is inspected, and many facilities reject anything other than plain letters on white paper. These rules differ from county to county and change often, so verify them with Chesterfield County Jail before making arrangements.
Finding the related Chesterfield County court case
The roster shows custody, not court proceedings. To follow the case itself, including hearing dates, filings and final disposition, you need the South Carolina court record system for Chesterfield County. Search using the person's full legal name and, where possible, date of birth or case number.
If the person is not on the roster
They may have been released, transferred to another facility, held by a different agency, or booked too recently to appear in the latest sync. People serving longer sentences are usually held by the state department of corrections rather than a county jail, and appear in a separate state system.
Common questions
How do I find out if someone is in Chesterfield County jail?
Search the roster on this page by name, booking number or listed charge. The roster reflects the most recent successful sync from the official Chesterfield County Jail booking source. If the person was booked in the last few hours, or has already been released or transferred, call the jail to confirm.
How do I post bond for someone in Chesterfield County?
Bond is set by the court, not by the jail. Once a bond amount appears it can usually be paid in cash at the detention center, or through a licensed South Carolina bail bondsman who charges a non-refundable fee. Confirm accepted payment methods and bonding hours with the jail before travelling.
Why does a charge appear if the person has not been convicted?
A jail roster is a custody record. Listed charges are the allegations recorded at booking. They are not convictions, they can be amended or dropped, and every person is presumed innocent unless a court finds otherwise.
How current is this Chesterfield County roster data?
The latest successful sync was 2026-08-25 20:41 UTC. Custody status changes continuously as people are booked, released or transferred, so treat any time-sensitive detail as provisional until confirmed with the jail or court.