Home / North Carolina / Hoke County
Hoke County Jail Roster & Inmate Search
This page lists custody and booking records for Hoke County Jail in Hoke County, North Carolina: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Hoke County court records.
Current Hoke County jail roster
144 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | |||
|---|---|---|---|---|---|
| BRATCHER, TRAVIS SENTELL | 2026-08-25 | Arrest: 20-28 - DWLR IMPAIRED REVArrest: 14-54 - B&E FELONY | Secured, $2000.00 | — | In custody |
| MELVIN, KEANDRE LATRELL | 2026-08-25 | Arrest: 14-54 - B&E FELONY | Secured, $50000.00 | — | In custody |
| LOWERY, WAYLON DEIONE | 2026-08-22 | Arrest: 90-95 - POSSESS METHAMPHETAMINE | Secured, $10000.00 | — | In custody |
| CHAVIS, MICHAEL ANTHONY | 2026-08-21 | Arrest: 90-95 - POSS W/INTENT M/S/D SCHEDULE II CS | Secured, $10000.00 | — | In custody |
| MCLAUCHLIN, JA'RE'AEL | 2026-08-21 | Arrest: 14-415 - FIREARM BY FELON | Secured, $15000.00 | — | In custody |
| BERMEL, WILLIAM P. | 2026-08-20 | Arrest: 15A-1376 - PAROLE VIOLATION | No Bond, $0.00 | — | In custody |
| POSEY, SETH JOSEPH | 2026-08-19 | Arrest: 15A-305 - FTA / FTCArrest: 15A-305 - FTA / FTC | Secured, $25000.00 | — | In custody |
| JONES, SHAQUENTON DEAMAR | 2026-08-18 | Arrest: 14-415 - FIREARM BY FELONArrest: 15A-1345 - PROBATION VIOLATION | Secured, $10000.00 | — | In custody |
| GARRET, JOSEPH EDWARD | 2026-08-17 | Arrest: 15A-1345 - PROBATION VIOLATION | No Bond | — | In custody |
| ROUSE, JARROD RAESEAN | 2026-08-14 | Arrest: 15A-305 - FTA / FTCArrest: 15A-305 - FTA / FTCArrest: 15A-305 - FTA / FTCArrest: 14-196 - CYBERSTALKINGArrest: 14-33C2 - ASSAULT ON A FEMALEArrest: 14-33C2 - ASSAULT ON A FEMALEArrest: 14-277 - COMMUNICATE THREATSSentenced: Serving 30 days - Concurrent | Secured, $40000.00 | — | In custody |
| MCRAE, DELONTA DARYLL | 2026-08-13 | Sentenced: Serving 823 days - Concurrent | $0.00 | — | In custody |
| SMITH, MARY LOUISE | 2026-08-13 | Arrest: 90-95 - POSSESS METHAMPHETAMINEArrest: 15A-1345 - PROBATION VIOLATIONSentenced: Serving 5 days - Concurrent | Secured, $25000.00 | — | In custody |
| THOMPSON, TERRY LEE JR | 2026-08-12 | Arrest: 15A-1345 - PROBATION VIOLATIONCounty Charges for SCOTLAND COUNTY SHERIFF'S OFFICECounty Charges for CUMBERLAND COUNTY SHERIFF'S OFFICECounty Charges for MOORE COUNTY SHERIFF'S OFFICE | Secured, $30000.00 | — | In custody |
| WALKER, EDWARD JACK | 2026-08-10 | Sentenced: Serving 720 days - Concurrent | No Bond | — | In custody |
| WINSTON, RYHEEM DEVANTE MCLAUCHLIN | 2026-08-10 | Arrest: 14-415 - FIREARM BY FELONArrest: 14-318 - CHILD ABUSE-FELONY | No Bond | — | In custody |
| NAJERA, FRANCISCO NERI CASTRO | 2026-08-09 | Arrest: 20-141 - FLEE/ELUDE ARREST W/MV (F) | Secured, $50000.00 | — | In custody |
| PETERKIN, TORY VONTRAIL | 2026-08-09 | Arrest: 14-72 - LARCENY FELONY | Secured, $22500.00 | — | In custody |
| HARRIS, JASMINE SHANICE | 2026-08-07 | County Charges for CUMBERLAND COUNTY SHERIFF'S OFFICECounty Charges for CUMBERLAND COUNTY SHERIFF'S OFFICEArrest: 14-277 - COMMUNICATE THREATS | Secured, $5000.00 | — | In custody |
| MORRISON, JOVAN MAURICE | 2026-08-06 | Arrest: 14-159 - TRESPASS-SECOND DEGREE | Secured, $1000.00 | — | In custody |
| RAY, EMMANUEL DERONTAE | 2026-08-06 | Arrest: 15A-1345 - PROBATION VIOLATION | Secured, $10000.00 | — | In custody |
| BREWINGTON, JANICE ANN | 2026-08-01 | Arrest: 90-95 - POSSESSION SCHEDULE II CS - FELONYArrest: 90-113 - POSSESS DRUG PARAPHERNALIA(NOT MARIJUANA) | Secured, $5000.00 | — | In custody |
| BULLARD, PHILLIP LEE | 2026-07-30 | Arrest: 15A-1345 - PROBATION VIOLATIONArrest: 14-33C2 - ASSAULT ON A FEMALE | Secured, $10000.00 | — | In custody |
| CAMPBELL, TONELL LAMONT JR | 2026-07-30 | Arrest: 14-72 - LARCENY FROM AUTO | Secured, $5000.00 | — | In custody |
| DAVIS, KEVIN LAMONT | 2026-07-29 | Arrest: 15A-305 - FTA / FTCArrest: 15A-305 - FTA / FTC - 3 CountsCounty Charges for SCOTLAND COUNTY SHERIFF'S OFFICE | Secured, $100000.00 | — | In custody |
| JACOBS, LEE EDWARD | 2026-07-29 | County Charges for ROBESON COUNTY SHERIFF'S OFFICEArrest: 14-56 - B&E AUTO LARCENY AUTO ACC | Secured, $2500.00 | — | In custody |
| JONES, PAUL ANTHONY | 2026-07-29 | Arrest: 14-72 - LARCENY OF A FIREARM | Secured, $15000.00 | — | In custody |
| THOMAS, RONTA JAMALE | 2026-07-29 | County Charges for CUMBERLAND COUNTY SHERIFF'S OFFICECounty Charges for CUMBERLAND COUNTY SHERIFF'S OFFICEArrest: 15A-1345 - PROBATION VIOLATION | Secured, $40000.00 | — | In custody |
| STRICKLAND, ALEXANDER MALACHI | 2026-07-27 | Sentenced: Serving 619 days - Concurrent | No Bond | — | In custody |
| BROWN, KEITH WILLIAM | 2026-07-26 | Arrest: 90-95 - POSSESS COCAINE | Secured, $5500.00 | — | In custody |
| JONES, JOSHUA FRANK | 2026-07-22 | Arrest: 14-196 - CYBERSTALKINGArrest: 15A-305 - FTA / FTCArrest: 15A-305 - FTA / FTCArrest: 15A-305 - FTA / FTCArrest: 15A-305 - FTA / FTCArrest: 15A-305 - FTA / FTCArrest: 15A-305 - FTA / FTC | Secured, $5000.00 | — | In custody |
| LOCKLEAR, MICHAEL LASHAWN | 2026-07-14 | Arrest: 14-415 - FIREARM BY FELONArrest: 90-95 - SELL/ DELIVER SCHEDULE II CSArrest: 90-95 - POSS CS PRISON/JAIL PREMISES | Secured, $500000.00 | — | In custody |
| MCMILLIAN, JEFFREY | 2026-07-08 | Arrest: 15A-1345 - PROBATION VIOLATIONSentenced: Serving 501 days - Concurrent | Secured, $10000.00 | — | In custody |
| LOCKLEAR, STEVEN ANDREW | 2026-07-06 | Arrest: 15A-1345 - PROBATION VIOLATIONArrest: 90-95 - POSSESS METHAMPHETAMINE | Secured, $5000.00 | — | In custody |
| THOMAS, MICHAEL RAY | 2026-07-06 | Arrest: 50B-4B - DOMESTIC VIOLENCE ORDER | Secured, $20000.00 | — | In custody |
| CAMPBELL, KEYON JIEL | 2026-07-01 | Arrest: 90-95 - POSS W/INTENT M/S/D SCHEDULE II CS - 2 Counts | Secured, $20000.00 | — | In custody |
| PETERSON, KALEM MALIK | 2026-07-01 | Arrest: 14-33C2 - ASSAULT ON A FEMALEArrest: 90-95 - SIMPLE POSSESS SCHEDULE VI CS | Secured, $2000.00 | — | In custody |
| WORIAX, ANDREW FOSTER | 2026-07-01 | County Charges for BRUNSWICK COUNTY SHERIFF'S OFFICEArrest: 14-72A - LARCENY MISDEMEANOR | Secured, $5000.00 | — | In custody |
| HARRIS, JAMES TIMOTHY | 2026-06-30 | Arrest: 14-159 - TRESPASS-SECOND DEGREE | Cash, $1000.00 | — | In custody |
| DIAL, THOMAS BERRY DWAYNE | 2026-06-26 | Arrest: 90-113 - POSSESS DRUG PARAPHERNALIA(NOT MARIJUANA) | $10000.00 | — | In custody |
| BLUNT, DONALD | 2026-06-24 | Sentenced: Serving 245 days - Consecutive | $0.00 | — | In custody |
| JUDGE, PERNELL | 2026-06-24 | Sentenced: Serving 970 days - Consecutive | No Bond | — | In custody |
| CLARK, DUSTI NICOLE | 2026-06-22 | Arrest: 14-72A - LARCENY MISDEMEANOR | Secured, $1000.00 | — | In custody |
| HOBSON, CHRISTOPHER LAMONT | 2026-06-18 | Arrest: 90-95 - POSSESS METHAMPHETAMINEArrest: 15A-305 - FTA / FTCSentenced: Serving 388 days - Concurrent | Secured, $15000.00 | — | In custody |
| CONELY, CHRISTOPHER JAMAUL | 2026-06-03 | Arrest: 14-415 - FIREARM BY FELON | Secured, $100000.00 | — | In custody |
| CASTRO, ERADIO NAVA | 2026-05-24 | Arrest: 20-138 - DWI | Secured, $15000.00 | — | In custody |
| HERNANDEZ, SAQUEO RAMOS | 2026-05-23 | Arrest: 14-202 - INDECENT LIBERTIES W/CHILDRENArrest: 14-202 - INDECENT LIBERTIES W/CHILDRENArrest: 14-202 - INDECENT LIBERTIES W/CHILDREN | No Bond | — | In custody |
| BERNER, ASHLYNN JANE | 2026-05-05 | Arrest: 14-7 - ACCESSORY AFTER THE FACT | Secured, $750000.00 | — | In custody |
| MCKEITHAN, VICENTE SEMAJ | 2026-05-04 | Arrest: 14-27 - STATUATORY SEX OFFENSE 13,14,15 | No Bond | — | In custody |
| GAZDA, ZACHARY WILLIAM | 2026-04-29 | Arrest: 14-87 - ARMED ROBBERYArrest: A99 - A99Arrest: 15A-630 - TRUE BILL OF INDICTMENTArrest: 15A-630 - TRUE BILL OF INDICTMENTArrest: 15A-630 - TRUE BILL OF INDICTMENTArrest: 15A-630 - TRUE BILL OF INDICTMENT | Secured, $250000.00 | — | In custody |
| BAKER, CHRISHTIAN NATHANIEL | 2026-04-09 | Arrest: 14-39 - KIDNAPPING | Secured, $275000.00 | — | In custody |
| BOHL, TERRY LEE | 2026-03-16 | Arrest: 90-95 - POSSESSION SCHEDULE II CS - FELONYArrest: 14-100 - CONSP/OBTAIN PROP BY FALSE PRETENSEArrest: 20-28 - DWLR IMPAIRED REV | Secured, $25000.00 | — | In custody |
| SWAIN, JEREMIAH | 2026-03-13 | Arrest: A99 - A99Arrest: 14-72 - LARCENY FELONY | Secured, $1500.00 | — | In custody |
| MARTIN, KRISTINA LYNN | 2026-01-19 | Arrest: 14-54 - B&E FELONY | Secured, $20000.00 | — | In custody |
| LOCKLEAR, SHANNON DONELL | 2026-01-07 | Arrest: 14-72 - UNAUTHORIZED USE OF MOTOR VEHICLEArrest: 14-415 - FIREARM BY FELONArrest: 15A-733 - FUGITIVE FROM JUSTICE | Secured, $10000.00 | — | In custody |
| MCCLINTON, XAVIAHN SCOTT | 2025-12-26 | Arrest: 14-160 - DAMAGE TO PERSONAL PROPERTYArrest: 14-223 - RESISTING ARREST/HINDER & DELAYArrest: 14-72 - LARCENY OF A FIREARMSentenced: Serving 30 days - Concurrent | Secured, $500.00 | — | In custody |
| CUMMINGS, GILBERTO RINCON | 2025-12-21 | Arrest: 14-159 - TRESPASS-SECOND DEGREE | Secured, $1000.00 | — | In custody |
| GILLESPIE, IBIN SHAUN | 2025-12-12 | Arrest: 14-415 - FIREARM BY FELON | Secured, $750000.00 | — | In custody |
| CARTER, ALLEN MAURICE | 2025-12-06 | Arrest: 14-415 - FIREARM BY FELONArrest: 14-17 - MURDER-SECOND DEG | Secured, $200000.00 | — | In custody |
| RYDER, SHAWN LEE | 2025-12-04 | Arrest: 14-54A/F/NOLARCENY - B&E FELONY/ FORCED/NOLARCENY | Secured, $3000.00 | — | In custody |
| LOVELL, LEE MICHAEL | 2025-09-17 | Arrest: 90-95 - POSSESSION SCHEDULE VI CS - FELONYArrest: 14-415 - FIREARM BY FELON | Secured, $500000.00 | — | In custody |
| LOCKLEAR, CHARLES JUSTIN DALE | 2025-06-26 | Arrest: 14-17 - MURDER/ATTEMPTArrest: 14-256 - ESCAPECounty Charges for ROBESON COUNTY SHERIFF'S OFFICECounty Charges for ROBESON COUNTY SHERIFF'S OFFICEArrest: 14-415 - FIREARM BY FELON | Secured, $1075000.00 | — | In custody |
| FORD, DMIRIST LEQUANTIS | 2025-06-16 | Arrest: 14-87 - ARMED ROBBERYArrest: 14-39 - SECOND DEGREE KIDNAPPINGArrest: 14-39 - SECOND DEGREE KIDNAPPINGArrest: 14-39 - SECOND DEGREE KIDNAPPINGArrest: 14-39 - SECOND DEGREE KIDNAPPINGCounty Charges for WAKE COUNTY SHERIFF'S OFFICEArrest: 14-39 - SECOND DEGREE KIDNAPPINGArrest: 14-39 - SECOND DEGREE KIDNAPPING | Secured, $250000.00 | — | In custody |
| JONES, CALEB CHRISTIAN | 2024-12-23 | Arrest: 50B-4 - DV PROTECTIVE ORDER VIOL (F)Arrest: 14-17 - MURDER/ATTEMPTArrest: 14-32 - ADWIK/ SERIOUS INJURYArrest: 14-17 - MURDER-SECOND DEGArrest: 15A-1345 - PROBATION VIOLATION | Secured, $20000.00 | — | In custody |
| MCDUFFIE, CORNELIUS DESHONE | 2024-08-05 | Arrest: 14-223 - RESISTING ARREST/HINDER & DELAYArrest: 14-17 - MURDER-FIRST DEG (N/A) | Secured, $400.00 | — | In custody |
| CORREIA, ANDRE SALVADOR | 2024-07-19 | Arrest: 14-277 - RAPE STATUTORY 13,14,15Arrest: 14-202 - INDECENT LIBERTIES W/CHILDRENSentenced: Serving 3759 days - Concurrent | Secured | — | In custody |
| ALLBROOKS, ELIZABETH ANN | 2024-07-03 | Arrest: 14-7 - ACCESSORY AFTER THE FACT | Secured, $2000000.00 | — | In custody |
| SLATE, RONNIE JUNIOR | 2024-03-11 | Arrest: 14-17 - MURDER-FIRST DEG | No Bond, $0.00 | — | In custody |
| CAPERS, MANIZAH IKEY | 2024-02-06 | Arrest: 14-17 - MURDER-FIRST DEG | No Bond | — | In custody |
| LILLY, NYANA FINESSE | 2022-06-07 | Arrest: 14-87 - ARMED ROBBERYArrest: 14-17 - MURDER-FIRST DEG | Secured | — | In custody |
| TAYLOR, DAMIEN KEWANE | 2021-12-12 | Arrest: 14-17 - MURDER-FIRST DEGArrest: 14-17 - MURDER-FIRST DEGArrest: 14-32 - ADWIK/ SERIOUS INJURY | No Bond | — | In custody |
| MCMILLIAN, DONALD SENTELL | 2020-06-09 | Arrest: 14-39 - KIDNAPPINGArrest: Converted Statute - 14-17 - WFA | Secured, $250000.00 | — | In custody |
| HILL, JOHN OLIVER JR | 2012-03-25 | Arrest: Converted Statute - 14-17 - FIRST DEGREE MURDER - 0110 | No Bond | — | In custody |
| AGUILAR, ROBERTO VICENTE | — | Sentenced: Serving 975 days - Concurrent | No Bond | — | In custody |
| ALSTON, MICHAEL RACHEE | — | Arrest: 14-72 - LARCENY FROM MERCHANT REMOVE/DEST/DEACT COMPONENT | Secured, $15000.00 | — | In custody |
| BELL, ERNEST CONWELL | — | Arrest: 14-72 - LARCENY FELONY | Secured, $25000.00 | — | In custody |
| BIBEY, CHRISTOPHER LEE | — | Federal Inmate: 14-87 - ARMED ROBBERY | No Bond | — | In custody |
| BLOOMFIELD, GERALD SHAWNRELL | — | Arrest: 14-17 - MURDER-FIRST DEG | No Bond | — | In custody |
| BRISKY, TERRY | — | Arrest: 15A-1345 - PROBATION VIOLATIONArrest: 15A-1345 - PROBATION VIOLATIONSentenced: Serving 154 days - Concurrent | Secured | — | In custody |
| BROCK, DEANDRE MICHAEL | — | Federal Inmate: 90-95 - DELIVER SCHEDULE II CS | No Bond | — | In custody |
| BRYANT, JARVIS LEE | — | Sentenced: Serving 130 days - Concurrent | No Bond | — | In custody |
| BULLARD, DERRICK | — | Arrest: 15A-305 - FTA / FTC | Secured, $1000.00 | — | In custody |
| CLARK, DOUGLAS LEE | — | Sentenced: Serving 94 days - Concurrent | No Bond | — | In custody |
| CLAYTON, SHARON RENEE | — | Sentenced: Serving 975 days - Concurrent | No Bond | — | In custody |
| CRUMP, RODNEY PEIRE | — | Sentenced: Serving 516 days - Concurrent | No Bond, $0.00 | — | In custody |
| CUMMINGS, BRUCE | — | Arrest: 14-33A1 - ASSAULT-SIMPLE | Secured, $1500.00 | — | In custody |
| CUMMINGS, JANNIE LEE | — | Sentenced: Serving 151 days - Concurrent | No Bond | — | In custody |
| CUNNINGHAM, GRADY DOMINIC | — | FIRST DEGREE KIDNAPPINGFIRST DEGREE RAPE | Secured | — | In custody |
| DEBERRY, CHRISTOFFER DANIEL | — | Federal Inmate: 90-95 - POSSESS COCAINE | No Bond | — | In custody |
| DOBY, RYAN GABRIEL | — | Arrest: 14-122 - FORGERY-DEEDS/ WILLSArrest: 14-122 - FORGERY-DEEDS/ WILLSArrest: 14-122 - FORGERY-DEEDS/ WILLSArrest: 14-122 - FORGERY-DEEDS/ WILLSArrest: 14-122 - FORGERY-DEEDS/ WILLSArrest: 14-122 - FORGERY-DEEDS/ WILLSArrest: 14-122 - FORGERY-DEEDS/ WILLSArrest: 14-122 - FORGERY-DEEDS/ WILLSArrest: 14-122 - FORGERY-DEEDS/ WILLSArrest: 14-122 - FORGERY-DEEDS/ WILLSArrest: 14-277 - IMPERSONATE OFFICER | Secured, $10000.00 | — | In custody |
| DOCKERY, JIMMY LESHAUN | — | Sentenced: Serving 194 days - Concurrent | $0.00 | — | In custody |
| EVANS, SHADOD MAURICO | — | Sentenced: Serving 104 days - Concurrent | No Bond | — | In custody |
| FIELDS, MARCEL | — | Sentenced: Serving 146 days - Concurrent | No Bond | — | In custody |
| FLOOD, THOMAS MAKIEL | — | Arrest: 14-17 - MURDER-FIRST DEG | No Bond | — | In custody |
| FRAZIER, ASHLEY MONTA | — | Sentenced: Serving 202 days - Concurrent | No Bond | — | In custody |
| GARNER, BRYAN JONES | — | Sentenced: Serving 86 days - Concurrent | No Bond | — | In custody |
| GILL, LEQUAN JACKIE | — | Sentenced: Serving 600 days - Concurrent | $0.00 | — | In custody |
| GOINS, CONNELL TYRONE | — | Sentenced: Serving 415 days - Concurrent | No Bond | — | In custody |
| GRAHAM, WENDI DIANE | — | Arrest: 20-106 - POSSESSION OF STOLEN VEHICLES | Secured, $25000.00 | — | In custody |
| GROOMS, JOSHUA ADAM JR | — | Arrest: 14-100 - OBTAIN PROPERTY BY FALSE PRETENSESentenced: Serving 92 days - Concurrent | Secured, $15000.00 | — | In custody |
| HALL, MARK LEE | — | Sentenced: Serving 67 days - Concurrent | $0.00 | — | In custody |
A jail roster is a custody record, not a court docket. Charges listed at booking are allegations, not convictions. Custody status, bond and release details change constantly, so confirm anything time-sensitive with Hoke County Jail or the court. If a record on this page is inaccurate, use our corrections and removal page.
What to do with this information
Posting bond in Hoke County
Bond is set by a judge, usually at a first appearance within about 24 to 72 hours of booking. Until a bond amount is set, no one can be released. Once it is set you generally have two options: pay the full amount in cash directly to the detention center, which is refundable at the end of the case, or pay a licensed North Carolina bail bondsman a non-refundable fee, typically around ten percent, to post the bond for you. Ask the jail which payment methods it accepts and whether bonding hours are limited.
Sending money to someone in custody
Most county jails use a third-party commissary vendor rather than accepting cash at the desk. You will normally need the person's full legal name and booking number, both shown on the roster above. Funds usually appear on the account within a few hours and are used for commissary, phone credit and messaging. Vendor fees vary, so check the amount charged before confirming a deposit.
Phone calls, mail and visitation
Calls are placed by the person in custody, not by you, and are recorded. Visitation is often scheduled in advance and may be video-only. Physical mail is inspected, and many facilities reject anything other than plain letters on white paper. These rules differ from county to county and change often, so verify them with Hoke County Jail before making arrangements.
Finding the related Hoke County court case
The roster shows custody, not court proceedings. To follow the case itself, including hearing dates, filings and final disposition, you need the North Carolina court record system for Hoke County. Search using the person's full legal name and, where possible, date of birth or case number.
If the person is not on the roster
They may have been released, transferred to another facility, held by a different agency, or booked too recently to appear in the latest sync. People serving longer sentences are usually held by the state department of corrections rather than a county jail, and appear in a separate state system.
Common questions
How do I find out if someone is in Hoke County jail?
Search the roster on this page by name, booking number or listed charge. The roster reflects the most recent successful sync from the official Hoke County Jail booking source. If the person was booked in the last few hours, or has already been released or transferred, call the jail to confirm.
How do I post bond for someone in Hoke County?
Bond is set by the court, not by the jail. Once a bond amount appears it can usually be paid in cash at the detention center, or through a licensed North Carolina bail bondsman who charges a non-refundable fee. Confirm accepted payment methods and bonding hours with the jail before travelling.
Why does a charge appear if the person has not been convicted?
A jail roster is a custody record. Listed charges are the allegations recorded at booking. They are not convictions, they can be amended or dropped, and every person is presumed innocent unless a court finds otherwise.
How current is this Hoke County roster data?
The latest successful sync was 2026-08-25 20:41 UTC. Custody status changes continuously as people are booked, released or transferred, so treat any time-sensitive detail as provisional until confirmed with the jail or court.