Home / North Carolina / Anson County
Anson County Jail Roster & Inmate Search
This page lists custody and booking records for Anson County Jail in Anson County, North Carolina: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Anson County court records.
Current Anson County jail roster
77 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | |||
|---|---|---|---|---|---|
| HEATHER BENNETT LESLIE | 08/25/2026 | FELONY PROBATION VIOLATION | $25,000.00 | ANSON - NC0040000 | In custody |
| JOE ERNEST MCLENDON | 08/24/2026 | OFA F SECOND DEGREE ARSON FELONY POSSESSION OF COCAINE | $25,000.00 | WADESBORO - NC0040100 | In custody |
| KARL THOMAS HILDRETH | 08/24/2026 | TO BE CORRECTED WITH PROPER PAPERWORKDWLR IMPAIRED REV DRIVE ALLOW MV NO REG FICT ALT TITLE | $1,200.00 | ANSON - NC0040000 | In custody |
| WENDELL WAYNE WATTS | 08/24/2026 | WFA M ASSAULT ON A FEMALEPROBATION VIOLATION | $200,000.00 | ANSON - NC0040000 | In custody |
| AUSTIN WAYNE BAILEY | 08/23/2026 | WFA COMMUNICATING THREATS | $2,500.00 | ANSON - NC0040000 | In custody |
| CASEY WHITE SPANGLER | 08/22/2026 | M SIMPLE ASSAULT M COMMUNICATING THREATSM SIMPLE ASSAULT | $6,000.00 | WADESBORO - NC0040100 | In custody |
| DONNIE JUNIOR WILLIS | 08/22/2026 | WFA F FIRST DEGREE MURDERWFA F POSSESSION OF FIREARM BY FELONOFA 08 26 2026 F FELONY PROBATION VIOLATION | $50,000.00 | ANSON - NC0040000 | In custody |
| WESLEY BROADWAY | 08/22/2026 | WFA M ASSAULT ON A FEMALE | $10,000.00 | WADESBORO - NC0040100 | In custody |
| JUSTIN LAMAR HARRINGTON | 08/21/2026 | WFA M SIMPLE ASSAULT M COMMUNICATING THREATSMISD PROBATON | $25,500.00 | ANSON - NC0040000 | In custody |
| MICHAEL JAMES HILDRETH | 08/20/2026 | F INDECENT LIBERTIES WITH CHILD | $150,000.00 | ANSON - NC0040000 | In custody |
| DEVIN NM HYATT | 08/17/2026 | WFA ASSAULT ON A FEMALEOFA M COMMUNICATING THREATSOFA M LARCENY | $5,000.00 | ANSON - NC0040000 | In custody |
| JACOBI JAMAL CHAMBERS | 08/14/2026 | OFA 08072026 F ASSAULT PHY INJ EMERGENCY PRSN F ASSAULT PHY INJ EMERGENCY PRSN F ASSAULT PHY INJ EMERGENCY PRSN M INJURY TO PERSONAL PROPERTY M DISORDERLY CONDU | $10,000.00 | WADESBORO - NC0040100 | In custody |
| BRADLEY DION CHAMBERS | 08/13/2026 | F COMMON LAW ROBBERY M ASSAULT ON IND W DISABILITY | $50,000.00 | WADESBORO - NC0040100 | In custody |
| SANTOWAN JUMONT MINTON | 08/13/2026 | MAG ORDR F PWISD MARIJUANA F FELONY POSSESSION SCH II CS | $2,000.00 | WADESBORO - NC0040100 | In custody |
| BRIAN HERSCHEL BROOKS | 08/12/2026 | WFA M SECOND DEGREE TRESPASS2 DAYS CONTEMPT | $5,000.00 | ANSON - NC0040000 | In custody |
| ASHANTI MONEAK DUMAS | 08/11/2026 | FELONY CONSPIRACY AWDW SERIOUS INJURY | $150,000.00 | ANSON - NC0040000 | In custody |
| DANDRE MUHAMMAD | 08/11/2026 | INJURY TO PERSONAL PROPERTYMISDEMEANOR LARCENY | $10,000.00 | ANSON - NC0040000 | In custody |
| JAMARE PHAREZ LEAK | 08/05/2026 | BROUGHT FROM COURT TO SERVE TIME | — | ANSON - NC0040000 | In custody |
| JASON RASHAWN MCNEIL | 08/05/2026 | DV VIOLATION SENT FROM COURT | — | ANSON - NC0040000 | In custody |
| CLYDE DALE DENNIS | 08/02/2026 | MAG ORDER F POSSESS METHAMPHETAMINE M POSSESS DRUG PARAPHENALIA | $100,000.00 | WADESBORO - NC0040100 | In custody |
| DEMETRICK ALEXANDER MCARTHUR | 07/21/2026 | WFA F FLEE ELUDE ARREST W MV FWFA F FELONY LARCENY | $30,000.00 | WADESBORO - NC0040100 | In custody |
| TIMOTHY LEE CALLAHAN | 07/13/2026 | F FELONY PROBATION VIOLATION | $30,000.00 | ANSON - NC0040000 | In custody |
| JERRY HARRELL MARTIN | 07/07/2026 | WFA M SEXUAL BATTERYFGTV WRNT F EXTRADITION FUGITIVE OTH STATE | $15,000.00 | WADESBORO - NC0040100 | In custody |
| DAQURIUS LANDELL PRICE | 07/01/2026 | WFA F POSSESSION OF FIREARM BY FELONFELONY PROBATION VIOLATIONROBBERY WITH DANGEROUS WEAPON | $52,500.00 | ANSON - NC0040000 | In custody |
| XAVIER PARSON | 06/28/2026 | WFA F-POSSESSION OF FIREARM BY FELONWFA F-FLEE ELUDE ARREST WMV-F | $50,000.00 | WADESBORO - NC0040100 | In custody |
| JEFFERY PHILLIP DAVIS | 06/24/2026 | WFA F INDECENT LIBERTIES WITH CHILD | $50,000.00 | MCDOWELL - NC0560000 | In custody |
| KRISTOPHER LAMAR SHORT | 06/20/2026 | CFA M CARRYING CONCEALED GUNOFA M LIABILITY INSURANCE M DWLR NOT IMPAIRED REV | $15,500.00 | ANSON - NC0040000 | In custody |
| JAMEON LEE INGRAM | 06/17/2026 | SET FIRE TO THE WOODS LANDS FIELDS | $10,000.00 | WADESBORO - NC0040100 | In custody |
| OMARION DAJUAN CLARK | 06/03/2026 | STATORY RAPE OF CHILD INDECENT LIBERTIES WITH CHILD THIRD DEG EXPLIOT MINORSOLICIT BY CHILD SOLICIT BY CHILD SOLICIT BY CHILD SOLICIT BY CHILD | $500,000.00 | ANSON - NC0040000 | In custody |
| AARON DEUNTE RATLIFF | 06/01/2026 | WFA F FIRST DEGREE BURGLARY F ROBBERY WITH DANGEROUS WEAPON F AWDW SERIOUS INJURY F AWDW SERIOUS INJURY F AWDW SERIOUS INJURY F FIRST DEGREE KIDNAPPING F FIRST | — | MECKLENBURG - NC0600200 | In custody |
| TERRY LEE CROWDER | 05/26/2026 | OFA 03 27 2026 POSSESSION OF FIREARM BY FELONWFA F POSSESSION OF FIREARM BY FELONWFA M POSSESS MARIJUANA UP TO HALF AN OUNCE | $122,500.00 | WADESBORO - NC0040100 | In custody |
| DEQUARIUS NYKEEM RATLIFF | 05/21/2026 | MAG ORDR F POSSESSION OF FIREARM BY FELON M CARRYING CONCEALED WEAPON M POSSESS MARIJUANA UP TO HALF AN OZ | — | WADESBORO - NC0040100 | In custody |
| DIVINE CLINZEL COX | 05/19/2026 | WFA ATTEMPTED FIRST DEGREE MURDER F ASSAULT SERIOUS BODILY INJURY | — | WADESBORO - NC0040100 | In custody |
| ALISHA LASHAY BENNETT | 05/16/2026 | WFA F-POSS CS PRISON JAIL PREMISES F-FELONY POSSESSION OF COCAINE M-POSSESS DRUG PARAPHENALIAWFA M RESISTING PUBLIC OFFICERWFA M-OBSTRUCTING JUSTICE M- FALSE REPORT TO POLICE STATION | $55,000.00 | WADESBORO - NC0040100 | In custody |
| FRANKLIN DECOVAN OXNER | 05/12/2026 | ATT FIRST DEG MURDER ASSAULT SER BODILY INJLARCENY OF MOTOR VEHICLEOFA 05 15 2026 F FELONY PROBATION VIOLATION | $10,150,000.00 | ANSON - NC0040000 | In custody |
| JAHEIM DEONDRE LEAK | 04/27/2026 | WFA F DISCHARGE WEAPON OCCUPIED PROP F CARRYING CONCEALED GUN F F POSSESS STOLEN FIREARM M RESISTING PUBLIC OFFICERWFA F POSSESSION OF FIREARM BY FELONOFA 04 30 2026 F FELONY PROBATION VIOLATION | $440,000.00 | ANSON - NC0040000 | In custody |
| JAZELLE CHRISTOPHER CHAMBERS | 04/01/2026 | WFA F SECOND DEGREE KIDNAPPING M ASSAULT ON A FEMALE M FALSE IMPRISONMENT M INTERFERE EMERG COMMUNICATION M COMMUNICATING THREATS M INTERFERE EMERG COMMUNICATIOOFA 12 17 2025 F FELONY PROBATION VIOLATION | $10,000.00 | WADESBORO - NC0040100 | In custody |
| MICHEAL STEPHEN KNOTTS | 03/25/2026 | LARCENY MOTOR VEH PARTSFELONY PROBATION VIOLATIONFELONY PROBATION VIOLATION | $35,000.00 | ANSON - NC0040000 | In custody |
| JUSTIN LAMONT MCRAE | 03/23/2026 | FELONY DEATH BY VEHICLEPOSS OF STOLEN FIREARM GOING ARMED TO THE TERROR OFPEOPLE BREAKING AND ENTERING TO TERRORIZE2CTS OF TRAFFICKING IN METHAMPHERAMINE FELONG BREAKING AND ENTERING | $500,000.00 | ANSON - NC0040000 | In custody |
| MICHAEL JON SHEPARD | 03/22/2026 | WFA F LARCENY OF MOTOR VEHICLE F F FLEE ELUDE ARREST W MV F F POSS STOLEN GOODS PROP F M SECOND DEGREE TREPASS M SECOND DEGREE TREPASS M INJURE TAMPER W VEHICLEWFA F LARCENY OF MOTOR VEHICLE F F FLEE ELUDE ARREST W MV F F POSSESS STOLEN MOTOR VEHICLE M SECOND DEGREE TRESPASS M SECOND DEGREE TRESPASS M INJURE TAMPER W V | $150,000.00 | ANSON - NC0040000 | In custody |
| KEVIN TAHJMIR RATLIFF-LOFTON | 03/05/2026 | FIRST DEGREE MURDER | — | MONTGOMERY - NC0620000 | In custody |
| COURTNEY PAIGE HARTNESS | 03/01/2026 | F-BREAK ENTER MOTOR VEH | $5,000.00 | ANSON - NC0040000 | In custody |
| DAVON JAVAR RAMSEY | 02/13/2026 | WFA R-FIRST DEGREE MURDER F-ATTEMPTED FIRST DEGREE MURDER F-ATTEMPTED MURDER F-FELONY CONSPIRACY F-FELONY CONSPIRACY F-FRLONY CONSPIRACY | — | UNION - NC0900000 | In custody |
| KELSEY NMN BENNETT | 02/13/2026 | WFA F-MAL CONDUCT BY PRISONER THROW M-SECOND DEGREE TRESPASS | $12,000.00 | ANSON - NC0040000 | In custody |
| E'LEARN NMN STURDIVANT | 02/03/2026 | WFA F ROBBERY FREE TEXT F FELONY LARCENY | $500,000.00 | WADESBORO - NC0040100 | In custody |
| DAVID LEON HUDSON | 01/29/2026 | WFA F FAIL REPORT NEW ADDRESS SEX OFF F FAIL REPRT NEW ADDRESS SEX OFF | $15,000.00 | ANSON - NC0040000 | In custody |
| JAMES KEVIN WEST | 01/27/2026 | SECOND DEG SEX EXPLOIT MINOR | $250,000.00 | RICHMOND - NC0770000 | In custody |
| MARLON MAURICE SMITH | 01/17/2026 | WFA F-FELONY F-POSS STOLEN GOODS PROP F-CONISIRE COMMIT FEL LARCENY M-SECOND DEGREE TRESPASS M-INJURY TO PERSONAL PROPERTYWFA LARCENY OF MOTOR VEHICLE F F CONSPIRE COMMIT FEL LARCENY | $50,000.00 | ANSON - NC0040000 | In custody |
| DAQWON KAWMANE WRIGHT | 01/13/2026 | WFA F-DISCHARGE WEAPON OCCUPIED PROP M-CARRYING CONCEALMENT WEAPONWFA F-POSS F A BY FELON COMM FELWFA M-MISDEMEANOR LARCENY | $101,000.00 | ANSON - NC0040000 | In custody |
| KEEYLAN SEMAJ WHITE | 12/29/2025 | WFA F FIRST DRGEE MURDER R FELONY CONSPIRACYWF M MISDEMEANPR LARCENY M INJURY TO PERSONAL PROPERTY | $660,000.00 | WADESBORO - NC0040100 | In custody |
| QUANTARIUS TREVON LITTLE | 12/29/2025 | WFA F FIRST DEGREE MURDER F FELONY CONSPIRACY F POSSESSION OF FIREARM BY FELON | — | WADESBORO - NC0040100 | In custody |
| RYSHUN D MAXWELL | 11/24/2025 | F ATTEMPTED FIRST DEGREE MURDERMISD PROBATION VIOLATION | $5,050,000.00 | ANSON - NC0040000 | In custody |
| MICAH LEEDANIEL CHAMBERS | 11/21/2025 | OFA 05 09 2025 F ROBBERY WITH DANGEROUS WEAPON M ASSAULT BY POINTING A GUNWFA F STATUTORY RAPE OF CHILD LESS THAN OR EQUAL TO 15 F STATUTORY SEXUAL OFFENSE AGAINST A PERSON LESS THAN OR EQUAL TO 15OFA 04 28 2025 M LEARNERS PERMIT VIOLATION GREATER THAN 18 M DRIVE AFTER CONSUMING LESS THAN 21 I FAIL TO STOP STEADY RED LIGHT I FAIL MAINTAIN LANE CONTROL | $2,071,000.00 | WADESBORO - NC0040100 | In custody |
| DEWON RAYQUAN HAILEY | 11/12/2025 | WFA F-FIRST DEGREE MURDER | $1,000,000.00 | ANSON - NC0040000 | In custody |
| ROBERT BERNARD WATTS | 10/31/2025 | WFA F FIRST DEGREE MURDER F ATTEMPTED FIRST DEGREE MURDER F ATTEMPTED FIRST DEGREE MURDER F FELONY CONSPIRACY F FELONY CONSPIRACY F FELONY CONSPIRACY | — | WADESBORO - NC0040100 | In custody |
| WILLIAM WALTER THOMAS COLON | 08/20/2025 | WFA F MURDER | $2,000,000.00 | ANSON - NC0040000 | In custody |
| FREDRICK DASHAWN MOORE | 08/08/2025 | WFA F FIRST DEGREE MURDER | — | SCOTLAND - NC0830000 | In custody |
| EMILIO FRANCISCO ALSTON | 07/25/2025 | WFA FIRST DEGREE MURDER ROBBERY WITH DANGEROUS WEAPON CONSP ROBBERY DANGRS WEAPON BREAKING AND OR ENTERING BREAKING AND OR ENTERINGFIRST DEGREE MURDER ROBBERY WITH DANGEREOUS WEAPON BREAKING OR ENTERING | — | RANDOLPH - NC0760000 | In custody |
| KEYSHON DAJON DUBOSE | 06/06/2025 | WFA F INDECENT LIBERTIES WITH CHILD | $50,000.00 | ANSON - NC0040000 | In custody |
| JUSTIN JAEQUAN WRIGHT | 06/04/2025 | WFA ROBBERY WITH DANGEROUS WEAPON F-MURDER | — | WADESBORO - NC0040100 | In custody |
| KEAYON DORRELL RICHARDSON | 05/29/2025 | WFA M INJURY TO PERSONAL PROPERTYWFA M COMMUNICATING THREATSWFA M ASSAULT ON A FEMALE M ASSAULT BY POINTING A GUN M MISDEMEANOR CHILD ABUSE | $500,000.00 | WADESBORO - NC0040100 | In custody |
| JAMIE NMN RORIE | 05/08/2025 | WFA F MURDER | — | ANSON - NC0040000 | In custody |
| ANTONIO DEMOND BURCH | 02/26/2025 | FELONY MURDER | $2,000,000.00 | ANSON - NC0040000 | In custody |
| BOBBY THOMAS LILES | 02/12/2025 | POSSESSION OF FIREARM BY FELONMURDER | $10,000.00 | ANSON - NC0040000 | In custody |
| ANTOINE JAMES HALL | 01/16/2025 | MURDER | $100,000.00 | ANSON - NC0040000 | In custody |
| ANTWONE JAMILLIUS HOWARD | 11/05/2024 | WFA F MURDER | — | ANSON - NC0040000 | In custody |
| DARRYL TERRELL WEBSTER | 10/26/2024 | WFA F MURDER | $1,000,000.00 | ANSON - NC0040000 | In custody |
| SHONDA MONQUE POWE | 09/23/2024 | WFA M SIMPLE ASSAULT M COMMUNICATING THREATS | $2,000.00 | WADESBORO - NC0040100 | In custody |
| JOSHUA LAMONT HAMILTON | 08/22/2024 | WFA F ATTEMPTED FIRST DEGREE MURDER F ASSAULT SERIOUS BODILY INJURY | $5,000,000.00 | ANSON - NC0040000 | In custody |
| DAVEON KHALEK DUKES | 08/12/2024 | MURDER | $1,500,000.00 | ANSON - NC0040000 | In custody |
| DEVON JERMEL WALL | 06/20/2024 | WFA F FIRST DEGREE MURDER | — | WADESBORO - NC0040100 | In custody |
| RAEKWON DISHON PRICE | 06/15/2024 | OFA 02 16 2024 F SECOND DEGREE KIDNAPPINGOFA 02162024 F FELONY CONSPIRACY F ROBBERY WITH DANGEROUS WEAPON F CONSP ROBBERY DANGEROUS WEAPONOFA 02162024 F AWDWIKISI F FELONY CONSPIRACY F KIDNAPPING | $600,000.00 | STANLY - NC0840000 | In custody |
| DEOVEON RASHAWN BYRD | 07/27/2023 | FELONY MURDERF POSSESSION OF FIREARM BY FELON | $1,010,000.00 | ANSON - NC0040000 | In custody |
| DEMARIO KENDRELL WASHINGTON | 05/09/2023 | OFA 12 21 2022 M MISDEMEANOR LARCENYM ASSAULT ON A FEMALEASSAULT BY POINTING A GUN | $1,566,000.00 | ANSON - NC0040000 | In custody |
| RICHARD JAMILE ENNIS | 03/24/2023 | F MURDER | $1,000,000.00 | ANSON - NC0040000 | In custody |
| TAQUAL MCCANTS | 03/24/2023 | F MURDER | $1,000,000.00 | ANSON - NC0040000 | In custody |
| GREGORY RUSHAN FLOWERS | 07/25/2022 | FIRST DEGREE MURDERFIRST DEGREE BURGLARY F LARCENY AFTER BREAK ENTER BREAKING AND OR ENTER | $2,750,000.00 | ANSON - NC0040000 | In custody |
A jail roster is a custody record, not a court docket. Charges listed at booking are allegations, not convictions. Custody status, bond and release details change constantly, so confirm anything time-sensitive with Anson County Jail or the court. If a record on this page is inaccurate, use our corrections and removal page.
What this roster shows right now
Of the 77 people currently listed in Anson County, the most common reason recorded is assault or violence at 57% of records, followed by theft or property (19%) and probation or parole violation (13%). A bond amount is published for 81% of these records, with a median of $55,000. The most recent booking on file is dated 2026-08-25.
Figures are recomputed from Anson County's own roster at every sync and describe allegations recorded at booking, not convictions. Categories are derived from published charge text, and a record can fall into more than one. See the national data report for method and comparison.
What to do with this information
Posting bond in Anson County
Bond is set by a judge, usually at a first appearance within about 24 to 72 hours of booking. Until a bond amount is set, no one can be released. Once it is set you generally have two options: pay the full amount in cash directly to the detention center, which is refundable at the end of the case, or pay a licensed North Carolina bail bondsman a non-refundable fee, typically around ten percent, to post the bond for you. Ask the jail which payment methods it accepts and whether bonding hours are limited.
Sending money to someone in custody
Most county jails use a third-party commissary vendor rather than accepting cash at the desk. You will normally need the person's full legal name and booking number, both shown on the roster above. Funds usually appear on the account within a few hours and are used for commissary, phone credit and messaging. Vendor fees vary, so check the amount charged before confirming a deposit.
Phone calls, mail and visitation
Calls are placed by the person in custody, not by you, and are recorded. Visitation is often scheduled in advance and may be video-only. Physical mail is inspected, and many facilities reject anything other than plain letters on white paper. These rules differ from county to county and change often, so verify them with Anson County Jail before making arrangements.
Finding the related Anson County court case
The roster shows custody, not court proceedings. To follow the case itself, including hearing dates, filings and final disposition, you need the North Carolina court record system for Anson County. Search using the person's full legal name and, where possible, date of birth or case number.
If the person is not on the roster
They may have been released, transferred to another facility, held by a different agency, or booked too recently to appear in the latest sync. People serving longer sentences are usually held by the state department of corrections rather than a county jail, and appear in a separate state system.
Common questions
How do I find out if someone is in Anson County jail?
Search the roster on this page by name, booking number or listed charge. The roster reflects the most recent successful sync from the official Anson County Jail booking source. If the person was booked in the last few hours, or has already been released or transferred, call the jail to confirm.
How do I post bond for someone in Anson County?
Bond is set by the court, not by the jail. Once a bond amount appears it can usually be paid in cash at the detention center, or through a licensed North Carolina bail bondsman who charges a non-refundable fee. Confirm accepted payment methods and bonding hours with the jail before travelling.
Why does a charge appear if the person has not been convicted?
A jail roster is a custody record. Listed charges are the allegations recorded at booking. They are not convictions, they can be amended or dropped, and every person is presumed innocent unless a court finds otherwise.
How current is this Anson County roster data?
The latest successful sync was 2026-08-26 21:00 UTC. Custody status changes continuously as people are booked, released or transferred, so treat any time-sensitive detail as provisional until confirmed with the jail or court.
Other North Carolina county jail rosters
Booking often happens in the county where the incident occurred rather than where the person lives, so neighbouring counties are worth checking when a search comes up empty.
All North Carolina counties · Every published county · Guides