Home / North Carolina / Davie County
Davie County Jail Roster & Inmate Search
This page lists custody and booking records for Davie County Jail in Davie County, North Carolina: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Davie County court records.
Current Davie County jail roster
67 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | |||
|---|---|---|---|---|---|
| CLARK, BRYAN LEE JR | 2026-08-25 | Other County Charges for Forsyth County Sheriff's OfficeOther County Charges for Forsyth County Sheriff's OfficeOther County Charges for Forsyth County Sheriff's OfficeArrest: 20-28(A1) - DWLR IMPAIRED REVArrest: 14-223 - RESISTING PUBLIC OFFICERArrest: 20-29 - FICTITIOUS INFO TO OFFICERArrest: 20-181 - FAIL TO DIM HEADLAMPSArrest: 20-137.1 - FAIL TO SECURE PASSEN UNDER 16 | SECURED, $1000.00 | — | In custody |
| MOORE, WILLIE JAMES JR JR | 2026-08-25 | Arrest: 15A-543(C) - FAILURE TO APPEAR ON MISD | SECURED, $1500.00 | — | In custody |
| DZURKO, JAKOB NATHANIEL | 2026-08-23 | Arrest: 14-160 - INJURY TO PERSONAL PROPERTYArrest: 20-138.1 - DRIVING WHILE IMPAIREDArrest: 20-138.7(A) - OPEN CONT AFTER CONS ALC 1STArrest: 20-140(A) - RECKLESS DRVG-WANTON DISREGARD | SECURED, $1000.00 | — | In custody |
| HERRERA SAUCEDO, VALENTIN | 2026-08-22 | INS for Immigration and Naturalization ServiceArrest: 20-138.1 - DRIVING WHILE IMPAIREDArrest: 20-140(A) - RECKLESS DRVG-WANTON DISREGARDArrest: 20-7(A) - NO OPERATORS LICENSEArrest: 20-138.7(A) - OPEN CONT AFTER CONS ALC 1ST | NO BOND, $0.00 | — | In custody |
| GREENE, JOSHUA LANE | 2026-08-21 | Arrest: 90-95(A)(3) - POSSESS METHAMPHETAMINEArrest: 90-113.22 - POSS DRUG PARAPHERNALIA | SECURED, $2500.00 | — | In custody |
| KELLY, MARCUS NATHANIEL | 2026-08-21 | Arrest: 14-72(A) - MISDEMEANOR LARCENYArrest: 14-72.1(A) - SHOPLIFTING CONCEALMENT GOODS | SECURED, $0.00 | — | In custody |
| ADAMS, JACOB GRAHAM | 2026-08-20 | Arrest: 15A-543(C) - FAILURE TO APPEAR ON MISD | SECURED, $1000.00 | — | In custody |
| TAYLOR, DAVID WESLEY | 2026-08-20 | Arrest: 20-313(A) - OPERATE VEH NO INSArrest: 20-111(1) - DRIVE/ALLOW MV NO REGISTRATIONArrest: 20-28(A1) - DWLR IMPAIRED REV | SECURED, $0.00 | — | In custody |
| DORRALES, SANTIAGO DIAZ | 2026-08-19 | INS for Immigration and Naturalization ServiceArrest: 20-138.1 - DRIVING WHILE IMPAIREDArrest: 20-140(A) - RECKLESS DRVG-WANTON DISREGARDArrest: 20-7(A) - NO OPERATORS LICENSEArrest: 20-138.7(A) - OPEN CONT AFTR CONS ALC SUBOFNArrest: 20-146(D)(1) - FAIL MAINTAIN LANE CONTROLArrest: 20-137.4A(A) - TEXTING VIOL MOTOR VEH | NO BOND, $0.00 | — | In custody |
| ELLIS, ANTOINE GERELL | 2026-08-19 | Arrest: 14-277.1 - COMMUNICATING THREATSArrest: 14-33(A) - SIMPLE ASSAULT | SECURED, $1000.00 | — | In custody |
| JETTON, LORENZO CORTEZ | 2026-08-18 | Probation/Parole for North Carolina Probation ParoleArrest: 14-226.3(B) - INTERFERE ELECT MONITOR DEV(F) | NO BOND, $0.00 | — | In custody |
| BLAKE, JAKE ALEXANDER | 2026-08-16 | Probation/Parole for North Carolina Probation ParoleArrest: 90-95(A)(3) - POSSESS METHAMPHETAMINEArrest: 90-113.22 - POSS DRUG PARAPHERNALIA | NO BOND, $0.00 | — | In custody |
| RUMMAGE, JOSHUA ELI | 2026-08-14 | Arrest: 14-322(D) - NONSUPPORT CHILD | CASH ONLY, $18371.65 | — | In custody |
| SCOTT, WINSON TREVEL | 2026-08-09 | Arrest: 15A-543(B) - FAILURE TO APPEAR ON FELONYOther County Charges for Rowan County Sheriffs Office | SECURED, $7000.00 | — | In custody |
| TERRY, DONALD RAY | 2026-08-09 | Arrest: 15A-543(C) - FAILURE TO APPEAR ON MISD | SECURED, $2000.00 | — | In custody |
| WALL, STEPHANIE MARIE | 2026-08-08 | Arrest: 15A-543(C) - FAILURE TO APPEAR ON MISDArrest: 15A-543(B) - FAILURE TO APPEAR ON FELONY | SECURED | — | In custody |
| ISENHOUR, NANETTE MORGAN | 2026-08-07 | Arrest: 14-360(B) - CRUELTY TO ANIMALS(F) - 4 CountsArrest: 14-360(A) - CRUELTY TO ANIMALS(M) - 2 Counts | SECURED, $10000.00 | — | In custody |
| HARRISON, CHRISTOPHER AUSTIN | 2026-08-03 | Arrest: 14-72(A) - FELONY LARCENY | SECURED, $7500.00 | — | In custody |
| BOGER, MICHAEL STEVEN SR | 2026-08-02 | Arrest: 14.32.5 - MISD CRIME OF DOM VIOLENCEArrest: 14-32.4 - ASSAULT SERIOUS BODILY INJURYArrest: 14.32.5 - MISD CRIME OF DOM VIOLENCE | SECURED, $0.00 | — | In custody |
| BUMGARNER, LATISHA DAWN | 2026-07-30 | Sentenced to Davie Co: Serving 55 days - Concurrent | NO BOND | — | In custody |
| BUNCH, KEENAN RYSHUAN | 2026-07-30 | Arrest: 14-87 - CONSP ROBBERY DANGRS WEAPONArrest: 14-39 - SECOND DEGREE KIDNAPPINGArrest: 14-87 - ROBBERY WITH DANGEROUS WEAPON | SECURED, $0.00 | — | In custody |
| LYNCH, JESSE LEON | 2026-07-30 | Other County Charges for Davidson County Sheriffs OfficeArrest: 14-415.1 - POSSESSION OF FIREARM BY FELONArrest: 14.32.5 - MISD CRIME OF DOM VIOLENCEArrest: 14-223 - RESISTING PUBLIC OFFICERArrest: 14-34 - ASSAULT BY POINTING A GUN | SECURED, $75000.00 | — | In custody |
| TORRES-SIERRA, JESUS ALBERTO | 2026-07-29 | INS for Immigration and Naturalization ServiceArrest: 14-415.1 - POSSESSION OF FIREARM BY FELONArrest: 14-269(A1) - CARRYING CONCEALED GUN(M)Arrest: 90-113.22 - POSS DRUG PARAPHERNALIAArrest: 90-113.22A - POSSESS MARIJ PARAPHERNALIAArrest: 20-28(A) - DWLR NOT IMPAIRED REVArrest: 90-95(D)(4) - POSSESS MARIJUANA UP TO 1/2 OZArrest: 20-135.2A - FAIL TO WEAR SEAT BELT-DRIVERArrest: 20-129.1 - ADDITIONAL LIGHTING EQUIP VIOLArrest: 90-95(A)(3) - POSSESS METHAMPHETAMINE | NO BOND, $0.00 | — | In custody |
| IJAMES, DAMARIO JERWAUN | 2026-07-27 | Arrest: 15A-543(B) - FAILURE TO APPEAR ON FELONYArrest: 15A-543(B) - FAILURE TO APPEAR ON FELONYArrest: 15A-543(C) - FAILURE TO APPEAR ON MISD | SECURED, $10000.00 | — | In custody |
| PATTERSON, EUGENE | 2026-07-27 | Arrest: 14-17 - MURDERArrest: 90-95(A)(1) - PWIMSD SCH I CSArrest: 90-108(A)(7) - MAINTN VEH/DWELL/PLACE CS (F)Arrest: 14.32.5 - MISD CRIME OF DOM VIOLENCEArrest: 14-32 - ATTEMPTED FIRST DEGREE MURDERArrest: 14-32 - ATTEMPTED FIRST DEGREE MURDERArrest: 14-87 - ROBBERY WITH DANGEROUS WEAPONArrest: 14-34.1(A) - DISCHARGE WEAPON OCCUPIED PROPArrest: 14-415.1 - POSSESSION OF FIREARM BY FELONArrest: 14-415.1 - POSSESSION OF FIREARM BY FELONArrest: 14-286.2 - INTERFERE EMERG COMMUNICATIONArrest: COMMON LAW - GO ARMED TO TERROR OF PEOPLEArrest: 14-32 - ATTEMPTED FIRST DEGREE MURDERArrest: 20-141.5(B) - FLEE/ELUDE ARREST W/MV (F) | NO BOND | — | In custody |
| GLASS, CARSON JAYDEN | 2026-07-24 | Arrest: 14-55 - POSSESSION OF BURGLARY TOOLSArrest: 15A-1345 - MISDEMEANOR PROBATION VIOLArrest: 14-54(A) - BREAKING AND OR ENTERING (F) - 2 Counts | SECURED, $0.00 | — | In custody |
| HOLLEMAN, CORY DUSTIN | 2026-07-22 | Arrest: 14-204(5) - SOLICIT FOR PROSTITUTIONArrest: 5A-11 - VIOLATION OF COURT ORDERArrest: 15A-1345 - MISDEMEANOR PROBATION VIOLArrest: 14-415.1 - POSSESSION OF FIREARM BY FELON | SECURED | — | In custody |
| HULIN, JOSHUA WARREN | 2026-07-21 | Other County Charges for Cumberland County Sheriff's OfficeArrest: 15A-1345 - MISD PROB VIOL OUT OF COUNTYArrest: 15A-1345 - MISD PROB VIOL OUT OF COUNTY | SECURED, $15000.00 | — | In custody |
| WILSON, CURTIS MARQUIS | 2026-07-11 | Arrest: 14-159.13 - SECOND DEGREE TRESPASSArrest: 14-223 - RESISTING PUBLIC OFFICER | SECURED, $4500.00 | — | In custody |
| BOLEN, FRANKIE DALE JR | 2026-07-09 | Arrest: 5A-11 - VIOLATION OF COURT ORDERArrest: 5A-11 - VIOLATION OF COURT ORDER | SECURED, $15000.00 | — | In custody |
| HAYES, JEFFREY DARAN JR | 2026-07-07 | Arrest: 14-33(B)(2) - ASSAULT ON A FEMALE | SECURED, $3000.00 | — | In custody |
| WALTON, SARAH BRYNAE | 2026-07-07 | Arrest: 15A-1345 - FEL PROB VIOL OUT OF COUNTY - 2 CountsArrest: 14-226.3(B) - INTERFERE ELECT MONITOR DEV(F) | SECURED, $10000.00 | — | In custody |
| HUTCHENS, DEBRA JOANN SPILLMAN | 2026-07-05 | Arrest: 15A-1345 - MISDEMEANOR PROBATION VIOLArrest: 14-56 - BREAK/ENTER MOTOR VEHArrest: 14-159.13 - SECOND DEGREE TRESPASSArrest: 14-56 - BREAK/ENTER MOTOR VEHArrest: 14-399(D) - LITTERING 15 - 500 LBSArrest: 14-223 - RESISTING PUBLIC OFFICER | SECURED, $10000.00 | — | In custody |
| RAMIREZ, CHEYENNE ALESIA-CARMEL | 2026-07-05 | Arrest: 90-95(A)(3) - POSSESS METHAMPHETAMINEArrest: 14-221.1 - ALTER/STEAL/DEST CRIMINAL EVIDArrest: 90-113.22 - POSS DRUG PARAPHERNALIAArrest: 90-113.22A - POSSESS MARIJ PARAPHERNALIAArrest: 90-95(D)(4) - POSSESS MARIJUANA UP TO 1/2 OZArrest: 90-95(A)(3) - FELONY POSSESSION SCH II CS | SECURED, $10000.00 | — | In custody |
| TRIVETTE, BRANDON WAYNE | 2026-07-01 | Arrest: 14-190.17 - SECOND DEG SEX EXPLOIT MINORArrest: 14-190.17 - SECOND DEG SEX EXPLOIT MINORArrest: 14-190.17 - SECOND DEG SEX EXPLOIT MINORArrest: 14-190.17 - SECOND DEG SEX EXPLOIT MINORArrest: 14-190.17 - SECOND DEG SEX EXPLOIT MINORArrest: 14-190.17 - SECOND DEG SEX EXPLOIT MINORArrest: 14-190.17 - SECOND DEG SEX EXPLOIT MINORArrest: 14-190.17 - SECOND DEG SEX EXPLOIT MINORArrest: 14-190.17 - SECOND DEG SEX EXPLOIT MINORArrest: 14-190.17 - SECOND DEG SEX EXPLOIT MINOR | SECURED, $500000.00 | — | In custody |
| EVANS, KALAB CHRISTOPHER | 2026-06-28 | Federal : 17-1 - HABEAS CORPUSOther County Charges for Davidson County Sheriffs OfficeOther County Charges for Davidson County Sheriffs OfficeOther County Charges for Davidson County Sheriffs OfficeOther County Charges for Davidson County Sheriffs OfficeOther County Charges for Davidson County Sheriffs OfficeOther County Charges for Forsyth County Sheriff's OfficeOther County Charges for Davidson County Sheriffs OfficeOther County Charges for Davidson County Sheriffs OfficeOther County Charges for Stokes County Sheriff's OfficeOther County Charges for Stokes County Sheriff's OfficeOther County Charges for Stokes County Sheriff's OfficeOther County Charges for Forsyth County Sheriff's OfficeOther County Charges for Davidson County Sheriffs OfficeArrest: 14-71.2 - POSSESS STOLEN MOTOR VEHICLEArrest: 14-56.1 - BREAK COIN/CURRENCY MACH (M)Other County Charges for Davidson County Sheriffs Office | NO BOND, $0.00 | — | In custody |
| SANCHEZ-LOBO, EDSON GAEL | 2026-06-21 | Arrest: 5A-11 - CRIMINAL CONTEMPTArrest: 14-286.2 - INTERFERE EMERG COMMUNICATIONArrest: 14-33(B)(1) - ASSAULT WITH A DEADLY WEAPONArrest: 14-160 - INJURY TO PERSONAL PROPERTYArrest: 14-87 - ROBBERY WITH DANGEROUS WEAPON | NO BOND | — | In custody |
| BOOTH, SAVANNAH DEE | 2026-06-19 | Arrest: 14-223 - RESISTING PUBLIC OFFICERArrest: 14-33(A) - SIMPLE ASSAULTArrest: 14.32.5 - MISD CRIME OF DOM VIOLENCEArrest: 14-58 - FIRST DEGREE ARSON | SECURED | — | In custody |
| ROSS, JAMAR PURCELL | 2026-06-17 | Arrest: 5A-11 - VIOLATION OF COURT ORDERArrest: 14-286.2 - INTERFERE EMERG COMMUNICATIONArrest: 14.32.5 - MISD CRIME OF DOM VIOLENCEArrest: 14-286.2 - INTERFERE EMERG COMMUNICATION - 2 CountsArrest: 14.32.5 - MISD CRIME OF DOM VIOLENCE | SECURED, $15000.00 | — | In custody |
| SMOOT, CHARITY RATRICE | 2026-06-08 | Arrest: 14-54(B) - BREAKING OR ENTERING (M) | SECURED, $1500.00 | — | In custody |
| LINDSAY, JERRID DWAYNE | 2026-06-02 | Arrest: 90-95(A)(3) - POSSESS METHAMPHETAMINEArrest: 14-113.20 - IDENTITY THEFTArrest: 90-113.22 - POSS DRUG PARAPHERNALIAArrest: 90-95(D)(4) - POSSESS MARIJUANA UP TO 1/2 OZArrest: 90-113.22A - POSSESS MARIJ PARAPHERNALIAArrest: 14-269(A) - CARRYING CONCEALED WEAPONArrest: 14-223 - RESISTING PUBLIC OFFICER | SECURED, $2500.00 | — | In custody |
| MCCORKLE, RHIANNON DANYELLE | 2026-06-01 | Arrest: 5A-11 - VIOLATION OF COURT ORDER - 2 CountsArrest: 5A-11 - VIOLATION OF COURT ORDER - 2 CountsArrest: 5A-11 - VIOLATION OF COURT ORDERArrest: 5A-11 - VIOLATION OF COURT ORDER - 2 CountsArrest: 15A-543(C) - FAILURE TO APPEAR ON MISDArrest: 5A-11 - VIOLATION OF COURT ORDER - 2 CountsArrest: 15A-543(B) - FAILURE TO APPEAR ON FELONY - 2 CountsArrest: 5A-11 - VIOLATION OF COURT ORDER | SECURED, $15000.00 | — | In custody |
| GODBEY, ANTHONY WAYNE | 2026-05-22 | Arrest: 14-72(A) - MISDEMEANOR LARCENYArrest: 14-72(A) - MISDEMEANOR LARCENYArrest: 14-72(A) - MISDEMEANOR LARCENYArrest: 14-100 - OBTAIN PROPERTY FALSE PRETENSEArrest: 14-72(A) - MISDEMEANOR LARCENYArrest: 20-111(2) - FICT/ALT TITLE/REG CARD/TAGArrest: 14-100 - OBTAIN PROPERTY FALSE PRETENSEArrest: 14-72(A) - MISDEMEANOR LARCENY | SECURED, $0.00 | — | In custody |
| GAUTHIER, FRANK CARLTON | 2026-05-20 | Arrest: 90-95(A)(1) - PWIMSD METHAMPHETAMINEArrest: 90-95(H)(3B) - TRAFFICK IN METHAMPHETAMINE | SECURED | — | In custody |
| WIAND, CRAIG FREDDRICK | 2026-05-01 | Arrest: 90-108(A)(7) - MAINTN VEH/DWELL/PLACE CS (F)Arrest: 90-108(A)(7) - MAINTN VEH/DWELL/PLACE CS (F)Arrest: 90-108(A)(7) - MAINTN VEH/DWELL/PLACE CS (F)Arrest: 90-95(A)(1) - PWIMSD SCH II CSArrest: 90-95(H)(4) - TRAFFICKING, OPIUM OR HEROINArrest: 90-95(A)(1) - PWIMSD SCH II CSArrest: 90-95(H)(4) - TRAFFICKING, OPIUM OR HEROINArrest: 90-108(A)(7) - MAINTN VEH/DWELL/PLACE CS (F) | SECURED, $0.00 | — | In custody |
| ALLEN, WILLIE JUNIOR | 2026-04-14 | Arrest: 90-95(A)(3) - POSSESS METHAMPHETAMINEArrest: 15A-1345 - FEL PROB VIOL OUT OF COUNTYArrest: 15A-1345 - FELONY PROBATION VIOLATIONArrest: 15A-1345 - FEL PROB VIOL OUT OF COUNTYArrest: 15A-1345 - FEL PROB VIOL OUT OF COUNTYArrest: 15A-1345 - FEL PROB VIOL OUT OF COUNTYArrest: 90-95(D)(2) - SIMPLE POSSESS SCH III CS (M)Arrest: 90-95(E)(9) - POSS CS PRISON/JAIL PREMISESArrest: 90-113.22 - POSS DRUG PARAPHERNALIAArrest: 20-28(A) - DWLR NOT IMPAIRED REV | SECURED, $5000.00 | — | In custody |
| WALKER, JORDAN TYLER | 2026-03-31 | Arrest: 14-27.25(A) - STATUTORY RAPE OF CHILD <Arrest: 14-27.25(A) - STATUTORY RAPE OF CHILD <Arrest: 14-27.25(A) - STATUTORY RAPE OF CHILD < | SECURED | — | In custody |
| BROWN, SHACORY AVERY | 2026-02-25 | Arrest: 90-95(H)(3) - TRAFFICKING IN COCAINEArrest: 90-95(D)(4) - POSSESS MARIJUANA UP TO 1/2 OZArrest: 90-113.22A - POSSESS MARIJ PARAPHERNALIAArrest: 20-138.7(A) - OPEN CONT AFTER CONS ALC 1STArrest: 90-98 - CONSPIRE SELL COCAINEArrest: 90-98 - CONSPIRE SELL MARIJArrest: 90-95(A)(1) - PWIMSD MARIJUANAArrest: 90-95(H)(3) - TRAFFICKING IN COCAINEArrest: 90-108(A)(7) - MAINTN VEH/DWELL/PLACE CS (F)Arrest: 90-95(H)(3) - TRAFFICKING IN COCAINE | SECURED, $0.00 | — | In custody |
| BROWN, SHANTE ROCHELLE | 2026-02-25 | Federal : 15A-1345 - FELONY PROBATION VIOLATIONArrest: 90-95(D)(4) - POSSESS MARIJUANA UP TO 1/2 OZArrest: 90-113.22 - POSS DRUG PARAPHERNALIAArrest: 90-98 - CONSPIRE SELL/DELIVER COCAINEArrest: 90-95(H)(3) - TRAFFICKING IN COCAINE - 3 CountsArrest: 90-108(A)(7) - MAINTN VEH/DWELL/PLACE CS (F)Arrest: 90-98 - CONSP SELL/DELIVER MARIJUANAArrest: 20-28(A) - DWLR NOT IMPAIRED REVArrest: 90-95(A) - PWISD MARIJUANAArrest: 20-138.7(A) - OPEN CONT AFTER CONS ALC 1STArrest: 90-113.22 - POSS DRUG PARAPHERNALIAArrest: 20-146 - DRIVE LEFT OF CENTER | NO BOND | — | In custody |
| WATSON, LAUREN ASHLEY | 2026-02-16 | Arrest: 90-95(A)(1) - PWIMSD METHAMPHETAMINEArrest: 90-95(H)(3B) - TRAFFICK IN METHAMPHETAMINEArrest: 14-223 - RESISTING PUBLIC OFFICERArrest: 90-113.22 - POSS DRUG PARAPHERNALIAArrest: 90-95(A)(3) - FELONY POSSESSION SCH II CSOther County Charges for Yadkin County Sheriffs OfficeOther County Charges for Yadkin County Sheriffs OfficeOther County Charges for Yadkin County Sheriffs OfficeOther County Charges for Yadkin County Sheriffs OfficeOther County Charges for Yadkin County Sheriffs OfficeArrest: 14-113.20 - IDENTITY THEFT | SECURED, $0.00 | — | In custody |
| SIMMONS, XAVIER LAMAR | 2026-02-13 | Arrest: 14-32 - ATTEMPTED FIRST DEGREE MURDERProbation/Parole for Davie County Sheriff's OfficeArrest: 14-34.6(A) - ASSAULT PHY INJ EMERGENCY PRSNArrest: 14-258.4 - MAL CONDUCT BY PRISONER/THROWArrest: 14-33(C)(4) - ASSAULT GOVT OFFICIAL/EMPLYArrest: 14-34.6(A) - ASSAULT PHY INJ EMERGENCY PRSNArrest: 15A-1345 - MISDEMEANOR PROBATION VIOL | SECURED, $1000000.00 | — | In custody |
| MEEKHOF, CRYSTAL VONCILE | 2026-02-11 | Other County Charges for Yadkin County Sheriffs OfficeOther County Charges for Iredell County Sheriffs Office | SECURED, $5000.00 | — | In custody |
| SCOTT, JEVIN LORENZO | 2026-02-02 | Arrest: 90-95(A)(1) - PWIMSD SCH II CSArrest: 90-95(A)(1) - PWIMSD SCH II CSArrest: 90-95(A)(1) - PWIMSD SCH II CSArrest: 90-95(A)(1) - PWIMSD SCH II CSArrest: 90-95(A)(1) - PWIMSD SCH II CS | SECURED, $10000.00 | — | In custody |
| HAMMEL, RACHEL FAITH | 2026-01-21 | Arrest: 14-415.1 - POSSESSION OF FIREARM BY FELONArrest: 90-95(D)(2) - SIMPLE POSSESS SCH III CS (M)Arrest: 90-95(A)(3) - FELONY POSSESSION SCH II CSArrest: 90-113.22 - POSS DRUG PARAPHERNALIAArrest: 90-95(D)(2) - SIMPLE POSSESS SCH IV CS (M)Arrest: 90-95(D)(4) - POSSESS MARIJUANA UP TO 1/2 OZArrest: 90-95(A)(3) - POSSESS METHAMPHETAMINE | SECURED, $0.00 | — | In custody |
| SPILLMAN, JOSEPH ANDREW JR | 2025-09-13 | Arrest: 14-258.4 - MAL CONDUCT BY PRISONER/THROWArrest: 14-258.4 - MAL CONDUCT BY PRISONER/THROWArrest: 14-111.4 - MISUSE OF 911 SYSTEMArrest: 14-33(C)(4) - ASSAULT GOVT OFFICIAL/EMPLYArrest: 14-34.7(C)(2) - ASSAULT PHY INJ DETENTION EMP | Unsecured Bond, $7500.00 | — | In custody |
| MINOR, ROBERT TYLER | 2025-08-17 | Arrest: 14-27.25(A) - STATUTORY RAPE OF CHILD < | SECURED, $175000.00 | — | In custody |
| MARTIN, ROBERT WILLIAM JR | 2025-07-08 | Other County Charges for Randolph County Sheriff's OfficeArrest: 14-208.18(A) - SEX OFFENDER/CHILD PREMISES | SECURED, $25000.00 | — | In custody |
| DAVIS, TRASHAWN DAMON | 2025-05-30 | Arrest: 14-27.22 - SECOND DEGREE FORCIBLE RAPEArrest: 14-27.27 - SECOND DEGREE FORCE SEX OFFArrest: 14-39 - FIRST DEGREE KIDNAPPINGArrest: 14-32.4(B) - ASSAULT BY STRANGULATIONArrest: 14-27.22 - SECOND DEGREE FORCIBLE RAPE | SECURED, $0.00 | — | In custody |
| CAMP, ANDREW LEE | 2025-05-20 | Arrest: 14-32(C) - AWDW INTENT TO KILLArrest: 14-32 - ATTEMPTED FIRST DEGREE MURDER | SECURED | — | In custody |
| HAMRICK, PRESTON JOSEPH | 2025-05-13 | Arrest: 14-18.4(B) - DEATH BY DISTRIBUTION | SECURED, $250000.00 | — | In custody |
| SHREWSBURY, ZACHARIA SHADE | 2025-03-07 | Arrest: 14-17 - MURDERArrest: 15A-1345 - MISDEMEANOR PROBATION VIOLArrest: 15A-1345 - MISDEMEANOR PROBATION VIOLArrest: 15A-1345 - MISDEMEANOR PROBATION VIOLArrest: 15A-1345 - MISDEMEANOR PROBATION VIOLArrest: 15A-1345 - MISDEMEANOR PROBATION VIOLArrest: 15A-1345 - MISDEMEANOR PROBATION VIOLArrest: 15A-1345 - MISDEMEANOR PROBATION VIOLArrest: 15A-1345 - MISDEMEANOR PROBATION VIOLArrest: 15A-1345 - MISDEMEANOR PROBATION VIOLArrest: 14-33(C)(4) - ASSAULT GOVT OFFICIAL/EMPLY | NO BOND, $0.00 | — | In custody |
| THOMASON, DONALD MARC | 2025-02-20 | Arrest: 14-223 - RESISTING PUBLIC OFFICERArrest: 14-58 - FIRST DEGREE ARSON | SECURED, $0.00 | — | In custody |
| SALAS-RODRIGUEZ, LUIS MIGUEL | 2024-12-15 | INS for Immigration and Naturalization ServiceArrest: 14-27.24 - FIRST DEGREE STATUTORY RAPEArrest: 90-113.22A - POSSESS MARIJ PARAPHERNALIAArrest: 14-178(B)(1)(A) - INCEST CHILD <Arrest: 90-95(D)(2) - FELONY POSSESSION OF COCAINE | NO BOND, $0.00 | — | In custody |
| ANDERSON, ALBERT MARQUAVIOUS LAMAR | 2024-06-22 | Arrest: 90-113.22 - POSS DRUG PARAPHERNALIAArrest: 14-2.4(A) - FELONY CONSPIRACYArrest: 14-160 - DAMAGE TO PERSONAL PROPERTYArrest: 90-95(D)(2) - FELONY POSSESSION OF COCAINEArrest: 14-223 - RESISTING PUBLIC OFFICERArrest: 14-72(A) - FELONY LARCENYArrest: 14-415.1 - POSSESSION OF FIREARM BY FELONArrest: 14-415.1 - POSSESSION OF FIREARM BY FELONArrest: 14-258.4 - MAL CONDUCT BY PRISONER/THROWArrest: 14-34.7(B) - ASSAULT DETENT EMP SER INJArrest: 14-258.4 - MAL CONDUCT BY PRISONER/THROW | SECURED, $0.00 | — | In custody |
| DOBY, DWAYNE GREGORY | 2023-08-21 | Federal : 15A-1345 - FELONY PROBATION VIOLATIONArrest: 14-17 - FIRST DEGREE MURDERArrest: 14-415.1 - POSSESSION OF FIREARM BY FELONArrest: 50B-4.1(A) - DV PROTECTIVE ORDER VIOL (M) | NO BOND | — | In custody |
| HAYES, JOHNATHAN HOWARD | 2022-10-25 | Other County Charges for Forsyth County Sheriff's OfficeOther County Charges for Forsyth County Sheriff's OfficeOther County Charges for Forsyth County Sheriff's Office | NO BOND, $0.00 | — | In custody |
| SALES, DENNIS JEROME | — | Writ: 17-1 - HABEAS CORPUS | NO BOND, $0.00 | — | In custody |
A jail roster is a custody record, not a court docket. Charges listed at booking are allegations, not convictions. Custody status, bond and release details change constantly, so confirm anything time-sensitive with Davie County Jail or the court. If a record on this page is inaccurate, use our corrections and removal page.
What to do with this information
Posting bond in Davie County
Bond is set by a judge, usually at a first appearance within about 24 to 72 hours of booking. Until a bond amount is set, no one can be released. Once it is set you generally have two options: pay the full amount in cash directly to the detention center, which is refundable at the end of the case, or pay a licensed North Carolina bail bondsman a non-refundable fee, typically around ten percent, to post the bond for you. Ask the jail which payment methods it accepts and whether bonding hours are limited.
Sending money to someone in custody
Most county jails use a third-party commissary vendor rather than accepting cash at the desk. You will normally need the person's full legal name and booking number, both shown on the roster above. Funds usually appear on the account within a few hours and are used for commissary, phone credit and messaging. Vendor fees vary, so check the amount charged before confirming a deposit.
Phone calls, mail and visitation
Calls are placed by the person in custody, not by you, and are recorded. Visitation is often scheduled in advance and may be video-only. Physical mail is inspected, and many facilities reject anything other than plain letters on white paper. These rules differ from county to county and change often, so verify them with Davie County Jail before making arrangements.
Finding the related Davie County court case
The roster shows custody, not court proceedings. To follow the case itself, including hearing dates, filings and final disposition, you need the North Carolina court record system for Davie County. Search using the person's full legal name and, where possible, date of birth or case number.
If the person is not on the roster
They may have been released, transferred to another facility, held by a different agency, or booked too recently to appear in the latest sync. People serving longer sentences are usually held by the state department of corrections rather than a county jail, and appear in a separate state system.
Common questions
How do I find out if someone is in Davie County jail?
Search the roster on this page by name, booking number or listed charge. The roster reflects the most recent successful sync from the official Davie County Jail booking source. If the person was booked in the last few hours, or has already been released or transferred, call the jail to confirm.
How do I post bond for someone in Davie County?
Bond is set by the court, not by the jail. Once a bond amount appears it can usually be paid in cash at the detention center, or through a licensed North Carolina bail bondsman who charges a non-refundable fee. Confirm accepted payment methods and bonding hours with the jail before travelling.
Why does a charge appear if the person has not been convicted?
A jail roster is a custody record. Listed charges are the allegations recorded at booking. They are not convictions, they can be amended or dropped, and every person is presumed innocent unless a court finds otherwise.
How current is this Davie County roster data?
The latest successful sync was 2026-08-25 20:41 UTC. Custody status changes continuously as people are booked, released or transferred, so treat any time-sensitive detail as provisional until confirmed with the jail or court.