Home / North Carolina / Transylvania County
Transylvania County Jail Roster & Inmate Search
This page lists custody and booking records for Transylvania County Jail in Transylvania County, North Carolina: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Transylvania County court records.
Current Transylvania County jail roster
82 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | |||
|---|---|---|---|---|---|
| Carly Marie Smathers | 08/25/2026 | — | — | — | In custody |
| James Awais Ahmad | 08/25/2026 | FEDERAL DETAINEE | — | U.S. MARSHAL SERVICE - NCUSM01S0 | In custody |
| Sherman Lucius Trantham | 08/25/2026 | POSSESS DRUG PARAPHERNALIA | — | TRANSYLVANIA - NC0880000 | In custody |
| Alan Curtis Taylor | 08/24/2026 | FEDERAL DETAINEE | — | U.S. MARSHAL SERVICE - NCUSM01S0 | In custody |
| Ezekiel Christopher Lewis Baptist | 08/24/2026 | SECOND DEGREE TRESPASS | $500.00 | BREVARD - NC0880100 | In custody |
| Jennifer Nicole Guthrie | 08/24/2026 | HOUSING FOR OTHER COUNTY | — | JACKSON - NC0660400 | In custody |
| Brandon Wayne Mullinax | 08/22/2026 | FAILURE TO APPEAR ON MISDEMEANORFAILURE TO APPEAR ON MISDEMEANOR | $2,000.00 | TRANSYLVANIA - NC0880000 | In custody |
| Carrol David Morgan | 08/21/2026 | FAILURE TO APPEAR ON MISDEMEANOR | $500.00 | TRANSYLVANIA - NC0880000 | In custody |
| William David Pope | 08/21/2026 | FEDERAL DETAINEE | — | U.S. MARSHAL SERVICE - NCUSM01S0 | In custody |
| James Darren Fisher | 08/18/2026 | POSSESS DRUG PARAPHERNALIAH/I FELONY PROBATION VIOLATIONH/I FELONY PROBATION VIOLATION | $15,000.00 | TRANSYLVANIA - NC0880000 | In custody |
| Matthew James Andrysick | 08/18/2026 | DRIVING WHILE IMPAIRED | — | UNION - NC0900000 | In custody |
| Nicole Jaudon Williams | 08/18/2026 | PROBATION VIOLATION - M | — | TRANSYLVANIA - NC0880000 | In custody |
| Travis Wayne Nettles | 08/18/2026 | IV-D NON-SUPPORT CHILD | $20,000.00 | TRANSYLVANIA - NC0880000 | In custody |
| Cameron Beau Erney | 08/15/2026 | HARASSING PHONE CALL | $2,000.00 | BREVARD - NC0880100 | In custody |
| Charles Dolphus Robinson | 08/15/2026 | SIMPLE AFFRAYPROBATION VIOLATION - M | — | TRANSYLVANIA - NC0880000 | In custody |
| Antonio Maurice Ager | 08/13/2026 | FEDERAL DETAINEE | — | U.S. MARSHAL SERVICE - NCUSM01S0 | In custody |
| Marcellus Quade Murray | 08/13/2026 | DISORDERLY CONDUCTRESISTING PUBLIC OFFICER | $1,000.00 | BREVARD - NC0880100 | In custody |
| Ashley Brooke Harris | 08/11/2026 | HOUSING FOR OTHER COUNTY | — | JACKSON - NC0660400 | In custody |
| Thomas Matthew Orr | 08/10/2026 | POSSESS METHAMPHETAMINEPOSSESS DRUG PARAPHERNALIATRUE BILL OF INDICTMENT | $25,000.00 | TRANSYLVANIA - NC0880000 | In custody |
| Jair Norell Johnson | 08/07/2026 | FEDERAL DETAINEE | — | U.S. MARSHAL SERVICE - NCUSM01S0 | In custody |
| Ashton Moriae Sisk | 08/06/2026 | POSSESS MARIJUANA UP TO 1/2 OZPOSSESS MARIJ PARAPHERNALIAPOSSESS DRUG PARAPHERNALIA | $13,000.00 | TRANSYLVANIA - NC0880000 | In custody |
| Seth Nathaniel Queen | 08/06/2026 | PAROLE VIOLATION | — | NC DEPT OF ADULT CORRECTION - NC092105G | In custody |
| Phillip Eric McGahee | 08/04/2026 | FEDERAL DETAINEE | — | U.S. MARSHAL SERVICE - NCUSM01S0 | In custody |
| Andrew Matthew Ramirez-Rios | 07/29/2026 | PROBATION VIOLATION - MPROBATION VIOLATION - MFINANCIAL CARD THEFT | $20,500.00 | BREVARD - NC0880100 | In custody |
| Natasha Belle Kirkland | 07/29/2026 | HOUSING FOR OTHER COUNTY | — | JACKSON - NC0660400 | In custody |
| Ricky NMN McGowan | 07/27/2026 | PROBATION VIOLATION - MASSAULT BY STRANGLATIONCOMMON LAW ROBBERY | $20,000.00 | TRANSYLVANIA - NC0880000 | In custody |
| Adrienne Nichole Carver | 07/24/2026 | HOUSING FOR OTHER COUNTY | — | MACON - NC0570000 | In custody |
| Glenn Paul Aylwin | 07/24/2026 | EXTRADITION/FUGITIVE OTHER STATE | $250,000.00 | TRANSYLVANIA - NC0880000 | In custody |
| Hugo Tomas Lozano-Alvarado | 07/24/2026 | FEDERAL DETAINEE | — | U.S. MARSHAL SERVICE - NCUSM01S0 | In custody |
| Alex Dagoberto Lopez-Alvarado | 07/21/2026 | DOMESTIC CRIMINAL TRESPASSASSAULT ON A FEMALE | — | TRANSYLVANIA - NC0880000 | In custody |
| Charles Louis Miller | 07/20/2026 | FEDERAL DETAINEE | — | U.S. MARSHAL SERVICE - NCUSM01S0 | In custody |
| Antonio NMN Pascual-Reyes | 07/15/2026 | FEDERAL DETAINEE | — | U.S. MARSHAL SERVICE - NCUSM01S0 | In custody |
| Patrick Ryan Poteat | 07/13/2026 | FEDERAL DETAINEE | — | TRANSYLVANIA - NC0880000 | In custody |
| Jaquezz Deshaun Drew | 07/10/2026 | Housing for Other County | — | HALIFAX - NC0420400 | In custody |
| Jason Allen Ewers | 07/10/2026 | Housing for Other County | — | HALIFAX - NC0420400 | In custody |
| Jimmy Isiah Williams | 07/10/2026 | Housing for Other County | — | HALIFAX - NC0420400 | In custody |
| Luis Enriques Flores | 07/10/2026 | Housing for Other County | — | HALIFAX - NC0420400 | In custody |
| Robin Sean Callaham | 07/10/2026 | Housing for Other County | — | HALIFAX - NC0420400 | In custody |
| Salem Saalik Moore | 07/10/2026 | Housing for Other County | — | HALIFAX - NC0420400 | In custody |
| Tizell Jazziz Powell | 07/10/2026 | Housing for Other County | — | HALIFAX - NC0420400 | In custody |
| Tyquan Tavious Brown | 07/10/2026 | Housing For Other County | — | HALIFAX - NC0420400 | In custody |
| Xavieryan Semaj Harvey | 07/10/2026 | Housing for Other County | — | HALIFAX - NC0420400 | In custody |
| Anayeli Julieta Vargas-Duran | 07/09/2026 | Housing for Other County | — | JACKSON - NC0660400 | In custody |
| Sean Michael White | 07/08/2026 | POSSESS DRUG PARAPHERNALIADWLR - DRIVING WHILE LICENSE REVOKEDFAILURE TO APPEAR ON MISDEMEANOR | — | TRANSYLVANIA - NC0880000 | In custody |
| Robert Tobiah Leonard | 06/30/2026 | SECOND DEGREE TRESPASSPOSSESSION OF FIREARM BY FELONPOSSESS CONTROLLED SUBSTANCE PRISON/JAIL PREMISSES | $62,000.00 | TRANSYLVANIA - NC0880000 | In custody |
| Malik Jay Cisneros | 06/29/2026 | FEDERAL DETAINEE | — | U.S. MARSHAL SERVICE - NCUSM01S0 | In custody |
| Bryson Dior Johnson-Whatley | 06/25/2026 | FEDERAL DETAINEE | — | U.S. MARSHAL SERVICE - NCUSM01S0 | In custody |
| Jesse Allen Whisenant | 06/18/2026 | FEDERAL DETAINEE | — | U.S. MARSHAL SERVICE - NCUSM01S0 | In custody |
| Payne Quick Killer Rattler | 06/12/2026 | FEDERAL DETAINEE | — | U.S. MARSHAL SERVICE - NCUSM01S0 | In custody |
| Chad Robert Ramsey | 06/10/2026 | VIOLATE DOMESTIC VIOLENCE PROTECTION ORDERPROBATION VIOLATION - F | — | NC DEPT OF ADULT CORRECTION - NC092105G | In custody |
| Estefany Paola Gutierrez | 06/02/2026 | Housing for Other CountyACCESSORY AFTER THE FACT | $250,000.00 | JACKSON - NC0660400 | In custody |
| Shad William Adams | 05/29/2026 | TRUE BILL OF INDICTMENTTRUE BILL OF INDICTMENTTRUE BILL OF INDICTMENT | $350,000.00 | TRANSYLVANIA - NC0880000 | In custody |
| Kenneth Otto Jones | 05/28/2026 | FEDERAL DETAINEE | — | U.S. MARSHAL SERVICE - NCUSM01S0 | In custody |
| Michael Alan Lesley | 05/22/2026 | H/I FELONY PROBATION VIOLATIONH/I FELONY PROBATION VIOLATION | $50,000.00 | NC DEPT OF ADULT CORRECTION - NC092105G | In custody |
| Ashley Lashea Overcash | 05/20/2026 | POSSESS DRUG PARAPHERNALIAPOSSESS SCHEDULE II CONTROLLED SUBSTANCEEXPIRED REGISTRATION CARD/TAG | $545,500.00 | TRANSYLVANIA - NC0880000 | In custody |
| Caleb Thomas-Hensley Overcash | 05/20/2026 | POSSESS SCHEDULE II CONTROLLED SUBSTANCESIMPLE POSSESSION SCHEDULE II CONTROLLED SUBSTANCEPOSSESS DRUG PARAPHERNALIA | $725,000.00 | TRANSYLVANIA - NC0880000 | In custody |
| Carlos Larios-Pablo | 05/20/2026 | FEDERAL DETAINEE | — | U.S. MARSHAL SERVICE - NCUSM01S0 | In custody |
| Franklin Joshua Abernathy | 05/20/2026 | FEDERAL DETAINEE | — | U.S. MARSHAL SERVICE - NCUSM01S0 | In custody |
| Paul Michael Corbi | 05/19/2026 | FEDERAL DETAINEE | — | U.S. MARSHAL SERVICE - NCUSM01S0 | In custody |
| Gretta Michelle Worley | 04/27/2026 | HOUSING FOR OTHER COUNTY | — | JACKSON - NC0660400 | In custody |
| Van Tanellaus Clemmons | 04/23/2026 | FEDERAL DETAINEE | — | U.S. MARSHAL SERVICE - NCUSM01S0 | In custody |
| James Daren Sisk | 04/19/2026 | INTIMIDATING WITNESSPOSSESS METHAMPHETAMINEOPEN BURNING WHEN PROHIBITED | $10,000.00 | TRANSYLVANIA - NC0880000 | In custody |
| Matias Felipe Montes-Vega | 04/01/2026 | FEDERAL DETAINEE | — | U.S. MARSHAL SERVICE - NCUSM01S0 | In custody |
| Amy Rae Anderson | 03/23/2026 | DRIVING WHILE IMPAIRED | — | MACON - NC0570000 | In custody |
| Joshua Keith Garrett | 02/24/2026 | TRUE BILL OF INDICTMENTPOSSESS METHAMPHETAMINEPOSSESS DRUG PARAPHERNALIA | $30,000.00 | TRANSYLVANIA - NC0880000 | In custody |
| Luis Enrique Andrade Menbreno | 02/19/2026 | FEDERAL DETAINEE | — | U.S. MARSHAL SERVICE - NCUSM01S0 | In custody |
| Kent Ashby Korb | 02/17/2026 | STATUTORY RAPE OF CHILD <=15STAT RAPE OF CHILD BY ADULTSTATUTORY RAPE OF CHILD <=15 | — | TRANSYLVANIA - NC0880000 | In custody |
| Timothy Rayshun Stevenson | 02/06/2026 | FEDERAL DETAINEE | — | U.S. MARSHAL SERVICE - NCUSM01S0 | In custody |
| Dawn Elaine Smith | 01/20/2026 | PROBATION VIOLATION - MDRIVING WHILE IMPAIREDDRIVING WHILE IMPAIRED | — | TRANSYLVANIA - NC0880000 | In custody |
| Anuj Dineshkumar Patel | 01/05/2026 | FEDERAL DETAINEE | — | U.S. MARSHAL SERVICE - NCUSM01S0 | In custody |
| Joshua Ray Mabry | 10/24/2025 | FEDERAL DETAINEE | — | TRANSYLVANIA - NC0880000 | In custody |
| Joshua Matthew Fortuner | 10/23/2025 | SECOND DEGREE KIDNAPINGSECOND DEGREE KIDNAPINGAWDWIKISI | $750,000.00 | TRANSYLVANIA - NC0880000 | In custody |
| Ricky Dean Clinton | 10/23/2025 | FEDERAL DETAINEE | — | U.S. MARSHAL SERVICE - NCUSM01S0 | In custody |
| Adam Slade Ridgeway | 10/15/2025 | THIRD DEG SEX EXPLOIT MINORTHIRD DEG SEX EXPLOIT MINORTHIRD DEG SEX EXPLOIT MINOR | $1,375,000.00 | TRANSYLVANIA - NC0880000 | In custody |
| Andrew Clay Devinney | 06/16/2025 | FEDERAL DETAINEE | — | U.S. MARSHAL SERVICE - NCUSM01S0 | In custody |
| Andrew Heath Gamble | 04/11/2025 | AWDWIK EMERGENCY WORKERDRIVING WHILE IMPAIREDRECKLESS DRVG-WANTON DISREGARD | $601,000.00 | TRANSYLVANIA - NC0880000 | In custody |
| Rodney Lee Cooper | 03/11/2025 | THIRD DEG SEX EXPLOIT MINORTHIRD DEG SEX EXPLOIT MINORTHIRD DEG SEX EXPLOIT MINOR | $500,000.00 | TRANSYLVANIA - NC0880000 | In custody |
| Lisa Ann Smith | 01/02/2025 | SECOND DEGREE ARSON | $50,000.00 | TRANSYLVANIA - NC0880000 | In custody |
| Linda Pearson Parker | 11/19/2024 | PROBATION VIOLATION - M | — | CLEVELAND - NC0800900 | In custody |
| Terence Lee Webb | 06/01/2024 | — | — | — | In custody |
| Keith Mark Tipton | 12/13/2023 | FAILURE TO APPEAR ON FELONYFAILURE TO APPEAR ON FELONYFAILURE TO APPEAR ON FELONY | $180,000.00 | TRANSYLVANIA - NC0880000 | In custody |
| Toni Jean Perry | 10/17/2022 | — | — | — | In custody |
A jail roster is a custody record, not a court docket. Charges listed at booking are allegations, not convictions. Custody status, bond and release details change constantly, so confirm anything time-sensitive with Transylvania County Jail or the court. If a record on this page is inaccurate, use our corrections and removal page.
What to do with this information
Posting bond in Transylvania County
Bond is set by a judge, usually at a first appearance within about 24 to 72 hours of booking. Until a bond amount is set, no one can be released. Once it is set you generally have two options: pay the full amount in cash directly to the detention center, which is refundable at the end of the case, or pay a licensed North Carolina bail bondsman a non-refundable fee, typically around ten percent, to post the bond for you. Ask the jail which payment methods it accepts and whether bonding hours are limited.
Sending money to someone in custody
Most county jails use a third-party commissary vendor rather than accepting cash at the desk. You will normally need the person's full legal name and booking number, both shown on the roster above. Funds usually appear on the account within a few hours and are used for commissary, phone credit and messaging. Vendor fees vary, so check the amount charged before confirming a deposit.
Phone calls, mail and visitation
Calls are placed by the person in custody, not by you, and are recorded. Visitation is often scheduled in advance and may be video-only. Physical mail is inspected, and many facilities reject anything other than plain letters on white paper. These rules differ from county to county and change often, so verify them with Transylvania County Jail before making arrangements.
Finding the related Transylvania County court case
The roster shows custody, not court proceedings. To follow the case itself, including hearing dates, filings and final disposition, you need the North Carolina court record system for Transylvania County. Search using the person's full legal name and, where possible, date of birth or case number.
If the person is not on the roster
They may have been released, transferred to another facility, held by a different agency, or booked too recently to appear in the latest sync. People serving longer sentences are usually held by the state department of corrections rather than a county jail, and appear in a separate state system.
Common questions
How do I find out if someone is in Transylvania County jail?
Search the roster on this page by name, booking number or listed charge. The roster reflects the most recent successful sync from the official Transylvania County Jail booking source. If the person was booked in the last few hours, or has already been released or transferred, call the jail to confirm.
How do I post bond for someone in Transylvania County?
Bond is set by the court, not by the jail. Once a bond amount appears it can usually be paid in cash at the detention center, or through a licensed North Carolina bail bondsman who charges a non-refundable fee. Confirm accepted payment methods and bonding hours with the jail before travelling.
Why does a charge appear if the person has not been convicted?
A jail roster is a custody record. Listed charges are the allegations recorded at booking. They are not convictions, they can be amended or dropped, and every person is presumed innocent unless a court finds otherwise.
How current is this Transylvania County roster data?
The latest successful sync was 2026-08-25 20:41 UTC. Custody status changes continuously as people are booked, released or transferred, so treat any time-sensitive detail as provisional until confirmed with the jail or court.