Home / North Carolina / Stokes County
Stokes County Jail Roster & Inmate Search
This page lists custody and booking records for Stokes County Jail in Stokes County, North Carolina: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Stokes County court records.
Current Stokes County jail roster
105 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | |||
|---|---|---|---|---|---|
| Melissa Bowman Xochipa | 08/24/2026 | COMMITMENT | — | STOKES - NC0850000 | In custody |
| Diego Martinez Bautista | 08/22/2026 | DRIVING WHILE IMPAIRED | — | KING - NC0850300 | In custody |
| Lisa Ann Withers | 08/20/2026 | FELONY POSSESSION SCH II CSPOSSESS DRUG PARAPHERNALIA | $10,000.00 | KING - NC0850300 | In custody |
| Matthew Eugene Poss | 08/18/2026 | SECOND DEGREE KIDNAPPINGASSAULT INFLICT SERIOUS INJ(M)MISDEMEANOR CRIME OF DOMESTIC VIOLENCE | $500,000.00 | STOKES - NC0850000 | In custody |
| Joshua James Turner | 08/11/2026 | FLEE/ELUDE ARREST W/MV (F)RESISTING PUBLIC OFFICER | $25,000.00 | KING - NC0850300 | In custody |
| James Eric Gregg | 08/09/2026 | FELONY POSSESSION OF COCAINEPOSSESS DRUG PARAPHERNALIA | $30,000.00 | KING - NC0850300 | In custody |
| Kathy Lynn Brandel | 08/06/2026 | DV PROTECTIVE ORDER VIOL (M) | — | STOKES - NC0850000 | In custody |
| Willie Devon Shaw | 08/05/2026 | FAILURE TO APPEAR ON MISD | $5,000.00 | FORSYTH - NC0340000 | In custody |
| Brian Kevin Payne | 08/04/2026 | COMMITMENT | — | STOKES - NC0850000 | In custody |
| Clyde David Ashburn | 08/04/2026 | POSSESS METHAMPHETAMINEPOSSESS DRUG PARAPHERNALIAMISDEMEANOR PROBATION VIOL | $30,000.00 | KING - NC0850300 | In custody |
| Cody David Turnpaugh | 08/04/2026 | NOTICE OF APPEAL | $20,000.00 | STOKES - NC0850000 | In custody |
| Carrie Ann Stevens | 08/03/2026 | PWIMSD METHAMPHETAMINEPOSSESS METHAMPHETAMINEPOSSESS DRUG PARAPHERNALIA | $65,000.00 | PROBATION - NC092065G | In custody |
| Steven Glenn Dean | 08/03/2026 | PWIMSD METHAMPHETAMINEPOSSESS METHAMPHETAMINEPOSSESS DRUG PARAPHERNALIA | $50,000.00 | PROBATION - NC092065G | In custody |
| Steven Wayne Draughn | 08/03/2026 | POSSESS METHAMPHETAMINEPOSSESS DRUG PARAPHERNALIARESISTING PUBLIC OFFICER | $20,000.00 | STOKES - NC0850000 | In custody |
| William David Smith | 08/03/2026 | FELONY PROBATION VIOLATION | $100,000.00 | PROBATION - NC092065G | In custody |
| Mason Lee Williamson | 08/01/2026 | FELONY LARCENYPOSSESS STOLEN MOTOR VEHICLEDRIVING WHILE IMPAIRED | $75,000.00 | KING - NC0850300 | In custody |
| Sierra Leigh Ann Amerson | 08/01/2026 | AID & ABET LARCENY (F)AID AND ABET IMPAIRED DRIVINGFAILURE TO APPEAR ON MISD | $20,000.00 | KING - NC0850300 | In custody |
| Helen Fulp Mitchell | 07/29/2026 | POSSESS METHAMPHETAMINEMAINTN VEH/DWELL/PLACE CS (F)POSSESS DRUG PARAPHERNALIA | $75,000.00 | STOKES - NC0850000 | In custody |
| Justin Connor Hartwig | 07/29/2026 | POSSESS METHAMPHETAMINEPOSSESS DRUG PARAPHERNALIA | $50,000.00 | STOKES - NC0850000 | In custody |
| Peggy Sue Lester | 07/29/2026 | POSSESS METHAMPHETAMINEMAINTN VEH/DWELL/PLACE CS (F)POSSESS DRUG PARAPHERNALIA | $50,000.00 | STOKES - NC0850000 | In custody |
| Alexander Edward Goad | 07/27/2026 | POSSESS HEROINPOSSESS DRUG PARAPHERNALIAH/I FELONY PROBATION VIOLATION | $15,000.00 | PROBATION - NC092065G | In custody |
| Christian Frank Anthony | 07/27/2026 | FELONY PROBATION VIOLATION | — | FORSYTH - NC0340000 | In custody |
| Christopher Tyler Pruett | 07/27/2026 | POSSESS HEROINPOSSESS DRUG PARAPHERNALIA | $35,000.00 | STOKES - NC0850000 | In custody |
| Robert Linzine Cates | 07/27/2026 | FAILURE TO APPEAR ON MISD | $500.00 | FORSYTH - NC0340000 | In custody |
| Kaleb James Robbins | 07/25/2026 | ASSAULT SERIOUS BODILY INJURYAWDWIKISICARRYING CONCEALED WEAPON | — | STOKES - NC0850000 | In custody |
| Justin Edward Chandler | 07/23/2026 | OTHER COUNTY HOLD | — | SURRY - NC0860000 | In custody |
| Travis Dean Riggs | 07/21/2026 | FAILURE TO APPEAR ON MISDFELONY PROBATION VIOLATION | $1,000.00 | SURRY - NC0860000 | In custody |
| Darton Shane Midkiff | 07/18/2026 | FELONY PROBATION VIOLATION | — | STOKES - NC0850000 | In custody |
| James Troy Merritt | 07/16/2026 | INJURY TO REAL PROPERTYINJURY TO PERSONAL PROPERTYRESISTING PUBLIC OFFICER | $25,000.00 | KING - NC0850300 | In custody |
| Jerry Thomas Sprinkle | 07/15/2026 | FELONY POSSESSION SCH II CSPOSSESS DRUG PARAPHERNALIAFAILURE TO APPEAR ON MISD | $10,500.00 | STOKES - NC0850000 | In custody |
| Jonathan Saul Antunez | 07/15/2026 | PWISD COCAINEPWIMSD SCH II CSMAINTN VEH/DWELL/PLACE CS (F) | — | STOKES - NC0850000 | In custody |
| Alex James Kornegay | 07/12/2026 | SECOND DEGREE FORCE SEX OFFSECOND DEGREE FORCE SEX OFF | — | STOKES - NC0850000 | In custody |
| LaQuarius Artemus Bennett | 07/11/2026 | BREAK OR ENTER A MOTOR VEHICLEBREAK OR ENTER A MOTOR VEHICLEBREAK OR ENTER A MOTOR VEHICLE | $50,000.00 | KING - NC0850300 | In custody |
| Todd Aaron Gray | 07/09/2026 | H/I FELONY PROBATION VIOLATION | $15,000.00 | PROBATION - NC092065G | In custody |
| Reuben Brooks Ashby | 07/06/2026 | COMMUNICATING THREATSMISDEMEANOR PROBATION VIOL | — | PROBATION - NC092065G | In custody |
| Jessica Nicole Ermis | 07/03/2026 | PWIMSD MARIJUANAPWIMSD MARIJUANAMANUFACTURE MARIJUANA | $90,000.00 | STOKES - NC0850000 | In custody |
| Mason Lee Smith | 06/29/2026 | FELONY PROBATION VIOLATION | — | STOKES - NC0850000 | In custody |
| Christina Lynn Kiger | 06/27/2026 | FLEE/ELUDE ARREST W/MV (F)POSSESS METHAMPHETAMINERECKLESS DRIVING TO ENDANGER | $125,000.00 | STOKES - NC0850000 | In custody |
| Timothy Dean Williams | 06/27/2026 | FELONY POSSESSION SCH II CSPOSSESS DRUG PARAPHERNALIA | — | KING - NC0850300 | In custody |
| Evan Samuel Johnson | 06/14/2026 | MURDER | — | STOKES - NC0850000 | In custody |
| Ernesto Guerra Davila | 06/13/2026 | POSSESS METHAMPHETAMINEPOSSESS DRUG PARAPHERNALIA | $35,000.00 | STOKES - NC0850000 | In custody |
| Ted Jackson Agee | 06/10/2026 | FAILURE TO APPEAR ON FELONY | $300,000.00 | STOKES - NC0850000 | In custody |
| Andrea Michelle Vernon | 06/04/2026 | TRAFFICK IN METHAMPHETAMINEFELONY POSSESSION SCH III CSMAINTN VEH/DWELL/PLACE CS (F) | $75,000.00 | STOKES - NC0850000 | In custody |
| Caleb Lee Secrest | 06/04/2026 | PWIMSD SCH II CSMAINTN VEH/DWELL/PLACE CS (F)CARRYING CONCEALED WEAPON | $75,000.00 | STOKES - NC0850000 | In custody |
| Donnie Lee Holt | 06/04/2026 | TRAFFICK IN METHAMPHETAMINEPWIMSD SCH II CSMAINTN VEH/DWELL/PLACE CS (F) | $152,000.00 | STOKES - NC0850000 | In custody |
| Jason Paul Williams | 06/04/2026 | TRAFFICK IN METHAMPHETAMINEMAINTN VEH/DWELL/PLACE CS (F)POSSESS DRUG PARAPHERNALIA | $75,000.00 | PROBATION - NC092065G | In custody |
| Jennifer Lynne McIntire | 06/04/2026 | TRAFFICK IN METHAMPHETAMINEPWIMSD SCH II CSMAINTN VEH/DWELL/PLACE CS (F) | $150,000.00 | KING - NC0850300 | In custody |
| Joy Martin Severt | 06/04/2026 | TRAFFICK IN METHAMPHETAMINEPWIMSD SCH II CSMAINTN VEH/DWELL/PLACE CS (F) | $75,000.00 | STOKES - NC0850000 | In custody |
| Taylor Ann Severt | 06/04/2026 | TRAFFICK IN METHAMPHETAMINEMAINTN VEH/DWELL/PLACE CS (F)POSSESS DRUG PARAPHERNALIA | $75,000.00 | STOKES - NC0850000 | In custody |
| Cameron Edward Nichols | 05/31/2026 | SECOND DEGREE BURGLARYASSAULT BY STRANGULATIONMISDEMEANOR CRIME OF DOMESTIC VIOLENCE | $100,000.00 | STOKES - NC0850000 | In custody |
| Salvador Marin Rodriguez | 05/23/2026 | ASSAULT BY STRANGULATIONMISDEMEANOR CRIME OF DOMESTIC VIOLENCECOMMUNICATING THREATS | — | STOKES - NC0850000 | In custody |
| Kelvin Lee Imes | 05/18/2026 | ABUSE DISABLE/ELDER SER INJAWDW SERIOUS INJURY | $30,000.00 | FORSYTH - NC0340000 | In custody |
| Michael Austin Covington | 05/15/2026 | FELONY POSSESSION SCH II CSFELONY POSSESSION OF COCAINEMAINTN VEH/DWELL/PLACE CS (F) | $95,000.00 | KING - NC0850300 | In custody |
| Xaiver Jaquan Patrick | 05/13/2026 | POSSESSION OF FIREARM BY FELONPWISD MARIJUANAMAINTN VEH/DWELL/PLACE CS (F) | $85,000.00 | STOKES - NC0850000 | In custody |
| Colby James Perdue | 05/08/2026 | MURDERINT CHILD ABUSE-SER BOD INJ | — | STOKES - NC0850000 | In custody |
| Eric Anthony Duncan | 04/30/2026 | POSSESSION OF FIREARM BY FELONGUN ETC ON EDUC PROP (M)CARRYING CONCEALED GUN(M) | — | STOKES - NC0850000 | In custody |
| Jason Thomas Czap | 04/30/2026 | ASSAULT INDIV W/DISABILITYMISDEMEANOR CHILD ABUSEASSAULT ON A FEMALE | — | STOKES - NC0850000 | In custody |
| David Stanley Key | 04/12/2026 | BURNING CERTAIN BUILDINGSBURNING CERTAIN BUILDINGSBREAKING OR ENTERING (M) | $80,000.00 | KING - NC0850300 | In custody |
| Matthew Todd Lang | 04/08/2026 | FLEE/ELUDE ARREST W/MV (F)RESISTING PUBLIC OFFICERPOSSESS MARIJ PARAPHERNALIA | $30,000.00 | STOKES - NC0850000 | In custody |
| Eric Leonard Sink | 04/07/2026 | ASSAULT BY STRANGULATIONMISDEMEANOR CRIME OF DOMESTIC VIOLENCE | — | STOKES - NC0850000 | In custody |
| Charles Fredrick Meade | 04/02/2026 | POSSESSION OF FIREARM BY FELONASSAULT ON A FEMALEMISDEMEANOR CRIME OF DOMESTIC VIOLENCE | $10,000.00 | STOKES - NC0850000 | In custody |
| Angela Peggy Torres | 03/27/2026 | HABITUAL LARCENYFIRST DEG TRESP ENTER/REMAIN | $2,500.00 | FORSYTH - NC0340000 | In custody |
| Thomas Junior Martin | 03/27/2026 | TRAFFICKING, OPIUM OR HEROINLARCENY OF MOTOR VEHICLE (F)RESISTING PUBLIC OFFICER | $40,000.00 | STOKES - NC0850000 | In custody |
| Gerald Wayne Howard | 03/26/2026 | STAT SEX OFF W/CHILD BY ADULTSTAT SEX OFF W/CHILD BY ADULTSTAT SEX OFF W/CHILD BY ADULT | — | STOKES - NC0850000 | In custody |
| Robert Ernest Burdick | 03/26/2026 | FAIL REGISTER SEX OFFENDER(F)MISDEMEANOR PROBATION VIOLFAILURE TO APPEAR ON MISD | $270,000.00 | STOKES - NC0850000 | In custody |
| Bradley Scott Driver | 03/12/2026 | INTERFERE ELECT MONITOR DEV(F) | $50,000.00 | STOKES - NC0850000 | In custody |
| Paul Wayne Moore | 03/11/2026 | COMMITMENT | — | STOKES - NC0850000 | In custody |
| Calvin Dorsey Cooper | 03/08/2026 | FLEE/ELUDE ARREST W/MV (F)FAIL TO HEED LIGHT OR SIRENRECKLESS DRVG-WANTON DISREGARD | $125,000.00 | KING - NC0850300 | In custody |
| Edward McKinley France | 03/03/2026 | TRAFFICKING, OPIUM OR HEROINTRAFFICKING, OPIUM OR HEROINTRAFFICK IN METHAMPHETAMINE | — | STOKES - NC0850000 | In custody |
| Jeremy Todd Wagoner | 03/02/2026 | COMMITMENT | — | STOKES - NC0850000 | In custody |
| Michael Paul Barton | 03/01/2026 | FELONY POSSESSION SCH I CSPWIMSD SCH I CSMAINTN VEH/DWELL/PLACE CS (F) | $100,000.00 | STOKES - NC0850000 | In custody |
| Antonyo Da'Shon Ross | 02/26/2026 | NEG CHILD ABUSE-SER PHYS INJCONTRIBUTING DEL OF JUVENILE | $40,000.00 | STOKES - NC0850000 | In custody |
| Elijah Mekhi Horton | 02/20/2026 | ACCESSORY AFTER THE FACT (F) | — | STOKES - NC0850000 | In custody |
| Dorin Monte Johnson | 02/19/2026 | MURDER | — | STOKES - NC0850000 | In custody |
| Elizabeth Jessica York | 02/10/2026 | SECOND DEG SEX EXPLOIT MINORSECOND DEG SEX EXPLOIT MINORSECOND DEG SEX EXPLOIT MINOR | — | STOKES - NC0850000 | In custody |
| Mark Steven Pleslusky | 02/06/2026 | DISCHARGE WEAPON OCCUPIED PROPASSAULT BY POINTING A GUNCOMMUNICATING THREATS | — | STOKES - NC0850000 | In custody |
| Jonathon Christopher Good | 01/30/2026 | SECOND DEGREE FORCIBLE RAPEINCEST CHILD < 13 DEF >= 4STAT SEX OFF W/CHILD BY ADULT | — | STOKES - NC0850000 | In custody |
| Thomas Stephen Fitzpatrick | 01/24/2026 | FIRST DEGREE MURDER | — | STOKES - NC0850000 | In custody |
| Timothy Chad Hall | 01/09/2026 | SECOND DEG SEX EXPLOIT MINORSECOND DEG SEX EXPLOIT MINORSECOND DEG SEX EXPLOIT MINOR | — | STOKES - NC0850000 | In custody |
| Santiago Fiscal Antele | 01/08/2026 | SOLICIT PROSTITUTION MINORAID AND ABET PROSTITUTION | — | STOKES - NC0850000 | In custody |
| Daniel Andrew Holston | 12/30/2025 | SECOND DEG SEX EXPLOIT MINOR | — | STOKES - NC0850000 | In custody |
| Aida Janeth Villatoro | 12/12/2025 | COMMITMENT | — | DAVIE - NC0300000 | In custody |
| Larry Dexter Sapp | 11/25/2025 | TRAFFICK IN METHAMPHETAMINEMAINTN VEH/DWELL/PLACE CS (F)POSSESS DRUG PARAPHERNALIA | $150,000.00 | STOKES - NC0850000 | In custody |
| William Jackson Ore | 11/17/2025 | TRAFFICK IN METHAMPHETAMINETRAFFICKING, OPIUM OR HEROINMISDEMEANOR CHILD ABUSE | $350,000.00 | STOKES - NC0850000 | In custody |
| Antonio Jared Tate | 11/06/2025 | DEFRAUD DRUG/ALC TEST SUBOFN | $15,000.00 | STOKES - NC0850000 | In custody |
| Tyler Demetrius Smith | 09/17/2025 | PWISD MARIJUANAPWISD MARIJUANAPWISD MARIJUANA | $2,050,000.00 | STOKES - NC0850000 | In custody |
| Brandon Maxwell Kernodle | 09/09/2025 | COMMITMENT | — | ROCKINGHAM - NC0770300 | In custody |
| Ransom Harold Teague | 07/28/2025 | POSSESSION OF FIREARM BY FELONPOSSESSION OF FIREARM BY FELONPWIM PRECURSOR-NOT METH | — | ROCKINGHAM - NC0770300 | In custody |
| Jonathan Bobby Hughes | 07/16/2025 | SECOND DEGREE FORCIBLE RAPEBREAK OR ENTER A MOTOR VEHICLESECOND DEGREE TRESPASS | $200,000.00 | KING - NC0850300 | In custody |
| Jeffrey Logan Lambert | 07/05/2025 | AWDW SERIOUS INJURYINJURY TO PERSONAL PROPERTYINJURY TO PERSONAL PROPERTY | — | CABARRUS - NC0130000 | In custody |
| Amanda Gail Bledsoe | 06/09/2025 | COMMITMENTMISDEMEANOR LARCENYMISDEMEANOR LARCENY | — | STOKES - NC0850000 | In custody |
| Leonel Olvera | 05/13/2025 | COMMITMENT | — | SURRY - NC0860000 | In custody |
| Timothy Wayne Lewis | 05/05/2025 | COMMITMENT | — | ROCKINGHAM - NC0770300 | In custody |
| Vincent Lamont Davis | 04/09/2025 | PWISD MARIJUANAPWIMSD SCH I CSMAINTN VEH/DWELL/PLACE CS (F) | $195,000.00 | STOKES - NC0850000 | In custody |
| Shadliek D'shont McCullough | 03/07/2025 | MANUFACTURE COCAINETRAFFICKING IN COCAINEPWISD COCAINE | $1,002,000.00 | STOKES - NC0850000 | In custody |
| Leonard Mark Smith | 01/21/2025 | COMMITMENT | — | ROCKINGHAM - NC0770300 | In custody |
| Daniel Eugene Pratt | 12/09/2024 | FLEE/ELUDE ARREST W/MV (F)WRITIDENTITY THEFT | $100,000.00 | STOKES - NC0850000 | In custody |
| Warren Perry Nester | 11/20/2024 | COMMITMENT | — | ORANGE - NC0680000 | In custody |
| Jackson Eli Barham | 09/03/2024 | MURDER | $1,000,000.00 | STOKES - NC0850000 | In custody |
| Bernard Lewis Johnson | 03/15/2024 | INDECENT LIBERTIES WITH CHILDINDECENT LIBERTIES WITH CHILDSTATUTORY RAPE OF CHILD <= 15 | $2,150,000.00 | STOKES - NC0850000 | In custody |
A jail roster is a custody record, not a court docket. Charges listed at booking are allegations, not convictions. Custody status, bond and release details change constantly, so confirm anything time-sensitive with Stokes County Jail or the court. If a record on this page is inaccurate, use our corrections and removal page.
What this roster shows right now
Of the 105 people currently listed in Stokes County, the most common reason recorded is drug offence at 31% of records, followed by assault or violence (17%) and theft or property (10%). A bond amount is published for 56% of these records, with a median of $75,000. The most recent booking on file is dated 2026-08-24.
Figures are recomputed from Stokes County's own roster at every sync and describe allegations recorded at booking, not convictions. Categories are derived from published charge text, and a record can fall into more than one. See the national data report for method and comparison.
What to do with this information
Posting bond in Stokes County
Bond is set by a judge, usually at a first appearance within about 24 to 72 hours of booking. Until a bond amount is set, no one can be released. Once it is set you generally have two options: pay the full amount in cash directly to the detention center, which is refundable at the end of the case, or pay a licensed North Carolina bail bondsman a non-refundable fee, typically around ten percent, to post the bond for you. Ask the jail which payment methods it accepts and whether bonding hours are limited.
Sending money to someone in custody
Most county jails use a third-party commissary vendor rather than accepting cash at the desk. You will normally need the person's full legal name and booking number, both shown on the roster above. Funds usually appear on the account within a few hours and are used for commissary, phone credit and messaging. Vendor fees vary, so check the amount charged before confirming a deposit.
Phone calls, mail and visitation
Calls are placed by the person in custody, not by you, and are recorded. Visitation is often scheduled in advance and may be video-only. Physical mail is inspected, and many facilities reject anything other than plain letters on white paper. These rules differ from county to county and change often, so verify them with Stokes County Jail before making arrangements.
Finding the related Stokes County court case
The roster shows custody, not court proceedings. To follow the case itself, including hearing dates, filings and final disposition, you need the North Carolina court record system for Stokes County. Search using the person's full legal name and, where possible, date of birth or case number.
If the person is not on the roster
They may have been released, transferred to another facility, held by a different agency, or booked too recently to appear in the latest sync. People serving longer sentences are usually held by the state department of corrections rather than a county jail, and appear in a separate state system.
Common questions
How do I find out if someone is in Stokes County jail?
Search the roster on this page by name, booking number or listed charge. The roster reflects the most recent successful sync from the official Stokes County Jail booking source. If the person was booked in the last few hours, or has already been released or transferred, call the jail to confirm.
How do I post bond for someone in Stokes County?
Bond is set by the court, not by the jail. Once a bond amount appears it can usually be paid in cash at the detention center, or through a licensed North Carolina bail bondsman who charges a non-refundable fee. Confirm accepted payment methods and bonding hours with the jail before travelling.
Why does a charge appear if the person has not been convicted?
A jail roster is a custody record. Listed charges are the allegations recorded at booking. They are not convictions, they can be amended or dropped, and every person is presumed innocent unless a court finds otherwise.
How current is this Stokes County roster data?
The latest successful sync was 2026-08-26 09:53 UTC. Custody status changes continuously as people are booked, released or transferred, so treat any time-sensitive detail as provisional until confirmed with the jail or court.
Other North Carolina county jail rosters
Booking often happens in the county where the incident occurred rather than where the person lives, so neighbouring counties are worth checking when a search comes up empty.
All North Carolina counties · Every published county · Guides