Home / North Carolina / Pender County
Pender County Jail Roster & Inmate Search
This page lists custody and booking records for Pender County Jail in Pender County, North Carolina: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Pender County court records.
Current Pender County jail roster
96 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | |||
|---|---|---|---|---|---|
| HALL, TANYA ANN | 2026-08-25 | 15A-1345 - PROBATION VIOLATION15A-1345 - PROBATION VIOLATION - 2 Counts | SECURED, $37500.00 | North Carolina Department of Public Safety Division of Community Corrections | In custody |
| SATTERTHWAITE, DAVID LEE | 2026-08-25 | 90-95 - SELL/ DELIVER SCHEDULE III CS90-95 - DELIVER SCHEDULE 1 CS90-95 - POSSESSION SCHEDULE I CS - FELONY90-95 - POSS W/INT M/S/D SCHED III CS90-95 - SELL/ DELIVER SCHEDULE I CS90-95 - POSS W/INT M/S/D SCHED I CS90-95 - SELL/ DELIVER SCHEDULE III CS90-95 - SIMPLE POSSESS SCHEDULE III CS90-113 - POSSESS DRUG PARAPHERNALIA(NOT MARIJUANA) | SECURED, $100000.00 | Burgaw Police Department | In custody |
| TEW, DARREN | 2026-08-23 | 20-111 - FICT/ALT TITLE/REG CARD/TAG90-95 - POSSESS METHAMPHETAMINE20-28 - A&A DWLR NOT IMPAIRED REV90-113 - POSSESS DRUG PARAPHERNALIA(NOT MARIJUANA) | SECURED, $100.00 | Surf City Police Department | In custody |
| HOLMES, FREDERICK EARL | 2026-08-22 | 14-33 - Assault on a Female50B-4B - DOMESTIC VIOLENCE ORDER | SECURED, $75000.00 | Pender County Sheriff's Office | In custody |
| MUNN, GYRELL DEBOISE | 2026-08-22 | 14-322 - NON SUPPORT | SECURED, $3121.00 | Columbus Co | In custody |
| HOOPER, KYLE CAMERON | 2026-08-21 | 14-72A - LARCENY MISDEMEANOR | SECURED, $500.00 | Burgaw Police Department | In custody |
| RABB, BRONSON DEAN | 2026-08-21 | 14-72A - LARCENY MISDEMEANOR14-277 - COMMUNICATING THREATS14-401 - ETHNIC INTIMIDATION14-33A1 - ASSAULT-SIMPLE | SECURED, $2000.00 | Pender County Sheriff's Office | In custody |
| SHAW, MALIK RAEKWON ABRAHAM | 2026-08-21 | 14-322 - NON SUPPORT90-95 - POSSESS COCAINE90-113 - POSSESS DRUG PARAPHERNALIA(NOT MARIJUANA) | CASH, $2686.24 | Pender County Sheriff's Office | In custody |
| LEMUS, CARLOS ERNESTO ACEVEDO | 2026-08-15 | 20-138 - DWI15A-733 - FUGITIVE FROM JUSTICE | SECURED, $2000.00 | Pender County Sheriff's Office | In custody |
| RICKS, JODY HOWELL | 2026-08-15 | 20-138 - DWI20-154 - SAFE MOVEMENT VIOLATION | SECURED, $1000.00 | Surf City Police Department | In custody |
| SNIFF, KRISTIN ZELL | 2026-08-15 | 20-111 - FICT/ALT TITLE/REG CARD/TAG90-95 - POSSESSION SCHEDULE II CS - FELONY14-72A - LARCENY MISDEMEANOR20-28 - DWLR NOT IMPAIRED REV90-113 - POSSESS DRUG PARAPHERNALIA(NOT MARIJUANA)14-72A - LARCENY MISDEMEANOR14-2 - CONSPIRACY TO COMMIT A MISD | SECURED, $200.00 | Pender County Sheriff's Office | In custody |
| WILKINS, DENNIS HARRIS | 2026-08-14 | Sentenced: Serving 30 days - Concurrent | SENTENCED | Pender County Sheriff's Office | In custody |
| COMFORT, BRANDON TRIPP | 2026-08-12 | 14-27 - STATUATORY SEX OFFENSE 13,14,1514-27 - RAPE STATUTORY (UNDER AGE 13)14-202 - INDECENT LIBERTIES W/CHILDREN | SECURED, $1000000.00 | Pender County Sheriff's Office | In custody |
| MELTON, ROBERT LAVERN | 2026-08-12 | 20-107 - TAMPERING WITH VEHICLE PARTS90-95 - POSSESS METHAMPHETAMINE20-111 - FICT/ALT TITLE/REG CARD/TAG90-113 - POSSESS DRUG PARAPHERNALIA(NOT MARIJUANA)14-160 - DAMAGE TO PERSONAL PROPERTY | SECURED, $10000.00 | Pender County Sheriff's Office | In custody |
| COLEMAN, RUSSELL BRYAN II | 2026-08-11 | 14-33A1 - ASSAULT-SIMPLE - 4 Counts14-33A1 - ASSAULT-SIMPLE14-33A1 - ASSAULT-SIMPLE14-33A1 - ASSAULT-SIMPLE | SECURED, $500.00 | Pender County Sheriff's Office | In custody |
| CARAVAGLIO, ANDREW FRANCIS | 2026-08-09 | 14-72 - UNAUTHORIZED USE OF MOTOR VEHICLE14-223 - RESISTING ARREST/HINDER & DELAY20-138 - DWI20-28 - DWLR IMPAIRED REV20-30 - FICTITIOUS DRIVERS LICENSE | NOT BEING HELD ON THIS CHARGE | North Carolina State Highway Patrol | In custody |
| GUTIERREZ-ROLDAN, ERIK | 2026-08-07 | 20-138 - DWI20-28 - AID&ABET DWLR IMPAIRED REV20-141 - SPEEDING20-309 - NO LIBILITY INSURANCE15A-733 - FUGITIVE FROM JUSTICE | SECURED, $75000.00 | Pender County Sheriff's Office | In custody |
| HOBBS, RAYMOND LATRELL | 2026-08-07 | 20-141 - FLEE/ELUDE ARREST W/MV (F) | SENTENCED | Pender County Sheriff's Office | In custody |
| STEVENS, DANNY | 2026-08-07 | 15A-1345 - PROBATION VIOLATION | SENTENCED | Brunswick Co | In custody |
| WAITE, TRENTON BRYCE | 2026-08-07 | Sentenced: Serving 30 days - Concurrent | SENTENCED | Pender County Sheriff's Office | In custody |
| CONTOURIS, SEBASTIAN JAMES | 2026-08-04 | 15A-1376 - PAROLE VIOLATIONExtradition: 15A-733 - FUGITIVE FROM JUSTICE | SMCP SENTENCED | Currituck Co | In custody |
| ODUM, DAVID BRUCE JR. | 2026-07-29 | Additional Hold for Pender County Sheriff's Office | SENTENCED | Pender County Sheriff's Office | In custody |
| FULCHER, CHASE DYLAN | 2026-07-28 | 50B-4B - DOMESTIC VIOLENCE ORDER15A-1345 - PROBATION VIOLATION15A-1345 - PROBATION VIOLATION15A-1345 - PROBATION VIOLATION90-95 - SIMPLE POSSESS SCHEDULE II CS | NOT BEING HELD ON THIS CHARGE | North Carolina Department of Public Safety Division of Community Corrections | In custody |
| STILLEY, JASON RAY | 2026-07-28 | 14-27 - STATUATORY SEX OFFENSE 13,14,1514-27 - STATUATORY SEX OFFENSE 13,14,1514-27 - STATUATORY SEX OFFENSE 13,14,15 | SENTENCED | Pender County Sheriff's Office | In custody |
| HOOKS, CHAD TERRANCE | 2026-07-26 | 90-95 - Trafficking in Fentanyl and Carfentanil - 3 Counts90-95 - Trafficking in Fentanyl and Carfentanil - 3 Counts20-141 - FLEE/ELUDE ARREST W/MV (F)20-141 - FLEE/ELUDE ARREST W/MV (F)20-157A - FAIL TO STOP FOR LIGHT AND SIREN20-141 - SPEEDING20-141 - AGGRESSIVE DRIVING20-146A - DRIVING LEFT OF CENTER20-129A4 - NO LIGHTS WHEN WIPERS ON20-158 - FAIL STOPSIGN/ FLSHRED LT20-146C - DRIVE WRONG WAY ON DUAL LANE20-146D1 - FAIL MAINTAIN LANE CONTROL90-95 - TRAFFICKING COCAINE - 3 Counts90-108 - MAINTAIN VEH/DWELL/PLACE CS FEL90-113 - POSSESS DRUG PARAPHERNALIA(NOT MARIJUANA)90-95 - TRAFFICKING COCAINE - 3 Counts90-113 - POSSESS DRUG PARAPHERNALIA(NOT MARIJUANA)14-223 - RESISTING ARREST/HINDER & DELAY20-37 - FRAUDULENT INFORMATION20-153 - IMPROPER TURN20-157A - FAIL TO STOP FOR LIGHT AND SIREN20-141 - SPEEDING20-141 - AGGRESSIVE DRIVING20-28 - DWLR NOT IMPAIRED REV20-146A - DRIVING LEFT OF CENTER20-158 - FAIL STOPSIGN/ FLSHRED LT20-146C - DRIVE WRONG WAY ON DUAL LANE20-129A1 - FAIL TO BURN HEADLAMPS/ REAR LAMPS20-146D1 - FAIL MAINTAIN LANE CONTROL | SECURED, $5000000.00 | North Carolina State Highway Patrol | In custody |
| NEWKIRK, MONTRELLE RICARDO | 2026-07-26 | 14-54B - B&E MISD14-208 - FAIL TO REPORT CHANGE OF ADDRESS-SEX OFFENDER14-159 - TRESPASS-FIRST DEGREE14-127 - INJURY TO REAL PROPERTY14-223 - RESISTING ARREST/HINDER & DELAYCL OBST JUSTICE - COMM LAW OBSTRUCTION OF JUSTICE15A-1345 - PROBATION VIOLATION | SECURED, $5000.00 | Pender County Sheriff's Office | In custody |
| SCHNELLER, PAUL JOSEPH | 2026-07-25 | 50B-4B - DOMESTIC VIOLENCE ORDER - 2 Counts50B-4 - DV PROTECTIVE ORDER VIOL (M) - 2 Counts15A-1345 - PROBATION VIOLATION | SECURED, $20000.00 | Pender County Sheriff's Office | In custody |
| HERNANDEZ, LUIS EDUARDO | 2026-07-19 | 20-138 - DWI20-140A - RECKLESS DRIVING20-141 - SPEEDING20-309 - NO LIBILITY INSURANCE20-111 - DRIVE/ALLOW MV NO REGISTRATION20-7A - NOL20-127D - TINTED WINDOWS20-135 - SEAT BELT VIOL DRIVER20-122 - IMPROPER/UNSAFE TIRES20-138 - POSS OPN CNT/CONS ALC PSG AREAAdditional Hold for Pender County Sheriff's Office | SECURED, $5000.00 | North Carolina State Highway Patrol | In custody |
| BURGESS, WESTLEY MICHAEL | 2026-07-17 | Sentenced: Serving 131 days - Concurrent | SENTENCED | Wake Co | In custody |
| BLAND, JOHN ALVIN JR. | 2026-07-08 | 20-28 - DWLR NOT IMPAIRED REV20-141 - SPEED-EXCEEDING POSTED LIMIT20-138 - DWI20-28 - DWLR IMPAIRED REV20-28 - DWLR NOT IMPAIRED REV14-54 - B&E FELONY14-71 - POSS OF STOLEN GOODS14-127 - INJURY TO REAL PROPERTY14-72 - LARCENY AFTER B&E14-89 - SAFECRACKING15A-1345 - PROBATION VIOLATION | DISMISSED | Pender County Sheriff's Office | In custody |
| JACKSON, MARQUIS DASHAUN | 2026-07-08 | 14-51 - BURGLARY-1ST DEGREE14-51 - BURGLARY-1ST DEGREE14-51 - BURGLARY-1ST DEGREE14-32 - ASSAULT/ STRANGULATION14-27 - RAPE-1ST DEGREE14-223 - RESISTING ARREST/HINDER & DELAY15A-1376 - PAROLE VIOLATION | NOT BEING HELD ON THIS CHARGE | Pender County Sheriff's Office | In custody |
| JIMENEZ-LOPEZ, GILBERTO | 2026-07-06 | 14-33C1 - ASSAULT INF SER INJURYAdditional Hold for Pender County Sheriff's Office | SECURED, $2000.00 | Pender County Sheriff's Office | In custody |
| KNIGHT, GLENFIELD WILLIAM JR | 2026-06-30 | 90-95 - SELL COCAINE14-18 - Death by Distribution90-95 - SELL/DELIVER COCAINE90-95 - DELIVER COCAINE90-95 - POSSESSION SCHEDULE II CS - FELONY90-95 - MANUFACTURE COCAINE90-108 - MAINTAIN VEH/DWELL/PLACE CS FEL90-95 - DELIVER SCHEDULE II CS90-95 - DELIVER SCHEDULE II CS90-108 - MAINTAIN VEH/DWELL/PLACE CS MISD20-28 - DWLR IMPAIRED REV20-28 - DWLR IMPAIRED REV14-2 - CONSPIRACY TO COMMIT A FELONY | SECURED, $150000.00 | Pender County Sheriff's Office | In custody |
| JONES, TERRY LEWIS | 2026-06-29 | 90-95 - TRAFFICKING IN METHAMPHETAMINE - 5 Counts90-95 - POSS W/ INTENT M/S/D METHAMPHETAMINE14-33C2 - ASSAULT ON A FEMALE90-95 - POSS W/ INTENT M/S/D METHAMPHETAMINE90-108 - MAINTAIN VEH/DWELL/PLACE CS MISD90-113 - POSSESS DRUG PARAPHERNALIA(NOT MARIJUANA)90-95 - TRAFFICKING IN METHAMPHETAMINE - 5 Counts90-108 - MAINTAIN VEH/DWELL/PLACE CS MISD90-113 - POSSESS DRUG PARAPHERNALIA(NOT MARIJUANA)14-159 - TRESPASS-SECOND DEGREE14-127 - INJURY TO REAL PROPERTY | SECURED, $1000000.00 | Pender County Sheriff's Office | In custody |
| NICHOLS, KEVIN DWIGHT JR | 2026-06-21 | 14-32 - ASSAULT/ STRANGULATION14-32 - ASSAULT SERIOUS BODILY INJURY14-33C2 - ASSAULT ON A FEMALE | SECURED, $100000.00 | Burgaw Police Department | In custody |
| MURPHY, MAURICE RONDELL | 2026-06-12 | 15A-1345 - PROBATION VIOLATION | SENTENCED | North Carolina Department of Public Safety Division of Community Corrections | In custody |
| RAMIREZ, MAURO VELASCO | 2026-06-12 | 20-138 - DWI | SENTENCED | North Carolina Department of Public Safety Division of Community Corrections | In custody |
| BARRINGER, CHUVALO | 2026-06-11 | 14-32 - ADWIK/ SERIOUS INJURY | SECURED, $250000.00 | Stanly Co | In custody |
| WILLIAMS, TYSHAWN RAMELLE | 2026-05-22 | 14-27 - SEX OFFENSE-SECOND DEGREE14-27 - SEXUAL BATTERY | SECURED, $250000.00 | New Hanover County Sheriff's Office | In custody |
| DAUGHTREY, BRIAN LEE | 2026-05-19 | 50B-4 - DV PROTECTIVE ORDER VIOL (M)50B-4 - DV PROTECTIVE ORDER VIOL (M)15A-1345 - PROBATION VIOLATION15A-1345 - PROBATION VIOLATION | TIME SERVED | Burgaw Police Department | In custody |
| JOHNSON, PERKINS EUGENE | 2026-05-17 | 15A-1345 - PROBATION VIOLATION14-223 - RESISTING ARREST/HINDER & DELAY15A-1345 - PROBATION VIOLATION15A-305 - FTA / FTC14-223 - RESISTING ARREST/HINDER & DELAY14-223 - RESISTING ARREST/HINDER & DELAY - 2 Counts14-225 - FALSE REPORTS TO POLICE20-28 - A&A DWLR NOT IMPAIRED REV20-157A - FAIL TO STOP FOR LIGHT AND SIREN20-141 - SPEEDING20-138 - DWI20-138 - OPEN CONT AFTER CONS ALC SUBOFN14-223 - RESISTING ARREST/HINDER & DELAY20-28 - A&A DWLR NOT IMPAIRED REV20-146A - DRIVING LEFT OF CENTER20-141 - FLEE/ELUDE ARREST W/MV (F)20-140B - RECKLESS DRIVING | SECURED, $10000.00 | North Carolina State Highway Patrol | In custody |
| BARFIELD, LAUREN ASHLEY | 2026-05-08 | Additional Hold for Pender County Sheriff's Office | NO BOND | Pender County Sheriff's Office | In custody |
| BROWN, RUEL ALEXANDER | 2026-05-08 | Additional Hold for Pender County Sheriff's Office | NO BOND | Pender County Sheriff's Office | In custody |
| CURRAN, MATTHEW MICHAEL | 2026-05-08 | Additional Hold for Pender County Sheriff's Office | NO BOND | Pender County Sheriff's Office | In custody |
| COBB, TREVER | 2026-05-01 | Sentenced: Serving 173 days - Concurrent | SMCP SENTENCED | Lenoir Co | In custody |
| RYAN, DONNA MARIE | 2026-04-27 | 14-100 - OBTAIN PROPERTY BY FALSE PRETENSE15A-1345 - PROBATION VIOLATION90-95 - POSSESSION SCHEDULE II CS - FELONY - 2 Counts14-72 - LARCENY OF A FIREARM - 2 Counts14-72 - LARCENY FELONY90-113 - POSSESS DRUG PARAPHERNALIA(NOT MARIJUANA) - 2 Counts14-72 - LARCENY FELONY14-71 - POSS OF STOLEN GOODS14-72 - LARCENY OF A FIREARM14-71 - POSSESS STOLEN FIREARM14-113 - FINANCIAL TRANSACTION CARD FRAUD14-113 - IDENTITY FRAUD14-51 - BURGLARY-2ND DEGREE14-72 - LARCENY FELONY14-113 - FINANCIAL TRANSACTION CARD FRAUD15A-1345 - PROBATION VIOLATION14-100 - OBTAIN PROPERTY BY FALSE PRETENSE15A-1345 - PROBATION VIOLATION14-415 - FIREARM BY FELON - 2 Counts15A-1345 - PROBATION VIOLATION14-54 - B&E FELONY15A-1345 - PROBATION VIOLATION15A-1345 - PROBATION VIOLATION15A-1345 - PROBATION VIOLATION15A-1345 - PROBATION VIOLATION15A-1345 - PROBATION VIOLATION | SECURED, $10000.00 | Pender County Sheriff's Office | In custody |
| DAVIS, TEVIN JEROME | 2026-04-23 | 14-223 - RESISTING ARREST/HINDER & DELAY14-87 - ARMED ROBBERY14-54 - B&E FELONY14-72 - LARCENY FELONY20-7A - NOL | SECURED, $10000.00 | Pender County Sheriff's Office | In custody |
| CUNNINGHAM, STEVEN MIKEL | 2026-04-05 | 20-309 - NO LIBILITY INSURANCE20-111 - DRIVE/ALLOW MV NO REGISTRATION20-7A - NOL14-190 - SEXUAL EXPLOITATION - SECOND DEGREE - 20 Counts15A-1345 - PROBATION VIOLATION | NOT BEING HELD ON THIS CHARGE, $0.00 | Pender County Sheriff's Office | In custody |
| KEENAN, BENJAMIN NICOLAS | 2026-03-27 | Weekender Sentenced: Serving 2 days - Consecutive | SENTENCED | North Carolina Department of Public Safety Division of Community Corrections | In custody |
| HUNTER, WILLIAM DOUGLAS | 2026-03-21 | Weekender Sentenced: Serving 9 days - Consecutive | SENTENCED | North Carolina Department of Public Safety Division of Community Corrections | In custody |
| MCCULLOUGH, SARAH CATHERINE | 2026-03-21 | Weekender Sentenced: Serving 1 days - Concurrent | SENTENCED | North Carolina Department of Public Safety Division of Community Corrections | In custody |
| CROSON, BILLY JACK | 2026-03-13 | Weekender Sentenced: Serving 2 days - Consecutive | SENTENCED | North Carolina Department of Public Safety Division of Community Corrections | In custody |
| ALLEN, JERVIS GARRETT JR | 2026-02-07 | 14-32 - ADW/ SERIOUS INJURY14-322 - NON SUPPORT14-54 - BREAK OR ENTER WITH INTENT TO TERRORIZE OR INJURE OCCUPANT14-277 - COMMUNICATING THREATS | SECURED, $75000.00 | Bladen County Sheriff's Office | In custody |
| CROSON, BILLY JACK | 2026-01-16 | Weekender Sentenced: Serving 2 days - Consecutive | SENTENCED | North Carolina Department of Public Safety Division of Community Corrections | In custody |
| MELVIN, JAMES EDWARD SR | 2026-01-16 | Weekender Sentenced: Serving 11 days - Consecutive | SENTENCED | North Carolina Department of Public Safety Division of Community Corrections | In custody |
| MOORE, THOMAS ALAN | 2026-01-13 | Sentenced: Serving 365 days - ConsecutiveSentenced: Serving 62 days - ConsecutiveSentenced: Serving 30 days - Concurrent | SMCP SENTENCED | Pender County Sheriff's Office | In custody |
| GUSTUS, JERMAINE DAVONE | 2025-12-21 | 14-415 - FIREARM BY FELON14-7 - HABITUAL FELON90-95 - TRAFFICKING HEROIN/ OPIUM/ OPIATES14-415 - FIREARM BY FELON90-95 - TRAFFICKING IN LSD90-95 - MANUFACTURE COCAINE90-108 - MAINTAIN VEH/DWELL/PLACE CS FEL90-113 - POSSESS DRUG PARAPHERNALIA(NOT MARIJUANA)90-95 - POSS W/INT M/S/D SCHED I CS90-95 - POSS W/INTENT M S/D COCAINE90-95 - POSS W/INTENT M/S/D SCHEDULE II CS - 2 Counts90-95 - POSSESSION SCHEDULE IV CS - FELONY - 2 Counts90-95 - POSSESSION SCHEDULE III CS - FELONY90-95 - MANUFACTURE MEPHEDRONE90-95 - MANUFACTURE METHAMPHETAMINE | NOT BEING HELD ON THIS CHARGE, $5000.00 | Pender County Sheriff's Office | In custody |
| RAMOS MEZA, MILTON GUSTAVO | 2025-11-10 | 20-141 - SPEEDING20-141 - FELONY DEATH BY VEHICLE20-7A - NOL20-138 - DWI20-138 - POSS OPN CNT/CONS ALC PSG AREA20-146D1 - FAIL MAINTAIN LANE CONTROL20-166C - HIT & RUN-MISD FAIL TO STOP20-7A - NOL20-140A - RECKLESS DRIVING20-138 - DWI20-166A - HIT & RUN-FELONY20-141 - FELONY DEATH BY VEHICLEDetainer: Unspecified warrant (20-141 - FELONY DEATH BY VEHICLE) | SECURED, $3000.00 | Duplin County Sheriff's Office | In custody |
| MOORE, KATLYN MARIE | 2025-10-14 | 90-95 - TRAFFICKING IN METHAMPHETAMINE - 5 Counts90-95 - TRAFFICKING IN METHAMPHETAMINE - 5 Counts90-95 - CONS TO TRAFFIC IN METHAMPHETAMINE90-95 - CONS TO TRAFFIC IN METHAMPHETAMINE90-95 - TRAFFICKING IN METHAMPHETAMINE - 5 Counts90-95 - POSS W/ INTENT M/S/D METHAMPHETAMINE90-108 - MAINTAIN VEH/DWELL/PLACE CS MISD90-113 - POSSESS DRUG PARAPHERNALIA(NOT MARIJUANA)90-95 - POSS W/ INTENT M/S/D METHAMPHETAMINE90-95 - MANUFACTURE METHAMPHETAMINE90-95 - SELL METHAMPHETAMINE90-95 - POSS W/ INTENT M/S/D METHAMPHETAMINE90-108 - MAINTAIN VEH/DWELL/PLACE CS MISD90-113 - POSSESS DRUG PARAPHERNALIA(NOT MARIJUANA)90-108 - MAINTAIN VEH/DWELL/PLACE CS MISD90-95 - POSS W/INTENT M/S/D SCHEDULE II CS | SECURED, $35000.00 | Pender County Sheriff's Office | In custody |
| WAINWRIGHT, JAMIE DEAN | 2025-10-14 | 90-95 - TRAFFICKING IN METHAMPHETAMINE - 3 Counts90-95 - POSS W/ INTENT M/S/D METHAMPHETAMINE90-113 - POSSESS DRUG PARAPHERNALIA(NOT MARIJUANA) | SECURED, $100000.00 | Pender County Sheriff's Office | In custody |
| AHLERT, JACKSON BRADLEY | 2025-09-17 | Weekender Sentenced: Serving 0 days - Concurrent | SENTENCED | North Carolina Department of Public Safety Division of Community Corrections | In custody |
| LEWIS, JASON SHANE | 2025-09-15 | Weekender Sentenced: Serving 14 days - Concurrent | SENTENCED | Pender County Sheriff's Office | In custody |
| LAMONT, TIFFANY CANDACE | 2025-08-04 | 14-32 - EXPLOITATION OF DISABLED OR ELDERLY ADULTS90-95 - POSSESSION SCHEDULE II CS - FELONY14-100 - OBTAIN PROPERTY BY FALSE PRETENSE14-100 - OBTAIN PROPERTY BY FALSE PRETENSE14-100 - OBTAIN PROPERTY BY FALSE PRETENSE14-100 - OBTAIN PROPERTY BY FALSE PRETENSE14-415 - FIREARM BY FELON14-90 - EMBEZZLEMENT/PAPER14-100 - OBTAIN PROPERTY BY FALSE PRETENSE14-113 - FINANCIAL TRANSACTION CARD FRAUD14-168 - CONVERSION BY BAILEE90-95 - POSS CS PRISON/JAIL PREMISES14-113 - IDENTITY FRAUD14-113 - IDENTITY FRAUD14-113 - IDENTITY FRAUD | SECURED, $50000.00 | Pender County Sheriff's Office | In custody |
| WALKER, TRAVIS SEAN | 2025-04-15 | 14-71 - POSSESS STOLEN FIREARM14-17 - Murder14-33A1 - ASSAULT-SIMPLE20-140F - RECKLESS DRIVING20-28 - DWLR NOT IMPAIRED REV20-141 - SPEEDING14-33A1 - ASSAULT-SIMPLE | SECURED, $7500.00 | Pender County Sheriff's Office | In custody |
| JONES, JEFFERY EARL | 2025-01-03 | Sentenced: Serving 120 days - Consecutive | SENTENCED | North Carolina Department of Public Safety Division of Community Corrections | In custody |
| WATKINS, JESSE | 2024-10-29 | 14-33A1 - ASSAULT-SIMPLE14-33A1 - ASSAULT-SIMPLE14-33C2 - ASSAULT ON A FEMALE14-288 - DISORDERLY CONDUCT BY ABUSIVE LANG OR DISRUPTION14-17 - Murder14-33C - ASSAULT WITH DEADLY WEAPON14-32 - ADWIK/ SERIOUS INJURY14-32 - ADWIK/ SERIOUS INJURY14-33C - ASSAULT WITH DEADLY WEAPON14-415 - FIREARM BY FELON | NOT BEING HELD ON THIS CHARGE | Pender County Sheriff's Office | In custody |
| DOLAN, MATTHEW EDWARD | 2024-09-18 | 14-17 - MURDER-FIRST DEG14-58 - ARSON-1ST DEGREE14-360 - CRUELTY TO ANIMALS | SECURED, $2500000.00 | Pender County Sheriff's Office | In custody |
| HAYWOOD, CHARLES-MICHAEL HOLLOWAY | 2022-08-25 | CL ROBB - COMM LAW ROBBERY14-17 - MURDER-FIRST DEG | INCLUDED WITH OTHER BOND | Pender County Sheriff's Office | In custody |
| HUNTER, WILLIAM DOUGLAS | 2022-08-25 | Weekender Sentenced: Serving 10 days - Consecutive | SENTENCED | North Carolina Department of Public Safety Division of Community Corrections | In custody |
| PREVATTE, DAVID WESLEY | 2022-02-16 | 14-17 - MURDER-FIRST DEG14-27 - RAPE-1ST DEGREE14-27 - STATUATORY SEX OFFENSE 13,14,1514-54 - B&E FELONY14-71 - POSS OF STOLEN GOODS14-72 - LARCENY FELONY - 3 Counts | SECURED, $1000000.00 | Pender County Sheriff's Office | In custody |
| ALBEA, MARY ELLEN | — | Weekender Sentenced: Serving 2 days - Concurrent | SENTENCED | North Carolina Department of Public Safety Division of Community Corrections | In custody |
| ALBEA, MARY ELLEN | — | Weekender Sentenced: Serving 2 days - Consecutive | SENTENCED | North Carolina Department of Public Safety Division of Community Corrections | In custody |
| ALFARO HERNANDEZ, GUILLERMO ALEXIS | — | 20-138 - DWI20-138 - OPEN CONT AFTER CONS ALC SUBOFN20-111 - POSSESS CANCL/REVOK/SUSP CERTIF/TAG20-309 - NO LIBILITY INSURANCE20-7A - NOL15A-733 - FUGITIVE FROM JUSTICE | SECURED, $1000.00 | Pender County Sheriff's Office | In custody |
| BUSBY, TIMOTHY | — | Weekender Sentenced: Serving 3 days - Concurrent | SENTENCED | Pender County Sheriff's Office | In custody |
| CAPPS, BILLY FRANKLIN JR | — | Weekender Sentenced: Serving 1 days - Consecutive | SENTENCED | North Carolina Department of Public Safety Division of Community Corrections | In custody |
| CARR, ADRIAN JONTE | — | Weekender Sentenced: Serving 14 days - Consecutive | SENTENCED | North Carolina Department of Public Safety Division of Community Corrections | In custody |
| CARR, ADRIAN JONTE | — | Weekender Sentenced: Serving 15 days - Concurrent | SENTENCED | North Carolina Department of Public Safety Division of Community Corrections | In custody |
| COOPER, KISSY KENTA | — | 90-95 - POSSESSION SCHEDULE I CS - FELONY90-95 - POSS W/INT M/S/D SCHED III CS90-95 - SELL/ DELIVER SCHEDULE III CS90-95 - POSS W/INT M/S/D SCHED I CS90-95 - SIMPLE POSSESS SCHEDULE III CS90-95 - SELL/ DELIVER SCHEDULE I CS | SECURED, $100000.00 | Burgaw Police Department | In custody |
| CROSON, BILLY JACK | — | Weekender Sentenced: Serving 2 days - Consecutive | SENTENCED | North Carolina Department of Public Safety Division of Community Corrections | In custody |
| GIDDINGS, MATTHEW DALE | — | Weekender Sentenced: Serving 2 days - Consecutive | SENTENCED | North Carolina Department of Public Safety Division of Community Corrections | In custody |
| GRIZZLE, SABRINA LEE | — | Weekender Sentenced: Serving 2 days - Concurrent | SENTENCED | North Carolina Department of Public Safety Division of Community Corrections | In custody |
| HOBBS, RAYMOND LATRELL | — | Weekender Sentenced: Serving 10 days - Consecutive | SENTENCED | North Carolina Department of Public Safety Division of Community Corrections | In custody |
| KINUM, TRISTEN JENE | — | 14-202 - INDECENT LIBERTIES W/CHILDREN14-202 - INDECENT LIBERTIES W/CHILDREN | SECURED, $75000.00 | Pender County Sheriff's Office | In custody |
| KNOX, CHARLES HULON JR | — | Weekender Sentenced: Serving 2 days - Concurrent | SENTENCED | North Carolina Department of Public Safety Division of Community Corrections | In custody |
| LAWTON, WILLIAM MARCEL | — | Weekender Sentenced: Serving 3 days - Concurrent | SENTENCED | North Carolina Department of Public Safety Division of Community Corrections | In custody |
| MCCULLOUGH, SARAH CATHERINE | — | Weekender Sentenced: Serving 1 days - Concurrent | SENTENCED | North Carolina Department of Public Safety Division of Community Corrections | In custody |
| MILLETT-UTSINGER, BRITTANY LYNNE | — | 14-54B - B&E MISD15A-1345 - PROBATION VIOLATION14-127 - INJURY TO REAL PROPERTY14-72A - LARCENY MISDEMEANOR | SECURED, $2500.00 | Pender County Sheriff's Office | In custody |
| MORISSEAU, GREGGORY | — | Weekender Sentenced: Serving 2 days - Concurrent | SENTENCED | North Carolina Department of Public Safety Division of Community Corrections | In custody |
| PETTET, VICTORIA JUNE | — | 90-95 - SIMPLE POSSESS SCHEDULE II CS | SENTENCED | Pender County Sheriff's Office | In custody |
| RAMIREZ, MAURO VELASCO | — | Weekender Sentenced: Serving 2 days - Concurrent | SENTENCED | North Carolina Department of Public Safety Division of Community Corrections | In custody |
| RANDOLPH, KEVIN SCOTT | — | Weekender Sentenced: Serving 2 days - Concurrent | SENTENCED | North Carolina Department of Public Safety Division of Community Corrections | In custody |
