Home / North Carolina / Henderson County
Henderson County Jail Roster & Inmate Search
This page lists custody and booking records for Henderson County Jail in Henderson County, North Carolina: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Henderson County court records.
Current Henderson County jail roster
185 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | |||
|---|---|---|---|---|---|
| BRAYAN GONZALEZ GARCIA | 08/24/2026 | MISD CRIME OF DOM VIOLENCE | — | HENDERSON SO - NC0450000 | In custody |
| CARRIE AUTUMN SIMOTICS | 08/24/2026 | POSSESS METHAMPHETAMINE | — | HENDERSON SO - NC0450000 | In custody |
| INOCENIO DELA CRUZ GARCIA | 08/24/2026 | MISD CRIME OF DOM VIOLENCE | $3,000.00 | HENDERSONVILLE - NC0450100 | In custody |
| ISMAEL CARRILLO CAMARGO | 08/24/2026 | DRIVING WHILE IMPAIREDNO OPERATERS LICENSEFAILURE TO APPEAR ON MISDEMEANOR | $14,500.00 | HENDERSON SO - NC0450000 | In custody |
| NATHANIEL JOSEPH HEATH | 08/24/2026 | POSSESS STOLEN MOTOR VEHICLE | $10,000.00 | HENDERSONVILLE - NC0450100 | In custody |
| RAMON ORTIZ FLORES | 08/24/2026 | RESISTING PUBLIC OFFICER | $1,000.00 | HENDERSON SO - NC0450000 | In custody |
| JONY O ROSAS | 08/22/2026 | DRIVING WHILE IMPAIREDNO OPERATERS LICENSEFAIL MAINTAIN LANE CONTROL | $2,500.00 | HENDERSONVILLE - NC0450100 | In custody |
| DENNIS ONEIL BRASWELL | 08/21/2026 | TRAFFICKING IN COCAINEPWIMSD SCH IV CSPWIMSD SCH IV CS | $225,000.00 | HENDERSONVILLE - NC0450100 | In custody |
| THOMAS LEE PENN | 08/21/2026 | PAROLE VIOLATION | — | NC PROBATION-PAROLE - NCProb | In custody |
| ANDRI SUGIHARTO | 08/20/2026 | PWIMSD METHAMPHETAMINEMAINTAIN PLACE CONTROLLED SUBSTANCEPWIMSD MARIJUANA | $30,000.00 | HENDERSON SO - NC0450000 | In custody |
| ANTHONY ROSS BINGHAM | 08/20/2026 | FAILURE TO APPEAR ON MISDEMEANORFAILURE TO APPEAR ON MISDEMEANORFAILURE TO APPEAR ON MISDEMEANOR | $350.00 | HENDERSONVILLE - NC0450100 | In custody |
| BRENNEN ANDREW DEHAVEN | 08/20/2026 | INJURY TO REAL PROPERTY | $1,000.00 | HENDERSONVILLE - NC0450100 | In custody |
| MASTON WAYNE DRIGGER | 08/20/2026 | FELONY POSSESSION SCH II CSPOSSESS DRUG PARAPHERNALIA | $6,500.00 | NC HIGHWAY PATROL - NCNHP0000 | In custody |
| SARAH LEE RUSSELL | 08/20/2026 | FELONY POSSESSION SCH II CSPOSSESS DRUG PARAPHERNALIA | $6,500.00 | HENDERSON SO - NC0450000 | In custody |
| BRYAN JAMES DENNIS | 08/19/2026 | MISDEMEANOR PROBATION VIOLATIONFAILURE TO APPEAR ON MISDEMEANOR | $60,000.00 | HENDERSON SO - NC0450000 | In custody |
| CHRISTOPHER MICHEAL BUCKNER | 08/19/2026 | BREAK/ENTER PLACE OF WORSHIP | $5,000.00 | HENDERSONVILLE - NC0450100 | In custody |
| EDDIE CRUZ MENDEZ | 08/19/2026 | FAILURE TO APPEAR ON MISDEMEANOR | $750.00 | LAUREL PARK - NC0450200 | In custody |
| JENNIFER AMALA STEWART | 08/18/2026 | LARCENY OF MOTOR VEHICLE | $20,000.00 | HENDERSON SO - NC0450000 | In custody |
| JEREMIAH DAVID GEE | 08/18/2026 | FELONY POSSESSION SCH II CSPOSSESS DRUG PARAPHERNALIA | $3,000.00 | HENDERSONVILLE - NC0450100 | In custody |
| JOAQUIN ESPINOSA-VELASCO | 08/18/2026 | RESISTING PUBLIC OFFICER | $1,000.00 | LAUREL PARK - NC0450200 | In custody |
| HUMBERTO GONZALEZ PONCE | 08/17/2026 | NO OPERATERS LICENSEDRIVING WHILE IMPAIRED | $2,000.00 | HENDERSON SO - NC0450000 | In custody |
| TONI LACHELLE DAVIDSON | 08/17/2026 | MISD CRIME OF DOM VIOLENCE | $4,000.00 | HENDERSON SO - NC0450000 | In custody |
| ZACKERY HUGH MURRAY | 08/17/2026 | FLEE/ELUDE ARREST WITH A MOTOR VEHICLEPWIMSD SCH II CSFELONY POSSESSION SCH II CS | — | HENDERSON SO - NC0450000 | In custody |
| DAMIAN NOLASCO SANCHEZ | 08/16/2026 | POSSESS METHAMPHETAMINENO OPERATERS LICENSEDRIVE/ALLOW MV NO REGISTRATION | $13,000.00 | NC HIGHWAY PATROL - NCNHP0000 | In custody |
| DELWIN FRAINEY BAUTISTA BARAJAS | 08/16/2026 | NO OPERATERS LICENSEDRIVING WHILE IMPAIREDFAIL MAINTAIN LANE CONTROL | $5,000.00 | FLETCHER - NC0450300 | In custody |
| OSCAR BAZA | 08/16/2026 | ASSAULT ON A FEMALERESISTING PUBLIC OFFICERMISDEMEANOR PROBATION VIOLATION | $16,000.00 | NC PROBATION-PAROLE - NCProb | In custody |
| CLEMENT NAJA ALI WILLIAMS | 08/15/2026 | FELONY POSSESSION SCHEDULE VI CONTROLLED SUBPOSSESS MARIJ PARAPHERNALIAFAILURE TO APPEAR ON FELONY | $265,000.00 | NC PROBATION-PAROLE - NCProb | In custody |
| DEVIN LASHAE MOBLEY | 08/15/2026 | TRAFFICKING IN FENTANYLPWIMSD SCH II CSFELONY POSSESSION OF COCAINE | $150,000.00 | HENDERSON SO - NC0450000 | In custody |
| TIMOTHY IAN MATTHEWS | 08/15/2026 | BREAKING AND OR ENTERINGLARCENY AFTER BREAK/ENTER | $40,000.00 | HENDERSON SO - NC0450000 | In custody |
| KRYSTAL ANN WEIMER | 08/14/2026 | ACTIVE TIME | — | HENDERSON SO - NC0450000 | In custody |
| SINCLAIR GARRISON SKINNER | 08/14/2026 | OPEN CONTAINER VIOLATIONPAROLE VIOLATION | $300.00 | NC PROBATION-PAROLE - NCProb | In custody |
| NEIL WHITNEY AHO | 08/13/2026 | BREAK/ENTER MOTOR VEHMISDEMEANOR LARCENYPOSSESSION OF STOLEN GOODS | $70,000.00 | HENDERSON SO - NC0450000 | In custody |
| BRYAN KEITH SHIPMAN | 08/12/2026 | DISCLOSEBPRIVATE IMAGES/ADULTPAROLE VIOLATION | $150,000.00 | NC PROBATION-PAROLE - NCProb | In custody |
| HEATH PATRICK JUSTUS | 08/11/2026 | POSSESS METHAMPHETAMINEIMPEDE TRAFFIC SIT/STAND/LIE | $5,000.00 | HENDERSONVILLE - NC0450100 | In custody |
| JOSE CONCEPCION PINA CASTILLO | 08/11/2026 | DRIVING WHILE IMPAIREDOPEN CONTAINER AFTER CONSUMING ALCOHOLDWLR NOT IMPAIRED REV | $3,000.00 | NC HIGHWAY PATROL - NCNHP0000 | In custody |
| KIMBERLEY MICHELLE SPENCER | 08/11/2026 | CONSPIRE TRAFFIC METHAMPHETAMINE | $300,000.00 | HENDERSON SO - NC0450000 | In custody |
| ROY LEMAR WARD | 08/11/2026 | ASSAULT INDIV W/DISABILITYSECOND DEGREE TRESPASSPROBATION VIOLATION | $65,750.00 | HENDERSON SO - NC0450000 | In custody |
| JASON HARLAN PONDER | 08/10/2026 | SECOND DEGREE TRESPASS | $1,200.00 | HENDERSON SO - NC0450000 | In custody |
| RONALD JAMES WHITEHEAD | 08/10/2026 | FELONIOUS RESTRAINTASSAULT ON A FEMALE | $100,000.00 | HENDERSONVILLE - NC0450100 | In custody |
| BENJAMIN HOWARD TWEED | 08/08/2026 | FELONY POSSESSION OF COCAINEPWIMSD METHAMPHETAMINEMAINTAIN PLACE CONTROLLED SUBSTANCE | $35,000.00 | HENDERSON SO - NC0450000 | In custody |
| TEVIS VICTORIA STEPHENSON | 08/08/2026 | SECOND DEGREE TRESPASS | $400.00 | HENDERSON SO - NC0450000 | In custody |
| MARISSA NICOLE STATON | 08/06/2026 | POSSESS FENTANYLPOSSESS CONTROLLED SUBSTANCE PRISON/JAIL PREMISSESPOSSESS DRUG PARAPHERNALIA | $10,000.00 | HENDERSON SO - NC0450000 | In custody |
| LEONARD TODD TURNER | 08/05/2026 | FAILURE TO APPEAR ON MISDEMEANORFAILURE TO APPEAR ON FELONYRESISTING PUBLIC OFFICER | $14,500.00 | HENDERSONVILLE - NC0450100 | In custody |
| RUSSELL JAMES OGDEN | 08/05/2026 | SECOND DEGREE TRESPASSPAROLE VIOLATION | $750.00 | NC PROBATION-PAROLE - NCProb | In custody |
| ZACHARIAH JOSEPH CHRISTIAN DEMEULLE | 08/04/2026 | BREAK/ENTER MOTOR VEHBREAK/ENTER MOTOR VEHBREAK/ENTER MOTOR VEH | $40,000.00 | HENDERSON SO - NC0450000 | In custody |
| BRADLEY VANN JONES | 08/03/2026 | H/I FELONY PROBATION VIOLATION | $25,000.00 | HENDERSON SO - NC0450000 | In custody |
| CHRISTOPHER JAMES ANDERSON | 08/02/2026 | OBTAIN PROPERTY FALSE PRETENSE | $8,000.00 | HENDERSONVILLE - NC0450100 | In custody |
| JEREMIAS DARINEL PEREZ VASQUEZ | 08/02/2026 | RECKLESS DRIVING TO ENDANGERDRIVING WHILE IMPAIREDNO OPERATERS LICENSE | $3,000.00 | NC HIGHWAY PATROL - NCNHP0000 | In custody |
| TYRALE JOSHUA GRAHAM | 08/02/2026 | POSSESS METHAMPHETAMINEPOSSESS FENTANYLSIMPLE POSSESS SCH VI CS | $104,500.00 | FLETCHER - NC0450300 | In custody |
| DARRELL ROEDER | 08/01/2026 | FAILURE TO APPEAR ON MISDEMEANOR | $1,000.00 | HENDERSON SO - NC0450000 | In custody |
| JASON WARD DESO | 08/01/2026 | INDECENT EXPOSURE | $2,000.00 | HENDERSONVILLE - NC0450100 | In custody |
| JOHN ROBERT AIELLO | 08/01/2026 | DRIVING WHILE IMPAIREDDWLR IMPAIRED REVOTHER - FREE TEXT | $50,000.00 | HENDERSON SO - NC0450000 | In custody |
| MADELAINE ROSE DUNADO | 08/01/2026 | FAILURE TO APPEAR ON MISDEMEANORFAILURE TO APPEAR ON FELONY | $3,000.00 | HENDERSON SO - NC0450000 | In custody |
| MARK ERVIN CROOK | 08/01/2026 | WILLFUL AND WANTON INJURY TO REAL PROPERTYMISDEMEANOR LARCENYPROBATION VIOLATION | $75,000.00 | NC PROBATION-PAROLE - NCProb | In custody |
| ANTHONY WAYNE GIBSON | 07/31/2026 | POSSESS METHAMPHETAMINEPOSSESS DRUG PARAPHERNALIALittering Not >10Lbs | — | HENDERSONVILLE - NC0450100 | In custody |
| BRANDON JOVAN ANGELES | 07/31/2026 | DRIVING WHILE IMPAIREDSPEEDINGRECKLESS DRVG-WANTON DISRGARD | $3,000.00 | NC HIGHWAY PATROL - NCNHP0000 | In custody |
| RONALD DAQUAN DAVIS | 07/30/2026 | POSSESSION OF FIREARM BY FELONTRAFFICKING IN FENTANYLPWIMSD SCH II CS | $440,000.00 | NC PROBATION-PAROLE - NCProb | In custody |
| BRADLEY CARLDALE WATERS | 07/29/2026 | PROBATION VIOLATION | — | NC PROBATION-PAROLE - NCProb | In custody |
| CHRISTOPHER HAROLD ORR | 07/29/2026 | SECOND DEGREE TRESPASS | $300.00 | HENDERSONVILLE - NC0450100 | In custody |
| JONATHAN GILBERT | 07/29/2026 | H/I FELONY PROBATION VIOLATIONH/I FELONY PROBATION VIOLATION | $100,000.00 | NC PROBATION-PAROLE - NCProb | In custody |
| DANIEL MARTINEZ LOPEZ | 07/28/2026 | SEXUAL BATTERY | $5,000.00 | HENDERSON SO - NC0450000 | In custody |
| QUINTEL DEVORI ANDERSON | 07/28/2026 | POSSESS METHAMPHETAMINESIMPLE POSSESSION SCHEDULE II CONTROLLED SUBSTANCEPAROLE VIOLATION | $8,000.00 | NC PROBATION-PAROLE - NCProb | In custody |
| MIGUEL ANGEL LUCH-GIRON | 07/26/2026 | DRIVING WHILE IMPAIREDNO OPERATERS LICENSERECKLESS DRIVING TO ENDANGER | $3,000.00 | HENDERSON SO - NC0450000 | In custody |
| RUDY MACARIO MALDONADO | 07/26/2026 | ASSAULT GOVERNMENT OFFICIAL/EMPLOYEEDRIVING WHILE IMPAIREDASSAULT GOVERNMENT OFFICIAL/EMPLOYEE | $12,000.00 | HENDERSONVILLE - NC0450100 | In custody |
| CAMERON JOSEPH MAXWELL | 07/25/2026 | INTERFERE ELECT MONITOR DEVH/I FELONY PROBATION VIOLATION | $85,000.00 | NC PROBATION-PAROLE - NCProb | In custody |
| ROGER EDGAR MAYBIN | 07/24/2026 | MISDEMEANOR LARCENYFAILURE TO APPEAR ON MISDEMEANORFAILURE TO APPEAR ON FELONY | $503,600.00 | HENDERSON SO - NC0450000 | In custody |
| RADAMES CAQUIAS HODGES | 07/23/2026 | POSSESS METHAMPHETAMINERESISTING PUBLIC OFFICERPOSSESS DRUG PARAPHERNALIA | $40,000.00 | HENDERSON SO - NC0450000 | In custody |
| JAMES WILEY PATTERSON | 07/22/2026 | FAILURE TO APPEAR ON FELONY | $75,000.00 | HENDERSON SO - NC0450000 | In custody |
| LUKAS DEAN CASE | 07/22/2026 | BREAK/ENTER PLACE OF WORSHIPLARCENY AFTER BREAK/ENTERRESISTING PUBLIC OFFICER | $15,000.00 | HENDERSON SO - NC0450000 | In custody |
| RAYQUANE TYREE BRYANT | 07/22/2026 | ASSAULT INFLICT SERIOUS INJURY | — | HENDERSON SO - NC0450000 | In custody |
| ASHLEY JOYCE WARDEN | 07/21/2026 | H/I FELONY PROBATION VIOLATION | $75,000.00 | HENDERSON SO - NC0450000 | In custody |
| JOANNA LYNN CULVER | 07/21/2026 | SIMPLE ASSAULT | $1,000.00 | HENDERSONVILLE - NC0450100 | In custody |
| MIKAL DYLAN PHILYAW | 07/21/2026 | INTERFERE ELECT MONITOR DEVPAROLE VIOLATION | $1,000.00 | NC PROBATION-PAROLE - NCProb | In custody |
| BRANDY SAMONA MURRAY | 07/20/2026 | FAILURE TO APPEAR ON MISDEMEANORFAILURE TO APPEAR ON MISDEMEANOR | $2,000.00 | HENDERSONVILLE - NC0450100 | In custody |
| JACOSA LYNN TEFFT | 07/20/2026 | FAILURE TO APPEAR ON MISDEMEANOR | $1,500.00 | HENDERSONVILLE - NC0450100 | In custody |
| TIMOTHY HEFNER | 07/20/2026 | CRUELTY TO ANIMALSCRUELTY TO ANIMALSCRUELTY TO ANIMALS | $65,000.00 | HENDERSON SO - NC0450000 | In custody |
| PATRICK RYAN HELTON | 07/19/2026 | FELONY PROBATION VIOLATIONPOSSESS DRUG PARAPHERNALIARESISTING PUBLIC OFFICER | $53,000.00 | HENDERSON SO - NC0450000 | In custody |
| HARLEY JOSEPH ALLAN HEFNER | 07/17/2026 | MAL CONDUCT BY PRISONER/THROWINJURY TO REAL PROPERTYBREAKING OR ENTERING | $50,000.00 | HENDERSON SO - NC0450000 | In custody |
| JEFFREY BERNARD BROWN | 07/17/2026 | FAILURE TO APPEAR ON FELONYFAILURE TO APPEAR ON MISDEMEANORFAILURE TO APPEAR ON MISDEMEANOR | $197,000.00 | HENDERSON SO - NC0450000 | In custody |
| JUSTIN WILLIAM CALLAHAN | 07/17/2026 | DEATH BY DISTRIBUTION | — | HENDERSON SO - NC0450000 | In custody |
| KRISTINE ANN WALKER | 07/17/2026 | H/I FELONY PROBATION VIOLATIONPWIMSD SCH II CSPOSSESS DRUG PARAPHERNALIA | $133,000.00 | NC PROBATION-PAROLE - NCProb | In custody |
| BRIAN CHRISTOPHER TIGHE | 07/16/2026 | INJURY TO PERSONAL PROPERTY | $750.00 | HENDERSON SO - NC0450000 | In custody |
| JAMES DAVID NANNEY | 07/15/2026 | INJ PROP OBT NONFERR METAPOSSESSION OF BURGLARY TOOLSMISDEMEANOR LARCENY | $75,000.00 | HENDERSON SO - NC0450000 | In custody |
| JOHN GARLAND REID | 07/15/2026 | MISDEMEANOR LARCENYBREAKING OR ENTERINGMISDEMEANOR LARCENY | $26,500.00 | HENDERSONVILLE - NC0450100 | In custody |
| ARIEL MARIAH STOLL | 07/14/2026 | F- FAILURE TO APPEAR | $14,000.00 | HENDERSON SO - NC0450000 | In custody |
| BRITTANY NICOLE FISHER | 07/14/2026 | POSSESS FENTANYLPOSSESS CONTROLLED SUBSTANCE PRISON/JAIL PREMISSESMAINTAIN PLACE CONTROLLED SUBSTANCE | $15,319.45 | HENDERSON SO - NC0450000 | In custody |
| ABEL MENDEZ | 07/13/2026 | Break/Enter Motor Veh W/TheftPOSSESSION OF STOLEN GOODSTRESPASS ON RR RIGHT-OF-WAY | $5,000.00 | HENDERSON SO - NC0450000 | In custody |
| JEB STEWART WORKMAN | 07/13/2026 | BREAKING AND OR ENTERINGLARCENY AFTER BREAK/ENTER | — | HENDERSON SO - NC0450000 | In custody |
| RANDALL PRAYTOR | 07/13/2026 | ACTIVE TIMEACTIVE TIMEACTIVE TIME | — | HENDERSON SO - NC0450000 | In custody |
| FLISHA MAE JOHNSON | 07/10/2026 | RESISTING PUBLIC OFFICERIMPEDE TRAFFIC SIT/STAND/LIEASSAULT GOVERNMENT OFFICIAL/EMPLOYEE | $4,500.00 | HENDERSON SO - NC0450000 | In custody |
| CODY LAMARR WOOTEN | 07/09/2026 | POSSESS STOLEN MOTOR VEHICLEFLEE/ELUDE ARREST WITH A MOTOR VEHICLEPOSSESS DRUG PARAPHERNALIA | $42,500.00 | HENDERSON SO - NC0450000 | In custody |
| JOE MICHAEL YEAHQUO | 07/09/2026 | FAILURE TO APPEAR ON FELONY | $50,000.00 | HENDERSON - NC0910100 | In custody |
| RONNIE WILLIAM MCCRAW | 07/09/2026 | FAILURE TO APPEAR ON FELONYFELONY PROBATION VIOLATIONPWIMSD MARIJUANA | $150,000.00 | HENDERSON SO - NC0450000 | In custody |
| FORREST GREGORY STAMEY | 07/08/2026 | TRAFFICKING IN FENTANYLMAINTAIN PLACE CONTROLLED SUBSTANCESIMPLE POSSESS SCH VI CS | $450,000.00 | HENDERSON SO - NC0450000 | In custody |
| RODNEY ALLEN MORGAN | 07/08/2026 | TRAFFICKING IN FENTANYLPWIMSD SCH II CSMAINTAIN PLACE CONTROLLED SUBSTANCE | — | HENDERSON - NC0910100 | In custody |
| ZECHARIAH LEE HAYDOCK | 07/07/2026 | FAILURE TO APPEAR ON MISDEMEANOR | $5,000.00 | HENDERSON SO - NC0450000 | In custody |
| ANTWAN LAMART MOORE | 07/05/2026 | FAILURE TO APPEAR ON MISDEMEANORFAILURE TO APPEAR ON FELONYFAILURE TO APPEAR ON MISDEMEANOR | $474,700.00 | HENDERSON SO - NC0450000 | In custody |
| BRANDON LEE WILKIE | 07/02/2026 | ASSAULT BY POINTING A GUNCOMMUNICATING THREATSPOSSESSION OF FIREARM BY FELON | $8,000.00 | HENDERSON SO - NC0450000 | In custody |
| ERVIN PERRY LANDIS | 07/01/2026 | FIRST DEGREE MURDER | — | HENDERSON SO - NC0450000 | In custody |
| MICHELLE ELIZABETH WILSON | 06/29/2026 | MISDEMEANOR PROBATION VIOLATIONMISDEMEANOR PROBATION VIOLATION | $2,000.00 | NC PROBATION-PAROLE - NCProb | In custody |
A jail roster is a custody record, not a court docket. Charges listed at booking are allegations, not convictions. Custody status, bond and release details change constantly, so confirm anything time-sensitive with Henderson County Jail or the court. If a record on this page is inaccurate, use our corrections and removal page.
What to do with this information
Posting bond in Henderson County
Bond is set by a judge, usually at a first appearance within about 24 to 72 hours of booking. Until a bond amount is set, no one can be released. Once it is set you generally have two options: pay the full amount in cash directly to the detention center, which is refundable at the end of the case, or pay a licensed North Carolina bail bondsman a non-refundable fee, typically around ten percent, to post the bond for you. Ask the jail which payment methods it accepts and whether bonding hours are limited.
Sending money to someone in custody
Most county jails use a third-party commissary vendor rather than accepting cash at the desk. You will normally need the person's full legal name and booking number, both shown on the roster above. Funds usually appear on the account within a few hours and are used for commissary, phone credit and messaging. Vendor fees vary, so check the amount charged before confirming a deposit.
Phone calls, mail and visitation
Calls are placed by the person in custody, not by you, and are recorded. Visitation is often scheduled in advance and may be video-only. Physical mail is inspected, and many facilities reject anything other than plain letters on white paper. These rules differ from county to county and change often, so verify them with Henderson County Jail before making arrangements.
Finding the related Henderson County court case
The roster shows custody, not court proceedings. To follow the case itself, including hearing dates, filings and final disposition, you need the North Carolina court record system for Henderson County. Search using the person's full legal name and, where possible, date of birth or case number.
If the person is not on the roster
They may have been released, transferred to another facility, held by a different agency, or booked too recently to appear in the latest sync. People serving longer sentences are usually held by the state department of corrections rather than a county jail, and appear in a separate state system.
Common questions
How do I find out if someone is in Henderson County jail?
Search the roster on this page by name, booking number or listed charge. The roster reflects the most recent successful sync from the official Henderson County Jail booking source. If the person was booked in the last few hours, or has already been released or transferred, call the jail to confirm.
How do I post bond for someone in Henderson County?
Bond is set by the court, not by the jail. Once a bond amount appears it can usually be paid in cash at the detention center, or through a licensed North Carolina bail bondsman who charges a non-refundable fee. Confirm accepted payment methods and bonding hours with the jail before travelling.
Why does a charge appear if the person has not been convicted?
A jail roster is a custody record. Listed charges are the allegations recorded at booking. They are not convictions, they can be amended or dropped, and every person is presumed innocent unless a court finds otherwise.
How current is this Henderson County roster data?
The latest successful sync was 2026-08-25 20:41 UTC. Custody status changes continuously as people are booked, released or transferred, so treat any time-sensitive detail as provisional until confirmed with the jail or court.