Home / Missouri / Henry County
Henry County Jail Roster & Inmate Search
This page lists custody and booking records for Henry County Jail / Sheriff in Clinton, Henry County, Missouri: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Henry County court records.
Current Henry County jail roster
89 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | ||
|---|---|---|---|---|
| CAIN, WILLIAM TYLER | 10/10/2026 00:49:00 | POSSESSION OF CONTROLLED SUBSTANCE - 25000.00 -TAMPERING WITH PHYSICAL EVIDENCE - 0.00 -RESISTING/INTERFERING WITH ARREST, DETENTION OR STOP - 0.00 -DOMESTIC ASSAULT - 3RD DEGREE - 25000.00 -RESISTING/INTERFERING WITH ARREST, DETENTION OR STOP - 15000.00 - | HENRY COUNTY SHERIFF'S OFFICE | In custody |
| STARK, JASON LEE | 10/09/2026 18:00:00 | CHILD ABDUCTION - 0.00 -STEALING - MOTOR VEHICLE/WATERCRAFT/AIRCRAFT - 0.00 -OPERATE MOTOR VEHICLE WITHOUT MAINTAINING FINANCIAL RESPONSIBILITY - 325.00 - | HENRY COUNTY SHERIFF'S OFFICE | In custody |
| BARNES, ERIC WILLIAM | 10/08/2026 15:55:00 | DRIVING WHILE REVOKED/SUSPENDED - 15000.00 - | HENRY COUNTY SHERIFF'S OFFICE | In custody |
| BATTLES, CHRISTOPHER SHANE | 10/08/2026 15:55:00 | POSSESSION OF CONTROLLED SUBSTANCE - 15000.00 - | HENRY COUNTY SHERIFF'S OFFICE | In custody |
| JONES, JULIE ELIZABETH | 10/08/2026 11:19:00 | POSSESSION OF CONTROLLED SUBSTANCE - 15000.00 -UNLAWFUL POSSESSION OF DRUG PARAPHERNALIA - 15000.00 -POSSESSION OF CONTROLLED SUBSTANCE EXCEPT 35 GRAMS OR LESS OF MARIJUANA/SYNTHETIC CANNABINOID - 15000.00 - | CLINTON POLICE DEPARTMENT | In custody |
| LOPEZ, RAYMOND JAY | 10/07/2026 16:04:00 | STATUTORY SODOMY OR ATTEMPTED STATUTORY SODOMY - DEVIATE SEXUAL INTERCOURSE - PERSON LESS THAN 12 YOA - 0.00 - 2026-10-19 13:00:00 | HENRY COUNTY SHERIFF'S OFFICE | In custody |
| STEINFELD, JORDAN WESLEY | 10/07/2026 13:11:00 | 570.030-039Y20202399.0 - STEAL - 0.00 -STEALING - $750 OR MORE - 10000.00 - 2026-10-20 10:30:00DRIVING WHILE REVOKED/SUSPENDED - 1ST OFFENSE - 2000.00 -OWNER OPERATE MOTOR VEHICLE WITHOUT MAINTAINING FINANCIAL RESPONSIBILITY (MOTOR VEHICLE REQUIRED TO BE REGISTERED) - 1ST OFFENSE - 2000.00 -OPERATED A MOTOR VEHICLE IN A CARELESS AND IMPRUDENT MANNER- INVOLVING AN ACCIDENT - 2000.00 -DWI - PERSON LESS THAN 17 YEARS OF AGE IN VEHICLE - 2000.00 -LEAVING SCENE OF ACCIDENT - 2000.00 - | HENRY COUNTY SHERIFF'S OFFICE | In custody |
| BURCHETTE, JOHNATHAN TODD | 10/06/2026 20:29:00 | ASSAULT - 3RD DEGREE - 10000.00 - | HENRY COUNTY SHERIFF'S OFFICE | In custody |
| JAUDON, THOMAS LEE | 10/06/2026 18:12:00 | UNLAWFUL POSSESSION OF A FIREARM - 25000.00 - 2026-10-19 13:00:00UNLAWFUL POSSESSION OF A FIREARM - 0.00 - | CLINTON POLICE DEPARTMENT | In custody |
| WILFONG, TYLER DON | 10/06/2026 12:18:00 | 455.085-002Y20205099 - VIOLATI - 0.00 -NONCONSENSUAL DISSEMINATION OF PRIVATE SEXUAL IMAGES - 0.00 -STALKING - 1ST DEGREE - 1ST OFFENSE - 10000.00 -NONCONSENSUAL DISSEMINATION OF PRIVATE SEXUAL IMAGES - 10000.00 - 2026-10-20 09:00:00 | CLINTON POLICE DEPARTMENT | In custody |
| JOHNSON, DANA N/A | 10/01/2026 09:34:00 | HOUSING FOR BOONE COUNTY - 0.00 - | OTHER | In custody |
| KELLY, JACOBY LEE | 10/01/2026 09:35:00 | HOUSING - FOR BOONE - 0.00 - | HENRY COUNTY SHERIFF'S OFFICE | In custody |
| MCKINNEY, AKIL LASHUN JR | 10/01/2026 08:33:00 | BOONE COUNTY HOLD - 0.00 - | HENRY COUNTY SHERIFF'S OFFICE | In custody |
| PIPER, KYLE DEVLIN | 10/01/2026 09:34:00 | HOUSING - FOR BOONE - 0.00 - | HENRY COUNTY SHERIFF'S OFFICE | In custody |
| RIDDLE, CURTIS ARTHUR | 10/01/2026 08:54:00 | BOONE CONTY HOLD - 0.00 - | HENRY COUNTY SHERIFF'S OFFICE | In custody |
| ROSE , DAVID WALTER JR | 10/01/2026 08:46:00 | BOONE COUNTY HOLD - 0.00 - | HENRY COUNTY SHERIFF'S OFFICE | In custody |
| CAMPBELL, KARISSA NICHOLE | 09/30/2026 19:03:00 | GROOMING OR ENTICEMENT OF A MINOR BY PERSON MORE THAN 4 YEARS OLDER THAN THE MINOR - 0.00 -GROOMING OR ENTICEMENT OF A MINOR BY PERSON MORE THAN 4 YEARS OLDER THAN THE MINOR - 0.00 - 2026-10-19 11:00:00SEXUAL TRAFFICKING OF A CHILD - 2ND DEGREE - CHILD UNDER 18 YEARS OF AGE - 0.00 - | CLINTON POLICE DEPARTMENT | In custody |
| HADLEY, MICHAEL EUGENE | 09/25/2026 18:07:00 | AGGRAVATED FLEEING A STOP OR DETENTION - 0.00 -AGGRAVATED FLEEING A STOP OR DETENTION - 25000.00 -DRIVING WHILE REVOKED/SUSPENDED - 25000.00 -AGGRAVATED FLEEING A STOP OR DETENTION - 25000.00 - 2026-10-23 13:30:00DRIVING WHILE REVOKED/SUSPENDED - 1.00 - | CLINTON POLICE DEPARTMENT | In custody |
| THOMPSON, CHRISTIAN HUNTER | 09/24/2026 23:19:00 | RESISTING ARREST/DETENTION/STOP BY FLEEING - CREATING A SUBSTANTIAL RISK OF SERIOUS INJURY/DEATH TO ANY PERSON - 0.00 -PAROLE DETAINER - PAROLE DETAI - 0.00 -LEAVING SCENE OF ACCIDENT - PROPERTY DAMAGE EXCEEDING $1,000 - 50000.00 - 2026-10-19 13:00:00TAMPERING WITH MOTOR VEHICLE - 1ST DEGREE - 0.00 -DOMESTIC ASSAULT - 2ND DEGREE - 50000.00 - 2026-10-19 13:00:00AGGRAVATED FLEEING A STOP OR DETENTION - 50000.00 - 2026-10-19 13:00:00ARMED CRIMINAL ACTION - 0.00 - | HENRY COUNTY SHERIFF'S OFFICE | In custody |
| ENGLISH, JASMINE RASHON | 09/23/2026 18:59:00 | INTERFERENCE WITH CUSTODY - REMOVED FROM STATE OR CONCEALED - 15000.00 - 2026-10-19 13:00:00INTERFERENCE WITH CUSTODY - 2500.00 - 2026-10-19 13:00:00 | HENRY COUNTY SHERIFF'S OFFICE | In custody |
| MARLIN, JULIAN ELIJABLUE | 09/22/2026 15:50:00 | PROPERTY DAMAGE MOTIVATED BY DISCRIMINATION - 2ND DEGREE - 15000.00 - 2026-10-19 13:00:00 | CLINTON POLICE DEPARTMENT | In custody |
| BAILEY, BETHANY LYNN | 09/20/2026 15:52:00 | POSSESSION OF CONTROLLED SUBSTANCE - 15000.00 - 2026-10-19 13:00:00 | HENRY COUNTY SHERIFF'S OFFICE | In custody |
| COOPER, CHELSEA RYNA | 09/20/2026 20:51:00 | POSSESSION OF CONTROLLED SUBSTANCE - 15000.00 - 2026-10-19 13:00:00TAMPERING WITH PHYSICAL EVIDENCE IN FELONY PROSECUTION - 0.00 -POSSESSION OF CONTROLLED SUBSTANCE - 50000.00 -POSSESSION OF CONTROLLED SUBSTANCE - 0.00 - | HENRY COUNTY SHERIFF'S OFFICE | In custody |
| WAAGE, DARLENE MAE | 09/20/2026 16:08:00 | BURGLARY 1ST DEGREE - 10000.00 - 2026-10-23 13:30:00 | HENRY COUNTY SHERIFF'S OFFICE | In custody |
| CARTER, GARRISON WAYNE | 09/18/2026 10:41:00 | ASSAULT - 3RD DEGREE - 0.00 -ROBBERY - 2ND DEGREE - 0.00 -ASSAULT - 3RD DEGREE - 25000.00 -ACCESSORY ASSAULT- 3RD DEGREE - 25000.00 - 2026-10-19 13:00:00 | HENRY COUNTY SHERIFF'S OFFICE | In custody |
| COVINGTON, RYAN MATTHEW | 09/18/2026 10:04:00 | ASSAULT - 3RD DEGREE - 0.00 -ROBBERY - 2ND DEGREE - 0.00 -ROBBERY - 2ND DEGREE - 75000.00 -ASSAULT - 3RD DEGREE - 0.00 -ACCESSORY ROBBERY - 2ND DEGREE - 75000.00 - 2026-10-23 13:30:00ACCESSORY ASSAULT - 3RD DEGREE - 0.00 - | HENRY COUNTY SHERIFF'S OFFICE | In custody |
| BERRY, DERRICK GREGORY | 09/17/2026 11:26:00 | HOUSING FOR BOONE COUNTY - 0.00 - | HENRY COUNTY SHERIFF'S OFFICE | In custody |
| FAGLIE, ROWDY ROSS | 09/17/2026 11:27:00 | COURT ORDERED WRIT - COURT ORD - 0.00 - 2026-10-23 09:00:00 | HENRY COUNTY SHERIFF'S OFFICE | In custody |
| MCDOWELL, SHAWN KEVIN | 09/16/2026 03:53:00 | DWI - PRIOR - 0.00 -RESISTING ARREST/DETENTION/STOP BY FLEEING - CREATING A SUBSTANTIAL RISK OF SERIOUS INJURY/DEATH TO ANY PERSON - 0.00 -DRIVING WHILE REVOKED/SUSPENDED - 1ST OFFENSE - 0.00 -AGGRAVATED FLEEING A STOP OR DETENTION - 15000.00 - 2026-10-19 13:00:00DRIVING WHILE INTOXICATED - 0.00 -DRIVING WHILE REVOKED/SUSPENDED - 1ST OFFENSE - 0.00 - | HENRY COUNTY SHERIFF'S OFFICE | In custody |
| VINSON, WARREN RAY | 09/16/2026 00:24:00 | TAMPERING WITH MOTOR VEHICLE - 1ST DEGREE - 0.00 -BURGLARY - 2ND DEGREE - 0.00 -BURGLARY - 2ND DEGREE - 10000.00 - 2026-10-19 13:00:00STEALING - MOTOR VEHICLE/WATERCRAFT/AIRCRAFT - 0.00 - | CLINTON POLICE DEPARTMENT | In custody |
| OSBORNE, HUNTER RAY | 09/13/2026 13:36:00 | COURT ORDERED WRIT - COURT ORD - 0.00 - | HENRY COUNTY SHERIFF'S OFFICE | In custody |
| PARSONS, PATRICK LEE | 09/11/2026 12:07:00 | UNLAWFUL USE OF WEAPON - SUBSECTION 4 - EXHIBITING - 10000.00 -RESISTING/INTERFERING WITH ARREST FOR A FELONY - 0.00 -UNLAWFUL POSSESSION OF A FIREARM - DANGEROUS FELON/PRIOR CONVICTION - 0.00 - | HENRY COUNTY SHERIFF'S OFFICE | In custody |
| AYRES, CALEB MARTIN | 09/09/2026 12:57:00 | DOMESTIC ASSAULT - 2ND DEGREE - 0.00 -RESISTING/INTERFERING WITH ARREST FOR A FELONY - 0.00 -UNLAWFUL USE OF WEAPON - SUBSECTION 4 - EXHIBITING - 75000.00 - 2026-10-23 10:30:00DOMESTIC ASSAULT - 3RD DEGREE - 0.00 -ABUSE OR NEGLECT OF A CHILD UNDER SECTION 568.060.5(1) - NO SEXUAL CONTACT - 0.00 -DOMESTIC ASSAULT - 2ND DEGREE - 0.00 - | HENRY COUNTY SHERIFF'S OFFICE | In custody |
| TIMBLIN, ANGEL MARIE | 09/09/2026 20:42:00 | FRAUDULENT USE OF CREDIT/DEBIT DEVICE - 500.00 - 2026-11-24 09:00:00 | HENRY COUNTY SHERIFF'S OFFICE | In custody |
| WEBER, CHRISTOPHER MICHAEL | 09/07/2026 14:22:00 | DOMESTIC ASSAULT - 3RD DEGREE - 0.00 -PROPERTY DAMAGE - 2ND DEGREE - 0.00 -RESISTING/INTERFERING WITH ARREST FOR A FELONY - 0.00 -DOMESTIC ASSAULT - 3RD DEGREE - 15000.00 - 2026-10-23 09:00:00RESISTING/INTERFERING WITH ARREST FOR A FELONY - 0.00 -HARASSMENT - 1ST DEGREE - 0.00 - | CLINTON POLICE DEPARTMENT | In custody |
| CRANFORD, COLTON REID | 09/04/2026 14:45:00 | HOUSING FOR BOONE - 0.00 - | HENRY COUNTY SHERIFF'S OFFICE | In custody |
| FINN, KYLE ROBERT | 09/04/2026 13:57:00 | HOUSING FOR BOONE - 0.00 - | HENRY COUNTY SHERIFF'S OFFICE | In custody |
| SHARP, BRYAN KEITH | 09/04/2026 17:30:00 | RECEIVING STOLEN PROPERTY - 0.00 - 2026-09-29 13:00:00POSSESSION OF CONTROLLED SUBSTANCE EXCEPT 35 GRAMS OR LESS OF A SYNTHETIC CANNABINOID - 0.00 - 2026-09-29 13:00:00ASSAULT 1ST DEGREE OR ATTEMPT - 0.00 - 2026-09-29 13:00:00DOMESTIC ASSAULT - 2ND DEGREE - 0.00 -UNLAWFUL POSSESSION OF A FIREARM - DANGEROUS FELON/PRIOR CONVICTION - 50000.00 - 2026-11-18 10:30:00RESISTING ARREST/DETENTION/STOP BY FLEEING - CREATING A SUBSTANTIAL RISK OF SERIOUS INJURY/DEATH TO ANY PERSON - 0.00 - | HENRY COUNTY SHERIFF'S OFFICE | In custody |
| CARPENTER, JORDAN WILLIAM MICHAEL | 09/02/2026 22:28:00 | GROOMING OR ENTICEMENT OF A MINOR BY PERSON MORE THAN 4 YEARS OLDER THAN THE MINOR - 0.00 -GROOMING OR ENTICEMENT OF A MINOR BY PERSON MORE THAN 4 YEARS OLDER THAN THE MINOR - 0.00 - 2026-10-19 11:00:00ENDANGERING WELFARE OF CHILD CREATING SUBSTANTIAL RISK-1ST DEGREE - 1ST OFFENSE - NO SEXUAL CONTACT - 0.00 - | CLINTON POLICE DEPARTMENT | In custody |
| LENCESKI, JAMES ALAN | 08/31/2026 16:16:00 | HOUSING - FOR BOONE - 0.00 - | HENRY COUNTY SHERIFF'S OFFICE | In custody |
| NEWLAND, KENNY TREY | 08/31/2026 16:16:00 | HOUSING - FOR BOONE - 0.00 - | HENRY COUNTY SHERIFF'S OFFICE | In custody |
| MCCLURE, BRYANT DAVID | 08/27/2026 20:47:00 | SEX OFFENDER UNDER 566.149 PRESENT/LOITER W/IN 500' OF SCHOOL BUILDING, GROUNDS, OR CONVEYANCE TO TRANSPORT STUDENTS - 0.00 -SEX OFFENDER PHYSICALLY PRESENT/LOITER WITHIN 500 FEET OF PARK W/ PLAYGROUND/POOL/MUSEUM - 1ST OFFENSE - 0.00 -SEX OFFENDER UNDER 566.149 PRESENT/LOITER W/IN 500' OF SCHOOL BUILDING, GROUNDS, OR CONVEYANCE TO TRANSPORT STUDENTS - 0.00 -BURGLARY 1ST DEGREE - 0.00 -SEX OFFENDER UNDER 566.149 PRESENT/LOITER W/IN 500' OF SCHOOL BUILDING, GROUNDS, OR CONVEYANCE TO TRANSPORT STUDENTS - 0.00 -BURGLARY 1ST DEGREE - 25000.00 - 2026-10-19 13:00:00SEX OFFENDER UNDER 566.149 PRESENT/LOITER W/IN 500' OF SCHOOL BUILDING, GROUNDS, OR CONVEYANCE TO TRANSPORT STUDENTS - 0.00 -SEX OFFENDER UNDER 566.149 PRESENT/LOITER W/IN 500' OF SCHOOL BUILDING, GROUNDS, OR CONVEYANCE TO TRANSPORT STUDENTS - 0.00 -SEX OFFENDER UNDER 566.149 PRESENT/LOITER W/IN 500' OF SCHOOL BUILDING, GROUNDS, OR CONVEYANCE TO TRANSPORT STUDENTS - 0.00 - | CLINTON POLICE DEPARTMENT | In custody |
| BOWEN, TIMOTHY RYAN | 08/21/2026 01:05:00 | AGGRAVATED FLEEING A STOP OR DETENTION - 5000.00 - 2026-10-19 13:00:00TAMPERING WITH MOTOR VEHICLE - 1ST DEGREE - 0.00 - | HENRY COUNTY SHERIFF'S OFFICE | In custody |
| BOURNE, MICHAEL LEE JR | 08/11/2026 11:52:00 | HOUSING FOR BOONE CO - 0.00 - | HENRY COUNTY SHERIFF'S OFFICE | In custody |
| HILL, MARLO MONTEZ SR | 08/11/2026 11:53:00 | HOUSING FOR BOONE CO - 0.00 - | HENRY COUNTY SHERIFF'S OFFICE | In custody |
| TOLEDO-VARA, LORENZO JESUS | 08/11/2026 11:51:00 | HOUSING FOR BOONE CO - 0.00 - | HENRY COUNTY SHERIFF'S OFFICE | In custody |
| WILSON, KYRON IMMANUEL | 07/28/2026 03:24:00 | DOMESTIC ASSAULT - 3RD DEGREE - 0.00 - 2026-10-19 13:00:00RESISTING/INTERFERING WITH ARREST FOR A FELONY - 0.00 - | HENRY COUNTY SHERIFF'S OFFICE | In custody |
| STINSON, GABRIELLE LEANNA | 07/19/2026 03:23:00 | DELIVER CONTROLLED SUBSTANCE EXCEPT 35 GRAMS OR LESS OF MARIJUANA OR SYNTHETIC CANNABINOID - 0.00 -DELIVERY OR POSSESSION OF A CONTROLLED SUBSTANCE AT COUNTY/PRIVATE JAIL/CORR CNTR EXCEPT WITH PRESCRIPTION - 0.00 -DELIVERY OR POSSESSION OF A CONTROLLED SUBSTANCE AT COUNTY/PRIVATE JAIL/CORR CNTR EXCEPT WITH PRESCRIPTION - 0.00 -PROPERTY DAMAGE - 2ND DEGREE - 0.00 - 2026-10-19 13:00:00BURGLARY 1ST DEGREE - 0.00 - 2026-10-19 13:00:00POSSESSION OF CONTROLLED SUBSTANCE - 0.00 - | HENRY COUNTY SHERIFF'S OFFICE | In custody |
| BURCH, MICHAEL EUGENE | 06/25/2026 15:15:00 | BURGLARY - 2ND DEGREE - 0.00 - 2026-10-19 13:00:00POSSESSION OF CONTROLLED SUBSTANCE - 0.00 - 2026-10-19 13:00:00TAMPERING WITH PHYSICAL EVIDENCE IN FELONY PROSECUTION - 0.00 -RESISTING/INTERFERING WITH ARREST FOR A FELONY - 0.00 -ASSAULT- 4TH DEGREE - PURSUANT TO SUBDIVISION (1), (5) - 0.00 -ASSAULT- 4TH DEGREE - PURSUANT TO SUBDIVISION (1), (5) - 0.00 -RESISTING/INTERFERING WITH ARREST FOR A FELONY - 0.00 -ASSAULT - 3RD DEGREE - SPECIAL VICTIM - 0.00 - | HENRY COUNTY SHERIFF'S OFFICE | In custody |
| BOYER, HOLLY ANN | 06/24/2026 14:22:00 | BURGLARY - 2ND DEGREE - 0.00 -ACRY-BURGLARY - 2ND DEGREE - 10000.00 - 2026-10-19 13:00:00TAMPER OR ATTEMPT TO TAMPER WITH A VICTIM IN A FELONY PROSECUTION - 0.00 - | HENRY COUNTY SHERIFF'S OFFICE | In custody |
A jail roster is a custody record, not a court docket. Charges listed at booking are allegations, not convictions. Custody status, bond and release details change constantly, so confirm anything time-sensitive with Henry County Jail / Sheriff or the court. Official source: Henry County Sheriff's Office. If a record on this page is inaccurate, use our corrections and removal page.
Henry County Jail / Sheriff: address, phone and visiting
- Address
- 200 N. Main St., Clinton, MO 64735
- Phone
- (660) 885-7307
- Rated capacity
- 112 beds
- Facility page
- henrycountydetentioncenter.com
Call before you travel. Visitation at Henry County Jail / Sheriff is normally scheduled in advance and may be video-only, bonding hours can be shorter than the lobby's opening hours, and both change without much notice. The desk can also confirm whether someone booked in the last few hours is in custody, which a roster sync cannot do.
The federal facility dataset lists Henry County Jail / Sheriff with 112 beds as recorded in 2018, while 89 people appear on the roster published today. Read those two numbers side by side rather than as an occupancy rate: rated capacity is not a live figure, jails open and close housing units, and a roster counts everyone booked into the facility including people being held for other agencies.
Facility details from the DHS HIFLD Prison Boundaries dataset, last recorded 2018-03-26. We publish them as-is and do not independently verify them; if something here is wrong, tell us and we will correct it.
What this roster shows right now
Of the 89 people currently listed in Henry County, the most common reason recorded is assault or violence at 22% of records, followed by drug offence (15%) and theft or property (13%). This county's source system does not publish bond amounts. The most recent booking on file is dated 2026-10-10.
Recent bookings in Henry County
Counting from the latest sync on 2026-10-13, 0 people were booked into Henry County Jail / Sheriff within a day, and 10 within the past week — that is 11% of everyone currently listed.
A high share of recent bookings means the roster turns over quickly and a name can appear and disappear within days. If you are looking for someone booked in the last few hours, they may not be in this sync yet — the booking desk is the only real-time source.
Figures are recomputed from Henry County's own roster at every sync and describe allegations recorded at booking, not convictions. Categories are derived from published charge text, and a record can fall into more than one. See the national data report for method and comparison.
What to do with this information
Posting bond in Henry County
Bond is set by a judge, usually at a first appearance within about 24 to 72 hours of booking. Until a bond amount is set, no one can be released. Once it is set you generally have two options: pay the full amount in cash directly to the detention center, which is refundable at the end of the case, or pay a licensed Missouri bail bondsman a non-refundable fee, typically around ten percent, to post the bond for you. Ask the jail which payment methods it accepts and whether bonding hours are limited.
Sending money to someone in custody
Most county jails use a third-party commissary vendor rather than accepting cash at the desk. You will normally need the person's full legal name and booking number, both shown on the roster above. Funds usually appear on the account within a few hours and are used for commissary, phone credit and messaging. Vendor fees vary, so check the amount charged before confirming a deposit.
Phone calls, mail and visitation
Calls are placed by the person in custody, not by you, and are recorded. Visitation is often scheduled in advance and may be video-only. Physical mail is inspected, and many facilities reject anything other than plain letters on white paper. These rules differ from county to county and change often, so verify them with Henry County Jail / Sheriff before making arrangements.
Finding the related Henry County court case
The roster shows custody, not court proceedings. To follow the case itself, including hearing dates, filings and final disposition, you need the Missouri court record system for Henry County. Search using the person's full legal name and, where possible, date of birth or case number.
If the person is not on the roster
They may have been released, transferred to another facility, held by a different agency, or booked too recently to appear in the latest sync. People serving longer sentences are usually held by the state department of corrections rather than a county jail, and appear in a separate state system.
Guides for what comes next
Each of these explains one step of the process in detail, written for people dealing with it for the first time rather than for lawyers.
Common questions
How do I find out if someone is in Henry County jail?
Search the roster on this page by name, booking number or listed charge. The roster reflects the most recent successful sync from the official Henry County Jail / Sheriff booking source. If the person was booked in the last few hours, or has already been released or transferred, call the jail to confirm.
How do I post bond for someone in Henry County?
Bond is set by the court, not by the jail. Once a bond amount appears it can usually be paid in cash at the detention center, or through a licensed Missouri bail bondsman who charges a non-refundable fee. Confirm accepted payment methods and bonding hours with the jail before travelling.
What is the address and phone number for Henry County Jail / Sheriff?
Henry County Jail / Sheriff is at 200 N. Main St., Clinton, MO 64735. The published phone number is (660) 885-7307. Call ahead to confirm visiting hours, bonding hours and what you are allowed to bring, because those rules differ by facility and change often.
Why does a charge appear if the person has not been convicted?
A jail roster is a custody record. Listed charges are the allegations recorded at booking. They are not convictions, they can be amended or dropped, and every person is presumed innocent unless a court finds otherwise.
How current is this Henry County roster data?
The latest successful sync was 2026-10-13 19:30 UTC. Custody status changes continuously as people are booked, released or transferred, so treat any time-sensitive detail as provisional until confirmed with the jail or court.
Other counties named Henry
3 other states we cover have a county of the same name. County names repeat across states, so confirm the state before assuming someone is not in custody.
Other Missouri county jail rosters
Booking often happens in the county where the incident occurred rather than where the person lives, so neighbouring counties are worth checking when a search comes up empty.