Home / Missouri / Johnson County
Johnson County Jail Roster & Inmate Search
This page lists custody and booking records for Johnson County Jail in Centerview, Johnson County, Missouri: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Johnson County court records.
Current Johnson County jail roster
88 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | |||
|---|---|---|---|---|---|
| DABNEY, JAVIAN ARMON BILLY | 10-12-2026 - 6:04 pm | 99999 - INDEPENDENCE HOLD | $0 | — | In custody |
| MATHIS, ANGELINA DANIELLE | 10-12-2026 - 5:31 pm | 579.015-001Y202035 - POSSESSION OF CONTROLLED SUBSTANCE EXCEPT 35 GRAMS OR LESS OF MARIJUANA/SYNTHETIC CANNABINOID | $15000 | — | In custody |
| MOUSER, SHANEWAKEEN TODD | 10-12-2026 - 10:55 pm | 99999 - BLUE SPRINGS HOLD | $0 | — | In custody |
| PAXTON, CHRISTOPHER DALE | 10-12-2026 - 4:29 pm | 570.100-001Y20202508.0 - Possession Of A Forging Instrument570.090-001Y20202502.0 - Forgery570.090-001Y20202502.0 - Forgery570.090-001Y20202502.0 - Forgery570.090-001Y20202502.0 - Forgery570.103-001Y20202503.0 - Counterfeiting570.103-001Y20202503.0 - Counterfeiting570.103-001Y20202503.0 - Counterfeiting570.103-001Y20202503.0 - Counterfeiting | $25000 | — | In custody |
| BUFFINGTON, STEPHEN DENNIS | 10-11-2026 - 8:31 pm | 99999 - INDEPENDENCE HOLD | $0 | — | In custody |
| RIVAS, RECHAL JESSICA | 10-11-2026 - 8:11 pm | 99999 - INDEPENDENCE HOLD | $0 | — | In custody |
| WATSON, BLAKE JORDAN-THOMAS | 10-11-2026 - 8:30 pm | 99999 - INDEPENDENCE HOLD | $0 | — | In custody |
| ADKINS, SCOTT ERIC | 10-10-2026 - 5:25 pm | 99999 - LEE'S SUMMIT HOLD | $0 | — | In custody |
| HAMPTON, NICOLE DEANN | 10-10-2026 - 5:26 pm | 99999 - LEE'S SUMMIT HOLD | $0 | — | In custody |
| BALLARD, JUSTIN CASH | 10-09-2026 - 10:45 pm | 99999 - INDEPENDENCE HOLD | $0 | — | In custody |
| HALL, ROBERT NATHAN | 10-09-2026 - 10:30 pm | 99999 - LEE'S SUMMIT HOLD | $0 | — | In custody |
| KING, DAVID ANDREW | 10-09-2026 - 7:00 pm | 569.200-001Y20247399.0574.010-002Y202053 - PEACE DISTURBANCE - 1ST OFFENSE569.140-001N202057 - TRESPASS - 1ST DEGREE574.010-002Y202053 - PEACE DISTURBANCE - 1ST OFFENSE | $500 | — | In custody |
| ROWLAND, GABRIEL MICKALUS | 10-09-2026 - 8:51 pm | 99999 - RAYTOWN HOLD | $0 | — | In custody |
| RUMLEY, SARAH MADISON | 10-09-2026 - 8:11 pm | 570.030-038Y202024 - STEALING - MOTOR VEHICLE/WATERCRAFT/AIRCRAFT | $5000 | — | In custody |
| DUNNAM, RYAN O'NEAL | 10-08-2026 - 6:11 pm | 99999 - INDEPENDENCE HOLD | $0 | — | In custody |
| FERRELL, ELIJAH CHRISTIAN | 10-08-2026 - 5:01 pm | 99999 - LEE'S SUMMIT HOLD | $0 | — | In custody |
| HERNANDEZ-BISCHOF, FRANCES ANEGLA | 10-08-2026 - 3:43 pm | 99999 - KCPD HOLD | $0 | — | In custody |
| KIDD, AALIYAH MONAE-REN'EE | 10-08-2026 - 9:03 pm | 99999 - LEE'S SUMMIT HOLD | $0 | — | In custody |
| THOMPSON, JERMAINE CHRISTIAN | 10-08-2026 - 3:38 pm | 99999 - KCPD HOLD | $0 | — | In custody |
| VIERECK, MEAGAN ASHLEY | 10-08-2026 - 7:08 pm | 99999 - LEE'S SUMMIT HOLD | $0 | — | In custody |
| JELLISON, CORDELL JACOB | 10-04-2026 - 8:30 am | 565.054-002Y201713 - ASSAULT - 3RD DEGREE565.074-003Y201713 - DOMESTIC ASSAULT - 3RD DEGREE565.090-003Y202053 - HARASSMENT - 1ST DEGREE565.073-003Y202013 - DOMESTIC ASSAULT - 2ND DEGREE565.054-002Y202013 - ASSAULT - 3RD DEGREE565.090-003Y202053 - HARASSMENT - 1ST DEGREE | $0 | — | In custody |
| MITCHELL, LANEISHA MARIE | 10-03-2026 - 10:35 am | 570.030-044Y202023 - STEALING - VALUE LESS THAN $150 AND NO PRIOR STEALING OFFENSE579.015-001Y202035 - POSSESSION OF CONTROLLED SUBSTANCE EXCEPT 35 GRAMS OR LESS OF MARIJUANA/SYNTHETIC CANNABINOID579.074-003Y202035 - UNLAWFUL POSSESSION OF DRUG PARAPHERNALIA570.030-048Y202028 - RECEIVING STOLEN PROPERTY570.030-035Y202023 - STEALING - $750 OR MORE311.325-001Y202041 - PURCHASE/ATTEMPT TO PURCHASE OR POSSESSION OF LIQUOR BY MINOR - 1ST OFFENSE570.030-044Y202023 - STEALING - VALUE LESS THAN $150 AND NO PRIOR STEALING OFFENSEORD570.0-031Y20212399.1 Atmp-Stealing/Larceny/TheftORD569.0-021N20215707.0 Trespass | $0 | — | In custody |
| NOLTE, DAVID CLARK | 10-03-2026 - 8:37 pm | 99999 - LEE'S SUMMIT HOLD | $0 | — | In custody |
| RIZER, SHEILA MARIE | 10-03-2026 - 8:10 pm | 99999 - KCPD HOLD | $0 | — | In custody |
| COEN, KYLE JOSEPH | 10-02-2026 - 6:34 pm | 99999 - SUGAR CREEK | $0 | — | In custody |
| MCDONALD, DESIREE LEIGH | 10-02-2026 - 10:15 pm | 99999 - KCPD HOLD | $0 | — | In custody |
| BURGESS, KAIDEN RAE | 10-01-2026 - 10:32 pm | 99999 - KCPD HOLD | $0 | — | In custody |
| BINUYO, BOLAJI EMANUEL | 09-30-2026 - 8:40 pm | 99999 - KCPD HOLD | $0 | — | In custody |
| SHAHAN, SHILOH MONTGOMERY | 09-30-2026 - 6:06 pm | 99999 - INDEPENDENCE HOLD | $0 | — | In custody |
| SOWARDS, TIMOTHY MARVIN | 09-30-2026 - 5:00 pm | 570.030-040Y202023 - STEALING - ALL OTHER PROPERTY UNDER 570.030.5 (3)570.130-002Y202026 - FRAUDULENT USE OF CREDIT/DEBIT DEVICE | $25000 | — | In custody |
| BEAUTY, DESHA IONE | 09-24-2026 - 10:18 pm | 99999 - KCPD HOLD | $0 | — | In custody |
| GRAY, CHRISTOPHER SCOTT | 09-24-2026 - 8:24 pm | 589.425-001Y202036 - FAIL TO REGISTER AS A SEX OFFENDER PURSUANT TO 589.400-425001 - Fail To Register As A Sex Offender Pursuant To Secs 589.400 -. 425 | $10000 | — | In custody |
| RILEY, RANDALL BERNHART | 09-24-2026 - 8:50 pm | 99999 - LEE'S SUMMIT HOLD | $0 | — | In custody |
| ALLEN, JOHN PAUL | 09-23-2026 - 11:23 pm | 99999 - INDEPENDENCE HOLD | $0 | — | In custody |
| BOWLES, DONALD MATTHEW | 09-23-2026 - 11:34 pm | 99999 - INDEPENDENCE HOLD | $0 | — | In custody |
| MENICHETTI, LESLIE CHER'IE | 09-23-2026 - 8:59 pm | 99999 - OTHER MUNICIPAL HOLD | $0 | — | In custody |
| ROMERO, FERNANDO CURENO | 09-23-2026 - 11:00 am | 99999 - COMMIT | $0 | — | In custody |
| THOMAS, KALEB SCOTT | 09-23-2026 - 6:06 pm | 565.076-001Y202013 - DOMESTIC ASSAULT - 4TH DEGREE - 3RD OR SUBSEQUENT OFFENSE | $0 | — | In custody |
| TORREY, JAMIS AUSTIN | 09-23-2026 - 7:50 pm | 565.090-003Y202053 - HARASSMENT - 1ST DEGREE | $0 | — | In custody |
| CAHIMBA, ZACHARI NMN | 09-22-2026 - 8:25 pm | 99999 - LEE'S SUMMIT HOLD | $0 | — | In custody |
| TAYLOR, RANDY MATTHEW | 09-18-2026 - 2:30 am | 589.425-001Y200836 - FAIL TO REGISTER AS A SEX OFFENDER PURSUANT TO SECTIONS 589.400 - 589.425 - 1ST OFFENSE575.150-001Y195048 - RESISTING/INTERFERING WITH ARREST FOR A FELONY566.150-002Y202036 - SEX OFFENDER PHYSICALLY PRESENT/LOITER WITHIN 500 FEET OF PARK W/ PLAYGROUND/POOL/MUSEUM - 1ST OFFENSE575.150-001Y202048 - RESISTING/INTERFERING WITH ARREST FOR A FELONY | $0 | — | In custody |
| AUSTIN, VICTORIA ALEXIS | 09-17-2026 - 9:30 pm | 99999 - INDEPENDENCE HOLD | $0 | — | In custody |
| BUCKNER, JIMMY EUDON | 09-17-2026 - 5:00 pm | 575.150-001Y202048 - RESISTING/INTERFERING WITH ARREST FOR A FELONY | $5000 | — | In custody |
| COLLINS, JOHNATHAN DANIEL | 09-17-2026 - 11:04 pm | 99999 - INDEPENDENCE HOLD | $0 | — | In custody |
| PATTON, ADAM WAYNE | 09-17-2026 - 6:30 pm | 573.037-001Y202037 - POSSESSION OF CHILD PORNOGRAPHY - 2ND/SUBSEQUENT OFFENSE OR POSSESS MORE THAN 20 PICTURES/ONE FILM/VIDEOTAPE579.015-001Y202035 - POSSESSION OF CONTROLLED SUBSTANCE EXCEPT 35 GRAMS OR LESS OF MARIJUANA/SYNTHETIC CANNABINOID579.074-003Y202035 - UNLAWFUL POSSESSION OF DRUG PARAPHERNALIA579.015-001Y202035 - POSSESSION OF CONTROLLED SUBSTANCE EXCEPT 35 GRAMS OR LESS OF MARIJUANA/SYNTHETIC CANNABINOID | $0 | — | In custody |
| BROWN, JACOB EUGENE | 09-15-2026 - 10:00 pm | 99999 - INDEPENDENCE HOLD | $0 | — | In custody |
| NEWSOME, DONALD LEE | 09-15-2026 - 11:20 am | 566.067-001Y202036 - CHILD MOLESTATION - 1ST DEGREE568.020-001Y202036 - INCEST566.083-002Y202036 - SEXUAL MISCONDUCT INVOLVING A CHILD UNDER 15 - 1ST OFFENSE566.062-002Y202011 - STATUTORY SODOMY OR ATTEMPTED STATUTORY SODOMY - DEVIATE SEXUAL INTERCOURSE - PERSON LESS THAN 14 YOA - AGGRAVATED SEXUAL OFFENSE566.064-001Y202011 - STATUTORY SODOMY - 2ND DEGREE566.062-002Y199511 - STATUTORY SODOMY 1ST DEGREE - DEVIATE SEXUAL INTERCOURSE WITH A PERSON LESS THAN 14 YEARS OLD566.064-001Y199511 - STATUTORY SODOMY 2ND DEGREE568.020-001Y190036 - INCEST | $0 | — | In custody |
| WATSON, JUSTIN DEAN | 09-15-2026 - 9:30 pm | 99999 - INDEPENDENCE HOLD | $0 | — | In custody |
| BLOOM, KEVIN WAYNE | 09-14-2026 - 9:02 pm | 571.070-001Y20175212.0 - UNLAWFUL POSSESSION OF A FIREARM579.015-001Y20173572.0 - POSSESSION OF CONTROLLED SUBSTANCE EXCEPT 35 GRAMS OR LESS OF MARIJUANA/SYNTHETIC CANNABINOID575.100-002Y19755006.0 - TAMPERING WITH PHYSICAL EVIDENCE575.150-003Y20174801.0 - RESISTING/INTERFERING WITH ARREST, DETENTION OR STOP | $0 | — | In custody |
| JORDAN, TANISHA MAYKAL | 09-14-2026 - 9:06 pm | 99999 - INDEPENDENCE HOLD | $0 | — | In custody |
A jail roster is a custody record, not a court docket. Charges listed at booking are allegations, not convictions. Custody status, bond and release details change constantly, so confirm anything time-sensitive with Johnson County Jail or the court. Official source: Johnson County Sheriff's Office. If a record on this page is inaccurate, use our corrections and removal page.
Johnson County Jail: address, phone and visiting
- Address
- 278 SW 871, Centerview, MO 64019
- Phone
- (660) 747-6469
- Rated capacity
- 240 beds
- Facility page
- jocomosheriff.org
Call before you travel. Visitation at Johnson County Jail is normally scheduled in advance and may be video-only, bonding hours can be shorter than the lobby's opening hours, and both change without much notice. The desk can also confirm whether someone booked in the last few hours is in custody, which a roster sync cannot do.
The federal facility dataset lists Johnson County Jail with 240 beds as recorded in 2018, while 88 people appear on the roster published today. Read those two numbers side by side rather than as an occupancy rate: rated capacity is not a live figure, jails open and close housing units, and a roster counts everyone booked into the facility including people being held for other agencies.
Facility details from the DHS HIFLD Prison Boundaries dataset, last recorded 2018-03-26. We publish them as-is and do not independently verify them; if something here is wrong, tell us and we will correct it.
What this roster shows right now
Of the 88 people currently listed in Johnson County, the most common reason recorded is hold for another agency at 59% of records, followed by assault or violence (14%) and theft or property (11%). A bond amount is published for 22% of these records, with a median of $15,000. The most recent booking on file is dated 2026-10-12.
Recent bookings in Johnson County
Counting from the latest sync on 2026-10-13, 4 people were booked into Johnson County Jail within a day, and 20 within the past week — that is 23% of everyone currently listed. Among the last day's bookings the most common recorded reason is hold for another agency.
A high share of recent bookings means the roster turns over quickly and a name can appear and disappear within days. If you are looking for someone booked in the last few hours, they may not be in this sync yet — the booking desk is the only real-time source.
Figures are recomputed from Johnson County's own roster at every sync and describe allegations recorded at booking, not convictions. Categories are derived from published charge text, and a record can fall into more than one. See the national data report for method and comparison.
What to do with this information
Posting bond in Johnson County
Bond is set by a judge, usually at a first appearance within about 24 to 72 hours of booking. Until a bond amount is set, no one can be released. Once it is set you generally have two options: pay the full amount in cash directly to the detention center, which is refundable at the end of the case, or pay a licensed Missouri bail bondsman a non-refundable fee, typically around ten percent, to post the bond for you. Ask the jail which payment methods it accepts and whether bonding hours are limited.
Sending money to someone in custody
Most county jails use a third-party commissary vendor rather than accepting cash at the desk. You will normally need the person's full legal name and booking number, both shown on the roster above. Funds usually appear on the account within a few hours and are used for commissary, phone credit and messaging. Vendor fees vary, so check the amount charged before confirming a deposit.
Phone calls, mail and visitation
Calls are placed by the person in custody, not by you, and are recorded. Visitation is often scheduled in advance and may be video-only. Physical mail is inspected, and many facilities reject anything other than plain letters on white paper. These rules differ from county to county and change often, so verify them with Johnson County Jail before making arrangements.
Finding the related Johnson County court case
The roster shows custody, not court proceedings. To follow the case itself, including hearing dates, filings and final disposition, you need the Missouri court record system for Johnson County. Search using the person's full legal name and, where possible, date of birth or case number.
If the person is not on the roster
They may have been released, transferred to another facility, held by a different agency, or booked too recently to appear in the latest sync. People serving longer sentences are usually held by the state department of corrections rather than a county jail, and appear in a separate state system.
Guides for what comes next
Each of these explains one step of the process in detail, written for people dealing with it for the first time rather than for lawyers.
Common questions
How do I find out if someone is in Johnson County jail?
Search the roster on this page by name, booking number or listed charge. The roster reflects the most recent successful sync from the official Johnson County Jail booking source. If the person was booked in the last few hours, or has already been released or transferred, call the jail to confirm.
How do I post bond for someone in Johnson County?
Bond is set by the court, not by the jail. Once a bond amount appears it can usually be paid in cash at the detention center, or through a licensed Missouri bail bondsman who charges a non-refundable fee. Confirm accepted payment methods and bonding hours with the jail before travelling.
What is the address and phone number for Johnson County Jail?
Johnson County Jail is at 278 SW 871, Centerview, MO 64019. The published phone number is (660) 747-6469. Call ahead to confirm visiting hours, bonding hours and what you are allowed to bring, because those rules differ by facility and change often.
Why does a charge appear if the person has not been convicted?
A jail roster is a custody record. Listed charges are the allegations recorded at booking. They are not convictions, they can be amended or dropped, and every person is presumed innocent unless a court finds otherwise.
How current is this Johnson County roster data?
The latest successful sync was 2026-10-13 19:30 UTC. Custody status changes continuously as people are booked, released or transferred, so treat any time-sensitive detail as provisional until confirmed with the jail or court.
Other counties named Johnson
One other state we cover has a county of the same name. If you are not sure which Johnson County you need, check the state.
Other Missouri county jail rosters
Booking often happens in the county where the incident occurred rather than where the person lives, so neighbouring counties are worth checking when a search comes up empty.