Home / Louisiana / Jackson Parish
Jackson Parish Jail Roster & Inmate Search
This page lists custody and booking records for Jackson Parish Jail in Jackson Parish, Louisiana: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Jackson Parish court records.
Current Jackson Parish jail roster
373 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | ||
|---|---|---|---|---|
| DEMARCO, LOCKETT | 10/13/26 | 40:967 A(1) - DISTRIBUTION OF FENTANYL (FELONY)14:95.1 - POSSESSION OF FIREARM/CARRY CONCEALED WEAPON BY CONVICTED FELON (FELONY)40:1041 - TRANSACTIONS INVOLVING PROCEEDS FROM CDS ACTIVITY (FELONY) | — | In custody |
| CASKEY, SAMUEL | 10/08/26 | 14:34.7 - AGGRAVATED SECOND DEGREE BATTERY (FELONY) | — | In custody |
| ALLEN, IRVING | 10/05/26 | 14:108.1 - AGGRAVATED FLIGHT FROM AN OFFICER (FELONY)14:31 - MANSLAUGHTER (FELONY)14:95.1 - POSSESSION OF FIREARM/CARRY CONCEALED WEAPON BY CONVICTED FELON (FELONY)14:129.1 - INTIMIDATING, IMPEDING OR INJURING WITNESSES/OFFICERS - Aggravated Assault (FELONY)14:130.1 - OBSTRUCTION OF JUSTICE (ANY OTHER FELONY CASE) | — | In custody |
| ALLEN, LEVON | 10/05/26 | 14:35.3 - DOMESTIC ABUSE BATTERY (FELONY)14:79 - VIOLATION OF PROTECTIVE ORDERS (FELONY) | — | In custody |
| ALVAREZ, CESAR JR. | 10/05/26 | 14:40.6 - UNLAWFUL DISRUPTION OF THE OPERATION OF A SCHOOL (FELONY) - 2 counts40:966 A (1) - POSSESSION WITH INTENT TO DISTRUBTE MARIJUANA - 2 counts14:95 - ILLEGAL CARRYING OF WEAPONS (FELONY)40:969 C (2) - POSSESSION OF TRAMADOL (FELONY) | — | In custody |
| ALVAREZ, TONY | 10/05/26 | 14:108.1 - AGGRAVATED FLIGHT FROM AN OFFICER (FELONY) | — | In custody |
| BROOKS, MARK | 10/05/26 | 14:123 - PERJURY (ALL OTHER CRIMINAL TRIALS) | — | In custody |
| BRADFORD, WILLIAM | 10/03/26 | 14:35.3 - ATTEMPTED DOMESTIC ABUSE BATTERY (MISD) | — | In custody |
| BOLES, ASHLEY | 10/02/26 | 14:67 (FELONY) THEFT - THEFT (FELONY) MORE THAN $5,000, BUT LESS THAN $25,000 | — | In custody |
| BOLDS, ZAHARIAS | 09/23/26 | 40:967 - PROHIBITED ACTS - SCHEDULE II | — | In custody |
| BOLDS, ZAHARIAS | 09/23/26 | 40:967 - PROHIBITED ACTS - SCHEDULE II | — | In custody |
| BROUSSARD, MARKLELAN | 09/23/26 | 14:62 - SIMPLE BURGLARY | — | In custody |
| CASTILLE, WESTLEY | 09/23/26 | 14:62 - SIMPLE BURGLARY | — | In custody |
| ADAMS, COURTNEY | 09/16/26 | 14:30.1 - SECOND DEGREE MURDER (FELONY)14:130.1 - OBSTRUCTION OF JUSTICE (LIFE SENTENCE CASE) | — | In custody |
| ADAMS, CONTAVIOUS | 09/15/26 | 40:966 A(1) - DISTRIBUTION OF CANNABINOIDS / SYNTHETIC MARIJUANA (FELONY) | — | In custody |
| BROWN, JEROME | 09/15/26 | 14:95 - ILLEGAL CARRYING OF WEAPONS (B1)40:966 A (1) - POSSESSION WITH INTENT TO DISTRUBTE MARIJUANA14:94 - ILLEGAL USE OF WEAPONS OR DANGEROUS INSTRUMENTALITIES - Aggravated Assault | — | In custody |
| CANDLER, DEXTER | 09/13/26 | 14:130.1 - OBSTRUCTION OF JUSTICE (MISDEMEANOR CASE)14:103 - DISTURBING THE PEACE14:56 - SIMPLE CRIMINAL DAMAGE TO PROPERTY (MISD) | — | In custody |
| BLAND, MICHAEL | 09/12/26 | NON-SUPPORT WARRANT - NON-SUPPORT WARRANTNON-SUPPORT WARRANT - NON-SUPPORT WARRANTEOS - 45 DAYS - EOS WARRANT - 45 DAYS | — | In custody |
| ARDIS, KDEAYDRAIN | 09/11/26 | 14:64 - ARMED ROBBERY (FELONY)14:45 - SIMPLE KIDNAPPING (FELONY) | — | In custody |
| BURKETT, KYLE | 09/11/26 | 14:69 - ILLEGAL POSSESSION OF STOLEN THINGS (FELONY)14:62 - SIMPLE BURGLARY - 5 counts | — | In custody |
| DAVENPORT, DONTERIOUS | 09/02/26 | 14:64 - Armed Robbery | — | In custody |
| ARCHON, RUDOLPH JR. | 09/01/26 | 14:55 - AGGRAVATED CRIMINAL DAMAGE TO PROPERTY (FELONY)14:94 - ILLEGAL USE OF WEAPONS (DURING ANOTHER CRIME)14:34.7 - AGGRAVATED SECOND DEGREE BATTERY (FELONY) | — | In custody |
| BOUDREAUX, SCOTT | 09/01/26 | 14:34.1 - 2ND DEG BATTERY (FELONY)14:81 - INDECENT BEHAVIOR WITH JUVENILES (FELONY) (Sex Offense - Registration Required) | — | In custody |
| COOK, BRIAN | 08/25/26 | 14:402.1 - TAKING OF CONTRABAND TO STATE OWNED HOSPITALS UNLAWFUL (FELONY)40:967 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE COCAINE (FELONY)40:967 A(1) - DISTRIBUTION OF FENTANYL (FELONY)14:95.10 - POSSESSION OF A FIREARM OR CARRYING OF A CONCEALED WEAPON BY A PERSON CONVICTED OF DOMESTIC ABUSE BATTERY | — | In custody |
| BOONE, ZECHARIAH | 08/21/26 | 14:37.7 - DOMESTIC ABUSE AGGRAVATED ASSAULT14:35.3 - DOMESTIC ABUSE BATTERY (FELONY) | — | In custody |
| CAWTHORNE, ANTONIOUS | 08/21/26 | 14:31 - MANSLAUGHTER (FELONY) | — | In custody |
| ADDISON, JERRILL | 08/14/26 | 14:31 - MANSLAUGHTER (FELONY)14:37.1 - ASSAULT BY DRIVE-BY SHOOTING (FELONY)14:34.7 - AGGRAVATED SECOND DEGREE BATTERY (FELONY) | — | In custody |
| COLEMAN, PATAVIOUS | 08/14/26 | 14:64 - ARMED ROBBERY (FELONY) | — | In custody |
| DAVIS, KEJUAN | 08/14/26 | 14:27-30.1 - Attempted Second Degree Murder | — | In custody |
| BREAUX, WAYLON | 08/10/26 | 14:91.5 - UNLAWFUL USE OR ACCESS OF SOCIAL MEDIA (FELONY)14:89.3 - SEXUAL ABUSE OF AN ANIMAL - 3 counts14:81.1 - CHILD SEXUAL ABUSE MATERIALS (FELONY) (Sex Offense - Registration Required) - 26 counts14:81.1 - PORNOGRAPHY INVOLVING JUVENILES (FELONY) (Sex Offense - Registration Required)14:81.1 - PORNOGRAPHY INVOLVING JUVENILES (FELONY) (Sex Offense - Registration Required)14:81.1 - PORNOGRAPHY INVOLVING JUVENILES (FELONY) (Sex Offense - Registration Required) | — | In custody |
| CHARLES, JAMES | 08/10/26 | 14:95.1 - POSSESSION OF FIREARM/CARRY CONCEALED WEAPON BY CONVICTED FELON (FELONY)14:27-14:30 - Attempted First Degree Murder14:34.9.1 - AGGRAVATED ASSAULT UPON A DATING PARTNER | — | In custody |
| DEMERY, MARCO | 08/10/26 | 40:966 A(1) - DISTRIBUTION OF MARIJUANA (FELONY)40:967 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE COCAINE (FELONY) | — | In custody |
| DENNIS, LAWRENCE | 08/10/26 | 40:967 F (1) - POSSESSION OF COCAINE 28 TO 199 GRAMS14:95.1 - POSSESSION OF FIREARM/CARRY CONCEALED WEAPON BY CONVICTED FELON (FELONY)40:966 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE HEROIN14:95 - ILLEGAL CARRYING OF WEAPONS (B1) | — | In custody |
| BRANCH, TOMMY | 08/05/26 | 40:969 C (2) - POSSESSION OF XANAX (ALPRAZOLAM) (FELONY)14:37.1 - ASSAULT BY DRIVE-BY SHOOTING (FELONY)47:521 - DISPLAY OF TEMPORARY REGISTRATION LICENSE PLATES | — | In custody |
| DOTCH, TYRIN | 08/04/26 | 14:95.1 - POSSESSION OF FIREARM/CARRY CONCEALED WEAPON BY CONVICTED FELON (FELONY)14:62 - Simple Burglary14:62.2 - SIMPLE BURGLARY OF INHABITED DWELLING (FELONY)14:34.1 - 2ND DEG BATTERY (FELONY) | — | In custody |
| DWYER, FREDERICK | 08/03/26 | 14:108.1 - AGGRAVATED FLIGHT FROM AN OFFICER (FELONY)14:95.1 - POSSESSION OF FIREARM/CARRY CONCEALED WEAPON BY CONVICTED FELON (FELONY)14:37 - AGGRAVATED ASSAULT (MISD)14:35.3 - DOMESTIC ABUSE BATTERY (FELONY)14:27-30.1 - Attempted Second Degree Murder14:27-14:30 - Attempted First Degree Murder14:40.3 - CYBERSTALKING (FELONY)14:55 - AGGRAVATED CRIMINAL DAMAGE TO PROPERTY (FELONY) | — | In custody |
| ALFRED, TONY | 07/27/26 | WARRANT - OUTSIDE AGENCY - WARRANT - OUTSIDE AGENCY14:62.3 - UNAUTHORIZED ENTRY OF AN INHABITED DWELLING (FELONY)14:95.10 - POSSESSION OF A FIREARM OR CARRYING OF A CONCEALED WEAPON BY A PERSON CONVICTED OF DOMESTIC ABUSE BATTERY14:95 - ILLEGAL CARRYING OF WEAPONS (B1)14:56 - SIMPLE CRIMINAL DAMAGE TO PROPERTY (MISD)14:62 - Simple Burglary | — | In custody |
| AUGUSTUS, LESTER | 07/27/26 | 14:94 - ILLEGAL USE OF WEAPONS OR DANGEROUS INSTRUMENTALITIES - Aggravated Assault14:30.1 - SECOND DEGREE MURDER (FELONY) | — | In custody |
| CARTER, ISAIAH | 07/10/26 | 14:30.1 - SECOND DEGREE MURDER (FELONY)14:62 - SIMPLE BURGLARY - 2 counts14:64 - ARMED ROBBERY (FELONY) | — | In custody |
| BENJAMIN, TROVON | 07/06/26 | 40:967 A(1) - DISTRIBUTION OF METHAMPHETAMINE (FELONY)14:95.1 - POSSESSION OF FIREARM/CARRY CONCEALED WEAPON BY CONVICTED FELON (FELONY)14:95 - ILLEGAL CARRYING OF WEAPONS (B1)40:967 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE COCAINE (FELONY) | — | In custody |
| BOYD, JAYDEN | 07/06/26 | 14:95 - ILLEGAL CARRYING OF WEAPONS (B1) | — | In custody |
| BRAVO, ARTURO | 07/06/26 | 14:69.1 - ILLEGAL POSSESSION OF STOLEN FIREARM | — | In custody |
| COLLINS, KHAMRON | 07/06/26 | 14:62 - SIMPLE BURGLARY14:69.1 - ILLEGAL POSSESSION OF STOLEN FIREARM | — | In custody |
| CAMPBELL, CIONTRAY | 06/22/26 | 14:95.1 - POSSESSION OF FIREARM/CARRY CONCEALED WEAPON BY CONVICTED FELON (FELONY)14:67.10 - THEFT OF GOODS (FELONY) | — | In custody |
| BIAS, NICHOLAS | 06/08/26 | 14:39.1 - VEHICULAR NEGLIGENT INJURING (MISD)14:98 - OPERATING A VEHICLE WHILE INTOXICATED (FELONY) | — | In custody |
| BROWN, KERRICK | 06/01/26 | CCRP ART 900 - VIOLATION OF PROBATION/PAROLE | — | In custody |
| BARR, JOSHUA | 05/18/26 | 14:56 - SIMPLE CRIMINAL DAMAGE TO PROPERTY (DAMAGE $1000.00-$50,000.00)40:1023.1 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA / UNMARRIED PERSONS UNDER SEVENTEEN YEARS OF AGE 1ST OFFENSE (MISD)14:62.3 - UNAUTHORIZED ENTRY OF AN INHABITED DWELLING (FELONY)14:63 - CRIMINAL TRESPASSP&P WARRANT - P&P WARRANT | — | In custody |
| ALEXANDER, FREDERICK | 05/11/26 | 14:81.3 - COMPUTER AIDED SOLICITATION FOR SEXUAL PURPOSES (FELONY) (Sex Offense - Registration Required)14:46.2 - HUMAN TRAFFICKING (FELONY) B1 | — | In custody |
| CASNAVE, ISSAC | 05/11/26 | 14:95.1 - POSSESSION OF FIREARM/CARRY CONCEALED WEAPON BY CONVICTED FELON (FELONY)14:71.1 - BANK FRAUD (FELONY)14:62 - Simple Burglary | — | In custody |
| DAVIS, JOSHUA | 05/11/26 | 14:43.2 - SECOND DEGREE SEXUAL BATTERY (Sex Offense - Registration Required)40:969 C (2) - POSSESSION OF TRAMADOL (FELONY)40:967A(1) - DISTRIBUTION / MANUFACTURE OF COCAINE (FELONY) | — | In custody |
A jail roster is a custody record, not a court docket. Charges listed at booking are allegations, not convictions. Custody status, bond and release details change constantly, so confirm anything time-sensitive with Jackson Parish Jail or the court. Official source: Jackson Parish Sheriff's Office. If a record on this page is inaccurate, use our corrections and removal page.
What this roster shows right now
Of the 373 people currently listed in Jackson Parish, the most common reason recorded is assault or violence at 45% of records, followed by weapons (18%) and drug offence (18%). This county's source system does not publish bond amounts.
Figures are recomputed from Jackson Parish's own roster at every sync and describe allegations recorded at booking, not convictions. Categories are derived from published charge text, and a record can fall into more than one. See the national data report for method and comparison.
What to do with this information
Posting bond in Jackson Parish
Bond is set by a judge, usually at a first appearance within about 24 to 72 hours of booking. Until a bond amount is set, no one can be released. Once it is set you generally have two options: pay the full amount in cash directly to the detention center, which is refundable at the end of the case, or pay a licensed Louisiana bail bondsman a non-refundable fee, typically around ten percent, to post the bond for you. Ask the jail which payment methods it accepts and whether bonding hours are limited.
Sending money to someone in custody
Most county jails use a third-party commissary vendor rather than accepting cash at the desk. You will normally need the person's full legal name and booking number, both shown on the roster above. Funds usually appear on the account within a few hours and are used for commissary, phone credit and messaging. Vendor fees vary, so check the amount charged before confirming a deposit.
Phone calls, mail and visitation
Calls are placed by the person in custody, not by you, and are recorded. Visitation is often scheduled in advance and may be video-only. Physical mail is inspected, and many facilities reject anything other than plain letters on white paper. These rules differ from county to county and change often, so verify them with Jackson Parish Jail before making arrangements.
Finding the related Jackson Parish court case
The roster shows custody, not court proceedings. To follow the case itself, including hearing dates, filings and final disposition, you need the Louisiana court record system for Jackson Parish. Search using the person's full legal name and, where possible, date of birth or case number.
If the person is not on the roster
They may have been released, transferred to another facility, held by a different agency, or booked too recently to appear in the latest sync. People serving longer sentences are usually held by the state department of corrections rather than a county jail, and appear in a separate state system.
Guides for what comes next
Each of these explains one step of the process in detail, written for people dealing with it for the first time rather than for lawyers.
Common questions
How do I find out if someone is in Jackson Parish jail?
Search the roster on this page by name, booking number or listed charge. The roster reflects the most recent successful sync from the official Jackson Parish Jail booking source. If the person was booked in the last few hours, or has already been released or transferred, call the jail to confirm.
How do I post bond for someone in Jackson Parish?
Bond is set by the court, not by the jail. Once a bond amount appears it can usually be paid in cash at the detention center, or through a licensed Louisiana bail bondsman who charges a non-refundable fee. Confirm accepted payment methods and bonding hours with the jail before travelling.
Why does a charge appear if the person has not been convicted?
A jail roster is a custody record. Listed charges are the allegations recorded at booking. They are not convictions, they can be amended or dropped, and every person is presumed innocent unless a court finds otherwise.
How current is this Jackson Parish roster data?
The latest successful sync was 2026-10-13 19:30 UTC. Custody status changes continuously as people are booked, released or transferred, so treat any time-sensitive detail as provisional until confirmed with the jail or court.
Other counties named Jackson
5 other states we cover have a county of the same name. County names repeat across states, so confirm the state before assuming someone is not in custody.
Other Louisiana county jail rosters
Booking often happens in the county where the incident occurred rather than where the person lives, so neighbouring counties are worth checking when a search comes up empty.