Louisiana County Jail Rosters & Inmate Search
This directory currently covers 59 Louisiana counties and 26,032 custody records pulled from official county booking sources. The largest published roster in Louisiana is Caddo Parish, with 1,705 people listed in custody.
Louisiana counties in this directory
| County | Records | Most recent booking | Facility |
|---|---|---|---|
| Caddo Parish | 1,705 | 10/13/2026 | Caddo Parish Correctional Center; Caddo Parish Work Release Center |
| Orleans Parish | 1,430 | 04/08/2026 | Orleans Parish Jail |
| Ouachita Parish | 1,297 | 10/13/2026 | Ouachita Parish Corr. Center; Ouachita Parish Transitional Work Program |
| East Baton Rouge Parish | 1,282 | 10/13/2026 | East Baton Rouge Prison |
| Jefferson Parish | 1,198 | 10/12/2026 | Jefferson Parish Jail |
| Calcasieu Parish | 1,181 | 10/13/2026 | Calcasieu Parish Jail |
| Bossier Parish | 1,136 | 10/13/2026 10:59:00 CDT | Bossier Parish Maximum Security Facility; Bossier Parish Minimum Security; Bossier Sheriff Correctional Facility; Bossier Parish Work Release Facility |
| Rapides Parish | 1,084 | 10/13/2026 | Rapides Parish Jail |
| St. Tammany Parish | 876 | 10/12/2026 | St. Tammany Parish Jail |
| Franklin Parish | 827 | — | Franklin Parish Jail |
| Concordia Parish | 824 | 10/12/2026 | Concordia Parish Jail |
| Lafayette Parish | 817 | 10/13/2026 | Lafayette Parish Jail |
| Livingston Parish | 811 | — | Livingston Parish Detention Center |
| Lafourche Parish | 769 | 2026-12-11 | Lafourche Parish Jail |
| Richland Parish | 693 | 10/13/2026 | Richland Parish Jail |
| Tangipahoa Parish | 692 | — | Tangipahoa Parish Jail |
| Claiborne Parish | 673 | 04/03/2017 | Claiborne Parish Jail |
| Plaquemines Parish | 615 | 08/05/2018 | Plaquemines Parish Jail |
| Caldwell Parish | 601 | 10/12/2026 | Caldwell Parish Jail |
| Tensas Parish | 563 | 10/08/2026 | Tensas Parish Jail |
| Webster Parish | 507 | 10/12/2026 | Webster Parish Jail |
| Iberia Parish | 491 | — | Iberia Parish Jail |
| Lincoln Parish | 374 | 10/13/2026 | Lincoln Parish Det. Ctr. |
| Jackson Parish | 373 | 10/13/26 | Jackson Parish Jail |
| Avoyelles Parish | 366 | 10/13/2026 | Avoyelles Parish Jail |
| St. Mary Parish | 287 | 10-13-2026 11:23 AM | St. Mary Parish Law Enf. Ctr. |
| East Feliciana Parish | 270 | 08/04/2026 | East Feliciana Parish Jail |
| St. John the Baptist Parish | 223 | 2026-10-13 | St. John the Baptist Parish Jail |
| St. Martin Parish | 211 | — | St. Martin Parish Jail |
| Morehouse Parish | 209 | 04/10/2023 | Morehouse Parish Jail |
| West Feliciana Parish | 203 | — | West Feliciana Parish Jail |
| St. Bernard Parish | 201 | 02/07/2018 | St. Bernard Parish Jail |
| Acadia Parish | 184 | 2026-10-13 | Acadia Parish Jail |
| Washington Parish | 182 | 01/22/2026 | Washington Parish Jail |
| Vernon Parish | 177 | 10/12/2026 | Vernon Parish Jail |
| Beauregard Parish | 170 | 10/12/2026 | Beauregard Parish Jail |
| Assumption Parish | 168 | 08/23/2026 | Assumption Parish Detention Center |
| St. Charles Parish | 164 | 2026-10-12 | St. Charles Parish Jail |
| Sabine Parish | 161 | 10/12/2026 | Sabine Parish Jail |
| Jefferson Davis Parish | 160 | 10-11-2026 9:59 PM | Jefferson Davis Parish Jail |
| Natchitoches Parish | 158 | 09/20/2026 | Natchitoches Det. Ctr. |
| Madison Parish | 157 | 10/12/2026 | Madison Parish Jail |
| Winn Parish | 154 | 09/30/2026 | Winn Parish Jail |
| Catahoula Parish | 134 | 10/07/2026 | Catahoula Parish Jail |
| De Soto Parish | 134 | 10/12/2026 | De Soto Parish Jail |
| Pointe Coupee Parish | 134 | 10/12/2026 | Pointe Coupee Parish Jail |
| West Baton Rouge Parish | 134 | 07/28/2026 | West Baton Rouge Parish Jail |
| St. Landry Parish | 130 | — | St. Landry Parish Jail |
| Vermilion Parish | 127 | 10/12/2026 | Vermillion Parish Law Enf. Ctr. |
| Allen Parish | 120 | 10/12/2026 02:02:00 | Allen Parish Jail |
| Iberville Parish | 97 | 10/11/2026 | Iberville Parish Jail |
| La Salle Parish | 90 | 10/12/2026 | La Salle Parish Jail |
| St. James Parish | 78 | 2026-10-13 | St. James Parish Jail |
| St. Helena Parish | 61 | 10/12/2026 | St. Helena Parish Jail |
| Red River Parish | 45 | 10/13/2026 | Red River Parish Jail |
| Bienville Parish | 40 | 10/11/2026 | Bienville Parish Jail |
| Evangeline Parish | 31 | — | Evangeline Parish Jail |
| West Carroll Parish | 27 | — | West Carroll Parish Jail |
| Cameron Parish | 26 | 10/13/2026 9:06:00 AM | Cameron Parish Jail |
Booking activity across Louisiana
Across the 59 Louisiana counties in this directory, 214 people were booked within a day of the latest sync, and 959 within the past week. That is 4% of everyone currently listed, which is a useful measure of how fast these rosters turn over: a name can appear and disappear inside a week.
Counted from each county's own booking dates as of its most recent successful sync, not from the time you are reading this. Counties that publish no booking date are not counted.
County jail or state prison?
The rosters on this page are county facilities. In Louisiana, as in every state, a county jail holds people awaiting a first appearance, awaiting trial, serving short sentences, or being held for another agency. People serving longer sentences are transferred into the state corrections system, which publishes its own separate offender search and is not part of this directory. If someone disappears from a county roster without being released, a transfer to state custody is one of the common explanations.
How current is Louisiana roster data?
Each county page is rebuilt from its official source on a recurring schedule; the most recent successful sync across Louisiana was 2026-10-13 19:30 UTC. Booking data moves faster than any directory can follow: people are booked, bonded out, transferred and released around the clock, and some county systems publish updates only a few times a day. Treat everything here as a snapshot and confirm anything time-sensitive with the facility or the court.
What the records do and do not tell you
A roster entry establishes that a person was recorded in custody, when they were booked, and what they were booked on. It does not establish guilt. Charges shown are the allegations recorded at intake by the arresting agency; prosecutors routinely amend, reduce or drop them, and rosters are rarely updated to reflect that. Bond amounts appear only after a judge sets them, and a listed bond does not guarantee release when another agency has placed a hold.
Counties not listed here
A Louisiana county that does not appear above does not yet have a published page in this directory, which usually means its sheriff's office does not publish roster data in a format we can verify. For those counties, contact the detention center directly. We add counties as their sources become available, so a county missing today may appear later.
An arrest is not a conviction. This directory is informational and is not a consumer reporting agency; it may not be used for employment, housing, tenant, credit or insurance screening. If a record here is inaccurate or should not be published, use our corrections and removal page — there is never a fee.