Home / Louisiana / St. Charles Parish
St. Charles Parish Jail Roster & Inmate Search
This page lists custody and booking records for St. Charles Parish Jail in St. Charles Parish, Louisiana: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and St. Charles Parish court records.
Current St. Charles Parish jail roster
180 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | |||
|---|---|---|---|---|---|
| ALVAREZ, RUBEN | 2026-08-25 | Housed for IMMIGRATION CUSTOM ENFORCEMENT | — | — | In custody |
| GARCIA- SANCHEZ, EMILSON | 2026-08-25 | Housed for IMMIGRATION CUSTOM ENFORCEMENT | — | — | In custody |
| GONZAGA- ROBLES, EULALIO | 2026-08-25 | Housed for IMMIGRATION CUSTOM ENFORCEMENT | — | — | In custody |
| HERNANDEZ- RAMOS, CARLOS | 2026-08-25 | Housed for IMMIGRATION CUSTOM ENFORCEMENT | — | — | In custody |
| ROUSSEL, MICHAEL JOSEPH JR | 2026-08-25 | ATTACH - 29th JDC Attachment | 10%, $15000.00 | — | In custody |
| ANDERSON, BENJAMIN JR | 2026-08-24 | 32:295.1 - NO SEAT BELT (1ST OFFENSE)32:415 - OPERATING VEH. WITH SUSPENDED LICENSE32:63 - SPEEDING (25-29 MILES OVER)47:508 - VEHICLE REGISTRATION EXPIRED (MISD)CCRP ART 575 - FUGITIVE | 10%, $2500.00 | — | In custody |
| FRASIER, TYLER SHANE | 2026-08-24 | ATTACH - 29th JDC Attachment | 10%, $2500.00 | — | In custody |
| VERDIN, JOUSHA CHARLES | 2026-08-24 | 32:415 - OPERATING VEH. WITH SUSPENDED LICENSE32:53 - NO LICENSE PLATE47:508 - EXPIRED OR CANCELLED LICENSE PLATE | 10%, $7500.00 | — | In custody |
| NIXON, NICHELE RENEE | 2026-08-21 | ATTACH - 29th JDC AttachmentATTACH - 29th JDC AttachmentATTACH - 29th JDC AttachmentATTACH - 29th JDC Attachment14:100 - HIT - AND - RUN DRIVING WITH NO PERSONAL INJURY (MISD)32:861 - SECURITY REQUIRED32:81 - FOLLOWING VEHICLES TOO CLOSELY32:415 - OPERATING VEH. WITH SUSPENDED LICENSEFugitive for KENNER POLICE DEPARTMENTFugitive for JEFFERSON PARISH SHERIFF OFFICEFugitive for ST JOHN THE BAPTIST PARISH SHERIFF OFFICEATTACH - 29th JDC AttachmentATTACH - 29th JDC AttachmentATTACH - 29th JDC Attachment | 10%, $250.00 | — | In custody |
| THOMAS, FREDRICK L | 2026-08-20 | 32:415 - OPERATING VEH. WITH SUSPENDED LICENSEFugitive for FUGITIVE HOLD - OTHER AGENCY NOT LISTEDFugitive for ST JOHN THE BAPTIST PARISH SHERIFF OFFICEFugitive for JEFFERSON PARISH SHERIFF OFFICE | 10%, $7500.00 | — | In custody |
| TOUPS, SHANON BREUAX | 2026-08-20 | Housed for DEPARTMENT OF CORRECTIONS | — | — | In custody |
| LEWIS, KADARIUS | 2026-08-19 | 14:37 - AGGRAVATED ASSAULT (MISD)14:37 - AGGRAVATED ASSAULT (MISD) | 10%, $10000.00 | — | In custody |
| BOURGEOIS, JOSHUA LEE | 2026-08-18 | 14:34.9 - BATTERY OF A DATING PARTNER / MINOR INJURY (MISD)ATTACH - 29th JDC AttachmentFugitive for JEFFERSON PARISH SHERIFF OFFICE | 10%, $25000.00 | — | In custody |
| ZIEGLER, DAVID JOSEPH JR | 2026-08-18 | ATTACH - 29th JDC Attachment32:295.1 - NO SEAT BELT (1ST OFFENSE)32:415 - OPERATING VEH. WITH SUSPENDED LICENSEFugitive for JEFFERSON PARISH SHERIFF OFFICEFugitive for ST JOHN THE BAPTIST PARISH SHERIFF OFFICE | 10%, $10000.00 | — | In custody |
| COOPER, NEVIN TREY | 2026-08-17 | 14:55 - AGGRAVATED CRIMINAL DAMAGE TO PROPERTY (FELONY) (Principal )14:62.4 - UNAUTHORIZED ENTRY OF A PLACE OF BUSINESS (FELONY) (Principal )14:67.26 - THEFT OF A MOTOR VEHICLE (FELONY) (Principal ) | 10%, $25000.00 | — | In custody |
| BURTON, MICHAEL WAYNE JR | 2026-08-13 | 14:40.3 - CYBERSTALKING (MISD) | 10%, $50000.00 | — | In custody |
| CUMMINGS, KAYTE LYNN | 2026-08-13 | 40:967 C (1) - POSSESSION OF FENTANYL (FELONY)40:969 - PROHIBITED ACTS - SCHEDULE IV40:967 C(1) - POSSESSION OF METHAMPHETAMINE LESS THAN 28 GRAMS (FELONY)40:966 - POSSESSION OF MARIJUANA (MISD) Under 14 Grams40:970 C - POSSESSION OF PREGABALIN40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD)Fugitive for KENNER POLICE DEPARTMENTFugitive for JEFFERSON PARISH SHERIFF OFFICEFugitive for FUGITIVE HOLD - OTHER AGENCY NOT LISTEDFugitive for FUGITIVE HOLD - OTHER AGENCY NOT LISTED | 10%, $7500.00 | — | In custody |
| GIBSON, KATRIEL FAITH | 2026-08-13 | 14:79 - VIOLATION OF PROTECTIVE ORDERS (FELONY)14:108 - RESISTING AN OFFICER (MISD)14:63.3 - ENTER/REMAIN AFTER BEING FORBIDDEN - Immovable Structure | 10%, $100000.00 | — | In custody |
| JENKINS, DONALD RAY JR | 2026-08-13 | 32:1304A/4 - CRACKED WINDSHIELD32:410.1 - NOVELTY OR UNOFFICIAL CREDENTIALS32:415 - OPERATING VEH. WITH SUSPENDED LICENSE32:861 - SECURITY REQUIRED40:966 - POSSESSION OF MARIJUANA (MISD) Under 14 GramsATTACH - 29th JDC AttachmentFugitive for ST JOHN THE BAPTIST PARISH SHERIFF OFFICEFugitive for JEFFERSON PARISH SHERIFF OFFICEATTACH - 29th JDC Attachment | 10%, $2500.00 | — | In custody |
| LOCKETT, DEMARCO LAMONT | 2026-08-13 | Housed for DEPARTMENT OF CORRECTIONS | — | — | In custody |
| MADRID, BRAYAN | 2026-08-13 | 14:98 - OPERATING A VEHICLE WHILE IMPAIRED - 1ST OFFENSE (BAC .20 OR GREATER) (MISD)ATTACH - 29th JDC Attachment32:52 - DRIVER MUST BE LICENSED (2ND OR SUBSEQUENT)14:108 - RESISTING AN OFFICER (MISD)32:300 - POSSESSION OF ALCOHOLIC BEVERAGES IN MOTOR VEHICLESATTACH - 29th JDC AttachmentFugitive for FUGITIVE HOLD - OTHER AGENCY NOT LISTEDATTACH - 29th JDC Attachment | 10%, $25000.00 | — | In custody |
| WILLIAMS, GANYRA TALYESSIA | 2026-08-13 | 14:102.1 - AGGRAVATED CRUELTY TO ANIMALS (FELONY) | 10%, $25000.00 | — | In custody |
| BEHRE, DESTINY LYNN | 2026-08-12 | ATTACH - 29th JDC AttachmentATTACH - 29th JDC AttachmentCCRP ART 900 - VIOLATION OF PROBATION/PAROLE14:108 - RESISTING AN OFFICER (MISD) | 10%, $100000.00 | — | In custody |
| LONG, WAYNE | 2026-08-12 | Housed for UNITED STATES MARSHAL SERVICE | — | — | In custody |
| PRICE, JEFFERY A | 2026-08-11 | 14:108 - RESISTING AN OFFICER (MISD)14:71.1 - BANK FRAUD (FELONY)14:67.16 - IDENTITY THEFT (FELONY) | 10%, $25000.00 | — | In custody |
| WASHINGTON, JALIL I | 2026-08-11 | 14:130.1 - OBSTRUCTION OF JUSTICE - Evidence Tampering (FELONY)Fugitive for FUGITIVE HOLD - OTHER AGENCY NOT LISTED | 10%, $50000.00 | — | In custody |
| VILLA, ALEXIS BRYANNA | 2026-08-09 | 40:967 C (1) - POSSESSION OF FENTANYL (FELONY)40:966 C (1) - POSSESSION OF MDMA (FELONY)32:415 - OPERATING VEH. WITH SUSPENDED LICENSE32:361.1 - ILLEGAL WINDOW TINT47:501 - OWNER TO SECURE REGISTRATION (MISD)ATTACH - 29th JDC AttachmentATTACH - 29th JDC Attachment | 10%, $7500.00 | — | In custody |
| HALL, JAKHORI DEJHAUN | 2026-08-08 | 14:108 - RESISTING AN OFFICER (MISD)14:38 - SIMPLE ASSAULT (MISD) | 10%, $10000.00 | — | In custody |
| BOURGEOIS, BRADLEY JOSEPH | 2026-08-07 | 40:969 - PROHIBITED ACTS - SCHEDULE IV14:98.8 - OPERATING A VEHICLE WHILE UNDER SUSPENSION FOR CERTAIN PRIOR OFFENSES32:300 - POSSESSION OF ALCOHOLIC BEVERAGES IN MOTOR VEHICLES32:415 - OPERATING VEH. WITH SUSPENDED LICENSE14:98 - OPERATING A VEHICLE WHILE IMPAIRED - 4TH OR SUBSEQ OFFENSE (FELONY)14:97 - SIMPLE OBSTRUCTION OF A HIGHWAY OF COMMERCE (MISD)Fugitive for ST JOHN THE BAPTIST PARISH SHERIFF OFFICE | 10%, $7500.00 | — | In custody |
| FOLSE, DARION | 2026-08-07 | Housed for DEPARTMENT OF CORRECTIONS | — | — | In custody |
| GREEN, TERRY | 2026-08-07 | Housed for DEPARTMENT OF CORRECTIONS | — | — | In custody |
| MANCHESTER, TIMOTHY | 2026-08-07 | Housed for DEPARTMENT OF CORRECTIONS | — | — | In custody |
| PLAISANCE, TOMMY JR | 2026-08-07 | Housed for DEPARTMENT OF CORRECTIONS | — | — | In custody |
| SCOBY, DONTRELL | 2026-08-07 | Housed for DEPARTMENT OF CORRECTIONS | — | — | In custody |
| ROBINSON, GERALD | 2026-08-06 | 14:34.9 - BATTERY OF A DATING PARTNER / MINOR INJURY (MISD)Fugitive for ST JOHN THE BAPTIST PARISH SHERIFF OFFICE | 10%, $10000.00 | — | In custody |
| MARTINEZ, OLMAN URBINA | 2026-08-03 | Fugitive for IMMIGRATION CUSTOM ENFORCEMENTHoused for DEPARTMENT OF CORRECTIONS | — | — | In custody |
| AYALA, CELESTINO JR | 2026-07-30 | Fugitive for FUGITIVE HOLD - OTHER AGENCY NOT LISTED | — | — | In custody |
| MAXON, PATRICK | 2026-07-29 | Housed for ST JOHN THE BAPTIST PARISH SHERIFF OFFICEHoused for DEPARTMENT OF CORRECTIONS | — | — | In custody |
| GIBSON, MICHAEL A JR | 2026-07-28 | Housed for UNITED STATES MARSHAL SERVICEFugitive for FUGITIVE HOLD - OTHER AGENCY NOT LISTED | — | — | In custody |
| BRAUN, JEREMY P | 2026-07-27 | 40:966 - POSSESSION OF MARIJUANA (MISD) Under 14 Grams40:967 A(1) - DISTRIBUTION OF METHAMPHETAMINE (FELONY) - 2 CountsFugitive for LAFOURCHE PARISH SHERIFF OFFICE | 10%, $100000.00 | — | In custody |
| SMITH, BLAINE | 2026-07-27 | 40:967 A(1) - DISTRIBUTION OF METHAMPHETAMINE (FELONY) - 3 Counts14:130.1 - OBSTRUCTION OF JUSTICE - Evidence Tampering (FELONY) (Attempted)40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD)40:967 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE CRACK COCAINE (FELONY)40:967 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE METHAMPHETAMINE (FELONY) | 10%, $25000.00 | — | In custody |
| MADERE, CORTNEY L | 2026-07-26 | 14:103 - DISTURBING THE PEACE - APPEARING IN AN INTOXICATED CONDITION (MISD)14:67 - THEFT BY SHOPLIFTING (MISD)Fugitive for WESTWEGO PD | 10%, $1000.00 | — | In custody |
| CATANESE, CHRISTOPHER GUY JR | 2026-07-25 | 40:967 C(1) - POSSESSION OF METHAMPHETAMINE LESS THAN 28 GRAMS (FELONY)14:108.2 - RESISTING AN OFFICER W/FORCE OR VIOLENCE (FELONY)14:67 - THEFT BY SHOPLIFTING (MISD)40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD)40:969 C (2) - POSSESSION OF KLONOPIN (CLONAZEPAM) (FELONY)40:967 C(1) - POSSESSION OF COCAINE LESS THAN 28 GRAMS (FELONY) | 10%, $5000.00 | — | In custody |
| JOHNSON-WASHINGTON, ASHLEY MARIE | 2026-07-23 | Housed for ST JOHN THE BAPTIST PARISH SHERIFF OFFICE | — | — | In custody |
| NICHOLAS, GIOVANNI MYRON | 2026-07-18 | 14:68.4 - UNAUTHORIZED USE OF A MOTOR VEHICLE14:69 - ILLEGAL POSSESSION OF STOLEN THINGS (FELONY)32:61 - MAXIMUM SPEED LIMIT (HIGHWAYS)14:108 - RESISTING AN OFFICER (MISD) | 10%, $20000.00 | — | In custody |
| WUORIO, REBECCA SCHMILL | 2026-07-16 | 14:72.2 - MONETARY INSTRUMENT ABUSEFugitive for JEFFERSON PARISH SHERIFF OFFICEFugitive for FUGITIVE HOLD - OTHER AGENCY NOT LISTED | 10%, $20000.00 | — | In custody |
| TAYLOR, BLAKE ANTHONY JR | 2026-07-14 | ATTACH - 29th JDC Attachment | 10%, $50000.00 | — | In custody |
| KENNON, JEANINE MARIE | 2026-07-11 | 14:67 - THEFT FROM A BUILDING (MISD)40:967 C (1) - POSSESSION OF OXYCODONE14:98 - OPERATING A VEHICLE WHILE IMPAIRED - 1ST OFFENSE (MISD)40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD) | 10%, $2500.00 | — | In custody |
| PRESTON, BRYAN | 2026-07-09 | Housed for DEPARTMENT OF CORRECTIONS | — | — | In custody |
| DIVINCENTI, SUSAN JACOBS | 2026-07-08 | CCRP ART 900 - VIOLATION OF PROBATION/PAROLE | 10%, $250000.00 | — | In custody |
| SENTIMORE, DETRIEL D | 2026-07-01 | 40:967 C(1) - POSSESSION OF METHAMPHETAMINE LESS THAN 28 GRAMS (FELONY)Fugitive for JEFFERSON PARISH SHERIFF OFFICE | 10%, $15000.00 | — | In custody |
| WEBER, DRAPPLE | 2026-07-01 | ATTACH - 29th JDC AttachmentATTACH - 29th JDC Attachment14:35.3 - DOMESTIC ABUSE BATTERY / MINOR INJURY (MISD)Fugitive for FUGITIVE HOLD - OTHER AGENCY NOT LISTED | 10%, $5000.00 | — | In custody |
| STROTHER, RICHARD FLOYD | 2026-06-29 | 32:1304 - EXPIRED MOTOR VEHICLE INSPECTIONFugitive for FUGITIVE HOLD - OTHER AGENCY NOT LISTED32:415 - OPERATING VEH. WITH SUSPENDED LICENSE | 10%, $2500.00 | — | In custody |
| BOURGEOIS, JORDAN MICHAEL | 2026-06-24 | ATTACH - 29th JDC AttachmentCCRP ART 900 - VIOLATION OF PROBATION/PAROLE | 10% | — | In custody |
| ROBIN, RICHARD RAYMOND | 2026-06-16 | 32:79 - DRIVING ON ROADWAY LANED FOR TRAFFIC14:98 - OPERATING A VEHICLE WHILE IMPAIRED - 1ST OFFENSE (MISD) | 10%, $50000.00 | — | In custody |
| BARTHELEMY, RENE THOMAS | 2026-06-15 | ATTACH - 29th JDC AttachmentATTACH - 29th JDC Attachment | 10% | — | In custody |
| EDWARDS, ALONZO ANTHONY | 2026-06-11 | Housed for UNITED STATES MARSHAL SERVICE | — | — | In custody |
| BAKER, DEMOND WILFRED | 2026-06-05 | ATTACH - 29th JDC AttachmentFugitive for FUGITIVE HOLD - OTHER AGENCY NOT LISTED | Release on own recognizance, $7000.00 | — | In custody |
| GAMEZ-MALDONADO, ERLIN JOVANY | 2026-06-05 | Housed for UNITED STATES MARSHAL SERVICE | — | — | In custody |
| BAUDIER, ANTHONY VICTOR | 2026-06-04 | 14:79 - VIOLATION OF PROTECTIVE ORDERS (MISD)CCRP ART 900 - VIOLATION OF PROBATION/PAROLEFugitive for JEFFERSON PARISH SHERIFF OFFICEFugitive for KENNER POLICE DEPARTMENT | 10% | — | In custody |
| ISAAC, TREVON TREVANTE | 2026-06-01 | ATTACH - 29th JDC AttachmentATTACH - 29th JDC AttachmentATTACH - 29th JDC AttachmentATTACH - 29th JDC AttachmentATTACH - 29th JDC Attachment14:68 - UNAUTHORIZED USE OF A MOVABLE (FELONY)32:52 - DRIVER MUST BE LICENSEDFugitive for FUGITIVE HOLD - OTHER AGENCY NOT LISTED | 10%, $5000.00 | — | In custody |
| JUPITER, JALEN BERTHORD | 2026-05-30 | 14:130.1 - OBSTRUCTION OF JUSTICE - Evidence Tampering (FELONY)40:967 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE TAPENTADOL HYDROCHLORIDE (FELONY)40:966 - POSSESSION OF MARIJUANA (MISD) Under 14 Grams32:415 - OPERATING VEH. WITH SUSPENDED LICENSE32:232 - DISOBEYING TRAFFIC CONTROL SIGNALS14:91.13 - ILLEGAL USE OF CONTROLLED DRUG IN PRESENCE OF PERSONS UNDER 17 YEARS OLD (MISD)40:1041 - TRANSACTIONS INVOLVING PROCEEDS FROM CDS ACTIVITY (FELONY)40:1060.13 - SALE, DISTRIBUTION, OR POSSESSION OF LEGEND DRUG WITHOUT PRESCRIPTION OR ORDER PROHIBITED (MISD)Fugitive for FUGITIVE HOLD - OTHER AGENCY NOT LISTED | 10%, $15000.00 | — | In custody |
| PHARAGOOD, JEFFERY | 2026-05-29 | Housed for DEPARTMENT OF CORRECTIONS | — | — | In custody |
| PITTMAN, DESALAAM | 2026-05-29 | Sentenced: Serving 1826 days - Concurrent | — | — | In custody |
| TUCKER, CURTIS | 2026-05-29 | Sentenced: Serving 1826 days - Concurrent | — | — | In custody |
| WASHINGTON, DONTRAYVIEN | 2026-05-29 | Sentenced: Serving 1826 days - Concurrent | — | — | In custody |
| MEJIA, ALEXIS I C | 2026-05-28 | ATTACH - 29th JDC Attachment14:42 - FIRST DEGREE RAPE (Sex Offense) - 2 Counts14:89.1 - AGGRAVATED CRIME AGAINST NATURE (FELONY) - 2 Counts14:43.3 - ORAL SEXUAL BATTERY (FELONY) (Sex Offense - Registration Required) - 2 CountsFugitive for IMMIGRATION CUSTOM ENFORCEMENT | 10%, $1000.00 | — | In custody |
| WHITE, THARENCE C | 2026-05-28 | 15:542.1.2 - FAILURE OF SEX OFFENDERS TO NOTIFY LAW ENFORCEMENT OF CHANGE OF ADDRESS/RESIDENCE OR OTHER REGISTRATION INFORMATION (FELONY)Fugitive for FUGITIVE HOLD - OTHER AGENCY NOT LISTED | 10%, $25000.00 | — | In custody |
| PLEASANT, DENNIS | 2026-05-27 | Housed for UNITED STATES MARSHAL SERVICE | — | — | In custody |
| PAZ-MEJIA, OSCAR | 2026-05-26 | Housed for IMMIGRATION CUSTOM ENFORCEMENTHoused for UNITED STATES MARSHAL SERVICE | — | — | In custody |
| MENDOSA-CRUZ, DARWIN N | 2026-05-23 | Housed for UNITED STATES MARSHAL SERVICEHoused for IMMIGRATION CUSTOM ENFORCEMENT | No Bond, $0.00 | — | In custody |
| LOPEZ-MARTINEZ, HUGO | 2026-05-21 | 14:42.1 - SECOND DEGREE RAPE (Sex Offense)14:34.9 - BATTERY OF A DATING PARTNER / STRANGULATION (FELONY)14:67 - THEFT (MISD)Fugitive for IMMIGRATION CUSTOM ENFORCEMENT | 10%, $200000.00 | — | In custody |
| CHARPENTIER, COLE THOMAS | 2026-05-19 | 40:966 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE MARIJUANA32:79 - DRIVING ON ROADWAY LANED FOR TRAFFIC40:1041 - TRANSACTIONS INVOLVING PROCEEDS FROM CDS ACTIVITY (FELONY)Fugitive for FUGITIVE HOLD - OTHER AGENCY NOT LISTED47:501 - OWNER TO SECURE REGISTRATION (MISD)32:52 - DRIVER MUST BE LICENSEDFugitive for FUGITIVE HOLD - OTHER AGENCY NOT LISTED | 10%, $25000.00 | — | In custody |
| ALEXANDER, ANDREW LEON | 2026-05-18 | Housed for DEPARTMENT OF CORRECTIONSFugitive for ST JOHN THE BAPTIST PARISH SHERIFF OFFICE | No Bond, $0.00 | — | In custody |
| MELKUN, ANDREW GERARD | 2026-05-15 | ATTACH - 29th JDC AttachmentCCRP ART 900 - VIOLATION OF PROBATION/PAROLEFugitive for JEFFERSON PARISH SHERIFF OFFICE | 10% | — | In custody |
| GUILLORY, JOSEPH WILLARD II | 2026-05-12 | 14:98 - OPERATING A VEHICLE WHILE IMPAIRED - 3RD OFFENSE (BAC .20 OR GREATER) (FELONY)32:300 - POSSESSION OF ALCOHOLIC BEVERAGES IN MOTOR VEHICLES32:58 - CARELESS OPERATION | 10%, $50000.00 | — | In custody |
| BROWN, DAMON | 2026-05-11 | CCRP ART 900 - VIOLATION OF PROBATION/PAROLEFugitive for JEFFERSON PARISH SHERIFF OFFICE | No Bond, $0.00 | — | In custody |
| REED, CHAD OWENS | 2026-05-10 | 14:98 - OPERATING A VEHICLE WHILE IMPAIRED - 4TH OR SUBSEQ OFFENSE (FELONY)32:295.1 - NO SEAT BELT (1ST OFFENSE)32:79 - DRIVING ON ROADWAY LANED FOR TRAFFIC | 10%, $100000.00 | — | In custody |
| WATKINS, BRANDON | 2026-05-08 | Housed for UNITED STATES MARSHAL SERVICE | — | — | In custody |
| MCCRORY, SHAUN LESLIE | 2026-04-22 | Fugitive for FUGITIVE HOLD - OTHER AGENCY NOT LISTED14:35.3 - DOMESTIC ABUSE BATTERY / MINOR INJURY (MISD) | — | — | In custody |
| LUMAR, KYRAN CHRISTOPHER | 2026-04-14 | ATTACH - 29th JDC AttachmentATTACH - 29th JDC AttachmentFugitive for FUGITIVE HOLD - OTHER AGENCY NOT LISTED40:1060.13 - SALE, DISTRIBUTION, OR POSSESSION OF LEGEND DRUG WITHOUT PRESCRIPTION OR ORDER PROHIBITED (MISD)14:91.13 - ILLEGAL USE OF CONTROLLED DRUG IN PRESENCE OF PERSONS UNDER 17 YEARS OLD (MISD) - 2 Counts14:95 - ILLEGAL CARRYING OF WEAPON IN PRESENCE OF CDS (FELONY)14:108 - RESISTING AN OFFICER (MISD)40:966 A(1) - DISTRIBUTION OF MARIJUANA (FELONY) - 4 Counts40:967 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE TAPENTADOL HYDROCHLORIDE (FELONY)40:967A(1) - DISTRIBUTION OF TAPENTADOL HYDROCHLORIDE (FELONY)40:981.3 - VIOLATION OF UNIFORM CONTROLLED DANGEROUS SUBSTANCES LAW (FELONY)40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD)40:1041 - TRANSACTIONS INVOLVING PROCEEDS FROM CDS ACTIVITY (FELONY)Fugitive for JEFFERSON PARISH SHERIFF OFFICE | 10%, $10000.00 | — | In custody |
| DAVIS, BRANDI NICOLE | 2026-04-05 | 14:56 - SIMPLE CRIMINAL DAMAGE TO PROPERTY (FELONY)14:34 - AGGRAVATED BATTERY (FELONY)40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD)14:62 - SIMPLE BURGLARY - Motor VehicleFugitive for JEFFERSON PARISH SHERIFF OFFICEFugitive for FUGITIVE HOLD - OTHER AGENCY NOT LISTED | 10%, $25000.00 | — | In custody |
| CORTEZ, STORM RIZIN | 2026-03-24 | Fugitive for FUGITIVE HOLD - OTHER AGENCY NOT LISTED40:967 C(1) - POSSESSION OF METHAMPHETAMINE LESS THAN 28 GRAMS (FELONY)40:966 - POSSESSION OF MARIJUANA (MISD) Under 14 Grams40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD)40:966 - POSSESSION OF MARIJUANA (MISD) Under 14 Grams32:361.1 - ILLEGAL WINDOW TINTFugitive for JEFFERSON PARISH SHERIFF OFFICEFugitive for LAFOURCHE PARISH SHERIFF OFFICEFugitive for KENNER POLICE DEPARTMENTATTACH - 29th JDC Attachment | 10%, $75000.00 | — | In custody |
| NIXON, KAHILAN | 2026-03-24 | Housed for DEPARTMENT OF CORRECTIONS | No Bond | — | In custody |
| MARTIN, NICOLAS | 2026-03-22 | 14:95.1 - POSSESSION OF FIREARM/CARRY.CONCEALED WEAPON BY CONVICTED FELON (FELONY)14:37.7 - DOMESTIC ABUSE AGGRAVATED ASSAULT14:35.3 - DOMESTIC ABUSE BATTERY / MINOR INJURY (MISD)Fugitive for UNITED STATES MARSHAL SERVICE | 10%, $50000.00 | — | In custody |
| WEBRE, DIRK P | 2026-03-20 | 14:89.3 - SEXUAL ABUSE OF AN ANIMAL (FELONY) - 92 Counts14:81.1 - PORNOGRAPHY INVOLVING JUVENILES (FELONY) (Sex Offense - Registration Required) - 2 Counts | No Bond, $0.00 | — | In custody |
| TRAHAN, DWAYNE ANTHONY | 2026-03-13 | 14:34.1 - 2ND DEG BATTERY (FELONY)14:63 - CRIMINAL TRESPASS - Immovable Structure14:56 - SIMPLE CRIMINAL DAMAGE TO PROPERTY (MISD)14:108 - RESISTING AN OFFICER (MISD)14:103 - DISTURBING THE PEACE - APPEARING IN AN INTOXICATED CONDITION (MISD)Fugitive for FUGITIVE HOLD - OTHER AGENCY NOT LISTED | 10%, $10000.00 | — | In custody |
| BOURGEOIS, BRIAN KEITH | 2026-03-08 | 14:98 - OPERATING A VEHICLE WHILE IMPAIRED - 1ST OFFENSE (MISD)32:104 - TURNING MOVEMENTS AND REQUIRED SIGNALS32:1308 - FALSE CERTIFICATES47:501 - OWNER TO SECURE REGISTRATION (MISD)47:519 - TEMPORARY REGISTRATION PLATES (Altered / Expired)47:536 - SWITCHED PLATES (MISD)32:861 - SECURITY REQUIREDFugitive for DOC PAROLE HOLD | 10%, $1500.00 | — | In custody |
| FACIANE, CAMERON | 2026-03-05 | Housed for DEPARTMENT OF CORRECTIONS | No Bond, $0.00 | — | In custody |
| ANARIBA VELASQUEZ, FRANCISCO JAVIER | 2026-03-01 | 32:58 - CARELESS OPERATION32:52 - DRIVER MUST BE LICENSED14:100 - HIT - AND - RUN DRIVING WITH NO PERSONAL INJURY (MISD)ATTACH - 29th JDC Attachment14:98 - OPERATING A VEHICLE WHILE IMPAIRED - 3RD OFFENSE (BAC .08 to .14) (FELONY)Fugitive for JEFFERSON PARISH SHERIFF OFFICEFugitive for IMMIGRATION CUSTOM ENFORCEMENT | 10%, $25000.00 | — | In custody |
| BUSH, MICHAEL ANTOINE JR | 2026-02-21 | 14:51 - AGGRAVATED ARSON - Inhabited Dwelling14:51 - AGGRAVATED ARSON- Uninhabited Dwelling14:62.4 - UNAUTHORIZED ENTRY OF A PLACE OF BUSINESS (FELONY) (Attempted)40:967 C (1) - POSSESSION OF ADDERALL (FELONY)14:62 - SIMPLE BURGLARY - Motor Vehicle14:56 - SIMPLE CRIMINAL DAMAGE TO PROPERTY (MISD)14:56 - SIMPLE CRIMINAL DAMAGE TO PROPERTY (MISD)14:110.3 - TAMPERING WITH SURVEILLANCE SYSTEM (FELONY)14:62.4 - UNAUTHORIZED ENTRY OF A PLACE OF BUSINESS (FELONY)14:110.3 - TAMPERING WITH SURVEILLANCE SYSTEM (FELONY)14:62 - SIMPLE BURGLARY - Motor Vehicle14:56 - SIMPLE CRIMINAL DAMAGE TO PROPERTY (FELONY)14:56 - SIMPLE CRIMINAL DAMAGE TO PROPERTY (FELONY) - 3 Counts14:62 - SIMPLE BURGLARY - Motor Vehicle14:67.26 - THEFT OF A MOTOR VEHICLE (FELONY) (Attempted)Fugitive for FUGITIVE HOLD - OTHER AGENCY NOT LISTEDFugitive for FUGITIVE HOLD - OTHER AGENCY NOT LISTED14:56 - SIMPLE CRIMINAL DAMAGE TO PROPERTY (FELONY) | Unspecified | — | In custody |
| PEREZ-HERNANDEZ, ALFREDO | 2026-02-08 | Housed for UNITED STATES MARSHAL SERVICE | — | — | In custody |
