Upshur County Jail Roster & Inmate Search
This page lists custody and booking records for Upshur County Jail in Upshur County, Texas: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Upshur County court records.
Current Upshur County jail roster
125 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | |||
|---|---|---|---|---|---|
| MOFFETT, GAYLAN KEITH | 2026-08-25 | Out of County Charge: Unspecified warrant 56198-A issued by Gregg, TX (HSC 481.115(c) - POSS CS PG 1/1-B>Reportable Charge: HSC 481.115(e) - POSS CS PG 1/1-B > | No Bond | — | In custody |
| DOZIER, LEAH NICOLE | 2026-08-24 | Non-reportable Charge: TC 601.191 - Fail To Maintain Financial Responsibility (TC 601.191)-Non-reportable Charge: TC 502.407 - Display/Expired Registration-license plate (TC 502.407)-Non-reportable Charge: TC 521.457 - Driving While License Invalid (TC 521.457)- (Capias Pro Fine)Non-reportable Charge: TC 521.457 - Driving While License Invalid (TC 521.457)- (Capias Pro Fine) | Sit Out Fine or Pay, $624.20 | — | Released |
| MEAD, TANNER DENISE | 2026-08-24 | Reportable Charge: PC 42.09(c) - CRUELTY TO LIVESTOCK ANIMALS PHYSICAL ABUSE-72990045 | Surety, $5000.00 | — | In custody |
| OGDEN, RANDY DALE | 2026-08-24 | Out of County Charge: Unspecified warrant BC260607-JP3-2 issued by Cass, TX (PC 38.04(b)(2)(A) - EVADING ARREST DET W/VEH-48010020) | No Bond | — | In custody |
| CLEARY, KAYLA SAGE | 2026-08-23 | Non-reportable Charge: HSC 481.116(d) - POSS CS PG 2 > | Surety, $80000.00 | — | In custody |
| HUNTER, DEMARRION | 2026-08-20 | Out of County Charge: Felony Arrest warrant issued by Morris, TX (HSC 481.115(c) - POSS CS PG 1/1-B> | — | — | Released |
| DELACRUZ, JESSIE | 2026-08-19 | Non-reportable Charge: HSC 481.115(c) - POSS CS PG 1/1-B> | No Bond | — | In custody |
| FITE, TRISTAN JAE | 2026-08-19 | Reportable Charge: PC 42.062 - INTERFER W/EMERGENCY REQ FOR ASSISTANCE-53990010Reportable Charge: PC 22.01(a)(1) - ASSAULT CAUSES BODILY INJURY FAMILY MEMBER-13990031Reportable Charge: PC 22.01(a)(1) - ASSAULT CAUSES BODILY INJURY FAMILY MEMBER-13990031 | Surety, $20000.00 | — | In custody |
| MARTIN, LAUREN ASHELY | 2026-08-19 | Reportable Charge: PC 49.08(b) - INTOXICATION MANSLAUGHTER W/VEHICLE-54040033 | Surety, $250000.00 | — | In custody |
| WATLEY, LOGAN NATHANIEL | 2026-08-19 | Reportable Charge: CCP 62.102(b)(2) - SEX OFFENDERS DUTY TO REGISTER LIFE/ANNUALLY-36990007 | Surety, $25000.00 | — | In custody |
| BYRNE, BRUCE EDWARD | 2026-08-17 | Reportable Charge: PC 22.02 - AGG ASSLT W/DEADLY WEAPON-13150005 | Surety, $50000.00 | — | In custody |
| HERRERA, JOSHUA | 2026-08-17 | Non-reportable Charge: FD - Federal Detainer | No Bond, $0.00 | — | In custody |
| SALINAS, JOSE CRUZ CAMACHO | 2026-08-16 | Non-reportable Charge: ICE DETAINERNon-reportable Charge: TC 521.021 - No Drivers License (TC 521.021)-Reportable Charge: PC 49.09(a) - DRIVING WHILE INTOXICATED 2ND-54040010 | No Bond, $0.00 | — | In custody |
| BLALOCK, DAVID LEE JR | 2026-08-13 | Non-reportable Charge: PC 43.26(d)(3)(B) - POSS VISUAL MATERIAL DEPICT SEXUAL ASSAULT - 37040030 | Surety, $400000.00 | — | In custody |
| HOLLIS, THOMAS ANTHONY | 2026-08-13 | Non-reportable Charge: PC 37.09(c) - TAMPER/FABRICATE PHYS EVID W/INTENT TO IMPAIR-48040003 (Motion to Revoke)Out of County Charge: Unspecified warrant issued by DENTON, TX (PC 42.03(c) - OBSTRUCT HWY PSGWAY) | No Bond, $0.00 | — | In custody |
| BAKER, DILLIN MICHAEL | 2026-08-11 | Reportable Charge: PC 22.021(a)(2)(B) - AGG SEXUAL ASSAULT CHILD-11990004 | Surety, $100000.00 | — | In custody |
| BARBER, LORI ANN | 2026-08-11 | Reportable Charge: PC 49.09(a) - DRIVING WHILE INTOXICATED 2ND-54040010Out of County Charge: Unspecified warrant 2024006674 issued by BOSSIER , LA (PC 32.41 - Issuance Of Bad Check-) | Surety, $4000.00 | — | In custody |
| DYER, LACORDYRAL JEROME | 2026-08-11 | Non-reportable Charge: PC 28.03(b)(2) - CRIMINAL MISCHIEF >Non-reportable Charge: PC 49.04(d) - DRIVING WHILE INTOXICATED BAC > | No Bond | — | In custody |
| BRADFORD, HAYLEIGH DEBORAH | 2026-08-09 | Non-reportable Charge: ICE DETAINERReportable Charge: HSC 481.115(c) - POSS CS PG 1/1-B> | No Bond | — | In custody |
| BELL, KANSAS | 2026-08-07 | Out of County Charge: Unspecified warrant issued by Morris, TX (PC 22.01(a)(1) - ASSAULT CAUSES BODILY INJURY FAMILY MEMBER-13990031) | $0.00 | — | In custody |
| HAWKINS, DAVID ARNOLD | 2026-08-07 | Reportable Charge: PC 49.04(c) - DRIVING WHILE INTOXICATED/OPEN ALCH CONTAINER-54040012 | Surety, $1500.00 | — | In custody |
| PUCKETT, MOLLI | 2026-08-07 | Out of County Charge: Unspecified warrant (PC 22.01(b-2) - ASSAULT PEACE OFFICER/JUDGE-13990082) | $0.00 | — | In custody |
| KERNS, RICHARD BOYD | 2026-08-06 | Non-reportable Charge: PC 31.03(e)(4)(A) - THEFT PROP > | No Bond, $0.00 | — | In custody |
| WATERS, LAQUINTON ONEAL | 2026-08-06 | Non-reportable Charge: PC 22.02 - AGG ASSLT W/DEADLY WEAPON-13150005 (Release of Surety)Non-reportable Charge: PC 22.01(a)(1) - ASSAULT CAUSES BODILY INJ-13990001 (Capias) | No Bond | — | In custody |
| CARRASCO, DEAVEN RAFAEL | 2026-08-04 | Non-reportable Charge: PC 32.21(d) - FORGERY FINANCIAL INSTRUMENT-25890001 (Bond Forfeiture)Non-reportable Charge: PC 32.31 - CREDIT CARD OR DEBIT CARD ABUSE-26050014 (Revocation of Probation)Non-reportable Charge: PC 32.31 - CREDIT CARD OR DEBIT CARD ABUSE-26050014 (Revocation of Probation)Non-reportable Charge: PC 31.03(e)(4)(A) - THEFT PROP >Reportable Charge: PC 22.01(b-2) - ASSAULT PEACE OFFICER/JUDGE-13990082Reportable Charge: PC 22.01(b-2) - ASSAULT PEACE OFFICER/JUDGE-13990082Reportable Charge: PC 38.02(c)(2) - FAIL TO IDENTIFY GIVING FALSE/FICTITIOUS INFO-48990015Reportable Charge: PC 38.03(a) - RESIST ARREST SEARCH OR TRANSPORT-48010006Reportable Charge: PC 31.03(e)(2)(A) - THEFT PROP > | Cash Only, $100000.00 | — | In custody |
| PELLUM, MARCUS GERMAIN | 2026-08-04 | Non-reportable Charge: FD - Federal Detainer | No Bond | — | In custody |
| WESLEY, RODNEY ODALE | 2026-08-04 | Non-reportable Charge: PC 36.06(c) - OBSTRUCTION OR RETALIATION-50990041 (Bench Warrant)Non-reportable Charge: PC 36.06(c) - OBSTRUCTION OR RETALIATION-50990041 (Release of Surety)Non-reportable Charge: PC 36.06(c) - OBSTRUCTION OR RETALIATION-50990041 (Release of Surety)Non-reportable Charge: PC 22.01(a)(1) - ASSAULT CAUSES BODILY INJURY FAMILY MEMBER-13990031 (Release of Surety) | No Bond, $0.00 | — | In custody |
| TORREZ-CRUZ, MARIO DE JESUS | 2026-08-03 | Non-reportable Charge: ICE DETAINERNon-reportable Charge: PC 49.04(d) - DRIVING WHILE INTOXICATED BAC > | No Bond, $0.00 | — | In custody |
| MCFARLAND, WILLIAM AMEZIAH III | 2026-08-02 | Non-reportable Charge: Blue - Blue WarrantReportable Charge: CCP 62.102(c) - SEX OFFENDERS DUTY TO REGISTER W/PREV CONV IAT-36990009 (Capias) | No Bond | — | In custody |
| MORRISON, LEROY BRUCE | 2026-08-02 | Non-reportable Charge: Blue - Blue Warrant | No Bond | — | In custody |
| BENSON, MATTHEW WAYNE | 2026-07-29 | Reportable Charge: PC 49.09(a) - DRIVING WHILE INTOXICATED 2ND-54040010 | Surety, $3500.00 | — | In custody |
| MARTINEZ- OLVERA, VALENTIN | 2026-07-29 | Non-reportable Charge: ICE DETAINERNon-reportable Charge: FD - Federal DetainerNon-reportable Charge: PC 49.04(d) - DRIVING WHILE INTOXICATED BAC >Non-reportable Charge: PC 38.04(b)(2)(A) - EVADING ARREST DET W/VEH-48010020Non-reportable Charge: PC 46.02(b) - UNL CARRYING WEAPON-52030027Non-reportable Charge: TC 521.021 - No Drivers License (TC 521.021)- | No Bond, $0.00 | — | In custody |
| ADAWAY, DAYSON MARKEYCEE | 2026-07-27 | Non-reportable Charge: PC 42.072(b) - STALKING-13160014 (Bond Forfeiture)Non-reportable Charge: HSC 481.121(b)(1) - POSS MARIJ <Non-reportable Charge: PC 22.01(a)(1) - ASSAULT CAUSES BODILY INJURY FAMILY MEMBER-13990031 (Release of Surety) | No Bond, $0.00 | — | In custody |
| KERR, JEREMY RYAN II | 2026-07-27 | Non-reportable Charge: FD - Federal Detainer | No Bond, $0.00 | — | In custody |
| PHILLIPS, CHRISTOPHER MARK | 2026-07-26 | Reportable Charge: PC 30.02(c)(2) - BURGLARY OF HABITATION-22990002 (Failure to Appear)Reportable Charge: PC 30.02(c)(2) - BURGLARY OF HABITATION-22990002 (Capias)Reportable Charge: PC 38.02(d)(2) - FAIL TO ID FUGITIVE INTENT GIVE FALSE INFO-48990009 | No Bond | — | In custody |
| THOMPSON, JOHNNIE MARIE | 2026-07-26 | Non-reportable Charge: HSC 481.115(b) - POSS CS PG 1/1 B < | No Bond | — | In custody |
| WEATHERBY, STEVEN ALDO | 2026-07-24 | Reportable Charge: PC 43.26(d)(3)(A) - POSS OF CHILD PORNOGRAPHY > | Surety, $100000.00 | — | In custody |
| HENDERSON, BRANDON MIGUEL | 2026-07-22 | Reportable Charge: PC 22.011(a)(2) - SEXUAL ASSAULT CHILD-11990002 | Surety, $100000.00 | — | In custody |
| HUGHES, JOEY DON | 2026-07-21 | Reportable Charge: PC 22.01(b)(2)(A) - ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IAT-13990075 (Capias)Reportable Charge: PC 22.01(b)(8) - ASSAULT OF PREGNANT PERSON (Capias) | Surety, $50000.00 | — | In custody |
| LEWIS, DEVIN ARTIS | 2026-07-21 | Reportable Charge: HSC 481.115(b) - POSS CS PG 1/1 B < | Surety, $10000.00 | — | In custody |
| TAYLOR, RUSSELL NEAL | 2026-07-20 | Non-reportable Charge: PC 49.09(a) - DRIVING WHILE INTOXICATED 2ND-54040010 (Commitment) | No Bond, $0.00 | — | In custody |
| SMITH, ETHAN ALEXANDER | 2026-07-19 | Non-reportable Charge: PC 31.07 - UNAUTH USE OF VEHICLE-24110003 (Motion to Revoke)Reportable Charge: PC 22.07(c)(1) - TERRORISTIC THREAT OF FAMILY/HOUSEHOLD-16020010 | No Bond, $0.00 | — | In custody |
| JOHNSTON, ERIC NEIL | 2026-07-17 | Non-reportable Charge: PC 31.03(e)(4)(A) - THEFT PROP > | No Bond, $40000.00 | — | In custody |
| NIRMAIER, JANET MILLER | 2026-07-16 | Reportable Charge: HSC 481.115(e) - POSS CS PG 1/1-B > | No Bond | — | Released |
| ANTHONY, KALIESHA DONZHANE | 2026-07-15 | Out of County Charge: Unspecified warrant F101964 issued by NACOGDOCHES, TX (PC 31.03(e)(4)(C) - THEFT OF FIREARM-23990008) | No Bond | — | In custody |
| RUBIO, RAFAEL JAMIES | 2026-07-15 | Non-reportable Charge: ICE DETAINERReportable Charge: HSC 481.115(b) - POSS CS PG 1/1 B <Reportable Charge: PC 49.04(c) - DRIVING WHILE INTOXICATED/OPEN ALCH CONTAINER-54040012Non-reportable Charge: TC 521.021 - No Drivers License (TC 521.021)- | No Bond, $0.00 | — | In custody |
| HARRIS, EDMOND DESHON | 2026-07-14 | Non-reportable Charge: FD - Federal Detainer | No Bond | — | In custody |
| DEVANCE, JOHNNY PAUL JR | 2026-07-10 | Out of County Charge: Unspecified warrant issued by Gregg, TX (PC 31.03(e)(4)(D) - THEFT PROP<Non-reportable Charge: PC 31.03(e)(4)(D) - THEFT PROP< | No Bond, $0.00 | — | In custody |
| POTTER, CHRISTOPHER LEE | 2026-07-10 | Reportable Charge: PC 22.07(c)(1) - TERRORISTIC THREAT OF FAMILY/HOUSEHOLD-16020010 | Surety, $25000.00 | — | In custody |
| APPLEWHITE, WENDY LEA | 2026-07-09 | Non-reportable Charge: HSC 481.115(b) - POSS CS PG 1/1 B < | Surety, $20000.00 | — | In custody |
| GRAHAM, JERRY ALLEN II | 2026-07-09 | Non-reportable Charge: Blue - Blue Warrant (parole violation) | No Bond, $0.00 | — | In custody |
| CLARK, JESSE GLENN | 2026-07-05 | Reportable Charge: PC 22.021(a)(2)(B) - AGG SEXUAL ASSAULT CHILD-11990004 | Surety, $200000.00 | — | In custody |
| HALE, HOLLY MARIE | 2026-07-01 | Reportable Charge: HSC 481.115(e) - POSS CS PG 1/1-B >Reportable Charge: PC 38.11(g) - PROH SUBSTANCE/ITEM IN CORR/CIV COM FACILITY-73990677Out of County Charge: Affidavit of Incarceration warrant 2026-615-956180 issued by Gregg, TX (HSC 481.115(e) - POSS CS PG 1/1-B > | Surety, $50000.00 | — | In custody |
| JONES, JIMMY FOREST JR | 2026-07-01 | Reportable Charge: PC 49.09(b) - DRIVING WHILE INTOXICATED 3RD OR MORE-54040011 (ID) | No Bond | — | In custody |
| ROMERO, REBECCA MARIA | 2026-07-01 | Reportable Charge: PC 30.05(d)(3)(A) - CRIM TRESPASS HABIT/SHLTR/SUPRFUND/INFSTRT-57070019 | Surety, $3500.00 | — | In custody |
| WALLS, CHRISTIE LYNN | 2026-06-30 | Non-reportable Charge: HSC 481.115(b) - POSS CS PG 1/1 B < | No Bond | — | In custody |
| QUINN, TONY LLOYD | 2026-06-26 | Out of County Charge: Unspecified warrant issued by Wood, TX (PC 22.04(f) - INJURY CHILD/ELDERLY/DISABLE W/INT BODILY INJ-13990043) | No Bond, $0.00 | — | In custody |
| HALEY, JACOB DALE | 2026-06-24 | Non-reportable Charge: HSC 481.115(e) - POSS CS PG 1/1-B >Non-reportable Charge: HSC 481.115(e) - POSS CS PG 1/1-B > | No Bond | — | In custody |
| UTZMAN, BARON VAUGHN | 2026-06-22 | Reportable Charge: PC 49.09(b) - DRIVING WHILE INTOXICATED 3RD OR MORE-54040011Reportable Charge: PC 22.11(b) - HARASSMENT OF PUBLIC SERVANT-13160017 | Surety, $275000.00 | — | In custody |
| BLACK, DYLAN ROBERT | 2026-06-21 | Reportable Charge: PC 22.021(a)(2)(B) - AGG SEXUAL ASSAULT CHILD-11990004Reportable Charge: PC 43.26(d) - POSS OF CHILD PORNOGRAPHY-37040009Reportable Charge: PC 21.15(c) - INVASIVE VISUAL RECORDING-36990028 | Surety, $250000.00 | — | In custody |
| BOWENS, DERRICK DEMOND | 2026-06-21 | Non-reportable Charge: PC 49.09(a) - DRIVING WHILE INTOXICATED 2ND-54040010 (Motion to Revoke)Non-reportable Charge: PC 49.04(d) - DRIVING WHILE INTOXICATED BAC >Reportable Charge: PC 49.09(b) - DRIVING WHILE INTOXICATED 3RD OR MORE-54040011Reportable Charge: PC 49.09(b) - DRIVING WHILE INTOXICATED 3RD OR MORE-54040011 (Capias) | Surety, $12500.00 | — | In custody |
| ANDERSON, RONALD REX | 2026-06-16 | Non-reportable Charge: PC 22.02 - AGG ASSLT W/DEADLY WEAPON-13150005 (Motion to Revoke) | No Bond | — | In custody |
| BRIAN, WENDY RENEE | 2026-06-15 | Out of County Charge: Unspecified warrant 2026-082-F1 issued by Cass, TX (PC 19.02(c) - MURDER-09990030) | No Bond | — | In custody |
| LACKEY, COLIN DALE | 2026-06-13 | Reportable Charge: Felony - Felony WarrantReportable Charge: PC 22.02 - AGG ASSLT W/DEADLY WEAPON-13150005Reportable Charge: Felony - Felony Warrant | Surety, $33000.00 | — | In custody |
| LAWSON, SAMANTHA JO | 2026-06-12 | Reportable Charge: PC 31.03(e)(4)(A) - THEFT PROP > | Surety, $10000.00 | — | In custody |
| DUNN, SABASTIAN TRUMAN | 2026-05-28 | Reportable Charge: PC 22.011(a)(2) - SEXUAL ASSAULT CHILD-11990002 (Capias) | Surety, $100000.00 | — | In custody |
| HATHCOAT, CAREY RAY | 2026-05-26 | Non-reportable Charge: FD - Federal DetainerNon-reportable Charge: PC 38.04(b)(2)(A) - EVADING ARREST DET W/VEH-48010020 | No Bond, $0.00 | — | In custody |
| MOSES, FOSTER DAKOTA | 2026-05-22 | Non-reportable Charge: HSC 481.116(b) - POSS CS PG 2 < | No Bond | — | In custody |
| YOUNG, JAMES ATCHLEY | 2026-05-14 | Reportable Charge: PC 22.011(a)(2) - SEXUAL ASSAULT CHILD-11990002 (Capias)Reportable Charge: PC 21.11(d) - INDECENCY W/CHILD SEXUAL CONTACT-36010005 (Capias)Reportable Charge: PC 22.011(a)(2) - SEXUAL ASSAULT CHILD-11990002 (Capias)Reportable Charge: PC 22.011(a)(2) - SEXUAL ASSAULT CHILD-11990002 (Capias)Reportable Charge: PC 22.011(a)(2) - SEXUAL ASSAULT CHILD-11990002 (Capias)Reportable Charge: PC 22.011(a)(2) - SEXUAL ASSAULT CHILD-11990002 (Capias)Reportable Charge: PC 22.011(a)(2) - SEXUAL ASSAULT CHILD-11990002 (Capias)Reportable Charge: PC 22.011(a)(2) - SEXUAL ASSAULT CHILD-11990002 (Capias)Reportable Charge: PC 22.011(a)(2) - SEXUAL ASSAULT CHILD-11990002 (Capias) | Surety, $150000.00 | — | In custody |
| SHERMAN, DUSTIN MICHAEL | 2026-05-11 | Reportable Charge: PC 30.02(c)(1) - BURGLARY OF BUILDING-22990001 (Capias) | Surety, $10000.00 | — | In custody |
| KING, CECIL RAY | 2026-05-06 | Non-reportable Charge: PC 19.02(c) - MURDER-09990030 (Bench Warrant)Non-reportable Charge: PC 22.02 - AGG ASSLT W/DEADLY WEAPON-13150005 (Bench Warrant)Non-reportable Charge: PC 38.11(g) - PROH SUBSTANCE/ITEM IN CORR/CIV COM FACILITY-73990677Non-reportable Charge: PC 38.11(g) - PROH SUBSTANCE/ITEM IN CORR/CIV COM FACILITY-73990677 | No Bond, $0.00 | — | In custody |
| CULLINS, JIMMY CHARLES | 2026-04-29 | Reportable Charge: HSC 481.112(d) - MAN DEL CS PG 1 > | Surety, $75000.00 | — | In custody |
| SNEED, JEREMIAH GABRIEL | 2026-04-19 | Reportable Charge: PC 22.01(a)(1) - ASSAULT CAUSES BODILY INJURY FAMILY MEMBER-13990031Reportable Charge: PC 22.01(a)(1) - ASSAULT CAUSES BODILY INJURY FAMILY MEMBER-13990031 | Surety, $5000.00 | — | In custody |
| HALL, WALTER WAYNE | 2026-04-15 | Out of County Charge: Bench Warrant warrant 25862-2025 issued by Wood, TX (PC 22.02 - AGG ASSLT W/DEADLY WEAPON-13150005) | No Bond | — | In custody |
| DAVIS, KELLY LEIGH | 2026-04-14 | Out of County Charge: Unspecified warrant 24714 -2021 issued by WOOD COUNTY, TX (HSC 481.115(b) - POSS CS PG 1/1 B <Reportable Charge: HSC 481.115(b) - POSS CS PG 1/1 B < | Surety, $75000.00 | — | In custody |
| TEMPLE, CHRISTOPHER DALE | 2026-04-10 | Non-reportable Charge: Blue - Blue WarrantReportable Charge: 50990056 - TAMPER W/ ELECTRONIC MONITORING DEVICE-50990056 | No Bond | — | In custody |
| WEST, JUSTIN STEPHEN | 2026-04-03 | Non-reportable Charge: Blue - Blue WarrantReportable Charge: PC 38.04(b)(2)(A,B) - EVADE ARR DET W/VEH/WTRCFT W/PREV CONV OR SBI-48010013Non-reportable Charge: FD - Federal DetainerOut of County Charge: Affidavit of Incarceration warrant 2025-609-11556 issued by Gregg, TX (PC 38.04(b)(1) - EVADING ARREST DET W/PREV CONVICTION-48010019)Reportable Charge: PC 32.51(c)(1) - FRAUD USE/POSS IDENTIFYING INFO # ITEMS < | No Bond | — | In custody |
| EL MOSTAFA, OUAFIK | 2026-03-31 | Non-reportable Charge: ICE DETAINERReportable Charge: PC 21.11(d) - INDECENCY W/CHILD SEXUAL CONTACT-36010005 | No Bond | — | In custody |
| DICKSON, BRITTANY SHEA | 2026-03-25 | Reportable Charge: PC 22.04(g) - INJ CHILD/ELDERLY/DISABLED CRIM NEGLIGENCE-13990045 | Surety, $15000.00 | — | In custody |
| BRUCE, THOMAS JAY | 2026-03-24 | Out of County Charge: Unspecified warrant 25986-2025 issued by Wood, TX (PC 22.011(a)(2) - SEXUAL ASSAULT CHILD-11990002) | No Bond | — | In custody |
| VANWERT, CHRISTOPHER DERIEK | 2026-03-19 | Non-reportable Charge: HSC 481.112(d) - MAN DEL CS PG 1 >Reportable Charge: HSC 481.121(b)(1) - POSS MARIJ < | No Bond | — | In custody |
| AKINS, JEFFREY MICHAEL | 2026-03-13 | Out of County Charge: Unspecified warrant P26-05346 issued by NACOGDOCHES, TX (PC 49.09(b) - DRIVING WHILE INTOXICATED 3RD OR MORE-54040011)Out of County Charge: Felony Arrest warrant 45800 issued by BOSSIER PARISH, LA (PC 42.061(d) - SILENT ABUSIVE CALL/ELECTR COMM TO 911 SERVICE-53090006) | No Bond | — | In custody |
| MARTINEZ, CHRISTIAN OMAR | 2026-03-13 | Out of County Charge: Unspecified warrant CSF2501033 issued by NACOGDOCHES, TX (PC 49.09(a) - DRIVING WHILE INTOXICATED 2ND-54040010) | Surety | — | In custody |
| WALLS, DAVID JAMES | 2026-03-11 | Non-reportable Charge: PC 25.05 - CRIMINAL NONSUPPORT-38060011 (Commitment) | No Bond | — | In custody |
| ZAVALA-CASTRO, INGRIS LIZETH | 2026-03-08 | Non-reportable Charge: ICE DETAINERReportable Charge: PC 22.02 - AGG ASSLT W/DEADLY WEAPON-13150005Reportable Charge: PC 22.02 - AGG ASSLT W/DEADLY WEAPON-13150005 (Capias) | No Bond | — | In custody |
| COX, TYLER JOWAYNE BRYANT | 2026-03-03 | Out of County Charge: Unspecified warrant M102175 issued by NACOGDOCHES, TX (HSC 481.115(b) - POSS CS PG 1/1 B < | No Bond | — | In custody |
| THOMPSON, PATRICK DAVID | 2026-03-03 | Out of County Charge: Unspecified warrant issued by NACOGDOCHES (CCP 62.102(b)(3) - SEX OFFENDERS DUTY TO REGISTER LIFE/90 DAY-36990008) | No Bond | — | In custody |
| RYAN, SHANNON LEE | 2026-03-02 | Out of County Charge: Motion to Revoke warrant 23-0185X issued by HARRISON CO, TX (HSC 481.115(b) - POSS CS PG 1/1 B <Non-reportable Charge: PC 22.02 - AGG ASSLT W/DEADLY WEAPON-13150005 (Affidavit of Incarceration)Non-reportable Charge: PC 22.02 - AGG ASSLT W/DEADLY WEAPON-13150005 (Capias)Reportable Charge: PC 25.071 - VIOL PROTECT ORDER BIAS/PREJUDICE-38990013 | No Bond | — | In custody |
| JERDEN, CAMERON WAYNE | 2026-03-01 | Reportable Charge: HSC 481.116(c) - POSS CS PG 2 >Reportable Charge: PC 31.07 - UNAUTH USE OF VEHICLE-24110003Reportable Charge: HSC 481.115(b) - POSS CS PG 1/1 B <Reportable Charge: HSC 483.041 - POSS DANGEROUS DRUG-35990133Reportable Charge: HSC 481.121(b)(1) - POSS MARIJ < | No Bond | — | In custody |
| HAWKINS, JOEY KEITH | 2026-02-28 | Reportable Charge: pc 22.02(a)(1) - Agg Assault SBI (ID) | No Bond | — | In custody |
| PERKINS, JAMES ALFRED JR | 2026-02-27 | Reportable Charge: HSC 481.115(b) - POSS CS PG 1/1 B <Non-reportable Charge: HSC 481.125 - Possession Of Drug Paraphernalia (HS 481.125)-Reportable Charge: TC 521.457 - Driving While License Invalid Enhanced (MB)-54990067 | No Bond | — | In custody |
| WALKER, BAIN LENELL | 2026-02-23 | Reportable Charge: PC 29.03 - AGG ROBBERY-12990002 (ID)Non-reportable Charge: PC 22.01(a)(1) - ASSAULT CAUSES BODILY INJURY FAMILY MEMBER-13990031 (Release of Surety)Reportable Charge: PC 31.07 - UNAUTH USE OF VEHICLE-24110003Reportable Charge: PC 20.02(c)(2)(A) - UNLAWFUL RESTRAINT:EXPOSE TO SBI-10990020Reportable Charge: PC 25.11(e) - CONTINUOUS VIOLENCE AGAINST THE FAMILY-13990078 | No Bond | — | In custody |
| GIVENS, HENRY LEE | 2026-02-14 | Reportable Charge: PC 38.04(b)(2)(A) - EVADING ARREST DET W/VEH-48010020Reportable Charge: PC 22.01(b)(1) - ASSAULT PUBLIC SERVANT-13990063 | Surety, $10000.00 | — | In custody |
| ALEXANDER, JACOBY DARRELL | 2026-01-19 | Reportable Charge: PC 22.01(b-2) - ASSAULT PEACE OFFICER/JUDGE-13990082Reportable Charge: PC 28.03(b)(2) - CRIMINAL MISCHIEF >Reportable Charge: PC 38.03(a) - RESIST ARREST SEARCH OR TRANSPORT-48010006Reportable Charge: PC 30.05(d)(1) - CRIMINAL TRESPASS-57070020 | Surety, $100000.00 | — | In custody |
| CAMPBELL, CHAD JOSEPH | 2026-01-13 | Out of County Charge: Unspecified warrant 25-084-1 issued by Wood, TX (PC 22.02(b)(1) - AGG ASSAULT DATE/FAMILY/HOUSE W/WEAPON-13150007)Non-reportable Charge: TC 601.191 - Fail To Maintain Financial Responsibility (TC 601.191)-Non-reportable Charge: TC 502.407 - Display/Expired Registration-license plate (TC 502.407)- | No Bond | — | In custody |
| HURTZIG, NATHANIEL LEE | 2026-01-13 | Non-reportable Charge: Blue - Blue WarrantOut of County Charge: Unspecified warrant 25-120-1 issued by Wood, TX (PC 22.01(b)(2)(A) - ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IAT-13990075) | No Bond | — | In custody |
| JONES, NATHAN COLE | 2026-01-13 | Non-reportable Charge: HSC 481.115(b) - POSS CS PG 1/1 B < | No Bond | — | In custody |
| O'QUINN, MATTHEW ANTHONY | 2026-01-13 | Out of County Charge: Felony Arrest warrant 25843-2025 issued by Wood, TX (PC 21.02(b) - SEX ABUSE OF CHILD CONTINUOUS: VICTIM UNDER 14-11990015) | No Bond | — | In custody |
| SEABOLT, SETH ALLEN | 2026-01-13 | Non-reportable Charge: FD - Federal DetainerOut of County Charge: Unspecified warrant issued by Smith, TX (PC 38.02(c)(2) - FAIL TO IDENTIFY GIVING FALSE/FICTITIOUS INFO-48990015)Out of County Charge: Unspecified warrant issued by Smith, TX (HSC 481.115(e) - POSS CS PG 1/1-B >Reportable Charge: HSC 481.115(b) - POSS CS PG 1/1 B <Reportable Charge: HSC 481.115(e) - POSS CS PG 1/1-B >Non-reportable Charge: HSC 481.115(e) - POSS CS PG 1/1-B > | No Bond, $0.00 | — | In custody |
| THOMAS, JALYNN MARIE | 2026-01-01 | Reportable Charge: PC 38.03(a) - RESIST ARREST SEARCH OR TRANSPORT-48010006Non-reportable Charge: PC 22.01(b)(1) - ASSAULT PUBLIC SERVANT-13990063 (Affidavit of Incarceration)Reportable Charge: PC 38.04(b)(2)(A) - EVADING ARREST DET W/VEH-48010020 | Surety, $4000.00 | — | In custody |
A jail roster is a custody record, not a court docket. Charges listed at booking are allegations, not convictions. Custody status, bond and release details change constantly, so confirm anything time-sensitive with Upshur County Jail or the court. If a record on this page is inaccurate, use our corrections and removal page.
What to do with this information
Posting bond in Upshur County
