Home / Texas / Washington County
Washington County Jail Roster & Inmate Search
This page lists custody and booking records for Washington County Jail in Washington County, Texas: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Washington County court records.
Current Washington County jail roster
114 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | |||
|---|---|---|---|---|---|
| DIAZ, CALEB LOZA | 2026-08-25 | HSC 481.116(b) - POSS CS PG 2 <Additional Hold for TEXAS DEPT. OF CRIMINAL JUSTICE | No Bond Allowed, $0.00 | Washington County Sheriff's Office | In custody |
| MORENO, GABRIEL | 2026-08-24 | HSC 481.115(b) - POSS CS PG 1 < | No Bond Allowed, $0.00 | Washington County Sheriff's Office | In custody |
| POOL, PATRICK DONNELL JR | 2026-08-24 | HSC 481.121(b)(1) - POSS MARIJ < | Capias Fine, $685.00 | Washington County Sheriff's Office | In custody |
| MOORE, BRIAN DESHAWN | 2026-08-21 | PC 22.01(b)(2)(A) - ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IATPC 38.04(b)(1) - EVADING ARREST DET W/PREV CONVICTIONPC 38.04(b)(2)(A) - EVADING ARREST DET W/VEHPC 38.04(b)(1) - EVADING ARREST DET W/PREV CONVICTIONPC 22.01(b)(2)(A) - ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IATPC 42.092(c) - CRUELTY TO NON-LIVESTOCK ANIMALS: FAIL TO PROVPC 42.092(c) - CRUELTY TO NON-LIVESTOCK ANIMALS: FAIL TO PROVPC 42.092(c) - CRUELTY TO NON-LIVESTOCK ANIMALS: FAIL TO PROVPC 42.092(c) - CRUELTY TO NON-LIVESTOCK ANIMALS: FAIL TO PROVPC 42.092(c) - CRUELTY TO NON-LIVESTOCK ANIMALS: FAIL TO PROVPC 42.092(c) - CRUELTY TO NON-LIVESTOCK ANIMALS: FAIL TO PROVPC 42.092(c) - CRUELTY TO NON-LIVESTOCK ANIMALS: FAIL TO PROVPC 42.092(c) - CRUELTY TO NON-LIVESTOCK ANIMALS: FAIL TO PROVPC 42.092(c) - CRUELTY TO NON-LIVESTOCK ANIMALS: FAIL TO PROVPC 42.092(c) - CRUELTY TO NON-LIVESTOCK ANIMALS: FAIL TO PROV | Cash/Surety, $10000.00 | Washington County Sheriff's Office | In custody |
| GRAHAM, GEHRIG FREEMAN | 2026-08-20 | HSC 481.116(d) - POSS CS PG 2 > | No Bond Allowed, $0.00 | Washington County Sheriff's Office | In custody |
| FORD, DIETRIC AUNDRA | 2026-08-19 | PC 38.04(b)(2)(A) - EVADING ARREST DET W/VEH | No Bond Allowed, $0.00 | Washington County Sheriff's Office | In custody |
| GILBERT, TRENTON DESHUNN | 2026-08-19 | PC 19.02(c) - MURDER | Cash/Surety, $1000000.00 | Brenham Police Department | In custody |
| PHILLIPS, JOE LEE | 2026-08-18 | PC 30.05(d)(1) - CRIMINAL TRESPASS | Cash/Surety, $1500.00 | Washington County Sheriff's Office | In custody |
| COLE, KALEB JERROD | 2026-08-17 | PC 38.04(b)(2)(A) - EVADING ARREST DET W/VEHPC 38.02(d)(2) - FAIL TO ID FUGITIVE INTENT GIVE FALSE INFOHSC 481.121(b)(1) - POSS MARIJ < | Cash/Surety, $100000.00 | Texas Highway Patrol | In custody |
| HESTER, JAMARCUS JAMAL | 2026-08-16 | PC 22.01(b)(7) - ASSAULT OF PREGNANT PERSONArrest Date 08/16/2026Additional Hold for parole violation | Cash/Surety, $35000.00 | Brenham Police Department | In custody |
| GREEN, ELIJAH JAMAAR | 2026-08-15 | PC 38.04(b)(2)(A) - EVADING ARREST DET W/VEHPC 38.04(b) - EVADING ARREST DETENTIONPC 36.06(c) - OBSTRUCTION OR RETALIATIONHSC 481.125 - Possession Of Drug Paraphernalia (HS 481.125) | Cash Only, $10000.00 | Washington County Sheriff's Office | In custody |
| GUERRERO, KADEN | 2026-08-14 | PC 22.01(b)(2)(B) - ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULATHSC 481.116(b) - POSS CS PG 2 <HSC 161.252 - Possession Of Tobacco - Minor (HS 161.252)HSC 481.125 - Possession Of Drug Paraphernalia (HS 481.125)TC 545.415 - Illegal Backing/Backed Upon Shoulder(Or Roadway) Of Controlled Access Highway (TC 545.415)HSC 161.252 - Possession Of Tobacco - Minor (HS 161.252) | Cash/Surety, $20000.00 | Washington County Sheriff's Office | In custody |
| PONCE, MICHAEL RENE | 2026-08-14 | HSC 481.115(d) - POSS CS PG 1 >HSC 481.112(f) - MAN DEL CS PG 1 >HSC 481.115(f) - POSSESSION OF SUBSTANCE IN PG 1 OR 1-B > | Cash/Surety, $75000.00 | Brenham Police Department | In custody |
| AGUEROS, EDUARDO JAIME II | 2026-08-13 | PC 49.09(b) - DRIVING WHILE INTOXICATED 3RD OR MORE IAT | No Bond Allowed, $0.00 | Washington County Sheriff's Office | In custody |
| GRAVES, EDWARD CHARLES JR | 2026-08-13 | PC 34.02(e)(1) - MONEY LAUNDERING >HSC 481.115(d) - POSS CS PG 1 > | $0.00 | Washington County Sheriff's Office | In custody |
| HARRIS, QUINCY TAYLOR | 2026-08-13 | TC 521.457 - Driving While License Invalid Enhanced (MB)HSC 481.125 - Possession Of Drug Paraphernalia (HS 481.125)HSC 481.115(b) - POSS CS PG 1/1-B <Additional Hold for PAROLE Department | Cash/Surety, $3500.00 | Washington County Sheriff's Office | In custody |
| PERRY, RONALD LEE | 2026-08-12 | PC 28.02(a) - ARSON | Cash/Surety, $100000.00 | Washington County Sheriff's Office | In custody |
| ROSALES, ANTINACIO VICTOR | 2026-08-11 | PC 31.03(e)(4)(D) - THEFT PROP <PC 31.03(e)(4)(D) - THEFT PROP <PC 31.03(e)(4)(D) - THEFT PROP <Additional Hold for GRIMES COUNTY SHERIFFS OFFICE | No Bond Allowed, $0.00 | Washington County Sheriff's Office | In custody |
| TORREZ, JESSIE REY | 2026-08-11 | PC 22.011(a)(2) - SEXUAL ASSAULT CHILDPC 22.021(a)(2)(B) - AGG SEXUAL ASSAULT CHILDPC 21.11(a)(1) - INDECENCY WITH A CHILD SEXUAL CONTACTPC 21.11(a)(1) - INDECENCY WITH A CHILD SEXUAL CONTACTPC 21.11(a)(2) - INDECENCY WITH A CHILD EXPOSES | Cash/Surety, $100000.00 | Washington County Sheriff's Office | In custody |
| ALLBRIGHT, RUSSELL JAMES | 2026-08-06 | PC 22.05(b) - DEADLY CONDUCT DISCHARGE FIREARMAdditional Hold for Washington County Court | No Bond Allowed, $50000.00 | Washington County Sheriff's Office | In custody |
| MOORE, JOTORE JAMICHAEL E | 2026-08-06 | PC 38.04(b) - EVADING ARREST DETENTIONPC 19.02(c) - MURDER | Cash/Surety, $10000.00 | Washington County Sheriff's Office | In custody |
| TOMPKINS, ELROY JR | 2026-08-05 | PC 31.03(e)(4)(D) - THEFT PROP <PC 31.03(e)(4)(D) - THEFT PROP < | Cash/Surety, $15000.00 | Washington County Sheriff's Office | In custody |
| RANDLE, TANCELLO DENIECE | 2026-08-01 | HSC 481.115(b) - POSS CS PG 1 <TC 502.407 - Display/Expired Registration (TC 502.407)TC 521.021 - No Drivers License (TC 521.021) | Cash/Surety, $15000.00 | Brenham Police Department | In custody |
| WILLIAMS, JERRY LEE JR | 2026-08-01 | PC 49.045(b) - DRIVING WHILE INTOXICATED W/CHILD UNDER 15 YOAAdditional Hold for PAROLE Department | Cash/Surety, $25000.00 | Brenham Police Department | In custody |
| VELIZ, LETICIA | 2026-07-31 | PC 49.09(b) - DRIVING WHILE INTOXICATED 3RD OR MORE IATTC 521.021 - No Drivers License (TC 521.021)TC 601.191 - Fail To Maintain Financial Responsibility (TC 601.191) | Bail Bond, $25000.00 | Brenham Police Department | In custody |
| PHILLIPS, PRENTISS GEORGE | 2026-07-30 | PC 22.01(b)(2)(A) - ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IATPC 38.03(a) - RESIST ARREST SEARCH OR TRANSPORTAdditional Hold for parole violationAdditional Hold for Washington County Sheriff's Office | Cash/Surety, $50000.00 | Brenham Police Department | In custody |
| SIERRA HAMBY, TREY ANDREW | 2026-07-30 | PC 22.011(a)(2) - SEXUAL ASSAULT CHILD | Cash/Surety, $150000.00 | Brenham Police Department | In custody |
| VARGAS, ERIK NEFTALI | 2026-07-29 | PC 38.04(b) - EVADING ARREST DETENTIONTC 521.457 - Driving While License Invalid Enhanced (MB)PC 49.09(b) - DRIVING WHILE INTOXICATED 3RD OR MORE IATPC 49.09(b) - DRIVING WHILE INTOXICATED 3RD OR MORE IAT | Cash/Surety, $5000.00 | Washington County Sheriff's Office | In custody |
| GARCIA, ELIAZAR TORRES | 2026-07-28 | PC 30.05(d)(1) - CRIMINAL TRESPASSAdditional Hold for Immigration and Customs Enforcement | Cash/Surety, $2500.00 | Washington County Sheriff's Office | In custody |
| RASKA, SHANNON SCOTT | 2026-07-28 | HSC 481.115(b) - POSS CS PG 1 < | Cash/Surety, $7500.00 | Washington County Sheriff's Office | In custody |
| BILSKI, KENNETH CARL | 2026-07-26 | PC 22.01(b)(1) - ASSAULT PUBLIC SERVANTPC 22.01(b)(1) - ASSAULT PUBLIC SERVANTPC 30.05(d)(1) - CRIMINAL TRESPASSPC 38.03(a) - RESIST ARREST SEARCH OR TRANSPORTPC 49.04 - DRIVING WHILE INTOXICATEDAdditional Hold for Washington County Sheriff's Office | Cash/Surety, $10000.00 | Washington County Sheriff's Office | In custody |
| JOHNSON, ALDONIA MARIE | 2026-07-26 | PC 30.05(d)(1) - CRIMINAL TRESPASS | Cash/Surety, $2500.00 | Brenham Police Department | In custody |
| LEE, MARKELL DE MOND | 2026-07-22 | PC 38.06(c) - ESCAPE WHILE ARRESTED/CONFINED FELONYPC 22.01(b)(2)(A) - ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IATPC 22.01(b)(2)(B) - ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT | $0.00 | Washington County Sheriff's Office | In custody |
| SMITH, MITCHELL WAYNE | 2026-07-21 | PC 49.09(b) - DRIVING WHILE INTOXICATED 3RD OR MORE IAT | $0.00 | Washington County Sheriff's Office | In custody |
| SMITH, DEION TAY DAQUWAN | 2026-07-18 | PC 22.01(a)(1) - ASSAULT CAUSES BODILY INJPC 42.01(2) - D.O.C. Offensive Gesture/Display (PC 42.01(2)) | Cash/Surety, $10000.00 | Brenham Police Department | In custody |
| BARNES, SHAWNDREKA FAYE | 2026-07-16 | PC 22.04(f) - INJURY CHILD/ELDERLY/DISABLE W/INT BODILY INJPC 49.045(b) - DRIVING WHILE INTOXICATED W/CHILD UNDER 15 YOA | $0.00 | Washington County Sheriff's Office | In custody |
| LINDSEY, TAURUS LEWAYNE | 2026-07-13 | PC 31.03(e)(4)(D) - THEFT PROP < | No Bond Allowed, $0.00 | Washington County Sheriff's Office | In custody |
| MCCARTY, CALEB GENE | 2026-07-10 | PC 22.011(a)(2) - SEXUAL ASSAULT CHILDAdditional Hold for Washington County Sheriff's Office | Cash/Surety, $150000.00 | Brenham Police Department | In custody |
| HURTADO, DANIEL JOEL | 2026-07-09 | PC 22.01(b)(2)(A) - ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IAT | No Bond Allowed, $0.00 | Washington County Sheriff's Office | In custody |
| DAVIS, GREGORY DUANE | 2026-07-08 | PC 22.01(b)(2)(B) - ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT | No Bond Allowed | Washington County Sheriff's Office | In custody |
| DOOLAN, ANDY JOELEE | 2026-07-08 | PC 22.01(b)(2)(A) - ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IATPC 25.11(e) - CONTINUOUS VIOLENCE AGAINST THE FAMILYTC 521.457 - Driving While License Invalid Enhanced (MB) | Cash/Surety, $35000.00 | Washington County Sheriff's Office | In custody |
| BROWN, ALTON DARRELL | 2026-07-03 | HSC 481.112(d) - MAN DEL CS PG 1 > | Cash/Surety, $125000.00 | Texas Highway Patrol | In custody |
| MORRISON, CHRISTOPHER ROBERT | 2026-07-03 | HSC 481.112(d) - MAN DEL CS PG 1 > | Cash/Surety, $100000.00 | Texas Highway Patrol | In custody |
| HAHL, JEANNIE MARIE | 2026-06-30 | PC 22.07 - Terroristic Threat | Cash/Surety, $2500.00 | Brenham Police Department | In custody |
| RIVERA, DOLORES VICTORIA | 2026-06-30 | PC 22.041(f) - ABANDON ENDANGER CHILD CRIMINAL NEGLIGENCEHSC 481.115(b) - POSS CS PG 1 < | No Bond Allowed, $0.00 | Washington County Sheriff's Office | In custody |
| SMITH-MORALES, LISA MARGARET | 2026-06-30 | HSC 481.115(c) - POSS CS PG 1 > | Cash/Surety, $50000.00 | Washington County Sheriff's Office | In custody |
| MONTELONGO, HUGO DAVID | 2026-06-29 | PC 31.03(e)(2)(A) - THEFT PROP >PC 30.02(c)(2) - BURGLARY OF HABITATIONPC 30.02(c)(2) - BURGLARY OF HABITATIONHSC 481.117(b) - POSS CS PG 3 <TC 522.051 - Expired Commercial Operators License (TC 522.051)TC 502.407 - Display/Expired Registration (TC 502.407)TC 601.191 - Fail To Maintain Financial Responsibility (TC 601.191) | Cash/Surety, $5000.00 | Washington County Sheriff's Office | In custody |
| EERNISSE, JEREMY THOMAS BLAKE | 2026-06-26 | PC 36.05(d) - TAMPERING WITH A WITNESSPC 25.11(e) - CONTINUOUS VIOLENCE AGAINST THE FAMILYPC 22.01(b)(2)(B) - ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULATAdditional Hold for Washington County Sheriff's Office | Cash/Surety, $30000.00 | Washington County Sheriff's Office | In custody |
| SPENCER, DANIAL RANDALL | 2026-06-25 | HSC 481.115(b) - POSS CS PG 1 <HSC 481.121(b)(1) - POSS MARIJ < | Cash/Surety, $15000.00 | Brenham Police Department | In custody |
| FLENOY, DYLAN WAYNE | 2026-06-23 | PC 30.02 - BURGLARY OF HABITATION W/INTENT TO COMMIT ASSAULTPC 22.01(b)(2)(B) - ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULATPC 42.062 - INTERFER W/EMERGENCY REQ FOR ASSISTANCEPC 30.05(d)(1) - CRIMINAL TRESPASSPC 28.03(b)(2) - CRIMINAL MISCHIEF >PC 25.07(g) - VIOL BOND/PROTECTIVE ORDERPC 25.11(e) - CONTINUOUS VIOLENCE AGAINST THE FAMILYPC 22.01 - Assault Family Violence (PC 22.01) | Cash/Surety, $150000.00 | Brenham Police Department | In custody |
| WATERS, SCOTT JAY | 2026-06-17 | HSC 481.115(d) - POSS CS PG 1 >PC 32.51(c)(1) - FRAUD USE/POSS IDENTIFYING INFO # ITEMS <PC 32.21(e-1)(3) - FORGERY FINANCIAL INSTRUMENT >HSC 481.125 - Possession Of Drug Paraphernalia (HS 481.125) | Cash/Surety, $50000.00 | Washington County Sheriff's Office | In custody |
| JOHNSON, TODD CHRISTIAN | 2026-06-16 | HSC 481.115(d) - POSS CS PG 1 > | No Bond Allowed, $0.00 | Washington County Sheriff's Office | In custody |
| SANDOVAL, HUGO ARMANDO | 2026-06-15 | PC 20.05(b)(2)(A) - SMUGGLING OF PERSONS:BECAME SX ASSLT VICT IAT | Cash/Surety, $150000.00 | Washington County Sheriff's Office | In custody |
| RAMIREZ, NATHAN JOEL | 2026-06-12 | HSC 481.116(b) - POSS CS PG 2 <PC 31.03(e)(4)(C) - THEFT OF FIREARM | Cash/Surety, $2500.00 | Washington County Sheriff's Office | In custody |
| GUERRA, RANDALL SCOTT | 2026-06-08 | TC 521.457 - Driving While License Invalid Enhanced (MB)PC 49.09(b) - DRIVING WHILE INTOXICATED 3RD OR MORE IATTC 521.457 - Driving While License Invalid Enhanced (MB)TC 502.407 - Display/Expired Registration (TC 502.407)TC 521.457 - Driving While License Invalid (TC 521.457)TC 502.475 - WRONG, FICTITIOUS, ALTERED, OR OBSCURED INSIGNIA | Capias Fine, $535.00 | Texas Highway Patrol | In custody |
| WALLACE, RODNEY JEROME SR | 2026-06-05 | HSC 481.115(c) - POSS CS PG 1 > | No Bond Allowed, $0.00 | Washington County Sheriff's Office | In custody |
| EWING, ALINEICIA NICHOLE | 2026-06-04 | PC 22.04(f) - INJURY CHILD/ELDERLY/DISABLE W/INT BODILY INJPC 22.01(a)(1) - ASSAULT CAUSES BODILY INJURY FAMILY MEMBERPC 22.01(a)(1) - ASSAULT CAUSES BODILY INJPC 22.04(f) - INJURY CHILD/ELDERLY/DISABLE W/INT BODILY INJPC 22.01(b)(2)(B) - ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULATPC 22.01(b)(2)(A) - ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IATHSC 481.116(b) - POSS CS PG 2 < | Bail Bond, $25000.00 | Brenham Police Department | In custody |
| HERNANDEZ, ERIC GAEL | 2026-05-30 | PC 49.09(b) - DRIVING WHILE INTOXICATED 3RD OR MORE IAT | Cash/Surety, $50000.00 | Brenham Police Department | In custody |
| RAY, BRUCE BENNETT II | 2026-05-26 | PC 22.02(b)(1) - AGG ASSAULT DATE/FAMILY/HOUSE W/WEAPONPC 46.04(a) - UNL POSS FIREARM BY FELONPC 20.04 - AGG KIDNAPPINGHSC 483.041 - POSS DANGEROUS DRUGPC 46.04(a) - UNL POSS FIREARM BY FELON | Cash/Surety, $125000.00 | Brenham Police Department | In custody |
| HOPES, RONALD EUGENE III | 2026-05-22 | PC 22.011(a)(2) - SEXUAL ASSAULT CHILDPC 22.011(a)(2) - SEXUAL ASSAULT CHILDPC 22.011(a)(2) - SEXUAL ASSAULT CHILDPC 22.011(a)(2) - SEXUAL ASSAULT CHILDPC 22.011(a)(2) - SEXUAL ASSAULT CHILDPC 22.011(a)(2) - SEXUAL ASSAULT CHILDPC 22.011(a)(2) - SEXUAL ASSAULT CHILDPC 25.07(g) - VIOL BOND/PROTECTIVE ORDER | Cash/Surety, $250000.00 | Washington County Sheriff's Office | In custody |
| WILLIAMS, KRISTOPHER ST JOHN MARKIE | 2026-05-21 | PC 38.04(b)(1) - EVADING ARREST DET W/PREV CONVICTIONPC 32.315(e)(1) - FRAUD POSS/USE CREDIT OR DEBIT CARD <PC 32.31 - CREDIT CARD OR DEBIT CARD ABUSE | Cash/Surety, $5000.00 | Brenham Police Department | In custody |
| MANZANO, TIMOTEO GONZALEZ | 2026-05-19 | PC 49.09(b) - DRIVING WHILE INTOXICATED 3RD OR MORE IATPC 25.072(e) - VIOL BOND/PROTECTIVE ORDER 2+ TIMES W/I 12 MOAdditional Hold for Washington County Sheriff's Office | No Bond Allowed, $0.00 | Washington County Sheriff's Office | In custody |
| BROOKS, TORRANCE LAMAR | 2026-05-17 | PC 22.05(b) - DEADLY CONDUCT DISCHARGE FIREARM | Cash/Surety, $50000.00 | Brenham Police Department | In custody |
| JORDAN, BILLIE JOE JR | 2026-05-17 | PC 31.03(e)(4)(A) - THEFT PROP >PC 31.03(f) - THEFT PROP < | Cash/Surety, $25000.00 | Brenham Police Department | In custody |
| DIXON, BILLY RAY JR | 2026-05-16 | PC 22.01 - Assault Family Violence (PC 22.01)Additional Hold for TEXAS DEPT. OF CRIMINAL JUSTICEAdditional Hold for Washington County Sheriff's Office | Cash/Surety, $25000.00 | Brenham Police Department | In custody |
| WILLIAMS, NATHANIEL DEBRYAN SR | 2026-05-15 | PC 46.04(a) - UNL POSS FIREARM BY FELONPC 46.05(e) - PROH WEAPONHSC 481.117(b) - POSS CS PG 3 <HSC 481.121(b)(1) - POSS MARIJ <PC 46.04(a) - UNL POSS FIREARM BY FELONHSC 481.121(b)(1) - POSS MARIJ <PC 22.05(b) - DEADLY CONDUCT DISCHARGE FIREARMPC 22.02(a)(2) - AGG ASSAULT W/DEADLY WEAPON | Cash/Surety, $20000.00 | Brenham Police Department | In custody |
| WILSON, DEMARCUS DATHIUN | 2026-05-13 | HSC 481.115(c) - POSS CS PG 1 >HSC 481.116(e) - POSS CS PG 2 > | No Bond Allowed, $0.00 | Washington County Sheriff's Office | In custody |
| HOLTKAMP, MADELEINE ANN | 2026-05-10 | PC 38.11(g) - PROH SUBSTANCE/ITEM IN CORR/CIV COM FACILITYHSC 481.116(c) - POSS CS PG 2 >HSC 481.115(c) - POSS CS PG 1 > | Bail Bond, $25000.00 | Brenham Police Department | In custody |
| FRANKLIN, RODARIUS MONTRELL LADAERYL | 2026-05-07 | PC 29.03 - AGG ROBBERYPC 28.03(b)(4)(A) - CRIMINAL MISCHIEF > | No Bond Allowed, $0.00 | Washington County Sheriff's Office | In custody |
| WILSON, BRUCE TIMOTHY JR | 2026-05-01 | PC 43.26(g) - POSS W/INT TO PROMOTE CHILD PORNOGRAPHY | Cash/Surety, $500000.00 | Brenham Police Department | In custody |
| BOWEN, BRACKEN BAILEY | 2026-04-30 | PC 30.02(d) - BURGLARY HABITATION INTEND OTHER FELONYHSC 481.125 - Possession Of Drug Paraphernalia (HS 481.125)TC 601.191 - Fail To Maintain Financial Responsibility (TC 601.191)Additional Hold for Washington County Sheriff's OfficeSentenced: Serving 0 days - Concurrent | Cash/Surety, $250000.00 | Texas Highway Patrol | In custody |
| PENNYGRAPH, MYCEON ESHUN | 2026-04-28 | PC 49.04 - DRIVING WHILE INTOXICATEDPC 49.04 - DRIVING WHILE INTOXICATEDPC 31.07 - UNAUTH USE OF VEHICLEPC 31.03(e)(4)(A) - THEFT PROP >Additional Hold for Brazos County | Bail Bond, $10000.00 | Washington County Sheriff's Office | In custody |
| GUERRERO ANASTASIO, NICK SAMUEL | 2026-04-25 | PC 31.03(e)(4)(A) - THEFT PROP >HSC 481.115(b) - POSS CS PG 1 <PC 30.02(c)(2) - BURGLARY OF HABITATION | Cash/Surety, $15000.00 | Washington County Sheriff's Office | In custody |
| SPAHN, JORDAN ANTHONY | 2026-04-24 | PC 21.11(a)(1) - INDECENCY WITH A CHILD SEXUAL CONTACT | Cash/Surety, $200000.00 | Brenham Police Department | In custody |
| KEMP, BECKY DELORIS | 2026-04-23 | PC 22.02(b)(1) - AGG ASSAULT DATE/FAMILY/HOUSE W/WEAPONAdditional Hold for Washington County Sheriff's Office | Cash/Surety, $250000.00 | Brenham Police Department | In custody |
| WADDELL, DONTA MARQUICE | 2026-04-18 | PC 46.02(b) - UNL CARRYING WEAPONHSC 481.121(b)(1) - POSS MARIJ <HSC 481.112(c) - MAN DEL CS PG 1 >PC 38.04(b) - EVADING ARREST DETENTIONPC 22.04(f) - INJURY CHILD/ELDERLY/DISABLE W/INT BODILY INJHSC 481.121(b)(1) - POSS MARIJ < | $5000.00 | Brenham Police Department | In custody |
| BARNETT, DEONDRE | 2026-04-11 | PC 22.01(b)(2)(A) - ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IATAdditional Hold for Brenham Police Department | Bail Bond, $50000.00 | Brenham Police Department | In custody |
| PATTERSON, BRANDON JEROME | 2026-04-11 | PC 22.02(a)(2) - AGG ASSAULT W/DEADLY WEAPONPC 31.03(e)(4)(D) - THEFT PROP < | Bail Bond, $250000.00 | Brenham Police Department | In custody |
| DUNLAP, MICHAELA MARIE | 2026-04-10 | PC 22.07(c)(1) - TERRORISTIC THREAT OF FAMILY/HOUSEHOLDPC 22.01(a)(1) - ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | Cash/Surety, $2500.00 | Brenham Police Department | In custody |
| CRAWFORD, LEONARD CURTIS JR | 2026-04-08 | PC 22.01(b-2) - ASSAULT INT/RECK BREATH/CIRC FAM MEM PREV IATPC 22.01(a)(1) - ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | Cash/Surety, $50000.00 | Brenham Police Department | In custody |
| UNDERWOOD, MARCUS JAY | 2026-04-04 | HSC 481.121(b)(1) - POSS MARIJ <PC 22.01(b)(7) - ASSAULT OF PREGNANT PERSONArrest Date 04/04/2026PC 22.02(a)(2) - AGG ASSAULT W/DEADLY WEAPONPC 38.04(b)(2)(A) - EVADING ARREST DET W/VEHHSC 481.116(c) - POSS CS PG 2 >TC 545.401 - Reckless DrivingTC 545.151 - Ran Stop Sign (TC 545.151)TC 545.351 - Unsafe Speed/Too Fast For Conditions (TC 545.351)TC 502.407 - Display/Expired Registration (TC 502.407)TC 545.056 - Drove On Wrong Side Of Road/Intersection (TC 545.056)HSC 481.121(b)(1) - POSS MARIJ <Additional Hold for Washington County Sheriff's OfficeSentenced: Serving 0 days - Concurrent | Cash/Surety, $2000.00 | Brenham Police Department | In custody |
| HARDMAN, DARRELL DARNELL | 2026-03-31 | PC 46.04(a) - UNL POSS FIREARM BY FELONPC 22.02(b)(1) - AGG ASSAULT DATE/FAMILY/HOUSE W/WEAPONHSC 481.121(b)(1) - POSS MARIJ <PC 49.031 - OPEN CONTAINER IN A MOTOR VEHICLEAdditional Hold for PAROLE Department | Cash/Surety, $30000.00 | Washington County Sheriff's Office | In custody |
| THOMPSON, OCTAVIAS LARAY | 2026-03-27 | PC 31.03(e)(6)(B) - THEFT PROP <PC 30.02(c)(1) - BURGLARY OF BUILDINGPC 71.02(b) - ENGAGING IN ORGANIZED CRIMINAL ACTIVITYPC 16.01 - UNL USE OF CRIMINAL INSTRUMENTAdditional Hold for US Marshals Service | Cash/Surety, $50000.00 | Washington County Sheriff's Office | In custody |
| MCDONALD, KENNETH WAYNE | 2026-03-23 | PC 31.03(e)(4)(D) - THEFT PROP <PC 31.03(e)(4)(D) - THEFT PROP <PC 22.01 - Simple Assault (PC 22.01) | Cash/Surety, $15000.00 | Brenham Police Department | In custody |
| GANTT, BENJAMIN JAMES | 2026-03-13 | PC 22.01(b)(2)(A) - ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IATPC 22.01(b)(2)(B) - ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULATAdditional Hold for Washington County Sheriff's Office | Bail Bond, $75000.00 | Brenham Police Department | In custody |
| TOLIVER, DARIUS ALEXANDER | 2026-03-05 | HSC 481.116(b) - POSS CS PG 2 <HSC 481.112(d) - MAN DEL CS PG 1 >PC 30.04(d)- BURGLARY OF VEHICLESPC 30.04(d)- BURGLARY OF VEHICLES | Cash/Surety, $20000.00 | Brenham Police Department | In custody |
| SMITH, CHRISTOPHER JAMAL | 2026-03-02 | HSC 481.115(b) - POSS CS PG 1 <HSC 481.115(c) - POSS CS PG 1 >HSC 481.116(b) - POSS CS PG 2 < | Cash/Surety, $10000.00 | Blinn College Police Department | In custody |
| ELLISON, ADAM JOSEPH | 2026-02-25 | PC 49.09(b) - DRIVING WHILE INTOXICATED 3RD OR MORE IATPC 22.02(a)(1) - AGG ASSAULT CAUSES SERIOUS BODILY INJ | No Bond Allowed, $0.00 | Washington County Sheriff's Office | In custody |
| FORD, JAMES EDWIN | 2026-02-19 | PC 28.03(b)(4)(A) - CRIMINAL MISCHIEF > | No Bond Allowed, $0.00 | Washington County Sheriff's Office | In custody |
| BRADSHAW, CLIFFTON JERMAINE | 2026-02-15 | PC 22.01(b)(2)(A) - ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IATAdditional Hold for Washington County Sheriff's Office | Cash/Surety, $75000.00 | Brenham Police Department | In custody |
| AMADOR, MICHAEL ANTHONY | 2026-02-12 | PC 21.11(d) - INDECENCY W/A CHILD EXPOSESPC 21.11(a)(2) - INDECENCY WITH A CHILD EXPOSES | Bail Bond, $100000.00 | Brenham Police Department | In custody |
