Shelby County Jail Roster & Inmate Search
This page lists custody and booking records for Shelby County Jail in Shelby County, Ohio: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Shelby County court records.
Current Shelby County jail roster
128 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | |||
|---|---|---|---|---|---|
| BANJOKO, GREG | 2026-08-25 | 2705.02 - CONTEMPT OF COURT | CASH/SURETY, $372.00 | SIDNEY MUNICIPAL COURT | In custody |
| BANKS, SHERRY LYNN | 2026-08-25 | 2925.11A - Possession of Controlled Substance2923.24 - Possessing Criminal Tools | 10 PERCENT | SIDNEY MUNICIPAL COURT | In custody |
| FLEMING-SWOB, COURTNEY RENEE | 2026-08-25 | 2951.08 - Probation Violation | NONE | COMMON PLEAS COURT | In custody |
| TUCKER, BRANDON LEE | 2026-08-25 | 2951.08 - Probation Violation | NONE, $0.00 | COMMON PLEAS COURT | In custody |
| OGLESBY, DASHAWN RAY | 2026-08-24 | A-FEDERAL INMATE for FEDERAL MARSHALS | NONE, $0.00 | FEDERAL MARSHALS | In custody |
| TAYLOR, ALICIA LASHELLE | 2026-08-24 | 2903.21A - Aggravated Menacing | 10 PERCENT, $2567.00 | SIDNEY MUNICIPAL COURT | In custody |
| FESSLER, DOUGLAS LEE | 2026-08-23 | 2907.09A1 - Public Indecency _ exposure3767.32 - Restrictions on Depositing Litter on Public Property, on Private Property Owned by Others and in State Waters | CASH/SURETY, $2567.00 | SIDNEY MUNICIPAL COURT | In custody |
| THORPE, BRODIE MAXWELL | 2026-08-23 | 2903.18B - Strangulation | CASH/SURETY, $5091.00 | SIDNEY MUNICIPAL COURT | In custody |
| GUZMAN, ERNESTO CASILLAS | 2026-08-21 | 2911.11A1 - Aggravated Burglary _ inflict harm2903.13A - Assault knowing causing physical harm2919.25C - Domestic Violence _ cause belief of imminent physical harm by threat or forceADDITIONAL HOLD for IMMIGRATION AND CUSTOMS ENFORCEMENT | CASH/SURETY, $50091.00 | SIDNEY MUNICIPAL COURT | In custody |
| MOORMAN, JOHN BERNARD JR | 2026-08-20 | 2925.03A1 - Trafficking in Drugs _ sell or offer to sell2925.03A1 - Trafficking in Drugs _ sell or offer to sell2925.03A1 - Trafficking in Drugs _ sell or offer to sell2925.03A1 - Trafficking in Drugs _ sell or offer to sell2925.11A - Possession of Controlled Substance2923.24 - Possessing Criminal Tools2925.11A - Possession of Controlled Substance4510.21A - Failure To Reinstate License | 10 PERCENT | COMMON PLEAS COURT | In custody |
| HOLMES, WILL NMI III | 2026-08-19 | A-FEDERAL INMATE for FEDERAL MARSHALS | NONE | FEDERAL MARSHALS | In custody |
| VETTER, ALLEN MICHAEL | 2026-08-19 | 2919.25A - Domestic Violence _ knowingly cause physical harm2903.18B - Strangulation | NONE, $0.00 | COMMON PLEAS COURT | In custody |
| YATES, JESSE JAMES | 2026-08-19 | 2913.02A1 - Theft All Other Larceny | CASH/SURETY, $10091.00 | SIDNEY MUNICIPAL COURT | In custody |
| SCHNEIDER, BRUCE ANTHONY | 2026-08-18 | 2913.02A1 - Theft All Other Larceny2909.06A1 - Criminal Damaging/Endangering _ knowingly any means2911.13A - Breaking and Entering _ purpose commit theft offense/felony unoccupied structure -- use of force stealth deception | CASH/SURETY | COMMON PLEAS COURT | In custody |
| JAMES, JUSTIN MICHAEL | 2026-08-17 | 2913.02A1 - Theft All Other LarcenyADDITIONAL HOLD for FINDLEY POLICE DEPARTMENT | CASH/SURETY, $2567.00 | SIDNEY MUNICIPAL COURT | In custody |
| MEYER, ALYSIA MARHEE | 2026-08-17 | 2903.11A2 - Felonious Assault weapon or ordance2919.25A - Domestic Violence _ knowingly cause physical harm2919.25A - Domestic Violence _ knowingly cause physical harm | CASH/SURETY, $20091.00 | SIDNEY MUNICIPAL COURT | In custody |
| DEAN, BRAYDON ALLEN | 2026-08-16 | 2919.25A - Domestic Violence _ knowingly cause physical harmADDITIONAL HOLD for ADULT PAROLE AUTHORITY | CASH/SURETY, $5067.00 | SIDNEY MUNICIPAL COURT | In custody |
| JOHNSON, RAYSHAWN MICHAEL | 2026-08-14 | 2925.03A1 - Trafficking in Drugs _ sell or offer to sell2925.11 - Possession of Controlled Substance | NONE, $0.00 | COMMON PLEAS COURT | In custody |
| WEBB, TOMMY WAYNE | 2026-08-13 | 2923.24 - Possessing Criminal Tools2925.11A - Possession of Controlled Substance | NONE, $0.00 | COMMON PLEAS COURT | In custody |
| AMIE, QUANTAVIOUS MARCUS | 2026-08-12 | 2951.08 - Probation Violation | NONE, $0.00 | COMMON PLEAS COURT | In custody |
| BASHORE, AMY MARIE | 2026-08-12 | 2903.13C5 - Assualt On A Peace OfficerADDITIONAL HOLD for OHIO DEPARTMENT OF REHABILITATION AND CORRECTION2913.02A1 - Theft All Other Larceny | NONE | COMMON PLEAS COURT | In custody |
| REINEKE, JESSE WILLIAM | 2026-08-11 | 2937.99A - Failure To Appear2909.09 - Vehicular vandalism2911.21 A5 - Criminal Trespass2917.31A3 - Inducing Panic _ commit offense w/ reckless disregard | NONE, $0.00 | COMMON PLEAS COURT | In custody |
| BUTTS, CHARLEE MARIE | 2026-08-10 | 2951.08 - Probation Violation | NONE, $0.00 | COMMON PLEAS COURT | In custody |
| MILLS, MEGAN LYNN | 2026-08-09 | 2951.08 - Probation Violation2951.08 - Probation Violation | NONE | SIDNEY MUNICIPAL COURT | In custody |
| RHODES, RONELL STACY | 2026-08-07 | A-FEDERAL INMATE for FEDERAL MARSHALS | NONE | FEDERAL MARSHALS | In custody |
| SNOWDEN, ANTHONY ALLEN JR | 2026-08-07 | A-FEDERAL INMATE for FEDERAL MARSHALS | NONE | FEDERAL MARSHALS | In custody |
| CHRISMAN, RONALD LEWIS | 2026-08-06 | 2705.02 - CONTEMPT OF COURT2913.02A1 - Theft All Other Larceny2951.08 - Probation Violation2705.02 - CONTEMPT OF COURT2913.02A1 - Theft All Other Larceny2913.02A1 - Theft All Other Larceny2951.08 - Probation Violation | NONE | SIDNEY MUNICIPAL COURT | In custody |
| CURTNER, BRANDON THOMAS | 2026-08-06 | 2911.13A - Breaking and Entering _ purpose commit theft offense/felony unoccupied structure -- use of force stealth deception2909.05B1A - Vandalism _ property used for business, $500 or more in value | 10 PERCENT, $5000.00 | COMMON PLEAS COURT | In custody |
| STRUNK, BRAYSON JAON | 2026-08-06 | 2951.08 - Probation Violation | NONE, $0.00 | SIDNEY MUNICIPAL COURT | In custody |
| WOLFORD, TRENT E | 2026-08-06 | 2937.99A - Failure To Appear2951.08 - Probation Violation | CASH/SURETY, $25000.00 | COMMON PLEAS COURT | In custody |
| NICHOLS, NATHANIEL SCOTT | 2026-08-05 | OUT OF COUNTY for ADULT PAROLE AUTHORITY | NONE, $0.00 | ADULT PAROLE AUTHORITY | In custody |
| REEDY, MATTHEW ALLEN | 2026-08-05 | 2951.08 - Probation ViolationADDITIONAL HOLD for MIAMI COUNTY SHERIFF'S OFFICE | CASH/SURETY, $5067.00 | SIDNEY MUNICIPAL COURT | In custody |
| STOUT, MICHAEL EDWARD | 2026-08-05 | 2951.08 - Probation Violation | NONE, $0.00 | COMMON PLEAS COURT | In custody |
| GLOVER, DERRICK NATHANIEL JR | 2026-08-04 | 2951.08 - Probation Violation | CASH/SURETY, $5067.00 | SIDNEY MUNICIPAL COURT | In custody |
| COMBS, PAUL NATHAN | 2026-08-03 | A-FEDERAL INMATE for FEDERAL MARSHALS | NONE, $0.00 | FEDERAL MARSHALS | In custody |
| EDWARDS, BRIAN SHANE | 2026-08-03 | 4511.194B1 - Having Physical Control of Vehicle While Under the Influence _ under the influence of alcohol, a drug of abuse, or a combination2923.24 - Possessing Criminal Tools2925.11A - Possession of Controlled Substance2923.24 - Possessing Criminal Tools2925.11A - Possession of Controlled Substance2923.24 - Possessing Criminal Tools2937.99A - Failure To Appear2925.11A - Possession of Controlled Substance | NONE, $0.00 | COMMON PLEAS COURT | In custody |
| GASSON, RANDY MICHAEL TRAVIS | 2026-08-03 | 2919.25A - Domestic Violence _ knowingly cause physical harm | 10 PERCENT, $5067.00 | SIDNEY MUNICIPAL COURT | In custody |
| VASYLKEVYCH, MYKHAILO NMI | 2026-08-02 | 4511.251B - Street Racing/Drag Racing | CASH/SURETY, $5067.00 | SIDNEY MUNICIPAL COURT | In custody |
| ENGLEY, BRANDON MICHAEL | 2026-08-01 | 2921.31 - Obstructing Official Business2909.06A1 - Criminal Damaging/Endangering _ knowingly any meansADDITIONAL HOLD for ADULT PAROLE AUTHORITY | CASH/SURETY, $5067.00 | SIDNEY MUNICIPAL COURT | In custody |
| BENNETT, ARTHUR JAMES | 2026-07-31 | 2951.08 - Probation Violation | NONE | SIDNEY MUNICIPAL COURT | In custody |
| JACKSON, JAMES CURTIS JR | 2026-07-31 | 2951.08 - Probation Violation | NONE | SIDNEY MUNICIPAL COURT | In custody |
| HAWKINS, DUSTIN WAYNE | 2026-07-29 | 2903.13A - Assault knowing causing physical harm2909.06A1 - Criminal Damaging/Endangering _ knowingly any means2913.02A1 - Theft All Other Larceny | CASH/SURETY, $2567.00 | SIDNEY MUNICIPAL COURT | In custody |
| GENSON, DEWAYNE CHARLES | 2026-07-28 | 2951.08 - Probation Violation | NONE, $0.00 | COMMON PLEAS COURT | In custody |
| OWENS, ALBERT NMI III | 2026-07-27 | ADDITIONAL HOLD for MIAMI COUNTY SHERIFF'S OFFICEADDITIONAL HOLD for OHIO STATE HIGHWAY PATROL2925.11A - Possession of Controlled Substance2923.24 - Possessing Criminal Tools2925.11A - Possession of Controlled Substance | NONE | COMMON PLEAS COURT | In custody |
| STRICKLAND, CAVION JERMAINE | 2026-07-23 | 2937.43 - Failure to Appear | NONE, $0.00 | JUVENILE COURT | In custody |
| RAILSBACK, JESSE ALAN | 2026-07-17 | 2925.11A - Possession of Controlled Substance2923.24 - Possessing Criminal ToolsADDITIONAL HOLD for MONTGOMERY COUNTY SHERIFF'S OFFICE2937.99A - Failure To Appear | CASH/SURETY, $15000.00 | COMMON PLEAS COURT | In custody |
| RYAN, KENT ALLAN JR | 2026-07-17 | ADDITIONAL HOLD for OHIO DEPARTMENT OF REHABILITATION AND CORRECTION2913.51 - Receiving Stolen Property | NONE | COMMON PLEAS COURT | In custody |
| TASTE, EUCELF LATIFF | 2026-07-14 | A-FEDERAL INMATE for FEDERAL MARSHALS | NONE, $0.00 | FEDERAL MARSHALS | In custody |
| BUNDY, GAVON MICHAEL | 2026-07-12 | 2909.06A1 - Criminal Damaging/Endangering _ knowingly any meansADDITIONAL HOLD for OHIO STATE HIGHWAY PATROLADDITIONAL HOLD for AUGLAIZE COUNTY SHERIFF'S OFFICE | NONE, $0.00 | SIDNEY MUNICIPAL COURT | In custody |
| DURR, RYAN EUGENE | 2026-07-12 | 2903.18B - Strangulation2919.25A - Domestic Violence _ knowingly cause physical harm2903.18B - Strangulation2919.25A - Domestic Violence _ knowingly cause physical harm | CASH/SURETY, $10091.00 | COMMON PLEAS COURT | In custody |
| GRAY, SETH BRYANT | 2026-07-07 | 2913.02A1 - Theft All Other Larceny2911.12A1 - Burglary _ trespass in occupied structure, separately secured structure, or separately occupied portion of an occupied structure when another person2951.08 - Probation Violation | CASH/SURETY | SIDNEY MUNICIPAL COURT | In custody |
| SHERIDAN, KEISHA THELMA MARIE | 2026-07-07 | 2951.08 - Probation Violation | NONE | SIDNEY MUNICIPAL COURT | In custody |
| BERRY, TERRENCE ALEXANDER | 2026-07-06 | A-FEDERAL INMATE for FEDERAL MARSHALS | NONE | FEDERAL MARSHALS | In custody |
| HAMMONDS, MICHAEL CURTIS | 2026-07-06 | ADDITIONAL HOLD for ADULT PAROLE AUTHORITY2907.09A1 - Public Indecency _ exposure2917.11A1 - Disorderly Conduct _ fighting or threatening | NONE | ADULT PAROLE AUTHORITY | In custody |
| PETERSON, MASON JAMES | 2026-07-06 | 2907.321 - Pandering Obscenity Involving a Minor - 16 Counts2907.323A3 - Illegal Use of a Minor in Nudity Oriented Material or Performance _ possess, view material or performance2907.321A5 - Pandering Obscenity Involving a Minor _ buy, procure, possess, obscene material - 16 Counts | NONE | COMMON PLEAS COURT | In custody |
| STANLEY, KYREN JARREK | 2026-07-01 | 2921.331B - Failure to Comply with Order or Signal of P.O. _ elude or fleeOTHER : 0001.01 - NO VIOLATION4510.037 - Twelve Point Suspension4510.11A - DUS - All Other Suspensions2921.331B - Failure to Comply with Order or Signal of P.O. _ elude or flee | CASH/SURETY, $50091.00 | COMMON PLEAS COURT | In custody |
| STONE, ROCKY LEON | 2026-06-27 | 2903.18B - StrangulationADDITIONAL HOLD for ADULT PAROLE AUTHORITY2919.25A - Domestic Violence _ knowingly cause physical harm2903.18B - Strangulation | CASH/SURETY, $5091.00 | COMMON PLEAS COURT | In custody |
| HAYES, JOSHUA DUANE | 2026-06-24 | ADDITIONAL HOLD for MONTGOMERY COUNTY SHERIFF'S OFFICE2951.08 - Probation Violation | NONE | SIDNEY MUNICIPAL COURT | In custody |
| MITCHELL, DANIEL LEONARD | 2026-06-24 | 2923.16B - Improperly Handling Firearms in a Motor Vehicle _ transport loaded firearm in a motor vehicle, accessible to operator or any passenger without leavin | NONE, $0.00 | COMMON PLEAS COURT | In custody |
| LANE, DAKOTA SCOTT | 2026-06-22 | 2913.02A1 - Theft from a Motor Vehicle2925.11A - Possession of Controlled Substance2923.24 - Possessing Criminal Tools2913.02A1 - Theft from a Motor Vehicle2925.11A - Possession of Controlled Substance2923.24 - Possessing Criminal Tools | CASH/SURETY, $2591.00 | COMMON PLEAS COURT | In custody |
| LANCASTER, ZACHARY RYAN | 2026-06-21 | 2919.25A - Domestic Violence _ knowingly cause physical harm2919.25A - Domestic Violence _ knowingly cause physical harm2903.11A1 - Felonious Assault _ victim seriously harmed2923.24 - Possessing Criminal Tools2925.11A - Possession of Controlled Substance | CASH/SURETY, $50091.00 | COMMON PLEAS COURT | In custody |
| JUAREZ, MATHEW EMILIO | 2026-06-19 | 2909.05B2 - Vandalism _ government entity2909.05B1B - Vandalism _ property is necessary for business | CASH/SURETY, $2591.00 | SIDNEY MUNICIPAL COURT | In custody |
| RIVERA, ORLANDO FALCON | 2026-06-19 | 2925.03A2 - Trafficking in Drugs _ prepare2923.24 - Possessing Criminal Tools2951.08 - Probation Violation | CASH/SURETY, $20000.00 | COMMON PLEAS COURT | In custody |
| BENSON, PHILLIP JAMES | 2026-06-16 | A-FEDERAL INMATE for FEDERAL MARSHALSADDITIONAL HOLD for ADULT PAROLE AUTHORITY | NONE, $0.00 | FEDERAL MARSHALS | In custody |
| CAUDILL, DEREON LEE'QUAN | 2026-06-16 | A-FEDERAL INMATE for FEDERAL MARSHALSADDITIONAL HOLD for ADULT PAROLE AUTHORITY | NONE | FEDERAL MARSHALS | In custody |
| JULIOUS, KEVIN DARNELL | 2026-06-16 | A-FEDERAL INMATE for FEDERAL MARSHALS | NONE | FEDERAL MARSHALS | In custody |
| LOVELL-DUNN, BRANDON CURTIS LEE | 2026-06-16 | A-FEDERAL INMATE for FEDERAL MARSHALS | NONE | FEDERAL MARSHALS | In custody |
| MARTIN, DALONTAY LEVON | 2026-06-16 | A-FEDERAL INMATE for FEDERAL MARSHALS | NONE | FEDERAL MARSHALS | In custody |
| WILLIAMS, ROBERT LEWIS | 2026-06-16 | A-FEDERAL INMATE for FEDERAL MARSHALS | NONE | FEDERAL MARSHALS | In custody |
| EVERHART, ROBERT KENNETH | 2026-06-15 | A-FEDERAL INMATE for FEDERAL MARSHALS | NONE, $0.00 | FEDERAL MARSHALS | In custody |
| GARVIN, RAYMOND JERNELLE | 2026-06-12 | A-FEDERAL INMATE for FEDERAL MARSHALS | NONE, $0.00 | FEDERAL MARSHALS | In custody |
| FRANKLIN, ANTHONY JAMES | 2026-06-11 | A-FEDERAL INMATE for FEDERAL MARSHALSADDITIONAL HOLD for OUT OF STATE JAIL HOLD | NONE | FEDERAL MARSHALS | In custody |
| PHILLIPS, DERRECK DARION | 2026-06-11 | A-FEDERAL INMATE for FEDERAL MARSHALS | NONE, $0.00 | FEDERAL MARSHALS | In custody |
| HOBSON, GEOFFREY ALLEN | 2026-06-09 | A-FEDERAL INMATE for FEDERAL MARSHALS | NONE, $0.00 | FEDERAL MARSHALS | In custody |
| ROCKWELL, DOMINIC MATTHEW | 2026-06-08 | 2911.11A1 - Aggravated Burglary _ inflict harm2911.11A1 - Aggravated Burglary _ inflict harmADDITIONAL HOLD for MIAMI COUNTY SHERIFF'S OFFICE | CASH/SURETY, $25091.00 | COMMON PLEAS COURT | In custody |
| LEMASTER, JAMES PATRICK | 2026-06-05 | 2951.08 - Probation Violation | NONE, $0.00 | SIDNEY MUNICIPAL COURT | In custody |
| SHILT, DOUGLAS WILLIAM | 2026-06-05 | 2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material - 20 Counts | CASH/SURETY, $25000.00 | COMMON PLEAS COURT | In custody |
| RICHARDS, TYLER SEBASTIAN | 2026-06-02 | 2951.08 - Probation Violation | NONE | SIDNEY MUNICIPAL COURT | In custody |
| JACKSON, DEVION MICHAEL-ROBERT SR | 2026-05-29 | A-FEDERAL INMATE for FEDERAL MARSHALS | NONE, $0.00 | FEDERAL MARSHALS | In custody |
| FOGT, JASMINE ELYSE | 2026-05-27 | 2903.11A2 - Felonious Assault weapon or ordance2903.11A2 - Felonious Assault weapon or ordance | CASH/SURETY, $5091.00 | COMMON PLEAS COURT | In custody |
| FALKE, JON WESLEY | 2026-05-26 | 2951.08 - Probation Violation | NONE, $0.00 | SIDNEY MUNICIPAL COURT | In custody |
| REDD, DARCO LAMAR | 2026-05-26 | A-FEDERAL INMATE for FEDERAL MARSHALS | NONE, $0.00 | FEDERAL MARSHALS | In custody |
| FLORES, RAMON UMPIERRE II | 2026-05-25 | 2919.25A - Domestic Violence _ knowingly cause physical harm2903.13A - Assault knowing causing physical harm2919.25A - Domestic Violence _ knowingly cause physical harm2903.13A - Assault knowing causing physical harm2903.18B - Strangulation | CASH/SURETY, $2591.00 | COMMON PLEAS COURT | In custody |
| PAULUS, STEVEN ERIC | 2026-05-22 | 2909.06A1 - Criminal Damaging/Endangering _ knowingly any means2909.06 - Criminal Damaging/Endangering2919.25A - Domestic Violence _ knowingly cause physical harm | NONE | SIDNEY MUNICIPAL COURT | In custody |
| VINEYARD, MIYAUHN ALANTE | 2026-05-22 | A-FEDERAL INMATE for FEDERAL MARSHALS | NONE | FEDERAL MARSHALS | In custody |
| RICHARDS, JAMES PEARY | 2026-05-20 | 2923.16A - Improperly Handling Firearms in a Motor Vehicle _ discharge firearm in or on motor vehicle2923.16A - Improperly Handling Firearms in a Motor Vehicle _ discharge firearm in or on motor vehicle2913.51 - Receiving Stolen Property | CASH/SURETY, $25091.00 | COMMON PLEAS COURT | In custody |
| WALKER, DAVID LEE | 2026-05-20 | 4511.19A1A - OVI | NONE, $0.00 | SIDNEY MUNICIPAL COURT | In custody |
| BLAIR, TRAVIS GEORGE | 2026-05-19 | 4511.19A1A - OVI2903.06A3A - Aggravated Vehicular Homicide | NONE, $0.00 | SIDNEY MUNICIPAL COURT | In custody |
| RINE, JADA MARIE | 2026-05-19 | 2951.08 - Probation Violation2951.08 - Probation Violation | CASH/SURETY, $0.00 | SIDNEY MUNICIPAL COURT | In custody |
| JONES, JERROD LEE | 2026-05-13 | 2919.25A - Domestic Violence _ knowingly cause physical harm | NONE, $0.00 | SIDNEY MUNICIPAL COURT | In custody |
| ROSALES, ALEXANDER HOWARD | 2026-05-13 | 2903.21A - Aggravated Menacing2903.21A - Aggravated Menacing2903.21A - Aggravated Menacing2903.21A - Aggravated Menacing2903.21A - Aggravated Menacing2921.31 - Obstructing Official Business2903.13A - Assault knowing causing physical harm2903.21A - Aggravated Menacing2903.21A - Aggravated Menacing2903.13A - Assault knowing causing physical harm2921.31 - Obstructing Official Business2903.21A - Aggravated Menacing2903.21A - Aggravated Menacing2921.05A - Retaliation _ against a public servant, party official, attorney or witness2909.05B1B - Vandalism _ property is necessary for business2903.21A - Aggravated Menacing | CASH/SURETY, $150091.00 | SIDNEY MUNICIPAL COURT | In custody |
| LAWRENCE, JOHN DWAYNE | 2026-05-08 | 4511.19A1D - OVI - at least .08 but less than .17 of alcohol per 210 liters of breath | NONE, $0.00 | SIDNEY MUNICIPAL COURT | In custody |
| STREETY, RE'AL TRESHON | 2026-04-29 | A-FEDERAL INMATE for FEDERAL MARSHALS | NONE, $0.00 | FEDERAL MARSHALS | In custody |
| DOUGLAS, DANIAL ALEXANDER | 2026-04-24 | 2907.05A4 - Gross Sexual Imposition _ victim <2907.05A4 - Gross Sexual Imposition _ victim < | NONE, $0.00 | COMMON PLEAS COURT | In custody |
| HURT, JAMES THOMAS | 2026-04-24 | A-FEDERAL INMATE for FEDERAL MARSHALS | NONE, $0.00 | FEDERAL MARSHALS | In custody |
| MCGLOTHIN, ZACHARY THOMAS | 2026-04-16 | A-FEDERAL INMATE for FEDERAL MARSHALS | NONE, $0.00 | FEDERAL MARSHALS | In custody |
| COOK, DOMINIQUE DAVEON | 2026-04-15 | ADDITIONAL HOLD for ADULT PAROLE AUTHORITYA-FEDERAL INMATE for FEDERAL MARSHALS | NONE, $0.00 | FEDERAL MARSHALS | In custody |
| MATTHEWS, FREDDIE LEE III | 2026-04-15 | A-FEDERAL INMATE for FEDERAL MARSHALS | NONE, $0.00 | FEDERAL MARSHALS | In custody |
| VALENTINE, JULIAN TAIVON | 2026-04-12 | ADDITIONAL HOLD for FEDERAL BUREAU OF INVESTIGATIONSA-FEDERAL INMATE for FEDERAL MARSHALS | NONE | FEDERAL MARSHALS | In custody |
| JOHNSON, IRAN LAREE | 2026-04-08 | A-FEDERAL INMATE for FEDERAL MARSHALS | NONE, $0.00 | FEDERAL MARSHALS | In custody |
A jail roster is a custody record, not a court docket. Charges listed at booking are allegations, not convictions. Custody status, bond and release details change constantly, so confirm anything time-sensitive with Shelby County Jail or the court. If a record on this page is inaccurate, use our corrections and removal page.
What to do with this information
Posting bond in Shelby County
Bond is set by a judge, usually at a first appearance within about 24 to 72 hours of booking. Until a bond amount is set, no one can be released. Once it is set you generally have two options: pay the full amount in cash directly to the detention center, which is refundable at the end of the case, or pay a licensed Ohio bail bondsman a non-refundable fee, typically around ten percent, to post the bond for you. Ask the jail which payment methods it accepts and whether bonding hours are limited.
Sending money to someone in custody
Most county jails use a third-party commissary vendor rather than accepting cash at the desk. You will normally need the person's full legal name and booking number, both shown on the roster above. Funds usually appear on the account within a few hours and are used for commissary, phone credit and messaging. Vendor fees vary, so check the amount charged before confirming a deposit.
Phone calls, mail and visitation
Calls are placed by the person in custody, not by you, and are recorded. Visitation is often scheduled in advance and may be video-only. Physical mail is inspected, and many facilities reject anything other than plain letters on white paper. These rules differ from county to county and change often, so verify them with Shelby County Jail before making arrangements.
Finding the related Shelby County court case
The roster shows custody, not court proceedings. To follow the case itself, including hearing dates, filings and final disposition, you need the Ohio court record system for Shelby County. Search using the person's full legal name and, where possible, date of birth or case number.
If the person is not on the roster
They may have been released, transferred to another facility, held by a different agency, or booked too recently to appear in the latest sync. People serving longer sentences are usually held by the state department of corrections rather than a county jail, and appear in a separate state system.
Common questions
How do I find out if someone is in Shelby County jail?
Search the roster on this page by name, booking number or listed charge. The roster reflects the most recent successful sync from the official Shelby County Jail booking source. If the person was booked in the last few hours, or has already been released or transferred, call the jail to confirm.
How do I post bond for someone in Shelby County?
Bond is set by the court, not by the jail. Once a bond amount appears it can usually be paid in cash at the detention center, or through a licensed Ohio bail bondsman who charges a non-refundable fee. Confirm accepted payment methods and bonding hours with the jail before travelling.
Why does a charge appear if the person has not been convicted?
A jail roster is a custody record. Listed charges are the allegations recorded at booking. They are not convictions, they can be amended or dropped, and every person is presumed innocent unless a court finds otherwise.
How current is this Shelby County roster data?
The latest successful sync was 2026-08-25 20:41 UTC. Custody status changes continuously as people are booked, released or transferred, so treat any time-sensitive detail as provisional until confirmed with the jail or court.