Ashland County Jail Roster & Inmate Search
This page lists custody and booking records for Ashland County Jail in Ashland County, Ohio: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Ashland County court records.
Current Ashland County jail roster
116 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | |||
|---|---|---|---|---|---|
| DUNN, NICHOLAS A | 2026-08-24 | 2925.11 - Aggravated Possession of DrugsAdditional Hold for Ashland County Sheriff's OfficeAdditional Hold for Ashland County Sheriff's Office | 10%, $5000.00 | Ashland County Sheriff's Office | In custody |
| GOODS, EBONI DENISE | 2026-08-24 | 2913.51 - Receiving Stolen Property | $0.00 | Ashland County Sheriff's Office | In custody |
| MONEY, ZACHARY TERRILL | 2026-08-24 | 4511.19A1A - Driving While Under the Influence of Alcohol and/or Drugs2705.05 - contempt of court2925.11 - Aggravated Possession of Drugs4511.19A1A - Driving While Under the Influence of Alcohol and/or Drugs4511.19A1A - Driving While Under the Influence of Alcohol and/or Drugs4511.66 - Prohibition Against Parking on Highways4510.12A1 - No OL/Never Issud | Cash Only, $25000.00 | Ashland County Sheriff's Office | In custody |
| SMUKOWSKI, LAUREN | 2026-08-24 | 4510.14 - Driving Under OVI Suspension2705.05 - contempt of court | $0.00 | Ashland County Sheriff's Office | In custody |
| SMITH, JAMES J | 2026-08-23 | 2925.11C4 - Possession of Drugs _ cocaineAdditional Hold for Adult Probation Authority | Own Recognizance, $150000.00 | Ashland County Sheriff's Office | In custody |
| BOND, JASON ELLIOT | 2026-08-22 | 2913.03 - Unauthorized Use of Motor VehicleAdditional Hold for Ashland County Sheriff's Office | 10%, $5000.00 | Ashland County Sheriff's Office | In custody |
| DUDLEY, LARRY JR WAYNE | 2026-08-22 | 2925.11 - Aggravated Possession of Drugs | 10%, $25000.00 | Ashland County Sheriff's Office | In custody |
| HALL, KISHA KAY | 2026-08-21 | 4511.19A1A - Driving While Under the Influence of Alcohol and/or Drugs | $0.00 | Ashland County Sheriff's Office | In custody |
| MCWEENY, JORDON JAMES | 2026-08-21 | 2919.25A - Domestic Violence _ knowingly cause physical harm | Bond Revoked, $0.00 | Ashland County Sheriff's Office | In custody |
| NORVILLE, ROBERT LEE III | 2026-08-21 | 2921.13A3 - Falsification _ public official, mislead (Sentenced Misdemeanor) | $0.00 | Ashland County Sheriff's Office | In custody |
| SIEFRING, MCKENNA FORD | 2026-08-21 | 2951.08 - Probation Violation - DONT USE/NIBRS ONLY | — | Ashland County Sheriff's Office | In custody |
| THOMAS, XZAIVER DESHAWN | 2026-08-21 | 2963.11 - Fugitive from JusticeAdditional Hold for Outside Agency | $0.00 | Ashland County Sheriff's Office | In custody |
| GENTRY, NICHOLAS WAYNE | 2026-08-20 | 2925.11C1 - Possession of Drugs _ schedule I or II substance | 10%, $3000.00 | Ashland Police Department | In custody |
| WILLIAMS, LEE VESTER | 2026-08-19 | 2921.13A3 - Falsification _ public official, mislead | $0.00 | Ashland Police Department | In custody |
| ALLMOND, JAMAL HAMISI | 2026-08-17 | 2951.08 - Probation Violation | — | Ohio State Patrol | In custody |
| JONES, SHARRISSE SOMMORROW | 2026-08-17 | 2923.24 - Possessing Criminal Tools2923.03A2 - Complicity _ aid/abet another | $0.00 | Ashland County Sheriff's Office | In custody |
| DEAN, DAVID R | 2026-08-15 | 537.12 - Mis use of 9112921.13A3 - Falsification _ public official, mislead2917.32A3 - Making False Alarms _ law enforcement agency | Cash Only, $2500.00 | Ashland County Sheriff's Office | In custody |
| GONZALEZ, JOSE ALBERTO | 2026-08-13 | 2925.11 - Aggravated Possession of Drugs | Cash Only, $3000.00 | Ashland County Sheriff's Office | In custody |
| KILGORE, JOSHUA DANIEL | 2026-08-13 | 2951.08 - Probation Violation | — | Municipal Court Probation | In custody |
| ELSWICK, KYLE DAYTON | 2026-08-12 | 2903.13A - Assault _ knowingly harm victim4510.16 - DRIVING UNDER FRA SUSPENSION | Cash Only, $20000.00 | Ashland County Sheriff's Office | In custody |
| WISEMAN, WILLIAM DALE II | 2026-08-10 | 2911.02A2 - Robbery _ inflict, attempt to inflict, or threaten serious physical harm on another.2921.331B - Failure to Comply with Order or Signal of P.O. _ elude or flee2903.21 - Aggravated Menacing2903.21 - Aggravated Menacing | Cash Only, $250000.00 | Ashland Police Department | In custody |
| TAYLOR, MONTELL COMAINE JR | 2026-08-08 | Additional Hold for Adult Probation Authority2921.38A - Harassment by Inmate _ cause or attempt to cause other person to come in contact with bodily substances4511.201A - Operation off street-misregard safety of persons/property2921.33A - Resisting Arrest _ resist or interfere4510.037 - DRIVING UNDER 12 POINT SUSPENSION4511.19A1H - Driving While Under the Influence of Alcohol/Drugs .17 of 1 gram or more by weight of alcohol per 210 liters of breath2921.31 - Obstructing Official Business4511.19A1A - Driving While Under the Influence of Alcohol and/or Drugs | 10%, $20000.00 | Ashland County Sheriff's Office | In custody |
| CARVER, DAVENI LYNN | 2026-08-07 | 2925.11 - Aggravated Possession of Drugs2925.13 - Permitting Drug Abuse2911.21A1 - Criminal Trespass _ land premises of another2913.02A1 - Petty Theft | 10%, $3000.00 | Ashland County Sheriff's Office | In custody |
| GRAY, JEFFREY L | 2026-08-07 | 4511.19A1A - Driving While Under the Influence of Alcohol and/or Drugs | $0.00 | Ashland County Sheriff's Office | In custody |
| GROSS, KALVIN MICHAEL | 2026-08-07 | 4511.20 - RECKLESS OPERATION4511.19A1A - Driving While Under the Influence of Alcohol and/or Drugs2705.05 - contempt of court | Other, $0.00 | Ohio State Patrol | In custody |
| MCKEAN, JON K | 2026-08-07 | 4511.19A1H - Driving While Under the Influence of Alcohol/Drugs .17 of 1 gram or more by weight of alcohol per 210 liters of breath | No Bond | Ashland County Sheriff's Office | In custody |
| PAUL, AVERY KEITH | 2026-08-07 | 2951.08 - Probation Violation2951.08 - Probation ViolationAdditional Hold for Ashland Police Department | Bond Revoked | Ashland County Sheriff's Office | In custody |
| KLINGLER, BRIAN ALLEN | 2026-08-06 | 2925.11C1 - Possession of Drugs _ schedule I or II substance | Cash/Surety, $30000.00 | Ashland Police Department | In custody |
| KLEINSMITH, JEREMIAH ROSS | 2026-08-04 | 5012 - Community Control (Probation Violation) | — | Adult Probation Authority | In custody |
| MATTHEWS, DRAKE ALEXANDER | 2026-08-04 | 4549.02 - Hit Skip4510.16 - DRIVING UNDER FRA SUSPENSION331.19 - RIGHT OF WAY/OPER OF VEH AT STOP SIGNS | — | Municipal Court Probation | In custody |
| HENRY, ANDEZ TYRESE | 2026-08-03 | 2921.331 - Failure to Comply with Order or Signal of P.O.2913.51 - Receiving Stolen Property2913.02A1 - Grand Theft2913.02A1 - Grand Theft2913.02A1 - Grand Theft2913.02A1 - Grand Theft2913.02A1 - Grand Theft2913.02A1 - Grand Theft2913.02A1 - Grand Theft2913.02A1 - Grand Theft2913.02A1 - Grand Theft2913.02A1 - Grand Theft2913.02A1 - Grand Theft2913.02A1 - Grand Theft2913.02A1 - Grand Theft2913.02A1 - Grand Theft2913.02A1 - Grand Theft2913.02A1 - Grand Theft2913.02A1 - Grand Theft2913.02A1 - Grand Theft2913.02A1 - Grand Theft2913.02A1 - Grand Theft2913.02A1 - Grand Theft2913.02A1 - Grand Theft2913.02A1 - Grand Theft2913.02A1 - Grand Theft2913.02A1 - Grand Theft2913.02A1 - Grand Theft2911.13A - Breaking and Entering _ purpose commit theft offense/felony unoccupied structure -- use of force stealth deception2923.13A2 - Having Weapons While Under Disability _ under indictment, convicted of felony2913.51 - Receiving Stolen Property | Cash Only, $100000.00 | Ashland County Sheriff's Office | In custody |
| COGAR, MATTHEW TODD | 2026-08-01 | 509.03A1 - DISORDERLY CONDUCT2951.08 - Probation Violation2921.31 - Obstructing Official Business2911.21A1 - Criminal Trespass _ land premises of another2913.02A1 - Petty Theft2921.31 - Obstructing Official Business | Bond Revoked | Ashland Police Department | In custody |
| LEWIS, TYLER MICHAEL | 2026-08-01 | 2903.21 - Aggravated Menacing2921.13A1 - Falsification _ official proceeding2917.11 - Disorderly Conduct2921.31 - Obstructing Official Business | Cash Only, $20000.00 | Ashland County Sheriff's Office | In custody |
| POINDEXTER, BRETT MICHAEL | 2026-07-30 | 2903.21 - Aggravated Menacing509.03A1 - DISORDERLY CONDUCT2705.05 - contempt of court529.01 - open contianer509.03A1 - DISORDERLY CONDUCT509.03A1 - DISORDERLY CONDUCT509.03A1 - DISORDERLY CONDUCT509.03A1 - DISORDERLY CONDUCT | Cash Only, $5000.00 | Ashland County Sheriff's Office | In custody |
| KNOWLTON-BUCKNER, DAKOTA JAMES | 2026-07-29 | 2903.18 - Strangulation2903.18 - Strangulation2919.25A - Domestic Violence _ knowingly cause physical harm2919.25A - Domestic Violence _ knowingly cause physical harm | Cash/Surety, $50000.00 | Ashland Police Department | In custody |
| TRIVANOVICH, WILLIAM ANTHONY | 2026-07-29 | 2925.11C11a - Possession of a fentanyl related compound2925.11C6 - Possession of Drugs _ heroin2705.05 - contempt of court4511.19A1A - Driving While Under the Influence of Alcohol and/or Drugs | Cash/Surety, $15000.00 | Ashland County Sheriff's Office | In custody |
| WHITMORE, DAKOTA SCOTT | 2026-07-29 | 2921.31 - Obstructing Official Business2705.05 - contempt of court2705.05 - contempt of court | Cash Only, $5000.00 | Ashland Police Department | In custody |
| JERATH, MEERA | 2026-07-25 | 537.12 - Misuse of 9112921.33A - Resisting Arrest _ resist or interfere | Cash Only, $5000.00 | Ashland Police Department | In custody |
| AU, SCOTT P | 2026-07-24 | 4511.19A1A - Driving While Under the Influence of Alcohol and/or Drugs | $0.00 | Ashland County Sheriff's Office | In custody |
| SMITH, TREVER SCOTT | 2026-07-23 | 2921.13A3 - Falsification _ public official, mislead2705.05 - contempt of court4511.19A1A - Driving While Under the Influence of Alcohol and/or Drugs | $0.00 | Ashland Police Department | In custody |
| BALDWIN, ALEXANDRA BREANNE | 2026-07-22 | 2921.31 - Obstructing Official Business2921.33A - Resisting Arrest _ resist or interfere2919.25A - Domestic Violence _ knowingly cause physical harm | $0.00 | Ashland Police Department | In custody |
| GRIFFITH, RICHIE ALLEN | 2026-07-20 | 2951.08 - Probation Violation | — | Municipal Court Probation | In custody |
| TELAKOWICZ, KEVIN LEWIS | 2026-07-20 | 2951.08 - Probation Violation | — | Municipal Court Probation | In custody |
| EWING, GARRETT WILD | 2026-07-17 | 2923.16B - Improperly Handling Firearms in a Motor Vehicle _ transport loaded firearm in a motor vehicle, accessible to operator or any passenger without leavin2923.13A2 - Having Weapons While Under Disability _ under indictment, convicted of felony2923.16B - Improperly Handling Firearms in a Motor Vehicle _ transport loaded firearm in a motor vehicle, accessible to operator or any passenger without leavin2923.16B - Improperly Handling Firearms in a Motor Vehicle _ transport loaded firearm in a motor vehicle, accessible to operator or any passenger without leavin2913.51 - Receiving Stolen Property2913.51 - Receiving Stolen Property | Cash Only, $75000.00 | Ashland County Sheriff's Office | In custody |
| GLASS, ELISA CHEYENNE | 2026-07-17 | 2951.08 - Probation Violation | No Bond | Ashland County Sheriff's Office | In custody |
| HAITHCOCK, KIARA NICOLE | 2026-07-11 | 2919.25A - Domestic Violence _ knowingly cause physical harm2951.08 - Probation Violation | Cash Only, $15000.00 | Ashland County Sheriff's Office | In custody |
| STREIB, MALACHI IAN | 2026-07-10 | 2919.25A - Domestic Violence _ knowingly cause physical harm2919.27 - Violate Protection Order or Consent Agreement | $0.00 | Ashland County Sheriff's Office | In custody |
| HUNT, MATTHEW THOMAS | 2026-07-09 | 2903.21 - Aggravated Menacing2903.21 - Aggravated Menacing2923.13A2 - Having Weapons While Under Disability _ under indictment, convicted of felony2951.08 - Probation Violation2923.13A2 - Having Weapons While Under Disability _ under indictment, convicted of felony | Cash Only, $100000.00 | Ashland Police Department | In custody |
| JAMA, MUSE B | 2026-07-09 | Additional Hold for Ashland County Sheriff's OfficeAdditional Hold for Ashland Police Department2921.13A3 - Falsification _ public official, mislead2921.13A3 - Falsification _ public official, mislead | $0.00 | Ashland County Sheriff's Office | In custody |
| NORVILLE, ROBERT | 2026-07-09 | 2921.31 - Obstructing Official Business4511.19A1A - Driving While Under the Influence of Alcohol and/or DrugsAdditional Hold for Adult Probation AuthorityAdditional Hold for Outside Agency4510.12 - Operating a motor vehicle without a valid license4511.39 - Turn and stop signals | $0.00 | Ashland County Sheriff's Office | In custody |
| ECKLEY, SHANNON M | 2026-07-08 | 2705.05 - contempt of court2951.08 - Probation Violation | Bond Revoked | Ashland County Sheriff's Office | In custody |
| BROWN, MICHAEL DEAN II | 2026-07-04 | 2919.25A - Domestic Violence _ knowingly cause physical harm2919.22A - Endangering Children _ create substantial risk of harm2919.22A - Endangering Children _ create substantial risk of harm | Cash/Surety, $25000.00 | Ashland Police Department | In custody |
| LETO, TIMOTHY REED JR | 2026-07-02 | 2921.31 - Obstructing Official Business2903.21 - Aggravated Menacing | $0.00 | Ashland County Sheriff's Office | In custody |
| JACKSON, ARTIGUES DANELL | 2026-06-30 | 2951.08 - Probation Violation | — | Ashland County Sheriff's Office | In custody |
| RODRIGUEZ-PEREZ, RANGEL | 2026-06-28 | 2921.38B - Harassment by Inmate _ cause or attempt to cause law enforcement officer to come in contact with bodily substances2921.38B - Harassment by Inmate _ cause or attempt to cause law enforcement officer to come in contact with bodily substances2903.13A - Assault _ knowingly harm victim2909.05B1B - Vandalism _ property is necessary for business2913.51 - Receiving Stolen Property2921.31 - Obstructing Official Business4511.66 - Prohibition Against Parking on Highways4549.08 - FICTITIOUS PLATES4510.12A1 - No OL/Never Issud4549.08 - FICTITIOUS PLATES4511.66 - Prohibition Against Parking on Highways | Bond Revoked | Ashland County Sheriff's Office | In custody |
| BRASHEAR, DAVID MICHAEL | 2026-06-27 | 2903.11A1 - Felonious Assault _ victim seriously harmed2921.31 - Obstructing Official Business2903.21 - Aggravated Menacing | Cash/Surety, $200000.00 | Ashland County Sheriff's Office | In custody |
| HOOTMAN, ALASANDRA GABRIELLA | 2026-06-26 | 4511.19A1A - Driving While Under the Influence of Alcohol and/or Drugs | Bond Revoked, $0.00 | Ashland County Sheriff's Office | In custody |
| RABY, JASON BRIAN | 2026-06-19 | 2705.05 - contempt of court2705.05 - contempt of court | — | Ashland County Sheriff's Office | In custody |
| SALTZGABER, REED MAHLON | 2026-06-19 | 2951.08 - Probation Violation2919.25A - Domestic Violence _ knowingly cause physical harm2911.02A2 - Robbery _ inflict, attempt to inflict, or threaten serious physical harm on another.2909.04 - Disrupting Public Service | No Bond | Ashland County Sheriff's Office | In custody |
| LESTER, AUSTIN COLE | 2026-06-11 | 2919.22B1 - Endangering Children _ abuse2919.22A - Endangering Children _ create substantial risk of harm | $0.00 | Ashland County Sheriff's Office | In custody |
| WRIGHT, MEGAN ELAINE | 2026-06-09 | 2911.12 - Burglary2925.11 - Aggravated Possession of Drugs2925.11C4 - Possession of Drugs _ cocaine2923.24 - Possessing Criminal Tools | 10%, $10000.00 | Ashland County Sheriff's Office | In custody |
| BRUSAW, ALFRED THOMAS | 2026-05-31 | 2911.12B - Burglary _ trespass in permanent or temporary habitation of any person when any person present.2911.21A1 - Criminal Trespass _ land premises of another2911.21A1 - Criminal Trespass _ land premises of another | Cash Only, $25000.00 | Ashland Police Department | In custody |
| DAVIS, STEVEN PAUL | 2026-05-27 | 2903.18 - Strangulation2919.25A - Domestic Violence _ knowingly cause physical harm2951.08 - Probation Violation | $0.00 | Ashland Police Department | In custody |
| VASQUEZ, CURTIS L | 2026-04-25 | 2921.05A - Retaliation _ against a public servant, party official, attorney or witnessAdditional Hold for Adult Probation Authority2921.05B - Retaliation _ victim filed or prosecuted criminal charges2921.12A1 - Tampering w/ Evidence _ alter, destroy, conceal, remove record2903.13A - Assault _ knowingly harm victim2903.21 - Aggravated Menacing | Cash Only, $50000.00 | Ashland Police Department | In custody |
| LANCE, BENJAMIN BRYAN | 2026-04-24 | 2903.21 - Aggravated Menacing2911.21A1 - Criminal Trespass _ land premises of another2917.31A3 - Inducing Panic _ commit offense w/ reckless disregard2917.31A3 - Inducing Panic _ commit offense w/ reckless disregard2917.21 - Telecommunications Harassment | $0.00 | Ashland County Sheriff's Office | In custody |
| MILBURN, JEFFERY DEAN | 2026-04-21 | 2925.11 - Aggravated Possession of Drugs | Bond Revoked | Ashland County Sheriff's Office | In custody |
| FORTENBERRY, MICHAEL SCOTT | 2026-04-08 | 2911.11A1 - Aggravated Burglary _ inflict harm2907.05A1 - Gross Sexual Imposition _ force2923.02 - Attempted Rape2911.12A3 - Burglary _ trespass in occupied structure, separately secured structure, or separately occupied portion of an occupied structure w/ purpose to commiAdditional Hold for Outside Agency | Cash/Surety, $250000.00 | Ashland County Sheriff's Office | In custody |
| ARTHUR, BRANDON LEE | 2026-04-01 | 2907.323A1 - Illegal Use of a Minor in Nudity Oriented Material or Performance _ photograph or transfer2907.323A3 - Illegal Use of a Minor in Nudity Oriented Material or Performance _ possess, view material or performance2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material | Cash Only, $300000.00 | Ashland County Sheriff's Office | In custody |
| ZEHNER, JONATHAN RICHARD | 2026-03-22 | 4301.69E1 - Offenses Involving Underage Persons _ underage consume beer intoxicating liquor2903.21 - Aggravated Menacing2903.13A - Assault _ knowingly harm victim | $0.00 | Ashland Police Department | In custody |
| MURPHY, CHAD MICHAEL | 2026-03-19 | 2907.02A1B - Rape _ victim <2905.01A4 - Kidnapping _ engage in sexual activity2907.05A4 - Gross Sexual Imposition _ victim <2907.321A1 - Pandering Obscenity Involving a Minor _ create, produce, publish obscene material2907.321A5 - Pandering Obscenity Involving a Minor _ buy, procure, possess, obscene material2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.31A1 - Disseminate Matter Harmful to Juveniles _ sell, deliver, furnish, etc.2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material2907.31A1 - Disseminate Matter Harmful to Juveniles _ sell, deliver, furnish, etc.2907.323A3 - Illegal Use of a Minor in Nudity Oriented Material or Performance _ possess, view material or performance2907.323A3 - Illegal Use of a Minor in Nudity Oriented Material or Performance _ possess, view material or performance2921.12A1 - Tampering w/ Evidence _ alter, destroy, conceal, remove record2921.12A1 - Tampering w/ Evidence _ alter, destroy, conceal, remove record2923.24 - Possessing Criminal Tools | $0.00 | Ashland Police Department | In custody |
| MOSHER, BRANDON RICHARD | 2026-02-26 | 2907.322A2 - Pandering Sexually Oriented Matter Involving a Minor _ advertise, sell, distribute material2907.321A1 - Pandering Obscenity Involving a Minor _ create, produce, publish obscene material2907.321A1 - Pandering Obscenity Involving a Minor _ create, produce, publish obscene material2907.322A2 - Pandering Sexually Oriented Matter Involving a Minor _ advertise, sell, distribute material2907.321A1 - Pandering Obscenity Involving a Minor _ create, produce, publish obscene material2907.322A1 - Pandering Sexually Oriented Matter Involving a Minor_ create/produce material2907.323A3 - Illegal Use of a Minor in Nudity Oriented Material or Performance _ possess, view material or performance2907.323A3 - Illegal Use of a Minor in Nudity Oriented Material or Performance _ possess, view material or performance2907.321A1 - Pandering Obscenity Involving a Minor _ create, produce, publish obscene material2907.323A3 - Illegal Use of a Minor in Nudity Oriented Material or Performance _ possess, view material or performance2907.321A1 - Pandering Obscenity Involving a Minor _ create, produce, publish obscene material2907.321A1 - Pandering Obscenity Involving a Minor _ create, produce, publish obscene material2907.321A1 - Pandering Obscenity Involving a Minor _ create, produce, publish obscene material2907.321A1 - Pandering Obscenity Involving a Minor _ create, produce, publish obscene material2907.322A1 - Pandering Sexually Oriented Matter Involving a Minor_ create/produce material2907.323A3 - Illegal Use of a Minor in Nudity Oriented Material or Performance _ possess, view material or performance2907.323A3 - Illegal Use of a Minor in Nudity Oriented Material or Performance _ possess, view material or performance2921.12A1 - Tampering w/ Evidence _ alter, destroy, conceal, remove record2923.24 - Possessing Criminal Tools2907.322A1 - Pandering Sexually Oriented Matter Involving a Minor_ create/produce material2907.323A3 - Illegal Use of a Minor in Nudity Oriented Material or Performance _ possess, view material or performance2907.323A3 - Illegal Use of a Minor in Nudity Oriented Material or Performance _ possess, view material or performance2913.49B1 - Identity Fraud _ obtain, possess, or use to hold out as other person2907.323A3 - Illegal Use of a Minor in Nudity Oriented Material or Performance _ possess, view material or performance2907.323A3 - Illegal Use of a Minor in Nudity Oriented Material or Performance _ possess, view material or performance2907.323A3 - Illegal Use of a Minor in Nudity Oriented Material or Performance _ possess, view material or performance2907.323A3 - Illegal Use of a Minor in Nudity Oriented Material or Performance _ possess, view material or performance2907.323A3 - Illegal Use of a Minor in Nudity Oriented Material or Performance _ possess, view material or performance2913.49B1 - Identity Fraud _ obtain, possess, or use to hold out as other person2921.41A1 - Theft in Office _ use of office2913.49B1 - Identity Fraud _ obtain, possess, or use to hold out as other person2917.21A3 - Telecommunications Harassment _ violates 2903.212917.21A3 - Telecommunications Harassment _ violates 2903.212917.211B - Dissemination of image of another person | Bond Revoked, $0.00 | Ashland County Sheriff's Office | In custody |
| DOERING, JOSEPH FREDERICK | 2026-02-19 | 2903.041 - Reckless Homicide2925.11 - Aggravated Possession of Drugs2921.12A1 - Tampering w/ Evidence _ alter, destroy, conceal, remove record | Cash/Surety, $500000.00 | Ashland County Sheriff's Office | In custody |
| GARZA, LANDEN MICHAEL WADE | 2026-02-14 | 2907.04 - Unlawful Sexual Conduct with a Minor | — | Ashland County Sheriff's Office | In custody |
| LIGHT, CORY EDWARD | 2026-01-28 | 2921.12A1 - Tampering w/ Evidence _ alter, destroy, conceal, remove record2923.24 - Possessing Criminal Tools2919.25A - Domestic Violence _ knowingly cause physical harm2903.11A2 - Felonious Assault _ weapon or ordnance | $0.00 | Ashland Police Department | In custody |
| PALERMO, ROBERT ROSS | 2026-01-01 | 2903.01A - Aggravated Murder _ premeditated2903.02 - Murder2903.02 - Murder | Cash/Surety | Ashland County Sheriff's Office | In custody |
