Clay County Jail Roster & Inmate Search
This page lists custody and booking records for Clay County Jail in Clay County, Indiana: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Clay County court records.
Current Clay County jail roster
333 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | ||
|---|---|---|---|---|
| Cutliff, Heather L | 10/13/2026 15:38 | Hold For Other County - 0.00 -Failure to Appear - (F6) - 0.00 - | Clay County Sheriff's Office | In custody |
| GALEANO-MORENO, EVERTH | 10/13/2026 00:08 | Immigration Hold - 0.00 - | Immigration (ICE) | In custody |
| GARCIA SIERRA, ADOLFO | 10/13/2026 00:12 | Immigration Hold - 0.00 - | Immigration (ICE) | In custody |
| GUEVARA-SANCHEZ, GABRIEL | 10/13/2026 00:26 | Immigration Hold - 0.00 - | Immigration (ICE) | In custody |
| MAMANI-PACCORI, RAY | 10/13/2026 00:42 | Immigration Hold - 0.00 - | Immigration (ICE) | In custody |
| Mohamoud, Shamarke Aden | 10/13/2026 14:51 | Hold For Other County - 0.00 - | Indiana State Police | In custody |
| ORELLANA PEREZ, ERICK | 10/13/2026 16:35 | Immigration Hold - 0.00 - | Immigration (ICE) | In custody |
| PACHECO, RODRIGO | 10/13/2026 00:54 | Immigration Hold - 0.00 - | Immigration (ICE) | In custody |
| PATISHTAN HERNANDEZ, ROLANDO | 10/13/2026 01:02 | Immigration Hold - 0.00 - | Immigration (ICE) | In custody |
| PRENDERGAST, JOHNATHON | 10/13/2026 01:13 | Immigration Hold - 0.00 - | Immigration (ICE) | In custody |
| RAMIREZ-ASHQUI, JEFFERSON | 10/13/2026 01:18 | Immigration Hold - 0.00 - | Immigration (ICE) | In custody |
| REYES-ROBLES, WILSON | 10/13/2026 01:25 | Immigration Hold - 0.00 - | Immigration (ICE) | In custody |
| SALAZAR-ARMENDARIZ, JUAN | 10/13/2026 01:48 | Immigration Hold - 0.00 - | Immigration (ICE) | In custody |
| VALENTIN HERRERA, EZEQUIEL | 10/13/2026 01:54 | Immigration Hold - 0.00 - | Immigration (ICE) | In custody |
| ZAPATA-RUIZ, BRAYAN | 10/13/2026 02:24 | Immigration Hold - 0.00 - | Immigration (ICE) | In custody |
| ZHUANG, RONGPENG | 10/13/2026 02:29 | Immigration Hold - 0.00 - | Immigration (ICE) | In custody |
| AREVALO CHUNCHO , JORGE | 10/12/2026 14:43 | Immigration Hold - 0.00 - | Immigration (ICE) | In custody |
| Britton , Todd A Jr. | 10/12/2026 22:31 | Burglary (F2) - 0.00 - | Brazil Police Department | In custody |
| CARRASCO-LOYOLA, JUAN | 10/12/2026 23:55 | Immigration Hold - 0.00 - | Immigration (ICE) | In custody |
| DE LEON-BRITO, JOSEPH | 10/12/2026 23:59 | Immigration Hold - 0.00 - | Immigration (ICE) | In custody |
| FLORES-PEREZ, ANTONIO | 10/12/2026 20:09 | Immigration Hold - 0.00 - | Immigration (ICE) | In custody |
| MORALES CUAHUIZO, JOSE | 10/12/2026 20:11 | Immigration Hold - 0.00 - | Immigration (ICE) | In custody |
| NAVARRO ORELLANA, WILFREDO | 10/12/2026 20:18 | Immigration Hold - 0.00 - | Immigration (ICE) | In custody |
| SANTOS, JULIO | 10/12/2026 20:21 | Immigration Hold - 0.00 - | Immigration (ICE) | In custody |
| TORRES ZAGAL, JOSE | 10/12/2026 20:23 | Immigration Hold - 0.00 - | Immigration (ICE) | In custody |
| VAZQUEZ MARTINEZ, YOVANI | 10/12/2026 20:25 | Immigration Hold - 0.00 - | Immigration (ICE) | In custody |
| CHACIN BALZA, ALEXIS | 10/11/2026 16:47 | Immigration Hold - 0.00 - | Immigration (ICE) | In custody |
| Hamburg, Rocky J | 10/11/2026 14:00 | Probation Order Violation - 0.00 - | Clay County Sheriff's Office | In custody |
| MARTINEZ-MARTINEZ, CESAR | 10/11/2026 16:53 | Immigration Hold - 0.00 - | Immigration (ICE) | In custody |
| MAZABA CHIGO, IRVIN | 10/11/2026 22:05 | Immigration Hold - 0.00 - | Immigration (ICE) | In custody |
| BARRADAS-MEDINA, YEFREY | 10/10/2026 23:01 | Immigration Hold - 0.00 - | Immigration (ICE) | In custody |
| CASTENEDA RODRIGUEZ, DANIEL | 10/10/2026 23:13 | Immigration Hold - 0.00 - | Immigration (ICE) | In custody |
| Craig, Matthew Joseph | 10/10/2026 18:57 | Probation Order Violation - 0.00 - | Brazil Police Department | In custody |
| Gibson, David Wayne | 10/10/2026 06:21 | Arson Resulting in Bodily Injury (F3) - 0.00 -Burglary (F4) - 0.00 -Cruelty to animals-prior unrelated animal offense (35-46-3) conviction - 0.00 -Neglect of a Dependent - (F5) - 0.00 - | Clay County Sheriff's Office | In custody |
| GUTIERREZ BAUTISTA, GILBERTO | 10/10/2026 02:24 | Immigration Hold - 0.00 - | Immigration (ICE) | In custody |
| Kimes, Alisha M | 10/10/2026 07:55 | Operating a Vehicle While Intoxicated (MC) - 0.00 - | Clay County Sheriff's Office | In custody |
| Metz, Brylar Scott | 10/10/2026 06:45 | Residential Entry - (F6) - 0.00 -Criminal Mischief (MB) - 0.00 -Residential Entry - (F6) - 0.00 -Criminal Mischief (MB) - 0.00 - | Brazil Police Department | In custody |
| NIU, XINGWANG | 10/10/2026 20:06 | Immigration Hold - 0.00 - | Immigration (ICE) | In custody |
| ROSALES PIRELA, YANKI | 10/10/2026 20:13 | Immigration Hold - 0.00 - | Immigration (ICE) | In custody |
| VIEIRA DE SOUZA, JEFFERSON | 10/10/2026 20:17 | Immigration Hold - 0.00 - | Immigration (ICE) | In custody |
| Weishaupt, John Cullen Ross | 10/10/2026 20:18 | Intimidation - (F5) - 0.00 -Resisting Law Enforcement - (MA) - 0.00 - | Clay County Sheriff's Office | In custody |
| ALIKHANOV, AMANBEK | 10/09/2026 22:53 | Immigration Hold - 0.00 - | Immigration (ICE) | In custody |
| CALDERON DAMIAN, PIO | 10/09/2026 22:57 | Immigration Hold - 0.00 - | Immigration (ICE) | In custody |
| DIING, DIING | 10/09/2026 16:48 | Immigration Hold - 0.00 - | Immigration (ICE) | In custody |
| GALINDO-AMADOR, JOSE AGUSTIN | 10/09/2026 22:49 | Immigration Hold - 0.00 - | Indiana State Police | In custody |
| KERROUD, MOHAMMED | 10/09/2026 23:07 | Immigration Hold - 0.00 - | Immigration (ICE) | In custody |
| Kinley, Michael Douglas | 10/09/2026 18:36 | Resisting Law Enforcement - (MA) - 0.00 -Burglary (F5) - 0.00 -Theft - (MA) - 0.00 -Unauthorized Entry of a Motor Vehicle - (MB) - 0.00 -Criminal Mischief (MB) - 0.00 - | Clay County Sheriff's Office | In custody |
| Nagy, Robert J | 10/09/2026 07:29 | Dealing in Methamphetamine - (F2) - 0.00 -Possession of Methamphetamine (F3) - 0.00 - | Clay County Sheriff's Office | In custody |
| PEREZ REYES, ROGELIO | 10/09/2026 14:38 | Immigration Hold - 0.00 - | Immigration (ICE) | In custody |
| RONDON RUBIO, DAVID | 10/09/2026 23:11 | Immigration Hold - 0.00 - | Immigration (ICE) | In custody |
A jail roster is a custody record, not a court docket. Charges listed at booking are allegations, not convictions. Custody status, bond and release details change constantly, so confirm anything time-sensitive with Clay County Jail or the court. If a record on this page is inaccurate, use our corrections and removal page.
What this roster shows right now
Of the 333 people currently listed in Clay County, the most common reason recorded is hold for another agency at 63% of records, followed by drug offence (15%) and probation or parole violation (8%). This county's source system does not publish bond amounts. The most recent booking on file is dated 2026-10-13.
Recent bookings in Clay County
Counting from the latest sync on 2026-10-13, 26 people were booked into Clay County Jail within a day, and 64 within the past week — that is 19% of everyone currently listed. Among the last day's bookings the most common recorded reason is hold for another agency.
A high share of recent bookings means the roster turns over quickly and a name can appear and disappear within days. If you are looking for someone booked in the last few hours, they may not be in this sync yet — the booking desk is the only real-time source.
Figures are recomputed from Clay County's own roster at every sync and describe allegations recorded at booking, not convictions. Categories are derived from published charge text, and a record can fall into more than one. See the national data report for method and comparison.
What to do with this information
Posting bond in Clay County
Bond is set by a judge, usually at a first appearance within about 24 to 72 hours of booking. Until a bond amount is set, no one can be released. Once it is set you generally have two options: pay the full amount in cash directly to the detention center, which is refundable at the end of the case, or pay a licensed Indiana bail bondsman a non-refundable fee, typically around ten percent, to post the bond for you. Ask the jail which payment methods it accepts and whether bonding hours are limited.
Sending money to someone in custody
Most county jails use a third-party commissary vendor rather than accepting cash at the desk. You will normally need the person's full legal name and booking number, both shown on the roster above. Funds usually appear on the account within a few hours and are used for commissary, phone credit and messaging. Vendor fees vary, so check the amount charged before confirming a deposit.
Phone calls, mail and visitation
Calls are placed by the person in custody, not by you, and are recorded. Visitation is often scheduled in advance and may be video-only. Physical mail is inspected, and many facilities reject anything other than plain letters on white paper. These rules differ from county to county and change often, so verify them with Clay County Jail before making arrangements.
Finding the related Clay County court case
The roster shows custody, not court proceedings. To follow the case itself, including hearing dates, filings and final disposition, you need the Indiana court record system for Clay County. Search using the person's full legal name and, where possible, date of birth or case number.
If the person is not on the roster
They may have been released, transferred to another facility, held by a different agency, or booked too recently to appear in the latest sync. People serving longer sentences are usually held by the state department of corrections rather than a county jail, and appear in a separate state system.
Guides for what comes next
Each of these explains one step of the process in detail, written for people dealing with it for the first time rather than for lawyers.
Common questions
How do I find out if someone is in Clay County jail?
Search the roster on this page by name, booking number or listed charge. The roster reflects the most recent successful sync from the official Clay County Jail booking source. If the person was booked in the last few hours, or has already been released or transferred, call the jail to confirm.
How do I post bond for someone in Clay County?
Bond is set by the court, not by the jail. Once a bond amount appears it can usually be paid in cash at the detention center, or through a licensed Indiana bail bondsman who charges a non-refundable fee. Confirm accepted payment methods and bonding hours with the jail before travelling.
Why does a charge appear if the person has not been convicted?
A jail roster is a custody record. Listed charges are the allegations recorded at booking. They are not convictions, they can be amended or dropped, and every person is presumed innocent unless a court finds otherwise.
How current is this Clay County roster data?
The latest successful sync was 2026-10-13 19:30 UTC. Custody status changes continuously as people are booked, released or transferred, so treat any time-sensitive detail as provisional until confirmed with the jail or court.
Other counties named Clay
2 other states we cover have a county of the same name. County names repeat across states, so confirm the state before assuming someone is not in custody.
Other Indiana county jail rosters
Booking often happens in the county where the incident occurred rather than where the person lives, so neighbouring counties are worth checking when a search comes up empty.