Home / Alabama / Houston County
Houston County Jail Roster & Inmate Search
This page lists custody and booking records for Houston County Jail in Houston County, Alabama: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Houston County court records.
Current Houston County jail roster
554 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | |||
|---|---|---|---|---|---|
| Donald Easterling | 08/24/2026 | Fugitive From Justice | — | HOUSTON CO SO - AL0380000 | In custody |
| Jonathan Chad Fulford | 08/24/2026 | FTA RETAIL THEFT 3RD | $908.20 | HOUSTON CO SO - AL0380000 | In custody |
| Shaquille Malik Hart-Patterson | 08/24/2026 | FTA TOP 4THFTA TOP 4TH | $1,540.60 | HOUSTON CO SO - AL0380000 | In custody |
| Takeriah Grace | 08/24/2026 | UPDP | $1,000.00 | HOUSTON CO SO - AL0380000 | In custody |
| JASON LEE LEVIN | 08/23/2026 | RETAIL THEFT 2ND | $10,000.00 | HOUSTON CO SO - AL0380000 | In custody |
| Mercedes Kesiyara Hill | 08/23/2026 | FTA NO DRIVERS LIC | $385.10 | HOUSTON CO SO - AL0380000 | In custody |
| MARCUS TERRELL SCOTT | 08/22/2026 | DISCHARGING FIREARM OCCCUPBLDINGDUI ALCOHOLFTA DWS | $5,600.00 | HOUSTON CO SO - AL0380000 | In custody |
| Megan Monique Johnson | 08/22/2026 | BURGLARY 3RD | $10,000.00 | DOTHAN POLICE DEPT - AL0380100 | In custody |
| Robert Brent Clemmons | 08/22/2026 | Disorderly Conduct | $500.00 | HOUSTON CO SO - AL0380000 | In custody |
| Almetric Dejuan Dailey | 08/21/2026 | UPRCSTamper With Physical EvidenceFTA Improper Lights | $3,766.00 | COLUMBIA POLICE DEPT - AL0380400 | In custody |
| Andrea Ryan Newton | 08/21/2026 | UPCSUPCSTampering with Physical Evidence | $33,000.00 | HOUSTON CO SO - AL0380000 | In custody |
| Brittany Alexis Cope | 08/21/2026 | Possession of Marijuana 2ndFTA-Forgery 2nd DegreeFTA-UPRCS | $32,750.00 | HOUSTON CO SO - AL0380000 | In custody |
| Kayla Michelle Todd | 08/21/2026 | Probation Violation-UPCS | — | AL Pardon & Parole - AL061015G | In custody |
| Shania Twain Clifton | 08/21/2026 | PAROLE VIOL ATTEMPT TOP 1ST | — | AL Pardon & Parole - AL061015G | In custody |
| Tonya Ann McCrae | 08/21/2026 | RETAIL THEFT 1STRETAIL THEFT 1STTOP 2 | $60,000.00 | HOUSTON CO SO - AL0380000 | In custody |
| Jacquelyn Quinette Hutto | 08/20/2026 | FRAUD USE CREDIT DEBIT CRDFRAUD USE CREDIT DEBIT CRDFRAUD USE CREDIT DEBIT CRD | — | HOUSTON CO SO - AL0380000 | In custody |
| Brian Cary Jenkins | 08/19/2026 | UPRCSPROB VIOL-UPRCSPROB VIOL-UPRCS | $1,000.00 | AL Pardon & Parole - AL061015G | In custody |
| Brittany Elisabeth Ferrell | 08/19/2026 | ASSAULT 1ST | — | HOUSTON CO SO - AL0380000 | In custody |
| Charlie Lorazo Bolden | 08/19/2026 | FTA POM 1stFTA DWSFTA Speed Less 25mph | $8,482.10 | HOUSTON CO SO - AL0380000 | In custody |
| Cody Allen Stetzel | 08/19/2026 | Prob Viol UPRCSProb Viol POM 2ndProb Viol Resisting Arrest | — | HOUSTON CO SO - AL0380000 | In custody |
| Duriran Carldrell Reed | 08/19/2026 | Prob Viol UPRCS | — | HOUSTON CO SO - AL0380000 | In custody |
| James Dean Michael Hudson | 08/19/2026 | UPRCSPossession of Marijuana 2ndUPDP | $4,500.00 | DOTHAN POLICE DEPT - AL0380100 | In custody |
| Marcus Allen Hedges | 08/19/2026 | FTA UPRCSFTA POM 2ndFTA Firearm- Alter Identity | — | HOUSTON CO SO - AL0380000 | In custody |
| Michael Aaron Maio | 08/19/2026 | Domestic Violence StrangulationBR UPCS | $30,000.00 | HOUSTON CO SO - AL0380000 | In custody |
| SHEMIKA YVONNE SMITH | 08/19/2026 | Torture/Willful Abuse Of Child-Non-Family | $15,000.00 | DOTHAN POLICE DEPT - AL0380100 | In custody |
| Valerie Rose Martz | 08/19/2026 | FTA Public Intoxication | $600.00 | HOUSTON CO SO - AL0380000 | In custody |
| William Lynn Cosby | 08/19/2026 | FRAUD IDENTITY THEFTFRAUD IDENTITY THEFTFRAUD IDENTITY THEFT | — | DOTHAN POLICE DEPT - AL0380100 | In custody |
| Anthony James Baum | 08/18/2026 | ASSAULT 1ST | — | HOUSTON CO SO - AL0380000 | In custody |
| DENNIS HAROLD BURSELL | 08/18/2026 | FRAUDULENT USE OF CREDIT CAED - GRAND JURY | $10,000.00 | HOUSTON CO SO - AL0380000 | In custody |
| Edward John Lang | 08/18/2026 | Domestic Violence 3rd DegreeProbation Violation-UPRCS | $6,000.00 | HOUSTON CO SO - AL0380000 | In custody |
| Gregory Hernando Parrish | 08/18/2026 | UPCS WITH INTENT TO DISTRIBUTEUPRCS | $500.00 | DOTHAN POLICE DEPT - AL0380100 | In custody |
| Jacquez Devon Wingard | 08/18/2026 | CERTAIN PERSONS FORBIDDENTO POSSESS FIREARMPROB VIOL ASSAULT 1STPROB VIOL DISCHARG GUN OCC BLDG VEH | $15,000.00 | AL Pardon & Parole - AL061015G | In custody |
| Kareem Joshua Brooks | 08/18/2026 | FTA CRIMINAL TRESPASS 1ST | $200.00 | HOUSTON CO SO - AL0380000 | In custody |
| Romaine Shawn Rico McFarland | 08/18/2026 | Throwing/Shooting into Occupied Vehicle | $60,000.00 | AL Pardon & Parole - AL061015G | In custody |
| Terrence Montrell Burks | 08/18/2026 | FTA UPRCSFTA POM 2ND | — | HOUSTON CO SO - AL0380000 | In custody |
| Jeremiah Daniel Calhoun | 08/17/2026 | Criminal Mischief 1st-OtherOff Bond-Domestic Violence 2nd-Criminal Mischief 1stOff Bond-Break Enter Vehicle | $60,000.00 | HOUSTON CO SO - AL0380000 | In custody |
| Lequentin Deshad Knight | 08/17/2026 | FTA UPRCSFTA USE POSS DRUG PARAPH | — | HOUSTON CO SO - AL0380000 | In custody |
| Rakeem Loston Wilcoxson | 08/17/2026 | FTA UPRCSFTA OBSTR GOV OPERHPOM 1ST | $14,000.00 | HOUSTON CO SO - AL0380000 | In custody |
| Christopher M Clemons | 08/15/2026 | UPRCS w IntentUPDPBurglary 3rd | $37,500.00 | HOUSTON CO SO - AL0380000 | In custody |
| Jacen Daniel Trammell | 08/15/2026 | Probation Violation UPRCSProbation Violation TOP 1stProbation Violation TOP 3rd | — | HOUSTON CO SO - AL0380000 | In custody |
| Mary Elizabeth Coon | 08/15/2026 | UPCS with Intent to DistributePossession of Drug ParaphernaliaBurglary 3rd | $35,000.00 | HOUSTON CO SO - AL0380000 | In custody |
| DANIEL PAUL ANDERSON | 08/14/2026 | Domestic Violence 1stResisting ArrestObstructing Justice Using a False Identity | $63,500.00 | HOUSTON CO SO - AL0380000 | In custody |
| David Bruce Snellgrove | 08/14/2026 | ASSAULT ELDER ABUSE NEGLECT 2ND | $30,000.00 | DOTHAN POLICE DEPT - AL0380100 | In custody |
| Denver Frankllin Turner | 08/14/2026 | Obstructing Governmental OperationsMaking False Report to Law Enforcement Authority | — | HOUSTON CO SO - AL0380000 | In custody |
| Jennifer Renee Sims | 08/14/2026 | FTA UPRCSFTA POM 2nd | — | HOUSTON CO SO - AL0380000 | In custody |
| Jolisa Manise Maybin | 08/14/2026 | FTA-Adult-Contrib to dependency | $500.00 | HOUSTON CO SO - AL0380000 | In custody |
| Patrick Allen Parrish | 08/14/2026 | UPRCSProbation Violation-Trafficking Meth | $5,000.00 | AL Pardon & Parole - AL061015G | In custody |
| Rondarius Andrew Vanwagner | 08/14/2026 | Robbery 1stMAKING TERRORIST THREATS | — | HOUSTON CO SO - AL0380000 | In custody |
| Samantha Nicole Beck | 08/14/2026 | FTA UPRCS | — | HOUSTON CO SO - AL0380000 | In custody |
| Cedrick Antonio Jenkins | 08/13/2026 | BR Sex Abuse of Child Under 12 | — | HOUSTON CO SO - AL0380000 | In custody |
| Hannah Faye Parish | 08/13/2026 | Burglary 1st | $60,000.00 | DOTHAN POLICE DEPT - AL0380100 | In custody |
| Keon Kendarius Thornton | 08/13/2026 | Probation Violation TOP 1stProbation Violation TOP 2nd | — | HOUSTON CO SO - AL0380000 | In custody |
| Otis Lamar Wiggins | 08/13/2026 | Domestic Violence 3rdFTA UPRCSFTA UPRCS | $5,000.00 | HOUSTON CO SO - AL0380000 | In custody |
| Willie Domingua Turner | 08/13/2026 | UPRCSPOM 2ndBR UPDP | $10,500.00 | AL Bureau of Investigation (ABI) - ALAST0000 | In custody |
| GAGE DEE MILLER | 08/12/2026 | posession of controlled substancepossession of marijuana second degree | $1,300.00 | DOTHAN POLICE DEPT - AL0380100 | In custody |
| Jennifer Nichole Nordman | 08/12/2026 | Chemical EndangermentChemical Endangerment | — | HOUSTON CO SO - AL0380000 | In custody |
| Scottie Bryant McCrummen | 08/12/2026 | FTA UPDPFTA UPRCS | $2,600.00 | HOUSTON CO SO - AL0380000 | In custody |
| Jordan Ashley Butler | 08/11/2026 | FTA UPRCSFTA UPDP | — | HOUSTON CO SO - AL0380000 | In custody |
| Patrick Ledon Crews | 08/11/2026 | Discharging Gun Occupied BuildingDischarging Gun Occupied Building | — | HOUSTON CO SO - AL0380000 | In custody |
| Tucker Lee Patrick | 08/11/2026 | Porn Intent To DisseminatePorn Intent To DisseminatePorn Intent To Disseminate | — | HOUSTON CO SO - AL0380000 | In custody |
| Victoria Ann Smith | 08/11/2026 | Retail Theft 3rdProbation Violation-Escape 2nd | $500.00 | AL Pardon & Parole - AL061015G | In custody |
| Vontrez Deon McKay | 08/11/2026 | PROBATION VIOL UPRCSPROBATION VIOL UPRCSPROBATION VIOL UPRCS | $30,000.00 | DOTHAN POLICE DEPT - AL0380100 | In custody |
| Zackery Martez Hall | 08/11/2026 | Domestic Violence Strangulation | — | HOUSTON CO SO - AL0380000 | In custody |
| Antonio Fitzgerald Jones | 08/10/2026 | ELDERLY ABUSE | $30,000.00 | HOUSTON CO SO - AL0380000 | In custody |
| Curtis Mosley | 08/10/2026 | Possession of a forged instrument 2nd | $2,500.00 | HOUSTON CO SO - AL0380000 | In custody |
| Lazabrey Thornton | 08/10/2026 | FTA UPRCS | — | HOUSTON CO SO - AL0380000 | In custody |
| Phillip Owen Justice King | 08/10/2026 | FTA-UPDP | $12,000.00 | HOUSTON CO SO - AL0380000 | In custody |
| Robert Alexander Jones | 08/10/2026 | RETAIL THEFT 3RDUPDPTOP 2nd | $5,449.80 | HOUSTON CO SO - AL0380000 | In custody |
| Shikila Marie Dixon | 08/10/2026 | UPRCSUPRCS | — | HOUSTON CO SO - AL0380000 | In custody |
| Wellborn Pate Johnson | 08/10/2026 | Sorna ViolationSorna Violation | $17,500.00 | HOUSTON CO SO - AL0380000 | In custody |
| Allison Rae Dudley | 08/08/2026 | FTA-POM 1st DegreeFTA-UPDPFTA-Chemical Endangerment Child | — | HOUSTON CO SO - AL0380000 | In custody |
| DANIELLE LATRICE SMITH | 08/08/2026 | RETAIL THEFT 3RDFTA RETAIL THEFT 3RDFTA Retail Theft 3rd | $43,300.00 | HOUSTON CO SO - AL0380000 | In custody |
| DIKOBIAN DE'SEAN WILSON | 08/08/2026 | FTA REC STOLEN PROP 2ND | — | HOUSTON CO SO - AL0380000 | In custody |
| Ezell Tevette Clark | 08/08/2026 | POSS FORGED INSTR 1STBR UPRCS | $5,000.00 | HOUSTON CO SO - AL0380000 | In custody |
| James Michael McCranie | 08/08/2026 | FTA PFI 3rd | — | HOUSTON CO SO - AL0380000 | In custody |
| Steven Brady Kent | 08/08/2026 | Probation Violation-Escape 2ndWrit Of Arrest-UPRCSFTA RETAIL THEFT 3RD | — | HOUSTON CO SO - AL0380000 | In custody |
| James Edward Young | 08/07/2026 | FTA-Rape 1st DegreeSorna ViolationSorna Violation | $35,500.00 | HOUSTON CO SO - AL0380000 | In custody |
| Jonathan Gregory Gunter | 08/07/2026 | Probation Violation-Robbery 3rdProbation Violation-Criminal Mischief 1st | — | AL Pardon & Parole - AL061015G | In custody |
| Robbie Lynn Upchurch | 08/07/2026 | PROBATION UPRCSPROBATION UPRCS | — | HOUSTON CO SO - AL0380000 | In custody |
| TAMMY GAIL GETCHEY | 08/07/2026 | FTA UPRCSFTA UPDPUPCS | $10,000.00 | DOTHAN POLICE DEPT - AL0380100 | In custody |
| Paul Anthony Curry | 08/06/2026 | Domestic Violence 2nd | — | HOUSTON CO SO - AL0380000 | In custody |
| Roy Lee James | 08/06/2026 | ATTEMPT ASSAULT 1STATTEMPT ASSAULT 1STATTEMPT ASSAULT 1ST | $75,000.00 | HOUSTON CO SO - AL0380000 | In custody |
| Alfrez Bernard Anglin | 08/05/2026 | Retail Theft 3rd | — | DOTHAN POLICE DEPT - AL0380100 | In custody |
| Christopher Eugene Carr | 08/05/2026 | FTA UPRCSFTA PISTOL CERTAIN PERSON FORBIDDEN | — | HOUSTON CO SO - AL0380000 | In custody |
| Dwayne Junior Turner | 08/05/2026 | DOMESTIC VIOLENCE 2NDProbation Violation Obstruct Justice False ID | $30,000.00 | AL Pardon & Parole - AL061015G | In custody |
| Eddie Roy Price | 08/05/2026 | FTA Theft By Deception 1st | $200.00 | HOUSTON CO SO - AL0380000 | In custody |
| JA BRYCE DAQWAN MCKISSICK | 08/05/2026 | Drug TraffickingProb Viol POM 1Prob Viol UPRCS | $1,000,000.00 | AL Pardon & Parole - AL061015G | In custody |
| Joseph Antione Joyce | 08/05/2026 | FTA-UPCSFTA-POM 2NDFTA-UPDP | $1,600.00 | HOUSTON CO SO - AL0380000 | In custody |
| Joshua Blake Henderson | 08/05/2026 | Sorna ViolationSorna Violation | $30,000.00 | DOTHAN POLICE DEPT - AL0380100 | In custody |
| Richard Derek Snellgrove | 08/05/2026 | UPCS-METHFrom CCO UPCSFTA UPCS | $10,000.00 | HOUSTON CO SO - AL0380000 | In custody |
| Steven Frederick Jones | 08/05/2026 | SORNA ViolationSORNA ViolationSORNA Violation | $45,000.00 | DOTHAN POLICE DEPT - AL0380100 | In custody |
| April Nicole Holder | 08/04/2026 | Parole Violation | — | HOUSTON CO SO - AL0380000 | In custody |
| Crystal Lynn Gray | 08/04/2026 | Retail Theft 3rdCrim Trespass 3rdFTA UPRCS | $1,300.00 | HOUSTON CO SO - AL0380000 | In custody |
| Deltravious Ford | 08/04/2026 | FTA Assault 2nd | — | HOUSTON CO SO - AL0380000 | In custody |
| Shamilda Mitiya Clinton | 08/04/2026 | FTA- TOP 2ND | — | HOUSTON CO SO - AL0380000 | In custody |
| Virgil Edwin Vermeesch | 08/04/2026 | FTA UPRCS | — | HOUSTON CO SO - AL0380000 | In custody |
| Dylan Clayton Allums | 08/03/2026 | RSP 1st | $15,000.00 | DOTHAN POLICE DEPT - AL0380100 | In custody |
| Joseph Jerome Johnson | 08/03/2026 | DOM VIOL 2ND BURGLARY | $15,000.00 | HOUSTON CO SO - AL0380000 | In custody |
| Samuel Rashad Glover | 08/03/2026 | FTA-UPRCSFTA-Public Intoxication | $3,000.00 | HOUSTON CO SO - AL0380000 | In custody |
| Travis William Makris | 08/03/2026 | RSPBurglary 3rdBurglary 3rd | — | HOUSTON CO SO - AL0380000 | In custody |
A jail roster is a custody record, not a court docket. Charges listed at booking are allegations, not convictions. Custody status, bond and release details change constantly, so confirm anything time-sensitive with Houston County Jail or the court. If a record on this page is inaccurate, use our corrections and removal page.
What to do with this information
Posting bond in Houston County
Bond is set by a judge, usually at a first appearance within about 24 to 72 hours of booking. Until a bond amount is set, no one can be released. Once it is set you generally have two options: pay the full amount in cash directly to the detention center, which is refundable at the end of the case, or pay a licensed Alabama bail bondsman a non-refundable fee, typically around ten percent, to post the bond for you. Ask the jail which payment methods it accepts and whether bonding hours are limited.
Sending money to someone in custody
Most county jails use a third-party commissary vendor rather than accepting cash at the desk. You will normally need the person's full legal name and booking number, both shown on the roster above. Funds usually appear on the account within a few hours and are used for commissary, phone credit and messaging. Vendor fees vary, so check the amount charged before confirming a deposit.
Phone calls, mail and visitation
Calls are placed by the person in custody, not by you, and are recorded. Visitation is often scheduled in advance and may be video-only. Physical mail is inspected, and many facilities reject anything other than plain letters on white paper. These rules differ from county to county and change often, so verify them with Houston County Jail before making arrangements.
Finding the related Houston County court case
The roster shows custody, not court proceedings. To follow the case itself, including hearing dates, filings and final disposition, you need the Alabama court record system for Houston County. Search using the person's full legal name and, where possible, date of birth or case number.
If the person is not on the roster
They may have been released, transferred to another facility, held by a different agency, or booked too recently to appear in the latest sync. People serving longer sentences are usually held by the state department of corrections rather than a county jail, and appear in a separate state system.
Common questions
How do I find out if someone is in Houston County jail?
Search the roster on this page by name, booking number or listed charge. The roster reflects the most recent successful sync from the official Houston County Jail booking source. If the person was booked in the last few hours, or has already been released or transferred, call the jail to confirm.
How do I post bond for someone in Houston County?
Bond is set by the court, not by the jail. Once a bond amount appears it can usually be paid in cash at the detention center, or through a licensed Alabama bail bondsman who charges a non-refundable fee. Confirm accepted payment methods and bonding hours with the jail before travelling.
Why does a charge appear if the person has not been convicted?
A jail roster is a custody record. Listed charges are the allegations recorded at booking. They are not convictions, they can be amended or dropped, and every person is presumed innocent unless a court finds otherwise.
How current is this Houston County roster data?
The latest successful sync was 2026-08-25 19:41 UTC. Custody status changes continuously as people are booked, released or transferred, so treat any time-sensitive detail as provisional until confirmed with the jail or court.