Home / Alabama / Russell County
Russell County Jail Roster & Inmate Search
This page lists custody and booking records for Russell County Jail in Phenix City, Russell County, Alabama: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Russell County court records.
Current Russell County jail roster
376 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | |||
|---|---|---|---|---|---|
| Chambless, Clyde Vernon | 2/17/2026 4:04:45 pm | Privacy-CT Enters/Remains In/On PremisesAssault-Domestic-Menacing-Other Weapon | $500.00 | JAIL | In custody |
| Evans, Amari Roy | 2/17/2026 1:23:26 am | Obstruction-Failure to Appear/Bail Jumping Felonies | $3816.00 | JAIL | In custody |
| Pritchett, Thomas James | 2/17/2026 12:34:19 am | Obstruction-Failure to Appear/Bail Jumping Felonies | $0.00 | JAIL | In custody |
| Thomas, Javius Javontey | 2/17/2026 1:04:28 pm | Assault-DFIOD/V Shooting Into Occupied BuildingAssault-Aggravated Assault-A to M Aggravated Assault (Attempted Murder)Assault-Aggravated Assault-A to M Aggravated Assault (Attempted Murder)Assault-Aggravated Assault-A to M Aggravated Assault (Attempted Murder)Assault-Aggravated Assault-A to M Aggravated Assault (Attempted Murder)Assault-DFIOD/V Shooting Into Occupied BuildingAssault-Aggravated Assault-A to M Aggravated Assault (Attempted Murder)Assault-Aggravated Assault-A to M Aggravated Assault (Attempted Murder)Assault-Aggravated Assault-A to M Aggravated Assault (Attempted Murder)Assault-Aggravated Assault-A to M Aggravated Assault (Attempted Murder) | $1180000.00 | JAIL | In custody |
| Davis, Willie James | 2/16/2026 4:43:52 am | Homicide-Murder-Non-Family Gun | $0.00 | JAIL | In custody |
| Henderson, Joseph Wayne | 2/16/2026 3:35:00 pm | House for Other Jurisdiction | $0.00 | JAIL | In custody |
| Hester, Chad Edward | 2/16/2026 5:40:33 pm | House for Other Jurisdiction | $0.00 | JAIL | In custody |
| Jasper, Reginald Eugene | 2/16/2026 1:22:14 pm | PI Appears in Public Place Under Influence | $300.00 | JAIL | In custody |
| Livingston, Joseph | 2/16/2026 10:59:21 pm | House for Other Jurisdiction | $0.00 | JAIL | In custody |
| Mooneyham, Paul Wayne | 2/16/2026 10:07:17 am | Obstruction-Failure to Appear/Comply/Pay | $0.00 | JAIL | In custody |
| Turner, James Edward | 2/16/2026 11:52:02 pm | Obstruction-Failure to Appear/Comply/PayObstruction-Failure to Appear/Bail Jumping Felonies | $0.00 | JAIL | In custody |
| Jimenez, Alfredo Gasper | 2/15/2026 9:12:03 pm | Obstruction-Failure to Appear/Comply/Pay | $600.00 | JAIL | In custody |
| Strong, Willie Bernard | 2/15/2026 2:19:30 am | Assault-Domestic-Simple Assault-Family | $750.00 | JAIL | In custody |
| Johnson, Caleb Burrell | 2/14/2026 2:23:40 am | Obstruction-Failure to Appear/Comply/Pay | $600.00 | JAIL | In custody |
| Perez-Gabriel, Aiser | 2/14/2026 12:26:46 am | Traffic-Driving Under the Influence (Alcohol)Traffic-ILU Improper Lane UsageTraffic-Driving Without Driver's LicenseLiquor-OCV Open Container-Alcohol in a Vehicle | $1000.00 | JAIL | In custody |
| Braswell, Kaitlin Dell | 2/13/2026 5:04:00 pm | Obstruction-PV - Probation ViolationObstruction-PV - Probation ViolationObstruction-PV - Probation Violation | $0.00 | JAIL | In custody |
| Davis, Brandon Cecil | 2/13/2026 4:43:49 pm | Obstructing Police-ATEPO Attempting to Elude a Police OfficerReckless EndangermentObstruction-PV - Probation Violation | $7500.00 | JAIL | In custody |
| Hagler, James Allen | 2/13/2026 3:52:18 pm | Burglary-Residence-ForceDangerous Drugs-Methamphetamine-PossessObstruction-PV - Probation Violation | $10000.00 | JAIL | In custody |
| Hall, Darrell Thomas | 2/13/2026 7:51:17 pm | Burglary-Non-Residence-ForceObstruction-Failure to Appear/Bail Jumping FeloniesObstruction-Failure to Appear/Bail Jumping FeloniesObstruction-Failure to Appear/Comply/PayObstruction-Failure to Appear/Comply/PayObstruction-Failure to Appear/Comply/PayObstruction-Failure to Appear/Comply/PayObstruction-Failure to Appear/Comply/PayObstruction-Failure to Appear/Bail Jumping Felonies | $20000.00 | JAIL | In custody |
| Jones, Cedrick Markei | 2/13/2026 10:36:08 pm | Obstruction-Failure to Appear/Comply/PayObstruction-Failure to Appear/Comply/Pay | $300.00 | JAIL | In custody |
| Thomas, Matthew German | 2/13/2026 12:59:49 pm | Privacy-CT Enters/Remains In/On PremisesObstruction-PV - Parole Violation | $300.00 | JAIL | In custody |
| Youngstrom, Joseph Scott | 2/13/2026 3:50:41 pm | Public Peace-DC Disorderly Conduct/Disturbing Peace/AffrayPI Appears in Public Place Under Influence | $300.00 | JAIL | In custody |
| Brooks, Zachery Ethan | 2/12/2026 1:32:51 pm | Assault-HarassmentObstruction-Failure to Appear/Comply/PayObstruction-Failure to Appear/Comply/PayObstruction-Failure to Appear/Comply/Pay | $1500.00 | JAIL | In custody |
| Miller, Tamara | 2/12/2026 12:48:17 pm | Assault-Child Abuse-Simple-FamilyObstruction-Failure to Appear/Comply/Pay | $7500.00 | JAIL | In custody |
| Cox, Felicia Ann | 2/10/2026 5:51:22 am | Obstruction-Failure to Appear/Bail Jumping Felonies | $2500.00 | JAIL | In custody |
| Tyler, Anthony Lee | 2/10/2026 4:30:52 pm | House for Other Jurisdiction | $0.00 | JAIL | In custody |
| Bess, Charles Timothy | 2/9/2026 2:20:04 am | Public Peace-DC Disorderly Conduct/Disturbing Peace/AffrayObstructing Police-RA Resisting Arrest | $500.00 | JAIL | In custody |
| Burts, Antwaun | 2/9/2026 8:47:56 pm | Obstruction-Failure to Appear/Bail Jumping FeloniesObstruction-Failure to Appear/Bail Jumping FeloniesObstruction-Failure to Appear/Bail Jumping FeloniesObstruction-Failure to Appear/Bail Jumping FeloniesObstruction-Failure to Appear/Comply/PayObstruction-Failure to Appear/Comply/PayObstruction-Failure to Appear/Comply/PayObstruction-Failure to Appear/Comply/Pay | $5000.00 | JAIL | In custody |
| Cauley, Candace Roxanne | 2/9/2026 10:05:53 pm | Obstruction-Failure to Appear/Bail Jumping FeloniesObstruction-Failure to Appear/Comply/Pay | $0.00 | JAIL | In custody |
| Miles, Adam Nathaniel | 2/9/2026 11:03:08 am | Obstruction-PV - Parole ViolationObstruction-PV - Parole ViolationObstruction-PV - Parole Violation | $0.00 | JAIL | In custody |
| Smith, Christopher Austin | 2/9/2026 2:11:07 pm | Obstruction-Failure to Appear/Bail Jumping Felonies | $0.00 | JAIL | In custody |
| Gray, Brandy Lee | 2/8/2026 7:31:25 am | Obstruction-Failure to Appear/Comply/PayObstruction-Failure to Appear/Comply/Pay | $100.00 | JAIL | In custody |
| Carnes, Kelvin Orlando | 2/6/2026 4:24:31 pm | Obstruction-Failure to Appear/Bail Jumping FeloniesObstruction-Bail Jumping BJ | $5000.00 | JAIL | In custody |
| Flinn, Robert Leroy | 2/6/2026 1:51:53 pm | Family Offense-NS Non-Support-Child | $500.00 | JAIL | In custody |
| Knotts, Adam Troy | 2/6/2026 1:16:05 am | Obstruction-Failure to Appear/Bail Jumping FeloniesBondsman off Bond | $5000.00 | JAIL | In custody |
| Touchton, Ashley Nicole | 2/6/2026 3:22:39 am | Obstruction-Failure to Appear/Bail Jumping FeloniesObstruction-Failure to Appear/Comply/PayBondsman off BondBondsman off BondUnlawful Possession with Intent to Distribute a Controlled SubstanceDangerous Drugs-PPC Promote Prison Contraband (Drugs) | $10000.00 | JAIL | In custody |
| Franklin, Danny nmn | 2/5/2026 7:26:09 pm | Robbery-Business-Other WeaponPrivacy-CT Enter/Remain in Building/Fenced PropertyAssault-HarassmentLarceny/Theft-Shoplifting, less than $500 | $7500.00 | JAIL | In custody |
| Piccola, Guisepi Valentino | 2/5/2026 3:29:15 pm | Obstruction-PV - Probation ViolationObstruction-Failure to Appear/Bail Jumping Felonies | $5000.00 | JAIL | In custody |
| Presley, De'Jour Markeal | 2/5/2026 3:52:49 pm | Obstruction-Failure to Appear/Bail Jumping Felonies | $1500.00 | JAIL | In custody |
| Scott, Brittany Deanna | 2/5/2026 8:29:52 pm | Obstruction-Failure to Appear/Bail Jumping FeloniesObstruction-Failure to Appear/Comply/PayObstruction-Failure to Appear/Bail Jumping FeloniesBondsman off Bond | $0.00 | JAIL | In custody |
| Griggs, Willie James | 2/4/2026 5:09:19 pm | Obstruction-Failure to Appear/Bail Jumping FeloniesObstruction-Failure to Appear/Bail Jumping FeloniesObstruction-Failure to Appear/Bail Jumping Felonies | $0.00 | JAIL | In custody |
| Patterson, Justin Craig | 2/4/2026 2:14:24 pm | Sentenced From Court | $0.00 | JAIL | In custody |
| Warren, Clarence John | 2/4/2026 1:13:56 pm | Obstruction-Failure to Appear/Bail Jumping FeloniesReturned for Court | $0.00 | JAIL | In custody |
| Elliott, James Michael | 2/3/2026 3:34:46 pm | Domestic Violence 1st-BurglaryAssault-Aggravated Assault Family-Other Weapon | $20000.00 | JAIL | In custody |
| Daniels, Justin dontrell | 2/1/2026 11:59:05 pm | Obstruction-Failure to Appear/Bail Jumping FeloniesObstructing Police-ATEPO Attempting to Elude a Police Officer | $0.00 | JAIL | In custody |
| Hendrix, John Curtis | 2/1/2026 7:57:55 am | Obstructing Police-ATEPO Attempting to Elude a Police OfficerLarceny/Theft-Theft-From Residence | $0.00 | JAIL | In custody |
| Reese, Xzavyon Jemon | 2/1/2026 11:24:35 pm | Obstruction-Failure to Appear/Bail Jumping Felonies | $1500.00 | JAIL | In custody |
| Ashford, Jarez Ontonio | 1/30/2026 9:26:29 pm | Dangerous Drugs-Possession Of Dangerous DrugsDangerous Drugs-Possession Of Dangerous DrugsDangerous Drugs-Drug TraffickingStolen Property-RSP Receiving Stolen Property, $500-less than $1500Dangerous Drugs-Marijuana-PossessDangerous Drugs-Drug TraffickingDangerous Drugs-Marijuana-PossessObstructing Police-ATEPO Attempting to Elude a Police OfficerObstruction-Failure to Appear/Comply/PayObstruction-PV - Probation Violation | $10000.00 | JAIL | In custody |
| Prophitt, Steven Lawrence | 1/30/2026 7:41:19 pm | Obstruction-PV - Probation ViolationObstruction-PV - Probation Violation | $0.00 | JAIL | In custody |
| Sanks, Tahquawn Rahna | 1/30/2026 1:51:17 pm | Obstruction-Failure to Appear/Bail Jumping FeloniesObstruction-PV - Probation ViolationObstruction-Failure to Appear/Bail Jumping FeloniesObstruction-PV - Probation ViolationObstruction-Failure to Appear/Comply/PayObstruction-Failure to Appear/Bail Jumping FeloniesObstruction-Failure to Appear/Bail Jumping FeloniesObstruction-Failure to Appear/Comply/PayObstruction-Failure to Appear/Comply/PayObstruction-Failure to Appear/Comply/Pay | $50.00 | JAIL | In custody |
A jail roster is a custody record, not a court docket. Charges listed at booking are allegations, not convictions. Custody status, bond and release details change constantly, so confirm anything time-sensitive with Russell County Jail or the court. Official source: Russell County Sheriff's Office. If a record on this page is inaccurate, use our corrections and removal page.
Russell County Jail: address, phone and visiting
- Address
- 307 Prentiss Drive, Phenix City, AL 36869
- Phone
- (334) 298-8621
- Facility page
- rcso.org
Call before you travel. Visitation at Russell County Jail is normally scheduled in advance and may be video-only, bonding hours can be shorter than the lobby's opening hours, and both change without much notice. The desk can also confirm whether someone booked in the last few hours is in custody, which a roster sync cannot do.
Facility details from the DHS HIFLD Prison Boundaries dataset, last recorded 2024-03-14. We publish them as-is and do not independently verify them; if something here is wrong, tell us and we will correct it.
What this roster shows right now
Of the 376 people currently listed in Russell County, the most common reason recorded is failure to appear at 36% of records, followed by assault or violence (23%) and theft or property (16%). A bond amount is published for 56% of these records, with a median of $10,000. The most recent booking on file is dated 2026-02-17.
Figures are recomputed from Russell County's own roster at every sync and describe allegations recorded at booking, not convictions. Categories are derived from published charge text, and a record can fall into more than one. See the national data report for method and comparison.
What to do with this information
Posting bond in Russell County
Bond is set by a judge, usually at a first appearance within about 24 to 72 hours of booking. Until a bond amount is set, no one can be released. Once it is set you generally have two options: pay the full amount in cash directly to the detention center, which is refundable at the end of the case, or pay a licensed Alabama bail bondsman a non-refundable fee, typically around ten percent, to post the bond for you. Ask the jail which payment methods it accepts and whether bonding hours are limited.
Sending money to someone in custody
Most county jails use a third-party commissary vendor rather than accepting cash at the desk. You will normally need the person's full legal name and booking number, both shown on the roster above. Funds usually appear on the account within a few hours and are used for commissary, phone credit and messaging. Vendor fees vary, so check the amount charged before confirming a deposit.
Phone calls, mail and visitation
Calls are placed by the person in custody, not by you, and are recorded. Visitation is often scheduled in advance and may be video-only. Physical mail is inspected, and many facilities reject anything other than plain letters on white paper. These rules differ from county to county and change often, so verify them with Russell County Jail before making arrangements.
Finding the related Russell County court case
The roster shows custody, not court proceedings. To follow the case itself, including hearing dates, filings and final disposition, you need the Alabama court record system for Russell County. Search using the person's full legal name and, where possible, date of birth or case number.
If the person is not on the roster
They may have been released, transferred to another facility, held by a different agency, or booked too recently to appear in the latest sync. People serving longer sentences are usually held by the state department of corrections rather than a county jail, and appear in a separate state system.
Guides for what comes next
Each of these explains one step of the process in detail, written for people dealing with it for the first time rather than for lawyers.
Common questions
How do I find out if someone is in Russell County jail?
Search the roster on this page by name, booking number or listed charge. The roster reflects the most recent successful sync from the official Russell County Jail booking source. If the person was booked in the last few hours, or has already been released or transferred, call the jail to confirm.
How do I post bond for someone in Russell County?
Bond is set by the court, not by the jail. Once a bond amount appears it can usually be paid in cash at the detention center, or through a licensed Alabama bail bondsman who charges a non-refundable fee. Confirm accepted payment methods and bonding hours with the jail before travelling.
What is the address and phone number for Russell County Jail?
Russell County Jail is at 307 Prentiss Drive, Phenix City, AL 36869. The published phone number is (334) 298-8621. Call ahead to confirm visiting hours, bonding hours and what you are allowed to bring, because those rules differ by facility and change often.
Why does a charge appear if the person has not been convicted?
A jail roster is a custody record. Listed charges are the allegations recorded at booking. They are not convictions, they can be amended or dropped, and every person is presumed innocent unless a court finds otherwise.
How current is this Russell County roster data?
The latest successful sync was 2026-10-13 19:30 UTC. Custody status changes continuously as people are booked, released or transferred, so treat any time-sensitive detail as provisional until confirmed with the jail or court.
Other Alabama county jail rosters
Booking often happens in the county where the incident occurred rather than where the person lives, so neighbouring counties are worth checking when a search comes up empty.