Home / Virginia / New Kent County
New Kent County Jail Roster & Inmate Search
This page lists custody and booking records for Henrico County Regional Jail East in Barhamsville, New Kent County, Virginia: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and New Kent County court records.
Current New Kent County jail roster
40 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | ||
|---|---|---|---|---|
| BARBARA ANN TONEY | 2026-10-09 07:00:00 | SUPERVISION VIOLATION Community-Based Probation - Felony - 0.00 - 2026-11-02 09:00:00 | New Kent | In custody |
| CORY DEANE WEBB | 2026-10-09 20:12:00 | LARCENY Unauthorized use of animal auto boat worth $1000 or more - 2000.00 - 2026-11-04 10:30:00 | New Kent | In custody |
| VALENTINA ROSE COLTON | 2026-10-09 19:00:00 | TRAFFIC - RECKLESS DRIVING Speed over 80 MPH - 0.00 - | New Kent | In custody |
| DEVRON LEMAR COWLES | 2026-10-08 14:15:00 | SUPERVISION VIOLATION Probation violation - Felony - 0.00 - 2026-10-26 13:00:00SUPERVISION VIOLATION Probation violation - Felony - 0.00 -CONTEMPT OF COURT Fail to appear after charged w/ felony/misd. or released on summons - 0.00 - 2026-11-18 09:00:00SUPERVISION VIOLATION Probation violation - Felony - 0.00 -CONTEMPT OF COURT Fail to appear after charged w/ felony/misd. or released on summons - 0.00 -SUPERVISION VIOLATION Probation violation - Felony - 0.00 - | New Kent | In custody |
| RAHMAINE MALIK AHMAD AUSTIN | 2026-10-08 21:40:00 | SUPERVISION VIOLATION Probation violation - Felony - 0.00 - 2026-11-02 09:00:00SUPERVISION VIOLATION Probation violation - Felony - 0.00 - | New Kent | In custody |
| MIGUEL LEON CAMPOS | 2026-10-05 13:21:00 | CONTEMPT OF COURT Fail to appear after charged w/ felony/misd. or released on summons - 0.00 - 2027-01-12 09:00:00 | New Kent | In custody |
| MONTE LAMONT JONES-GRIFFIN | 2026-10-02 11:55:00 | CONTEMPT OF COURT Fail to appear after charged w/ felony/misd. or released on summons - 1000.00 - 2026-12-09 13:30:00 | New Kent | In custody |
| STEFANIE RAY ODOM | 2026-09-30 15:05:00 | SUPERVISION VIOLATION Probation violation - Felony - 0.00 - 2026-10-26 13:00:00DEFERRED DISPOSTION VIOLATION - 0.00 - | New Kent | In custody |
| CHRISTOPHER TYRONE CARROLL | 2026-09-25 19:00:00 | TRAFFIC - DRIVING WHILE INTOXICATED Second conviction within less than 5 years - 0.00 -TRAFFIC - OPERATOR'S LICENSE Operate vehicle after license revoked - no endangerment - 0.00 -TRAFFIC - DRIVING WHILE INTOXICATED Driving on restricted license with BAC of .02 or more - 0.00 -TRAFFIC - DRIVING WHILE INTOXICATED Operate vehicle without ignition interlock system - 0.00 - | New Kent | In custody |
| JAMAEL MONTEL LITTLE | 2026-09-25 12:45:00 | NARCOTICS Possession Schedule I or II drug - 0.00 - 2026-10-19 13:00:00FAILURE TO APPEAR Fail to appear in court for felony offense - 0.00 -WEAPONS Possess Schedule I/II drug while possessing firearm(7/1/2003 & after) - 0.00 -FAILURE TO APPEAR Fail to appear in court for felony offense - 0.00 -WEAPONS Convicted felon (non-violent w/in 10 yr.) possess firearm etc. - 0.00 -FAILURE TO APPEAR Fail to appear in court for felony offense - 0.00 -WEAPONS Convicted felon possess taser explosives ammunition other weapon - 0.00 -FAILURE TO APPEAR Fail to appear in court for felony offense - 0.00 - | New Kent | In custody |
| WYSTAN THEODORE ISGETT | 2026-09-21 16:23:00 | SUPERVISION VIOLATION Probation violation - Felony - 0.00 -SUPERVISION VIOLATION Probation violation - Felony - 0.00 - | New Kent | In custody |
| TYLER DEVANTE NEUFVILLE | 2026-09-20 12:10:00 | FAILURE TO APPEAR Fail to appear in court for felony offense - 0.00 - 2026-10-19 09:00:00 | New Kent | In custody |
| AMY DYAN JOHNSON | 2026-09-19 01:25:00 | TRAFFIC - DRIVING WHILE INTOXICATED First conviction - 1000.00 - 2026-11-24 13:30:00TRAFFIC - HIT AND RUN ACCIDENT REPORTS Damage to attended property driver fails to report ($1000 or more) - 2500.00 - 2026-11-19 08:30:00TRAFFIC - HIT AND RUN ACCIDENT REPORTS Damage to attended property driver fails to report (Less than $1000) - 0.00 -TRAFFIC - RECKLESS DRIVING Endanger life or limb - 0.00 -PROTECTIVE ORDERS Violation of a protective order (general) - 0.00 - 2026-10-02 08:00:00PROTECTIVE ORDERS Violation of a protective order (general) - 0.00 - | New Kent | In custody |
| OSCAR ARMANDO FLORES CORNEJO | 2026-09-19 19:49:49 | ASSAULT Simple assault against family member - 0.00 - 2026-11-18 10:30:00FEDERAL FELONY - 0.00 - | New Kent | In custody |
| STEPHEN THOMAS JONES | 2026-09-18 14:55:00 | SUPERVISION VIOLATION Probation violation - Felony - 0.00 - 2026-10-26 13:00:00SUPERVISION VIOLATION Probation violation - Misdemeanor - 0.00 -TRAFFIC - DRIVING WHILE INTOXICATED First conviction influence of drugs - 0.00 - | New Kent | In custody |
| CECILO JIMENEZ-DIAZ | 2026-09-14 05:54:00 | TRAFFIC - DRIVING WHILE INTOXICATED First conviction - 0.00 - 2026-11-10 13:30:00FEDERAL FELONY - 0.00 - | New Kent | In custody |
| JONATHAN LEE FORRESTER | 2026-09-14 18:06:00 | NARCOTICS Possession Schedule I or II drug - 0.00 - | New Kent | In custody |
| XAVIER LEONARD ROBERTS | 2026-09-14 18:06:00 | CONTEMPT OF COURT Fail to appear after charged w/ felony/misd. or released on summons - 0.00 - 2026-11-09 09:00:00 | New Kent | In custody |
| JOSHUA ALLEN PARKER | 2026-09-13 17:43:00 | PRISONERS JAILS AND PRISONS Delivery of narcotics marijuana to prisoner etc. - 0.00 - 2026-10-19 09:00:00PRISONERS JAILS AND PRISONS Possess sell secrete unlawful chemical compound - 0.00 -PRISONERS JAILS AND PRISONS Possess sell secrete unlawful chemical compound - 0.00 - | New Kent | In custody |
| JALEN DARIUS BULLOCK | 2026-09-12 00:13:00 | KIDNAPPING Abduct by force without justification - 0.00 -VANDALISM DAMAGE PROPERTY Damage telephone line or intercept message - 0.00 -TRAFFIC - OPERATOR'S LICENSE License revoked - drive while - 0.00 - 2026-11-04 09:30:00CONTEMPT OF COURT Fail to appear after charged w/ felony/misd. or released on summons - 0.00 - 2026-11-12 08:30:00ASSAULT&BATTERY POLICE OFCR OR FIREFIGHTER - 0.00 -ASSAULT&BATTERY POLICE OFCR OR FIREFIGHTER - 0.00 -ASSAULT&BATTERY POLICE OFCR OR FIREFIGHTER - 0.00 -ASSAULT&BATTERY POLICE OFCR OR FIREFIGHTER - 0.00 -OBSTRUCTION OF JUSTICE Resisting arrest obstructing justice without threats or force - 0.00 -VANDALISM DAMAGE PROPERTY Intentionally damage/destroy any property or monument < $1000 - 0.00 - | New Kent | In custody |
| TRAVELL TYQUAN SHANNON | 2026-09-11 16:09:00 | ASSAULT Simple assault assault and battery - 0.00 - 2026-11-10 13:30:00ASSAULT Stab cut wound without malicious intent - 0.00 -ASSAULT Simple assault assault and battery - 1000.00 - | New Kent | In custody |
| JOHN ROBERT GRAVES | 2026-09-08 00:55:00 | TRAFFIC - DRIVING WHILE INTOXICATED Second conviction within less than 5 years - 0.00 - 2026-11-17 13:30:00TRAFFIC - DRIVING WHILE INTOXICATED Refusal of breath test 2nd DWI/refusal within 10 years - 0.00 -TRAFFIC - DRIVING WHILE INTOXICATED Driving on restricted license with BAC of .02 or more - 0.00 - | New Kent | In custody |
| MATTHEW SHANE PERKINS | 2026-09-01 13:20:00 | SUPERVISION VIOLATION Probation violation - Felony - 0.00 -CONTEMPT OF COURT Fail to appear after charged w/ felony/misd. or released on summons - 2500.00 - 2026-11-10 08:30:00SUPERVISION VIOLATION Probation violation - Felony - 0.00 - 2026-10-19 09:00:00 | New Kent | In custody |
| PAULA ANN SISK | 2026-08-25 16:08:00 | BAIL Violation of conditions of release pretrial release - 0.00 - 2026-08-26 09:00:00TRAFFIC - DRIVING WHILE INTOXICATED Second conviction within 5 to 10 years drugs - 0.00 -SUPERVISION VIOLATION Probation violation - Felony - 0.00 - 2026-10-19 09:00:00SUPERVISION VIOLATION Probation violation - Misdemeanor - 0.00 - | New Kent | In custody |
| ADRIAN GUSTAVO NARANJO | 2026-08-21 19:00:00 | TRAFFIC - DRIVING WHILE INTOXICATED Driving after forfeiture of license etc. 3rd in 10 years - 0.00 - | New Kent | In custody |
| III, WESTMORE WILSON TABB | 2026-08-17 16:54:00 | SUPERVISION VIOLATION Probation violation - Felony - 0.00 - | New Kent | In custody |
| NATHANIEL LEE BOLTZ | 2026-08-08 22:34:00 | SUPERVISION VIOLATION Violation of pretrial bail or conditions - 0.00 - 2026-10-19 09:00:00ATTEMPTED - WEAPONS Possess Schedule I/II drug while possessing firearm(7/1/2003 & after) - 0.00 - 2026-09-22 13:30:00 | New Kent | In custody |
| JAMES ROLAND NEW | 2026-07-30 18:40:00 | NARCOTICS Possession Schedule I or II drug - 0.00 - 2026-10-27 13:30:00LARCENY Receive stolen property/goods - less than $1000 - 0.00 -TRAFFIC - DRIVING WHILE INTOXICATED Driving after forfeiture of license etc. 3rd in 10 years - 0.00 - 2026-10-27 13:30:00OBSTRUCTION OF JUSTICE False name or falsely identify self to law-enforcement - 0.00 -TRAFFIC - REGISTRATION PLATES ETC. Altered or forged license plates - 0.00 -CONTEMPT OF COURT Fail to appear after charged w/ felony/misd. or released on summons - 0.00 - 2026-11-04 14:00:00CONTEMPT OF COURT Fail to appear after charged w/ felony/misd. or released on summons - 0.00 - 2026-11-05 14:00:00 | New Kent | In custody |
| WILLIAM TRAVIS GREEN | 2026-07-06 15:56:00 | FAMILY OFFENSE Consensual intercourse w/or by child age 15 or more (not parent etc.) - 0.00 -FAMILY OFFENSE Consensual intercourse w/or by child age 15 or more (not parent etc.) - 0.00 -SEXUAL ASSAULT By force threat intim. or via mental incap/helpless of victim - 0.00 -FAMILY OFFENSE Consensual intercourse w/or by child age 15 or more (not parent etc.) - 0.00 - | New Kent | In custody |
| SR, DURNEIL LAMONT BRYANT | 2026-07-02 14:10:00 | SUPERVISION VIOLATION Probation violation - Felony - 1500.00 - 2026-07-13 09:00:00SUPERVISION VIOLATION Probation violation - Felony - 0.00 - | New Kent | In custody |
| RAHKIM MALIK THARRINGTON | 2026-06-30 15:30:00 | SUPERVISION VIOLATION Probation violation - Felony - 0.00 - 2026-07-13 09:00:00 | New Kent | In custody |
| GLENN RICHARD MUSGROVE | 2026-06-29 15:04:00 | TRAFFIC - DRIVING WHILE INTOXICATED Third conviction within 5 Years BAC .15 to .20 - 0.00 - | New Kent | In custody |
| BRANDON ALEXANDER BLACK | 2026-06-26 12:29:00 | SUPERVISION VIOLATION Probation violation - Misdemeanor - 0.00 -SUPERVISION VIOLATION Probation violation - Misdemeanor - 0.00 - 2026-08-31 09:00:00SUPERVISION VIOLATION Probation violation - Felony - 0.00 -SUPERVISION VIOLATION Probation violation - Felony - 0.00 - | New Kent | In custody |
| MARK ANDREW DAVIS | 2026-06-24 15:16:00 | SUPERVISION VIOLATION Probation violation - Felony - 0.00 - | New Kent | In custody |
| ERIC WAYNE GILLARD | 2026-06-23 16:23:00 | SUPERVISION VIOLATION Probation violation - Felony - 0.00 -SUPERVISION VIOLATION Probation violation - Felony - 0.00 - | New Kent | In custody |
| LEE ANN GRIMM | 2026-06-11 13:40:00 | SUPERVISION VIOLATION Bail/pretrial services technical violation (Contempt) - 0.00 - 2026-07-13 09:00:00SUPERVISION VIOLATION Probation violation - Misdemeanor - 0.00 - | New Kent | In custody |
| JR, SHAQUAN DOMINIQUE MEALEY | 2026-04-23 09:24:00 | TRAFFIC - RECKLESS DRIVING Disregard police command to stop endangerment - 0.00 - 2026-10-13 13:30:00VANDALISM DAMAGE PROPERTY Tamper enter/set vehicle into motion break & enter auto - 0.00 - 2026-05-19 13:30:00VANDALISM DAMAGE PROPERTY Tamper enter/set vehicle into motion break & enter auto - 0.00 -VANDALISM DAMAGE PROPERTY Tamper enter/set vehicle into motion break & enter auto - 0.00 -VANDALISM DAMAGE PROPERTY Tamper enter/set vehicle into motion break & enter auto - 0.00 -WEAPONS Reckless handling of firearm - 0.00 - 2026-04-29 11:00:00ATTEMPTED - MURDER Second degree - 0.00 - 2026-05-05 11:00:00WEAPONS Discharge firearm missile in/at occupied bldg. maliciously - 0.00 -WEAPONS Discharge firearm missile in/at occupied bldg. maliciously - 0.00 -ASSAULT Firearm use in commission of felony - first offense - 0.00 - | New Kent | In custody |
| JAMAL ANTHONY JOHNSON | 2026-03-03 21:14:00 | FAILURE TO APPEAR Fail to appear in court for felony offense - 0.00 - 2026-03-23 10:45:00FAILURE TO APPEAR Fail to appear in court for felony offense - 0.00 -FAILURE TO APPEAR Fail to appear in court for misdemeanor offense - 0.00 - 2026-03-23 10:45:00OBSTRUCTION OF JUSTICE False name or falsely identify self to law-enforcement - 0.00 - 2026-04-22 13:30:00VANDALISM DAMAGE PROPERTY Intentionally damage/destroy any property or monument = $1000 - 0.00 -TRAFFIC - HIT AND RUN ACCIDENT REPORTS Damage to attended property driver fails to report ($1000 or more) - 0.00 -TRAFFIC - DRIVING WHILE INTOXICATED First conviction influence of drugs w/child - 0.00 -PRISONERS JAILS AND PRISONS Possess sell secrete Sch. III drug marijuana - 0.00 - | New Kent | In custody |
| JR, SHERWOOD JEROME BANKS | 2026-01-12 02:55:00 | NARCOTICS Possession Schedule I or II drug - 2000.00 - 2026-11-16 13:00:00NARCOTICS Possession Schedule I or II drug - 0.00 -SUPERVISION VIOLATION Probation violation - Felony - 0.00 - 2026-11-18 13:00:00SUPERVISION VIOLATION Probation violation - Felony - 0.00 -SUPERVISION VIOLATION Probation violation - Felony - 0.00 -SUPERVISION VIOLATION Probation violation - Felony - 0.00 - | New Kent | In custody |
| MONTY CURTIS HOWARD | 2024-09-05 13:13:00 | OBSCENITY - CHILD PORN Possess child porn (first offense) - 0.00 - 2026-11-16 13:00:00OBSCENITY - CHILD PORN Possess child porn (subsequent offense) - 0.00 -OBSCENITY - CHILD PORN Possess child porn (subsequent offense) - 0.00 -OBSCENITY - CHILD PORN Possess child porn (subsequent offense) - 0.00 -OBSCENITY - CHILD PORN Possess child porn (subsequent offense) - 0.00 -OBSCENITY - CHILD PORN Possess child porn (subsequent offense) - 0.00 -OBSCENITY - CHILD PORN Possess child porn (subsequent offense) - 0.00 -OBSCENITY - CHILD PORN Possess child porn (subsequent offense) - 0.00 -OBSCENITY - CHILD PORN Possess child porn (subsequent offense) - 0.00 -OBSCENITY - CHILD PORN Possess child porn (subsequent offense) - 0.00 -OBSCENITY - CHILD PORN Possess child porn (subsequent offense) - 0.00 -OBSCENITY - CHILD PORN Possess child porn (subsequent offense) - 0.00 -OBSCENITY - CHILD PORN Possess child porn (subsequent offense) - 0.00 -OBSCENITY - CHILD PORN Possess child porn (subsequent offense) - 0.00 -OBSCENITY - CHILD PORN Possess child porn (subsequent offense) - 0.00 -OBSCENITY - CHILD PORN Possess child porn (subsequent offense) - 0.00 -OBSCENITY - CHILD PORN Possess child porn (subsequent offense) - 0.00 -SEX OFFENSES Child under age 15 - 0.00 -SEXUAL ASSAULT Intercourse with victim under age 13 - 0.00 -SEXUAL ASSAULT Victim under age 13 (indicted as an adult) - 0.00 -OBSCENITY Production or possession for sale (subsequent offense) - 0.00 -OBSCENITY Production or possession for sale (subsequent offense) - 0.00 -OBSCENITY Production or possession for sale (subsequent offense) - 0.00 -OBSCENITY Production or possession for sale (subsequent offense) - 0.00 -OBSCENITY Production or possession for sale (subsequent offense) - 0.00 -OBSCENITY Production or possession for sale (subsequent offense) - 0.00 -OBSCENITY Production or possession for sale (subsequent offense) - 0.00 -OBSCENITY Production or possession for sale (subsequent offense) - 0.00 -OBSCENITY Production or possession for sale (subsequent offense) - 0.00 -OBSCENITY Production or possession for sale (subsequent offense) - 0.00 -OBSCENITY Production or possession for sale (subsequent offense) - 0.00 -OBSCENITY Production or possession for sale (subsequent offense) - 0.00 -OBSCENITY Production or possession for sale (subsequent offense) - 0.00 -OBSCENITY Production or possession for sale (subsequent offense) - 0.00 -OBSCENITY Production or possession for sale (subsequent offense) - 0.00 -OBSCENITY Production or possession for sale (subsequent offense) - 0.00 -PROTECTIVE ORDERS Violation of a protective order (general) - 0.00 -ASSAULT Simple assault assault and battery - 0.00 -OBSCENITY - CHILD GROOMING Display child porn or grooming video to child under age 13 - 0.00 -OBSCENITY - CHILD PORN Possess child porn (subsequent offense) - 0.00 -OBSCENITY - CHILD PORN Possess child porn (subsequent offense) - 0.00 -OBSCENITY - CHILD PORN Possess child porn (subsequent offense) - 0.00 -SEXUAL ASSAULT Forcible intercourse - 0.00 - | New Kent | In custody |
A jail roster is a custody record, not a court docket. Charges listed at booking are allegations, not convictions. Custody status, bond and release details change constantly, so confirm anything time-sensitive with Henrico County Regional Jail East or the court. Official source: New Kent County Sheriff's Office. If a record on this page is inaccurate, use our corrections and removal page.
Henrico County Regional Jail East: address, phone and visiting
- Address
- 17320 New Kent Hwy, Barhamsville, VA 23011
- Phone
- (804) 652-1120
- Rated capacity
- 526 beds
- Facility page
- henrico.us
Call before you travel. Visitation at Henrico County Regional Jail East is normally scheduled in advance and may be video-only, bonding hours can be shorter than the lobby's opening hours, and both change without much notice. The desk can also confirm whether someone booked in the last few hours is in custody, which a roster sync cannot do.
The federal facility dataset lists Henrico County Regional Jail East with 526 beds as recorded in 2018, while 40 people appear on the roster published today. Read those two numbers side by side rather than as an occupancy rate: rated capacity is not a live figure, jails open and close housing units, and a roster counts everyone booked into the facility including people being held for other agencies.
Facility details from the DHS HIFLD Prison Boundaries dataset, last recorded 2018-05-04. We publish them as-is and do not independently verify them; if something here is wrong, tell us and we will correct it.
What this roster shows right now
Of the 40 people currently listed in New Kent County, the most common reason recorded is probation or parole violation at 43% of records, followed by drug offence (23%) and traffic offence (18%). This county's source system does not publish bond amounts. The most recent booking on file is dated 2026-10-09.
Recent bookings in New Kent County
Counting from the latest sync on 2026-10-13, 0 people were booked into Henrico County Regional Jail East within a day, and 5 within the past week — that is 13% of everyone currently listed.
A high share of recent bookings means the roster turns over quickly and a name can appear and disappear within days. If you are looking for someone booked in the last few hours, they may not be in this sync yet — the booking desk is the only real-time source.
Figures are recomputed from New Kent County's own roster at every sync and describe allegations recorded at booking, not convictions. Categories are derived from published charge text, and a record can fall into more than one. See the national data report for method and comparison.
What to do with this information
Posting bond in New Kent County
Bond is set by a judge, usually at a first appearance within about 24 to 72 hours of booking. Until a bond amount is set, no one can be released. Once it is set you generally have two options: pay the full amount in cash directly to the detention center, which is refundable at the end of the case, or pay a licensed Virginia bail bondsman a non-refundable fee, typically around ten percent, to post the bond for you. Ask the jail which payment methods it accepts and whether bonding hours are limited.
Sending money to someone in custody
Most county jails use a third-party commissary vendor rather than accepting cash at the desk. You will normally need the person's full legal name and booking number, both shown on the roster above. Funds usually appear on the account within a few hours and are used for commissary, phone credit and messaging. Vendor fees vary, so check the amount charged before confirming a deposit.
Phone calls, mail and visitation
Calls are placed by the person in custody, not by you, and are recorded. Visitation is often scheduled in advance and may be video-only. Physical mail is inspected, and many facilities reject anything other than plain letters on white paper. These rules differ from county to county and change often, so verify them with Henrico County Regional Jail East before making arrangements.
Finding the related New Kent County court case
The roster shows custody, not court proceedings. To follow the case itself, including hearing dates, filings and final disposition, you need the Virginia court record system for New Kent County. Search using the person's full legal name and, where possible, date of birth or case number.
If the person is not on the roster
They may have been released, transferred to another facility, held by a different agency, or booked too recently to appear in the latest sync. People serving longer sentences are usually held by the state department of corrections rather than a county jail, and appear in a separate state system.
Guides for what comes next
Each of these explains one step of the process in detail, written for people dealing with it for the first time rather than for lawyers.
Common questions
How do I find out if someone is in New Kent County jail?
Search the roster on this page by name, booking number or listed charge. The roster reflects the most recent successful sync from the official Henrico County Regional Jail East booking source. If the person was booked in the last few hours, or has already been released or transferred, call the jail to confirm.
How do I post bond for someone in New Kent County?
Bond is set by the court, not by the jail. Once a bond amount appears it can usually be paid in cash at the detention center, or through a licensed Virginia bail bondsman who charges a non-refundable fee. Confirm accepted payment methods and bonding hours with the jail before travelling.
What is the address and phone number for Henrico County Regional Jail East?
Henrico County Regional Jail East is at 17320 New Kent Hwy, Barhamsville, VA 23011. The published phone number is (804) 652-1120. Call ahead to confirm visiting hours, bonding hours and what you are allowed to bring, because those rules differ by facility and change often.
Why does a charge appear if the person has not been convicted?
A jail roster is a custody record. Listed charges are the allegations recorded at booking. They are not convictions, they can be amended or dropped, and every person is presumed innocent unless a court finds otherwise.
How current is this New Kent County roster data?
The latest successful sync was 2026-10-13 19:30 UTC. Custody status changes continuously as people are booked, released or transferred, so treat any time-sensitive detail as provisional until confirmed with the jail or court.
Other Virginia county jail rosters
Booking often happens in the county where the incident occurred rather than where the person lives, so neighbouring counties are worth checking when a search comes up empty.