Home / Tennessee / Wayne County
Wayne County Jail Roster & Inmate Search
This page lists custody and booking records for Wayne County Jail in Wayne County, Tennessee: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Wayne County court records.
Current Wayne County jail roster
130 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | |||
|---|---|---|---|---|---|
| WILSON EDWARD CRAIG | 08/24/2026 | DRIVING ON REVOKED/SUSPENDED LICENSESPEEDING | $2,500.00 | THP - TNTHP0500 | In custody |
| DUSTIN KERI WEEKS | 08/23/2026 | THEFT OF PROPERTY, OVER $1000 | $10,000.00 | WAYNE - TN0910000 | In custody |
| RAYMOND DAVID MOORE | 08/21/2026 | VIOLATION OF PROBATION GS | — | WAYNE - TN0910000 | In custody |
| JOSHUA DALE STINNETT | 08/18/2026 | THEFT OF PROPERTY, $2500 - $10000 | — | DECATUR - TN0610100 | In custody |
| NICHOLAS CLIFTON | 08/18/2026 | DRUG, MFG/DEL/SALE/POSS SCH II, METH | — | DECATUR - TN0610100 | In custody |
| MICHAEL CAMERON RAMSEY | 08/17/2026 | FAILURE TO REGISTER | — | WAYNE - TN0910000 | In custody |
| Brayden Chance Hampton | 08/16/2026 | DRIVER TO EXERCISE DUE CARERECKLESS DRIVINGFINANCIAL RESPONSIBILITY- INSURANCE | $20,000.00 | WAYNESBORO - TN0910100 | In custody |
| KATELYNN RENE JACOBS | 08/14/2026 | VIOLATION OF PROBATION CIRCUIT | — | WAYNE - TN0910000 | In custody |
| FRANK JEROME GALLAHER | 08/12/2026 | CRIMINAL TRESPASSRESISTING STOP, ARREST | $10,000.00 | WAYNE - TN0910000 | In custody |
| MICHAEL ANTHONY CRAIG | 08/09/2026 | MISUSE OF 911VIOLATION OF PROBATION GS | $2,500.00 | WAYNE - TN0910000 | In custody |
| KYLE BRANNON MELSON | 08/08/2026 | ASSAULT, AGGRAVATED DOMESTIC RELATED | $75,000.00 | WAYNE - TN0910000 | In custody |
| GREGEORY ALLEN CRUCE | 08/07/2026 | PUBLIC INTOXICATIONVIOLATION OF PROBATION GS | $500.00 | WAYNE - TN0910000 | In custody |
| BETTY REGINA CREASY | 08/06/2026 | VIOLATION OF PROBATION CIRCUIT | — | WAYNE - TN0910000 | In custody |
| SHEENA MARIE ROARK | 08/05/2026 | CONTRABAND IN PENAL INSTITUTION | — | DECATUR - TN0610100 | In custody |
| STEVEN LEE SMITH | 07/29/2026 | VIOLATION OF PROBATION GS | — | WAYNE - TN0910000 | In custody |
| WILLARD CLAY TEMPLETON | 07/29/2026 | VIOLATION OF PROBATION CIRCUIT | — | WAYNE - TN0910000 | In custody |
| DAVID ALLEN PEVAHOUSE | 07/28/2026 | POSSESSION OF DRUG PARAPHERNALIA, FELONYVIOLATION OF PAROLE | $10,000.00 | WAYNE - TN0910000 | In custody |
| JEREMY LEON HILTON | 07/28/2026 | VIOLATION OF PROBATION CIRCUIT | — | WAYNE - TN0910000 | In custody |
| RONDELL TRAYWICK | 07/28/2026 | FAILURE TO APPEAR | — | WAYNE - TN0910000 | In custody |
| TERI FANESSA KELLY | 07/26/2026 | AGGRAVATED BURGLARYCRIMINAL TRESPASSVIOLATION OF PROBATION GS | $52,500.00 | WAYNE - TN0910000 | In custody |
| RICHARD BLAKE ROCHELL | 07/24/2026 | RESISTING STOP, ARRESTRECKLESS DRIVINGEVADING ARREST, FELONY | $26,000.00 | WAYNESBORO - TN0910100 | In custody |
| TAMIA ALI WILLIAMS | 07/17/2026 | ATTEMPTED MURDER, FIRST DEGREE | — | LAWRENCE - TN0500000 | In custody |
| TAMMY DANELL TIPPS | 07/16/2026 | CONTEMPT OF COURT | — | WAYNE - TN0910000 | In custody |
| DANIEL JOSEPH CHRISTIAN | 07/15/2026 | POS OF SCHEDULE II WITH INTENT (METH)POSSESSION OF DRUG PARAPHERNALIA, MISDEA | $60,000.00 | WAYNE - TN0910000 | In custody |
| ELVIS ADAM PRESLEY | 07/15/2026 | UNLAWFUL CARRYING OR POSSESSION OF A WEAPOS OF SCHEDULE II WITH INTENT (METH)ARMED DANGEROUS FELONIES | $60,000.00 | WAYNE - TN0910000 | In custody |
| ERIKA LESHAE CAMERON | 07/15/2026 | UNLAWFUL CARRYING OR POSSESSION OF A WEAARMED DANGEROUS FELONIESPOS OF SCHEDULE II WITH INTENT (METH) | $60,000.00 | WAYNE - TN0910000 | In custody |
| Waylon Alexander Whitehead | 07/15/2026 | CHILD ABUSE AND NEGLECT (IF NON-VIOLENT)ASSAULT, AGGRAVATED DOMESTIC RELATEDVIOLATION OF PROTECTION ORDER | $77,500.00 | WAYNE - TN0910000 | In custody |
| ANTHONY BLAKE THOMPSON | 07/05/2026 | VIOLATION OF PROBATION CIRCUIT | — | WAYNE - TN0910000 | In custody |
| MARTINEZ JIMENEZ-MIRANDA | 07/04/2026 | RAPE OF A CHILD | — | WAYNE - TN0910000 | In custody |
| KAYLA JANE MINATRA | 06/26/2026 | VIOLATION OF PROBATION GS | — | WAYNE - TN0910000 | In custody |
| BREANNA PAIGE BROWN | 06/25/2026 | EVADING ARREST | — | BRADLEY - TN0060000 | In custody |
| LAWRENCE ALPHEUS MUHAMMAD | 06/22/2026 | CONTRABAND IN PENAL INSTITUTIONPOSS. SCH VI WITH INTENTDRUG, MFG/DEL/SALE/POSS SCH II, OTHER | $50,000.00 | TDOC - TN0198500 | In custody |
| TYLER JONATHAN BLUE | 06/22/2026 | VIOLATION OF PROTECTION ORDERVIOLATION OF PROBATION GSVIOLATION OF PROBATION CIRCUIT | $2,500.00 | WAYNE - TN0910000 | In custody |
| CLAYTON JOHN ROWLAND | 06/18/2026 | VIOLATION OF PROBATION CIRCUIT | — | MCMINN - TN0540000 | In custody |
| DREW JACOB HARDY | 06/18/2026 | VIOLATION OF PROBATION CIRCUIT | — | MCMINN - TN0540000 | In custody |
| JOSEPH DAVID TILLMAN | 06/18/2026 | VIOLATION OF PROBATION CIRCUIT | — | MCMINN - TN0540000 | In custody |
| LARRY DEWAYNE TRUEBLOOD | 06/18/2026 | PAROLE VIOLATION | — | MCMINN - TN0540000 | In custody |
| MARVYCE CHATON MADDEN | 06/18/2026 | UNLAWFUL DRUG PARAPHERNALIA | — | BRADLEY - TN0060000 | In custody |
| RAYMOND JARREL HARRISON | 06/18/2026 | DRUG, MFG/DEL/SALE/POSS SCH II, METH | — | MCMINN - TN0540000 | In custody |
| ROY JOSHUA HALL | 06/18/2026 | VIOLATION OF PROBATION CIRCUIT | — | MCMINN - TN0540000 | In custody |
| HALEY NICOLE ADAMS-LUNSFORD | 06/17/2026 | VIOLATION OF PROBATION CIRCUIT | — | BRADLEY - TN0060000 | In custody |
| JEANNA DENISE DUGGER | 06/17/2026 | CONTRABAND IN PENAL INSTITUTION | — | BRADLEY - TN0060000 | In custody |
| KIMBERLY DAWN KENNEDY | 06/17/2026 | VIOLATION OF PROBATION CIRCUIT | — | WAYNE - TN0910000 | In custody |
| TABATHA ANN REYNOLDS | 06/17/2026 | VIOLATION OF PROBATION CIRCUIT | — | BRADLEY - TN0060000 | In custody |
| TIFFANY DAWN BROWN | 06/17/2026 | CHILD ABUSE AND NEGLECT (IF NON-VIOLENT) | — | BRADLEY - TN0060000 | In custody |
| DAWN MARIE CROPPER-BROWN | 06/13/2026 | VIOLATION OF PROBATION CIRCUIT | — | WAYNE - TN0910000 | In custody |
| DOMONUS D GARRETT | 06/12/2026 | CONTRABAND IN PENAL INSTITUTIONPOSS. SCH VI WITH INTENT | $40,000.00 | TDOC - TN0198500 | In custody |
| KEIMARI PEOPLES | 06/12/2026 | CONTRABAND IN PENAL INSTITUTIONPOSS. SCH VI WITH INTENT | $30,000.00 | TDOC - TN0198500 | In custody |
| SHONREY ZANE COLLINS | 06/12/2026 | HarassmentCOMMISSION OF ACT OF TERRORISM | $45,000.00 | WAYNE - TN0910000 | In custody |
| LATOYA MONET TALLEY | 06/01/2026 | VIOLATION OF PROBATION CIRCUIT | — | WAYNE - TN0910000 | In custody |
| TYLER RAY MITCHELL | 05/31/2026 | VIOLATION OF PROBATION CIRCUITRESISTING STOP, ARREST | — | WAYNESBORO - TN0910100 | In custody |
| SHAWN PAUL DEJEAN | 05/27/2026 | POS OF SCHEDULE II WITH INTENT (METH)UNLAWFUL DRUG PARAPHERNALIAVIOLATION OF PROBATION CIRCUIT | $85,000.00 | WAYNE - TN0910000 | In custody |
| GINGER GAIL ODOM | 05/18/2026 | VIOLATION OF PROBATION CIRCUITEVADING ARRESTDRIVING ON REVOKED/SUSPENDED LICENSE | $12,500.00 | WAYNE - TN0910000 | In custody |
| BEN RICHARD GOODWIN | 05/13/2026 | VIOLATION OF PROBATION GS | — | DICKSON - TN0220000 | In custody |
| CAMERON TERELL ROBINSON | 05/13/2026 | VIOLATION OF PROBATION CIRCUIT | — | WAYNE - TN0910000 | In custody |
| JAMES ADAM BENNER | 05/13/2026 | UNLAWFUL DRUG PARAPHERNALIA | — | DICKSON - TN0220000 | In custody |
| KENNY DOYLE PHILLIPS | 05/13/2026 | VIOLATION OF PAROLE | — | DICKSON - TN0220000 | In custody |
| JUSTIN RAY THOMPSON | 05/12/2026 | SIMPLE DOMESTIC ASSULT | $2,500.00 | WAYNE - TN0910000 | In custody |
| CURTIS BRYAN AUTRY | 05/06/2026 | RESISTING STOP, ARRESTVANDALISM OVER $1000VANDALISM OVER $1000 | $352,500.00 | WAYNE - TN0910000 | In custody |
| STEPHEN OLIVE | 05/05/2026 | CONTEMPT OF COURT | $1,500.00 | WAYNE - TN0910000 | In custody |
| CHRIS DARYL STULTS | 04/29/2026 | BURGLARYTHEFT OF PROPERTY, $10000 - $250000CAPIAS | $60,000.00 | WAYNE - TN0910000 | In custody |
| MITCHELL LEE TODD ASKEW | 04/21/2026 | VIOLATION OF PROBATION CIRCUIT | — | WAYNE - TN0910000 | In custody |
| RYAN THOMAS CLAY | 04/16/2026 | CAPIASSEXUAL BATTERYVIOLATION OF PROBATION CIRCUIT | $25,000.00 | WAYNE - TN0910000 | In custody |
| HARVEY KEITH WILLIAMS | 04/15/2026 | CAPIASSCHEDULE I-VII DRUG VIOLATIONSSCHEDULE I-VII DRUG VIOLATIONS | $75,000.00 | WAYNE - TN0910000 | In custody |
| CHRISTOPHER LOYD WILLIAMS | 04/14/2026 | VIOLATION OF PROBATION GSFAILURE TO APPEAR | — | WAYNE - TN0910000 | In custody |
| SHARILYN KAY YOUNG | 04/08/2026 | SETTING FIRE TO PERSONAL PROPERTY OR LANVIOLATION OF PROBATION GS | $50,000.00 | WAYNE - TN0910000 | In custody |
| THOMAS RAY HAYSLETT | 04/07/2026 | PAROLE VIOLATION | — | MCNAIRY - TN0550000 | In custody |
| CHRISTIAN JAMES ALLEN | 03/23/2026 | DRUG, MFG/DEL/SALE/POSS SCH II, OTHER | — | HENRY - TN0400000 | In custody |
| JONATHAN THORNE GREENE | 03/23/2026 | VANDALISM OVER $1000 | — | BENTON - TN0700200 | In custody |
| CHRISTOPHER DALE AUSTIN | 03/19/2026 | VIOLATION OF PROBATION GS | — | WAYNE - TN0910000 | In custody |
| SARAH LEE COUCH | 03/12/2026 | POS OF SCHEDULE II WITH INTENT (METH) | — | WAYNE - TN0910000 | In custody |
| BRADLEY WAYNE SAPPINGTON | 03/06/2026 | UNLAWFUL CARRYING OR POSSESSION OF A WEAVANDALISM UNDER $1000 | — | WAYNE - TN0910000 | In custody |
| JOHN ALLEN LIPFORD | 03/06/2026 | DRUG, MFG/DEL/SALE/POSS SCH II, METH | — | CHESTER - TN0120000 | In custody |
| REGGIE KEITH INGRAM | 03/06/2026 | VIOLATION OF PROBATION CIRCUIT | — | HARDIN - TN0360000 | In custody |
| DONALD ROBERT BULLOCK | 03/04/2026 | BURGLARY | — | HARDIN - TN0360000 | In custody |
| JOHN STEVEN JONES | 03/04/2026 | STALKINGVIOLATION OF PROBATION CIRCUITCAPIAS | $10,000.00 | WAYNE - TN0910000 | In custody |
| SCOTTY WAYNE WHITE | 03/04/2026 | VIOLATION OF PAROLE | — | HARDIN - TN0360000 | In custody |
| VINCE EDWARD DUKE | 03/04/2026 | FABRICATING/TAMPERING WITH EVIDENCE | — | HARDIN - TN0360000 | In custody |
| JAMES RAYMOND KAZEN | 03/01/2026 | DISORDERLY CONDUCTIMITATION FIREARMASSAULT | $54,000.00 | WAYNE - TN0910000 | In custody |
| RUTH LOUISE CARON | 02/19/2026 | DRUG, MFG/DEL/SALE/POSS SCH II, COCAINE | — | LAWRENCE - TN0500000 | In custody |
| PAUL LAY MARTIN | 02/11/2026 | VIOLATION OF PAROLECONTRABAND IN PENAL INSTITUTION | $50,000.00 | WAYNE - TN0910000 | In custody |
| DONNITA MISHELLE PEARSON | 01/23/2026 | VIOLATION OF PAROLE | — | PUTNAM - TN0710000 | In custody |
| ASHLEY NICOLE RANDOLPH | 01/22/2026 | THEFT OF PROPERTY, $1000 - $2500 | — | RHEA - TN0720000 | In custody |
| BRENDA LEE MCDONALD | 01/15/2026 | VIOLATION OF PROBATION CIRCUIT | — | MAURY - TN0600000 | In custody |
| KELDASHA LASHAY BLAYLOCK | 01/15/2026 | ORGANIZED RETAIL CRIME PREVENTION ACT | — | WILSON - TN0950000 | In custody |
| DORIS NELL JONES | 01/06/2026 | VIOLATION OF PROBATION CIRCUIT | — | LAWRENCE - TN0500000 | In custody |
| KEVIN LANCE BRIGGS | 12/18/2025 | VIOLATION OF PROBATION CIRCUIT | — | WAYNE - TN0910000 | In custody |
| FERNANDO CRUZ | 12/17/2025 | FAILURE TO APPEARCAPIAS | $150,000.00 | WAYNE - TN0910000 | In custody |
| DONNA SUE BUMBALOUGH | 12/15/2025 | DRUG, MFG/DEL/SALE/POSS SCH II, COCAINE | — | PUTNAM - TN0710000 | In custody |
| RONALD JESSE BROWN | 12/11/2025 | VIOLATION OF PROBATION CIRCUIT | — | WAYNE - TN0910000 | In custody |
| DEVIN WAYNE HUNT | 12/09/2025 | VIOLATION OF PROBATION CIRCUIT | — | WAYNE - TN0910000 | In custody |
| KIMBERLEY NICHOLE VINZANT | 12/05/2025 | VIOLATION OF PROBATION CIRCUIT | — | WAYNE - TN0910000 | In custody |
| PATRICK GARRETT SMITH | 12/03/2025 | ASSAULT, AGGRAVATED DOMESTIC RELATEDCAPIAS | $15,000.00 | WAYNE - TN0910000 | In custody |
| JESSE DALE BORDEN | 12/01/2025 | PUBLIX INTOXICATIONVANDALISM OVER $1000 | — | WAYNE - TN0910000 | In custody |
| MATTHEW THOMAS COTHAM | 11/19/2025 | VIOLATION OF PROBATION CIRCUIT | — | PERRY - TN0680000 | In custody |
| JODY LYNN JENNINGS | 11/12/2025 | POS OF SCHEDULE II WITH INTENT (METH) | — | WARREN - TN0890000 | In custody |
| KEITH DEMONTEZ MCCLELLAN | 11/12/2025 | VIOLATION OF PAROLE | — | WHITE - TN0930000 | In custody |
| WESLEY ALLEN DRURY | 11/12/2025 | DRUG, MFG/DEL/SALE/POSS SCH II, METH | — | WHITE - TN0930000 | In custody |
| JASON WAYNE STAGGS | 11/06/2025 | POS OF SCHEDULE II WITH INTENT (METH) | — | MAURY - TN0600000 | In custody |
| ALLEN KIRK PRATER | 10/23/2025 | VIOLATION OF PROBATION GS | — | WAYNE - TN0910000 | In custody |
A jail roster is a custody record, not a court docket. Charges listed at booking are allegations, not convictions. Custody status, bond and release details change constantly, so confirm anything time-sensitive with Wayne County Jail or the court. If a record on this page is inaccurate, use our corrections and removal page.
What this roster shows right now
Of the 130 people currently listed in Wayne County, the most common reason recorded is probation or parole violation at 48% of records, followed by drug offence (14%) and assault or violence (10%). A bond amount is published for 37% of these records, with a median of $52,500. The most recent booking on file is dated 2026-08-24.
Figures are recomputed from Wayne County's own roster at every sync and describe allegations recorded at booking, not convictions. Categories are derived from published charge text, and a record can fall into more than one. See the national data report for method and comparison.
What to do with this information
Posting bond in Wayne County
Bond is set by a judge, usually at a first appearance within about 24 to 72 hours of booking. Until a bond amount is set, no one can be released. Once it is set you generally have two options: pay the full amount in cash directly to the detention center, which is refundable at the end of the case, or pay a licensed Tennessee bail bondsman a non-refundable fee, typically around ten percent, to post the bond for you. Ask the jail which payment methods it accepts and whether bonding hours are limited.
Sending money to someone in custody
Most county jails use a third-party commissary vendor rather than accepting cash at the desk. You will normally need the person's full legal name and booking number, both shown on the roster above. Funds usually appear on the account within a few hours and are used for commissary, phone credit and messaging. Vendor fees vary, so check the amount charged before confirming a deposit.
Phone calls, mail and visitation
Calls are placed by the person in custody, not by you, and are recorded. Visitation is often scheduled in advance and may be video-only. Physical mail is inspected, and many facilities reject anything other than plain letters on white paper. These rules differ from county to county and change often, so verify them with Wayne County Jail before making arrangements.
Finding the related Wayne County court case
The roster shows custody, not court proceedings. To follow the case itself, including hearing dates, filings and final disposition, you need the Tennessee court record system for Wayne County. Search using the person's full legal name and, where possible, date of birth or case number.
If the person is not on the roster
They may have been released, transferred to another facility, held by a different agency, or booked too recently to appear in the latest sync. People serving longer sentences are usually held by the state department of corrections rather than a county jail, and appear in a separate state system.
Common questions
How do I find out if someone is in Wayne County jail?
Search the roster on this page by name, booking number or listed charge. The roster reflects the most recent successful sync from the official Wayne County Jail booking source. If the person was booked in the last few hours, or has already been released or transferred, call the jail to confirm.
How do I post bond for someone in Wayne County?
Bond is set by the court, not by the jail. Once a bond amount appears it can usually be paid in cash at the detention center, or through a licensed Tennessee bail bondsman who charges a non-refundable fee. Confirm accepted payment methods and bonding hours with the jail before travelling.
Why does a charge appear if the person has not been convicted?
A jail roster is a custody record. Listed charges are the allegations recorded at booking. They are not convictions, they can be amended or dropped, and every person is presumed innocent unless a court finds otherwise.
How current is this Wayne County roster data?
The latest successful sync was 2026-08-26 21:00 UTC. Custody status changes continuously as people are booked, released or transferred, so treat any time-sensitive detail as provisional until confirmed with the jail or court.
Other Tennessee county jail rosters
Booking often happens in the county where the incident occurred rather than where the person lives, so neighbouring counties are worth checking when a search comes up empty.