Home / New Jersey / Cumberland County
Cumberland County Jail Roster & Inmate Search
This page lists custody and booking records for Cumberland County Jail in Bridgeton, Cumberland County, New Jersey: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Cumberland County court records.
Current Cumberland County jail roster
430 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | ||
|---|---|---|---|---|
| ADAMO, ZACHARY | — | KNOW POSS/VIEW/CTRL <1K ITEMS CHILD SEX EXPLOIT/ABUSEINVASION OF PRIVACY-RECORD SEX ACT W/O CONSENT-KNOWINGBURGLARY-ENTERING STRUCTURE ETC.CRIMINAL ATTEMPT - PURPOSELY ENGAGES IN CONDUCTMURDER - PURPOSELYCONTEMPT-VIOLATE JUD/PROTECT ORDER OR NCWV OR PTS HDEMENDANGERING-SEXUAL CONDUCT WITH CHILD BY NON-CARETAKERENDANGERING - PHOTOGRAPH/FILM CHILD IN SEX ACTAGG ASSAULT-ATTEMPT/CAUSE SBI PURP/KNOW/RECKLESSPOSS OF WEAPON FOR UNLAWFUL PURPOSE-OTHER WEAPONUNLAWFUL POSS WEAP - OTHER WEAPONSOBSTRUCTING THE ADMINISTRATION OF LAW OR GOV FUNCTIONTAMPERING WITH PHYSICAL EVIDENCE-ALTER/DESTROY OBJECT | — | In custody |
| AGUERO, ANGEL A | — | CRIMINAL ATTEMPT - PURPOSELY ENGAGES IN CONDUCTMURDER - PURPOSELYAGG ASSAULT W/ FIREARMPOSS OF WEAPON FOR UNLAWFUL PURPOSE-FIREARM-ANYONEUNLAWFUL POSS WEAPON-HANDGUNS WITHOUT PERMIT | — | In custody |
| ALLEN, GERRON A | — | CONTEMPTAGG ASSAULT - STRANGLE DOMESTIC VIOLENCE VICTIM | — | In custody |
| ALVAREZ, STEVEN | — | THEFT BY UNLAWFUL TAKING/DISPOSITION-MOVEABLE PROPERTY | — | In custody |
| AMENDOLEA, MAX | — | SIMPLE ASSAULT-PURPOSELY/KNOWINGLY CAUSE BOD. INJURYAGG ASSAULT - STRANGLE DOMESTIC VIOLENCE VICTIMPOSS OF WEAPON FOR UNLAWFUL PURPOSE-OTHER WEAPONUNLAWFUL POSS WEAP - OTHER WEAPONS | — | In custody |
| AMPARO, RAFAEL JR | — | RECEIVING STOLEN PROPERTY-KNOWING PROPERTY IS STOLENCRIMINAL ATTEMPT - PURPOSELY ENGAGES IN CONDUCTUNLAW TAKING MEANS CONVEYANCE-JOYRIDINGMURDER - PURPOSELYMURDER - KNOWINGLYPROHIBITED WEAPONS AND DEVICES - DEFACED FIREARMSPROHIBITED WEAPONS AND DEVICES - HOLLOW NOSE/DUM-DUMPROHIBITED WEAPONS AND DEVICES - LARGE CAPACITY AMMOPOSS OF WEAPON FOR UNLAWFUL PURPOSE-FIREARM-ANYONEUNLAWFUL POSS WEAPON-HANDGUNS WITHOUT PERMITCONSPIRACY - AGREE/ENGAGE IN CONDUCT CONSITUTE A CRIME | — | In custody |
| ANDERSON, SAMUEL | — | BURGLARY TOOLS - MANUFACTURE/POSSESS KNOWLINGLYCRIMINAL MISCHIEF-DAMAGE PROPERTYTHEFT BY UNLAWFUL TAKING/DISPOSITION-MOVEABLE PROPERTYBURGLARY-ENTERING STRUCTURE ETC.CONSPIRACY - AGREE/ENGAGE IN CONDUCT CONSITUTE A CRIME | — | In custody |
| ANDINO, JOYCE | — | DRIVING WHILE LICENSE REFUSED, SUSPENDED, REVOKED | — | In custody |
| ARMSTEAD, ARTHUR P | — | CRIMINAL ATTEMPT - PURPOSELY ENGAGES IN CONDUCTMURDER - PURPOSELYHINDERING-HARBORS OR CONCEALS ANOTHERPROHIBITED WEAPONS AND DEVICES - HOLLOW NOSE/DUM-DUMPROHIBITED WEAPONS AND DEVICES - LARGE CAPACITY AMMOPOSS OF WEAPON FOR UNLAWFUL PURPOSE-FIREARM-ANYONECERT PERSON NOT TO HAVE WEAP PRIOR CONV 2C:16-1, ETC.OBSTRUCTING THE ADMINISTRATION OF LAW OR GOV FUNCTIONUNLAWFUL POSS WEAPON-HANDGUNS WITHOUT PERMITHINDERING-ONESELF-HIDE/SUPPR INFO/EVIDENCECONSPIRACY - AGREE/ENGAGE IN CONDUCT CONSITUTE A CRIMETAMPERING WITH PHYSICAL EVIDENCE-ALTER/DESTROY OBJECT | — | In custody |
| ARRINGTON, KHALIEL | — | CRIMINAL ATTEMPT - PURPOSELY ENGAGES IN CONDUCTMURDER - PURPOSELYAGG ASSAULT-ATTEMPT/CAUSE SBI PURP/KNOW/RECKLESSPOSS OF WEAPON FOR UNLAWFUL PURPOSE-OTHER WEAPONUNLAWFUL POSS WEAP - OTHER WEAPONS | — | In custody |
| AVALOS, ABNER J | — | CONTEMPT | — | In custody |
| AYALA, JESUS | — | CONTEMPT OF COURTHINDERING-ONESELF-GIVE FALSE INFORMATIONCAUSING DEATH WHILE DRIVING W/SUSPENDED UNLICENSED | — | In custody |
| AYALA, MANUEL | — | DRIVING WHILE INTOXICATED | — | In custody |
| BAILEY, CARL JASON | — | CONTEMPT - VIOLATE DOMESTIC VIOLENCE RESTRAINING ORDER | — | In custody |
| BAKER, COREY | — | CONTEMPT OF COURTCRIMINAL TRESPASS-DEFIANT TRESPASS-ENTER AGAINST NOTICESHOPLIFTING - CONCEAL MERCHANDISESUSPENSION/PROBATION - SUMMONS OR ARRESTOBSTRUCTING THE ADMINISTRATION OF LAW OR GOV FUNCTION | — | In custody |
| BARD, GILBERT | — | ROBBERY-INFLICTS BI OR USES FORCEPOSS OF WEAPON FOR UNLAWFUL PURPOSE-OTHER WEAPONUNLAWFUL POSS WEAP - OTHER WEAPONSCONSPIRACY - AGREE/ENGAGE IN CONDUCT CONSITUTE A CRIMEAGG ASSAULT-ATTEMPT/CAUSE BODILY INJURY W/DEADLY WEAPON | — | In custody |
| BAREA, MIGUEL A | — | CONTEMPT OF COURTPOSS OF WEAPON FOR UNLAWFUL PURPOSE-FIREARM-ANYONEUNLAWFUL POSS WEAPON-HANDGUNS WITHOUT PERMITMURDER - PURPOSELY | — | In custody |
| BARRETO, DAVID N | — | CONTEMPT OF COURTCONTEMPT | — | In custody |
| BATES, JESSICA N | — | CONTEMPT OF COURTCONTEMPT | — | In custody |
| BAUTISTA CRUZ, CARLOS | — | CONTEMPTTERRORISTIC THREATS-THREATEN IMMINENT DEATH-PURP FEAR | — | In custody |
| BECTON, CORNELL A | — | MURDER - KNOWINGLYSHOPLIFTING-TAKE MERCH W/O PAYINGPOSS OF WEAPON FOR UNLAWFUL PURPOSE-OTHER WEAPONUNLAWFUL POSS WEAP - OTHER WEAPONS | — | In custody |
| BELL, LARRY J | — | POSS OF WEAPON FOR UNLAWFUL PURPOSE-FIREARM-ANYONECERT PERSON NOT TO HAVE WEAP PRIOR CONV 2C:16-1, ETC.UNLAWFUL POSS WEAPON-HANDGUNS WITHOUT PERMITMURDER - PURPOSELY | — | In custody |
| BENNETT, TRASUF | — | MURDER - PURPOSELYPOSS OF WEAPON FOR UNLAWFUL PURPOSE-FIREARM-ANYONEUNLAWFUL POSS WEAPON-HANDGUNS WITHOUT PERMITCONSPIRACY - AGREE/ENGAGE IN CONDUCT CONSITUTE A CRIME | — | In custody |
| BEVERLY, JOHN III | — | POSS CDS/ANALOG - SCHD I II III IVCDS - MANU/DIST/PWID - HEROIN/COCAINE - =/> 5OZCDS - MANU/DIST/PWID - HEROIN/COCAINE - .5OZ TO <5OZCDS - MANU/DIST/PWID - METH - =/> 5OZCONSPIRACY - AGREE/ENGAGE IN CONDUCT CONSITUTE A CRIME | — | In custody |
| BISHOP, ALFRED | — | DRUG-INDUCED DEATH - STRICT LIABILITYMONEY LAUNDERING-ENGAGE TRANS W/I TO ENGAGE IN CRIM ACTCONSPIRACY - AGREE/ENGAGE IN CONDUCT CONSITUTE A CRIMEMANU/DIST/PWI SYNTHETIC CANNABINOID < 1OZPOSS/OBTAIN SYNTHETIC CANNABINOID < 1OZ | — | In custody |
| BLANKENSHIP, STEVEN MICHAE | — | DISTURBING/DESECRATING HUMAN REM-DISTURB/MOVE/CONCEALTAMPERING WITH PHYSICAL EVIDENCE-ALTER/DESTROY OBJECT | — | In custody |
| BLOCKER, ALEX J | — | CRIMINAL MISCHIEF-DAMAGE PROPERTYMURDER - PURPOSELYMURDER - KNOWINGLYPOSSESSION OF FIREARM WHILE COMMITTING CDS/BIAS CRIMEPOSS OF WEAPON FOR UNLAWFUL PURPOSE-FIREARM-ANYONEUNLAWFUL POSS WEAPON-HANDGUNS WITHOUT PERMIT | — | In custody |
| BOGAN, XAVIER LEE | — | POSS OF WEAPON FOR UNLAWFUL PURPOSE-FIREARM-ANYONEUNLAWFUL POSS WEAPON-HANDGUNS WITHOUT PERMITCONSPIRACY - AGREE/ENGAGE IN CONDUCT CONSITUTE A CRIMEAGG ASSAULT-ATTEMPT/CAUSE BODILY INJURY W/DEADLY WEAPONMURDER - PURPOSELY | — | In custody |
| BOGGS, TRACY ALLEN | — | CONTEMPT OF COURT | — | In custody |
| BORDLEY, FRANK | — | CONTEMPT | — | In custody |
| BROOKS, GAVYN | — | CRIMINAL MISCHIEF-DAMAGE PROPERTYCRIMINAL ATTEMPT - PURPOSELY ENGAGES IN CONDUCTMURDER - PURPOSELYAGG ASSAULT W/ FIREARMAGG ASSAULT-ATTEMPT/CAUSE SBI PURP/KNOW/RECKLESSPROHIBITED WEAPONS AND DEVICES - LARGE CAPACITY AMMOPOSS OF WEAPON FOR UNLAWFUL PURPOSE-FIREARM-ANYONEUNLAWFUL POSS WEAPON-HANDGUNS WITHOUT PERMIT | — | In custody |
| BROWN, MARCUS | — | DRIVING WHILE LICENSE REFUSED, SUSPENDED, REVOKED | — | In custody |
| BROWN, NATASHA R | — | CONTEMPT OF COURT | — | In custody |
| BYRDSELL, LATIMAR | — | CONTEMPT | — | In custody |
| CALABRESE, ALICIA M | — | RECEIVING A STOLEN VEHICLE | — | In custody |
| CALDERON, DANIEL | — | DRIVING WHILE LICENSE REFUSED, SUSPENDED, REVOKED | — | In custody |
| CAMACHO, MARLENE | — | RESIST ARR/ELUD-PREVENTS OFFICER FROM EFFECTING ARRESTCONTEMPTHINDERING-OBSTRUCT BY FORCE FOR RELATIVEAGG ASSAULT-ON LAW ENFORCEMENT OFFICEROBSTRUCTING THE ADMINISTRATION OF LAW OR GOV FUNCTION | — | In custody |
| CANN, MATTHIAS | — | CRIMINAL ATTEMPT - PURPOSELY ENGAGES IN CONDUCTMURDER - PURPOSELYMURDER - KNOWINGLYAGG ASSAULT - ON DOMESTIC VIOLENCE VICTIMAGG ASSAULT W/ FIREARMAGG ASSAULT-ATTEMPT/CAUSE SBI PURP/KNOW/RECKLESSPROHIBITED WEAPONS AND DEVICES - HOLLOW NOSE/DUM-DUMPROHIBITED WEAPONS AND DEVICES - LARGE CAPACITY AMMOPOSS OF WEAPON FOR UNLAWFUL PURPOSE-FIREARM-ANYONEUNLAWFUL POSS WEAP- MACHINE GUNCERT PERSON NOT TO HAVE WEAP PRIOR CONV 2C:16-1, ETC.AGG ASSAULT-ATTEMPT/CAUSE BODILY INJURY W/DEADLY WEAPON | — | In custody |
| CARNEY, JAMIN R | — | MURDER - PURPOSELYCONSPIRACY - AGREE/ENGAGE IN CONDUCT CONSITUTE A CRIME | — | In custody |
| CAROLE, KATIE M | — | RECEIVING STOLEN PROPERTY-KNOWING PROPERTY IS STOLENCONTEMPTSUSPENSION/PROBATION - SUMMONS OR ARRESTUSE/POSS W/INTENT TO USE DRUG PARA (EXCL MJ/HASH) | — | In custody |
| CARRASCO, JUSTO A | — | CONTEMPT OF COURTSIMPLE ASSAULT-PURPOSELY/KNOWINGLY CAUSE BOD. INJURYCRIMINAL MISCHIEF-DAMAGE PROPERTYCONTEMPTENDANGERING-ABUSE/NEGLECT OF A CHILDAGG ASSAULT-ATTEMPT/CAUSE SBI PURP/KNOW/RECKLESSHARASSMENT-COMMUNICATION IN MANNER TO CAUSE ALARMCRIMINAL MISCHIEF-TAMPER | — | In custody |
| CARROLL, LEONARD | — | SEXUAL ASSAULT-FORCE/COERCION NO SEVERE PERSONAL INJURYKNOW POSS/VIEW/CTRL <1K ITEMS CHILD SEX EXPLOIT/ABUSEAGGRAVATED SEXUAL ASSAULT - VICTIM < 13AGG SEX ASSAULT-VIC >=13 & <16-DEF & VIC RELATEDSEXUAL ASSAULT-VIC < 13 & DEF 4+ YEARS OLDERSEXUAL ASSAULT-VICTIM 13-15 Y/O, ACTOR 4+ YRS OLDERAGGRAVATED CRIMINAL SEXUAL CONTACTCRIMINAL SEXUAL CONTACTLEWDNESS - OBSERVED BY CHILD < 13 & DEF 4+ YRS OLDERINVASION OF PRIVACY-RECORD SEX ACT W/O CONSENT-KNOWINGENGANGERING- PERMIT CHILD TO ENGAGE IN PORNOGRAPHYENDANGERING-SEXUAL CONDUCT WITH CHILD BY NON-CARETAKERENDANGERING - PHOTOGRAPH/FILM CHILD IN SEX ACT | — | In custody |
| CARTER-GIACALONE, EUGENE L | — | SIMPLE ASSAULT-PURPOSELY/KNOWINGLY CAUSE BOD. INJURYBURGLARY-ENTERING STRUCTURE ETC.CONTEMPT - VIOLATE DV ORDER BY CRIME OR DP OFFENSE | — | In custody |
| CATALANO-BENITEZ, JOEY | — | POSS OF WEAPON FOR UNLAWFUL PURPOSE-OTHER WEAPONUNLAWFUL POSS WEAP - OTHER WEAPONSAGG ASSAULT-ATTEMPT/CAUSE BODILY INJURY W/DEADLY WEAPON | — | In custody |
| CHESTNUT, ELIJAH | — | CONTEMPT | — | In custody |
| CHESTNUT, STEVEN L | — | DRIVING WHILE LICENSE REFUSED, SUSPENDED, REVOKED | — | In custody |
| CLARK, CHARLES BRENT SR | — | MURDER - PURPOSELYMURDER - KNOWINGLYPOSS OF WEAPON FOR UNLAWFUL PURPOSE-FIREARM-ANYONECERT PERSON NOT TO HAVE WEAP PRIOR CONV 2C:16-1, ETC.UNLAWFUL POSS WEAPON-HANDGUNS WITHOUT PERMITHINDERING-ONESELF-HIDE/SUPPR INFO/EVIDENCE | — | In custody |
| COLLINS, RYNEKA R | — | CONTEMPT | — | In custody |
| COLLINS, TAYYAB H | — | CONTEMPT | — | In custody |
| COLON, EDWIN T | — | CONTEMPT OF COURTCONTEMPT | — | In custody |
A jail roster is a custody record, not a court docket. Charges listed at booking are allegations, not convictions. Custody status, bond and release details change constantly, so confirm anything time-sensitive with Cumberland County Jail or the court. Official source: Cumberland County Sheriff's Office. If a record on this page is inaccurate, use our corrections and removal page.
Cumberland County Jail: address, phone and visiting
- Address
- 54 W Broad St, Bridgeton, NJ 08302
- Phone
- (856) 453-4883
- Facility page
- cumberlandcountynj.gov
Call before you travel. Visitation at Cumberland County Jail is normally scheduled in advance and may be video-only, bonding hours can be shorter than the lobby's opening hours, and both change without much notice. The desk can also confirm whether someone booked in the last few hours is in custody, which a roster sync cannot do.
Facility details from the DHS HIFLD Prison Boundaries dataset, last recorded 2016-02-15. We publish them as-is and do not independently verify them; if something here is wrong, tell us and we will correct it.
What this roster shows right now
Of the 430 people currently listed in Cumberland County, the most common reason recorded is contempt of court at 43% of records, followed by assault or violence (42%) and weapons (32%). This county's source system does not publish bond amounts.
Figures are recomputed from Cumberland County's own roster at every sync and describe allegations recorded at booking, not convictions. Categories are derived from published charge text, and a record can fall into more than one. See the national data report for method and comparison.
What to do with this information
Posting bond in Cumberland County
Bond is set by a judge, usually at a first appearance within about 24 to 72 hours of booking. Until a bond amount is set, no one can be released. Once it is set you generally have two options: pay the full amount in cash directly to the detention center, which is refundable at the end of the case, or pay a licensed New Jersey bail bondsman a non-refundable fee, typically around ten percent, to post the bond for you. Ask the jail which payment methods it accepts and whether bonding hours are limited.
Sending money to someone in custody
Most county jails use a third-party commissary vendor rather than accepting cash at the desk. You will normally need the person's full legal name and booking number, both shown on the roster above. Funds usually appear on the account within a few hours and are used for commissary, phone credit and messaging. Vendor fees vary, so check the amount charged before confirming a deposit.
Phone calls, mail and visitation
Calls are placed by the person in custody, not by you, and are recorded. Visitation is often scheduled in advance and may be video-only. Physical mail is inspected, and many facilities reject anything other than plain letters on white paper. These rules differ from county to county and change often, so verify them with Cumberland County Jail before making arrangements.
Finding the related Cumberland County court case
The roster shows custody, not court proceedings. To follow the case itself, including hearing dates, filings and final disposition, you need the New Jersey court record system for Cumberland County. Search using the person's full legal name and, where possible, date of birth or case number.
If the person is not on the roster
They may have been released, transferred to another facility, held by a different agency, or booked too recently to appear in the latest sync. People serving longer sentences are usually held by the state department of corrections rather than a county jail, and appear in a separate state system.
Guides for what comes next
Each of these explains one step of the process in detail, written for people dealing with it for the first time rather than for lawyers.
Common questions
How do I find out if someone is in Cumberland County jail?
Search the roster on this page by name, booking number or listed charge. The roster reflects the most recent successful sync from the official Cumberland County Jail booking source. If the person was booked in the last few hours, or has already been released or transferred, call the jail to confirm.
How do I post bond for someone in Cumberland County?
Bond is set by the court, not by the jail. Once a bond amount appears it can usually be paid in cash at the detention center, or through a licensed New Jersey bail bondsman who charges a non-refundable fee. Confirm accepted payment methods and bonding hours with the jail before travelling.
What is the address and phone number for Cumberland County Jail?
Cumberland County Jail is at 54 W Broad St, Bridgeton, NJ 08302. The published phone number is (856) 453-4883. Call ahead to confirm visiting hours, bonding hours and what you are allowed to bring, because those rules differ by facility and change often.
Why does a charge appear if the person has not been convicted?
A jail roster is a custody record. Listed charges are the allegations recorded at booking. They are not convictions, they can be amended or dropped, and every person is presumed innocent unless a court finds otherwise.
How current is this Cumberland County roster data?
The latest successful sync was 2026-10-13 19:30 UTC. Custody status changes continuously as people are booked, released or transferred, so treat any time-sensitive detail as provisional until confirmed with the jail or court.