Home / Nebraska / Dakota County
Dakota County Jail Roster & Inmate Search
This page lists custody and booking records for Dakota County Jail in Dakota County, Nebraska: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Dakota County court records.
Current Dakota County jail roster
77 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | |||
|---|---|---|---|---|---|
| Escobar, Tiffany Lynn | 08/25/2026 | WRT/OPERATING VEHICLE/AVOID ARREST, DUI 1ST | — | Dakota City So | In custody |
| Larsen, Matthew James | 08/25/2026 | WRT/DV ASSAULT-3RD/CAUSE BODILY INJURYWRT/CONTEMPT OF COURT | — | Dakota City So | In custody |
| Whipple, Jalyiss Dream | 08/25/2026 | WRT/ DUI-ALCOHOL-1ST OFFENSE, NO OP'S LICENSE/NON-WAIVERABLE | — | County Court Dakota City | In custody |
| Garcia Martinez, Joel Nmn | 08/24/2026 | DUI 1STNO OPOPEN CONTAINERDRIVE ON SHOULDERHOLD FOR IMMIGRATION | $8,500.00 | Dakota City So | In custody |
| Hermosillo Jimenez, Omar Nmn | 08/24/2026 | WRT/DUI-.15+HOLD FOR IMMIGRATION | — | Dakota City So | In custody |
| Murillo, David Hernandez | 08/24/2026 | COMMITMENT/ DUI - .15+ OR REFUSAL (2 PRIOR CONVICTIONS) | — | Dakota City So | In custody |
| Goodman, Azure Faull | 08/23/2026 | ASSAULT- CAUSE BODILY INJURYDISTURBING THE PEACE | $20,000.00 | South Sioux City Pd | In custody |
| Symons Jr, James Allen | 08/21/2026 | ASSAULT BY A CONFINED-OFFICERASSAULT-CAUSE BODILY INJURYDISTURBING THE PEACE | $100,000.00 | South Sioux City Pd | In custody |
| Welch, Kayla Ann | 08/21/2026 | WRT/ DISTURBING THE PEACE, CRIMINAL MISCHIEF - < $500WRT/ DISTURBING THE PEACE | — | Dakota City So | In custody |
| Jaffe, Ahmed Abdirizak | 08/20/2026 | STALKINGCRIMINAL TRESPASS 2ND DEGREEDISTURBING THE PEACE | — | Dakota City So | In custody |
| Nava Jr, Miguel Buchanan | 08/20/2026 | HOLD FOR DODGE COUNTY | $3,000.00 | South Sioux City Pd | In custody |
| Gomez Morales, Joyce Nicole | 08/19/2026 | HOLD FOR WOODBURY | — | Dakota City So | In custody |
| Malcom, Troy David | 08/18/2026 | COMM/DRIVING UNDER REVOCATION | — | Dakota City So | Sentenced To Jail |
| Rojas, Laurencia Maerie | 08/17/2026 | WRT/FTMTP/NO VALID REG,NO PROOF OF INSURANCEWRT/ASSLT OFC./HLTH CARE PROF-3RD X3,ASSLT PUB SAFETY OFC | — | Dakota City So | Sentenced To Jail |
| Grant, Mayla Marie | 08/16/2026 | WRT/FAILURE TO APPEAR WHEN ON BAIL-MISDWRT/THEFT-SHOPLIFTING $0-$500Sentenced To Jail | — | South Sioux City Pd | Sentenced To Jail |
| Ysikar, Mighty Nitik | 08/13/2026 | DRIVING WHILE SUSPENDEDNO PROOF OF INSURANCENO VALID REGISTRATION -CAR/PICKUP/STEPVANNO OPERATOR'S LICENSE | — | South Sioux City Pd | Active Case |
| Lara Duran, Armando Nmn | 08/12/2026 | WRT/IDEN THEFT $5000+ X4HOLD FOR IMMIGRATION | $110,000.00 | Dakota City So | Active Case |
| Escamilla Moreno, Raul Nmn | 08/11/2026 | DOMESTIC ASSAULT 3RDASSAULT BY STRANGULATIONCRIMINAL ATTEMPT OF A CLASS1 MISDEMEANORHOLD FOR IMMIGRATIONCOMMIT CHILD ABUSE NEG/NO INJ | — | South Sioux City Pd | Active Case |
| Marin Diaz, Daniel Nmn | 08/10/2026 | WRT/VIOLATION OF PROBATION | $25,000.00 | Dakota City So | Active Case |
| Hinman, Desree Jean | 08/09/2026 | HOLD FOR WOODBURYCRIM IMPERSONATION/COURT OR LEO | — | South Sioux City Pd | In custody |
| Galvin, Jalen Marie | 08/08/2026 | POSSESS OR USE OF DRUG PARAPHERNALIAPOSSESS CONTROLLED SUBSTANCE-SCH1/2/3POSSESS/CONSUME OPEN ALCOHOL CONTAINERIMPROPER/DEFECTIVE VEHICLE LIGHTINGPOSSESS MARIJUANA 1 OZOR LESS-1ST OFFREFUSE TO SUBMIT TO TEST-1ST OFFENSEDUI DRUG-1ST OFFENSEHOLD FOR WOODBURY | — | Sp Norfolk | Active Case |
| Saunsoci, Skyler Sage | 08/07/2026 | DRIVING DURING REVOCATIONNO OPERATOR'S LICENSENO PROOF OF OWNERSHIPNO PROOF OF INSURANCENO VALID REGISTRATION | $7,500.00 | South Sioux City Pd | Active Case |
| Ramirez Rodriguez, Jose Alberto | 08/04/2026 | PUBLIC INDECENCYDISTURBING THE PEACECase DismissedHOLD FOR IMMIGRATION | — | South Sioux City Pd | Sentenced To Jail |
| Smith, Anthony William | 08/04/2026 | WRT/ OBSTRUCT A PEACE OFFICER, NONRESIDEN VIOLATE 30-DAY IMMUNITYWRT/FAILURE TO APPEARHOLD FOR FORT DODGE | — | Dakota City So | Active Case |
| Ezekias, Tamaligi Nmn | 07/30/2026 | SEXUAL ASSAULT/ INCOMPETENT-3RD DEGREE | $50,000.00 | Dakota City So | Active Case |
| Valdez Barrios, Edison Alejandro | 07/30/2026 | SEXUAL ASSAULT: USE OF ELECTRONIC COMMUNICATION DEVICECHILD ABUSEHOLD FOR IMMIGRATION & CUSTOMS ENFORCEMENTSEXUAL ASSAULT 1ST DEGREE | — | South Sioux City Pd | Active Case |
| Valdez, Alexis Nmn | 07/30/2026 | SEXUAL ASSAULT: USE OF ELECTRONIC COMMUNICATION DEVICECHILD ABUSESEXUAL ASSAULT 1ST DEGREEHOLD FOR IMMIGRATIONCOMM/NO OPSentenced To Jail | — | South Sioux City Pd | Active Case |
| Alexander, Caleb Michael | 07/29/2026 | HOLD FOR BURT COUNTY | — | Burt Co So Tekamah | In custody |
| Murillo Murillo, Jorge Luis | 07/29/2026 | COMM/VEH HOMICIDE | — | County Court Dakota City | Sentenced To Jail |
| Ludwig, Elty Nmn | 07/28/2026 | DISTURBING THE PEACEBURGLARYSEXUAL ASSAULT- 1ST DEGREE | — | Dakota City So | Charges Not Filed |
| Lonewolf, Nicole Martha | 07/24/2026 | DRIVING UNDER REVOCATIONVIOLATE IGNITION INTERLOCK RESTRICTIONCase DismissedIMPROPER VEHICLE LIGHTING | $25,000.00 | Dakota City So | Active Case |
| Mohamed, Abdifatah Jama | 07/24/2026 | BREATHE/INHALE/DRINK CERTAIN COMPOUNDSRESISTING ARREST - 1ST OFFENSEWRT/DUI-DRUG-1ST OFFENSE, BREATHE/INHALE/DRINK CERTAIN COMPOUNDS | — | South Sioux City Pd | Active Case |
| Hallowell, Thomas Earl | 07/20/2026 | THEFT-SHOPLIFTING $0-500/2NDPOSSESS CONTROLLED SUBSTANCEOBSTRUCT A PEACE OFFICER | — | South Sioux City Pd | Active Case |
| Lasley, Wilson Jordan | 07/13/2026 | TERRORISTIC THREATSDV ASSAULT-3RD/CAUSE BODILY INJURYDISTURBING THE PEACE | $25,000.00 | Dakota City So | Active Case |
| Ison, Brandon Lamonte | 07/10/2026 | WRT/CONTEMPT OF COURTHOLD FOR WOODBURYFugitive Awaiting Extradition | — | Dakota City So | Sentenced To Jail |
| Bunning Jr, John Edward | 07/09/2026 | NO OP LICENSE/NON-WAIVERABLENO PROOF OF OWNERSHIPCase DismissedNO VALID REGISTRATIONDISPLAYING FICTITIOUS PLATE/CERT./DECALNO MOTORCYCLE OPERATOR'S LICENSEHOLD FOR WOODBURYCR IMPERSONATION/COURT OR LEO | — | South Sioux City Pd | Case Dismissed |
| Counterman, Michael Patrick | 07/09/2026 | WRT/ DV ASSAULT-3RD/ CAUSE BODILY INJUR/SUB | $30,000.00 | 8th District Court Dakota City | In custody |
| Jensen, Corey William | 07/08/2026 | THEFT-LOST PROPERTY $0-500FAIL TO REGISTER AS A SEX OFFENDER 2ND OFF. | — | South Sioux City Pd | Sentenced To Jail |
| Pearson, Kris Kanon | 07/07/2026 | FAIL TO DISPLAY PROPER NUMBER OF PLATESFURNISH FALSE OR MISLEADING INFO-1ST/ SEX OFFENDER | — | Sp Norfolk | Case Dismissed |
| Phillips, Erin Michelle | 07/06/2026 | THEFT-SHOPLIFTING $1,500-4,999OPERATING A MOTOR VEHICLE TO AVOID ARREST-FLNYDUI -ALCOHOL-1ST OFFENSEREFUSAL TO SUBMIT TEST-1 OFFENSECRIMINAL MISCHIEF<$500NO OPERATOR'S LICENSELEAVE ACCIDENT-UNATT-PROP/FAIL TO FURNISHPOSSESS OR USE DRUG PARAHERNALIAPOSSESS MARIJUANA-LESS THAN 1 OZFTMTP/THEFT-UNLAWFUL TAKING $5,000+Sentenced To JailRECKLESS DRIVINGCOMM/POSS DRUG PARA,POSS MARIJUANA | $30,000.00 | South Sioux City Pd | Active Case |
| Gilpin, Sadina Joy | 07/04/2026 | ASSAULT 1ST DEGREE | $150,000.00 | Dakota City So | Active Case |
| Tebo, Kaylou David Lee | 07/04/2026 | ASSAULT 1ST DEGREERESISTING ARRESTCase Dismissed | $100,000.00 | Dakota City So | Active Case |
| Goodwin, Taviah Renae | 07/02/2026 | WRT/FTA ON BAIL-FLNYWRT/THEFT-SHOPLIFT $0-500Sentenced To JailWRT/FTA | $25,000.00 | Dakota City So | Active Case |
| Lovejoy, Shania Marquise | 07/02/2026 | RESISTING ARRESTDISTURBING THE PEACE - 1ST OFFENSEASSAULT ON AN OFFICER, EMERGENCY RESPONDER | — | Dakota City So | Active Case |
| Grant, Kyle Ian Nicolas | 06/28/2026 | CRIMINAL IMPERSONATIONDISTURBING THE PEACECase Dismissed | $7,500.00 | Dakota City So | Active Case |
| Grant, Quincy Mitchell | 06/25/2026 | WRT/THEFT- RCV STOLEN PROP $501-$1,499,NO OP,FTA | — | County Court Dakota City | Sentenced To Jail |
| Parker, Dana Faye | 06/25/2026 | WRT/FTAWRT/DRIVE WHILE REVOKED,COMMIT CHILD ABUSE X2, TERROR THREATS, | $25,000.00 | 8th District Court Dakota City | Active Case |
| Boden, Cole Harold | 06/21/2026 | THEFT BY UNLAWFUL TAKING - $478OBSTRUCTINGSentenced To JailPOSSES OF CONTROLLED SUBSTANCE (METH) | — | Dakota City So | Sentenced To Jail |
| Frazier, Tayvia Evening-Rain | 06/20/2026 | POSS. CONT. SUBS. (METH)ASSAULT 1ST DEGREETRESPASSING 2ND DEGREE | $25,000.00 | South Sioux City Pd | Active Case |
| Geigle, Travis Jonathan | 06/16/2026 | WRT/FTADWRT/CONTEMPT OF COURTSentenced To JailHOLD FOR WOODBURYHolder Dropped | — | Dakota City So | Case Dismissed |
| Stark, Nicole Marie | 06/13/2026 | WRT/FORGERY-2ND DEGREE,CRIMINAL POSS-FORGED INST/$500-1,500 | — | South Sioux City Pd | Sentenced To Jail |
| Vaught, Kimmerly Ranae | 06/12/2026 | CONTEMPT/THEFT BY UNLAWFUL TAKING $5,000+ | — | Dakota City So | Sentenced To Jail |
| Little, Michael Tye | 06/10/2026 | RESISTING ARREST-2ND/SUBSEQUENT OFFENSEOBSTRUCT A POLICE OFFICERCase DismissedCRIMINAL TRESPASS-2ND DEGREE/DEFY ORDERHOLD FOR WOODBURY | $25,000.00 | South Sioux City Pd | Active Case |
| Wunder, Alexis Marie | 06/10/2026 | HOLD FOR LYON COUNTY, IAOBSTRUCTING GOVT. OPERATIONSSentenced To JailSHOPLIFTING $500- LESS THAN 1,000HOLD FOR WOODBURY COUNTYSHOPLIFTINGHOLD FOR UNION COUNTY | — | South Sioux City Pd | In custody |
| Closser, Malachi Clausen | 06/08/2026 | THEFT BY SHOPLIFTING $0-500 2ND OFFENSEPOSSESSION OF METHAMPHETAMINEPOSS OF DRUG PARACase Dismissed | — | South Sioux City Pd | Active Case |
| Davis, Alexandria Renee | 06/05/2026 | THEFT RCV STOLEN PROP $5,000+THEFT BY UNLAWFUL TAKING $501-1,499Case DismissedRESISTING ARREST 1ST OFFENSEBURGLARY | $100,000.00 | South Sioux City Pd | Active Case |
| Russell, Tracie Lynn | 06/04/2026 | WRT/THEFT UNLAWFU TAKING,OPER MOTO VEH,UNAUTH USE PROPELL,CRIM MIWRT/ THEFT BY UNLAWFUL TAKING $5,000+HOLD FOR MITCHELVILLE IA PRISON | — | Dakota City So | Active Case |
| Meyer, Michael Allen | 06/01/2026 | HOLD FOR IOWA STATE PRISONWRT/SEX OFFENDER REG ACT VIOLATION | — | Dakota City So | In custody |
| Martinez, Alain Nmn | 05/25/2026 | POSS. OF CONTROLLED SUB.POSS. OR USE OF DRUG PARAPHERNALIACase DismissedOBSTRUCTING GOVERNMENT OPERATIONSTAMPER WITH PHYSICAL EVIDENCESentenced To Jail | — | Sp Norfolk | Sentenced To Jail |
| Langseth, Karelann Kay | 05/09/2026 | POSS OF CONTROLLED SUBSTANCE (METH)POSSESSION OR USE DRUG PARAPHERNALIACase DismissedWRT/POSS. BURGLER'S TOOLS, CONSPIRACY TO COMMIT A CLASS 4 FELONYHOLD WOODBURY COUNTYHolder/DetainerHOLD FOR UNION COUNTYHOLD FOR HARRISON COUNTYTHEFT BY UNLAWFUL TAKING LESS THAN $500Sentenced To JailHOLD FOR WOODBURY | $25,000.00 | South Sioux City Pd | Active Case |
| Hoffman, Heavenly Kay | 05/07/2026 | WRT/THEFT-RCV STOLEN PROP $5,000+ OP MV AVOID ARREST, NONRES.VIOL | $100,000.00 | Dakota City So | Active Case |
| Luyeye, Parfait Pembele | 05/06/2026 | HOLD FOR IMMIGRATIONWRT/ASSLT STRANG.,DVA-3RD BODILY INJ, CRIM TRES-1ST /CRIM MISCH | — | Dakota City So | In custody |
| Webster Jr, Derek Allen | 05/03/2026 | POSSESS CONTROLLED SUB.- SCH 1/2/3HOLD FOR WOODBURY | — | South Sioux City Pd | Sentenced To Jail |
| Mitchell, Kayloni Ann | 05/02/2026 | POSSESS CONTROLLED SUB.- SCH 1/2/3HOLD FOR WOODBURY | — | South Sioux City Pd | Sentenced To Jail |
| Taylor, Daryl W | 05/01/2026 | POSSESSION OF METHOBSTRUCTING GOV OPERATIONSSentenced To Jail | — | South Sioux City Pd | Sentenced To Jail |
| Blackbird, Dudley Lee | 04/19/2026 | BURGLARY-TOOLS-POSSESSIONCRIMINAL MISCHIEF $500-5,000BURGLARYTRESPASS 2ND DEGREEOBSTRUCTING POLICESentenced To JailCRIMINAL TRESPASSING-2NDCOMM/DISTURBING THE PEACE | — | South Sioux City Pd | Active Case |
| Flores Delgado, Manuel Felipe | 04/16/2026 | ASSAULT 2ND DEGREEDISTURBING THE PEACENO OP LINCENSE/NON-WAIVERABLECase DismissedNO VALID REGISTRATIONHOLD FOR IMMIGRATIONASSAULT ON AN OFFICER - 3RD DEGREE | $150,000.00 | South Sioux City Pd | Active Case |
| Allyn, Jason Jerome | 04/05/2026 | CRIMINAL MISCHIEFPOSSES CONTROL SUBSTANCE (METH)DISTURBING THE PEACE | — | South Sioux City Pd | Active Case |
| Alfaro Jr, Daniel Nmn | 03/22/2026 | ASSUALT 3RD CAUSE BODILY INJURYDISTURBING THE PEACETHREAT-TERRORISTICOBSTRUCTING POLICE | — | South Sioux City Pd | Active Case |
| Weber, Travis Thomas | 03/09/2026 | POSSESS FIREARM WHILE COMMIT FELONYKIDNAPPING-VOLUNTARILY RELEASED ALIVEROBBERYBURGLARYTHEFT BY UNLAWFUL TAKING $1,500-$4,999ASSAULT-THREATEN/MENACING MANNERDISTURBING THE PEACEHOLD FOR WOODBURY COUNTYPOSSESSION OF DEADLY WEAPON-PROHIBITED PERSONTERRORISTIC THREATS | — | Dakota City So | Charges Not Filed |
| Campos Popoca, Luz Alondra | 02/12/2026 | WRT/ASSAULT 2ND | $100,000.00 | Dakota City So | Active Case |
| Lovejoy, Edward Charles | 02/05/2026 | FALSE IMPRISONMENTSTRANGULATIONSentenced To JailDOMESTIC ASSAULT -3RD DEGREE-SUBSEQUENT OFFENSETERRORISTIC THREATSWRT/TAMPER WITH WITNESS | — | South Sioux City Pd | Sentenced To Jail |
| Blackbird, Gina Marie | 01/21/2026 | CRIM. TRESPASS-2NDTHEFT SHOPLIFTING $0-500 3RDWRT/ DISTURBING THE PEACE, FAIL TO APPEARSentenced To JailTHREAT-TERRORISTIC-STATE OFFENSES | — | South Sioux City Pd | Case Dismissed |
| Stewart, Chantler Joseph | 12/04/2025 | WRT/ ATTEMPTED MURDER, ROBBERY, USE OF DEADLY WEAPON TO COMMITWRT/ROBBERY, CONSPIRACY TO COMMIT CLASS 1 FELONYASSAULT BY CONFINED PERSON-NO WEAPONHOLD WOODBURY COUNTY | $500,000.00 | South Sioux City Pd | Active Case |
| Thomas, Lucia Lynn | 11/20/2025 | ROBBERYSECOND DEGREE ASSAULTTERRORISTIC THREATSPOSSESSION OF WEAPON BY PROHIBITED PERSONUSE OF A WEAPON TO COMMIT A FELONYPOSSESSION OF A CONTROLLED SUBSTANCEDISTURBING THE PEACE | $250,000.00 | South Sioux City Pd | Active Case |
| Vanderschaaf, Dannon Joseph | 05/07/2025 | SEXUAL ASSAULT OF CHILD-1ST1ST DEGREE SEXUAL ASSAULT OF CHILDHOLD FOR USMS-OMAHAINCEST-UNDER 18 YEARS OF AGE | — | Sp Norfolk | Active Case |
| Diaz Flores, Darwin Y | 02/21/2025 | SEXUAL ASSAULT OF CHILD 1ST DEGREESEXUAL ASSAULT OF CHILD 3RD DEGREEHOLD FOR ICESEXUAL ASSAULT -W/O CONSENT 3RDINCEST-UNDER 18 YEARS OF AGECHILD ABUSE INTENT/NO INJ | $500,000.00 | South Sioux City Pd | Active Case |
A jail roster is a custody record, not a court docket. Charges listed at booking are allegations, not convictions. Custody status, bond and release details change constantly, so confirm anything time-sensitive with Dakota County Jail or the court. If a record on this page is inaccurate, use our corrections and removal page.
What this roster shows right now
Of the 77 people currently listed in Dakota County, the most common reason recorded is hold for another agency at 38% of records, followed by theft or property (30%) and assault or violence (30%). A bond amount is published for 35% of these records, with a median of $30,000. The most recent booking on file is dated 2026-08-25.
Figures are recomputed from Dakota County's own roster at every sync and describe allegations recorded at booking, not convictions. Categories are derived from published charge text, and a record can fall into more than one. See the national data report for method and comparison.
What to do with this information
Posting bond in Dakota County
Bond is set by a judge, usually at a first appearance within about 24 to 72 hours of booking. Until a bond amount is set, no one can be released. Once it is set you generally have two options: pay the full amount in cash directly to the detention center, which is refundable at the end of the case, or pay a licensed Nebraska bail bondsman a non-refundable fee, typically around ten percent, to post the bond for you. Ask the jail which payment methods it accepts and whether bonding hours are limited.
Sending money to someone in custody
Most county jails use a third-party commissary vendor rather than accepting cash at the desk. You will normally need the person's full legal name and booking number, both shown on the roster above. Funds usually appear on the account within a few hours and are used for commissary, phone credit and messaging. Vendor fees vary, so check the amount charged before confirming a deposit.
Phone calls, mail and visitation
Calls are placed by the person in custody, not by you, and are recorded. Visitation is often scheduled in advance and may be video-only. Physical mail is inspected, and many facilities reject anything other than plain letters on white paper. These rules differ from county to county and change often, so verify them with Dakota County Jail before making arrangements.
Finding the related Dakota County court case
The roster shows custody, not court proceedings. To follow the case itself, including hearing dates, filings and final disposition, you need the Nebraska court record system for Dakota County. Search using the person's full legal name and, where possible, date of birth or case number.
If the person is not on the roster
They may have been released, transferred to another facility, held by a different agency, or booked too recently to appear in the latest sync. People serving longer sentences are usually held by the state department of corrections rather than a county jail, and appear in a separate state system.
Common questions
How do I find out if someone is in Dakota County jail?
Search the roster on this page by name, booking number or listed charge. The roster reflects the most recent successful sync from the official Dakota County Jail booking source. If the person was booked in the last few hours, or has already been released or transferred, call the jail to confirm.
How do I post bond for someone in Dakota County?
Bond is set by the court, not by the jail. Once a bond amount appears it can usually be paid in cash at the detention center, or through a licensed Nebraska bail bondsman who charges a non-refundable fee. Confirm accepted payment methods and bonding hours with the jail before travelling.
Why does a charge appear if the person has not been convicted?
A jail roster is a custody record. Listed charges are the allegations recorded at booking. They are not convictions, they can be amended or dropped, and every person is presumed innocent unless a court finds otherwise.
How current is this Dakota County roster data?
The latest successful sync was 2026-08-26 21:00 UTC. Custody status changes continuously as people are booked, released or transferred, so treat any time-sensitive detail as provisional until confirmed with the jail or court.
Other Nebraska county jail rosters
Booking often happens in the county where the incident occurred rather than where the person lives, so neighbouring counties are worth checking when a search comes up empty.