Home / Minnesota / Kandiyohi County
Kandiyohi County Jail Roster & Inmate Search
This page lists custody and booking records for Kandiyohi County Jail in Kandiyohi County, Minnesota: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Kandiyohi County court records.
Current Kandiyohi County jail roster
48 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | ||
|---|---|---|---|---|
| Sandven, Dylen Wayde | 10-13-2026 | Theft-Take/Drive Motor Vehicle-No Owner Conse — BOND/BAIL SET, 609.52.2(a)(17) | — | In custody |
| Rodriquez, Rachel Lopez | 10-12-2026 | Domestic Abuse No Contact Order - Violate No — COURT/PENDING, 629.75.2(c)Threats of Violence - Reckless Disregard Risk — COURT/PENDING, 609.713.1Assault-5th Degree-Gross Misdemeanor — COURT/PENDING, 609.224.2Damage to Property-4th Deg-Intentional Damage — COURT/PENDING, 609.595.3Traffic-Drivers License-Driving After Cancell — COURT/PENDING, 171.24.3Domestic Assault-Misdemeanor-Intentionally In — COURT/PENDING, 609.2242.1(2)Domestic Abuse No Contact Order - Violate No — COURT/PENDING, 629.75.2(b)Fleeing a Peace Officer in a Motor Vehicle — COURT/PENDING, 609.487.3Motor Vehicle Registration - Intent to Escape — COURT/PENDING, 168.35 | — | In custody |
| Loeffler, Austin Charles | 10-10-2026 | Traffic - DWI - Operate Motor Vehicle Under I — BOND/BAIL SET, 169A.20.1(1)Traffic - DWI - Operate Motor Vehicle - Alcoh — COURT/PENDING, 169A.20.1(5) | — | In custody |
| Martinez, Jorge Enrique | 10-10-2026 | Domestic Abuse No Contact Order - Violate No — BOND/BAIL SET, 629.75.2(c)Domestic Assault-GM-Subsequent Violation — BOND/BAIL SET, 609.2242.2Drugs - 5th Degree - Possess Schedule 1,2,3,4 — COURT/PENDING, 152.025.2(a)(1)Domestic Abuse; Violates order for protection — BOND/BAIL SET, 518B.01.14(c)Drugs - 5th Degree - Possess Schedule 1,2,3,4 — BOND/BAIL SET, 152.025.2(a)(1) | — | In custody |
| Mour, Manten | 10-10-2026 | Damage to Property - 1st Degree - Value Reduc — COURT/PENDING, 609.595.1(4)Indecent Exposure/Lewdnessor procure another — COURT/PENDING, 617.23.2(1)Disorderly Conduct - Offensive/Abusive/Boiste — COURT/PENDING, 609.72.1(3) | — | In custody |
| Chillis, Mario Damond | 10-09-2026 | Assault-3rd Degree-Substantial Bodily Harm — SENTENCED, 609.223.1 | — | In custody |
| Spaulding, Sarah Anna | 10-09-2026 | Harassment; Restraining Order - Violate and k — SENTENCED, 609.748.6(b)Harassment; Restraining Order-Violate w/in 10 — SENTENCED, 609.748.6(c)Drugs - 5th Degree - Possess Schedule 1,2,3,4 — SENTENCED, 152.025.2(a)(1) | — | In custody |
| Villegas, Juan | 10-09-2026 | Domestic Abuse; Violates OFP w/in 10 years of — SENTENCED, 518B.01.14(d)(1) | — | In custody |
| Hanson, Cory Dale | 10-08-2026 | Drugs - 5th Degree - Possess Schedule 1,2,3,4 — 152.025.2(a)(1)Criminal Vehicular Operation -Bodily Harm - A — 609.2113.3(6) | — | In custody |
| Pike, Cynthia Rose | 10-02-2026 | Financial Exploitation-Vulnerable Adult- Uses — SENTENCED, 609.2335.1(1)(ii) | — | In custody |
| Wolf, Russell Kenneth | 10-02-2026 | Traffic - DWI - Operate Motor Vehicle - Alcoh — SENTENCED, 169A.20.1(5)Drugs - Possession of Drug Paraphernalia - Us — SENTENCED, 152.092.(a) | — | In custody |
| Armstrong, Robert Earl | 10-01-2026 | Violate No Contact Order - Within 10 years of — SENTENCED, 629.75.2(d)(1) | — | In custody |
| Spletter, Paulette Jane | 10-01-2026 | Drugs - 5th Degree - Possess Schedule 1,2,3,4 — SENTENCED, 152.025.2(a)(1) | — | In custody |
| Stiegen, Renae Marie | 10-01-2026 | Traffic - Drivers License - Driving After Rev — SENTENCED, 171.24.2(a) | — | In custody |
| Ibrahim, Issak Ayub | 09-29-2026 | Drugs - 5th Degree - Possess Schedule 1,2,3,4 — COURT/PENDING, 152.025.2(a)(1)Domestic Assault-Misdemeanor-Intentionally In — COURT/PENDING, 609.2242.1(2)Assault-5th Deg-Inflict or Attempt Bodily Har — COURT/PENDING, 609.224.1(2) | — | In custody |
| Rodriguez, Gabriel James | 09-22-2026 | Drugs - 5th Degree - Possess Schedule 1,2,3,4 — 152.025.2(a)(1) | — | In custody |
| Liegl, Andrew Conway | 09-20-2026 | Drugs - 2nd Degree - Possess 25 grams or more — BOND/BAIL SET, 152.022.2(a)(1) | — | In custody |
| Wilson, Christopher John | 09-14-2026 | Drugs - 3rd Degree - Possess 3 Grams or More — BOND/BAIL SET, 152.023.2(a)(1)Traffic - DWI - Third-Degree Driving While Im — BOND/BAIL SET, 169A.26.1(a)Traffic - Drivers License - Driving After Rev — BOND/BAIL SET, 171.24.2(a) | — | In custody |
| Sorensen, Carlos Rafael | 09-13-2026 | Damage to Property - 1st Degree - Value Reduc — BOND/BAIL SET, 609.595.1(4) | — | In custody |
| Duron, Danny | 09-10-2026 | Predatory Offender - Knowingly commits act or — BOND/BAIL SET, 243.166.5(a)(1) | — | In custody |
| Sanmiguel, Carlos Guerrero | 09-09-2026 | Arson-2nd Degree-Building-Value $1,000 or Mor — BOND/BAIL SET, 609.562Damage to Property - 1st Degree - Value Reduc — BOND/BAIL SET, 609.595.1(4) | — | In custody |
| Hall, Brian Lee | 08-31-2026 | Assault - 4th Degree - Peace Officer - Throws — BOND/BAIL SET, 609.2231.1(c)(2)Obstruct Legal Process-Interfere w/Peace Offi — BOND/BAIL SET, 609.50.1(2)Disorderly Conduct - Brawling or Fighting — BOND/BAIL SET, 609.72.1(1)Domestic Assault-Misdemeanor-Intentionally In — BOND/BAIL SET, 609.2242.1(2) | — | In custody |
| Ali, Badal H | 08-28-2026 | Damage to Property - 1st Degree - Value Reduc — BOND/BAIL SET, 609.595.1(4)Assault-5th Degree-Fear of Bodily Harm or Dea — BOND/BAIL SET, 609.224.1(1) | — | In custody |
| Phelps, Caleb Anthony | 08-27-2026 | Fleeing a Peace Officer in a Motor Vehicle — 609.487.3 | — | In custody |
| Delatorre, Alejandro Joel | 08-19-2026 | Introduce Contraband-Weapon into Jail/Lockup/ — BOND/BAIL SET, 641.165.2(b)Burglary-1st Degree — BOND/BAIL SET, 609.582.1Possession of Burglary or Theft Tools — BOND/BAIL SET, 609.59Obstruct Legal Process-Interfere w/Peace Offi — BOND/BAIL SET, 609.50.1(2)Traffic - DWI - Operate Motor Vehicle - Alcoh — 169A.20.1(5) | — | In custody |
| Lynn, Tanner Charles | 08-18-2026 | Domestic Assault-Misdemeanor-Intentionally In — BOND/BAIL SET, 609.2242.1(2)Obstruct Legal Process-Interfere w/Peace Offi — BOND/BAIL SET, 609.50.1(2)Domestic Assault - By Strangulation — BOND/BAIL SET, 609.2247.2 | — | In custody |
| Htoo, Lah Kha | 08-17-2026 | Domestic Assault-Misdemeanor-Intentionally In — BOND/BAIL SET, 609.2242.1(2) | — | In custody |
| Gomez, Elijah Manuel | 08-16-2026 | Give Peace Officer False Name/Birthdate/ID Ca — 609.506.1Drugs - 3rd Degree - Poss. Sch 1 or 2 Narcoti — BOND/BAIL SET, 152.023.2(a)(4)Drugs - 5th Degree - Possess Schedule 1,2,3,4 — BOND/BAIL SET, 152.025.2(a)(1)Theft-Take/Use/Transfer Movable Prop-No Conse — BOND/BAIL SET, 609.52.2(a)(1)Contempt of Court - Fail to Pay Ordered Child — 588.20.2(8) | — | In custody |
| Rodriguez, Cesar Daniel | 08-07-2026 | Predatory Offender - Knowingly commits act or — BOND/BAIL SET, 243.166.5(a)(1)Drugs - 2nd Degree - Possess 6 grams or more; — BOND/BAIL SET, 152.022.2(a)(3)Traffic-Drivers License-Driving After Revocat — BOND/BAIL SET, 171.24.2 | — | In custody |
| Neyens, Boston Blue | 08-04-2026 | Drugs - 1st Degree - Possess 25 grams or more — BOND/BAIL SET, 152.021.2(a)(2)(i)Drugs - 1st Degree - Possess 25 grams or more — HOLD PLACED, 152.021.2(a)(2)(i)Drugs - 1st Degree - Sale - 17 Grams or More- — BOND/BAIL SET, 152.021.1(1)Drugs - Store Meth Paraphernalia in the Prese — BOND/BAIL SET, 152.137.2(a)(4)Endanger Child-Permit Present Sale/Poss Cont — BOND/BAIL SET, 609.378.1(b)(2) | — | In custody |
| Lopez, Lionel | 08-02-2026 | Traffic - DWI - First-Degree DWI; previous fe — BOND/BAIL SET, 169A.24.1(2)Traffic-DL-Driving after cancellation-inimica — BOND/BAIL SET, 171.24.5 | — | In custody |
| Canales, Eduardo | 07-30-2026 | Domestic Assault-GM-Subsequent Violation — BOND/BAIL SET, 609.2242.2Emergency Telephone Calls/Communications - In — BOND/BAIL SET, 609.78.2(1)Fugitive from Justice from Other State — BOND/BAIL SET, 629.13 | — | In custody |
| Barrientoz, David | 07-29-2026 | Drugs - 3rd Degree - Possess - Methamphet/Amp — BOND/BAIL SET, 152.023.2(a)(6)Prohib f/Poss Pistol-Possess/Use Tear Gas/Stu — BOND/BAIL SET, 624.731.3(b)Predatory Offender - Knowingly commits act or — BOND/BAIL SET, 243.166.5(a)(1) | — | In custody |
| Orsten, Mykola Brian | 07-29-2026 | Solicit Child or Believe to be a Child Throug — BOND/BAIL SET, 609.352.2a(1)Use Minors in Sexual Performance/Child sexual — BOND/BAIL SET, 617.246.2(a)Possess child sexual abuse material - Compute — BOND/BAIL SET, 617.247.4(a) | — | In custody |
| Katzenmeyer, Whitney Ann | 07-19-2026 | Drugs - 5th Degree - Possess Schedule 1,2,3,4 — SENTENCED, 152.025.2(1)Traffic - DWI - Operate Motor Vehicle - Alcoh — SENTENCED, 169A.20.1(5) | — | In custody |
| Hartgrove, Jojo Lou Renee | 07-17-2026 | Criminal Sexual Conduct-1st Degree-Penetratio — BOND/BAIL SET, 609.342.1a(f)Criminal Sexual Conduct - 1st Degree - Penetr — BOND/BAIL SET, 609.342.1a(g) | — | In custody |
| Gomez, Ricardo Daniel | 07-14-2026 | Drugs - 5th Degree - Possess Schedule 1,2,3,4 — BOND/BAIL SET, 152.025.2(a)(1)Receiving Stolen Property — BOND/BAIL SET, 609.53.1Traffic-DL-Driving after cancellation-inimica — BOND/BAIL SET, 171.24.5Fleeing a Peace Officer in a Motor Vehicle — BOND/BAIL SET, 609.487.3Fleeing a Peace Officer By a Means Other Than — BOND/BAIL SET, 609.487.6 | — | In custody |
| Salinas, Martin | 07-08-2026 | Burglary-1st Deg-Dwelling-Occupied-Non-Accomp — BOND/BAIL SET, 609.582.1(a)Theft-Take/Use/Transfer Movable Prop-No Conse — BOND/BAIL SET, 609.52.2(a)(1)Receiving Stolen Property — BOND/BAIL SET, 609.53.1 | — | In custody |
| Segovia, Mozes | 06-09-2026 | Fleeing a Peace Officer By a Means Other Than — 609.487.6Dangerous Weapons - Drive by shooting toward — BOND/BAIL SET, 609.66.1e(a)(2)Assault-2nd Degree-Dangerous Weapon — BOND/BAIL SET, 609.222.1Dangerous Weapons-Reckless Discharge of Firea — BOND/BAIL SET, 609.66.1a(a)(3)Drugs - 5th Degree - Possess Schedule 1,2,3,4 — 152.025.2(a)(1)Cannabis open package - Cannabis use in motor — 169A.36.2 | — | In custody |
| Omer, Mahmoud Abdi | 05-26-2026 | Assault-3rd Degree-Substantial Bodily Harm — BOND/BAIL SET, 609.223.1Assault-5th Deg-Inflict or Attempt Bodily Har — BOND/BAIL SET, 609.224.1(2)Assault - 4th Degree - Peace Officer - Physic — BOND/BAIL SET, 609.2231.1(b)Disorderly Conduct — BOND/BAIL SET, 609.72.1Drugs - 3rd Degree - Possess - Methamphet/Amp — BOND/BAIL SET, 152.023.2(a)(6)Traffic - DWI - Refuse to submit to chemical — 169A.20.2(2) | — | In custody |
| Gonzales, Mark Anthony | 04-22-2026 | Criminal Sexual Conduct - 1st Degree - Penetr — 609.342.1a(e)Criminal Sexual Conduct-1st Degree-Penetratio — 609.342.1a(h)(iii) | — | In custody |
| Bowers, Miguel Ethan | 03-27-2026 | Aggravated Robbery-1st Degree — BOND/BAIL SET, 609.245.1Criminal Sexual Conduct - 3rd Degree - Penetr — BOND/BAIL SET, 609.344.1a(b)Assault-2nd Degree-Dangerous Weapon — BOND/BAIL SET, 609.222.1Simple Robbery — BOND/BAIL SET, 609.24Theft-Take/Use/Transfer Movable Prop-No Conse — BOND/BAIL SET, 609.52.2(a)(1) | — | In custody |
| Nordberg, Jeremy Roman | 03-06-2026 | Drugs - 1st Degree - Sale - 17 Grams or More- — 152.021.1(1)Traffic - Drivers License - Driving After Rev — 171.24.2(a)Traffic Regulation - Driver Must Carry Proof — 169.791.2(a)Drugs - 3rd Degree - Possess 10 grams or more — 152.023.2(a)(1) | — | In custody |
| Rodriguez, Sebastian David | 03-05-2026 | Drugs - 2nd Degree - Possess 25 grams or more — BOND/BAIL SET, 152.022.2(a)(1)Possess Pistol/Assault Weapon-Previous Felony — BOND/BAIL SET, 624.713.1(10)(i)Possess Ammo/Any Firearm - User of Controlled — BOND/BAIL SET, 624.713.1(10)(iii)Traffic - Drivers License - Driving After Rev — BOND/BAIL SET, 171.24.2(a)Drugs - 1st Degree - Possess 50 grams or more — BOND/BAIL SET, 152.021.2(a)(1)Drugs - 1st Degree - Possess 50 grams or more — 152.021.2(a)(1)Drugs - 3rd Degree - Possess 10 grams or more — 152.023.2(a)(1)Drugs - 5th Degree - Possess Schedule 1,2,3,4 — 152.025.2(a)(1)Drugs - Store Meth Paraphernalia in the Prese — 152.137.2(a)(4) | — | In custody |
| Saenz, Ericka | 03-05-2026 | Drugs - 1st Degree - Possess 50 grams or more — BOND/BAIL SET, 152.021.2(a)(1)Drugs - 3rd Degree - Possess 10 grams or more — 152.023.2(a)(1)Possess Ammo/Any Firearm - User of Controlled — 624.713.1(10)(iii) | — | In custody |
| Mireles, Jose Isidro | 01-15-2026 | Stalking - Engages in Stalking — BOND/BAIL SET, 609.749.5(a)Theft-Take/Use/Transfer Movable Prop-No Conse — BOND/BAIL SET, 609.52.2(a)(1)Harassment; Restraining Order - Violate w/in — BOND/BAIL SET, 609.748.6(d)(1)Drugs - 3rd Degree - Possess - Methamphet/Amp — BOND/BAIL SET, 152.023.2(a)(6)Harassment; Restraining Order - Violate - Vic — BOND/BAIL SET, 609.748.6(d)(6) | — | In custody |
| Saenz, Jomar Luis | 10-03-2025 | Assault-2nd Degree-Dangerous Weapon — BOND/BAIL SET, 609.222.1Dangerous Weapons-Recklessly Handle or Use — BOND/BAIL SET, 609.66.1(a)(1)Possess Ammo/Any Firearm - Previous Felony Co — BOND/BAIL SET, 624.713.1(10)(i) | — | In custody |
| Abdille, Jamil Mohamed | 09-09-2025 | Murder - 2nd Degree - With Intent-Not Premedi — BOND/BAIL SET, 609.19.1(1)Murder - 2nd Degree - Without Intent - While — BOND/BAIL SET, 609.19.2(1)Murder - 3rd Degree - Perpetrating Eminently — BOND/BAIL SET, 609.195.(a)Assault-2nd Degree-Dangerous Weapon — BOND/BAIL SET, 609.222.1 | — | In custody |
A jail roster is a custody record, not a court docket. Charges listed at booking are allegations, not convictions. Custody status, bond and release details change constantly, so confirm anything time-sensitive with Kandiyohi County Jail or the court. If a record on this page is inaccurate, use our corrections and removal page.
What this roster shows right now
Of the 48 people currently listed in Kandiyohi County, the most common reason recorded is drug offence at 35% of records, followed by assault or violence (29%) and serving a sentence (19%). This county's source system does not publish bond amounts. The most recent booking on file is dated 2026-10-13.
Recent bookings in Kandiyohi County
Counting from the latest sync on 2026-10-13, 2 people were booked into Kandiyohi County Jail within a day, and 9 within the past week — that is 19% of everyone currently listed. Among the last day's bookings the most common recorded reason is assault or violence.
A high share of recent bookings means the roster turns over quickly and a name can appear and disappear within days. If you are looking for someone booked in the last few hours, they may not be in this sync yet — the booking desk is the only real-time source.
Figures are recomputed from Kandiyohi County's own roster at every sync and describe allegations recorded at booking, not convictions. Categories are derived from published charge text, and a record can fall into more than one. See the national data report for method and comparison.
What to do with this information
Posting bond in Kandiyohi County
Bond is set by a judge, usually at a first appearance within about 24 to 72 hours of booking. Until a bond amount is set, no one can be released. Once it is set you generally have two options: pay the full amount in cash directly to the detention center, which is refundable at the end of the case, or pay a licensed Minnesota bail bondsman a non-refundable fee, typically around ten percent, to post the bond for you. Ask the jail which payment methods it accepts and whether bonding hours are limited.
Sending money to someone in custody
Most county jails use a third-party commissary vendor rather than accepting cash at the desk. You will normally need the person's full legal name and booking number, both shown on the roster above. Funds usually appear on the account within a few hours and are used for commissary, phone credit and messaging. Vendor fees vary, so check the amount charged before confirming a deposit.
Phone calls, mail and visitation
Calls are placed by the person in custody, not by you, and are recorded. Visitation is often scheduled in advance and may be video-only. Physical mail is inspected, and many facilities reject anything other than plain letters on white paper. These rules differ from county to county and change often, so verify them with Kandiyohi County Jail before making arrangements.
Finding the related Kandiyohi County court case
The roster shows custody, not court proceedings. To follow the case itself, including hearing dates, filings and final disposition, you need the Minnesota court record system for Kandiyohi County. Search using the person's full legal name and, where possible, date of birth or case number.
If the person is not on the roster
They may have been released, transferred to another facility, held by a different agency, or booked too recently to appear in the latest sync. People serving longer sentences are usually held by the state department of corrections rather than a county jail, and appear in a separate state system.
Guides for what comes next
Each of these explains one step of the process in detail, written for people dealing with it for the first time rather than for lawyers.
Common questions
How do I find out if someone is in Kandiyohi County jail?
Search the roster on this page by name, booking number or listed charge. The roster reflects the most recent successful sync from the official Kandiyohi County Jail booking source. If the person was booked in the last few hours, or has already been released or transferred, call the jail to confirm.
How do I post bond for someone in Kandiyohi County?
Bond is set by the court, not by the jail. Once a bond amount appears it can usually be paid in cash at the detention center, or through a licensed Minnesota bail bondsman who charges a non-refundable fee. Confirm accepted payment methods and bonding hours with the jail before travelling.
Why does a charge appear if the person has not been convicted?
A jail roster is a custody record. Listed charges are the allegations recorded at booking. They are not convictions, they can be amended or dropped, and every person is presumed innocent unless a court finds otherwise.
How current is this Kandiyohi County roster data?
The latest successful sync was 2026-10-13 19:30 UTC. Custody status changes continuously as people are booked, released or transferred, so treat any time-sensitive detail as provisional until confirmed with the jail or court.
Other Minnesota county jail rosters
Booking often happens in the county where the incident occurred rather than where the person lives, so neighbouring counties are worth checking when a search comes up empty.