Home / Michigan / Oceana County
Oceana County Jail Roster & Inmate Search
This page lists custody and booking records for Oceana County Jail in Hart, Oceana County, Michigan: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Oceana County court records.
Current Oceana County jail roster
45 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | ||
|---|---|---|---|---|
| Joshua Daniel-Riggs Easton | 10/12/2026 | 3808 - 38002 - (Child Support) Non-Support of Parents3808 - 38002 - (Child Support) Non-Support of Parents,400.00200.00 | HART PD - MI6446200 | In custody |
| Leonard Richard Burch | 10/12/2026 | 5012 - 50000 - Probation Violation | OCEANA CO SO - MI6416400 | In custody |
| Meredith Anne Cushman | 10/12/2026 | 3547 - 35001 - Methamphetamine - Possess2205 - 22002 - Burglary - No Forced Entry - Non-Residence5005 - 50000 - Contempt of Court,398.00458.00850.00 | OCEANA CO SO - MI6416400 | In custody |
| Tommy Watts | 10/12/2026 | 3599 - 35001 - Dangerous Drugs (Other) | OCEANA CO SO - MI6416400 | In custody |
| Rosanna Ellen Mcalary | 10/9/2026 | 5012 - 50000 - Probation Violation | OCEANA CO SO - MI6416400 | In custody |
| Marcus David Pierce | 10/4/2026 | 3808 - 38002 - (Child Support) Non-Support of Parents | OCEANA CO SO - MI6416400 | In custody |
| Cameron Blake Sawdo | 9/30/2026 | 3547 - 35001 - Methamphetamine - Possess8273 - 54003 - Traffic - Driving on Susp/Revoked/Refused License | OCEANA CO SO - MI6416400 | In custody |
| Paulena Tiffanie Hornacek | 9/29/2026 | 8041 - 54002 - Operating Under the Influence of Intoxicating Liquor3547 - 35001 - Methamphetamine - Possess | OCEANA CO SO - MI6416400 | In custody |
| Chelsie Marie Gardner | 9/26/2026 | 3547 - 35001 - Methamphetamine - Possess | OCEANA CO SO - MI6416400 | In custody |
| Alex Sic-Paul | 9/23/2026 | 3810 - 380001 - Child abuse fourth degree/Non-Violent second offense1313 - 13001 - Assault and Battery/Simple Assault | OCEANA CO SO - MI6416400 | In custody |
| Alberto Fontaine Zertuche | 9/21/2026 | 3572 - 35001 - Amphetamine - Possess4801 - 48000 - Resisting Officer5070 - 50000 - Violation of Preliminary Injunctive Order (Peace Bond)3546 - 35001 - Methamphetamine - Deliver3549 - 35001 - Methamphetamine - Manufacture,50000.0050000.0050000.00500.00 | OCEANA CO SO - MI6416400 | In custody |
| Brandon Scott Thrailkill | 9/20/2026 | 2699 - 26001 - Fraud (Other) | OCEANA CO SO - MI6416400 | In custody |
| David Martin Greiner | 9/18/2026 | 8041 - 54002 - Operating Under the Influence of Intoxicating Liquor | OCEANA CO SO - MI6416400 | In custody |
| Juan Carlos Vildozola Garcia | 9/17/2026 | 8041 - 54002 - Operating Under the Influence of Intoxicating Liquor | OCEANA CO SO - MI6416400 | In custody |
| Derek William Millis | 9/16/2026 | 8280 - 54003 - Traffic - No Proof of Insurance3547 - 35001 - Methamphetamine - Possess5218 - 52001 - Weapons - Firearms - Ammunition - Possession by Prohibited Person3547 - 35001 - Methamphetamine - Possess | OCEANA CO SO - MI6416400 | In custody |
| Earl Phillip Alms | 9/15/2026 | 5012 - 50000 - Probation Violation | HART PD - MI6446200 | In custody |
| Alan Eldridge Boyette | 9/8/2026 | 8271 - 54003 - Traffic - No Operators License3808 - 38002 - (Child Support) Non-Support of Parents,500.00600.00 | OCEANA CO SO - MI6416400 | In custody |
| Joshua Samuel-Thomas Jenkins | 9/4/2026 | 2902 - 29000 - Damage to Property - Private Property3599 - 35001 - Dangerous Drugs (Other)5707 - 57001 - Trespass (Other),495.00500.00165.00 | OCEANA CO SO - MI6416400 | In custody |
| Todd Allen Smith | 9/1/2026 | 5011 - 50000 - Parole Violation8273 - 54003 - Traffic - Driving on Susp/Revoked/Refused License4877 - 48000 - Fleeing and Eluding (Felony)4801 - 48000 - Resisting Officer,500.001000.001000.00 | OCEANA CO SO - MI6416400 | In custody |
| Matthew Charles Dukes | 8/26/2026 | 3547 - 35001 - Methamphetamine - Possess8178 - 54003 - Traffic - Fleeing/Eluding Police (Felony)2399 - 23007 - Larceny (Other)8054 - 54003 - Traffic - Violation of Basic Speed (Too Fast)7320 - 73000 - License Plates-International Registration Plan-Invalid Registration | OCEANA CO SO - MI6416400 | In custody |
| Chelce Jo Beagle | 8/20/2026 | 5012 - 50000 - Probation Violation | OCEANA CO SO - MI6416400 | In custody |
| Carmen Marie Baron | 8/11/2026 | 3546 - 35001 - Methamphetamine - Deliver3513 - 35001 - Heroin - (Other),25000.0025000.00 | OCEANA CO SO - MI6416400 | In custody |
| Jared Matthew Nichols | 8/7/2026 | 2399 - 23007 - Larceny (Other) | OCEANA CO SO - MI6416400 | In custody |
| Isaac Robert Gill | 8/5/2026 | 3547 - 35001 - Methamphetamine - Possess | HART PD - MI6446200 | In custody |
| Jacob Thomas Kruisenga | 7/31/2026 | 3542 - 35001 - Synthetic Narcotic - Possess | OCEANA CO SO - MI6416400 | In custody |
| James Anthony Mannor | 7/29/2026 | 1177 - 11007 - CSC Second (2nd) Degree - Forcible Contact | OCEANA CO SO - MI6416400 | In custody |
| Karolyn Kay Buozis | 7/29/2026 | 8041 - 54002 - Operating Under the Influence of Intoxicating Liquor | OCEANA CO SO - MI6416400 | In custody |
| Nikolas Paul Martin | 7/27/2026 | 5212 - 52001 - Concealed Weapons - Possession of Weapon2475 - 24002 - Motor Vehicle as Stolen Property - Unauthorized Use (Includes Joyriding)8273 - 54003 - Traffic - Driving on Susp/Revoked/Refused License5299 - 52003 - Weapons Offense (Other)5012 - 50000 - Probation Violation,1000.001000.001000.00 | OCEANA CO SO - MI6416400 | In custody |
| Shayne Chris Smith | 7/24/2026 | 5011 - 50000 - Parole Violation5217 - 52001 - Weapons - Firearms - Possession by Prohibited Person5299 - 52003 - Weapons Offense (Other)5289 - 52001 - Weapons Concealed (Other)8277 - 54003 - Traffic - Registration Law Violations,250000.00250000.00250000.00 | OCEANA CO SO - MI6416400 | In custody |
| Bradley William Barker | 7/13/2026 | 3599 - 35001 - Dangerous Drugs (Other) | OCEANA CO SO - MI6416400 | In custody |
| Dakoda Lee Dubois | 7/8/2026 | 4877 - 48000 - Fleeing and Eluding (Felony) | OCEANA CO SO - MI6416400 | In custody |
| Michael Lee Bon | 6/30/2026 | 2998 - 29000 - Damage to Property - Destroy Injure Property of Police or Fire Departments5012 - 50000 - Probation Violation,200.00200.00 | OCEANA CO SO - MI6416400 | In custody |
| Aaron Carlisle Kelly | 6/26/2026 | 5217 - 52001 - Weapons - Firearms - Possession by Prohibited Person3532 - 35001 - Cocaine - Possess8041 - 54002 - Operating Under the Influence of Intoxicating Liquor | OCEANA CO SO - MI6416400 | In custody |
| Gabriel James Springstead | 6/22/2026 | 3547 - 35001 - Methamphetamine - Possess | OCEANA CO SO - MI6416400 | In custody |
| Lord Serapis Ophiucus Bey | 6/13/2026 | 3547 - 35001 - Methamphetamine - Possess3542 - 35001 - Synthetic Narcotic - Possess,1000.001000.00 | OCEANA CO SO - MI6416400 | In custody |
| Donald George Sheafor | 6/10/2026 | 3572 - 35001 - Amphetamine - Possess | OCEANA CO SO - MI6416400 | In custody |
| Bernard John Norkett | 6/8/2026 | 5802 - 58000 - Smuggle Contraband into Prison/County Jail | OCEANA CO SO - MI6416400 | In custody |
| Joseph Scott Summerskill | 5/31/2026 | 3074 - 30002 - Retail Fraud Theft 2nd Degree5012 - 50000 - Probation Violation5089 - 50000 - Sex Offender - Failure to Register,50.00500.00350.00 | OCEANA CO SO - MI6416400 | In custody |
| Jose Adrian Reyes-Garcia | 5/24/2026 | 8041 - 54002 - Operating Under the Influence of Intoxicating Liquor4104 - 41002 - Liquor Violation - Possession of Alcoholic Liquor in a Motor Vehicle8273 - 54003 - Traffic - Driving on Susp/Revoked/Refused License8273 - 54003 - Traffic - Driving on Susp/Revoked/Refused License,1000.001000.001000.00250.00 | OCEANA CO SO - MI6416400 | In custody |
| Morgan James Pearson | 4/27/2026 | 3572 - 35001 - Amphetamine - Possess4801 - 48000 - Resisting Officer3572 - 35001 - Amphetamine - Possess1313 - 13001 - Assault and Battery/Simple Assault,500.00500.00 | OCEANA CO SO - MI6416400 | In custody |
| Clayton Lane Devries | 4/24/2026 | 1371 - 13002 - Aggravated/Felonious Assault Assault - Murder Attempt1396 - 13002 - Assault Less than Murder,250000.00250000.00 | OCEANA CO SO - MI6416400 | In custody |
| Jesuz Chapa | 3/10/2026 | 1171 - 11001 - CSC First (1st) Degree -Penetration Penis/Vagina | MSP HART - MI6406600 | In custody |
| Frank Alan Willard | 1/14/2026 | 2204 - 22002 - Burglary - No Forced Entry - Residence (Including Home Invasion) | OCEANA CO SO - MI6416400 | In custody |
| Elizabeth Lynn Hogan | 11/21/2025 | 3871 - 38003 - Failing to Report Child Abuse3871 - 38003 - Failing to Report Child Abuse3871 - 38003 - Failing to Report Child Abuse,25000.0025000.0025000.00 | OCEANA CO SO - MI6416400 | In custody |
| Shale Nicole Campos | 8/15/2025 | 0901 - 09001 - Murder - Willful Killing - Family - Gun5299 - 52003 - Weapons Offense (Other) | OCEANA CO SO - MI6416400 | In custody |
A jail roster is a custody record, not a court docket. Charges listed at booking are allegations, not convictions. Custody status, bond and release details change constantly, so confirm anything time-sensitive with Oceana County Jail or the court. Official source: Oceana County Sheriff's Office. If a record on this page is inaccurate, use our corrections and removal page.
Oceana County Jail: address, phone and visiting
- Address
- 216 Lincoln Street, Hart, MI 49420
- Phone
- (231) 873-3967
- Rated capacity
- 66 beds
- Facility page
- oceana.mi.us
Call before you travel. Visitation at Oceana County Jail is normally scheduled in advance and may be video-only, bonding hours can be shorter than the lobby's opening hours, and both change without much notice. The desk can also confirm whether someone booked in the last few hours is in custody, which a roster sync cannot do.
The federal facility dataset lists Oceana County Jail with 66 beds as recorded in 2024, while 45 people appear on the roster published today. Read those two numbers side by side rather than as an occupancy rate: rated capacity is not a live figure, jails open and close housing units, and a roster counts everyone booked into the facility including people being held for other agencies.
Facility details from the DHS HIFLD Prison Boundaries dataset, last recorded 2024-08-08. We publish them as-is and do not independently verify them; if something here is wrong, tell us and we will correct it.
What this roster shows right now
Of the 45 people currently listed in Oceana County, the most common reason recorded is drug offence at 36% of records, followed by probation or parole violation (20%) and theft or property (18%). This county's source system does not publish bond amounts. The most recent booking on file is dated 2026-10-12.
Recent bookings in Oceana County
Counting from the latest sync on 2026-10-13, 4 people were booked into Oceana County Jail within a day, and 5 within the past week — that is 11% of everyone currently listed. Among the last day's bookings the most common recorded reason is drug offence.
A high share of recent bookings means the roster turns over quickly and a name can appear and disappear within days. If you are looking for someone booked in the last few hours, they may not be in this sync yet — the booking desk is the only real-time source.
Figures are recomputed from Oceana County's own roster at every sync and describe allegations recorded at booking, not convictions. Categories are derived from published charge text, and a record can fall into more than one. See the national data report for method and comparison.
What to do with this information
Posting bond in Oceana County
Bond is set by a judge, usually at a first appearance within about 24 to 72 hours of booking. Until a bond amount is set, no one can be released. Once it is set you generally have two options: pay the full amount in cash directly to the detention center, which is refundable at the end of the case, or pay a licensed Michigan bail bondsman a non-refundable fee, typically around ten percent, to post the bond for you. Ask the jail which payment methods it accepts and whether bonding hours are limited.
Sending money to someone in custody
Most county jails use a third-party commissary vendor rather than accepting cash at the desk. You will normally need the person's full legal name and booking number, both shown on the roster above. Funds usually appear on the account within a few hours and are used for commissary, phone credit and messaging. Vendor fees vary, so check the amount charged before confirming a deposit.
Phone calls, mail and visitation
Calls are placed by the person in custody, not by you, and are recorded. Visitation is often scheduled in advance and may be video-only. Physical mail is inspected, and many facilities reject anything other than plain letters on white paper. These rules differ from county to county and change often, so verify them with Oceana County Jail before making arrangements.
Finding the related Oceana County court case
The roster shows custody, not court proceedings. To follow the case itself, including hearing dates, filings and final disposition, you need the Michigan court record system for Oceana County. Search using the person's full legal name and, where possible, date of birth or case number.
If the person is not on the roster
They may have been released, transferred to another facility, held by a different agency, or booked too recently to appear in the latest sync. People serving longer sentences are usually held by the state department of corrections rather than a county jail, and appear in a separate state system.
Guides for what comes next
Each of these explains one step of the process in detail, written for people dealing with it for the first time rather than for lawyers.
Common questions
How do I find out if someone is in Oceana County jail?
Search the roster on this page by name, booking number or listed charge. The roster reflects the most recent successful sync from the official Oceana County Jail booking source. If the person was booked in the last few hours, or has already been released or transferred, call the jail to confirm.
How do I post bond for someone in Oceana County?
Bond is set by the court, not by the jail. Once a bond amount appears it can usually be paid in cash at the detention center, or through a licensed Michigan bail bondsman who charges a non-refundable fee. Confirm accepted payment methods and bonding hours with the jail before travelling.
What is the address and phone number for Oceana County Jail?
Oceana County Jail is at 216 Lincoln Street, Hart, MI 49420. The published phone number is (231) 873-3967. Call ahead to confirm visiting hours, bonding hours and what you are allowed to bring, because those rules differ by facility and change often.
Why does a charge appear if the person has not been convicted?
A jail roster is a custody record. Listed charges are the allegations recorded at booking. They are not convictions, they can be amended or dropped, and every person is presumed innocent unless a court finds otherwise.
How current is this Oceana County roster data?
The latest successful sync was 2026-10-13 19:30 UTC. Custody status changes continuously as people are booked, released or transferred, so treat any time-sensitive detail as provisional until confirmed with the jail or court.
Other Michigan county jail rosters
Booking often happens in the county where the incident occurred rather than where the person lives, so neighbouring counties are worth checking when a search comes up empty.