Home / Maine / Somerset County
Somerset County Jail Roster & Inmate Search
This page lists custody and booking records for Somerset County Jail in Somerset County, Maine: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Somerset County court records.
Current Somerset County jail roster
137 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | |||
|---|---|---|---|---|---|
| FOSTER, AMANDA LEIGH | 2026-08-24 | Summons: 17-A,353.1.A - THEFT BY UNAUTHORIZED TAKING OR TRANSFERSummons: 17-A,353.1.B.4 - THEFT BY UNAUTHORIZED TAKING OR TRANSFERSummons: 17-A,357.1.A - THEFT OF SERVICES | Cash Bail Set, $500.00 | SKOWHEGAN PD | In custody |
| HARVEY, CRISTIN RAINE | 2026-08-23 | Probation Violation for Waldo County Superior CourtProbation Violation for Waldo County Superior CourtProbation Violation for Waldo County Superior Court | No Bond, $0.00 | Waldo County Superior Court | In custody |
| NORTON, OLANIAN J | 2026-08-22 | Probation Violation for Somerset County SOSummons: 17-A,207-A.1.B.1 - DOMESTIC VIOLENCE ASSAULT, PRIORS DV (C- FELONY) | No Bond, $0.00 | Skowhegan PD | In custody |
| RAMSDELL, JAMIE LEE | 2026-08-18 | Probation Violation for Somerset County SOProbation Violation for Somerset County SOSummons: 17-A,1107-A.1.A.1 - UNLAWFUL POSSESSION OF SCHEDULED DRUG (D-MISDEMEANOR) | No Bond, $0.00 | Somerset County SO | In custody |
| MOULTON, ALISHA LYNN | 2026-08-17 | Summons: 17-A,1107-A.1.C - UNLAWFUL POSSESSION OF SCHEDULED DRUG (D-MISDEMEANOR)Summons: 17-A,1107-A.1.B-1.7 - UNLAWFUL POSSESSION OF METHAMPHETAMINE, PRIORS (C- FELONY)Summons: 15,1092.1.A - VIOLATING CONDITIONS OF RELEASE (E- MISDEMEANOR)Summons: 17-A,1107-A.1.C - UNLAWFUL POSSESSION OF SCHEDULED DRUG (D-MISDEMEANOR)Arrest Warrant: Failure to Appear warrant | No Bond | Waldo County Jail | In custody |
| CAREY, TYLER F | 2026-08-15 | Probation Violation for Other/UnknownSummons: 17-A,208-D.1.D - DOMESTIC VIOLENCE AGGRAVATED ASSAULT | No Bond, $0.00 | Somerset County SO | In custody |
| TRASK, NICHOLAS ALLEN | 2026-08-14 | Sentenced/Due In: Serving 0 days - ConcurrentSentenced/Due In: Serving 0 days - ConcurrentSentenced/Due In: Serving 0 days - ConcurrentSentenced/Due In: Serving 0 days - ConcurrentSentenced/Due In: Serving 0 days - ConcurrentSentenced/Due In: Serving 0 days - Concurrent | $0.00 | Somerset County Superior Court | In custody |
| FINLEY, CHRISTOPHER J | 2026-08-12 | Summons: 17-A,211.1 - RECKLESS CONDUCT (C- FELONY)Summons: 17-A,207.1.A - ASSAULT (D-MISDEMEANOR)Summons: 17-A,210.1.A - TERRORIZING (C- FELONY) | No Bond, $0.00 | Somerset County SO | In custody |
| EATON, MICHAEL WAYNE | 2026-08-10 | Arrest Warrant: Unspecified warrantArrest Warrant: Unspecified warrantArrest Warrant: Unspecified warrantArrest Warrant: Unspecified warrant | Bail Set With Above Charges, $250.00 | Waldo County Jail | In custody |
| TRACY, SHAWN A | 2026-08-07 | Summons: 17-A,1103.1-A.B - UNLAWFUL TRAFFICKING IN SCHEDULED DRUGS (B- FELONY)Summons: 17-A,1105-A.1.A.1 - AGGRAVATED TRAFFICKING OF SCHEDULED DRUGS (A- FELONY) | Bail Set With Above Charges | Somerset County SO | In custody |
| BUTLER, SARAH CHEYANNE | 2026-08-06 | Probation Violation for Waldo County JailArrest Warrant: Unspecified warrant | No Bond, $0.00 | Waldo County Jail | In custody |
| CORLISS, TYLER JO | 2026-08-05 | Arrest Warrant: Unspecified warrantSummons: 15,1092.1.A - VIOLATING CONDITIONS OF RELEASE (E- MISDEMEANOR)Summons: 17-A,353.1.A - THEFT BY UNAUTHORIZED TAKING OR TRANSFER (E- MISDEMEANOR) | No Bond, $0.00 | Skowhegan PD | In custody |
| GRANT, NOAH W | 2026-08-04 | Summons: 29-A,2411.1-A.A - OUI (ALCOHOL)Summons: 29-A,2413.1 - DRIVING TO ENDANGERSummons: 29-A,2414.3 - ELUDING AN OFFICER | Bail Set With Above Charges | Somerset County SO | In custody |
| KEITH, STEPHANIE ANN | 2026-08-03 | Arrest Warrant: Failure to Appear warrant issued by Somerset, ME | Cash Bail Set, $500.00 | Fairfield PD | In custody |
| ALLEN, WILLIAM PATRICK | 2026-08-02 | Arrest Warrant: Unspecified warrantSummons: 15,1092.1.A - VIOLATING CONDITIONS OF RELEASE (E- MISDEMEANOR)Summons: 17-A,1107-A.1.B-1.3 - UNLAWFUL POSSESSION OF COCAINE BASE, PRIORS (C- FELONY) | No Bond, $0.00 | Somerset County SO | In custody |
| FORBUS, JASON JOEL | 2026-07-31 | Summons: 15,1092.1.A - VIOLATING CONDITIONS OF RELEASESummons: 15,1092.1.A - VIOLATING CONDITIONS OF RELEASESummons: 15,1092.1.A - VIOLATING CONDITIONS OF RELEASE (E- MISDEMEANOR) | No Bond, $0.00 | SKOWHEGAN PD | In custody |
| FRANCIS, NATHAN LEO | 2026-07-29 | Arrest Warrant: Failure to Appear warrant issued by Somerset, MEArrest Warrant: Failure to Appear warrant issued by Somerset, MEArrest Warrant: Failure to Appear warrant issued by Somerset, ME | Cash Bail Set, $0.00 | Somerset County SO | In custody |
| JACKSON, THATCHER J | 2026-07-28 | Probation Violation for Waldo County JailProbation Violation for Waldo County Jail | No Bond, $0.00 | Waldo County Jail | In custody |
| SCOTT, CLANCY TRENTON | 2026-07-23 | Arrest Warrant: Arrest warrantArrest Warrant: Failure to Appear warrant | No Bond, $0.00 | Somerset County Jail | In custody |
| BROWN, SAMANTHA JUNE | 2026-07-20 | Court Mandated Resolution Date: 15,1092.1.A - VIOLATING CONDITIONS OF RELEASE (E- MISDEMEANOR)Court Mandated Resolution Date: 19-A,4011.1 - VIOLATING PROTECTION FROM ABUSE ORDER (D-MISDEMEANOR) | Bail Set With Above Charges, $0.00 | Waldo County Jail | In custody |
| EVERETT, GREGORY THOMAS | 2026-07-20 | Sentenced/Due In: Serving 90 days - ConcurrentSentenced/Due In: Serving 0 days - Concurrent | No Bond, $0.00 | Somerset County Superior Court | In custody |
| DOTOLO, BRANDICE MARIE | 2026-07-19 | Summons: 15,213.1.B - FUGITIVE FROM JUSTICE | No Bond, $0.00 | US Marshal's Service | In custody |
| BICKFORD, DEREK W | 2026-07-16 | Summons: 15,1092.1.A - VIOLATING CONDITIONS OF RELEASE (E- MISDEMEANOR)Summons: 17-A,353.1.B.6 - THEFT BY UNAUTHORIZED TAKING OR TRANSFER, PRIORS (C- FELONY) | Bail Set With Above Charges, $0.00 | SKOWHEGAN PD | In custody |
| NEAL, BRIDGET DANIELLE | 2026-07-15 | Arrest Warrant: PROBATION REVOCATION warrant issued by Somerset, ME | No Bond, $0.00 | Somerset County Superior Court | In custody |
| MENDEZ-TEJEDA, FRANCIS MERIZZA | 2026-07-13 | Arrest Warrant: ON AFFIDAVIT warrant issued by ME | Cash Bail Set, $50000.00 | Waldo County Jail | In custody |
| RIZZA, ALEXANDER A JR | 2026-07-02 | Arrest Warrant: Unspecified warrantSummons: 15,1092.1.A - VIOLATING CONDITIONS OF RELEASE (E- MISDEMEANOR)Arrest Warrant: ON AFFIDAVIT warrant issued by Somerset, MEArrest Warrant: Unspecified warrantSummons: 17-A,506-B.1 - VIOLATION OF PROTECTIVE ORDER (D-MISDEMEANOR) | No Bond, $0.00 | Fairfield PD | In custody |
| PHAIR, BRANDON | 2026-06-27 | Summons: 17-A,806.1.A - CRIMINAL MISCHIEF (D-MISDEMEANOR)Summons: 17-A,401.1.A - BURGLARY (B- FELONY)Summons: 17-A,302.1.A.4 - CRIMINAL RESTRAINT (C- FELONY)Summons: 17-A,301.1.B.2 - KIDNAPPING (A- FELONY) | Bail Set With Above Charges, $0.00 | Fairfield PD | In custody |
| PITTMAN, DAVID JOSEPH | 2026-06-25 | Court Mandated Resolution Date: 17-A,1107-A.1.B.7 - UNLAWFUL POSSESSION OF METHAMPHETAMINE (C- FELONY)Sentenced/Due In: Serving 0 days - ConcurrentSentenced/Due In: Serving 0 days - ConcurrentSentenced/Due In: Serving 0 days - ConcurrentCourt Mandated Resolution Date: 15,393.1.A-1.1 - ILLEGAL POSSESSION OF FIREARM (B- FELONY)Court Mandated Resolution Date: 17-A,1107-A.1.A.1 - UNLAWFUL POSSESSION OF SCHEDULED DRUG (C- FELONY) | Cash Only, $0.00 | Waldo County Jail | In custody |
| CHALA RAMIREZ, EDUIN EMILIAN | 2026-06-17 | Summons: 17-A,1105-A.1.M - AGGRAVATED TRAFFICKING OF SCHEDULED DRUGS (A- FELONY)Summons: 17-A,1105-A.1.D - AGGRAVATED TRAFFICKING OF SCHEDULED DRUGS (A- FELONY) | Bail Set With Above Charges, $0.00 | Waldo County Jail | In custody |
| MOSHER, MANDY | 2026-06-16 | Sentenced: 17-A,210.1.A - TERRORIZING (D-MISDEMEANOR)Sentenced: 15,1092.1.A - VIOLATING CONDITIONS OF RELEASE (E- MISDEMEANOR)Sentenced: 17-A,207.1.A - ASSAULT (D-MISDEMEANOR)Sentenced: 17-A,209.1 - CRIMINAL THREATENING (D-MISDEMEANOR)Summons: 15,1092.1.A - VIOLATING CONDITIONS OF RELEASESummons: 17-A,207-A.1.A - DOMESTIC VIOLENCE ASSAULT | No Bond, $0.00 | Waldo County Jail | In custody |
| NICHOLS, ADAM JAMES | 2026-06-09 | Summons: 17-A,401.1.A - BURGLARY (C- FELONY)Summons: 17-A,353.1.B.4 - THEFT BY UNAUTHORIZED TAKING OR TRANSFER (C- FELONY)Summons: 17-A,805.1.A - AGGRAVATED CRIMINAL MISCHIEF (C- FELONY) | Unsecured, $250.00 | Somerset County Jail | In custody |
| RIGBY, GAGE M | 2026-06-08 | Summons: 17-A,751.1 - OBSTRUCTING GOVERNMENT ADMINISTRATION (D-MISDEMEANOR)Summons: 17-A,751-B.1.A - REFUSING TO SUBMIT TO ARREST - REFUSE TO STOP (D-MISDEMEANOR)Summons: 17-A,501-A.1.A.1 - DISORDERLY CONDUCT - LOUD UNREASONABLE NOISE (D-MISDEMEANOR)Summons: 29-A,2412-A.1-A.B - OPERATE WHILE LICENSE SUSPENDED/REVOKED - OUI (E- MISDEMEANOR)Summons: 15,1092.1.A - VIOLATING CONDITIONS OF RELEASE (D-MISDEMEANOR) | Bail Set With Above Charges | SKOWHEGAN PD | In custody |
| WORTHING, NICHOLAS James | 2026-06-03 | Arrest Warrant: Unspecified warrantArrest Warrant: Unspecified warrantArrest Warrant: Failure to Appear warrantArrest Warrant: Unspecified warrant | Bail Set With Above Charges, $0.00 | Somerset County Jail | In custody |
| WYMAN, KEVIN | 2026-06-01 | Sentenced/Due In: Serving 0 days - ConcurrentArrest Warrant: ON AFFIDAVIT warrant issued by SomersetSentenced/Due In: Serving 0 days - ConcurrentSentenced/Due In: Serving 0 days - Concurrent | No Bond | Fairfield PD | In custody |
| WESTON, ERIC THOMAS | 2026-05-31 | Summons: 17-A,353.1.B.6 - THEFT BY UNAUTHORIZED TAKING OR TRANSFER, PRIORS (C- FELONY)Summons: 17-A,359.1.A - THEFT BY RECEIVING STOLEN PROPERTY (C- FELONY) | Bail Set With Above Charges, $0.00 | SKOWHEGAN PD | In custody |
| MACDONALD, SADIE | 2026-05-30 | Summons: 17-A,1107-A.1.B-1.3 - UNLAWFUL POSSESSION OF COCAINE BASE, PRIORS (C- FELONY)Summons: 17-A,1107-A.1.B.8 - UNLAWFUL POSSESSION OF FENTANYL POWDER (C- FELONY)Summons: 17-A,1103.1-A.A - UNLAWFUL TRAFFICKING IN SCHEDULED DRUGS (B- FELONY)Summons: 17-A,1105-A.1.M - AGGRAVATED TRAFFICKING OF SCHEDULED DRUGS (A- FELONY) | Bail Set With Above Charges, $0.00 | SKOWHEGAN PD | In custody |
| RIVERA, RICHARD CUSUT | 2026-05-30 | Summons: 17-A,453.1.A - UNSWORN FALSIFICATION (D-MISDEMEANOR)Summons: 17-A,1107-A.1.B-1.8 - UNLAWFUL POSSESSION OF FENTANYL POWDER, PRIORS (C- FELONY)Summons: 17-A,1107-A.1.B.2 - UNLAWFUL POSSESSION OF COCAINE (C- FELONY)Summons: 17-A,1103.1-A.A - UNLAWFUL TRAFFICKING IN SCHEDULED DRUGS (B- FELONY)Summons: 17-A,1105-A.1.M - AGGRAVATED TRAFFICKING OF SCHEDULED DRUGS (A- FELONY) | No Bond, $0.00 | SKOWHEGAN PD | In custody |
| FOSTER, CAMREN ZACKERY JAMES | 2026-05-27 | Arrest Warrant: Unspecified warrantSummons: 15,1092.1.A - VIOLATING CONDITIONS OF RELEASE (E- MISDEMEANOR)Summons: 15,1092.1.A - VIOLATING CONDITIONS OF RELEASE (E- MISDEMEANOR)Summons: 17-A,353.1.A - THEFT BY UNAUTHORIZED TAKING OR TRANSFER (E- MISDEMEANOR)Court Mandated Resolution Date: 17-A,353.1.A - THEFT BY UNAUTHORIZED TAKING OR TRANSFER (E- MISDEMEANOR) | Bail Set With Above Charges, $0.00 | SKOWHEGAN PD | In custody |
| WALDEN, JOSELYNN A | 2026-05-15 | Arrest Warrant: Failure to Appear warrant issued by Somerset, MESummons: 15,1092.1.A - VIOLATING CONDITIONS OF RELEASE (E- MISDEMEANOR)Summons: 29-A,2411.1-A.C.1 - OUI (ALCOHOL) - NO TEST (D-MISDEMEANOR)Summons: 12,10651.1.E - FAILURE TO STOP FOR LAW ENFORCEMENT OFFICER (E- MISDEMEANOR)Summons: 17-A,360.1.D - THEFT BY UNAUTHORIZED USE OF PROPERTY (D-MISDEMEANOR) | Personal Recognizance, $0.00 | Pittsfield PD | In custody |
| GARLAND, PAUL JON | 2026-05-12 | Summons: 17-A,702.1.D - AGGRAVATED FORGERY (B- FELONY)Summons: 29-A,2412-A.1-A.A - OPERATE WHILE LICENSE SUSPENDED/REVOKED (E- MISDEMEANOR)Summons: 17-A,353.1.B.1 - THEFT BY UNAUTHORIZED TAKING OR TRANSFER (B- FELONY)Summons: 17-A,1107-A.1.B.8 - UNLAWFUL POSSESSION OF FENTANYL POWDERSummons: 17-A,360.1.A-1 - THEFT BY UNAUTHORIZED USE OF PROPERTY, PRIORS | Bail Set With Above Charges, $0.00 | Skowhegan PD | In custody |
| PERITO, ANGELIKA M | 2026-05-10 | Summons: 29-A,1251.1.A - OPERATING WITHOUT A LICENSE (E- MISDEMEANOR)Summons: 17-A,1107-A.1.B.8 - UNLAWFUL POSSESSION OF FENTANYL POWDER (C- FELONY)Summons: 17-A,751-B.1.B - REFUSING TO SUBMIT TO ARREST - PHYSICAL FORCE (D-MISDEMEANOR)Summons: 17-A,454.1.A.2 - TAMPERING WITH WITNESS, INFORMANT, JUROR, VICTIM (C- FELONY)Summons: 17-A,353.1.A - THEFT BY UNAUTHORIZED TAKING OR TRANSFER (E- MISDEMEANOR)Summons: 17-A,353.1.B.4 - THEFT BY UNAUTHORIZED TAKING OR TRANSFER (C- FELONY)Summons: 15,1092.1.A - VIOLATING CONDITIONS OF RELEASE (E- MISDEMEANOR)Summons: 15,1092.1.A - VIOLATING CONDITIONS OF RELEASE (E- MISDEMEANOR) | No Bond | Waldo County Jail | In custody |
| ALLSOP, JESSICA JOYCE | 2026-05-06 | Summons: 17-A,303.1.A - CRIMINAL RESTRAINT BY PARENT - CHILD LIVES IN MESummons: 17-A,152.1.A - CRIMINAL ATTEMPTSummons: 17-A,152.1.A - CRIMINAL ATTEMPTSummons: 15,1092.1.A - VIOLATING CONDITIONS OF RELEASESummons: 17-A,751.1 - OBSTRUCTING GOVERNMENT ADMINISTRATIONSummons: 19-A,4113.1 - VIOLATION OF PROTECTIVE ORDERSummons: 19-A,4113.1 - VIOLATION OF PROTECTIVE ORDERSummons: 17-A,303.1.A - CRIMINAL RESTRAINT BY PARENT - CHILD LIVES IN MESummons: 17-A,802.1.A - ARSONSummons: 15,1092.1.A - VIOLATING CONDITIONS OF RELEASESummons: 17-A,207.1.B - ASSAULT | No Bond, $0.00 | Waldo County Jail | In custody |
| BLODGETT, DALTON DREY | 2026-05-06 | Arrest Warrant: Failure to Appear warrant issued by SomersetSummons: Converted Statute - 17-A 209.01-CRIMINAL THREATING W/DANGEROUSE WEAPON (C- FELONY) | Bail Set With Above Charges, $0.00 | Somerset County SO | In custody |
| PERITO, SHAWN RICHARD | 2026-05-04 | Summons: 17-A,751-B.1.A - REFUSING TO SUBMIT TO ARREST - REFUSE TO STOPSummons: 17-A,751-B.1.B - REFUSING TO SUBMIT TO ARREST - PHYSICAL FORCESummons: 17-A,207-A.1.B.1 - DOMESTIC VIOLENCE ASSAULT, PRIORS DVSummons: 17-A,454.1.A.2 - TAMPERING WITH WITNESS, INFORMANT, JUROR, VICTIM | No Bond | Waldo County Jail | In custody |
| CONARY, DONOVAN ORIELLY | 2026-04-30 | Arrest Warrant: Arrest warrantArrest Warrant: Arrest warrantArrest Warrant: Arrest warrantSummons: 17-A,1103.1-A.A - UNLAWFUL TRAFFICKING IN SCHEDULED DRUGS | No Bond, $0.00 | Waldo County Jail | In custody |
| TOWERS, DAMIEN SHANE | 2026-04-29 | Arrest Warrant: Arrest warrantSummons: Converted Statute - 17-A 353.1.B.6-THEFT BY UNAUTHORIZED TAKING OR TRANSFERSummons: 15,1092.1.A - VIOLATING CONDITIONS OF RELEASESummons: Converted Statute - 17-A 353.1.B.6-THEFT BY UNAUTHORIZED TAKING OR TRANSFERSummons: 17-A,353.1.A - THEFT BY UNAUTHORIZED TAKING OR TRANSFERSentenced/Due In: Serving 0 days - ConcurrentSentenced/Due In: Serving 731 days - ConcurrentSentenced/Due In: Serving 0 days - ConcurrentSentenced/Due In: Serving 0 days - ConcurrentSentenced/Due In: Serving 364 days - Concurrent | Bail Set With Above Charges, $0.00 | Skowhegan PD | In custody |
| JOHNSON, JOSHUA SCOT | 2026-04-22 | Summons: 17-A,1105-A.1.B.1 - AGGRAVATED TRAFFICKING OF SCHEDULED DRUGSSummons: 17-A,1105-A.1.B.1 - AGGRAVATED TRAFFICKING OF SCHEDULED DRUGSSummons: 15,1092.1.A - VIOLATING CONDITIONS OF RELEASESummons: 17-A,1105-A.1.B.1 - AGGRAVATED TRAFFICKING OF SCHEDULED DRUGSSummons: 17-A,402.1.E - CRIMINAL TRESPASS | Bail Set With Above Charges | Pittsfield PD | In custody |
| SMITH, ROBERT G | 2026-04-22 | Arrest Warrant: Arrest warrant | No Bond, $0.00 | Other/Unknown | In custody |
| STEVENS, HALLIE L | 2026-04-16 | Summons: 17-A,1105-A.1.B.1 - AGGRAVATED TRAFFICKING OF SCHEDULED DRUGSSummons: 17-A,1105-A.1.M - AGGRAVATED TRAFFICKING OF SCHEDULED DRUGSSummons: Converted Statute - 15 1092-VIOLATION OF CONDITION OF RELEASESummons: 15,1092.1.A - VIOLATING CONDITIONS OF RELEASESummons: 17-A,1105-A.1.M - AGGRAVATED TRAFFICKING OF SCHEDULED DRUGSSummons: 17-A,1105-A.1.B.1 - AGGRAVATED TRAFFICKING OF SCHEDULED DRUGS | No Bond | Somerset County SO | In custody |
| ROGERS, JOSEPH W | 2026-04-07 | Summons: 29-A,2557-A.1.A - OP AFTER HABITUAL OFFENDER REVOCATION, 3 PRIORS (C- FELONY) | Unsecured, $1000.00 | Skowhegan PD | In custody |
| LEBLANC, HEATHER N | 2026-04-06 | Summons: 17-A,1103.1-A.A - UNLAWFUL TRAFFICKING IN SCHEDULED DRUGSSummons: 17-A,1107-A.1.C - UNLAWFUL POSSESSION OF SCHEDULED DRUGSummons: 15,1092.1.A - VIOLATING CONDITIONS OF RELEASE | No Bond | Waldo County Jail | In custody |
| DUKE, STEVEN L | 2026-03-28 | Summons: 15,321.6 - VIOLATING PROTECTIVE ORDERSummons: 17-A,454.1.A.1 - TAMPERING WITH WITNESS, INFORMANT, JUROR, VICTIMSummons: 15,321.6 - VIOLATING PROTECTIVE ORDERSummons: 17-A,454.1.A.1 - TAMPERING WITH WITNESS, INFORMANT, JUROR, VICTIMSummons: 15,321.6 - VIOLATING PROTECTIVE ORDERSummons: 15,1092.1.B - VIOLATING CONDITIONS OF RELEASESummons: 15,1092.1.A - VIOLATING CONDITIONS OF RELEASESummons: 17-A,454.1.A.1 - TAMPERING WITH WITNESS, INFORMANT, JUROR, VICTIMSummons: 15,1092.1.B - VIOLATING CONDITIONS OF RELEASESummons: 29-A,2414.2 - FAILING TO STOP FOR AN OFFICER (E- MISDEMEANOR)Summons: 29-A,2412-A.1-A.A.5 - OPERATE WHILE LICENSE SUSPENDED/REVOKED (E- MISDEMEANOR)Summons: 17-A,207-A.1.B.1 - DOMESTIC VIOLENCE ASSAULT, PRIORS DVSummons: 22,4036.1 - VIOLATING PROTECTIVE ORDERSummons: Converted Statute - 15 1092.1.A-VIOLATING CONDITION OF RELEASESummons: 15,1092.1.A - VIOLATING CONDITIONS OF RELEASESummons: 15,321.6 - VIOLATING PROTECTIVE ORDERSummons: 15,1092.1.A - VIOLATING CONDITIONS OF RELEASESummons: 15,1092.1.B - VIOLATING CONDITIONS OF RELEASESummons: 15,321.6 - VIOLATING PROTECTIVE ORDER | No Bond, $0.00 | Somerset County SO | In custody |
| BLACK, KYLE | 2026-03-25 | Summons: 29-A,2414.2 - FAILING TO STOP FOR AN OFFICER (E- MISDEMEANOR)Summons: 29-A,2412-A.1-A.A - OPERATE WHILE LICENSE SUSPENDED/REVOKED (E- MISDEMEANOR)Summons: 29-A,2413.1 - DRIVING TO ENDANGER (E- MISDEMEANOR)Summons: 17-A,1105-C.1.A.1 - AGGRAVATED FURNISHING OF SCHEDULED DRUGS (B- FELONY)Summons: 15,1092.1.A - VIOLATING CONDITIONS OF RELEASE (E- MISDEMEANOR)Summons: 17-A,554.1.C - ENDANGERING THE WELFARE OF A CHILD (D-MISDEMEANOR)Summons: 29-A,2414.2 - FAILING TO STOP FOR AN OFFICER (E- MISDEMEANOR)Summons: 15,1092.1.A - VIOLATING CONDITIONS OF RELEASE (E- MISDEMEANOR)Summons: 15,1092.1.B - VIOLATING CONDITIONS OF RELEASE (C- FELONY)Summons: 29-A,2412-A.1-A.A - OPERATE WHILE LICENSE SUSPENDED/REVOKED (E- MISDEMEANOR) | No Bond | Waldo County Jail | In custody |
| SYKES, JOSHUA LEE | 2026-03-25 | Sentenced: 17-A,1107-A.1.C - UNLAWFUL POSSESSION OF SCHEDULED DRUG | No Bond, $0.00 | Waldo County Jail | In custody |
| HUTCHINS, DOUGLAS BRYANT | 2026-02-02 | Arrest Warrant: Arrest warrantArrest Warrant: Arrest warrantArrest Warrant: Arrest warrantArrest Warrant: Arrest warrantArrest Warrant: Arrest warrantArrest Warrant: Arrest warrantArrest Warrant: Arrest warrantArrest Warrant: Arrest warrantArrest Warrant: Arrest warrantArrest Warrant: Arrest warrant | No Bond, $0.00 | Oxford County Jail | In custody |
| THOMPSON, KEITH DWIGHT | 2026-02-02 | Summons: 17-A,751-B.1.A - REFUSING TO SUBMIT TO ARREST - REFUSE TO STOPArrest Warrant: Arrest warrantArrest Warrant: Arrest warrantSentenced/Due In: Serving 90 days - Concurrent | Cash Bail Set, $100.00 | Somerset County SO | In custody |
| SEABRON, WILLIAM KENNETH | 2026-02-01 | Hold for Other/Unknown | No Bond, $0.00 | Skowhegan PD | In custody |
| KERR, ARIC DAVID | 2026-01-31 | Summons: 17-A,401.1.B.4 - BURGLARYSummons: 15,1092.1.A - VIOLATING CONDITIONS OF RELEASESummons: 17-A,806.1.A - CRIMINAL MISCHIEFSummons: 17-A,353.1.B.4 - THEFT BY UNAUTHORIZED TAKING OR TRANSFERSummons: 17-A,207-A.1.A - DOMESTIC VIOLENCE ASSAULT | No Bond | Pittsfield PD | In custody |
| QUATTLEBAUM, KAREEM NMN | 2025-12-23 | Arrest Warrant: Arrest warrant | No Bond, $0.00 | Out of State | In custody |
| WOODCOCK, MATTHEW PAUL | 2025-12-23 | Arrest Warrant: Arrest warrant | No Bond, $0.00 | Somerset County Jail | In custody |
| SZLACHETKA, JONATHAN JEFFREY | 2025-12-14 | Summons: Converted Statute - 29A 1251-1A-OPERATING WITHOUT A LICENCESummons: 29-A,2411.1-A.A - OUI (ALCOHOL) (D-MISDEMEANOR)Summons: 29-A,2411.1-A.A - OUI (ALCOHOL)Summons: Converted Statute - 15 1092.1.A-VIOLATING CONDITION OF RELEASESummons: 17-A,208-D.1.A - DOMESTIC VIOLENCE AGGRAVATED ASSAULT | No Bond | Somerset County SO | In custody |
| DUMONT, STEVEN OVID | 2025-12-12 | Summons: 17-A,359.1.B.4 - THEFT BY RECEIVING STOLEN PROPERTYArrest Warrant: Unspecified warrantSummons: 17-A,806.1.A - CRIMINAL MISCHIEF (D-MISDEMEANOR)Summons: 17-A,353.1.B.6 - THEFT BY UNAUTHORIZED TAKING OR TRANSFER, PRIORS (C- FELONY)Summons: 29-A,2557-A.1.A - OPERATING AFTER HABITUAL OFFENDER REVOCATIONSummons: 17-A,353.1.B.4 - THEFT BY UNAUTHORIZED TAKING OR TRANSFERSummons: 17-A,353.1.B.6 - THEFT BY UNAUTHORIZED TAKING OR TRANSFER, PRIORSSummons: 17-A,1107-A.1.C - UNLAWFUL POSSESSION OF SCHEDULED DRUGSummons: 29-A,2104.1 - ATTACHING FALSE PLATESSummons: 17-A,806.1.A - CRIMINAL MISCHIEFSummons: 17-A,353.1.A - THEFT BY UNAUTHORIZED TAKING OR TRANSFERSummons: 17-A,806.1.A - CRIMINAL MISCHIEFSummons: 17-A,353.1.A - THEFT BY UNAUTHORIZED TAKING OR TRANSFERSummons: 17-A,401.1.A - BURGLARYSummons: 17-A,806.1.A - CRIMINAL MISCHIEFSummons: 17-A,353.1.A - THEFT BY UNAUTHORIZED TAKING OR TRANSFERSummons: 17-A,401.1.A - BURGLARYSummons: 17-A,806.1.A - CRIMINAL MISCHIEFSummons: 17-A,353.1.B.5 - THEFT BY UNAUTHORIZED TAKING OR TRANSFERSummons: 17-A,353.1.B.6 - THEFT BY UNAUTHORIZED TAKING OR TRANSFER, PRIORS (C- FELONY)Summons: 17-A,401.1.B.5 - BURGLARY (B- FELONY)Summons: 17-A,359.1.B.6 - THEFT BY RECEIVING STOLEN PROPERTY, PRIORS (C- FELONY)Summons: 17-A,360.1.A - THEFT BY UNAUTHORIZED USE OF PROPERTY (D-MISDEMEANOR)Summons: 17-A,353.1.B.4 - THEFT BY UNAUTHORIZED TAKING OR TRANSFERSummons: 17-A,359.1.B.3 - THEFT BY RECEIVING STOLEN PROPERTYSummons: 17-A,401.1.A - BURGLARY | No Bond | Other/Unknown | In custody |
| TRIPP, CHEYENNE J | 2025-12-12 | Arrest Warrant: Arrest warrantArrest Warrant: Arrest warrantSummons: Converted Statute - 17-A 353.1.B.1-THEFT BY UNAUTHORIZED TAKING OR TRANSFERSummons: Converted Statute - 17-A 1107-A.1.C-UNLAWFUL POSSESSION OF SCHEDULED DRUG | Cash Bail Set, $1000.00 | Other/Unknown | In custody |
| WILLIAMS, JOEL EVERETT | 2025-11-14 | Arrest Warrant: Arrest warrantArrest Warrant: Arrest warrant | No Bond, $0.00 | Other/Unknown | In custody |
| ASSELIN, ALLEN J SCOTT | 2025-09-04 | — | — | Skowhegan PD | In custody |
| LUDDEN, CHAUNTEL MARE | 2025-08-26 | Summons: 17-A,1105-A.1.M - AGGRAVATED TRAFFICKING OF SCHEDULED DRUGS | Cash Bail Set, $5000.00 | Somerset County SO | In custody |
