Home / Kansas / Atchison County
Atchison County Jail Roster & Inmate Search
This page lists custody and booking records for Atchison County Jail in Atchison County, Kansas: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Atchison County court records.
Current Atchison County jail roster
32 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | |||
|---|---|---|---|---|---|
| Schilb, William Kenneth 4th | 2026-08-23 | Commit Order: Serving 3 days - Concurrent | No Bond, $0.00 | — | In custody |
| Zeltner, Alyssa Marie | 2026-08-21 | Arrest warrant 2026CR0159 issued by Atchison Co, KS | Cash/Surety, $2000.00 | — | Released |
| Jones, Terry Wavern Leo | 2026-08-20 | New Arrest: 21-5602 - Abuse of a childParole Violation: 0.09 - KDOC Parole ViolationNew Arrest: 21-5412(b)(1)(E2) - Agg assaultNew Arrest: 21-5505(a) - Sexual battery (Count) | Cash/Surety, $100000.00 | — | In custody |
| Helton, Carly Lynn | 2026-08-19 | Unspecified warrant 26-BUPBR-189 issued by Buchanan, MOArrest warrant 2026-CR-000003 issued by Atchison Co, KS | No Bond | — | In custody |
| Kiestler, Jessie Clayton | 2026-08-12 | Arrest warrant 2025CR0076 issued by Atchison Co, KS | No Bond | — | In custody |
| Heard, Willie Edward Jr | 2026-08-10 | Bench warrant 2025-8412 issued by City of Atchison, KSBench warrant issued by Atchison Co, KSSentenced: Serving 30 days - Concurrent | Cash Only, $265.50 | — | In custody |
| McGuire, Kelly Lynn | 2026-08-06 | Arrest warrant AT2026CR000143 issued by Atchison Co, KS | Cash/Surety, $50000.00 | — | In custody |
| Thomas, Jason Jay | 2026-08-06 | Bond Violation: 22-3716 - Probation Violation | No Bond | — | In custody |
| Fife, Michael Alexander Messina | 2026-08-05 | Arrest warrant 2026CR0144 issued by Atchison Co, KS | Cash/Surety, $250000.00 | — | In custody |
| Langford-Doughty, Jami Lee | 2026-08-05 | Arrest warrant 2023CR0157 issued by Atchison Co, KSArrest warrant 2024CR0089 issued by Atchison Co, KSSentenced to KDOC for Atchison County Sheriff's Office | No Bond | — | In custody |
| Lewis, George Nicholson | 2026-08-05 | New Arrest: 21-5706(b2) - Possession of stimulant (Count)Parole Violation: 0.09 - KDOC Parole ViolationNew Arrest: 21-5706(b3) - Possession of marijuana (Count)New Arrest: 21-5709(b)(2) - Use/possess w/intent to use drug paraphernalia into human body (Count)New Arrest: 8-1599 - Transporting an open container (Count)New Arrest: 8-1528 - Failure to yield at stop or yield sign (Count) | Cash/Surety, $50000.00 | — | In custody |
| Abernathy, Heather Nicole | 2026-08-02 | New Arrest: 21-5706(b3) - Possession of hallucinogenic drug (Count)Arrest warrant issued by Atchison Co, KSNew Arrest: 21-5904(a2) - Interference with LEO | Cash/Surety, $5000.00 | — | In custody |
| Stillman, Ricky Jamal | 2026-07-28 | Arrest warrant issued by Atchison Co, KSNew Arrest: 0.09 - KDOC Parole Violation | Cash/Surety, $2500.00 | — | In custody |
| Gillis, Gaylon Eugene | 2026-07-27 | New Arrest: 21-5412(b)(1)(E2) - Agg assaultNew Arrest: 21-5414(a) - Domestic battery | Cash/Surety, $10000.00 | — | In custody |
| Oswalt, Stephen Owen | 2026-07-27 | Arrest warrant issued by Atchison Co, KSSentenced: Serving 60 days - Concurrent | No Bond, $0.00 | — | In custody |
| Cash, Leland Matthew | 2026-07-19 | New Arrest: 21-5508(a)(1) - Indecent solicitation of a child | Cash/Surety, $50000.00 | — | In custody |
| Mies, Tamara Kay | 2026-07-19 | Arrest warrant 2026CR0127 issued by Atchison Co, KSParole Violation: 0.09 - KDOC Parole Violation | Cash/Surety, $10000.00 | — | In custody |
| Lackey, Thomas George | 2026-07-18 | Arrest warrant issued by Atchison Co, KSSentenced: Serving 179 days - Concurrent | No Bond, $0.00 | — | In custody |
| Burge, Richard Dean II | 2026-07-04 | New Arrest: 21-5414(a) - Domestic batteryNew Arrest: 21-5713(1)(b) - Use or possess with intent to use simulated controlled substanceNew Arrest: 21-5706(b2) - Possession of stimulantCommit Order: Serving 3 days - Concurrent | Cash/Surety, $50000.00 | — | In custody |
| Kelley, Alexander Scott | 2026-06-14 | New Arrest: 21-5413(c1) - Battery on LEOBench warrant DG-2026-CR-000159 issued by Douglas Co. , KSNew Arrest: 21-6203 - Disorderly conductNew Arrest: 21-5904 - Interference with LEO | Cash/Surety, $5000.00 | — | In custody |
| Boldridge, Zane Tyler | 2026-06-05 | Unspecified warrant 2022CR02030 issued by Johnson Co., KSUnspecified warrant issued by Atchison Co, KSArrest warrant 2026CR0109 issued by Atchison Co, KSArrest warrant issued by Atchison Co, KSUnspecified warrant issued by Atchison Co, KSUnspecified warrant issued by Atchison Co, KSUnspecified warrant | Cash Only, $6500.00 | — | In custody |
| Harvey, Donald Eugene III | 2026-06-02 | Bench warrant 2021DM0043 issued by Leavenworth, KSBond Violation: 0.12 - Bond ViolationSentenced: Serving 90 days - Concurrent | Cash Only, $500.00 | — | In custody |
| Hale, Ethan David | 2026-05-06 | Sentenced: Serving 365 days - Consecutive | No Bond | — | In custody |
| Horned Eagle, Ollie George | 2026-04-20 | Arrest warrant 2026CR0073 issued by Atchison Co, KSSentenced: Serving 30 days - Concurrent | Cash/Surety, $500000.00 | — | In custody |
| Jones, Thomas Charles | 2026-04-15 | Bench warrant issued by Atchison Co, KS21-5807(a2) - BurglaryBench warrant issued by Atchison Co, KS21-5813(a)(1) - Crim damage to property21-5801(a)(1)(b4) - Theft of property or services21-5807(a2) - Burglary21-5813(a)(1) - Crim damage to property21-5801(a)(1)(b4) - Theft of property or servicesSentenced: Serving 113 days - ConsecutiveSentenced: Serving 67 days - Consecutive | Cash Only, $253.50 | — | In custody |
| Childers, Bethel Paige | 2026-04-13 | Bench warrant 2023CR0083 issued by Atchison Co, KSBench warrant 2023CR300030 issued by Atchison Co, KSBond Violation: 0.12 - Bond ViolationBench warrant 2024CR0001 issued by Atchison Co, KS | Cash/Surety, $5000.00 | — | In custody |
| Widner, Paul Duke | 2026-03-20 | New Arrest: 21-5412(d)(1) - Agg assault of LEONew Arrest: 21-6412(a5) - Cruelty to animals | Cash/Surety, $30000.00 | — | In custody |
| Elias, Caitlin Marie | 2026-02-26 | Municipal warrant 2025-5605 issued by City of Atchison, KSBench warrant 2024CR0016 issued by Atchison Co, KSBench warrant 2025CR0166 issued by Atchison Co, KSSentenced: Serving 90 days - ConsecutiveSentenced: Serving 90 days - Consecutive | Cash Only, $200.00 | — | In custody |
| Moorshead, Angel Rae | 2026-02-15 | Bench warrant 2025CR1083 issued by Atchison Co, KSBench warrant 2025CR0031 issued by Atchison Co, KSBench warrant 2025CR0032 issued by Atchison Co, KSNew Arrest: 21-5904 - Interference with LEOSentenced: Serving 301 days - ConcurrentSentenced: Serving 323 days - Concurrent | Cash/Surety, $5000.00 | — | In custody |
| Damon, John Leslie | 2025-10-21 | Bench warrant 2025CR0049 issued by Atchison Co, KSBench warrant 2025CR0043 issued by Atchison Co, KSSentenced: Serving 336 days - Concurrent | Cash Only, $455.44 | — | In custody |
| Marshall, Journi Aaliyah | 2025-10-11 | Sentenced: Serving 189 days - ConsecutiveSentenced: Serving 365 days - ConsecutiveBench warrant issued by Atchison Co, KSBench warrant issued by Atchison Co, KS | — | — | In custody |
| Metz, Justin Duane | 2025-03-16 | Arrest warrant LV2026CR0110 issued by Leavenworth Co, KSNew Arrest: 21-5408(a)(2) - KidnappingArrest warrant 2025CR0050 issued by Atchison Co, KSNew Arrest: 21-5503(a)(1) - RapeNew Arrest: 21-5505(a) - Sexual battery (Count) | Cash/Surety, $10000.00 | — | In custody |
A jail roster is a custody record, not a court docket. Charges listed at booking are allegations, not convictions. Custody status, bond and release details change constantly, so confirm anything time-sensitive with Atchison County Jail or the court. If a record on this page is inaccurate, use our corrections and removal page.
What to do with this information
Posting bond in Atchison County
Bond is set by a judge, usually at a first appearance within about 24 to 72 hours of booking. Until a bond amount is set, no one can be released. Once it is set you generally have two options: pay the full amount in cash directly to the detention center, which is refundable at the end of the case, or pay a licensed Kansas bail bondsman a non-refundable fee, typically around ten percent, to post the bond for you. Ask the jail which payment methods it accepts and whether bonding hours are limited.
Sending money to someone in custody
Most county jails use a third-party commissary vendor rather than accepting cash at the desk. You will normally need the person's full legal name and booking number, both shown on the roster above. Funds usually appear on the account within a few hours and are used for commissary, phone credit and messaging. Vendor fees vary, so check the amount charged before confirming a deposit.
Phone calls, mail and visitation
Calls are placed by the person in custody, not by you, and are recorded. Visitation is often scheduled in advance and may be video-only. Physical mail is inspected, and many facilities reject anything other than plain letters on white paper. These rules differ from county to county and change often, so verify them with Atchison County Jail before making arrangements.
Finding the related Atchison County court case
The roster shows custody, not court proceedings. To follow the case itself, including hearing dates, filings and final disposition, you need the Kansas court record system for Atchison County. Search using the person's full legal name and, where possible, date of birth or case number.
If the person is not on the roster
They may have been released, transferred to another facility, held by a different agency, or booked too recently to appear in the latest sync. People serving longer sentences are usually held by the state department of corrections rather than a county jail, and appear in a separate state system.
Common questions
How do I find out if someone is in Atchison County jail?
Search the roster on this page by name, booking number or listed charge. The roster reflects the most recent successful sync from the official Atchison County Jail booking source. If the person was booked in the last few hours, or has already been released or transferred, call the jail to confirm.
How do I post bond for someone in Atchison County?
Bond is set by the court, not by the jail. Once a bond amount appears it can usually be paid in cash at the detention center, or through a licensed Kansas bail bondsman who charges a non-refundable fee. Confirm accepted payment methods and bonding hours with the jail before travelling.
Why does a charge appear if the person has not been convicted?
A jail roster is a custody record. Listed charges are the allegations recorded at booking. They are not convictions, they can be amended or dropped, and every person is presumed innocent unless a court finds otherwise.
How current is this Atchison County roster data?
The latest successful sync was 2026-08-25 20:41 UTC. Custody status changes continuously as people are booked, released or transferred, so treat any time-sensitive detail as provisional until confirmed with the jail or court.