Wapello County Jail Roster & Inmate Search
This page lists custody and booking records for Wapello County Jail in Wapello County, Iowa: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Wapello County court records.
Current Wapello County jail roster
143 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | |||
|---|---|---|---|---|---|
| ALLMAN, JERRICA LYNN | 2026-08-25 | 155A.23(4)(a) - Unlawful Possession Of Prescription Drug - 2 Counts | Cash/Surety, $2000.00 | Ottumwa Police Department | Released |
| Anderson, Rylan Gray | 2026-08-25 | 123.47(4)(a)(1) - Poss/Purch Alcohol by Person 18/19/20 -- 1st Off123.46(2) - Public Intoxication -- 1st Off | Cash/Surety, $300.00 | Ottumwa Police Department | Released |
| BOTROS, CLEAH | 2026-08-25 | 25-76(b) - 25-76(b) Ottumwa City Code- Public intoxication (Other) | Cash or Surety, $300.00 | Ottumwa Police Department | In custody |
| Gomez, Mauro Alberto | 2026-08-25 | Sentenced Awaiting Prison: Serving 1826 days - Concurrent | — | Wapello County Sheriff's Office | In custody |
| HARWARD, CHRISTOPHER STEVEN | 2026-08-25 | Detainer-Out of County Hold: 716.6(2) - Criminal Mischief 5th -- Damage Under $300 | Cash Only, $150.00 | Ottumwa Police Department | Released |
| Hunger, Albert Otto | 2026-08-25 | Probation Violation warrant AGIN036247 issued by Wapello, IA (714.2(3) - Theft 3rd -- General Over $750 Und $1,500)Arrest Warrant warrant SMSM052608 issued by Wapello, IA (124.414 - Possess Drug Paraphernalia)Arrest Warrant warrant FECR015837 issued by Wapello, IA (124.401(5) - Possess Con Sub, 3rd Off (1/+ Non Marij))719.1(1)(b) - Interfere w/ Official Acts, $0 Injury/DamAdditional Hold for Wapello County Sheriff's Office | Cash Only, $2000.00 | Ottumwa Police Department | In custody |
| KELLEY, JESSIE LYN | 2026-08-25 | 321.561 - Driving While Barred | Cash/Surety, $2000.00 | Ottumwa Police Department | Released |
| CAMPBELL, SHANNON MARIE | 2026-08-24 | 124.414 - Possess Drug Paraphernalia | Cash/Surety, $300.00 | Ottumwa Police Department | Released |
| CHRISTY, JULIE ARLENE | 2026-08-24 | 708.2A(3)(b) - Domestic Abuse Assault 2nd Off, Prior/This Ser/Agg | Cash/Surety, $2000.00 | Ottumwa Police Department | Released |
| CORAM, CHRISTOPHER ALLEN | 2026-08-24 | Parole Violation warrant AMCR015876 issued by Wapello, IA (908.1 - VIOLATION OF PAROLE - 1985)Probation Violation warrant FECR015003 issued by Wapello, IA (908.11 - Violation Of Probation - 1985)Probation Violation warrant AGIN036116 issued by Wapello, IA (908.11 - Violation Of Probation - 1985) | No Bond, $0.00 | Ottumwa Police Department | In custody |
| Davidson, Trinton James | 2026-08-24 | 321.561 - Driving While Barred124.401(5) - Possess Con Sub, 3rd Off (1/+ Non Marij) - 2 CountsArrest Warrant warrant SRIN036743 issued by Wapello, IA (716.6(1)(a)(1) - Criminal Mischief 4th -- Damage $300 - $750)124.414 - Possess Drug ParaphernaliaArrest Warrant warrant SMSM052687 issued by Wapello, IA (716.6(2) - Criminal Mischief 5th -- Damage Under $300)Additional Hold for Ottumwa Police Department | Cash/Surety, $2000.00 | Ottumwa Police Department | In custody |
| Davis, Morgan Grace Karana | 2026-08-24 | Failure to Appear warrant SRIN034958 issued by Wapello, IA (715A.6(2)(c) - Credit Card Fraud Under $1500)Failure to Appear warrant SRIN034958 issued by Wapello, IA (714.2A(1)(e) - Theft 5th Degree Against Older Individual-Poss of Stolen Property Under $300) | Cash Only, $1000.00 | Ottumwa Police Department | Released |
| Gillies, Samual Scott | 2026-08-24 | Intermittent Mittimus: Serving 7 days - Consecutive | No Bond | Wapello County Sheriff's Office | In custody |
| Hartman, Geryann Genie | 2026-08-24 | 708.3A(4) - Assault on Persons in Certain Occupation, No InjuryFailure to Appear warrant OTSMSM052235 issued by Wapello, IA (25-76(a) - 25-76(a) Ottumwa City Code- Public intoxication (Alcohol)) | Cash/Surety, $2000.00 | Ottumwa Police Department | In custody |
| Ukol, Ornanto | 2026-08-24 | Arrest Warrant warrant SRIN036773 issued by Wapello, IA (714.2(4) - Theft 4th -- General Over $300 Under $750) | Cash/Surety, $1000.00 | Ottumwa Police Department | In custody |
| ADEITO, KAMBONGO MAFUNDU | 2026-08-23 | 708.2A(5) - Domestic Abuse Assault, Strangulation w/ Bod Inj708.4(2) - Willful Injury Resulting in Bodily Injury | Cash/Surety, $5000.00 | Ottumwa Police Department | In custody |
| Carlberg, Whitney Ashton | 2026-08-23 | Failure to Appear warrant AGIN035035 issued by Wapello, IA (321.561 - Driving While Barred) | Cash/Surety, $1000.00 | Ottumwa Police Department | In custody |
| OTTO, IOPIPI | 2026-08-23 | Additional Hold for Wapello County Sheriff's Office726.6(9) - Child Endangerment123.46(2) - Public Intoxication -- 1st Off | Print and Release | Ottumwa Police Department | In custody |
| SHILLING, JAMES WILLIAM | 2026-08-23 | Failure to Appear warrant AGIN036434 issued by Wapello, IA (321.561 - Driving While Barred)Failure to Appear warrant AGIN036156 issued by Wapello, IA (321.561 - Driving While Barred) | Cash Only, $1000.00 | Ottumwa Police Department | Released |
| Little, Timothy Austin | 2026-08-22 | Failure to Appear warrant AGIN036305 issued by Wapello, IA (716.5 - Criminal Mischief 3rd -- Damage $750 - $1,500) | Cash Only, $2000.00 | Ottumwa Police Department | In custody |
| EKWALL, ROBERT ARTHUR | 2026-08-21 | Probation Violation warrant FECR014803, FECR014940, AGIN036364 issued by Wapello, IA (908.11 - Violation Of Probation - 1985) | Cash Only, $7000.00 | Ottumwa Police Department | In custody |
| Maddy, Michael John Richard | 2026-08-21 | Probation Violation warrant FECR015277 issued by Wapello, IA (908.11 - Violation Of Probation - 1985) | Cash Only, $5000.00 | Wapello County Sheriff's Office | In custody |
| Wood, Timothy Micheal | 2026-08-20 | Parole Violation warrant AMCR015868 issued by Wapello, IA (908.1 - VIOLATION OF PAROLE - 1985) | No Bond | Ottumwa Police Department | Released |
| BRANDT, MICHAELLA ELAINE | 2026-08-19 | Parole Violation warrant AMCR015871 issued by Wapello, IA (908.1 - VIOLATION OF PAROLE - 1985)714.2(3) - Theft 3rd -- Enhanced b/c 2 prior convictions - Property not exceeding $750124.401(5) - Possess Con Sub, 3rd Off (1/+ Non Marij) - 3 Counts155A.23(4)(a) - Unlawful Possession Of Prescription Drug124.401(5) - Possession Of A Controlled Substance, 1st Off (Other Sch I,II,III,IV and V CS) - 2 Counts124.414 - Possess Drug Paraphernalia716.8(1) - Trespass on the Property of Another -- 1st Offense | No Bond, $0.00 | Ottumwa Police Department | In custody |
| ELLIS, SHAWN WILLIAM | 2026-08-18 | 708.7(2)(a)(1) - Harassment in the 1st Degree -- Threaten Forcible Felony | Cash/Surety, $2000.00 | Ottumwa Police Department | In custody |
| Short, Nicholas Dean | 2026-08-18 | Intermittent Mittimus: Serving 90 days - Concurrent | No Bond | Wapello County Sheriff's Office | In custody |
| Kinney, Isaiah Dar'rell | 2026-08-17 | 708.2A(2)(b) - Domestic Abuse Assault, 1st Off Causing Bodily Inj708.2A(2)(a) - Domestic Abuse Assault, Resident Household Member | Cash/Surety, $1000.00 | Ottumwa Police Department | In custody |
| PENA MONTOYA, SAULO Eliias | 2026-08-16 | 321.561 - Driving While BarredAdditional Hold for Dept Homeland Security | No Bond | Ottumwa Police Department | In custody |
| Wilcox, Dawn Marie | 2026-08-16 | Probation Violation warrant SRIN032581 issued by Wapello, IA (124.401(5) - Possess Con Sub, 3rd Off (1/+ Non Marij))Probation Violation warrant SRIN031874 issued by Wapello, IA (124.401(5) - Possess Con Sub, 3rd Off (1/+ Non Marij)) | Cash Only, $5000.00 | Ottumwa Police Department | In custody |
| Murphy, Nicole Danielle | 2026-08-14 | Mental Health Court Viol warrant FECR013976 issued by IA (726.3 - Abandonment of a Dependent Person)Mental Health Court Viol warrant FECR015448 issued by Wapello, IA (321.279(2)(a) - Eluding While Exceeding Speed Limit by 25 mph Or More)Mental Health Court Viol warrant FECR015555 issued by Wapello, IA (321.279(2)(a) - Eluding While Exceeding Speed Limit by 25 mph Or More) | No Bond | Ottumwa Police Department | In custody |
| Buffington, Patricia Ann | 2026-08-13 | Probation Violation warrant FECR014799 issued by Wapello, IA (124.401(1)(c)(6) - Conspire Intent Manufacture/Deliver Meth Und 5 g)Probation Violation warrant AGIN035788 issued by Wapello, IA (714.2(3) - Theft 3rd -- General Over $750 Und $1,500) | Cash Only, $12000.00 | Wapello County Sheriff's Office | In custody |
| McNeely, Mason Dale | 2026-08-13 | Detainer-Out of County Hold: 908.11 - Violation Of Probation - 1985719.1(1)(b) - Interfere w/ Official Acts, $0 Injury/Dam124.414 - Possess Drug Paraphernalia124.401(5)(b) - Possession Of A Controlled Substance 2nd Offense, Marijuana714.2(3) - Theft 3rd -- Enhanced b/c 2 prior convictions - Property not exceeding $750 | Cash Only, $5000.00 | Ottumwa Police Department | In custody |
| Eidson, Christopher Lee Atrayou | 2026-08-12 | 124.401(5)(b) - Possession Of A Controlled Substance, Marijuana 1st Offense716.8(1) - Trespass on the Property of Another -- 1st Offense | Cash/Surety, $1000.00 | Ottumwa Police Department | In custody |
| THOMAS, COBI ZION SKYE MORGAN | 2026-08-12 | Probation Violation warrant FECR015142 issued by Wapello, IA (908.11 - Violation Of Probation - 1985)124.401(5)(b) - Possession of A Controlled Substance, 3rd or Subsequent Offense (All Marijuana)Civil Paper for Wapello County Civil OfficeCivil Paper for Wapello County Sheriff's Office | Cash Only, $5000.00 | Ottumwa Police Department | In custody |
| MORAS, CYRUS JASHUA NOEL | 2026-08-11 | Parole Violation warrant AMCR015857 issued by Wapello, IA (715A.2(2)(a) - Forgery -- Alter Writ of Other ($, etc))124.401(5)(b) - Possession Of A Controlled Substance, Marijuana 1st Offense723.4(1)(a) - Disorderly Conduct - Fighting/Violent Behavior | No Bond | Ottumwa Police Department | In custody |
| SERRER, PETER FREDERIC | 2026-08-11 | Arrest Warrant warrant FECR015783 issued by Wapello, IA (713.3 - Burglary 1st Deg -- Bodily Injury)Arrest Warrant warrant SMSM052474 issued by Wapello, IA (708.2(7) - Assault -- Contact Insulting or Offensive)Arrest Warrant warrant FECR015783 issued by Wapello, IA (708.2A(2)(c) - Domestic Abuse Assault, 1st Off w/ Danger Weapon)Arrest Warrant warrant FECR015783 issued by Wapello, IA (714.2(2) - Theft 2nd - Motor Vehicle NOT $10,000/+ in Value)Arrest Warrant warrant FECR015783 issued by Wapello, IA (708.2E(2) - Assault Committed by a Person Against whom a Protective Order is Issued)Arrest Warrant warrant SMSM052474 issued by Wapello, IA (664A.7(5) - Violation Of No Contact/Protective Order) | No Bond | Wapello County Sheriff's Office | In custody |
| Stufflebeem, Joseph Drew | 2026-08-11 | Electronic Monitoring Program: Serving 60 days - Concurrent | No Bond | Wapello County Sheriff's Office | In custody |
| DEITERS, JACOBE ADAM | 2026-08-10 | 709.12(1)(b) - Indecent Contact with Child -- Over Clothing | Cash/Surety, $5000.00 | Ottumwa Police Department | In custody |
| Walter, Wansa | 2026-08-09 | Probation Violation warrant OWIN035994 issued by Wapello, IA (321J.2(2)(c) - OWI -- 3rd or Subsequent Offense)Probation Violation warrant OWIN034789 issued by Wapello, IA (321J.2(2)(c) - OWI -- 3rd or Subsequent Offense)321J.2(2)(c) - OWI -- 3rd or Subsequent Offense321.288(1) - Fail to Maintain Control of Motor Vehicle321.561 - Driving While Barred321.279(1)(a) - Eluding- Willful Failure to Stop for Law Enforcement | Cash Only, $5000.00 | Ottumwa Police Department | In custody |
| Helm, Jaden Paul | 2026-08-06 | Parole Violation warrant AMCR01582 issued by Wapello, IA (908.1 - VIOLATION OF PAROLE - 1985) | No Bond | Ottumwa Police Department | Released |
| Merchant, Sarah Elizabeth | 2026-08-06 | Probation Violation warrant FECR015099 issued by Wapello, IA (908.11 - Violation Of Probation - 1985) | Cash Only, $5000.00 | Ottumwa Police Department | In custody |
| Wayne, Jason Chase | 2026-08-06 | Parole Violation warrant AMCR015853 issued by Wapello, IA (908.1 - VIOLATION OF PAROLE - 1985) | Cash Only, $20000.00 | Wapello County Sheriff's Office | Released |
| HORVATH, DAVID ALLEN | 2026-08-04 | Arrest Warrant warrant FECR015840 issued by Wapello, IA (716.4(1)(b) - Criminal Mischief in the 2nd Degree -- Public property)Pretrial Release Violation warrant FECR015754 issued by Wapello, IA (719.7(4)(b) - Furnish Contraband To Inmate -- Brought in to Inst)Pretrial Release Violation warrant AGIN036390 issued by Wapello, IA (124.401(5) - Possess Con Sub, 3rd Off (1/+ Non Marij))Pretrial Release Violation warrant AGIN036471 issued by Wapello, IA (714.2(3) - Theft 3rd -- General Over $750 Und $1,500)716.8(1) - Trespass on the Property of Another -- 1st Offense714.2A(1)(e) - Theft 5th Degree Against Older Individual-Poss of Stolen Property Under $300124.414 - Possess Drug Paraphernalia124.401(5) - Possess Con Sub, 3rd Off (1/+ Non Marij)155A.23(4)(a) - Unlawful Possession Of Prescription DrugPretrial Release Violation warrant AGIN036390 issued by Wapello, IA (714.2(3) - Theft 3rd -- General Over $750 Und $1,500)Pretrial Release Violation warrant AGIN036390 issued by Wapello, IA (715A.6(2)(c) - Credit Card Fraud Under $1500) | Cash/Surety, $5000.00 | Wapello County Sheriff's Office | In custody |
| Rodriguez, Ricardo | 2026-08-04 | Parole Violation warrant AMCR015855 issued by Wapello, IA (124.401(5) - Possess Con Sub, 3rd Off (1/+ Non Marij))719.1(1)(b) - Interfere w/ Official Acts, $0 Injury/Dam719.1A - Provide False Identification Information321.218(1) - DUS - DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED124.401(1)(c)(1) - Intent to Manufacture/Deliver Heroin 5g or less321.279(2)(a) - Eluding While Exceeding Speed Limit by 25 mph Or More321.277 - Reckless Driving321.288(1) - Fail to Maintain Control of Motor Vehicle321.20B - No Proof Of Insurance321.384 - Headlights321.305 - Oneway Street | No Bond, $0.00 | Wapello County Sheriff's Office | In custody |
| York, Patrick Reed | 2026-08-04 | Probation Violation warrant AGIN035900 issued by Wapello, IA (720.4(2)(a) - Tampering with Witness (Agg))Probation Violation warrant FECR015357 issued by Wapello, IA (713.5 - Burglary 2nd Deg -- Bod Inj Resulting)Probation Violation warrant AGIN036134 issued by Wapello, IA (708.3A(4) - Assault on Persons in Certain Occupation, No Injury - 2 Counts)Probation Violation warrant FECR015601 issued by Wapello, IA (708.3A(4) - Assault on Persons in Certain Occupation, No Injury - 3 Counts)Additional Hold for Wapello County Sheriff's Office | Cash Only, $5000.00 | Wapello County Sheriff's Office | In custody |
| Verschuure, William Andrew Jr | 2026-08-03 | Probation Violation warrant FECR015330 issued by Wapello, IA (908.11 - Violation Of Probation - 1985)Arrest Warrant warrant FECR015843 issued by Wapello, IA (692A.104 - Sex Offender Registration Req Violation - 2nd Off) | Cash Only, $5000.00 | Ottumwa Police Department | In custody |
| JEAN, JUNIOR | 2026-07-31 | 708.2A(2)(e) - Domestic Abuse Assault on Pregnant Person, 1st Offense, Intend Serious Injury707.8(3)(b) - Nonconsensual Termination of Pregnancy - Attempts To Intentionally Terminate Human PregnancyCivil Paper for Wapello County Civil Office | No Bond, $0.00 | Ottumwa Police Department | In custody |
| Parker, Brian Keith | 2026-07-30 | 124.401(5)(b) - Possession Of A Controlled Substance, Marijuana 1st Offense124.414 - Possess Drug Paraphernalia716.8(1) - Trespass on the Property of Another -- 1st Offense | Cash/Surety, $1000.00 | Wapello County Sheriff's Office | In custody |
| HENDRIX, ANTHONY CARVELL | 2026-07-29 | Intermittent Mittimus: Serving 30 days - Consecutive | No Bond | Wapello County Sheriff's Office | In custody |
| Mejia Maldonado, Franklin | 2026-07-28 | Probation Violation warrant FECR015015 issued by Wapello, IA (908.11 - Violation Of Probation - 1985)Arrest Warrant warrant SMSM052469 issued by Wapello, IA (664A.7(5) - Violation Of No Contact/Protective Order)Hold for Other Agency for Dept Homeland SecurityCivil Paper for Adair County Sheriff's Office | Cash Only, $2000.00 | Ottumwa Police Department | In custody |
| Murphy, Staci May | 2026-07-28 | Probation Violation warrant FECR014181 issued by Wapello, IA (724.8B - Persons Ineligible to Carry Dangerous Weapons - 3 Counts)Probation Violation warrant AGIN034626 issued by Wapello, IA (714.2(3) - Theft 3rd -- Enhanced b/c 2 prior convictions - Property not exceeding $750) | Cash Only, $10000.00 | Ottumwa Police Department | In custody |
| FISHER, CHRISTOPHER KEITH | 2026-07-27 | Probation Violation warrant AGIN036288 issued by Wapello, IA (908.11 - Violation Of Probation - 1985)Probation Violation warrant AGIN036288 issued by Wapello, IA (124.401(5) - Possess Con Sub, 2nd Off (1/+ Non Marij))708.2(3) - Assault with Dangerous WeaponAdditional Hold for Wapello County Sheriff's Office | Cash Only, $2000.00 | Wapello County Sheriff's Office | In custody |
| MORROW, BRAYDEN MICHAEL FREDDY | 2026-07-27 | Probation Violation warrant FECR015582 issued by Wapello, IA (908.11 - Violation Of Probation - 1985)Probation Violation warrant FECR015564 issued by Wapello, IA (908.11 - Violation Of Probation - 1985)Probation Violation warrant FECR015556 issued by Wapello, IA (908.11 - Violation Of Probation - 1985)Probation Violation warrant FECR015523 issued by Wapello, IA (908.11 - Violation Of Probation - 1985)Probation Violation warrant SRIN035983 issued by Wapello, IA (908.11 - Violation Of Probation - 1985)Probation Violation warrant SRIN036096 issued by Wapello, IA (908.11 - Violation Of Probation - 1985)124.401(5) - Possess Con Sub, 2nd Off (1/+ Non Marij)124.414 - Possess Drug Paraphernalia | Cash Only, $5000.00 | Ottumwa Police Department | In custody |
| Tertulien, Wester | 2026-07-26 | 709.4(1)(a) - Sex Abuse 3rd -- By Force, 1st Off | No Bond | Ottumwa Police Department | In custody |
| CHARBONNEAU, TRISTAN WAYNE | 2026-07-24 | Pretrial Release Violation warrant AGIN036304 issued by Wapello, IA (708.2C(3) - Assault in Viol of Individ Rights, Ser Inj or Illn)708.2A(5) - Domestic Abuse Assault, Strangulation w/ Bod Inj - 2 Counts664A.7(5) - Violation Of No Contact/Protective Order - 31 Counts720.4(2)(a) - Tampering with Witness (FelC)Civil Paper for Wapello County Civil Office | Cash Only, $2000.00 | Ottumwa Police Department | In custody |
| Martin, William Hayden Jr | 2026-07-24 | Arrest Warrant warrant FECR015830 issued by Wapello, IA (713.6A(1) - Burglary 3rd Deg -- Non Vehicle - 2 Counts)Probation Violation warrant FECR015456 issued by Wapello, IA (713.6A(1) - Burglary 3rd Deg -- Non Vehicle)Arrest Warrant warrant FECR015830 issued by Wapello, IA (714.2(3) - Theft 3rd -- General Over $750 Und $1,500) | Cash Only, $5000.00 | Ottumwa Police Department | In custody |
| Rogers, Kimberly Rae | 2026-07-22 | Parole Violation warrant AMCR015799 issued by Wapello, IA (713.6A(1) - Burglary 3rd Deg -- Non Vehicle)Arrest Warrant warrant SRIN0366597 issued by Wapello, IA (719.4(3) - Absence from Custody) | No Bond | Wapello County Sheriff's Office | In custody |
| Tobeck, Christopher Michael | 2026-07-22 | Detainer-Out of County Hold: 908.11 - Violation Of Probation - 1985713.6A(1) - Burglary 3rd Deg -- Non Vehicle714.2(1) - Theft 1st -- General $10,000+ - 2 Counts714.2(2) - Theft 2nd -- General Over $1,500 Under $10,000 | Cash Only, $5000.00 | Ottumwa Police Department | In custody |
| Guerrero, Miguel Martes | 2026-07-20 | Probation Violation warrant AGIN034730 issued by Wapello, IA (124.401(5) - Possess Con Sub, 3rd Off (1/+ Non Marij)) | Cash Only, $5000.00 | Ottumwa Police Department | In custody |
| Bullers, Shawn Michael | 2026-07-18 | Probation Violation warrant FECR015627 issued by Wapello, IA (124.401(5) - Possess Con Sub, 3rd Off (1/+ Non Marij))716.6(2) - Criminal Mischief 5th -- Damage Under $300 | Cash Only, $5000.00 | Ottumwa Police Department | In custody |
| Shuffield, Johnathan Everette | 2026-07-18 | Additional Hold for Wapello County Sheriff's Office714.2(3) - Theft 3rd -- Enhanced b/c 2 prior convictions - Property not exceeding $750 (Completed) | Print and Release | Ottumwa Police Department | In custody |
| HARLAND, JUAN THOMAS | 2026-07-17 | 726.3 - Abandonment of a Dependent PersonCivil Paper for Wapello County Civil Office | No Bond | Ottumwa Police Department | In custody |
| Hauk, Adiser | 2026-07-17 | Failure to Appear warrant SRIN033674 issued by Wapello, IA (708.2A(2)(b) - Domestic Abuse Assault, 1st Off Causing Bodily Inj)Failure to Appear warrant AGIN034018 issued by Wapello, IA (708.2A(2)(c) - Domestic Abuse Assault, 1st Off, Intend Ser Inj) | Cash Only, $1000.00 | Wapello County Sheriff's Office | In custody |
| SHERMAN, KYLE CHRISTOPHER | 2026-07-17 | Intermittent Mittimus: Serving 7 days - Concurrent | — | Wapello County Sheriff's Office | In custody |
| Haines, Terri Christine | 2026-07-16 | Pretrial Release Violation warrant FECR015734 issued by Wapello, IA (811.2(1) - Revocation of Pretrial Release Condition) | Cash Only, $25000.00 | Ottumwa Police Department | In custody |
| HARTMAN, HEUDES | 2026-07-15 | Probation Violation warrant OWIN033977 issued by Wapello, IA (908.11 - Violation Of Probation - 1985)Probation Violation warrant FECR015100 issued by Wapello, IA (908.11 - Violation Of Probation - 1985) | Cash Only, $5000.00 | Ottumwa Police Department | In custody |
| Lennie, Carl Edward | 2026-07-15 | 708.3B - Assault on Persons in Certain Occup, Fluid Contact708.3A(4) - Assault on Persons in Certain Occupation, No Injury | Cash/Surety, $5000.00 | Ottumwa Police Department | In custody |
| Veleta, German Marquez | 2026-07-15 | 321.561 - Driving While BarredDetainer-Out of County Hold: 908.11 - Violation Of Probation - 1985Hold for Other Agency for Dept Homeland Security | No Bond | Iowa State Patrol | In custody |
| Mcclure, Maurice Dion Jr | 2026-07-14 | Additional Hold for Dept Homeland Security124.401(5) - Possess Con Sub, 2nd Off (1/+ Non Marij) | No Bond | Ottumwa Police Department | In custody |
| Lewis, Carson | 2026-07-13 | 713.6A(2) - Burglary 3rd Deg -- Vehicle, 2nd or Sub Off713.6B(2) - Attempt Burglary 3rd Deg -- Vehicle, 2nd/Sub Off453A.2(2) - Possess Tobacco/Vapor/Cigarettes While Under 21 1st Off | Cash/Surety, $5000.00 | Ottumwa Police Department | In custody |
| ENGLE, KRISTI LEE | 2026-07-12 | Pretrial Release Violation warrant FECR015633 issued by Wapello, IA (714.2(1) - Theft 1st -- General $10,000+)Failure to Appear warrant SRIN036189 issued by Wapello, IA (124.401(5) - Possession Of Controlled Substance - Methamphetamine, 1st Offense)Failure to Appear warrant SRIN036114 issued by Wapello, IA (124.401(5) - Possession Of Controlled Substance - Methamphetamine, 1st Offense)Pretrial Release Violation warrant FECR015633 issued by Wapello, IA (714.11(1)(a) - Fraudulent Practice in the Third Degree Fraudulent Retail Sales Receipt or UFailure to Appear warrant SRIN036114 issued by Wapello, IA (124.401(5)(b) - Possession Of A Controlled Substance, Marijuana 1st Offense) | Cash Only, $10000.00 | Ottumwa Police Department | In custody |
| KOROK, MINOR | 2026-07-11 | Probation Violation warrant AGIN036073 issued by Wapello, IA (708.7(2)(a)(1) - Harassment in the 1st Degree -- Threaten Forcible Felony - 2 Counts)321J.2(2)(b) - OWI -- 2nd Offense | Cash Only, $2000.00 | Ottumwa Police Department | In custody |
| GUFFEY, GREGORY SCOTT JR | 2026-07-08 | Arrest Warrant warrant FECR015817 issued by Wapello, IA (709.3(1)(b) - Sex Abuse 2nd -- Of a Child, 1st Off - 2 Counts) | No Bond, $0.00 | Ottumwa Police Department | In custody |
| ORTON, SABRINA KALE | 2026-07-08 | Arrest Warrant warrant FECR015770 issued by Wapello, IA (715A.2(2)(a) - Forgery (DL,ID,Birth Cert,Occup lic or cert) - 3 Counts)Arrest Warrant warrant FECR015770 issued by Wapello, IA (714.2(3) - Theft 3rd -- General Over $750 Und $1,500)Arrest Warrant warrant SMSM052431 issued by Wapello, IA (714.2(5) - Theft 5th -- Other Means Under $300) | Cash/Surety, $5000.00 | Wapello County Sheriff's Office | In custody |
| Stocks, Mark David | 2026-07-08 | Probation Violation warrant FECR013704 issued by Wapello, IA (710.10(2) - Enticing A Minor Und 16 - Sexual Purpose)Arrest Warrant warrant AGIN036612 issued by Wapello, IA (692A.104 - Sex Offender Registration Req Violation - 1st Off)Arrest Warrant warrant AGIN036612 issued by Wapello, IA (719.4(3) - Absence from Custody) | Cash Only, $10000.00 | Ottumwa Police Department | In custody |
| Cheeks, Justin Ryan | 2026-07-07 | 664A.7(5) - Violation Of No Contact/Protective OrderProbation Violation warrant FECR014532 SRIN033874 issued by Wapello, IA (708.4(2) - Willful Injury Resulting in Bodily Injury)664A.7(5) - Contempt - Violation of No Contact/Protective Order - 8 CountsPretrial Release Violation warrant FECR015253 issued by Wapello, IA (709.4(1)(b)(1) - Sex Abuse 3rd -- Victim Mental Defect, 1st Off)708.2A(5) - Domestic Abuse Assault, Strangulation w/ Bod Inj708.4(2) - Willful Injury Resulting in Bodily Injury726.6(9) - Child Endangerment - 2 Counts | No Bond | Ottumwa Police Department | In custody |
| WILSON, RICHARD PAUL | 2026-07-06 | 728.15(1) - Phone Dissem Obscene Mat to MinorsDetainer-Out of County Hold: 124.401(5) - Possess Con Sub, 3rd Off (1/+ Non Marij) | Cash/Surety, $10000.00 | Ottumwa Police Department | In custody |
| Wottokna, Jambo | 2026-07-03 | 664A.7(5) - Violation Of No Contact/Protective Order716.6(1)(a)(1) - Criminal Mischief 4th -- Damage $300 - $750664A.7(5) - Violation Of No Contact/Protective Order123.46(2) - Public Intoxication -- 1st OffCivil Paper for Wapello County Civil OfficeCivil Paper for Wapello County Civil Office | No Bond | Ottumwa Police Department | In custody |
| STAM, ERIC WAYNE | 2026-07-02 | Failure to Appear warrant SMSM051399 issued by Wapello, IA (714.2(5) - Theft 5th -- Access Comp/Net Under $300)Arrest Warrant warrant SRIN035945 issued by Wapello, IA (811.2(8) - Failure To Appear -- Non Fel and Before Convict/Appeal)708.3A(3) - Assault on Person in Certain Occupation, Bodily Injury/Mental IllnessArrest Warrant warrant AGIN036445 issued by Wapello, IA (714.7 - Operate Motor Vehicle Without Owners Consent -- Motor Vehicle)Additional Hold for Wapello County Sheriff's OfficeArrest Warrant warrant SMSM052334 issued by Wapello, IA (716.6(2) - Criminal Mischief 5th -- Damage Under $300)Intermittent Mittimus: Serving 30 days - Consecutive | Cash Only, $1000.00 | Ottumwa Police Department | In custody |
| Joshua, Dannyen Joanson | 2026-06-30 | 713.3 - Burglary 1st Degree -- Possess Dangerous Weapon | Cash Only, $50000.00 | Ottumwa Police Department | In custody |
| WALKER, JOHNNY LEE | 2026-06-30 | Probation Violation warrant FECR014713,FECR015169,FECR015201 issued by Wapello, IA (124.401(5) - Possess Con Sub, 3rd Off (1/+ Non Marij) - 4 Counts) | Cash Only, $15000.00 | Wapello County Sheriff's Office | In custody |
| HATLEY, GAJE DAVID CANE | 2026-06-29 | Probation Violation warrant FECR015328 issued by Wapello, IA (708.3A(2) - Assault on Persons in Certain Occupation, Danger Weapon)Probation Violation warrant FECR015328 issued by Wapello, IA (708.3A(2) - Assault on Persons in Certain Occupation, Danger Weapon) | Cash Only, $2000.00 | Wapello County Sheriff's Office | In custody |
| Roberts, Trista Marie | 2026-06-28 | Parole Violation warrant AMCR015508 issued by Wapello, IA (908.1 - VIOLATION OF PAROLE - 1985)Arrest Warrant warrant SRIN035952 issued by Wapello, IA (719.4(3) - Absence from Custody)Arrest Warrant warrant FECR015520 issued by IA (692A.114 - Sex Offender Registry Residence Viol - 2nd Off)Additional Hold for Wapello County Sheriff's Office | No Bond | Wapello County Sheriff's Office | In custody |
