Floyd County Jail Roster & Inmate Search
This page lists custody and booking records for Floyd County Jail in Rome, Floyd County, Georgia: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Floyd County court records.
Current Floyd County jail roster
532 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | ||
|---|---|---|---|---|
| CHAPMAN, DARIUS JAQUAN | 07/27/26 | 42-8-38 - PROBATION VIOLATION - Municipal - Cleared by Arrest17-6-12 - FAILURE TO APPEAR - MISDEMEANOR - Cleared by ArrestNo Bond - $0.00 - Judge John E. Niedrach, Floyd Superior CourtNo Bond - $0.00 - Judge Chris Jackson, Rome Municipal Court | — | In custody |
| BAKER, DERRIAN BRETT | 07/25/26 | 42-8-38 - PROBATION VIOLATION (MISD) - Cleared by ArrestNo Bond - $0.00 - Preset | — | In custody |
| ARP, MICHAEL ANDREW | 07/24/26 | 42-8-38 - PROBATION VIOLATION (WHEN PROBATION TERMS ARE ALTERED) - FELONY - Cleared by ArrestNo Bond - $0.00 - Judge Bryan Johnson, Floyd Superior Court | — | In custody |
| BLACK, TRAVIS DAKOTA | 07/24/26 | — | — | In custody |
| ARRANT, NICHOLAS JULIAN | 07/23/26 | 42-8-38 - PROBATION VIOLATION (WHEN PROBATION TERMS ARE ALTERED) - FELONY - Cleared by Arrest42-5-15 - CROSSING STATE/COUNTY GUARD LINES WITH WEAPONS, INTOXICANTS, DRUGS WITHOUT CONSENT - Cleared by Arrest16-13-30(J) - POSSESSION OF MARIJUANA LESS THAN AN OUNCE - MISD - Cleared by Arrest16-5-90 (B) - STALKING - MISDEMEANOR - Cleared by Arrest | — | In custody |
| ATKINS, TEWANNA MARIE | 07/23/26 | 42-8-38 - PROBATION VIOLATION (WHEN PROBATION TERMS ARE ALTERED) - FELONY - Cleared by Arrest | — | In custody |
| CANTRELL, JACKIE DAVID III | 07/22/26 | 16-5-21 - Aggravated Assault - Cleared by Arrest16-7-23 - CRIMINAL DAMAGE TO PROPERTY - 2ND DEGREE (Private) - Cleared by Arrest - 5 counts16-11-106 - POSSESSION OF FIREARM OR KNIFE DURING COMMISSION OF OR ATTEMPT TO COMMIT CERTAIN FELONIES - Cleared by Arrest16-15-4.1(b) - Offense of Drive-by Shooting - Cleared by Arrest | — | In custody |
| BATTLES, KATRINA ELIZABETH | 07/20/26 | 16-5-21 - Aggravated Assault - Cleared by Arrest16-5-23.1(F)(1) - Battery - Family Violence (1st Offense) (M) - Cleared by ArrestProperty(Blanket&Conditional) - $15000.00 - Judge John E. McClellan, Floyd Magistrate Court | — | In custody |
| BRINSON, ALAN WAYNE | 07/20/26 | — | — | In custody |
| BOHANAN, KIMBERLY MONA | 07/19/26 | 16-5-23.1 - Battery (M) - Cleared by Arrest42-8-38 - PROBATION VIOLATION (WHEN PROBATION TERMS ARE ALTERED) - FELONY - Cleared by ArrestProperty(Conditional) - $1000.00 - Judge John E. McClellan, Floyd Magistrate Court | — | In custody |
| BOSWELL, MICHAEL STEVEN | 07/19/26 | 16-10-26 - FALSE REPORT OF A CRIME - Cleared by ArrestProperty - $1000.00 - Judge John E. McClellan, Floyd Magistrate Court | — | In custody |
| ABDALLA, WALID | 07/17/26 | 16-7-22 - CRIMINAL DAMAGE TO PROPERTY - 1ST DEGREE (Private Property) - Cleared by Arrest16-10-24.3 - OBSTRUCTING OR HINDERING PERSONS MAKING EMERGENCY TELEPHONE CALL - Cleared by Arrest16-5-60(B) - RECKLESS CONDUCT - Cleared by Arrest16-5-24 - AGGRAVATED BATTERY - Cleared by Arrest16-4-1 - CRIMINAL ATTEMPT TO COMMIT A FELONY - Cleared by Arrest | — | In custody |
| BASHAM, KIMBERLY JOY | 07/17/26 | 16-7-21 - Criminal Trespass - Trespass - Cleared by Arrest | — | In custody |
| BOOKER, DEVON JALEEL | 07/17/26 | 16-11-37 - TERRORISTIC THREATS AND ACTS - Cleared by ArrestNo Bond - $0.00 - Judge John E. McClellan, Floyd Magistrate Court | — | In custody |
| CALHOUN, CANDICE NICOLE | 07/17/26 | 42-8-38 - PROBATION VIOLATION (WHEN PROBATION TERMS ARE ALTERED) - FELONY - Cleared by ArrestNo Bond - $0.00 - Judge John E. Niedrach, Floyd Superior Court | — | In custody |
| BRIGHT, JASON LEE | 07/16/26 | 16-7-21 - Criminal Trespass - Trespass - Cleared by Arrest16-11-131 - Possession of firearm by convicted felon - Cleared by Arrest42-8-38 - PROBATION VIOLATION (WHEN PROBATION TERMS ARE ALTERED) - FELONY - Cleared by Arrest16-5-40 - KIDNAPPING - Adult - Cleared by Arrest16-5-21 - Aggravated Assault - Cleared by Arrest16-5-41 - FALSE IMPRISONMENT - Cleared by Arrest | — | In custody |
| AKINS, CHRISTOPHER EUGENE | 07/15/26 | 17-6-12 - FAILURE TO APPEAR - MISDEMEANOR - Cleared by ArrestProperty - $8500.00 - Judge Bryan Johnson, Floyd Superior Court | — | In custody |
| BRUMIT, ANGELA RENEE | 07/15/26 | 42-8-38 - PROBATION VIOLATION (WHEN PROBATION TERMS ARE ALTERED) - FELONY - Cleared by Arrest42-8-38 - PROBATION VIOLATION (WHEN PROBATION TERMS ARE ALTERED) - FELONY - Cleared by Arrest40-6-391(a)(2) - Driving Under the Influence of Drugs - Cleared by Arrest40-6-49 - Following too Closely - Cleared by ArrestProperty - $5900.00 - PresetOwn Recognizance - $196.00 - Preset | — | In custody |
| CALDWELL, SCOTTY MATTHEW | 07/14/26 | 42-8-38 - PROBATION VIOLATION (WHEN PROBATION TERMS ARE ALTERED) - FELONY - Cleared by Arrest | — | In custody |
| CERVANTES, ANTONIO MANUEL | 07/14/26 | 42-8-38 - PROBATION VIOLATION (WHEN PROBATION TERMS ARE ALTERED) - FELONY - Cleared by Arrest42-1-12(N) - FAILURE TO REGISTER AS SEXOFFENDER/FAILURE TO COMPLY WITH REQUIREMENTS/PROVIDED FALSE INFORMATION - Cleared by ArrestProperty - $5000.00 - Judge John E. McClellan, Floyd Magistrate Court | — | In custody |
| ASHLEY, COBY SETH | 07/12/26 | 42-8-38 - PROBATION VIOLATION (MISD) - Cleared by Arrest16-5-91(B) - AGGRAVATED STALKING - Cleared by ArrestNo Bond - $0.00 - Judge John E. McClellan, Floyd Magistrate Court | — | In custody |
| BARKER, SEBASTIAN DUANE | 07/11/26 | BNDSMANOFBOND - BONDSMAN OFF BOND - Cleared by Arrest16-13-30(A) - POSSESSION OF METHAMPHETAMINE - Cleared by ArrestProperty - $5000.00 | — | In custody |
| ARD, AYDEN MATTHEW | 07/10/26 | 16-6-4(B)(1) - CHILD MOLESTATION - Cleared by Arrest16-6-2(B)(1) - SODOMY - FELONY - Cleared by Arrest | — | In custody |
| BLAKE, WILLIAM THOMAS | 07/09/26 | 40-6-95 - Pedestrian under influence of alcohol or drug - Cleared by Arrest16-7-21 - Criminal Trespass - Trespass - Cleared by Arrest16-5-23.1(F)(1) - Battery - Family Violence (1st Offense) (M) - Cleared by Arrest16-5-21 - Aggravated Assault - Cleared by Arrest | — | In custody |
| AKINS, JESSE DEWAYNE | 07/08/26 | 42-8-38 - PROBATION VIOLATION (WHEN PROBATION TERMS ARE ALTERED) - FELONY - Cleared by Arrest | — | In custody |
| BENNETT, GEOFFREY SCOTT | 07/08/26 | 42-8-38 - PROBATION VIOLATION (MISD) - Revocation of Probation (CCH - 519)42-8-38 - PROBATION VIOLATION (WHEN PROBATION TERMS ARE ALTERED) - FELONY - Revocation of Probation (CCH - 519) | — | In custody |
| BUNYEA, WAYNE | 07/08/26 | 16-11-39 - DISORDERLY CONDUCT - Cleared by Arrest16-5-23 - Battery (Simple) - Cleared by ArrestProperty(Blanket&Conditional) - $2000.00 - Judge Gene Richardson, Floyd Magistrate Court | — | In custody |
| BLANKENSHIP, MICAH WEST | 07/06/26 | 16-8-2 - Theft by Taking - Other - Misd - Cleared by Arrest16-5-90 (B) - STALKING - MISDEMEANOR - Cleared by Arrest16-5-20 - Simple Assault - Cleared by Arrest16-11-37 - TERRORISTIC THREATS AND ACTS - Cleared by ArrestProperty - $100.00 - Judge John E. McClellan, Floyd Magistrate Court | — | In custody |
| BROWNING, SARAH NICOLE | 07/04/26 | 16-5-91(B) - AGGRAVATED STALKING - Cleared by Arrest | — | In custody |
| BREAU, FRITZ GERALD | 07/03/26 | 16-7-1 (b) Burglary First Degree - Burglary, First Degree - Cleared by Arrest16-7-20 - POSSESSION OF TOOLS FOR COMMISSION OF A CRIME - Cleared by Arrest16-13-32.2 - POSSESSION AND USE OF DRUG RELATED OBJECTS - Cleared by Arrest16-5-60(B) - RECKLESS CONDUCT - Cleared by Arrest | — | In custody |
| CASON, TIMOTHY BERNARD | 07/03/26 | 16-11-106 - POSSESSION OF FIREARM OR KNIFE DURING COMMISSION OF OR ATTEMPT TO COMMIT CERTAIN FELONIES - Cleared by Arrest16-5-21 - Aggravated Assault - Cleared by Arrest16-5-41 - FALSE IMPRISONMENT - Cleared by Arrest16-5-21 - Aggravated Assault - Cleared by Arrest | — | In custody |
| BAILEY, TIMOTHY ALAN | 07/02/26 | 16-5-45 - INTERFERENCE WITH CUSTODY - Cleared by Arrest16-12-100.2(E)(1) - OBSCENE INTERNET CONTACT WITH A CHILD - Cleared by Arrest16-6-5(B) - ENTICING A CHILD FOR INDECENT PURPOSES - Cleared by Arrest16-5-40 - Kidnapping - Minor - Cleared by Arrest16-6-4(D)(1) - AGGRAVATED CHILD MOLESTATION - Cleared by ArrestNo Bond - $0.00 - Judge Gene Richardson, Floyd Magistrate CourtNo Bond - $0.00 - Judge Gene Richardson, Floyd Magistrate Court | — | In custody |
| CARRASCO, JOE MANUEL | 07/02/26 | 42-8-38 - PROBATION VIOLATION (WHEN PROBATION TERMS ARE ALTERED) - FELONY - Cleared by Arrest | — | In custody |
| ALLEN-STAFFORD, QUINTON JWAUN | 07/01/26 | 42-8-38 - PROBATION VIOLATION (MISD) - Revocation of Probation (CCH - 519) | — | In custody |
| CAUSEY, MICHAEL VAN | 07/01/26 | 42-8-38 - PROBATION VIOLATION (WHEN PROBATION TERMS ARE ALTERED) - FELONY - Revocation of Probation (CCH - 519) | — | In custody |
| ALAMIA, MICHAEL | 06/26/26 | BNDSMANOFBOND - BONDSMAN OFF BOND - Cleared by ArrestBNDSMANOFBOND - BONDSMAN OFF BOND - Cleared by ArrestBNDSMANOFBOND - BONDSMAN OFF BOND - Cleared by Arrest16-7-60 - Arson in the First Degree (Residence) - Cleared by Arrest16-5-21 - Aggravated Assault - Cleared by Arrest - 3 countsProperty - $1000.00Property - $3500.00Property - $1300.00 | — | In custody |
| BURNS, GRADY ALLAN | 06/26/26 | 16-10-25 - GIVING FALSE NAME, ADDRESS, OR BIRTHDATE TO LAW ENFORCEMENT OFFICER - Cleared by ArrestProperty - $1000.00 - Judge Lorie Hughes, Floyd Magistrate Court | — | In custody |
| CHATMAN, REGINALD DEMETRIUS JR | 06/26/26 | 42-8-38 - PROBATION VIOLATION (WHEN PROBATION TERMS ARE ALTERED) - FELONY - Cleared by Arrest42-8-38 - PROBATION VIOLATION (WHEN PROBATION TERMS ARE ALTERED) - FELONY - Cleared by Arrest16-13-75 - DRUGS NOT IN ORIGINAL CONTAINER - MISDEMEANOR - Cleared by Arrest - 2 counts16-13-30(J) - POSSESSION OF MARIJUANA LESS THAN AN OUNCE - MISD - Cleared by Arrest16-10-24(A) - WILLFUL OBSTRUCTION OF LAW ENFORCEMENT OFFICERS - MISDEMEANOR - Cleared by Arrest - 2 counts16-13-30(A) - POSSESSION OF A SCHEDULE II CONTROLLED SUBSTANCE - Cleared by Arrest - 5 countsProperty(Blanket) - $4000.00 - Judge Lorie Hughes, Floyd Magistrate Court | — | In custody |
| BEVELS, COLBY LYNN | 06/24/26 | 42-8-38 - PROBATION VIOLATION (WHEN PROBATION TERMS ARE ALTERED) - FELONY - Revocation of Probation (CCH - 519)42-8-38 - PROBATION VIOLATION (WHEN PROBATION TERMS ARE ALTERED) - FELONY - Revocation of Probation (CCH - 519) | — | In custody |
| BROWN, ANGELICA KATHELINE | 06/23/26 | 15-6-8(5) - CONTEMPT OF SUPERIOR COURT - Cleared by Arrest42-8-38 - PROBATION VIOLATION (WHEN PROBATION TERMS ARE ALTERED) - FELONY - Revocation of Probation (CCH - 519)Purge Payment - $3000.00 - Judge Kay Ann King, Floyd Superior Court | — | In custody |
| BARRON, CODY LEE | 06/21/26 | 42-8-38 - PROBATION VIOLATION (WHEN PROBATION TERMS ARE ALTERED) - FELONY - Cleared by Arrest42-8-38 - PROBATION VIOLATION (WHEN PROBATION TERMS ARE ALTERED) - FELONY - Cleared by Arrest16-10-24(A) - WILLFUL OBSTRUCTION OF LAW ENFORCEMENT OFFICERS - MISDEMEANOR - Cleared by Arrest - 4 counts16-5-20 - Simple Assault - Cleared by Arrest16-8-2 - Theft By Taking - Other - Fel - Cleared by Arrest40-6-395(B)(1) - FLEEING OR ATTEMPTING TO ELUDE A POLICE OFFICER - Cleared by Arrest16-7-23 - CRIMINAL DAMAGE TO PROPERTY - 2ND DEGREE (Private) - Cleared by Arrest | — | In custody |
| BOYKIN, KEVIN ALPHONSO | 06/18/26 | 17-6-12 - FAILURE TO APPEAR - FELONY - Cleared by Arrest16-8-14 - Theft by Shoplifting ($500 or More) (F) - Cleared by Arrest | — | In custody |
| BLAKELY, ERIC ANTHONY EUGENE | 06/16/26 | 16-10-24(A) - WILLFUL OBSTRUCTION OF LAW ENFORCEMENT OFFICERS - MISDEMEANOR - Cleared by Arrest - 5 counts16-11-41 - PUBLIC DRUNK - Cleared by ArrestProperty(Blanket) - $1000.00 - Judge John E. McClellan, Floyd Magistrate CourtProperty(Blanket) - $0.00 - Judge John E. McClellan, Floyd Magistrate Court | — | In custody |
| BROWN, JIMMY LEE JR | 06/16/26 | — | — | In custody |
| CHANEY, DYLAN DEMETRIUS | 06/16/26 | 42-8-38 - PROBATION VIOLATION (WHEN PROBATION TERMS ARE ALTERED) - FELONY - Cleared by Arrest16-5-23.1 - Battery (M) - Cleared by Arrest16-11-39 - DISORDERLY CONDUCT - Cleared by Arrest16-5-23 - Battery (Simple) - Cleared by Arrest | — | In custody |
| ANDERSON, DARIUS RAYQUAN | 06/15/26 | — | — | In custody |
| BRYAN, TAYLOR SCOTT | 06/14/26 | 42-8-38 - PROBATION VIOLATION (WHEN PROBATION TERMS ARE ALTERED) - FELONY - Cleared by Arrest42-8-38 - PROBATION VIOLATION (WHEN PROBATION TERMS ARE ALTERED) - FELONY - Cleared by Arrest16-11-41 - PUBLIC DRUNK - Cleared by ArrestProperty - $1000.00 - Judge John E. McClellan, Floyd Magistrate Court | — | In custody |
| ALONSO, ROLANDO MANUEL | 06/11/26 | 16-5-41 - FALSE IMPRISONMENT - Cleared by Arrest16-11-37 - TERRORISTIC THREATS AND ACTS - Cleared by Arrest16-13-30(J) - POSSESSION OF MARIJUANA LESS THAN AN OUNCE - MISD - Cleared by Arrest16-11-106 - POSSESSION OF FIREARM OR KNIFE DURING COMMISSION OF OR ATTEMPT TO COMMIT CERTAIN FELONIES - Cleared by Arrest16-13-30(B) - POSSESSION OF A SCHEDULE I OR II CONTROLLED SUBSTANCE WITH INTENT TO DISTRIBUTE - Cleared by Arrest | — | In custody |
| BROWN, STEVEN HENRY | 06/11/26 | — | — | In custody |
| BURDETTE, SUMMER CHANTEL | 06/11/26 | 16-13-31 - TRAFFICKING IN COCAINE, ILLEGAL DRUGS, MARIJUANA, OR METHAMPHETAMINE - Cleared by Arrest16-10-24(A) - WILLFUL OBSTRUCTION OF LAW ENFORCEMENT OFFICERS - MISDEMEANOR - Cleared by Arrest - 5 counts16-13-30(B) - SALE OF METHAMPHETAMINE - Cleared by Arrest16-13-30(B) - POSSESSION OF METHAMPHETAMINE WITH INTENT TO DISTRIBUTE - Cleared by Arrest16-13-30(A) - POSSESSION OF METHAMPHETAMINE - Cleared by ArrestBond Denied - $0.00 - Judge Kay Ann King, Floyd Superior Court | — | In custody |
A jail roster is a custody record, not a court docket. Charges listed at booking are allegations, not convictions. Custody status, bond and release details change constantly, so confirm anything time-sensitive with Floyd County Jail or the court. Official source: Floyd County Sheriff's Office. If a record on this page is inaccurate, use our corrections and removal page.
Floyd County Jail: address, phone and visiting
- Address
- 2526 New Calhoun Highway, Rome, GA 30161
- Phone
- (706) 314-0711
- Rated capacity
- 714 beds
- Facility page
- floydsheriff.com
Call before you travel. Visitation at Floyd County Jail is normally scheduled in advance and may be video-only, bonding hours can be shorter than the lobby's opening hours, and both change without much notice. The desk can also confirm whether someone booked in the last few hours is in custody, which a roster sync cannot do.
The federal facility dataset lists Floyd County Jail with 714 beds as recorded in 2024, while 532 people appear on the roster published today. Read those two numbers side by side rather than as an occupancy rate: rated capacity is not a live figure, jails open and close housing units, and a roster counts everyone booked into the facility including people being held for other agencies.
Other detention facilities in Floyd County
The same federal dataset records one other facility in Floyd County: Floyd County Prison. This page tracks the roster published for Floyd County Jail. Someone booked into one of the others, or moved there after booking, may never appear here — which is one of the more common reasons a search comes up empty when the person really is in custody in the county. The booking desk on (706) 314-0711 can say which facility holds a given person.
Facility details from the DHS HIFLD Prison Boundaries dataset, last recorded 2024-07-02. We publish them as-is and do not independently verify them; if something here is wrong, tell us and we will correct it.
What this roster shows right now
Of the 532 people currently listed in Floyd County, the most common reason recorded is probation or parole violation at 49% of records, followed by assault or violence (22%) and theft or property (20%). This county's source system does not publish bond amounts.
Figures are recomputed from Floyd County's own roster at every sync and describe allegations recorded at booking, not convictions. Categories are derived from published charge text, and a record can fall into more than one. See the national data report for method and comparison.
What to do with this information
Posting bond in Floyd County
Bond is set by a judge, usually at a first appearance within about 24 to 72 hours of booking. Until a bond amount is set, no one can be released. Once it is set you generally have two options: pay the full amount in cash directly to the detention center, which is refundable at the end of the case, or pay a licensed Georgia bail bondsman a non-refundable fee, typically around ten percent, to post the bond for you. Ask the jail which payment methods it accepts and whether bonding hours are limited.
Sending money to someone in custody
Most county jails use a third-party commissary vendor rather than accepting cash at the desk. You will normally need the person's full legal name and booking number, both shown on the roster above. Funds usually appear on the account within a few hours and are used for commissary, phone credit and messaging. Vendor fees vary, so check the amount charged before confirming a deposit.
Phone calls, mail and visitation
Calls are placed by the person in custody, not by you, and are recorded. Visitation is often scheduled in advance and may be video-only. Physical mail is inspected, and many facilities reject anything other than plain letters on white paper. These rules differ from county to county and change often, so verify them with Floyd County Jail before making arrangements.
Finding the related Floyd County court case
The roster shows custody, not court proceedings. To follow the case itself, including hearing dates, filings and final disposition, you need the Georgia court record system for Floyd County. Search using the person's full legal name and, where possible, date of birth or case number.
If the person is not on the roster
They may have been released, transferred to another facility, held by a different agency, or booked too recently to appear in the latest sync. People serving longer sentences are usually held by the state department of corrections rather than a county jail, and appear in a separate state system.
Guides for what comes next
Each of these explains one step of the process in detail, written for people dealing with it for the first time rather than for lawyers.
Common questions
How do I find out if someone is in Floyd County jail?
Search the roster on this page by name, booking number or listed charge. The roster reflects the most recent successful sync from the official Floyd County Jail booking source. If the person was booked in the last few hours, or has already been released or transferred, call the jail to confirm.
How do I post bond for someone in Floyd County?
Bond is set by the court, not by the jail. Once a bond amount appears it can usually be paid in cash at the detention center, or through a licensed Georgia bail bondsman who charges a non-refundable fee. Confirm accepted payment methods and bonding hours with the jail before travelling.
What is the address and phone number for Floyd County Jail?
Floyd County Jail is at 2526 New Calhoun Highway, Rome, GA 30161. The published phone number is (706) 314-0711. Call ahead to confirm visiting hours, bonding hours and what you are allowed to bring, because those rules differ by facility and change often.
Why does a charge appear if the person has not been convicted?
A jail roster is a custody record. Listed charges are the allegations recorded at booking. They are not convictions, they can be amended or dropped, and every person is presumed innocent unless a court finds otherwise.
How current is this Floyd County roster data?
The latest successful sync was 2026-10-13 19:30 UTC. Custody status changes continuously as people are booked, released or transferred, so treat any time-sensitive detail as provisional until confirmed with the jail or court.
Other Georgia county jail rosters
Booking often happens in the county where the incident occurred rather than where the person lives, so neighbouring counties are worth checking when a search comes up empty.