Home / California / Sutter County
Sutter County Jail Roster & Inmate Search
This page lists custody and booking records for Sutter County Jail in Sutter County, California: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Sutter County court records.
Current Sutter County jail roster
243 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | |||
|---|---|---|---|---|---|
| GORTON, RANDOLPH | 2026-08-24 | Fresh Charge: 422(A) - THREATEN CRIME WITH INTENT TO TERRORIZEFresh Charge: 30305(A)(1) - PROHIBITED PERSON OWN/POSSESS/ETC AMMUNITION/ETCFresh Charge: 11395(B)(1) - POSS CNTL SUB W/2 OR MORE PRIORSFresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKEFresh Charge: 273.5(A) - INFLICT CORPORAL INJURY ON SPOUSE/COHABITANT/DATNG RELATNSHPFresh Charge: 236 - FALSE IMPRISONMENT | Concurrent | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| GREENWOOD, CARISA LEAH | 2026-08-24 | Fresh Charge: 273.5(A) - INFLICT CORPORAL INJURY ON SPOUSE/COHABITANT/DATNG RELATNSHP | Bail Bond, $50000.00 | YUBA CITY POLICE DEPARTMENT | In custody |
| PASTORA, ARMANDO APARICIO | 2026-08-24 | Commitment: Serving 5 days - Concurrent | Sentenced-No Bail | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| RICHEY, BRITTANY | 2026-08-24 | MISDEMEANOR warrant CRM22-01994 issued by Yuba, CA | Bail Bond, $15000.00 | YUBA CITY POLICE DEPARTMENT | In custody |
| ROBINSON, DAVID LA VEARN JR | 2026-08-24 | Sentenced to CDCR: Unspecified warrantSentenced: Serving 175 days - Concurrent | Sentenced-No Bail | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| SALAS, CHARLES ZACHARIAS | 2026-08-24 | FLASH: Serving 10 days - Concurrent | No Bail | SUTTER COUNTY PROBATION | In custody |
| WESSLING, SHELBY RENEE | 2026-08-24 | Fresh Charge: 182(A)(1) - CONSPIRACY:COMMIT CRIMEFresh Charge: 532(A) - OBTAIN MONEY/ETC BY FALSE PRETENSES [OVER $400]Fresh Charge: 530.5(c)(2) - Possess Identification of Another with Prior | Concurrent | YUBA CITY POLICE DEPARTMENT | Released |
| FRANCO-RIVERA, ADELFO | 2026-08-23 | Fresh Charge: VC-14601.2(A) - DRIVING ON SUSPENDFresh Charge: 23152(B) - DUI ALCOHOL/0.08 PERCENTFresh Charge: 23152(A) - DUI ALCOHOLUnspecified warrant issued by Yuba, CA | Concurrent | CALIFORNIA HIGHWAY PATROL | In custody |
| RIVERS, NICHELLE YVONNE | 2026-08-23 | Fresh Charge: 242 - BATTERY ON PERSONCDCR/PAROLE HOLD for CALIFORNIA DEPARTMENT OF CORRECTIONSFresh Charge: 148(A)(1) - OBSTRUCT/RESIST/ETC PUBLIC/PEACE OFFICER/EMERGENCY MED TECH | Concurrent, $2500.00 | YUBA CITY POLICE DEPARTMENT | In custody |
| KLEINSASSER, SARAH JANE | 2026-08-22 | Fresh Charge: 10851(A) - TAKE VEHICLE WITHOUT OWNER'S CONSENTFresh Charge: 487(D)(1) - GRAND THEFT:AUTO | Concurrent | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| PEREZ ZAPIEN, SALVADOR | 2026-08-22 | Fresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIAFresh Charge: 10851(A) - TAKE VEHICLE WITHOUT OWNER'S CONSENTFresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKEFresh Charge: 487(D)(1) - GRAND THEFT:AUTO | Concurrent | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| SANTOS-SANTOYO, JUAN | 2026-08-22 | Fresh Charge: 23152(A) - DUI ALCOHOLFresh Charge: 23152(B) - DUI ALCOHOL/0.08 PERCENTFresh Charge: 25400(A)(1) - CARRY CONCEALED WEAPON IN VEHICLE | Concurrent | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| SOITO, JEFFREY THOMAS | 2026-08-22 | Fresh Charge: 11395(B)(1) - POSS CNTL SUB W/2 OR MORE PRIORSFresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIAFresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKECommitment: Serving 38 days - ConcurrentCommitment: Serving 38 days - ConcurrentFELONY warrant issued by Sutter, CAFresh Charge: 11352(A) - TRANSPORT/SELL NARCOTIC/CONTROLLED SUBSTANCE | Concurrent | YUBA CITY POLICE DEPARTMENT | In custody |
| TERUEL, JOHN FRANK JR | 2026-08-22 | Commitment: Serving 13 days - Concurrent | Sentenced-No Bail | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| JOHNSON, CHARLES LOUIS JR | 2026-08-21 | FELONY warrant AW260034211 issued by Sutter, CA | No Bail | YUBA CITY POLICE DEPARTMENT | In custody |
| CANTER, TIFFANY RAE | 2026-08-20 | Fresh Charge: 30305(A)(1) - PROHIBITED PERSON OWN/POSSESS/ETC AMMUNITION/ETCFresh Charge: 11395(B)(1) - POSS CNTL SUB W/2 OR MORE PRIORSFresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIAFresh Charge: 29800(A)(1) - FELON/ADDICT/POSSESS/ETC FIREARM | Concurrent | YUBA CITY POLICE DEPARTMENT | In custody |
| OLIVER, EUGENE RAYMOND II | 2026-08-20 | Fresh Charge: PC-1170(h)(5)(B) - SPLIT SENTENCE REALIGNMENTFresh Charge: 132 - OFFER FALSE EVIDENCE | No Bail | SUTTER COUNTY PROBATION | In custody |
| WILLIAMS, DAVID ALLEN II | 2026-08-20 | Fresh Charge: 11378 - POSSESS CONTROLLED SUBSTANCE FOR SALEFresh Charge: 459 - BURGLARYFresh Charge: 666.1(A)(1) - PETTY THEFT W/2 OR MORE PRIORS | Concurrent | YUBA CITY POLICE DEPARTMENT | Released |
| BEACH, LLOYD WOODROW III | 2026-08-19 | Fresh Charge: 245(A)(1) - ASSAULT W DEADLY WEAPON:NOT F/ARM | Bail Bond, $50000.00 | YUBA CITY POLICE DEPARTMENT | In custody |
| GIOVIANNINI, JOSEPH ROSS | 2026-08-19 | Fresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKEMISDEMEANOR warrant CRM26-1970-C issued by Sutter, CAFresh Charge: 148(A)(1) - OBSTRUCT/RESIST/ETC PUBLIC/PEACE OFFICER/EMERGENCY MED TECH | No Bail | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| HAYS, ROBERT LAMAR | 2026-08-19 | Fresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIAFresh Charge: 11395(B)(1) - POSS CNTL SUB W/2 OR MORE PRIORSAdded in Court: Unspecified warrant | Concurrent | YUBA CITY POLICE DEPARTMENT | In custody |
| HERRERA, STEPHANIE DEANNA | 2026-08-19 | FLASH: Serving 9 days - ConcurrentFresh Charge: 11550(A) - USE/UNDER INFLUENCE OF CONTROLLED SUBSTANCE | Sentenced-No Bail | YUBA CITY POLICE DEPARTMENT | In custody |
| LYNCH, BRANSON DAVID | 2026-08-19 | MISDEMEANOR warrant CRM2500676 issued by Yuba, CAMISDEMEANOR warrant CRM2601172 issued by Yuba, CAMISDEMEANOR warrant CRM2500850 issued by Yuba, CAFELONY warrant BW260034627 issued by Sutter, CAFELONY warrant CRF26-1454 issued by Yuba, CAFresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIAFresh Charge: YCMC5-20.050 - CAMP ON PRIVATE PROPERTY | Bail Bond, $5000.00 | YUBA CITY POLICE DEPARTMENT | In custody |
| VALENCIA-PORTILLO, GABRIELLA THERESA | 2026-08-19 | Fresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKE | No Bail | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| BOWEN, ERIC CHRISTOPHER | 2026-08-18 | Fresh Charge: 3056 - VIOLATION PAROLE:FELONYFresh Charge: 290.011(A) - TRANSIENT FAIL 30 DAY UPDATE OF REGISTRATION | No Bail, $0.00 | CALIFORNIA DEPARTMENT OF CORRECTIONS | In custody |
| GUZMAN, JAVIER ALEXANDER | 2026-08-18 | Fresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKEFresh Charge: 11550(A) - USE/UNDER INFLUENCE OF CONTROLLED SUBSTANCE | No Bail | YUBA CITY POLICE DEPARTMENT | In custody |
| MAZAK, MELISSA ANN | 2026-08-18 | FELONY warrant issued by Sutter, CA | Bail Bond, $25000.00 | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| MCDANIEL, DWAYNE JOSEPHMILES JR | 2026-08-18 | FELONY warrant BW260034563 issued by Sutter, CA | Bail Bond, $30000.00 | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| MITCHELL, JORDAN JAMES | 2026-08-18 | Fresh Charge: 496D(A) - POSSESS STOLEN VEHICLE/VESSEL/ETCFresh Charge: 496(A) - RECEIVE/ETC KNOWN STOLEN PROPERTYFresh Charge: 3455(A) - PRCS VIOLATIONFELONY warrant issued by Yuba, CAFresh Charge: 2800.2(A) - EVADE PEACE OFFICER WITH WANTON DISREGARD FOR SAFETYAdded in Court: Unspecified warrant | Concurrent | YUBA CITY POLICE DEPARTMENT | In custody |
| HOGAN, MARKUS PAUL | 2026-08-17 | Fresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIAFLASH: Serving 10 days - ConcurrentFresh Charge: 273.6(A) - VIOL CRT ORD DOM VIOLENCE | Concurrent | YUBA CITY POLICE DEPARTMENT | In custody |
| ANTONGIORGI, JORGE MANUEL | 2026-08-15 | Fresh Charge: 21228(A) - FL OPR MOTR SCTR:RGT CURBFresh Charge: 21310 - CARRY CONCEALED DIRK OR DAGGERFresh Charge: 11377(A) - POSSESS CONTROLLED SUBSTANCEFresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIAFresh Charge: 21235(C) - OPERATE MOTOR SCOOTER W\O HELMETFresh Charge: 3455(A) - PRCS VIOLATIONFresh Charge: 11395(B)(1) - POSS CNTL SUB W/2 OR MORE PRIORS | Concurrent | YUBA CITY POLICE DEPARTMENT | In custody |
| CHILCOAT, UTAHNA THALIA | 2026-08-15 | FELONY warrant BW260033995 issued by Sutter, CA | Concurrent, $15000.00 | YUBA CITY POLICE DEPARTMENT | In custody |
| ESTRADA, VICTOR ERNESTO | 2026-08-15 | CDCR/PAROLE HOLD for CALIFORNIA DEPARTMENT OF CORRECTIONS | No Bail | CALIFORNIA DEPARTMENT OF CORRECTIONS | In custody |
| HENSON, NATHANIAL TRAE | 2026-08-15 | FELONY warrant BW252260034318 issued by Sutter, CAAdded in Court: Unspecified warrant | Bail Bond, $75000.00 | YUBA CITY POLICE DEPARTMENT | In custody |
| KETCHUM, SEDRIC MELVIN RAY JR | 2026-08-15 | FELONY warrant CRF16-0704 issued by Sutter, CAFELONY warrant AW250032971 issued by Sutter, CAFELONY warrant CW250032970 issued by Sutter, CAFELONY warrant AW250032972 issued by Sutter, CA | No Bail | CALIFORNIA HIGHWAY PATROL | In custody |
| BURCHARD, TREVOR EUGENE | 2026-08-14 | DETAINER for CALIFORNIA DEPARTMENT OF CORRECTIONSFELONY warrant AW230025129 issued by Sutter, CA | No Bail | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| HILL, RALPH STEWART JR | 2026-08-14 | Fresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIAFresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKEFresh Charge: 11395(B)(1) - POSS CNTL SUB W/2 OR MORE PRIORS | Concurrent | YUBA CITY POLICE DEPARTMENT | In custody |
| WILLIAMS, JAMILL EVAN | 2026-08-14 | CDCR/PAROLE HOLD for CALIFORNIA DEPARTMENT OF CORRECTIONS | No Bail | BOARD OF PAROLE | In custody |
| LONG, TODD EVERETT EARL | 2026-08-12 | FELONY warrant issued by Sutter, CAMISDEMEANOR warrant issued by Sutter, CAFELONY warrant issued by Sutter, CAFELONY warrant issued by Sutter, CA | No Bail | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| CURIEL, JUAN JOSE FRANCISCO | 2026-08-11 | Commitment: Serving 14 days - ConsecutiveCommitment: Serving 14 days - ConsecutiveCommitment: Serving 14 days - Consecutive | No Bail | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| GONZALEZ, ANTONIO RANGLE | 2026-08-11 | Added in Court: Unspecified warrantAdded in Court: Unspecified warrantFELONY warrant BW260034561 issued by Sutter, CAFresh Charge: 11395(B)(1) - POSS CNTL SUB W/2 OR MORE PRIORS | Concurrent | YUBA CITY POLICE DEPARTMENT | In custody |
| ALLEN, KATLYN LEE | 2026-08-10 | Fresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKEFresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKEAdded in Court: Unspecified warrantFresh Charge: 381(B) - POSSESS/ETC SUBSTANCE SIMILAR TO TOLUENEAdded in Court: Unspecified warrantAdded in Court: FELONY warrant issued by Yuba, CA | No Bail | YUBA CITY POLICE DEPARTMENT | In custody |
| HARRISON, MICHAEL | 2026-08-10 | Fresh Charge: 148(A)(1) - OBSTRUCT/RESIST/ETC PUBLIC/PEACE OFFICER/EMERGENCY MED TECHFELONY warrant issued by Sutter, CAAdded in Court: Unspecified warrantFresh Charge: 666.1(A)(1) - FELONY CRIME OF THEFT WTH TWO PRIOR THEFTS | Concurrent | YUBA CITY POLICE DEPARTMENT | In custody |
| RAMIREZ-RAMIREZ, DANIEL | 2026-08-10 | FELONY warrant issued by Sutter, CAFELONY warrant issued by Sutter, CAMISDEMEANOR warrant issued by Sutter, CA | No Bail | SUTTER COUNTY PROBATION | In custody |
| UMFRESS, KEVIN SCOTT | 2026-08-09 | Fresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKECDCR/PAROLE HOLD for CALIFORNIA DEPARTMENT OF CORRECTIONSFresh Charge: 647(F) - DISORDERLY CONDUCT:ALCOHOLAdded in Court: Unspecified warrant | No Bail, $0.00 | YUBA CITY POLICE DEPARTMENT | In custody |
| SANDERLIN, JEREMY LEE | 2026-08-08 | Fresh Charge: SCOC-791-050 - UNLAWFUL CAMPINGFresh Charge: 5652(A) - PUT/POLTNT NEAR WATERSFresh Charge: 22610(A) - FELON POSSESS/BUY/USE STUN GUNFresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIAFresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKEFresh Charge: 11395(B)(1) - POSS CNTL SUB W/2 OR MORE PRIORSFresh Charge: PC-853.6(I)(7) - LIKELIHOOD TO CONTINUE | Concurrent | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| ALVIZAR, ROBERTO ANTONIO | 2026-08-07 | Fresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIAFELONY warrant 25CF01409 issued by Butte, CAFresh Charge: 530.5(A) - GET CREDIT/ETC OTHER'S IDFresh Charge: 11377(A) - POSSESS CONTROLLED SUBSTANCEAdded in Court: Unspecified warrantAdded in Court: Unspecified warrantAdded in Court: Unspecified warrant | Concurrent | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| MCCONNELL, DONTAY ALLEN | 2026-08-07 | Fresh Charge: 20001(A) - HIT AND RUN RESULTING IN DEATH OR INJURYFresh Charge: 273A(A) - CHILD ABUSE W/POSS GBI/DTHCDCR/PAROLE HOLD for CALIFORNIA DEPARTMENT OF CORRECTIONSFresh Charge: 2800.2(A) - EVADE PEACE OFFICER WITH WANTON DISREGARD FOR SAFETY | Concurrent | YUBA CITY POLICE DEPARTMENT | In custody |
| WILES, PAYTON THOMAS | 2026-08-07 | DETAINER for BUTTE COUNTY SHERIFF'S OFFICE | No Bail | BUTTE COUNTY SHERIFF'S OFFICE | In custody |
| DUNHAM, JOSHUA RYAN | 2026-08-06 | FELONY warrant CR2025-147 issued by CLAY, AR | No Bail | YUBA CITY POLICE DEPARTMENT | In custody |
| HUGHES, MICHAEL JOSEPH | 2026-08-05 | CDCR/PAROLE HOLD for CALIFORNIA DEPARTMENT OF CORRECTIONSFresh Charge: 11377(A) - POSSESS CONTROLLED SUBSTANCE | No Bail | YUBA CITY POLICE DEPARTMENT | In custody |
| DHUGGA, GURJEET SINGH | 2026-08-04 | CDCR/PAROLE HOLD for BOARD OF PAROLE | No Bail | BOARD OF PAROLE | In custody |
| JOPSON, MICHAEL GREY | 2026-08-04 | Fresh Charge: 3000.08 - VIOLATION OF PAROLEFresh Charge: 647(F) - DISORDERLY CONDUCT:UNDER INFLUENCE OF DRUG | No Bail | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| PADILLA, JOSE ANTONIO | 2026-08-04 | Fresh Charge: 11395(B)(1) - POSS CNTL SUB W/2 OR MORE PRIORSFresh Charge: 182(A)(1) - CONSPIRACY:COMMIT CRIMEFresh Charge: 666.1(A)(1) - FELONY CRIME OF THEFT WTH TWO PRIOR THEFTSFresh Charge: 487(A) - GRAND THEFT:MONEY/LABOR/PROPERTYFELONY warrant issued by Placer, CAFELONY warrant issued by Placer, CAFELONY warrant issued by Sacramento, CAFresh Charge: 11377(A) - POSSESS CONTROLLED SUBSTANCE | Concurrent | YUBA CITY POLICE DEPARTMENT | In custody |
| SHOLIAY, MOHAMMAD MAQBOOL | 2026-08-04 | FELONY warrant BQ260034566 issued by Sutter, CA | Bail Bond, $15000.00 | YUBA CITY POLICE DEPARTMENT | In custody |
| DIXON, LEVI ROBERT | 2026-08-03 | Commitment: Serving 72 days - Concurrent | Sentenced-No Bail | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| GAITHER, ALEXANDRIA ELIZABETH | 2026-08-03 | Commitment: Serving 1 days - ConcurrentCommitment: Serving 28 days - ConcurrentCommitment: Serving 29 days - ConcurrentAdded in Court: FELONY warrantAdded in Court: Unspecified warrantFresh Charge: 4573(A) - SMUGGLE CNTL SUB JL/PRSNCommitment: Serving 0 days - ConcurrentAdded in Court: Unspecified warrant | Sentenced-No Bail | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| SINGH, GURJEET | 2026-08-03 | Fresh Charge: 11395(B)(1) - POSS CNTL SUB W/2 OR MORE PRIORSFresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIAFresh Charge: PC-1170(h)(5)(B) - SPLIT SENTENCE REALIGNMENTFresh Charge: PC-1170(h)(5)(B) - SPLIT SENTENCE REALIGNMENTFresh Charge: PC-1170(h)(5)(B) - SPLIT SENTENCE REALIGNMENT | Concurrent | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| RODRIGUEZ, JONATHAN | 2026-08-02 | Fresh Charge: 23152(A) - DUI ALCOHOLFresh Charge: 23152(B) - DUI ALCOHOL/0.08 PERCENTFresh Charge: 23550(A) - DUI W\PRIOR SPEC CONVICTIONS | Concurrent | CALIFORNIA HIGHWAY PATROL | In custody |
| SIMPSON, DAVID ALLAN | 2026-08-02 | Fresh Charge: 148(A)(1) - OBSTRUCT/RESIST/ETC PUBLIC/PEACE OFFICER/EMERGENCY MED TECHFresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIAFresh Charge: 3455(A) - PRCS VIOLATIONFresh Charge: 11377(A) - POSSESS CONTROLLED SUBSTANCEMISDEMEANOR warrant issued by Yuba, CA | Concurrent | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| FLYNN, DANIEL LEE | 2026-08-01 | Fresh Charge: 459.5(A) - SHOPLIFTINGFresh Charge: 666.1(A)(1) - FELONY CRIME OF THEFT WTH TWO PRIOR THEFTS | Concurrent | YUBA CITY POLICE DEPARTMENT | In custody |
| JOHNSON, MELISSA NICOLE | 2026-08-01 | Fresh Charge: 4573.5 - BRING DRGS/ALC TO JL/PRSNFresh Charge: 12022.1(b) - Felony Committed While Released on BailFresh Charge: 11350(A) - POSSESS NARCOTIC CONTROLLED SUBSTANCEFresh Charge: 11377(A) - POSSESS CONTROLLED SUBSTANCEFresh Charge: 11351 - POSSESS/PURCHASE FOR SALE NARCOTIC/CONTROLLED SUBSTANCEAdded in Court: Unspecified warrantAdded in Court: Unspecified warrant | Concurrent | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| BRANCH, BRANDON | 2026-07-31 | Fresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIAFresh Charge: 11395(B)(1) - POSS CNTL SUB W/2 OR MORE PRIORSAdded in Court: Unspecified warrantAdded in Court: Unspecified warrant | Concurrent | YUBA CITY POLICE DEPARTMENT | In custody |
| HEREDIA, OSVALDO ALEJANDRO | 2026-07-31 | Fresh Charge: 3455(A) - PRCS VIOLATION | No Bail | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| LOPEZ SANTIAGO, MAURO EMILIANO | 2026-07-30 | Fresh Charge: 288.3(A) - CONTACT MINOR WITH INTENT SEXFresh Charge: 288.4(A)(1) - ARRANGE A MEETING WITH MINORFresh Charge: 288(A) - LEWD OR LASCIVIOUS ACTS W/CHILD UNDER 14 YEARS | Concurrent | SUTTER COUNTY DISTRICT ATTORNEY'S OFFICE | In custody |
| WILLIAMS, KEITH MICHAEL III | 2026-07-30 | CDCR/PAROLE HOLD for BOARD OF PAROLE | No Bail | BOARD OF PAROLE | In custody |
| BHELLA, KARANJEET SINGH | 2026-07-29 | Fresh Charge: 11350(A) - POSSESS NARCOTIC CONTROLLED SUBSTANCEFresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIAFresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKEFresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKEFresh Charge: 11550(A) - USE/UNDER INFLUENCE OF CONTROLLED SUBSTANCEAdded in Court: Unspecified warrantAdded in Court: Unspecified warrantAdded in Court: Unspecified warrantAdded in Court: Unspecified warrant | Concurrent | YUBA CITY POLICE DEPARTMENT | In custody |
| JOYCE, SHANNON PATRICK | 2026-07-29 | FELONY warrant 24CR58545 issued by ORFresh Charge: 148(A)(1) - OBSTRUCT/RESIST/ETC PUBLIC/PEACE OFFICER/EMERGENCY MED TECHFresh Charge: 21453(C) - FAIL TO MAKE PROPER STOP AT INTERSECTION | No Bail | YUBA CITY POLICE DEPARTMENT | In custody |
| CONDREY, NICHOLAS SEAN | 2026-07-28 | CDCR/PAROLE HOLD for CALIFORNIA DEPARTMENT OF CORRECTIONS | No Bail | BOARD OF PAROLE | In custody |
| BOLDUC, JOSEPH WAYNE JR | 2026-07-27 | Fresh Charge: 11395(B)(1) - POSS CNTL SUB W/2 OR MORE PRIORSFresh Charge: 602(O)(1) - TRESPAS:REFUSE LEAVE PROPCDCR/PAROLE HOLD for CALIFORNIA DEPARTMENT OF CORRECTIONSFresh Charge: 69(A) - OBSTRUCT/RESIST EXEC OFCR | Concurrent, $0.00 | YUBA CITY POLICE DEPARTMENT | In custody |
| SIMON, GREGORY | 2026-07-27 | Sentenced: Serving 0 days - ConcurrentSentenced: Serving 85 days - Concurrent | Sentenced-No Bail, $0.00 | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| GUEVARA, ANTONIO MARCIAL | 2026-07-26 | Fresh Charge: 148.9(A) - GIVE FALSE ID TO POFresh Charge: 243.4(E)(1) - TOUCH PERSON INTIMATELY AGAINST WILL FOR SEXUAL AROUSAL/ETCFresh Charge: 243.4(A) - SEXUAL BATT BY RESTRAINTFELONY warrant EW202600308 issued by Yuba, CA | Concurrent | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| MILLER, JUSTIN DEREK | 2026-07-26 | Fresh Charge: 245(A)(1) - ASSAULT W DEADLY WEAPON:NOT F/ARMFresh Charge: 459 - BURGLARYFresh Charge: 594(B)(1) - VANDALISM ($400 OR MORE)Fresh Charge: 273.5(A) - INFLICT CORPORAL INJURY ON SPOUSE/COHABITANT/DATNG RELATNSHP | Concurrent | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| SHIPMAN, CHRISTOPHER EUGENE | 2026-07-24 | Fresh Charge: 288.4(B) - ARRANGE/GO TO MEETING WITH MINORFresh Charge: 288.4(A)(1) - ARRANGE A MEETING WITH MINORFresh Charge: 288.3(A) - CONTACT MINOR WITH INTENT SEXFresh Charge: 288(A) - LEWD OR LASCIVIOUS ACTS W/CHILD UNDER 14 YEARS | Concurrent | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| DHAMI, DALJIT SINGH | 2026-07-23 | Fresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKEFresh Charge: 273.6(A) - VIOL CRT ORD DOM VIOLENCEAdded in Court: Unspecified warrant | No Bail | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| GONZALEZ, RAFAEL ZAMUDIO | 2026-07-23 | Fresh Charge: 311.4(A) - HIRE\EMPLY MINR DISTRT OBSCENE MATR W\PRFresh Charge: 288.4(B) - ARRANGE/GO TO MEETING WITH MINORFresh Charge: 288.4(A)(1) - ARRANGE A MEETING WITH MINORFresh Charge: 288.3(A) - CONTACT MINOR WITH INTENT SEXFresh Charge: 148(A)(1) - OBSTRUCT/RESIST/ETC PUBLIC/PEACE OFFICER/EMERGENCY MED TECHFresh Charge: 288(A) - LEWD OR LASCIVIOUS ACTS W/CHILD UNDER 14 YEARS | Concurrent | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| KULAR, JATINDER SINGH | 2026-07-23 | Fresh Charge: 422(A) - THREATEN CRIME WITH INTENT TO TERRORIZEFresh Charge: 236 - FALSE IMPRISONMENTFresh Charge: 69(A) - OBSTRUCT/RESIST EXEC OFCRAdded in Court: Unspecified warrantFresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKEAdded in Court: Unspecified warrantFresh Charge: 207(A) - KIDNAPPINGAdded in Court: Unspecified warrant | Concurrent | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| MENDOZA, DANIEL EDWARD | 2026-07-22 | Fresh Charge: 3455(A) - PRCS VIOLATIONFresh Charge: 273.5(A) - INFLICT CORPORAL INJURY ON SPOUSE/COHABITANT/DATNG RELATNSHPAdded in Court: Unspecified warrantAdded in Court: Unspecified warrant | No Bail | YUBA CITY POLICE DEPARTMENT | In custody |
| WASHINGTON, CARLOS KENTRELL | 2026-07-21 | MISDEMEANOR warrant BW260034392 issued by Sutter, CAFELONY warrant BW260034391 issued by Sutter, CAFELONY warrant BW260034390 issued by Sutter, CA | No Bail | YUBA CITY POLICE DEPARTMENT | In custody |
| GOMEZ, JESSE JOSIAH | 2026-07-20 | Added in Court: Unspecified warrantMISDEMEANOR warrant issued by Sutter, CAAdded in Court: Unspecified warrantAdded in Court: Unspecified warrant | No Bail | YUBA CITY POLICE DEPARTMENT | In custody |
| JENSEN, KEITH HUGH | 2026-07-20 | CDCR/PAROLE HOLD for CALIFORNIA DEPARTMENT OF CORRECTIONSFresh Charge: 496D(A) - POSSESS STOLEN VEHICLE/VESSEL/ETC | No Bail | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| LOWREY, EVANS ARTENAS III | 2026-07-20 | FELONY warrant issued by Sutter, CA | Bail Bond, $95000.00 | YUBA CITY POLICE DEPARTMENT | In custody |
| NELSON, LESTER CAIN | 2026-07-20 | Fresh Charge: 148(A)(1) - OBSTRUCT/RESIST/ETC PUBLIC/PEACE OFFICER/EMERGENCY MED TECHFresh Charge: 245(A)(4) - ADW WITH FORCE:POSSIBLE GBIFresh Charge: 664/187(A) - ATTEMPTED MURDER | Concurrent | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
